MBI Nantmawr Quarry Downhill 1998
The UK Cup Round 3
Mountain Bike Race
Nantmawr Quarry Nr. Oswestry Salop
Saturday 14th March 1998
Organisers: Pedalhounds
Full Results
Timing & Results Service by MIKROTIME
System operation by MIKROTIME and Pedalhounds
It is also possible to print these results as TEXT only
Results for Sunday are also available
* Note: Where 'Best Run' results in a tie to 0.01 second, the 'Other Run' will decide position.
Race 1 Youth 14 To 16
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best Run |
| 1: | 30 | Jamie Faulkner | Hardnox/Nicolai | 2:17.19 | 2:11.56 | 2:11.56 |
| 2: | 108 | Chas Wilson | Kingcross Cycles | 2:15.00 | 2:14.17 | 2:14.17 |
| 3: | 1 | Lewis Williams | Big Daddy/Hard Nox | 2:16.67 | 2:14.28 | 2:14.28 |
| 4: | 45 | Luke Smith | Dirt Youth Devo | 2:29.73 | 2:15.72 | 2:15.72 |
| 5: | 3 | Lee Kermode | | 2:29.07 | 2:16.18 | 2:16.18 |
| 6: | 34 | Oliver Scott | | 2:20.86 | 2:17.65 | 2:17.65 |
| 7: | 22 | Ben Reader | Hardnox/Nicolai | 2:39.17 | 2:17.86 | 2:17.86 |
| 8: | 38 | Tom Davage | | 2:25.24 | 2:19.89 | 2:19.89 |
| 9: | 47 | Paul Goddard | KG Bikes | 2:36.12 | 2:20.07 | 2:20.07 |
| 10: | 29 | Chris Marshall | X-Treme Ident | 2:29.50 | 2:21.34 | 2:21.34 |
| 11: | 50 | Michael Slater | | 2:32.31 | 2:21.97 | 2:21.97 |
| 12: | 16 | Rob Mooney | | 2:27.04 | 2:22.00 | 2:22.00 |
| 13: | 32 | Simon Scruby | Westbury Cycles | 2:25.67 | 2:22.54 | 2:22.54 |
| 14: | 2 | Andrew Edwards | | 2:29.48 | 2:23.55 | 2:23.55 |
| 15: | 23 | Marc Hatfield | Clee Hill Motorspares | 2:30.75 | 2:24.07 | 2:24.07 |
| 16: | 20 | Tim Gane | | 2:43.87 | 2:24.70 | 2:24.70 |
| 17: | 37 | Tom Powis | Climb On Bikes | 2:26.40 | 2:25.07 | 2:25.07 |
| 18: | 36 | Aaron Kirby | | 2:34.30 | 2:26.38 | 2:26.38 |
| 19: | 25 | Paul Anthony | | 2:39.62 | 2:26.44 | 2:26.44 |
| 20: | 10 | Daniel Glover | Booze Brothers | 2:31.76 | 2:29.72 | 2:29.72 |
| 21: | 19 | Nicholas Lpatt | | 2:36.14 | 2:31.06 | 2:31.06 |
| 22: | 33 | Simon George | | 2:44.92 | 2:34.51 | 2:34.51 |
| 23: | 48 | Alexis Park | | 2:48.86 | 2:35.41 | 2:35.41 |
| 24: | 21 | Ben Lucas | Dynamite | 2:45.57 | 2:35.59 | 2:35.59 |
| 25: | 12 | Mike Burns | | 2:44.32 | 2:35.60 | 2:35.60 |
| 26: | 4 | Stuart Walton | Black Country Wheelers | 3:00.04 | 2:36.50 | 2:36.50 |
| 27: | 42 | Alan Cairns | | 2:38.65 | 2:36.75 | 2:36.75 |
| 28: | 18 | Andrew Bickley | | Non-Fin | 2:38.00 | 2:38.00 |
| 29: | 40 | Tom Snow | | 2:54.63 | 2:38.85 | 2:38.85 |
| 30: | 27 | Philip Moore | Rapid Descent | 2:39.62 | 2:39.14 | 2:39.14 |
| 31: | 7 | Ian Campbell Cole | | 3:06.90 | 2:39.63 | 2:39.63 |
| 32: | 9 | Chris Ashworth | | 3:01.36 | 2:39.80 | 2:39.80 |
| 33: | 13 | Dave Brown | | 2:55.28 | 2:40.35 | 2:40.35 |
| 34: | 24 | James Morgan | | 2:56.28 | 2:40.84 | 2:40.84 |
| 35: | 14 | Paul Beddoes | | 2:49.12 | 2:41.37 | 2:41.37 |
| 36: | 35 | Marc Henshaw | | 2:42.96 | 2:52.04 | 2:42.96 |
| 37: | 17 | Chris Jordan | | 2:55.41 | 2:43.62 | 2:43.62 |
| 38: | 26 | Stephen Simms | | 2:57.88 | 2:43.83 | 2:43.83 |
| 39: | 44 | Daniel Hadfield | | 2:52.20 | 2:44.38 | 2:44.38 |
| 40: | 49 | Lee Brown | | 2:54.51 | 2:44.49 | 2:44.49 |
| 41: | 5 | Adrian Hawley | | 3:00.81 | 2:45.66 | 2:45.66 |
| 42: | 11 | Graham Bailey | | 3:14.57 | 2:51.78 | 2:51.78 |
| 43: | 6 | Simon Thornton | | 3:37.61 | 2:53.77 | 2:53.77 |
| 44: | 15 | Andrew Stott | | 2:56.95 | 3:12.15 | 2:56.95 |
| 45: | 46 | Tim Lloyd | | 3:15.95 | 2:59.85 | 2:59.85 |
| 46: | 8 | Harry Flexman | | 3:15.63 | 3:07.73 | 3:07.73 |
| 47: | 39 | Mathew Irwin | KG Bikes | 3:22.87 | Scratch | 3:22.87 |
| | 31 | Andrew Reilly | | Non-Fin | Scratch | |
Race 2 Junior 17 To 18
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best Run |
| 1: | 61 | Kris Lee | Volvo/Cannondale | 2:06.58 | 2:03.61 | 2:03.61 |
| 2: | 69 | Gareth Hopkins | Mud Dock/Trek | 2:10.82 | 2:07.26 | 2:07.26 |
| 3: | 84 | Jonathan Harrison | Boneshaker Ripon | 2:09.39 | 2:07.97 | 2:07.97 |
| 4: | 68 | Rob Jarman | Hope Technology | 2:13.82 | 2:09.61 | 2:09.61 |
| 5: | 85 | Russell Hurst | | 2:10.98 | 2:11.76 | 2:10.98 |
| 6: | 109 | James Ryder | Team Animal | 2:24.96 | 2:12.45 | 2:12.45 |
| 7: | 78 | Greg Wylie | | 2:16.52 | 2:12.56 | 2:12.56 |
| 8: | 90 | Simon Astall | | 2:15.28 | 2:13.30 | 2:13.30 |
| 9: | 96 | Steven Atkins | Sunn Trax/X-Lite | 2:13.86 | 2:13.40 | 2:13.40 |
| 10: | 72 | Ross Tricker | ERMA/Mountain Tamers | 2:19.57 | 2:13.48 | 2:13.48 |
| 11: | 62 | Thomas Donhou | ERMA | 2:20.16 | 2:13.93 | 2:13.93 |
| 12: | 77 | Neil Prentice | KHS/Alexa | 2:16.17 | 2:16.38 | 2:16.17 |
| 13: | 110 | Andrew Hunt | CM Centre/ARC | 2:16.27 | 2:16.63 | 2:16.27 |
| 14: | 83 | Andy Morris | KG Bikes | 2:17.60 | 2:16.46 | 2:16.46 |
| 15: | 63 | Sam Collins | KG Bikes | 2:26.58 | 2:16.77 | 2:16.77 |
| 16: | 92 | Jim Davage | | 2:19.68 | 2:16.89 | 2:16.89 |
| 17: | 95 | Reece Meredith | HSM | 2:17.04 | 2:17.82 | 2:17.04 |
| 18: | 82 | Simon Pearce | USE | Non-Fin | 2:17.13 | 2:17.13 |
| 19: | 336 | Martin Pugh | | 2:33.63 | 2:17.57 | 2:17.57 |
| 20: | 70 | Simon Glover | Cycle Centre | 2:22.53 | 2:19.77 | 2:19.77 |
| 21: | 67 | Michael Alderson | | 2:24.89 | 2:20.67 | 2:20.67 |
| 22: | 89 | Jonathan Myatt | KG Bikes | 2:23.60 | 2:21.13 | 2:21.13 |
| 23: | 98 | Jonathan Smith | Muddy Fox/X-Lite | 2:21.61 | 2:26.79 | 2:21.61 |
| 24: | 66 | Gareth Voller | Climb On Bikes | 2:26.63 | 2:22.16 | 2:22.16 |
| 25: | 93 | Andrew D Smith | Leisure Wheels | 2:23.10 | 2:24.10 | 2:23.10 |
| 26: | 91 | Alan Milway | | 2:23.14 | 2:28.19 | 2:23.14 |
| 27: | 81 | Tom Bolan | Firecrest Racing | 2:23.22 | Non-Fin | 2:23.22 |
| 28: | 99 | Robin Brown | KG Bikes | 2:24.96 | 2:23.64 | 2:23.64 |
| 29: | 76 | Peter Hosker | The Bike Factory | 2:24.35 | Scratch | 2:24.35 |
| 30: | 97 | Jeremy Smith | Pembs Surf Club | 2:24.40 | Scratch | 2:24.40 |
| 31: | 337 | Adam Lewis | | 2:25.60 | 2:33.21 | 2:25.60 |
| 32: | 71 | Matthew Terrell | KG Bikes | 2:31.84 | 2:25.94 | 2:25.94 |
| 33: | 107 | Luke Tarpey | | 2:27.51 | 2:26.09 | 2:26.09 |
| 34: | 101 | Stuart Brereton | | 2:26.12 | 2:30.72 | 2:26.12 |
| 35: | 104 | Jamie Wilkins | Hotlines | 2:32.05 | 2:28.20 | 2:28.20 |
| 36: | 79 | Richard Chinery | Dynamite | 2:31.54 | 2:29.40 | 2:29.40 |
| 37: | 94 | David Reynolds | | 2:31.17 | 2:42.20 | 2:31.17 |
| 38: | 102 | Jon Osborne | | 2:38.09 | 2:31.92 | 2:31.92 |
| 39: | 338 | Nicholas Sherriff | Arun Bicycle | 2:36.58 | 2:33.55 | 2:33.55 |
| 40: | 74 | Phil Kyte | Venhill/Magura | 3:00.98 | 2:35.78 | 2:35.78 |
| 41: | 335 | Mark Walters | CCS Racing | 2:40.17 | 2:36.04 | 2:36.04 |
| 42: | 105 | Daniel Hadfield | | 2:37.69 | 2:41.54 | 2:37.69 |
| 43: | 100 | Sam Gothorp | Madgets Cycles | 2:43.52 | 2:37.85 | 2:37.85 |
| 44: | 65 | Carl Bennett | | 2:41.14 | 2:42.77 | 2:41.14 |
| 45: | 75 | Nick Harrison | | 2:43.59 | 2:50.56 | 2:43.59 |
| 46: | 73 | James Slater | | 3:10.73 | 2:51.35 | 2:51.35 |
| 47: | 80 | Ben Moss | | Non-Fin | 2:51.55 | 2:51.55 |
| 48: | 64 | Dave Mellor | | 3:05.85 | 3:19.94 | 3:05.85 |
| 49: | 87 | Gareth Edwards | | 3:15.98 | Scratch | 3:15.98 |
| | 86 | Kristian Holmes | | Non-Fin | | |
Race 3 Master 30+
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best Run |
| 1: | 142 | Steve Jones | Team Skene | 2:07.60 | 2:03.61 | 2:03.61 |
| 2: | 113 | Woody Hole | Hope Technology | 2:06.79 | 2:05.67 | 2:05.67 |
| 3: | 133 | Paul French | Aberdeen Bike Bothy | 2:08.22 | 2:06.48 | 2:06.48 |
| 4: | 155 | Martyn Reeley | Mountain Cycle | 2:15.33 | 2:09.37 | 2:09.37 |
| 5: | 120 | Richard Simpson | MBR | 2:11.89 | 2:13.77 | 2:11.89 |
| 6: | 141 | Jerry Dyer | Team Dirt | 2:15.35 | 2:12.93 | 2:12.93 |
| 7: | 333 | Steve Kitchin | Team Animal | 2:16.48 | 2:13.14 | 2:13.14 |
| 8: | 119 | Keith Simpson | Pace Racing | 2:13.77 | 2:13.43 | 2:13.43 |
| 9: | 151 | Keith Wilson | Heales Marin | 2:14.93 | 2:13.68 | 2:13.68 |
| 10: | 127 | Jon Bister | | 2:18.63 | 2:14.28 | 2:14.28 |
| 11: | 138 | Niall Maloney | Manic | 2:17.59 | 2:14.33 | 2:14.33 |
| 12: | 132 | Aaron Lappage | Odessey/Kangaroo | 2:26.94 | 2:15.03 | 2:15.03 |
| 13: | 147 | Gary Allen | Elite Cycles | 2:15.96 | 2:15.36 | 2:15.36 |
| 14: | 332 | Mark Sadler | | 2:20.93 | 2:15.43 | 2:15.43 |
| 15: | 129 | Alister King | | 2:32.40 | 2:16.22 | 2:16.22 |
| 16: | 112 | Geoff Hand | Stourport Cycles | 2:29.77 | 2:16.30 | 2:16.30 |
| 17: | 111 | Ian Hutchinson | Pedalhounds | 2:17.19 | 2:18.32 | 2:17.19 |
| 18: | 331 | Jason Carpenter | Goltec | 2:19.72 | 2:17.30 | 2:17.30 |
| 19: | 125 | Kevin Baines | Roost/Rotwild | 2:18.39 | 2:19.21 | 2:18.39 |
| 20: | 136 | David Miles | Miller Draft | 2:19.43 | 2:18.65 | 2:18.65 |
| 21: | 121 | Neal Litchfield | | 2:20.12 | 2:18.65 | 2:18.65 |
| 22: | 114 | Tony Rowley | Brian Rourke Cycles | 2:19.19 | | 2:19.19 |
| 23: | 160 | Iain Mansell | Sensible/Trek | 2:22.12 | 2:20.13 | 2:20.13 |
| 24: | 122 | Andrew Litchfield | | 2:20.35 | 2:21.81 | 2:20.35 |
| 25: | 137 | Paul Hudson | Haro | 2:25.28 | 2:22.26 | 2:22.26 |
| 26: | 139 | Gary Millings | | 2:26.07 | 2:23.37 | 2:23.37 |
| 27: | 158 | Mark Gooding | Out There Bikes | 2:24.97 | 2:24.23 | 2:24.23 |
| 28: | 124 | Martin Whatley | Rampage/Westham Cycles | 2:24.34 | 2:25.73 | 2:24.34 |
| 29: | 126 | Sean Pitts | | 2:27.31 | 2:24.39 | 2:24.39 |
| 30: | 140 | Ian Hicks | Heathrow Sharks | 2:32.95 | 2:24.46 | 2:24.46 |
| 31: | 146 | Dave Dormer | | 2:28.80 | 2:24.71 | 2:24.71 |
| 32: | 148 | Paul Frith | | 2:25.41 | 2:27.34 | 2:25.41 |
| 33: | 159 | Paul Soden | Out There Bikes | 2:27.26 | 2:25.83 | 2:25.83 |
| 34: | 152 | Peter Nutley | | 2:35.39 | 2:26.34 | 2:26.34 |
| 35: | 156 | Andy Tait | HSM | 2:40.79 | 2:27.40 | 2:27.40 |
| 36: | 123 | Paul Haughney | | 2:27.86 | 2:29.18 | 2:27.86 |
| 37: | 128 | M Edwards | | 2:37.20 | 2:29.55 | 2:29.55 |
| 38: | 116 | S Felstead | | 2:29.97 | | 2:29.97 |
| 39: | 143 | Kark Carrel | Hardnox/Nicolai | 2:34.41 | 2:38.45 | 2:34.41 |
| 40: | 115 | Jerzy Zyla | Brian Rourke Cycles | 2:37.87 | | 2:37.87 |
| 41: | 149 | Andy Carlton | MCN | 2:38.37 | 2:38.43 | 2:38.37 |
| 42: | 118 | Dominique Prevost | Sydney Street Bikes | 2:39.12 | 2:38.37 | 2:38.37 |
| 43: | 134 | Gary Rivers | Vic Allen Developments | 2:46.66 | 2:41.36 | 2:41.36 |
| 44: | 144 | Paul Timbrell | | 2:42.50 | 2:42.90 | 2:42.50 |
| 45: | 135 | Gary Townsend | | Non-Fin | 2:43.59 | 2:43.59 |
| 46: | 130 | Ian Ashbee | County Cycles | 3:06.74 | 2:43.69 | 2:43.69 |
| 47: | 145 | Chris Boots | | 2:58.36 | 2:49.42 | 2:49.42 |
| 48: | 157 | Robert Tomlin | KG Bikes | 3:13.81 | 3:10.77 | 3:10.77 |
| | 131 | Sean Warwick | MCN | Non-Fin | | |
Race 4 Women 16+
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best Run |
| 1: | 183 | Jane Ledgerwood | Gary Fisher | 2:29.95 | 2:28.22 | 2:28.22 |
| 2: | 190 | Adele Croxon | Team Animal | 2:31.13 | 2:29.62 | 2:29.62 |
| 3: | 181 | Helen Gaskell | Hope Technology | 2:31.58 | 2:29.74 | 2:29.74 |
| 4: | 189 | Claire Domoney | Sports Division | 2:36.03 | 2:31.14 | 2:31.14 |
| 5: | 186 | Kim Hurst | | 2:43.48 | 2:36.64 | 2:36.64 |
| 6: | 188 | Kelli Salone | K2 Pro Flex | 2:37.56 | 2:39.26 | 2:37.56 |
| 7: | 179 | Kate Burcham | | 2:55.65 | 2:39.13 | 2:39.13 |
| 8: | 185 | Lea Pendleton | | 2:44.88 | 2:46.44 | 2:44.88 |
| 9: | 187 | Helen Ledgerwood | Manic | 2:55.10 | 2:47.63 | 2:47.63 |
| 10: | 182 | Fiona Lopez | | 2:58.79 | 3:04.89 | 2:58.79 |
| 11: | 180 | Sarah Finney | | 3:17.73 | 3:19.84 | 3:17.73 |
| 12: | 184 | An Ross | Koyote DH | Non-Fin | 4:49.45 | 4:49.45 |
Race 5 Senior 19 To 29
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best Run |
| 1: | 240 | James Brown | Team Dirt | 2:10.05 | 2:05.76 | 2:05.76 |
| 2: | 276 | James Richards | Pace Racing | 2:10.46 | 2:06.26 | 2:06.26 |
| 3: | 267 | Lewis King | Giant DH Team | Non-Fin | 2:06.77 | 2:06.77 |
| 4: | 255 | David Richardson | Sunn/Storm | 2:11.67 | 2:08.10 | 2:08.10 |
| 5: | 215 | Sion Jones | | 2:09.86 | 2:09.39 | 2:09.39 |
| 6: | 208 | J Matthew Hughes | Dirt Habit | 2:13.62 | 2:09.77 | 2:09.77 |
| 7: | 330 | Anthony Revell | Team Animal | 2:10.20 | 2:10.48 | 2:10.20 |
| 8: | 191 | Richard Guppy | | Non-Fin | 2:10.36 | 2:10.36 |
| 9: | 258 | Joe Finney | Hardnox/Nicolai | 2:10.70 | 2:15.53 | 2:10.70 |
| 10: | 241 | Tim Williams | RST/Goldtec | 2:14.68 | 2:10.95 | 2:10.95 |
| 11: | 270 | James Craik | Odessy/Kangaroo | 2:13.10 | 2:11.70 | 2:11.70 |
| 12: | 224 | Joe Hemming | Mountain Cycles | 2:13.54 | 2:16.19 | 2:13.54 |
| 13: | 269 | Dylan Jenkins | Sarn Helen | 2:15.85 | 2:13.58 | 2:13.58 |
| 14: | 257 | Ben Borrie | Hardnox/Nicolai | 2:17.59 | 2:14.15 | 2:14.15 |
| 15: | 329 | Pete Lawrie | K2 Pro Flex | 2:14.68 | 2:23.56 | 2:14.68 |
| 16: | 275 | Neil Stubbington | Biffers United | 2:18.95 | 2:14.78 | 2:14.78 |
| 17: | 222 | Steven Goode | Dyson Cycles | 2:15.05 | 2:25.49 | 2:15.05 |
| 18: | 204 | Matthew Limacher | Magura/Venhill RT | 2:18.86 | 2:15.56 | 2:15.56 |
| 19: | 216 | Simon Hambley | Vic Allen/Cyclopedia | 2:38.35 | 2:16.05 | 2:16.05 |
| 20: | 328 | Nathan Ball | Goldtec | 2:19.21 | 2:16.13 | 2:16.13 |
| 21: | 217 | Justin Hughes | | 2:26.94 | 2:16.25 | 2:16.25 |
| 22: | 232 | Richard Keates | | 2:19.03 | 2:16.37 | 2:16.37 |
| 23: | 199 | Kev Lewis | OZ Town | 2:19.97 | 2:16.45 | 2:16.45 |
| 24: | 249 | Ian Terry | | 2:20.96 | 2:16.54 | 2:16.54 |
| 25: | 234 | Paul Blight | Pedal On Cycles | 2:23.38 | 2:16.56 | 2:16.56 |
| 26: | 210 | James Wayling | Muddy Fox | 2:22.74 | 2:17.06 | 2:17.06 |
| 27: | 213 | David Wallace | Weaver Valley | 2:25.84 | 2:17.11 | 2:17.11 |
| 28: | 248 | Luke Hollom | | 2:17.22 | 2:18.35 | 2:17.22 |
| 29: | 230 | James Studd | | 2:21.89 | 2:17.23 | 2:17.23 |
| 30: | 271 | Simon Phillips | Ansties Quad Squad | 2:17.79 | 2:17.47 | 2:17.47 |
| 31: | 289 | Gary Dickenson | Wheely Good Bikes | 2:20.49 | 2:17.61 | 2:17.61 |
| 32: | 262 | Gavin Pilkington | Peter Whites | 2:18.42 | 2:19.12 | 2:18.42 |
| 33: | 238 | Martin Donald | | 2:19.02 | 2:20.37 | 2:19.02 |
| 34: | 211 | Martin Newman | Marshalls/Haro | 2:19.92 | 2:19.30 | 2:19.30 |
| 35: | 259 | Frazer White | | 2:21.81 | 2:19.62 | 2:19.62 |
| 36: | 326 | Chris Green | CM Centre/Arc | 2:20.20 | 2:20.54 | 2:20.20 |
| 37: | 193 | William Coates | | 2:20.80 | 2:27.12 | 2:20.80 |
| 38: | 235 | Lee Hammett | Pedal On Cycles | 2:26.56 | 2:21.21 | 2:21.21 |
| 39: | 268 | Peter Hargraves | Peter Whites | 2:28.88 | 2:21.28 | 2:21.28 |
| 40: | 246 | Greg Lancaster | | 2:21.30 | 2:23.68 | 2:21.30 |
| 41: | 212 | Keefe Owen | | 2:21.42 | 2:28.43 | 2:21.42 |
| 42: | 247 | Matt Royle | Peter White Ltd | 2:23.95 | 2:21.50 | 2:21.50 |
| 43: | 288 | Simon Coventry | Team Arun | 2:43.56 | 2:21.53 | 2:21.53 |
| 44: | 195 | Chris Williams | | 2:24.23 | 2:22.02 | 2:22.02 |
| 45: | 285 | John Davies | | 2:34.42 | 2:22.86 | 2:22.86 |
| 46: | 323 | Alastair Brown | | 2:26.91 | 2:22.98 | 2:22.98 |
| 47: | 277 | Nathan Jerome | Cycle Shop Newbury | 2:24.21 | 2:23.05 | 2:23.05 |
| 48: | 231 | Jason Whitmarsh | Rampage | 2:24.59 | 2:23.35 | 2:23.35 |
| 49: | 252 | Frank Watson | Aviteck | 2:23.76 | 2:33.90 | 2:23.76 |
| 50: | 196 | Ben Bolton | | 2:24.01 | 2:25.07 | 2:24.01 |
| 51: | 261 | Warren Stainer | | 2:27.42 | 2:24.06 | 2:24.06 |
| 52: | 286 | Mike Hawkins | MBI | 2:24.74 | 2:24.16 | 2:24.16 |
| 53: | 287 | Jason Bennett | | 2:24.28 | 2:56.15 | 2:24.28 |
| 54: | 260 | Peter Taylor | Leisure Lakes | 2:30.19 | 2:24.31 | 2:24.31 |
| 55: | 198 | Ian Lewis | OZ Town | 2:24.42 | 2:33.55 | 2:24.42 |
| 56: | 272 | James Lewington | | 2:26.31 | 2:24.67 | 2:24.67 |
| 57: | 227 | Chris Platt | Ride On | 2:24.72 | 2:26.39 | 2:24.72 |
| 58: | 245 | Aidan Sampson | Evans RT | 3:58.53 | 2:25.01 | 2:25.01 |
| 59: | 233 | Jay Stirzaker | | 2:25.25 | 2:25.21 | 2:25.21 |
| 60: | 280 | Ian Hussey | Musnt Grumble | 2:29.30 | 2:25.23 | 2:25.23 |
| 61: | 214 | Steve Jowett | | 2:28.36 | 2:25.47 | 2:25.47 |
| 62: | 236 | Paul Williams | DH Surfin | 2:43.12 | 2:25.67 | 2:25.67 |
| 63: | 290 | Daniel Payne | Pembs Surf Club | 2:28.91 | 2:25.80 | 2:25.80 |
| 64: | 266 | Bryn L Price | Cycology | Non-Fin | 2:25.94 | 2:25.94 |
| 65: | 278 | Harvey James | Musnt Grumble | 2:26.61 | 2:26.51 | 2:26.51 |
| 66: | 219 | Tony Kitson | | 2:26.67 | 2:26.83 | 2:26.67 |
| 67: | 194 | Phillip Brookfield | | 2:35.14 | 2:27.24 | 2:27.24 |
| 68: | 192 | Stuart Morris | | Non-Fin | 2:27.72 | 2:27.72 |
| 69: | 221 | Rolfe Sterratt | Cycle Logic | 2:28.08 | Non-Fin | 2:28.08 |
| 70: | 207 | Martin Carter | | 2:31.55 | 2:29.01 | 2:29.01 |
| 71: | 327 | Dylan Wynne | | 2:30.26 | 2:29.73 | 2:29.73 |
| 72: | 263 | Darren Lovelock | Team Skene | Non-Fin | 2:31.28 | 2:31.28 |
| 73: | 256 | J Dominguez | Cycle Logic | 2:32.71 | 2:31.36 | 2:31.36 |
| 74: | 218 | Richard Rollinson | | 2:31.47 | 2:33.20 | 2:31.47 |
| 75: | 203 | Philip Sweeney | OZ Town | 2:31.67 | 2:33.44 | 2:31.67 |
| 76: | 200 | Dicky Willliams | | 2:33.63 | 2:31.81 | 2:31.81 |
| 77: | 250 | Jason Whittaker | Urban Street Urchins | 2:36.05 | 2:32.06 | 2:32.06 |
| 78: | 223 | Ian Grist | Dyson Cycles | 2:32.53 | 4:04.88 | 2:32.53 |
| 79: | 325 | Stuart Cope | KG Bikes | 2:36.06 | 2:32.66 | 2:32.66 |
| 80: | 201 | Matthew Grey | | 2:41.73 | 2:34.10 | 2:34.10 |
| 81: | 254 | Darren Williams | Heathrow Sharks | 2:43.67 | 2:35.22 | 2:35.22 |
| 82: | 279 | Ian Butcher | Musnt Grumble | 2:37.34 | 2:38.29 | 2:37.34 |
| 83: | 251 | Andy Freeman | Peter Whites | 2:37.38 | 2:38.37 | 2:37.38 |
| 84: | 264 | Ian Pye | Swinnerton Cycles | 2:39.49 | 4:41.35 | 2:39.49 |
| 85: | 253 | Neil Calton | MCN | 2:42.90 | 2:40.35 | 2:40.35 |
| 86: | 243 | Dennis Harrison | | 2:41.12 | 2:43.59 | 2:41.12 |
| 87: | 244 | Iain Hazell | | 2:43.33 | 2:42.31 | 2:42.31 |
| 88: | 237 | Mitch Bray | | 5:55.96 | 2:43.01 | 2:43.01 |
| 89: | 202 | Roel Driesen | OZ Town | 2:45.23 | 2:49.38 | 2:45.23 |
| 90: | 197 | Steve Jones | | 2:46.39 | 2:46.79 | 2:46.39 |
| 91: | 239 | Nick Potts | | 2:47.25 | Non-Fin | 2:47.25 |
| 92: | 321 | Peter Osborne | | 2:52.45 | 2:48.23 | 2:48.23 |
| 93: | 226 | Brian Emmanuel | County Cycles | 2:51.03 | | 2:51.03 |
| 94: | 225 | Jason Tucker | County Cycles | 2:56.22 | 2:51.31 | 2:51.31 |
| 95: | 228 | J Besford | S&S Cycles | 3:02.44 | 3:08.35 | 3:02.44 |
| 96: | 206 | Matthew Childs | | 3:19.65 | 3:03.48 | 3:03.48 |
| 97: | 265 | Chris Oakley | | 3:35.41 | 3:13.35 | 3:13.35 |
| | 209 | Greg Epps | Psubliminal | Non-Fin | Non-Fin | |
| | 229 | Scott Henry | | Non-Fin | | |
Race 6 Elite 19+
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best Run |
| 1: | 310 | Scott Beaumont | Kona | 2:03.09 | 2:02.96 | 2:02.96 |
| 2: | 308 | Nigel Page | Roost/Rotwild | 2:04.06 | 2:03.67 | 2:03.67 |
| 3: | 314 | Anthony Oates | Sunn Factory | 2:05.19 | 2:03.86 | 2:03.86 |
| 4: | 304 | Ian Daniel | K2 Pro Flex | 2:46.17 | 2:05.58 | 2:05.58 |
| 5: | 303 | Mark Davis | Giant DH Team | 2:07.23 | 2:05.67 | 2:05.67 |
| 6: | 313 | Paul Plunkett | Rotec | 2:06.61 | 2:06.01 | 2:06.01 |
| 7: | 300 | Stefan Gleed | Marin/Mercedes | 2:06.57 | 2:06.45 | 2:06.45 |
| 8: | 294 | Marcus Scott | Sandy Wallace Cycles | 2:06.86 | 2:06.76 | 2:06.76 |
| 9: | 292 | Rich Warner | Giant DH Team | 2:06.95 | 2:07.79 | 2:06.95 |
| 10: | 301 | Glynn O'Brien | | 2:10.35 | 2:07.62 | 2:07.62 |
| 11: | 299 | Dave Hemming | Marin/Mercedes | 2:12.68 | 2:08.09 | 2:08.09 |
| 12: | 312 | Tom Edwards | Sintesi | 2:31.89 | 2:08.62 | 2:08.62 |
| 13: | 309 | Aidan Bishop | Roost/Rotwild | 2:09.08 | 2:08.96 | 2:08.96 |
| 14: | 302 | James Allaway | Marin/Mercedes | Non-Fin | 2:09.78 | 2:09.78 |
| 15: | 307 | Nigel Stonebridge | Roost/Rotwild | 2:11.43 | 2:10.02 | 2:10.02 |
| 16: | 293 | Chris Horsfield | Santa Cruz/Stif | 2:11.53 | 2:10.28 | 2:10.28 |
| 17: | 296 | David Armstrong | KHS/Alexa/Schwable | 2:12.97 | 2:11.27 | 2:11.27 |
| 18: | 297 | Peter Crump | GT/Honda | 2:11.97 | 2:17.50 | 2:11.97 |
| 19: | 306 | Chris Spencer | Scott UK | 2:13.04 | 2:12.09 | 2:12.09 |
| 20: | 295 | Andrew Titley | Sports Division | 2:12.28 | 2:20.30 | 2:12.28 |
| 21: | 315 | Andy Bostok | Team Animal | 2:13.37 | 2:12.68 | 2:12.68 |
| 22: | 305 | Richard McGlynn | | 4:02.90 | 2:12.81 | 2:12.81 |
| 23: | 298 | Ian Jones | Xeno/Hardnox | 2:15.11 | 2:17.78 | 2:15.11 |
Race 7 Veteran
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best Run |
| 1: | 169 | Colin Close | | 2:14.42 | 2:12.96 | 2:12.96 |
| 2: | 164 | Paul Iddon | Roost/Rotwild | 2:21.53 | 2:19.73 | 2:19.73 |
| 3: | 170 | Richard Vickery | Tricky Dicky Racing | 2:29.08 | 2:20.01 | 2:20.01 |
| 4: | 167 | Dave Worledge | Team Arun | 2:29.86 | Non-Fin | 2:29.86 |
| 5: | 161 | Colin Kermode | | 2:39.30 | 2:33.19 | 2:33.19 |
