2005 Season - Race 1
|
| Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 703 | Gareth BREWIN | Brooks/In Gear | 442967 | Scratch | 3:54.95 | 3:54.95 |
| 2 | 716 | Adam NEESHAM | 4:09.98 | 4:07.65 | 4:07.65 | ||
| 3 | 706 | James DOWER | Varioco-Factory | 444933 | Scratch | 4:19.18 | 4:19.18 |
| 4 | 711 | Josh HODGETTS | Somerset Bike Centre | 4:32.06 | 4:19.89 | 4:19.89 | |
| 5 | 719 | Stefan THOMAS | Bedstone College | 4:31.71 | 4:25.35 | 4:25.35 | |
| 6 | 712 | Todd KEARNEY | Revolution Racing | 4:45.05 | 4:28.73 | 4:28.73 | |
| 7 | 715 | Rhys MATSON | 4:38.96 | 4:36.57 | 4:36.57 | ||
| 8 | 717 | Christopher PRICE | 4:45.41 | 4:44.18 | 4:44.18 | ||
| 9 | 701 | Craig BARLEY | 5:50.39 | 4:47.68 | 4:47.68 | ||
| 10 | 705 | Robbie DEVERY | Astonhill.com | 5:08.75 | 5:01.39 | 5:01.39 | |
| 11 | 709 | Robert GRAY | Banzai Bees/Uttoxeter Cycle | 7:01.69 | 5:05.37 | 5:05.37 | |
| 12 | 707 | Jason EYKE | 6:41.75 | 5:07.76 | 5:07.76 | ||
| 13 | 714 | Joe LEWIS | Team CJS | 5:21.14 | 5:21.14 | ||
| 14 | 704 | Jamie CRUMP | 5:21.98 | 5:47.68 | 5:21.98 | ||
| 15 | 720 | Laurence WILLIAMS | CSG | 6:22.58 | 5:33.70 | 5:33.70 | |
| 16 | 710 | Benji HARRISON | 6:33.35 | 5:44.83 | 5:44.83 | ||
| 17 | 721 | James WOODFINDEN | 8:39.57 | 6:26.35 | 6:26.35 | ||
| 18 | 700 | Charles ANDREWS | 6:38.98 | 6:38.98 | |||
| Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 615 | Damian GROVES | Team Goldtec | 429507 | 3:27.80 | 3:24.65 | 3:24.65 |
| 2 | 602 | Alex BOND | 446362 | 3:52.66 | 3:41.61 | 3:41.61 | |
| 3 | 603 | Joshua BRYCELAND | Royal Orange | 3:50.61 | 3:42.73 | 3:42.73 | |
| 4 | 638 | Sonny ROBINSON | Aston Hill Devo | 3:49.98 | 3:47.54 | 3:47.54 | |
| 5 | 620 | Owain JAMES | Downhiller.Info | 442865 | 3:55.45 | 3:47.55 | 3:47.55 |
| 6 | 608 | Sam DALE | Downhiller.Info | 441460 | 3:49.74 | 3:48.78 | 3:48.78 |
| 7 | 606 | Andrew COOPER | Downhiller.Info/Brooks Cycl | 3:49.22 | 3:54.75 | 3:49.22 | |
| 8 | 635 | Tom PYE | Aston Hill Jun Devo | 444354 | 3:54.59 | 3:50.02 | 3:50.02 |
| 9 | 617 | Robert HOLT | 3:54.25 | 3:51.73 | 3:51.73 | ||
| 10 | 629 | Andrew MCDONNELL | 6:14.46 | 3:56.02 | 3:56.02 | ||
| 11 | 637 | John RATHBONE | Realm Racing | 4:01.18 | 4:13.09 | 4:01.18 | |
| 12 | 648 | Tom WHANT | Xlite/Red Planet | 444403 | 8:48.43 | 4:01.90 | 4:01.90 |
| 13 | 640 | Bradley SHIELDS | 4:13.88 | 4:05.39 | 4:05.39 | ||
| 14 | 600 | Scott BARLEY | 4:36.70 | 4:05.84 | 4:05.84 | ||
| 15 | 649 | Alex POWYS WILLIAMS | EIS | 4:11.12 | 4:05.87 | 4:05.87 | |
| 16 | 628 | Elliot MACHIN | Lloyds Cycles | 4:07.27 | 4:06.18 | 4:06.18 | |
| 17 | 607 | Ben CRUMP | 4:08.68 | 7:28.85 | 4:08.68 | ||
| 18 | 621 | Daniel JARY | Aston Hill | 445409 | 4:35.97 | 4:09.03 | 4:09.03 |
| 19 | 644 | Mark TUNNICLIFFE | 4:17.54 | 4:12.23 | 4:12.23 | ||
| 20 | 605 | Rob BUNNING | Pearce Cycles RT | 437002 | 4:30.93 | 4:12.64 | 4:12.64 |
| 21 | 646 | Tom WARREL | 4:14.94 | 4:31.85 | 4:14.94 | ||
| 22 | 614 | Jack GEOGHEGAN | Vario-Aston Hill Jun Devo | 4 | 4:16.77 | 4:22.35 | 4:16.77 |
| 23 | 613 | Gavin GEORGE | Realm Racing | 444607 | 4:29.14 | 4:18.61 | 4:18.61 |
| 24 | 623 | Steve JONES | Scratch | 4:18.63 | 4:18.63 | ||
| 25 | 616 | Tom HARDING | 4:23.63 | 4:22.91 | 4:22.91 | ||
| 26 | 633 | Jamie OWEN | 4:23.27 | 4:23.27 | |||
| 27 | 636 | Michael RANSOM | 4:33.59 | 4:24.03 | 4:24.03 | ||
| 28 | 642 | Louis SWANN | PPC Racing | 443911 | 4:30.01 | 4:30.81 | 4:30.01 |
| 29 | 630 | Callum MELVILLE | 5:23.62 | 4:30.56 | 4:30.56 | ||
| 30 | 610 | Tom EVANS | 5:12.65 | 4:32.04 | 4:32.04 | ||
| 31 | 652 | Brendan BROWN | 8:15.17 | 4:33.60 | 4:33.60 | ||
| 32 | 647 | Chris WEST | 4:57.65 | 4:38.71 | 4:38.71 | ||
| 33 | 619 | Ben HUMPHREYS | Realm Racing | 445007 | 4:52.28 | 4:46.42 | 4:46.42 |
| 34 | 654 | Sam JONES | 6:10.15 | 4:47.20 | 4:47.20 | ||
| 35 | 622 | Daniel JONES | Realm Racing N/A | 4:53.27 | 4:54.20 | 4:53.27 | |
| 36 | 634 | Peter POWELL | 5:17.03 | 4:54.83 | 4:54.83 | ||
| 37 | 626 | Benjamin LEAH | 5:32.44 | 4:56.28 | 4:56.28 | ||
| 38 | 631 | Ashley MEPAM | Hastings Cycles | 5:07.12 | 4:57.32 | 4:57.32 | |
| 39 | 612 | Chris FELL | Revolution Racing | 5:08.36 | 4:58.63 | 4:58.63 | |
| 40 | 651 | Marcus WILLIAMS | 5:02.40 | 5:02.40 | |||
| 41 | 632 | Charlie MITCHELL | Bedstone College | 5:08.59 | 5:14.49 | 5:08.59 | |
| 42 | 624 | William JONES | 5:31.46 | 5:08.78 | 5:08.78 | ||
| 43 | 625 | Steven KING | 5:18.69 | 5:49.06 | 5:18.69 | ||
| 44 | 645 | Ben WALLER | JJB Sports | 444947 | 5:27.56 | 5:36.23 | 5:27.56 |
| 45 | 609 | Carl DAVIES | 6:56.69 | 5:39.49 | 5:39.49 | ||
| 46 | 643 | Ed TOMKISS | 13:07 | 5:51.25 | 5:51.25 | ||
| 47 | 627 | Sam LEWIS | Team CJS | 6:20.69 | 6:54.68 | 6:20.69 | |
| 48 | 653 | Lewis GRAY | 8:15.53 | 7:46.17 | 7:46.17 | ||
| 49 | 655 | Alan BROWN | 8:49.63 | 8:49.63 | |||
| Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 510 | Brendan FAIRCLOUGH | Royal Orange | 434243 | 3:20.52 | 3:08.17 | 3:08.17 |
| 2 | 533 | Matt SIMMONDS | Muddy Fox | 436205 | 3:12.09 | 3:08.24 | 3:08.24 |
| 3 | 521 | Ralph JONES 1 | 3:23.65 | 3:26.83 | 3:23.65 | ||
| 4 | 528 | Lee PINCHER | ANSA Racing | 432166 | 3:25.50 | 3:23.79 | 3:23.79 |
| 5 | 523 | Liam MASON | Team Muddy Fox | 440017 | 3:25.62 | 3:32.16 | 3:25.62 |
| 6 | 538 | Mike STRICKLAND | Bike Cellar | 430790 | 3:28.68 | 3:28.71 | 3:28.68 |
| 7 | 546 | Nikki WHILES | Team Skene/Mojo | 441528 | 3:30.13 | 3:38.41 | 3:30.13 |
| 8 | 536 | Richard STAPLES | 3:43.17 | 3:33.29 | 3:33.29 | ||
| 9 | 541 | Stephen THOMPSON | Downhiller.Info | 441479 | 3:36.00 | 3:35.18 | 3:35.18 |
| 10 | 507 | Jason DAVIES | Fort Royal | 440805 | 3:39.60 | 3:36.86 | 3:36.86 |
| 11 | 522 | Matt KEMP | Aston Hill/Ancillotti | 44118 | 3:43.05 | 3:37.73 | 3:37.73 |
| 12 | 514 | Jack GRAHAM | 442695 | 3:40.53 | 3:42.69 | 3:40.53 | |
| 13 | 503 | Ben CALVERT | High Peak Cycles | 3:50.54 | 3:42.87 | 3:42.87 | |
| 14 | 532 | Paul RUSCOE | 3:45.01 | 3:47.68 | 3:45.01 | ||
| 15 | 501 | Chris BREEZE | 3:51.08 | 3:50.15 | 3:50.15 | ||
| 16 | 524 | Sam MITCHAM | 4:17.54 | 3:51.43 | 3:51.43 | ||
| 17 | 513 | Nick GEOGHEGAN | Vario-Aston Hill Junior Dev | 4:12.06 | 3:53.51 | 3:53.51 | |
| 18 | 529 | Phil POULTER | 3:56.80 | 3:56.80 | |||
| 19 | 534 | James SMART | 431414 | 3:56.87 | 3:56.87 | ||
| 20 | 526 | Jonathan MOTTERSHEAD | 4:30.13 | 3:57.81 | 3:57.81 | ||
| 21 | 518 | Ashley HODGETTS | Clayton Cars/BMW | 3:58.06 | Non-Fin | 3:58.06 | |
| 22 | 520 | Mike JOLLY | 4:04.28 | 3:59.16 | 3:59.16 | ||
| 23 | 542 | Daniel WALLER | JJB Sports | 439574 | 4:00.71 | 4:00.71 | |
| 24 | 531 | Craig ROSE | Realm Racing | 5:03.29 | 4:01.29 | 4:01.29 | |
| 25 | 527 | Greg NOY | Leisure Lakes | 4:03.20 | 4:03.47 | 4:03.20 | |
| 26 | 517 | Mark HICKS | Pearce Cycles RT | 4:05.82 | 4:35.89 | 4:05.82 | |
| 27 | 511 | Jonathan FOSTER-SMITH | 4:07.87 | 4:07.57 | 4:07.57 | ||
| 28 | 540 | Ryan TELLING | Smart Coaching | 4:15.79 | 4:11.68 | 4:11.68 | |
| 29 | 530 | Simon ROEBUCK | 4:15.01 | 4:15.01 | |||
| 30 | 539 | James SWINDEN | Nocycling.com/2 Wheelracer. | 4:38.22 | 4:17.21 | 4:17.21 | |
| 31 | 515 | Dominic HAINES | Aston Hill | 4:18.48 | 4:19.41 | 4:18.48 | |
| 32 | 544 | Sam WEST | 4:27.36 | 4:21.86 | 4:21.86 | ||
| 33 | 505 | Andrew 2 COOPER | Uttoxeter Cycles | 4:35.88 | 4:27.37 | 4:27.37 | |
| 34 | 508 | Andrew DAWSON | Team Dirttag | 4:35.31 | 4:35.31 | ||
| 35 | 543 | Sam WATERS | 4:37.10 | 4:36.16 | 4:36.16 | ||
| 36 | 525 | Alexander MORGAN | 5:36.46 | 5:09.58 | 5:09.58 | ||
| 37 | 509 | Tom ENGLAND | 5:21.88 | 5:21.88 | |||
| 38 | 500 | Oliver BOOTE | Team Dirttag | 5:42.06 | 5:42.06 | ||
| 39 | 516 | Robert HEATON | 5:51.79 | 6:13.05 | 5:51.79 | ||
| 40 | 519 | Rob ILLING | Scotsdownhill | 6:09.64 | 6:09.64 | ||
| 502 | Ben BREVITT | 436911 | Non-Fin | ||||
| 504 | Ben CLAYTON | Non-Fin | |||||
| Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 406 | Ian HUTCHINSON | 3:53.73 | 4:56.32 | 3:53.73 | ||
| 2 | 407 | Dai JONES | 4:00.99 | 3:59.16 | 3:59.16 | ||
| 3 | 411 | Marcus TETT | 4:14.43 | 4:02.31 | 4:02.31 | ||
| 4 | 400 | Richard ABBOTT | Astonhill.com | 4:14.17 | 4:03.02 | 4:03.02 | |
| 5 | 401 | Dave CARR | Wrea Racing | 439336 | 4:07.42 | 4:04.50 | 4:04.50 |
| 6 | 402 | David DOIG | 4:17.47 | 4:09.46 | 4:09.46 | ||
| 7 | 408 | Angelo SARTORI | 4:33.84 | 4:18.09 | 4:18.09 | ||
| 8 | 409 | Phil SMART | 440791 | 4:36.37 | 4:44.13 | 4:36.37 | |
| 9 | 410 | Stephen STUBLEY | 4:51.59 | 4:52.67 | 4:51.59 | ||
| 10 | 403 | Alex FOWLIE | VT Racing | 4:58.42 | 4:56.45 | 4:56.45 | |
| 11 | 404 | Colin GRAY | Banzai Bees | 5:01.37 | 4:59.62 | 4:59.62 | |
| Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 319 | Steven JONES | Dirt Magazine | 102400 | 3:21.57 | 3:14.59 | 3:14.59 |
| 2 | 337 | Colin WILLIAMS | High Peak Cycles | 421011 | 4:26.53 | 3:22.81 | 3:22.81 |
| 3 | 305 | Richard BURGOIN | Burgtec | 427939 | 3:34.74 | 3:35.16 | 3:34.74 |
| 4 | 309 | Julian DUXBURY | JE James Cycles | 429776 | 3:38.07 | 3:35.66 | 3:35.66 |
| 5 | 314 | Philip GRAY | Rave Racing | 439813 | 4:35.36 | 3:38.51 | 3:38.51 |
| 6 | 321 | Simon PATON | Descent-World | 405398 | 3:42.98 | 3:40.62 | 3:40.62 |
| 7 | 302 | Adrian BRADLEY | Beics Betws | 3:44.11 | 4:11.91 | 3:44.11 | |
| 8 | 330 | Wayne TABERNOR | High Peak Cycles/Kenda | 4420 | 3:59.10 | 3:45.74 | 3:45.74 |
| 9 | 301 | Chris BATTY | JE James | 423665 | 3:46.02 | 3:46.99 | 3:46.02 |
| 10 | 303 | Jason BRENNAN | Rave Racing | 436886 | 4:05.13 | 3:48.86 | 3:48.86 |
| 11 | 306 | Keith CLARKE | Rave Racing | 3:54.05 | 3:51.09 | 3:51.09 | |
| 12 | 329 | Nick STEVENS | Rave Racing/Culina | 3:54.95 | 3:51.46 | 3:51.46 | |
| 13 | 316 | Alan HAWKES | Deathshop.co.uk | 444286 | 3:59.55 | 3:54.06 | 3:54.06 |
| 14 | 320 | Glyn LILES | JE James.co.uk | 425710 | 3:58.60 | 3:56.03 | 3:56.03 |
| 15 | 325 | Rupert SHAKESPEARE | 3:56.54 | 3:56.72 | 3:56.54 | ||
| 16 | 336 | Edward WESTBURY | Team Fat Boy | 4:00.84 | 3:57.62 | 3:57.62 | |
| 17 | 333 | John UNDERWOOD | Leisure Lakes | 4:02.36 | 3:57.73 | 3:57.73 | |
| 18 | 327 | Alex SLATER | Rave Racing | 439259 | 3:58.97 | 4:08.58 | 3:58.97 |
| 19 | 331 | Gregg TAYLOR | 4:14.80 | 4:01.60 | 4:01.60 | ||
| 20 | 317 | Dave HAWKES | All Show No Go | 4:10.42 | 4:03.13 | 4:03.13 | |
| 21 | 339 | Dennis HARRISON | 4:10.50 | 4:03.60 | 4:03.60 | ||
| 22 | 335 | Ian WARBY | Astonhill.com | 407755 | 4:10.49 | 4:09.63 | 4:09.63 |
| 23 | 322 | John PLANT | Team Fat Boy | 4:22.36 | 4:14.03 | 4:14.03 | |
| 24 | 307 | Richard COOPER | All Show No Go | 4:14.98 | 4:19.82 | 4:14.98 | |
| 25 | 324 | Mark ROZEE | Bedstone College | 4:27.46 | 4:24.32 | 4:24.32 | |
| 26 | 304 | Alex BROWN | 4:54.82 | 4:29.64 | 4:29.64 | ||
| 27 | 312 | Ryan EDWARDS | 4:48.86 | 4:32.94 | 4:32.94 | ||
| 28 | 328 | Jonathon SMITH | Team Fenwick | 5:10.39 | 5:10.39 | ||
| 29 | 313 | Nicholas EYRE | 7:42.96 | 7:25.25 | 7:25.25 | ||
| Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 800 | Jules COVENTRY | Ancillotti UK | 426718 | 4:03.95 | 4:09.52 | 4:03.95 |
| 2 | 870 | Aimee DIX | Team Skene | 4:54.53 | 4:47.74 | 4:47.74 | |
| 3 | 830 | Nicky BELTON | Astonhill.com | 441672 | 5:29.76 | 4:58.48 | 4:58.48 |
| 4 | 831 | Helen DIXON | MURT | 417218 | 5:40.39 | 5:34.69 | 5:34.69 |
| Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 155 | Dave PRICE | Pearce Cycles RT | 3:34.47 | 3:16.59 | 3:16.59 | |
| 2 | 111 | James CONERON | NORCO | 3:29.40 | 3:36.32 | 3:29.40 | |
| 3 | 160 | John SIMPSON | Horswills Cycles Bournmouth | 3:33.32 | 3:29.63 | 3:29.63 | |
| 4 | 116 | Nev DUGGAN | 410509 | 3:38.60 | 3:34.89 | 3:34.89 | |
| 5 | 144 | Graham MOORE | 3:49.02 | 3:36.14 | 3:36.14 | ||
| 6 | 177 | Peter YATES | Stourport Specialist Cycles | 3:48.04 | 3:37.11 | 3:37.11 | |
| 7 | 132 | Justin JAMES | Non-Fin | 3:37.58 | 3:37.58 | ||
| 8 | 138 | Alun LEWIS | Manchester Uni | 3:40.96 | 3:39.02 | 3:39.02 | |
| 9 | 119 | Matt GILL | 444056 | 3:40.37 | 3:41.63 | 3:40.37 | |
| 10 | 113 | Ricky CROMPTON | Leisure Lakes | 440572 | 3:40.85 | 3:45.26 | 3:40.85 |
| 11 | 173 | Alan WHITEHEAD | 3:41.19 | 3:44.29 | 3:41.19 | ||
| 12 | 146 | Chris MORRIS | 443608 | 3:55.73 | 3:41.68 | 3:41.68 | |
| 13 | 131 | Daniel ILOTT | 3:45.34 | 3:44.38 | 3:44.38 | ||
| 14 | 166 | Daniel THOMAS | 3:49.74 | 3:45.03 | 3:45.03 | ||
| 15 | 102 | Simon BAGGOTT | 5:07.86 | 3:45.54 | 3:45.54 | ||
| 16 | 150 | Richard NORTON | Pinnit Racing | 3:49.17 | 3:45.98 | 3:45.98 | |
| 17 | 109 | Ben CALDWELL | Mids And Borders | 3:48.17 | 3:46.70 | 3:46.70 | |
| 18 | 179 | Martin HOYLE | 3:56.73 | 3:47.69 | 3:47.69 | ||
| 19 | 101 | Wayne APPLEBY | 4:39.96 | 3:48.38 | 3:48.38 | ||
| 20 | 121 | Craig GRIFFITHS | 3:53.21 | 3:49.94 | 3:49.94 | ||
| 21 | 129 | Andrew HIBBERD | 3:56.03 | 3:50.19 | 3:50.19 | ||
| 22 | 130 | Matthew HURLSTONE | 6:15.45 | 3:50.55 | 3:50.55 | ||
| 23 | 104 | Paul BARNES | 426804 | 4:07.13 | 3:50.93 | 3:50.93 | |
| 24 | 108 | Kris BORAM | TS Downhill | 445319 | 4:04.68 | 3:51.74 | 3:51.74 |
| 25 | 161 | Bill SLATTER | High Peak Cycles | 4:02.99 | 3:51.93 | 3:51.93 | |
| 26 | 170 | Simon WARD | 3:52.07 | 5:31.95 | 3:52.07 | ||
| 27 | 145 | Tim MORGAN | Brooks Cycles | 3:53.31 | 3:54.19 | 3:53.31 | |
| 28 | 149 | James NORTON | Sheffield Hallam Uni | 3:55.05 | 3:58.14 | 3:55.05 | |
| 29 | 127 | Rich HARMAN | 4:11.45 | 3:56.69 | 3:56.69 | ||
| 30 | 134 | Daniel 3 JONES | 3:56.97 | 3:59.91 | 3:56.97 | ||
| 31 | 115 | Damien DAVIES | 4:14.30 | 3:57.58 | 3:57.58 | ||
| 32 | 105 | Mark BARTON | 3:57.62 | Non-Fin | 3:57.62 | ||
| 33 | 136 | Gareth KNOWLSON | 3:58.08 | 3:58.08 | |||
| 34 | 153 | Tim PEARSON | Nocycling.com/2Wheelracer.c | 4:13.34 | 3:58.22 | 3:58.22 | |
| 35 | 124 | Stephen HARDCASTLE | 4:16.79 | 3:58.50 | 3:58.50 | ||
| 36 | 159 | Craig SEMMONS | Midlands And Borders DHC | 3:59.17 | 3:59.17 | ||
| 37 | 163 | Chris SMITH | 4:06.30 | 3:59.96 | 3:59.96 | ||
| 38 | 106 | Richard BELL | 4:00.82 | 4:06.57 | 4:00.82 | ||
| 39 | 114 | Richard DAVEY | Death Grip/Manchester Uni | 4:12.39 | 4:01.92 | 4:01.92 | |
| 40 | 151 | Paul PALMER | 4:03.75 | 4:08.56 | 4:03.75 | ||
| 41 | 133 | Adam JOHNSON | 442500 | 4:12.15 | 4:04.94 | 4:04.94 | |
| 42 | 156 | Blake PRIME | Manchester Uni | 4:22.76 | 4:05.70 | 4:05.70 | |
| 43 | 169 | Andy WARD | Mountain Cycles | 4:23.49 | 4:06.06 | 4:06.06 | |
| 44 | 157 | Allan PUGH | Realm Racing | 4:20.86 | 4:12.87 | 4:12.87 | |
| 45 | 139 | Edward LICHFIELD | Imperial College | 4:14.78 | 4:18.18 | 4:14.78 | |
| 46 | 140 | Gareth LINCOLN | 4:17.49 | 4:32.24 | 4:17.49 | ||
| 47 | 148 | Joel NATALE | Imperial College | 4:47.62 | 4:21.45 | 4:21.45 | |
| 48 | 123 | Mike HALL | Manchester Uni | 4:21.70 | 4:23.66 | 4:21.70 | |
| 49 | 168 | Luke TWIGG | 431921 | 4:40.96 | 4:21.76 | 4:21.76 | |
| 50 | 143 | Clive MIDDLETON | 4:35.69 | 4:24.30 | 4:24.30 | ||
| 51 | 128 | Neil HAWLEY | 5:24.07 | 4:24.94 | 4:24.94 | ||
| 52 | 154 | Michael POTTS | 4:27.02 | 4:26.36 | 4:26.36 | ||
| 53 | 171 | Adam WATKIN | 4:27.36 | 4:33.24 | 4:27.36 | ||
| 54 | 158 | Jason ROEBUCK | 4:31.16 | 4:30.16 | 4:30.16 | ||
| 55 | 152 | Matt PEARCE | Pearce Cycles RT | 4:37.11 | 4:31.38 | 4:31.38 | |
| 56 | 175 | Jonny WISE | Pearce Cycles RT | 4:36.58 | 4:31.97 | 4:31.97 | |
| 57 | 167 | Russell THOMSON | Loughborough Uni | 4:33.46 | 4:36.01 | 4:33.46 | |
| 58 | 141 | James LLOYD | Warwick Uni | 4:33.89 | Non-Fin | 4:33.89 | |
| 59 | 137 | David LANGTON | Royal Air Force | 4:39.10 | 4:35.83 | 4:35.83 | |
| 60 | 126 | Dan HARMON | Warwick Uni | 4:41.89 | 4:37.60 | 4:37.60 | |
| 61 | 110 | Oliver COLLINS | 4:40.36 | 4:49.12 | 4:40.36 | ||
| 62 | 117 | Jamie EDWARDS | 4:41.03 | 4:41.03 | |||
| 63 | 165 | Craig THOMAS | 4:42.02 | 4:42.02 | |||
| 64 | 103 | Lee BAINES | Sheffield Hallam | 4:56.71 | 4:46.13 | 4:46.13 | |
| 65 | 172 | Drew WATKIN | 4:55.13 | 4:46.64 | 4:46.64 | ||
| 66 | 120 | Jamie GRAY | Greenhous Vauxhall | 5:23.52 | 4:49.47 | 4:49.47 | |
| 67 | 142 | Andrew MARTINEZ | 8:04.35 | 5:05.32 | 5:05.32 | ||
| 68 | 174 | Dan WILKINSON | JE James Cycles | 5:06.81 | 5:16.07 | 5:06.81 | |
| 69 | 112 | Matt CRAWFORD | VT Racing | 5:22.43 | 6:20.01 | 5:22.43 | |
| 70 | 107 | Sam BIRCH | 5:28.76 | 5:25.37 | 5:25.37 | ||
| 71 | 118 | Rob GIBB | 6:55.97 | 5:44.10 | 5:44.10 | ||
| 72 | 147 | Chris MUNDELL | 5:50.97 | 5:50.97 | |||
| 73 | 122 | Mike GRIFFITHS | Pearce Cycles RT | 7:21.75 | 7:21.75 | ||
| Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 64 | Robert SMITH | Pearce Cycles RT | 424627 | 3:11.84 | 3:10.81 | 3:10.81 |
| 2 | 52 | Tom DEACON | 429020 | 3:21.61 | 3:14.78 | 3:14.78 | |
| 3 | 59 | David LIST | Stourport Specialist Cycles | 3:18.60 | 3:26.98 | 3:18.60 | |
| 4 | 55 | Alex FLORIAN | Fort Royal | 421760 | 3:21.92 | 3:18.74 | 3:18.74 |
| 5 | 53 | Jamie FAULKNER | Commencal UK | 417677 | 3:18.75 | 3:19.34 | 3:18.75 |
| 6 | 60 | James MARPLES | Intense | 421655 | 4:31.18 | 3:20.64 | 3:20.64 |
| 7 | 69 | Rob BREAKWELL | Rotec Cycles | 3:21.34 | 3:22.00 | 3:21.34 | |
| 8 | 61 | Oliver MORRIS | 425572 | 3:25.76 | 3:22.58 | 3:22.58 | |
| 9 | 62 | Dave RICHARDSON | Beaumont Racing | 418303 | 3:24.74 | 3:23.09 | 3:23.09 |
| 10 | 51 | Ashley CROSS | 403410 | 3:27.42 | 3:24.65 | 3:24.65 | |
| 11 | 57 | John HOLBROOK | Aston Hill.com | 428402 | 3:25.85 | 3:25.76 | 3:25.76 |
| 12 | 65 | Damian STINTON | Pearce Cycles RT | 423955 | 3:26.71 | 3:28.40 | 3:26.71 |
| 13 | 56 | Luke FOWLER | Pearce Cycles RT | 420770 | 3:27.69 | 3:26.73 | 3:26.73 |
| 14 | 58 | Aaron JONES | Team Skene | 425338 | 3:26.89 | 13:06 | 3:26.89 |
| 15 | 50 | Andy AYERS | Ancillotti.uk | 434362 | 3:31.64 | 3:27.15 | 3:27.15 |
| 16 | 54 | John FINNEY | Leisure Lakes | 421409 | 3:35.62 | 3:33.24 | 3:33.24 |
| 17 | 63 | Chris SINDEN | 433853 | 3:40.85 | 3:33.24 | 3:33.24 | |
| Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Richard CHEETHAM | Pearce Cycles RT | 3:11.98 | 3:11.90 | 3:11.90 | |
| 2 | 1 | Dave SMITH | Pearce Cycles RT | 421995 | 3:15.90 | 3:12.16 | 3:12.16 |
| 3 | 4 | Dan STANBRIDGE | Muddy Fox | 428912 | 3:19.15 | 3:15.76 | 3:15.76 |
| 4 | 5 | Danny HARPER | Commencal | 420851 | 3:16.98 | 3:48.52 | 3:16.98 |
| 5 | 6 | Michael GRAY | Team Skene | 426583 | 3:26.04 | 3:20.41 | 3:20.41 |
| 6 | 2 | Jonny BRAIN | Pearce Cycles RT | 3:20.51 | 3:22.46 | 3:20.51 | |
| 7 | 7 | Stuart JENKINSON | Hotlines Foes/Rock Oil | 4268 | 3:29.90 | Scratch | 3:29.90 |
| Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 800 | Jules COVENTRY | Ancillotti UK | 426718 | 4:03.95 | 4:09.52 | 4:03.95 |
| Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 830 | Nicky BELTON | Astonhill.com | 441672 | 5:29.76 | 4:58.48 | 4:58.48 |
| 2 | 831 | Helen DIXON | MURT | 417218 | 5:40.39 | 5:34.69 | 5:34.69 |
| Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 870 | Aimee DIX | Team Skene | 4:54.53 | 4:47.74 | 4:47.74 | |
For information on the Series, please contact:
Pearce Cycles
Fishmore Road
Ludlow Shropshire SY8 3DP
Race Info: 01584 876016
For Uplift Days - See Pearce Cycles Web-Site
For more information on MIKROTIME please
contact us, read more about us
or visit the MTB Index or our Home Page.
WEB Page Design & Timing and Results
© 1995/2005 MIKROTIME Sport Systems E&OE
Last revised: 16th January 2005