Pedalhounds/Mountain High 2000
Southern Downhill Series
Round 3
Elsted Nr Petersfield
Sunday 14th May 2000
Supported by Mountain High
Full Results
Race 1 Youth 12 To 16
| Posn | Bib | Name | Club/Spons | Lic | Run 1 | Run 2 | Run 3 | Best |
| 1: | 4 | Lewis WHITE | Owens Cycles | 418323 | 1:47.73 | 1:52.87 | 1:51.41 | 1:47.73 |
| 2: | 58 | Stuart FLANAGAN | Keyne/Trek | 2:00.97 | 1:50.60 | 1:55.74 | 1:50.60 |
| 3: | 3 | Neil PARKER | | 1:52.30 | 1:52.12 | Non-Fin | 1:52.12 |
| 4: | 2 | Phil MOWATT | | 1:55.88 | 1:54.80 | 1:52.30 | 1:52.30 |
| 5: | 12 | Mark JACKSON | Mountain High | 1:56.62 | 1:54.66 | 2:06.28 | 1:54.66 |
| 6: | 8 | Tom HARDING | | 2:07.01 | 1:54.70 | 2:06.86 | 1:54.70 |
| 7: | 45 | Alex PICKTHALL | | 2:01.93 | 1:54.86 | 2:05.26 | 1:54.86 |
| 8: | 5 | Gavin JONES | | 1:56.15 | 2:05.95 | 1:57.16 | 1:56.15 |
| 9: | 48 | Carl CONSTANZA | | 2:03.83 | 1:57.50 | 2:28.87 | 1:57.50 |
| 10: | 34 | James CORBETT | 1St Gear | 2:05.96 | 2:08.81 | 1:57.66 | 1:57.66 |
| 11: | 18 | Mark SIMONS | Olympics | 1:58.84 | 2:02.20 | 2:09.61 | 1:58.84 |
| 12: | 14 | Chris DUVEEN | | 2:01.51 | 2:02.16 | 2:01.98 | 2:01.51 |
| 13: | 59 | James WASHER | Corridori | 2:06.59 | 2:01.70 | Scratch | 2:01.70 |
| 14: | 1 | Adam NICHOLS | | 2:02.33 | 3:43.47 | 2:23.13 | 2:02.33 |
| 15: | 15 | Graham STUBBINGS | | 2:08.97 | 2:03.04 | 2:02.46 | 2:02.46 |
| 16: | 40 | Simon COGGINS | | 2:32.18 | 2:17.82 | 2:03.23 | 2:03.23 |
| 17: | 47 | Daniel HUME | Meerkat | 2:04.97 | Non-Fin | 2:08.62 | 2:04.97 |
| 18: | 7 | Calum COUSINS | | 2:46.16 | 2:05.50 | 2:18.87 | 2:05.50 |
| 19: | 37 | Joe OKSIEN | | 2:22.40 | 2:05.68 | 2:14.24 | 2:05.68 |
| 20: | 56 | Gary SMITH | Attitude Cycles | 2:15.47 | 2:11.48 | 2:06.70 | 2:06.70 |
| 21: | 21 | Tom GAUNT | | 2:18.76 | 2:06.85 | 2:06.97 | 2:06.85 |
| 22: | 6 | Chris SINDEN | | 2:19.38 | 2:10.83 | 2:09.01 | 2:09.01 |
| 23: | 10 | Simon SMITH | Mountain High | 2:09.43 | Non-Fin | Scratch | 2:09.43 |
| 24: | 19 | Matthew CURTIS | | Non-Fin | Non-Fin | 2:10.38 | 2:10.38 |
| 25: | 44 | Alex WRIGHT | Owens Cycles | 2:24.69 | 2:16.98 | 2:10.59 | 2:10.59 |
| 26: | 49 | Tom McCONNELL | | 3:02.06 | 2:10.84 | 2:22.03 | 2:10.84 |
| 27: | 35 | Phillip GRUNDY | | 2:32.26 | 2:18.30 | 2:11.40 | 2:11.40 |
| 28: | 29 | Robert SAUNDERSON | | 2:12.01 | 2:12.57 | 2:27.32 | 2:12.01 |
| 29: | 46 | James KASHEL | | 2:13.49 | 2:17.04 | 2:20.05 | 2:13.49 |
| 30: | 20 | Lee PASSINGHAM | | 2:20.28 | 2:13.63 | 2:13.81 | 2:13.63 |
| 31: | 23 | Jonathan KINGE | | 2:21.62 | 2:15.48 | 2:32.36 | 2:15.48 |
| 32: | 31 | David BRENNAN | | 2:21.38 | 2:15.91 | 3:06.81 | 2:15.91 |
| 33: | 25 | David GREEN | Test Track Locals | 2:23.27 | 2:16.04 | 2:16.32 | 2:16.04 |
| 34: | 9 | Mark TINKER | | 2:17.98 | Non-Fin | 2:19.42 | 2:17.98 |
| 35: | 55 | Billy AUSTEN | | 2:18.57 | 2:47.14 | 2:27.92 | 2:18.57 |
| 36: | 52 | Andrew PENRICE | | 2:26.07 | 2:31.93 | 2:20.70 | 2:20.70 |
| 37: | 11 | Rich SAUNDERS | Mountain High | Non-Fin | 2:33.94 | 2:21.74 | 2:21.74 |
| 38: | 54 | Jake LONGMAN | | 2:25.54 | 3:22.78 | 2:26.97 | 2:25.54 |
| 39: | 22 | Ed COLERIDGE SMITH | Aston Hill MBC | 2:29.96 | 2:27.83 | Scratch | 2:27.83 |
| 40: | 36 | Anthony EWINS | Biking UK | 2:31.34 | 2:50.25 | 2:40.32 | 2:31.34 |
| 41: | 50 | Tom SUCKLING | | 2:49.91 | 3:05.27 | 2:33.72 | 2:33.72 |
| 42: | 28 | James HAMILTON MARTIN | | 2:43.49 | 2:34.21 | Non-Fin | 2:34.21 |
| 43: | 27 | Russell HOUSE | | 3:11.63 | 2:38.79 | Scratch | 2:38.79 |
| 44: | 43 | Ryan CORNELL | | 2:57.62 | 2:43.11 | Non-Fin | 2:43.11 |
| 45: | 51 | Chris BREWER | | 2:48.34 | 3:15.44 | Scratch | 2:48.34 |
| 46: | 57 | Oliver WOODS | | 2:48.74 | Scratch | Scratch | 2:48.74 |
| 47: | 17 | Craig BUTLER | | 2:49.56 | 2:54.23 | 2:56.06 | 2:49.56 |
| 48: | 33 | Ben PEARSON | Mayhemproductions.Co.Uk | 2:56.53 | 3:06.99 | Scratch | 2:56.53 |
| 49: | 42 | Lee ENDRES | | 3:53.47 | 3:06.58 | 3:01.20 | 3:01.20 |
| 50: | 39 | Tom SCOTT | | 3:32.50 | 3:23.30 | Non-Fin | 3:23.30 |
| 51: | 41 | Brendan FAIRCLOUGH | | 5:20.30 | 4:36.10 | 3:41.49 | 3:41.49 |
| 52: | 16 | Olly WILKINS | | 3:51.94 | Scratch | Scratch | 3:51.94 |
| | 53 | Michael PHILLIPS | | Non-Fin | | | |
Race 2 Junior 17 To 18
| Posn | Bib | Name | Club/Spons | Lic | Run 1 | Run 2 | Run 3 | Best |
| 1: | 63 | Chris MARSHALL | Giant MBI PORC | 414529 | 1:49.67 | 1:43.19 | Non-Fin | 1:43.19 |
| 2: | 342 | James FLANAGAN | Keyne | 1:43.26 | 1:43.21 | 1:43.57 | 1:43.21 |
| 3: | 64 | Iain BAIRD | Team Supersonic | 1:47.51 | 2:07.19 | 2:00.47 | 1:47.51 |
| 4: | 269 | Simon BELSON | X-LITE | 419605 | 1:50.19 | 1:48.48 | 1:51.50 | 1:48.48 |
| 5: | 81 | Stephen HUNTER | | 2:22.36 | 1:48.62 | 2:03.54 | 1:48.62 |
| 6: | 82 | Lee WHITE | Owens Cycles | 418057 | 1:48.89 | 1:54.68 | 1:52.35 | 1:48.89 |
| 7: | 341 | Tom VARKALA | | 423700 | 2:07.19 | 2:06.26 | 1:49.46 | 1:49.46 |
| 8: | 61 | Steve SAUNDERS | Mountain High | 417016 | 1:55.07 | 1:58.06 | 1:52.07 | 1:52.07 |
| 9: | 66 | Oliver MEDCALF | | 1:54.09 | 1:52.19 | 1:59.74 | 1:52.19 |
| 10: | 270 | Brad SHEEHAN | | 1:53.29 | Non-Fin | 1:54.04 | 1:53.29 |
| 11: | 264 | John FRENCH | | 1:59.20 | 1:53.87 | 2:05.96 | 1:53.87 |
| 12: | 76 | Matt ALLEN | NAC Dirty Habit | 1:59.39 | 1:55.74 | Scratch | 1:55.74 |
| 13: | 73 | Grant WARNEFORD | | 1:56.94 | 2:05.74 | 2:11.25 | 1:56.94 |
| 14: | 69 | Phil HATCH | Blackfen Cycles | 1:57.66 | Non-Fin | 2:07.04 | 1:57.66 |
| 15: | 67 | Adam COWEE | Test Track Locals | 2:21.46 | 1:58.12 | 2:11.20 | 1:58.12 |
| 16: | 89 | Sam MULLIGAN | | 2:04.41 | 2:01.56 | 1:58.22 | 1:58.22 |
| 17: | 267 | Dave LEGG | | 2:00.67 | 1:58.89 | 2:10.43 | 1:58.89 |
| 18: | 68 | Darren ALFORD | | 2:03.88 | 1:59.58 | 1:59.18 | 1:59.18 |
| 19: | 65 | Joe TOAKLEY | Intension Mane | 2:00.43 | 1:59.30 | 2:02.69 | 1:59.30 |
| 20: | 266 | Jamie VANNS | | 2:06.87 | 2:00.82 | 2:02.09 | 2:00.82 |
| 21: | 80 | Daniel OUGHTON | GA Cycles | 2:00.83 | 2:09.93 | 2:05.33 | 2:00.83 |
| 22: | 74 | Nick WATERS | | 5:04.83 | 5:17.20 | 2:01.01 | 2:01.01 |
| 23: | 265 | Nicholas VINCENT | | 2:06.39 | 2:01.26 | 2:10.52 | 2:01.26 |
| 24: | 86 | Daniel SCOTT | | 2:04.97 | 2:05.49 | 2:01.38 | 2:01.38 |
| 25: | 77 | Dave VALLER | Liphook Cycles | 2:06.09 | 2:05.37 | 2:01.97 | 2:01.97 |
| 26: | 268 | Chris HILL | | 2:02.66 | Non-Fin | 2:04.77 | 2:02.66 |
| 27: | 70 | Vaughan BROWN | | 2:02.82 | 2:05.50 | 2:03.62 | 2:02.82 |
| 28: | 85 | James GREENWOOD | 412848 | 2:02.88 | 2:09.30 | 2:08.11 | 2:02.88 |
| 29: | 344 | Richard SCAOGHTER | VC ETOIL | 2:05.93 | 2:04.06 | 2:04.38 | 2:04.06 |
| 30: | 79 | Ian CONSTABLE | | 2:10.05 | 2:04.54 | 2:18.76 | 2:04.54 |
| 31: | 261 | Steven KING | | 2:08.99 | 2:04.83 | 2:17.07 | 2:04.83 |
| 32: | 90 | Tom SNOW | | 2:09.12 | 2:05.67 | 2:08.11 | 2:05.67 |
| 33: | 87 | Leo DOTTRIDGE | | 2:07.90 | 2:06.84 | Scratch | 2:06.84 |
| 34: | 262 | Matt CLARK | | 2:35.60 | 2:12.42 | 2:08.95 | 2:08.95 |
| 35: | 84 | Tristan VENEER | GA Cycles | 2:20.50 | 2:09.45 | 2:20.59 | 2:09.45 |
| 36: | 83 | Dave CHAMBERLAIN | GA Cycles | 2:20.95 | 2:17.83 | 2:13.91 | 2:13.91 |
| 37: | 343 | - | | Scratch | 2:14.67 | Scratch | 2:14.67 |
| 38: | 72 | James CORNFORD | Stunts DH Team | 2:16.08 | 2:17.25 | 2:15.43 | 2:15.43 |
| 39: | 88 | Tym DAY | Dingd Rims | 2:29.23 | 2:55.86 | 2:23.75 | 2:23.75 |
| 40: | 78 | Carl POTTS | Cycleworks | 4:33.34 | 2:36.25 | 3:35.88 | 2:36.25 |
| | 71 | Mike SMITH | | Non-Fin | Non-Fin | Scratch | |
| | 263 | Adam HOOK | Inside out Design | Non-Fin | Scratch | Scratch | |
Race 3 Master 30+
| Posn | Bib | Name | Club/Spons | Lic | Run 1 | Run 2 | Run 3 | Best |
| 1: | 137 | Ian DANIELS | Giant MBI PORC | 414358 | 1:42.76 | 1:43.75 | 1:48.06 | 1:42.76 |
| 2: | 126 | Paul HUDSON | Haro UK | 1:45.80 | 2:26.64 | 1:47.60 | 1:45.80 |
| 3: | 93 | Richard SIMPSON | Schwinn UK | 414014 | 1:46.91 | 2:31.31 | 1:48.75 | 1:46.91 |
| 4: | 150 | Adrian LONG | Meerkat | 1:47.56 | 1:47.60 | 1:51.04 | 1:47.56 |
| 5: | 145 | Ben DAVIES | | 1:48.63 | 1:50.40 | 1:55.93 | 1:48.63 |
| 6: | 102 | Shaun COLEMAN | | 1:57.20 | 1:51.86 | 1:53.59 | 1:51.86 |
| 7: | 100 | Mark SEAMAN | Heales Cycles | 1:54.95 | 1:52.99 | Non-Fin | 1:52.99 |
| 8: | 136 | Mark CRANE | Team Pedals | 425497 | 1:58.96 | 1:53.33 | 1:53.82 | 1:53.33 |
| 9: | 97 | Neil DELAFIELD | Mans Systems | 1:55.44 | 1:57.59 | 1:53.61 | 1:53.61 |
| 10: | 140 | Mark PRICE | Whatever | 2:00.46 | 1:56.25 | 1:53.63 | 1:53.63 |
| 11: | 91 | Steve PARR | | 1:53.79 | Non-Fin | Scratch | 1:53.79 |
| 12: | 332 | Matt WOOLGER | PORC Scratchings | 1:53.83 | 2:00.36 | 2:05.45 | 1:53.83 |
| 13: | 334 | Warren SLEVIN | | 1:58.52 | 1:54.35 | 2:06.95 | 1:54.35 |
| 14: | 141 | Chris HORTON | Whatever | 2:35.04 | 1:55.17 | 1:54.77 | 1:54.77 |
| 15: | 135 | Chris SALT | Salty Balls | 2:12.89 | 1:58.04 | Scratch | 1:58.04 |
| 16: | 138 | Andy HUNT | Woodys Stiff Parts | 2:04.26 | 1:58.27 | 2:01.70 | 1:58.27 |
| 17: | 149 | Simon THOMAS | Meerkat | 2:04.05 | 1:58.77 | 2:21.02 | 1:58.77 |
| 18: | 125 | Andy HART | Evans No Fear | 2:00.31 | 1:59.38 | 2:15.94 | 1:59.38 |
| 19: | 96 | Michael TURNER | AW Cycles | 2:16.32 | 2:00.76 | 2:08.41 | 2:00.76 |
| 20: | 336 | Ed BISHOP | | 2:00.77 | 2:35.52 | 2:08.51 | 2:00.77 |
| 21: | 123 | Sean PITTS | | 2:01.88 | 2:07.48 | Scratch | 2:01.88 |
| 22: | 333 | Tim PALMER | | 2:32.92 | 2:02.14 | Scratch | 2:02.14 |
| 23: | 116 | Steven GEE | | 2:07.03 | 2:02.26 | 2:02.63 | 2:02.26 |
| 24: | 330 | Ian HUSSEY | Musnt Grumble | 2:06.49 | 2:03.25 | 2:05.11 | 2:03.25 |
| 25: | 117 | Darren GOUGH | | 2:03.79 | 2:06.97 | 2:10.73 | 2:03.79 |
| 26: | 148 | Adam EVERINGHAM | Meerkat | 2:26.63 | 2:05.78 | 2:09.62 | 2:05.78 |
| 27: | 133 | Paul TROWBRIDGE | | 2:05.87 | 2:51.05 | Scratch | 2:05.87 |
| 28: | 143 | Mark JANSSEN | | 2:15.46 | 2:10.23 | 2:05.93 | 2:05.93 |
| 29: | 128 | Mark BRAND | Aston Hill MBC | 2:06.12 | 2:08.93 | Scratch | 2:06.12 |
| 30: | 146 | Richard EVERINGHAM | Meerkat | 2:06.44 | 2:11.67 | 2:10.66 | 2:06.44 |
| 31: | 101 | Brett SHIPTON | | 2:06.89 | 2:09.47 | 2:10.16 | 2:06.89 |
| 32: | 107 | Stuart HAYSOM | PORC | 2:12.30 | 2:07.63 | 2:07.16 | 2:07.16 |
| 33: | 124 | Tim JACOBS | | 2:13.76 | 2:29.67 | 2:07.70 | 2:07.70 |
| 34: | 337 | Paul SERGENT | Airhead | 2:21.86 | 2:20.63 | 2:08.15 | 2:08.15 |
| 35: | 109 | Rob LEWIS | | 2:14.69 | 2:09.61 | 2:22.14 | 2:09.61 |
| 36: | 122 | Andy PORTER | Mountain High | 2:09.68 | 2:11.42 | 2:12.33 | 2:09.68 |
| 37: | 129 | Dan GOODWIN | | 2:13.52 | 2:12.67 | 2:10.58 | 2:10.58 |
| 38: | 338 | Dominic PREVOST | DMR | 2:13.22 | 2:10.73 | 2:24.20 | 2:10.73 |
| 39: | 130 | Richard ELVEN | Planet Bikes Audio File | 2:21.60 | 2:11.31 | 2:24.05 | 2:11.31 |
| 40: | 144 | Gary PERKINS | Dirt & Dreams | 421697 | 2:18.33 | 2:12.53 | 2:18.55 | 2:12.53 |
| 41: | 94 | Lee WATSON | Cyclopedia | 2:27.77 | 2:17.97 | 2:13.24 | 2:13.24 |
| 42: | 115 | Darren ACHILLES | Achilles Wheels | 2:16.42 | 2:13.49 | 2:33.16 | 2:13.49 |
| 43: | 134 | Gean HITCHCOCK | GA Cycles | 2:14.49 | 2:33.89 | Scratch | 2:14.49 |
| 44: | 147 | Rob NEWCOMBE | Meerkat | 2:16.11 | 2:35.09 | 2:22.51 | 2:16.11 |
| 45: | 113 | Sean HEMSLEY | | 2:16.80 | 2:59.26 | Scratch | 2:16.80 |
| 46: | 339 | Dave HENVEST | | 2:17.50 | 2:18.18 | 2:36.63 | 2:17.50 |
| 47: | 335 | Keiron JAMES | Musnt Grumble | 2:32.08 | 2:18.95 | | 2:18.95 |
| 48: | 112 | Mike TEARLE | Chiltern Wheelies | 2:29.16 | 2:24.50 | 2:19.27 | 2:19.27 |
| 49: | 106 | Philip VANNER | Hooligan | 2:19.98 | 2:23.04 | 2:26.22 | 2:19.98 |
| 50: | 110 | Guy LEWIS | | 2:21.10 | | | 2:21.10 |
| 51: | 111 | Jim THAME | | 2:25.53 | 2:27.23 | 2:21.89 | 2:21.89 |
| 52: | 99 | Gary TOWNSEND | | 417777 | 2:26.89 | 2:41.29 | | 2:26.89 |
| 53: | 127 | Justin EVANS | | 2:49.11 | Non-Fin | | 2:49.11 |
| 54: | 132 | Allan GUY | | 2:49.55 | | | 2:49.55 |
| 55: | 331 | Martin ELVEN | Planet Bikes/Audiofile | 3:16.13 | Non-Fin | | 3:16.13 |
Race 4 Veteran 40+
| Posn | Bib | Name | Club/Spons | Lic | Run 1 | Run 2 | Run 3 | Best |
| 1: | 152 | Paul HUNT | Pedalhounds | 1:57.02 | 1:53.15 | 1:51.56 | 1:51.56 |
| 2: | 151 | Ian HUTCHINSON | Pedalhounds | 1:56.21 | 2:00.53 | 1:58.38 | 1:56.21 |
| 3: | 292 | Adrian HUME | Meerkat | 2:01.56 | 1:57.93 | 2:00.24 | 1:57.93 |
| 4: | 153 | Paul JACOBS | Evans No Fear | 2:00.72 | 2:00.16 | 2:14.01 | 2:00.16 |
| 5: | 159 | Mark CHAPMAN | Odyssey Bike | 2:04.42 | 2:36.03 | 2:02.96 | 2:02.96 |
| 6: | 157 | Nigel HOUGHTON | | 4:05.29 | 2:16.82 | 2:15.97 | 2:15.97 |
| 7: | 291 | Steve HOOK | Horsham Riders | 2:25.88 | 2:26.53 | 2:35.07 | 2:25.88 |
| 8: | 156 | Greg POLLITT | All Pipe+Valve | 2:26.72 | 2:34.60 | Scratch | 2:26.72 |
| 9: | 155 | Jerry TUBB | Mountain High | 421746 | 3:25.89 | 2:37.26 | 2:39.96 | 2:37.26 |
Race 5 Women 16+
| Posn | Bib | Name | Club/Spons | Lic | Run 1 | Run 2 | Run 3 | Best |
| 1: | 166 | Anya REES-JONES | Rocky M Racing | 409368 | 2:05.48 | 2:03.25 | 2:01.69 | 2:01.69 |
| 2: | 165 | Karen DALLIMORE | Dirt & Dreams | 421698 | 2:28.74 | 2:19.02 | 2:57.19 | 2:19.02 |
| 3: | 164 | Renee DIWELL | BN3 Misterbike | 420981 | 2:20.09 | 2:21.36 | 2:28.68 | 2:20.09 |
| 4: | 163 | Michelle DELAFIELD | Mane Systems | 2:25.66 | 2:25.13 | 2:49.32 | 2:25.13 |
| 5: | 161 | Hannah DICKINSON | | 3:41.75 | 3:16.86 | 3:50.34 | 3:16.86 |
Race 6 Senior 19 To 29
| Posn | Bib | Name | Club/Spons | Lic | Run 1 | Run 2 | Run 3 | Best |
| 1: | 173 | Westley GREEN | Storm | 413721 | 1:48.60 | 1:43.80 | 1:45.82 | 1:43.80 |
| 2: | 172 | Jim DAVAGE | Team Saracen | 1:46.10 | 1:43.98 | 1:58.64 | 1:43.98 |
| 3: | 224 | David FAIRSERVICE | Giant MBI PORC | 421197 | 1:46.82 | 1:48.31 | 1:44.23 | 1:44.23 |
| 4: | 222 | Phil HOARE | Phil Corley Cyc | 418337 | 1:58.17 | 1:44.73 | 2:00.35 | 1:44.73 |
| 5: | 208 | Neil KEMP | Woodys Stiff Parts | 416669 | 1:49.04 | 1:45.45 | 1:53.75 | 1:45.45 |
| 6: | 175 | Mark BAKER | Giant MBI PORC | 3:39.56 | 1:45.71 | 1:45.99 | 1:45.71 |
| 7: | 180 | Chad THOMAS | | 1:52.53 | 1:46.86 | 1:46.37 | 1:46.37 |
| 8: | 202 | Nick MOORE | | 1:53.74 | 1:55.91 | 1:47.95 | 1:47.95 |
| 9: | 203 | Kit BALAAM | Haro UK | 1:54.19 | 1:54.95 | 1:48.41 | 1:48.41 |
| 10: | 216 | Jason KNELLER | Free Riders Hargroves | 1:50.41 | 1:48.78 | 1:55.11 | 1:48.78 |
| 11: | 236 | Jamie SMITH | Cycle Shop Nbry | 413497 | 1:54.47 | 1:49.38 | 1:51.75 | 1:49.38 |
| 12: | 192 | William MACPHAIL | Supersonic | 1:50.72 | 1:49.48 | 1:53.76 | 1:49.48 |
| 13: | 228 | Dave LANE | Hargroves | 1:53.37 | 1:49.94 | 1:54.98 | 1:49.94 |
| 14: | 182 | Andrew HICKS | PORC Scratchings | 1:57.70 | 1:50.15 | Non-Fin | 1:50.15 |
| 15: | 178 | Gary DICKENSON | | 1:53.99 | 1:50.29 | 1:50.27 | 1:50.27 |
| 16: | 223 | Martin FAIRSERVICE | Giant MBI PORC | 421198 | 1:59.57 | 1:51.54 | 1:53.12 | 1:51.54 |
| 17: | 220 | Anton COLOMBO | Phil Corley Cycles | 1:57.33 | 1:51.87 | 2:03.92 | 1:51.87 |
| 18: | 227 | Pete RIDDELL | Hargroves | 1:55.77 | 1:53.04 | 1:57.78 | 1:53.04 |
| 19: | 221 | James BURTENSHAW | Phil Corley Cycles | 1:55.32 | 1:55.99 | 1:53.43 | 1:53.43 |
| 20: | 235 | P BOWLER | Cycle Shop Nbry | 424100 | 2:22.03 | 1:55.06 | 1:53.50 | 1:53.50 |
| 21: | 242 | Joe ACHILLES | | 2:06.59 | 2:01.63 | 1:53.76 | 1:53.76 |
| 22: | 177 | Tom SMITH | Mountain High | 1:57.88 | 2:04.47 | 1:54.08 | 1:54.08 |
| 23: | 239 | Kier BAGWELL | Giant/MBI/PORC | 424208 | 1:54.99 | 1:54.20 | 2:07.82 | 1:54.20 |
| 24: | 176 | Ceri ASBY | | 424424 | 1:57.91 | 1:54.39 | 1:58.13 | 1:54.39 |
| 25: | 207 | Tim KEMP | Woodys Stiff Parts | Non-Fin | 1:59.46 | 1:55.45 | 1:55.45 |
| 26: | 218 | Jamie BISHOP | CM Dear Cycles | 2:17.99 | 2:06.46 | 1:55.81 | 1:55.81 |
| 27: | 171 | Dave PHIPPS | | 2:06.59 | 1:55.88 | 2:00.23 | 1:55.88 |
| 28: | 232 | Robin LEMAN | PORC Scratchings | 2:05.38 | 1:56.59 | 1:56.83 | 1:56.59 |
| 29: | 214 | Austin WILLIAMS | | 2:01.98 | 2:02.44 | 1:56.75 | 1:56.75 |
| 30: | 229 | James AKEHURST | Team Poncho | 2:03.75 | 1:57.02 | 1:57.39 | 1:57.02 |
| 31: | 237 | David JORDAN | | 1:58.89 | 1:57.52 | 2:17.25 | 1:57.52 |
| 32: | 240 | Phil MOORE | Spy UK | 2:00.63 | 2:07.90 | 1:58.11 | 1:58.11 |
| 33: | 243 | Simon PEARCE | U.S.E. | 1:59.77 | 2:13.14 | Non-Fin | 1:59.77 |
| 34: | 226 | Ian BUTCHER | Musnt Grumble | 2:06.60 | 2:55.48 | 2:00.37 | 2:00.37 |
| 35: | 199 | Al FAIRBAIRN | | 2:26.83 | 2:02.59 | 2:00.97 | 2:00.97 |
| 36: | 179 | Chris WILD | | 2:01.66 | 2:01.46 | 2:06.98 | 2:01.46 |
| 37: | 241 | Ben WHARTON | | 2:01.82 | 2:39.69 | 2:14.10 | 2:01.82 |
| 38: | 197 | Alex MONTGOMERY | | 2:01.84 | Non-Fin | | 2:01.84 |
| 39: | 194 | Ben BLADES | Aston Hill MBC | 2:02.91 | 2:04.57 | 2:08.94 | 2:02.91 |
| 40: | 181 | Darren REILLY | Berkshire Cycles | Scratch | 2:06.24 | 2:03.01 | 2:03.01 |
| 41: | 191 | Nicky ALLEN | Hooligans | 2:08.60 | 2:03.63 | 2:07.42 | 2:03.63 |
| 42: | 217 | Michael PARSONSON | Planet Bikes Audio File | 2:03.72 | 2:05.04 | 2:05.49 | 2:03.72 |
| 43: | 225 | Bruce DRISCOLL | Musnt Grumble | 2:05.86 | 2:18.11 | 2:15.85 | 2:05.86 |
| 44: | 215 | Jim BREALY | Hargroves | 2:28.86 | 2:09.56 | 2:07.94 | 2:07.94 |
| 45: | 219 | James DAVEY | Hargroves | 2:11.53 | 2:08.05 | 2:09.49 | 2:08.05 |
| 46: | 233 | Adam STEEL | | 2:19.20 | 2:09.81 | 2:09.60 | 2:09.60 |
| 47: | 209 | Dom DOWLEY | Suede Apple | 2:16.05 | 2:10.18 | 2:18.28 | 2:10.18 |
| 48: | 185 | Ben JONES | Team Pedals | 2:12.18 | 2:10.28 | | 2:10.28 |
| 49: | 211 | Lee SARSFIELD | | 2:10.46 | 2:27.92 | 2:25.34 | 2:10.46 |
| 50: | 231 | Tom KIRBY | Stunts | 2:16.27 | 2:10.60 | 2:12.46 | 2:10.60 |
| 51: | 238 | Clayton HARFFET | | 2:14.46 | 2:11.19 | 2:15.38 | 2:11.19 |
| 52: | 190 | Lee ALLEN | Hooligans | 2:12.44 | 2:14.17 | 2:11.92 | 2:11.92 |
| 53: | 212 | Paul GOODMAN | Woodys Stiff Parts | 2:16.02 | 2:14.06 | 2:32.91 | 2:14.06 |
| 54: | 193 | Ben WHITEHOUSE | | 3:35.29 | Non-Fin | 2:15.28 | 2:15.28 |
| 55: | 230 | Nick KELLEHER | Team Poncho | 2:15.89 | 2:16.20 | 2:39.43 | 2:15.89 |
| 56: | 204 | Mark DENNIS | Specialized | 2:16.36 | 2:21.77 | 2:24.67 | 2:16.36 |
| 57: | 210 | Mat WHELAN | Suede Apple | 2:18.49 | 2:16.57 | 2:28.45 | 2:16.57 |
| 58: | 201 | Liam BROOMFIELD | | 2:17.58 | | | 2:17.58 |
| 59: | 184 | Simon MYERS | | 2:21.18 | Non-Fin | 4:08.10 | 2:21.18 |
| 60: | 244 | Andrew LEWIS | | 2:22.23 | 2:25.63 | | 2:22.23 |
| 61: | 183 | Chris RADBAND | Bob Uni Glamorgan | 2:23.60 | 2:22.29 | 2:22.26 | 2:22.26 |
| 62: | 196 | Ian SHILLEY | Portswood Cycles | 2:22.30 | 2:25.94 | 2:37.65 | 2:22.30 |
| 63: | 186 | Dan MCGARVEY | | 2:27.94 | 2:25.28 | 2:30.39 | 2:25.28 |
| 64: | 234 | Dave FARMER | Cycle Works | 2:32.21 | | | 2:32.21 |
| 65: | 213 | Brett JONES | Woodys Stiff Parts | 2:33.98 | Non-Fin | | 2:33.98 |
| 66: | 195 | Keith TOKELEY | | 3:19.55 | Non-Fin | 2:35.43 | 2:35.43 |
| 67: | 200 | Phil DANE | Attitude R+S | 2:36.99 | 2:56.97 | | 2:36.99 |
| 68: | 189 | Roly LAMBERT | Bare Back Riders | 3:05.14 | 3:02.97 | Non-Fin | 3:02.97 |
| 69: | 188 | Dominic CRANE | | 3:07.42 | 3:13.15 | | 3:07.42 |
Race 7 Elite
| Posn | Bib | Name | Club/Spons | Lic | Run 1 | Run 2 | Run 3 | Best |
| 1: | 274 | Stefan GLEED | Saracen | 409396 | 1:37.85 | 1:39.51 | 1:39.57 | 1:37.85 |
| 2: | 273 | Mark DAVIS | Giant Toyota DH | 413103 | 1:38.51 | 1:38.93 | 1:38.78 | 1:38.51 |
| 3: | 272 | Paul EVERETT | Attitude | 420648 | 1:40.24 | 1:46.74 | 1:48.43 | 1:40.24 |
| 4: | 275 | Ross TRICKER | Kova Ford Focus | 404589 | 1:51.31 | 1:45.76 | 1:43.50 | 1:43.50 |
| 5: | 277 | Dave RICHARDSON | Maclaines/Orang | 418303 | 1:46.13 | 1:44.22 | Scratch | 1:44.22 |
| 6: | 276 | Keith WILSON | Giant/MBI/PORC | 415211 | 1:47.76 | 1:47.42 | 1:48.87 | 1:47.42 |
For information on Pedalhounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
For more information on MIKROTIME please
contact us, read more
about us
or visit the MTB Index or our Home Page.
Timing and Results © 1995/2000
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2000 MIKROTIME WEB Services E&OE
Last revised: 14th May 2000