Mr Bling - PORC - Round 3
Winter MTB 2012 Downhill Series
Winter Series Round 3
Sun 15th January 2012
Penshurst Off Road Club
Penshurst, Kent
Promoter: Richard Morgan
Full Results
The Results are also available in Acrobat PDF format
All Riders
* Note: Where there is a dead heat for Best Run, the Next Best Run determines Position
All Riders
Posn | Bib | Name | Category | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 224 | Philip ATWILL | Junior Men | 0:44.31 | 0:43.87 | 0:42.75 | 0:42.75 | - |
2 | 69 | Lee WHITE | Hard Tail | 0:43.69 | 0:42.94 | 0:43.00 | 0:42.94 | 0.19 |
3 | 244 | Sam JOHNSON | Hard Tail | 0:43.28 | 0:50.90 | 0:43.15 | 0:43.15 | 0.40 |
4 | 129 | Sam WAKEFIELD | Senior Men | 0:43.51 | 0:43.32 | 0:43.37 | 0:43.32 | 0.57 |
5 | 234 | Ashley SPENCER | Senior Men | 0:43.67 | 0:44.38 | 0:43.49 | 0:43.49 | 0.74 |
6 | 246 | Josh LOWE | Junior Men | 0:44.59 | 0:44.61 | 0:44.36 | 0:44.36 | 1.61 |
7 | 233 | Mike YARD | Senior Men | 0:44.88 | 0:45.24 | 0:44.63 | 0:44.63 | 1.88 |
8 | 18 | Paul BURFORD | Hard Tail | 0:46.37 | 0:45.06 | 0:44.69 | 0:44.69 | 1.94 |
9 | 235 | Roger MARSH | Senior Men | 0:45.45 | 0:45.91 | 0:44.79 | 0:44.79 | 2.04 |
10 | 221 | Glenroy MARTIN | Senior Men | 0:44.87 | 0:49.13 | 0:48.01 | 0:44.87 | 2.12 |
11 | 198 | Tim KEMP | Master Men | 0:45.67 | 0:45.54 | 0:45.06 | 0:45.06 | 2.31 |
12 | 238 | Sam BRIGHTMAN | Hard Tail | 0:45.26 | 0:47.65 | 0:45.16 | 0:45.16 | 2.41 |
13 | 222 | James DOWNEY | Senior Men | 0:45.48 | 0:46.11 | 0:45.27 | 0:45.27 | 2.52 |
14 | 228 | Jack CHAPMAN | Senior Men | 0:45.52 | 0:48.84 | Scratch | 0:45.52 | 2.77 |
15 | 211 | Jayman WARD | Senior Men | 0:47.89 | 0:45.62 | 0:45.73 | 0:45.62 | 2.87 |
*16 | 205 | Harry RHYS | Junior Men | 0:45.64 | 0:46.40 | 0:45.74 | 0:45.64 | 2.89 |
*17 | 212 | Marcus WILDMAN | Master Men | 0:48.17 | 0:46.87 | 0:45.64 | 0:45.64 | 2.89 |
18 | 189 | Brad MATTHEWS | Junior Men | 0:46.44 | 0:45.88 | 0:47.07 | 0:45.88 | 3.13 |
19 | 164 | Jay SHAW | Master Men | 0:46.58 | 0:46.13 | 0:45.89 | 0:45.89 | 3.14 |
20 | 107 | Lawrence BIGGS | Senior Men | 0:47.06 | 0:47.82 | 0:45.98 | 0:45.98 | 3.23 |
21 | 173 | Guy HIPWELL | Junior Men | 0:46.76 | 0:48.44 | 0:46.04 | 0:46.04 | 3.29 |
22 | 199 | Neil KEMP | Master Men | 0:46.55 | 0:55.21 | 0:48.13 | 0:46.55 | 3.80 |
23 | 216 | Alex HAMMOND | Senior Men | 0:47.65 | 0:47.22 | 0:47.46 | 0:47.22 | 4.47 |
24 | 83 | Charlie EVANS | Junior Men | 0:49.45 | 0:48.10 | 0:47.35 | 0:47.35 | 4.60 |
25 | 248 | Gareth PARR | Hard Tail | 0:48.26 | 0:47.46 | 0:50.63 | 0:47.46 | 4.71 |
26 | 188 | Blom ASHWORTH | Senior Men | 0:47.98 | 0:47.76 | Scratch | 0:47.76 | 5.01 |
27 | 200 | Jason FERREIRA | Master Men | 0:47.78 | 0:50.07 | 0:56.84 | 0:47.78 | 5.03 |
28 | 243 | Scott ROBINSON | Youth Men | 0:48.43 | 0:47.87 | 0:51.83 | 0:47.87 | 5.12 |
*29 | 81 | Pete DURSTON | Senior Men | 0:50.39 | 0:48.09 | 0:47.94 | 0:47.94 | 5.19 |
*30 | 237 | Sean TOPPING | Senior Men | 0:48.23 | 0:48.94 | 0:47.94 | 0:47.94 | 5.19 |
31 | 206 | Luke TURNER | Junior Men | 0:54.32 | 0:48.01 | 0:48.08 | 0:48.01 | 5.26 |
32 | 126 | Neil CALTON | Veteran Men | 0:49.14 | 0:48.14 | 0:49.10 | 0:48.14 | 5.39 |
33 | 242 | Alistair WARRELL | Juvenile Men | 0:49.57 | 0:49.18 | 0:48.16 | 0:48.16 | 5.41 |
34 | 4 | Max NEELY | Senior Men | 0:49.77 | 0:48.31 | 1:03.43 | 0:48.31 | 5.56 |
35 | 8 | Peter ADAMS | Master Men | 0:51.16 | 0:48.39 | 0:49.10 | 0:48.39 | 5.64 |
36 | 215 | James AVEIL | Junior Men | 0:49.02 | 0:48.99 | 0:48.67 | 0:48.67 | 5.92 |
37 | 87 | Finn TENNANT | Youth Men | 0:48.94 | 0:48.69 | 0:48.71 | 0:48.69 | 5.94 |
38 | 204 | Bradley FERREIRA | Master Men | 0:48.70 | 0:59.61 | 0:59.35 | 0:48.70 | 5.95 |
39 | 100 | Andrew JACQUES | Veteran Men | 0:49.24 | 0:49.58 | 0:48.74 | 0:48.74 | 5.99 |
40 | 70 | Tom THAIN | Junior Men | DNF | 0:49.94 | 0:48.80 | 0:48.80 | 6.05 |
41 | 225 | Matt ROE | Master Men | 0:50.09 | 0:49.44 | 0:49.49 | 0:49.44 | 6.69 |
42 | 203 | John SCOTT | Senior Men | 0:49.96 | 0:50.93 | 0:51.12 | 0:49.96 | 7.21 |
43 | 182 | Zak NEEDHAN | Veteran Men | 0:51.20 | 0:50.79 | 0:50.44 | 0:50.44 | 7.69 |
44 | 202 | Michael JOSEPH | Master Men | 0:50.58 | 0:52.45 | 0:51.49 | 0:50.58 | 7.83 |
45 | 209 | Rick APPLEBY | Senior Men | 0:51.71 | 0:50.60 | 0:53.35 | 0:50.60 | 7.85 |
46 | 192 | Etienne GRAY | Senior Men | 0:52.54 | 0:52.93 | 0:50.65 | 0:50.65 | 7.90 |
47 | 9 | Simon RILEY | Senior Men | 0:50.91 | 0:50.74 | Scratch | 0:50.74 | 7.99 |
48 | 185 | Stan WALSH | Youth Men | 0:51.02 | 0:51.03 | Scratch | 0:51.02 | 8.27 |
49 | 168 | Tom SPRIGGE | Senior Men | 0:51.94 | 0:51.34 | 0:51.87 | 0:51.34 | 8.59 |
50 | 132 | Rhys JENNER | Juvenile Men | 0:53.71 | 0:51.61 | 0:53.49 | 0:51.61 | 8.86 |
51 | 151 | Jor DANAHL | Senior Men | 0:51.65 | 0:52.97 | 0:52.73 | 0:51.65 | 8.90 |
52 | 37 | Paul BENNETT | Veteran Men | 0:53.21 | 0:52.60 | 0:51.73 | 0:51.73 | 8.98 |
53 | 166 | Justin REVELL | Veteran Men | 0:53.13 | 0:52.35 | 0:51.84 | 0:51.84 | 9.09 |
54 | 184 | Paul WHITELEGGE | Master Men | 0:51.99 | 0:51.87 | 0:52.78 | 0:51.87 | 9.12 |
55 | 48 | Dylan THORNTON | Youth Men | 0:54.12 | 0:54.62 | 0:52.08 | 0:52.08 | 9.33 |
56 | 158 | Edd GRANT | Master Men | 0:52.15 | 0:52.12 | 0:54.45 | 0:52.12 | 9.37 |
57 | 156 | Luke DOBSON | Senior Men | 0:53.53 | 0:52.20 | 0:52.43 | 0:52.20 | 9.45 |
58 | 51 | Danny WILLIAMS | Youth Men | 0:52.51 | 0:52.37 | 0:52.32 | 0:52.32 | 9.57 |
59 | 98 | Ben WARD | Senior Men | 0:54.44 | 0:52.71 | 0:52.41 | 0:52.41 | 9.66 |
60 | 249 | Tim CLARK | Senior Men | 0:52.91 | 0:52.47 | 0:52.69 | 0:52.47 | 9.72 |
61 | 41 | Alistair HOLLAND | Youth Men | 0:56.83 | 0:58.59 | 0:52.69 | 0:52.69 | 9.94 |
62 | 105 | Jack GILL | Junior Men | 0:53.51 | 0:52.90 | 0:53.57 | 0:52.90 | 10.15 |
63 | 171 | Lee HANDLEY | Master Men | 0:54.72 | 0:53.08 | Scratch | 0:53.08 | 10.33 |
*64 | 241 | Sean WIGGINS | Juvenile Men | 0:55.08 | DNF | 0:53.37 | 0:53.37 | 10.62 |
*65 | 240 | Alex GANN | Juvenile Men | 0:55.31 | 0:56.20 | 0:53.37 | 0:53.37 | 10.62 |
66 | 35 | Richard YOCKNEY | Senior Men | 0:55.52 | 0:53.72 | 0:54.62 | 0:53.72 | 10.97 |
67 | 190 | Mark CASEY | Senior Men | 0:53.82 | 0:53.99 | Scratch | 0:53.82 | 11.07 |
68 | 39 | Mark BARDEN | Master Men | 0:53.92 | 0:55.63 | 0:58.18 | 0:53.92 | 11.17 |
69 | 28 | David RILEY | Senior Men | 0:54.02 | 0:55.44 | Scratch | 0:54.02 | 11.27 |
70 | 146 | Harry JEFFORD | Junior Men | 0:54.21 | 0:54.56 | 0:54.32 | 0:54.21 | 11.46 |
71 | 67 | Robert MONTANDON | Juvenile Men | 1:03.25 | 0:54.23 | 1:07.17 | 0:54.23 | 11.48 |
72 | 176 | Noel HINES | Senior Men | 0:54.33 | 0:54.49 | 0:54.63 | 0:54.33 | 11.58 |
73 | 29 | Richard SORBY | Senior Men | 0:56.55 | 0:54.39 | 0:55.12 | 0:54.39 | 11.64 |
74 | 196 | Joe KILLNER | Veteran Men | 0:59.10 | 0:54.80 | 1:00.04 | 0:54.80 | 12.05 |
75 | 137 | Alan SMITH | Youth Men | 0:54.86 | 0:57.51 | Scratch | 0:54.86 | 12.11 |
76 | 92 | Tim UPSTON | Veteran Men | 0:57.77 | 0:56.04 | 0:54.95 | 0:54.95 | 12.20 |
77 | 223 | Pat SHEEHAN | Juvenile Men | 0:55.16 | 0:55.70 | DNF | 0:55.16 | 12.41 |
78 | 159 | Jorge RANDALL | Junior Men | 0:56.97 | 0:55.47 | 1:02.89 | 0:55.47 | 12.72 |
79 | 245 | Tom SMITH | Hard Tail | 0:55.87 | 0:58.19 | 0:56.49 | 0:55.87 | 13.12 |
80 | 230 | Alex SMITHE | Junior Men | 0:56.97 | 0:58.70 | Scratch | 0:56.97 | 14.22 |
81 | 197 | Alex LAWLER | Veteran Men | 0:59.40 | 0:59.16 | 0:57.55 | 0:57.55 | 14.80 |
82 | 93 | Robert THOMAS | Juvenile Men | 0:58.72 | 0:57.57 | 1:08.95 | 0:57.57 | 14.82 |
83 | 179 | Sam DIXON-FRENCH | Youth Men | 1:00.42 | 1:01.29 | 0:57.68 | 0:57.68 | 14.93 |
84 | 25 | Charles PRICE | Senior Men | 0:59.96 | 1:05.39 | 0:58.27 | 0:58.27 | 15.52 |
85 | 131 | Riley JENNER | Juvenile Men | 0:58.29 | 0:59.24 | 1:00.31 | 0:58.29 | 15.54 |
86 | 14 | Alfie KILLNER | Juvenile Men | 1:03.05 | 1:00.04 | 0:59.01 | 0:59.01 | 16.26 |
87 | 191 | David CASEY | Veteran Men | 0:59.61 | 0:59.99 | Scratch | 0:59.61 | 16.86 |
88 | 226 | Jeorge DEMPSTER | Youth Men | 0:59.64 | 1:03.77 | 1:02.94 | 0:59.64 | 16.89 |
89 | 227 | Roland BEN | Senior Men | 1:00.45 | 1:01.35 | 0:59.76 | 0:59.76 | 17.01 |
90 | 34 | Glenn FORREST | Senior Men | 1:11.90 | 1:04.61 | DNF | 1:04.61 | 21.86 |
91 | 239 | Haydn BENNETT | Senior Men | DNF | 1:07.22 | Scratch | 1:07.22 | 24.47 |
92 | 13 | Ben WILSON | Youth Men | 1:12.84 | 1:11.23 | Scratch | 1:11.23 | 28.48 |
93 | 247 | Sebastian REVELL | Juvenile Men | 1:12.81 | 1:11.90 | 1:16.53 | 1:11.90 | 29.15 |
94 | 236 | Rory MARSH | Juvenile Men | 1:17.61 | 1:27.15 | 1:22.50 | 1:17.61 | 34.86 |
95 | 68 | Harriet HOPKINSON | Women | Scratch | 2:02.10 | Scratch | 2:02.10 | 1:19.35 |
| 195 | Peter BROOKS | Hard Tail | DNF | | | | - |
Category Listing
Race 1 Hard Tail 12 Plus
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 69 | Lee WHITE | 0:43.69 | 0:42.94 | 0:43.00 | 0:42.94 | - |
2 | 244 | Sam JOHNSON | 0:43.28 | 0:50.90 | 0:43.15 | 0:43.15 | 0.21 |
3 | 18 | Paul BURFORD | 0:46.37 | 0:45.06 | 0:44.69 | 0:44.69 | 1.75 |
4 | 238 | Sam BRIGHTMAN | 0:45.26 | 0:47.65 | 0:45.16 | 0:45.16 | 2.22 |
5 | 248 | Gareth PARR | 0:48.26 | 0:47.46 | 0:50.63 | 0:47.46 | 4.52 |
6 | 245 | Tom SMITH | 0:55.87 | 0:58.19 | 0:56.49 | 0:55.87 | 12.93 |
| 195 | Peter BROOKS | DNF | | | | - |
Race 2 Juvenile Men Under 15
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 242 | Alistair WARRELL | 0:49.57 | 0:49.18 | 0:48.16 | 0:48.16 | - |
2 | 132 | Rhys JENNER | 0:53.71 | 0:51.61 | 0:53.49 | 0:51.61 | 3.45 |
*3 | 241 | Sean WIGGINS | 0:55.08 | DNF | 0:53.37 | 0:53.37 | 5.21 |
*4 | 240 | Alex GANN | 0:55.31 | 0:56.20 | 0:53.37 | 0:53.37 | 5.21 |
5 | 67 | Robert MONTANDON | 1:03.25 | 0:54.23 | 1:07.17 | 0:54.23 | 6.07 |
6 | 223 | Pat SHEEHAN | 0:55.16 | 0:55.70 | DNF | 0:55.16 | 7.00 |
7 | 93 | Robert THOMAS | 0:58.72 | 0:57.57 | 1:08.95 | 0:57.57 | 9.41 |
8 | 131 | Riley JENNER | 0:58.29 | 0:59.24 | 1:00.31 | 0:58.29 | 10.13 |
9 | 14 | Alfie KILLNER | 1:03.05 | 1:00.04 | 0:59.01 | 0:59.01 | 10.85 |
10 | 247 | Sebastian REVELL | 1:12.81 | 1:11.90 | 1:16.53 | 1:11.90 | 23.74 |
11 | 236 | Rory MARSH | 1:17.61 | 1:27.15 | 1:22.50 | 1:17.61 | 29.45 |
Race 3 Youth Men 15-16
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 243 | Scott ROBINSON | 0:48.43 | 0:47.87 | 0:51.83 | 0:47.87 | - |
2 | 87 | Finn TENNANT | 0:48.94 | 0:48.69 | 0:48.71 | 0:48.69 | 0.82 |
3 | 185 | Stan WALSH | 0:51.02 | 0:51.03 | Scratch | 0:51.02 | 3.15 |
4 | 48 | Dylan THORNTON | 0:54.12 | 0:54.62 | 0:52.08 | 0:52.08 | 4.21 |
5 | 51 | Danny WILLIAMS | 0:52.51 | 0:52.37 | 0:52.32 | 0:52.32 | 4.45 |
6 | 41 | Alistair HOLLAND | 0:56.83 | 0:58.59 | 0:52.69 | 0:52.69 | 4.82 |
7 | 137 | Alan SMITH | 0:54.86 | 0:57.51 | Scratch | 0:54.86 | 6.99 |
8 | 179 | Sam DIXON-FRENCH | 1:00.42 | 1:01.29 | 0:57.68 | 0:57.68 | 9.81 |
9 | 226 | Jeorge DEMPSTER | 0:59.64 | 1:03.77 | 1:02.94 | 0:59.64 | 11.77 |
10 | 13 | Ben WILSON | 1:12.84 | 1:11.23 | Scratch | 1:11.23 | 23.36 |
Race 4 Junior Men 17-18
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 224 | Philip ATWILL | 0:44.31 | 0:43.87 | 0:42.75 | 0:42.75 | - |
2 | 246 | Josh LOWE | 0:44.59 | 0:44.61 | 0:44.36 | 0:44.36 | 1.61 |
3 | 205 | Harry RHYS | 0:45.64 | 0:46.40 | 0:45.74 | 0:45.64 | 2.89 |
4 | 189 | Brad MATTHEWS | 0:46.44 | 0:45.88 | 0:47.07 | 0:45.88 | 3.13 |
5 | 173 | Guy HIPWELL | 0:46.76 | 0:48.44 | 0:46.04 | 0:46.04 | 3.29 |
6 | 83 | Charlie EVANS | 0:49.45 | 0:48.10 | 0:47.35 | 0:47.35 | 4.60 |
7 | 206 | Luke TURNER | 0:54.32 | 0:48.01 | 0:48.08 | 0:48.01 | 5.26 |
8 | 215 | James AVEIL | 0:49.02 | 0:48.99 | 0:48.67 | 0:48.67 | 5.92 |
9 | 70 | Tom THAIN | DNF | 0:49.94 | 0:48.80 | 0:48.80 | 6.05 |
10 | 105 | Jack GILL | 0:53.51 | 0:52.90 | 0:53.57 | 0:52.90 | 10.15 |
11 | 146 | Harry JEFFORD | 0:54.21 | 0:54.56 | 0:54.32 | 0:54.21 | 11.46 |
12 | 159 | Jorge RANDALL | 0:56.97 | 0:55.47 | 1:02.89 | 0:55.47 | 12.72 |
13 | 230 | Alex SMITHE | 0:56.97 | 0:58.70 | Scratch | 0:56.97 | 14.22 |
Race 5 Senior Men 19-29
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 129 | Sam WAKEFIELD | 0:43.51 | 0:43.32 | 0:43.37 | 0:43.32 | - |
2 | 234 | Ashley SPENCER | 0:43.67 | 0:44.38 | 0:43.49 | 0:43.49 | 0.17 |
3 | 233 | Mike YARD | 0:44.88 | 0:45.24 | 0:44.63 | 0:44.63 | 1.31 |
4 | 235 | Roger MARSH | 0:45.45 | 0:45.91 | 0:44.79 | 0:44.79 | 1.47 |
5 | 221 | Glenroy MARTIN | 0:44.87 | 0:49.13 | 0:48.01 | 0:44.87 | 1.55 |
6 | 222 | James DOWNEY | 0:45.48 | 0:46.11 | 0:45.27 | 0:45.27 | 1.95 |
7 | 228 | Jack CHAPMAN | 0:45.52 | 0:48.84 | Scratch | 0:45.52 | 2.20 |
8 | 211 | Jayman WARD | 0:47.89 | 0:45.62 | 0:45.73 | 0:45.62 | 2.30 |
9 | 107 | Lawrence BIGGS | 0:47.06 | 0:47.82 | 0:45.98 | 0:45.98 | 2.66 |
10 | 216 | Alex HAMMOND | 0:47.65 | 0:47.22 | 0:47.46 | 0:47.22 | 3.90 |
11 | 188 | Blom ASHWORTH | 0:47.98 | 0:47.76 | Scratch | 0:47.76 | 4.44 |
*12 | 81 | Pete DURSTON | 0:50.39 | 0:48.09 | 0:47.94 | 0:47.94 | 4.62 |
*13 | 237 | Sean TOPPING | 0:48.23 | 0:48.94 | 0:47.94 | 0:47.94 | 4.62 |
14 | 4 | Max NEELY | 0:49.77 | 0:48.31 | 1:03.43 | 0:48.31 | 4.99 |
15 | 203 | John SCOTT | 0:49.96 | 0:50.93 | 0:51.12 | 0:49.96 | 6.64 |
16 | 209 | Rick APPLEBY | 0:51.71 | 0:50.60 | 0:53.35 | 0:50.60 | 7.28 |
17 | 192 | Etienne GRAY | 0:52.54 | 0:52.93 | 0:50.65 | 0:50.65 | 7.33 |
18 | 9 | Simon RILEY | 0:50.91 | 0:50.74 | Scratch | 0:50.74 | 7.42 |
19 | 168 | Tom SPRIGGE | 0:51.94 | 0:51.34 | 0:51.87 | 0:51.34 | 8.02 |
20 | 151 | Jor DANAHL | 0:51.65 | 0:52.97 | 0:52.73 | 0:51.65 | 8.33 |
21 | 156 | Luke DOBSON | 0:53.53 | 0:52.20 | 0:52.43 | 0:52.20 | 8.88 |
22 | 98 | Ben WARD | 0:54.44 | 0:52.71 | 0:52.41 | 0:52.41 | 9.09 |
23 | 249 | Tim CLARK | 0:52.91 | 0:52.47 | 0:52.69 | 0:52.47 | 9.15 |
24 | 35 | Richard YOCKNEY | 0:55.52 | 0:53.72 | 0:54.62 | 0:53.72 | 10.40 |
25 | 190 | Mark CASEY | 0:53.82 | 0:53.99 | Scratch | 0:53.82 | 10.50 |
26 | 28 | David RILEY | 0:54.02 | 0:55.44 | Scratch | 0:54.02 | 10.70 |
27 | 176 | Noel HINES | 0:54.33 | 0:54.49 | 0:54.63 | 0:54.33 | 11.01 |
28 | 29 | Richard SORBY | 0:56.55 | 0:54.39 | 0:55.12 | 0:54.39 | 11.07 |
29 | 25 | Charles PRICE | 0:59.96 | 1:05.39 | 0:58.27 | 0:58.27 | 14.95 |
30 | 227 | Roland BEN | 1:00.45 | 1:01.35 | 0:59.76 | 0:59.76 | 16.44 |
31 | 34 | Glenn FORREST | 1:11.90 | 1:04.61 | DNF | 1:04.61 | 21.29 |
32 | 239 | Haydn BENNETT | DNF | 1:07.22 | Scratch | 1:07.22 | 23.90 |
Race 6 Master Men 30-39
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 198 | Tim KEMP | 0:45.67 | 0:45.54 | 0:45.06 | 0:45.06 | - |
2 | 212 | Marcus WILDMAN | 0:48.17 | 0:46.87 | 0:45.64 | 0:45.64 | 0.58 |
3 | 164 | Jay SHAW | 0:46.58 | 0:46.13 | 0:45.89 | 0:45.89 | 0.83 |
4 | 199 | Neil KEMP | 0:46.55 | 0:55.21 | 0:48.13 | 0:46.55 | 1.49 |
5 | 200 | Jason FERREIRA | 0:47.78 | 0:50.07 | 0:56.84 | 0:47.78 | 2.72 |
6 | 8 | Peter ADAMS | 0:51.16 | 0:48.39 | 0:49.10 | 0:48.39 | 3.33 |
7 | 204 | Bradley FERREIRA | 0:48.70 | 0:59.61 | 0:59.35 | 0:48.70 | 3.64 |
8 | 225 | Matt ROE | 0:50.09 | 0:49.44 | 0:49.49 | 0:49.44 | 4.38 |
9 | 202 | Michael JOSEPH | 0:50.58 | 0:52.45 | 0:51.49 | 0:50.58 | 5.52 |
10 | 184 | Paul WHITELEGGE | 0:51.99 | 0:51.87 | 0:52.78 | 0:51.87 | 6.81 |
11 | 158 | Edd GRANT | 0:52.15 | 0:52.12 | 0:54.45 | 0:52.12 | 7.06 |
12 | 171 | Lee HANDLEY | 0:54.72 | 0:53.08 | Scratch | 0:53.08 | 8.02 |
13 | 39 | Mark BARDEN | 0:53.92 | 0:55.63 | 0:58.18 | 0:53.92 | 8.86 |
Race 7 Veteran Men 40 Plus
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 126 | Neil CALTON | 0:49.14 | 0:48.14 | 0:49.10 | 0:48.14 | - |
2 | 100 | Andrew JACQUES | 0:49.24 | 0:49.58 | 0:48.74 | 0:48.74 | 0.60 |
3 | 182 | Zak NEEDHAN | 0:51.20 | 0:50.79 | 0:50.44 | 0:50.44 | 2.30 |
4 | 37 | Paul BENNETT | 0:53.21 | 0:52.60 | 0:51.73 | 0:51.73 | 3.59 |
5 | 166 | Justin REVELL | 0:53.13 | 0:52.35 | 0:51.84 | 0:51.84 | 3.70 |
6 | 196 | Joe KILLNER | 0:59.10 | 0:54.80 | 1:00.04 | 0:54.80 | 6.66 |
7 | 92 | Tim UPSTON | 0:57.77 | 0:56.04 | 0:54.95 | 0:54.95 | 6.81 |
8 | 197 | Alex LAWLER | 0:59.40 | 0:59.16 | 0:57.55 | 0:57.55 | 9.41 |
9 | 191 | David CASEY | 0:59.61 | 0:59.99 | Scratch | 0:59.61 | 11.47 |
Race 8 Women 12 Plus
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 68 | Harriet HOPKINSON | Scratch | 2:02.10 | Scratch | 2:02.10 | - |
For more information on
The Bling PORC Downhill Races
please contact the Race Organiser, Richard Morgan
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or
return to our Home Page
WEB Page Design & Timing and Results © 1995/2012 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838
Last revised: 15th January 2012