Downhill Freeriders Championship
at PORC Round 4 - August 2015
Downhill Freeriders Championship at PORC
Round 4 Sunday 30th August 2015
Penshurst Off Road Club
Penshurst, Kent
Organiser: Michael Joseph
Full Results
The Results are also available in Acrobat PDF format
* Note: Where there is a dead heat for Best Run, the Next Best Run determines Position
All Riders
Posn | Bib | Name | Category | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 97 | Harry MOLLOY | Expert/Elite | Solid Reverse Factory | 0:52.77 | 0:53.27 | 0:52.01 | 0:52.01 | - |
2 | 95 | Glenroy MARTIN | Expert/Elite | Aston Hill | 0:54.99 | 0:54.07 | 0:53.01 | 0:53.01 | 1.00 |
3 | 94 | Darren EVANS | Expert/Elite | B1Ke Skills | 0:54.78 | 0:53.33 | 0:53.28 | 0:53.28 | 1.27 |
4 | 96 | Roger VIERA | Expert/Elite | Whisper Bikes | 0:54.54 | 0:53.82 | 1:59.37 | 0:53.82 | 1.81 |
5 | 106 | Douglas VIERA | Junior Men | Whisper Bikes | 0:54.97 | 0:54.43 | 0:55.04 | 0:54.43 | 2.42 |
6 | 38 | Riley JENNER | Youth Men | Whisper Bikes Race Team | 0:56.29 | 0:54.98 | 0:55.25 | 0:54.98 | 2.97 |
7 | 103 | Joseph ANCHOR | Master Men | | 0:56.59 | 0:55.01 | 1:03.68 | 0:55.01 | 3.00 |
8 | 37 | Josh MEAD | Youth Men | Team PORC | 0:56.98 | 0:56.17 | 0:55.72 | 0:55.72 | 3.71 |
9 | 84 | Jay SHAW | Master Men | Whisper Bikes Race Team | 0:56.87 | 0:56.57 | 0:56.16 | 0:56.16 | 4.15 |
10 | 67 | Chris TURNER | Master Men | | 0:57.68 | 0:56.17 | 0:56.49 | 0:56.17 | 4.16 |
11 | 39 | Owen MARTIN | Youth Men | Lovelo Cyle Works | 0:57.28 | 0:56.96 | 0:56.18 | 0:56.18 | 4.17 |
12 | 104 | Sam KIDDY | Senior Men | | 0:56.83 | 0:56.53 | 0:56.38 | 0:56.38 | 4.37 |
13 | 79 | Lee HILLIER | Master Men | Team PORC | 0:57.20 | 0:56.58 | 0:56.67 | 0:56.58 | 4.57 |
14 | 86 | Guy THERON | Veteran Men | Whisper Bikes Race Team | 0:57.78 | 0:57.07 | 0:56.74 | 0:56.74 | 4.73 |
15 | 60 | Sam ROGERS | Senior Men | Whisper Bikes Race Team | 0:59.31 | 0:58.36 | 0:56.95 | 0:56.95 | 4.94 |
16 | 42 | Matt NEWINGTON | Junior Men | | 0:58.41 | 0:57.42 | 0:56.98 | 0:56.98 | 4.97 |
17 | 55 | Ben HORNE | Senior Men | | 0:59.10 | 0:57.62 | 0:57.79 | 0:57.62 | 5.61 |
18 | 63 | Will SMITH | Senior Men | Gate 23 | 0:58.24 | 0:58.27 | 0:57.75 | 0:57.75 | 5.74 |
19 | 56 | Jordan TESTER | Senior Men | | 0:59.31 | 0:58.48 | 0:57.75 | 0:57.75 | 5.74 |
20 | 78 | Brad VAUGHAN | Master Men | Team PORC | 0:59.74 | 0:58.95 | 0:57.81 | 0:57.81 | 5.80 |
21 | 69 | Joey GOUGH | Master Men | Razz Club | 1:00.36 | 0:58.36 | 0:58.16 | 0:58.16 | 6.15 |
22 | 85 | Mike JOSEPH | Veteran Men | Whisper Bikes Race Team | 0:58.77 | 0:58.21 | 0:58.62 | 0:58.21 | 6.20 |
23 | 74 | Andy DONOVAN | Master Men | | 0:59.65 | 0:58.86 | 0:58.31 | 0:58.31 | 6.30 |
24 | 108 | Chris GANN | Senior Men | Gripmedia/Knox | 1:01.11 | 0:59.80 | 0:58.44 | 0:58.44 | 6.43 |
25 | 83 | Gary NORTH | Master Men | Whisper Bikes Race Team | 0:59.47 | 0:58.94 | 0:58.52 | 0:58.52 | 6.51 |
26 | 80 | Nick TONKS | Master Men | | 1:00.26 | 0:58.71 | 0:59.25 | 0:58.71 | 6.70 |
27 | 58 | Max SHORE-HALL | Senior Men | | 0:59.44 | 0:59.41 | 0:58.77 | 0:58.77 | 6.76 |
28 | 109 | Toby Elliott | Senior Men | Gripmedia | 0:59.96 | 0:58.99 | 0:58.91 | 0:58.91 | 6.90 |
29 | 82 | Dominic LANDRETH | Master Men | Whisper Bikes Race Team | 1:24.07 | 0:59.71 | 0:59.14 | 0:59.14 | 7.13 |
30 | 87 | Jason FERREIRA | Veteran Men | Whisper Bikes Race Team | 1:00.05 | 1:00.05 | 0:59.15 | 0:59.15 | 7.14 |
31 | 51 | Steven ATKINSON | Senior Men | Brighton MTB | DNF | 1:00.35 | 0:59.15 | 0:59.15 | 7.14 |
32 | 91 | Paul BENNETT | Veteran Men | Team PORC | 1:00.03 | 0:59.59 | 0:59.17 | 0:59.17 | 7.16 |
33 | 57 | Chris COCKRILL | Senior Men | | 1:00.33 | 1:00.81 | 0:59.19 | 0:59.19 | 7.18 |
34 | 59 | Anthony OPIE | Senior Men | Team Average | 0:59.66 | 0:59.45 | 0:59.23 | 0:59.23 | 7.22 |
35 | 31 | William EASEY | Youth Men | | 1:01.01 | 1:01.45 | 0:59.23 | 0:59.23 | 7.22 |
36 | 40 | Angus OWEN | Junior Men | | 1:01.05 | 1:02.08 | 0:59.33 | 0:59.33 | 7.32 |
37 | 66 | Tony BECKINGHAM | Master Men | | 1:00.05 | 0:59.80 | 0:59.35 | 0:59.35 | 7.34 |
38 | 90 | Paul EVANS | Veteran Men | Warley Freeriders | 0:59.75 | 0:59.60 | 0:59.48 | 0:59.48 | 7.47 |
39 | 45 | Josh HICKS | Junior Men | | DNF | 0:59.58 | DNF | 0:59.58 | 7.57 |
40 | 44 | James HOULT | Junior Men | | 1:00.60 | 1:00.32 | 0:59.78 | 0:59.78 | 7.77 |
41 | 76 | Chris BROOKES | Master Men | | 1:00.24 | 1:04.79 | 0:59.80 | 0:59.80 | 7.79 |
42 | 105 | Andy POTTEN | Senior Men | Bike Warehouse | 1:00.70 | 0:59.97 | 1:00.03 | 0:59.97 | 7.96 |
43 | 15 | Aaron BENNETT | Juvenile Men | Team PORC | 1:00.79 | 1:00.03 | 1:00.19 | 1:00.03 | 8.02 |
44 | 88 | Joe KILLNER | Veteran Men | | 1:01.02 | 1:00.64 | 1:00.04 | 1:00.04 | 8.03 |
45 | 107 | Alex GANN | Junior Men | Gripmedia/Knox/Lovel | 1:03.02 | 1:01.76 | 1:00.32 | 1:00.32 | 8.31 |
46 | 43 | Sam MOUSLEY | Junior Men | Biketart.Com | 1:02.88 | 1:01.09 | 1:00.56 | 1:00.56 | 8.55 |
47 | 71 | Simon GREGORY | Master Men | | DNF | 1:02.58 | 1:00.65 | 1:00.65 | 8.64 |
48 | 114 | Tom PRESTEDGE | Senior Men | | 1:02.19 | 1:00.68 | DNS | 1:00.68 | 8.67 |
49 | 102 | Carl BEARD | Master Men | | 1:02.12 | DNF | 1:00.92 | 1:00.92 | 8.91 |
50 | 18 | Jonathan HEASMAN | Juvenile Men | | 1:03.09 | 1:02.23 | 1:00.98 | 1:00.98 | 8.97 |
51 | 29 | Aaron WESTWOOD | Youth Men | | 1:01.32 | 1:02.22 | 1:01.09 | 1:01.09 | 9.08 |
52 | 41 | Greg MELVILLE | Junior Men | | 1:06.17 | 1:01.90 | 1:01.09 | 1:01.09 | 9.08 |
53 | 26 | Harry POMEROY | Juvenile Men | | 1:02.93 | 1:02.66 | 1:01.38 | 1:01.38 | 9.37 |
54 | 32 | Matthew McGOVERN | Youth Men | | 1:02.21 | 1:01.75 | 1:01.39 | 1:01.39 | 9.38 |
55 | 24 | Jeremy COE | Juvenile Men | | 1:02.22 | 1:02.43 | 1:01.41 | 1:01.41 | 9.40 |
56 | 52 | Oliver BULLEN | Senior Men | | 1:03.80 | 1:04.20 | 1:01.46 | 1:01.46 | 9.45 |
57 | 92 | Jason HOLLAND | Veteran Men | | 1:04.90 | DNF | 1:01.55 | 1:01.55 | 9.54 |
58 | 50 | Harvey SMITH | Senior Men | | 1:02.78 | 1:03.87 | 1:01.66 | 1:01.66 | 9.65 |
59 | 99 | Lee BARTLETT | Master Men | | 1:02.84 | 1:01.85 | 1:01.80 | 1:01.80 | 9.79 |
60 | 61 | Lee FULLER | Senior Men | Whisper Bikes Race Team | 1:01.90 | 1:02.51 | 1:02.49 | 1:01.90 | 9.89 |
61 | 65 | Ryan SHAW | Master Men | Biketart.Com | 1:03.61 | 1:01.95 | 1:02.42 | 1:01.95 | 9.94 |
62 | 62 | Tom GREDLEY | Senior Men | Biketart.Com | 1:01.96 | 1:02.83 | 1:09.03 | 1:01.96 | 9.95 |
63 | 72 | Gregory Byron HITCHMAN | Master Men | | 1:04.29 | 1:04.17 | 1:02.37 | 1:02.37 | 10.36 |
64 | 27 | Ryan HICKS | Juvenile Men | | 1:05.13 | 1:03.39 | 1:02.44 | 1:02.44 | 10.43 |
65 | 64 | Lee PIPER | Master Men | Gate 23 | 1:03.60 | 1:02.97 | 1:02.64 | 1:02.64 | 10.63 |
66 | 53 | Rikki PALMER | Senior Men | | 1:04.75 | 1:20.71 | 1:02.73 | 1:02.73 | 10.72 |
67 | 77 | Richard LEESON | Master Men | | 1:05.38 | 1:03.33 | 1:03.09 | 1:03.09 | 11.08 |
68 | 30 | Oliver SHAFER | Youth Men | Banjo Cycles | 1:05.16 | 1:04.00 | 1:03.35 | 1:03.35 | 11.34 |
69 | 22 | Sion MARGRAVE | Juvenile Men | | 1:04.23 | 1:04.75 | 1:03.82 | 1:03.82 | 11.81 |
70 | 19 | Ben LEAMAN | Juvenile Men | | 1:07.28 | 1:16.96 | 1:03.97 | 1:03.97 | 11.96 |
71 | 34 | William GRANT | Youth Men | | 1:04.27 | 1:06.95 | 1:05.54 | 1:04.27 | 12.26 |
72 | 33 | William DAVIS | Youth Men | | DNF | 1:12.72 | 1:04.27 | 1:04.27 | 12.26 |
73 | 23 | Sidney PENGILLY | Juvenile Men | | 1:04.96 | 1:04.36 | 1:04.83 | 1:04.36 | 12.35 |
74 | 36 | Sam LAWSON | Youth Men | | 1:06.87 | 1:05.52 | 1:04.52 | 1:04.52 | 12.51 |
75 | 111 | James DOUGLAS | Master Men | | 1:05.51 | 1:04.96 | 1:09.11 | 1:04.96 | 12.95 |
76 | 21 | Luke HILL | Juvenile Men | | 1:05.47 | DNF | 1:05.11 | 1:05.11 | 13.10 |
77 | 101 | Danny GORMAN | Master Men | | 1:07.76 | 1:05.37 | 1:05.54 | 1:05.37 | 13.36 |
78 | 25 | Ben KING | Juvenile Men | | 1:08.35 | 1:06.16 | 1:07.67 | 1:06.16 | 14.15 |
79 | 6 | Meghan HARRIS | Women | | 1:07.18 | 1:06.59 | 1:22.68 | 1:06.59 | 14.58 |
80 | 54 | Tamas RAKOCZI | Senior Men | | 1:11.55 | 1:07.37 | 1:07.71 | 1:07.37 | 15.36 |
81 | 110 | Charlie KELLY | Juvenile Men | | 1:08.56 | 1:08.22 | 1:07.82 | 1:07.82 | 15.81 |
82 | 70 | Jonathan NEWNHAM | Master Men | | 1:09.64 | 1:09.33 | DNS | 1:09.33 | 17.32 |
83 | 14 | Cameron ROSS | Juvenile Men | Team PORC | DNF | DNF | 1:09.95 | 1:09.95 | 17.94 |
84 | 100 | Jay McDONALD | Junior Men | | 1:14.79 | 1:11.63 | DNS | 1:11.63 | 19.62 |
85 | 20 | Alex OVENDEN | Juvenile Men | | 1:23.78 | 1:12.47 | 1:11.65 | 1:11.65 | 19.64 |
86 | 17 | Tyler CHAPMAN | Juvenile Men | | DNF | 1:13.64 | 1:12.02 | 1:12.02 | 20.01 |
87 | 13 | Nathan ROSS | Juvenile Men | Team PORC | 1:13.40 | 1:14.44 | 1:14.80 | 1:13.40 | 21.39 |
88 | 7 | Victoria KEYES | Women | The Bike Warehouse | 1:16.36 | 1:13.51 | 1:15.26 | 1:13.51 | 21.50 |
89 | 3 | Jett JOSEPH | Young Rippers | Whisper Bikes Race Team | 1:14.25 | 1:14.96 | 1:13.95 | 1:13.95 | 21.94 |
90 | 11 | Max LESTER | Juvenile Men | | 1:22.09 | 1:18.13 | 1:16.37 | 1:16.37 | 24.36 |
91 | 16 | Patrick RIDGE | Juvenile Men | Sutton Cycling Club | 1:16.65 | DNF | DNF | 1:16.65 | 24.64 |
92 | 28 | Peter SHERLOCK | Youth Men | | 1:16.75 | 1:17.18 | DNS | 1:16.75 | 24.74 |
93 | 93 | Mike WATTS | Veteran Men | | 1:17.24 | 1:22.79 | 1:17.42 | 1:17.24 | 25.23 |
94 | 2 | Kenzie NEVARD | Young Rippers | | 1:20.22 | 1:33.82 | 1:32.95 | 1:20.22 | 28.21 |
95 | 1 | Evan JENNER | Young Rippers | | 1:43.66 | 1:39.77 | 1:40.73 | 1:39.77 | 47.76 |
Category Listing
Race 1 Young Rippers Under 12
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 3 | Jett JOSEPH | Whisper Bikes Race Team | 1:14.25 | 1:14.96 | 1:13.95 | 1:13.95 | - |
2 | 2 | Kenzie NEVARD | | 1:20.22 | 1:33.82 | 1:32.95 | 1:20.22 | 6.27 |
3 | 1 | Evan JENNER | | 1:43.66 | 1:39.77 | 1:40.73 | 1:39.77 | 25.82 |
Race 2 Women 12 Plus
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 6 | Meghan HARRIS | | 1:07.18 | 1:06.59 | 1:22.68 | 1:06.59 | - |
2 | 7 | Victoria KEYES | The Bike Warehouse | 1:16.36 | 1:13.51 | 1:15.26 | 1:13.51 | 6.92 |
Race 3 Juvenile Men 12-14
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 15 | Aaron BENNETT | Team PORC | 1:00.79 | 1:00.03 | 1:00.19 | 1:00.03 | - |
2 | 18 | Jonathan HEASMAN | | 1:03.09 | 1:02.23 | 1:00.98 | 1:00.98 | 0.95 |
3 | 26 | Harry POMEROY | | 1:02.93 | 1:02.66 | 1:01.38 | 1:01.38 | 1.35 |
4 | 24 | Jeremy COE | | 1:02.22 | 1:02.43 | 1:01.41 | 1:01.41 | 1.38 |
5 | 27 | Ryan HICKS | | 1:05.13 | 1:03.39 | 1:02.44 | 1:02.44 | 2.41 |
6 | 22 | Sion MARGRAVE | | 1:04.23 | 1:04.75 | 1:03.82 | 1:03.82 | 3.79 |
7 | 19 | Ben LEAMAN | | 1:07.28 | 1:16.96 | 1:03.97 | 1:03.97 | 3.94 |
8 | 23 | Sidney PENGILLY | | 1:04.96 | 1:04.36 | 1:04.83 | 1:04.36 | 4.33 |
9 | 21 | Luke HILL | | 1:05.47 | DNF | 1:05.11 | 1:05.11 | 5.08 |
10 | 25 | Ben KING | | 1:08.35 | 1:06.16 | 1:07.67 | 1:06.16 | 6.13 |
11 | 110 | Charlie KELLY | | 1:08.56 | 1:08.22 | 1:07.82 | 1:07.82 | 7.79 |
12 | 14 | Cameron ROSS | Team PORC | DNF | DNF | 1:09.95 | 1:09.95 | 9.92 |
13 | 20 | Alex OVENDEN | | 1:23.78 | 1:12.47 | 1:11.65 | 1:11.65 | 11.62 |
14 | 17 | Tyler CHAPMAN | | DNF | 1:13.64 | 1:12.02 | 1:12.02 | 11.99 |
15 | 13 | Nathan ROSS | Team PORC | 1:13.40 | 1:14.44 | 1:14.80 | 1:13.40 | 13.37 |
16 | 11 | Max LESTER | | 1:22.09 | 1:18.13 | 1:16.37 | 1:16.37 | 16.34 |
17 | 16 | Patrick RIDGE | Sutton Cycling Club | 1:16.65 | DNF | DNF | 1:16.65 | 16.62 |
Race 4 Youth Men 15-16
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 38 | Riley JENNER | Whisper Bikes Race Team | 0:56.29 | 0:54.98 | 0:55.25 | 0:54.98 | - |
2 | 37 | Josh MEAD | Team PORC | 0:56.98 | 0:56.17 | 0:55.72 | 0:55.72 | 0.74 |
3 | 39 | Owen MARTIN | Lovelo Cyle Works | 0:57.28 | 0:56.96 | 0:56.18 | 0:56.18 | 1.20 |
4 | 31 | William EASEY | | 1:01.01 | 1:01.45 | 0:59.23 | 0:59.23 | 4.25 |
5 | 29 | Aaron WESTWOOD | | 1:01.32 | 1:02.22 | 1:01.09 | 1:01.09 | 6.11 |
6 | 32 | Matthew McGOVERN | | 1:02.21 | 1:01.75 | 1:01.39 | 1:01.39 | 6.41 |
7 | 30 | Oliver SHAFER | Banjo Cycles | 1:05.16 | 1:04.00 | 1:03.35 | 1:03.35 | 8.37 |
8 | 34 | William GRANT | | 1:04.27 | 1:06.95 | 1:05.54 | 1:04.27 | 9.29 |
9 | 33 | William DAVIS | | DNF | 1:12.72 | 1:04.27 | 1:04.27 | 9.29 |
10 | 36 | Sam LAWSON | | 1:06.87 | 1:05.52 | 1:04.52 | 1:04.52 | 9.54 |
11 | 28 | Peter SHERLOCK | | 1:16.75 | 1:17.18 | DNS | 1:16.75 | 21.77 |
Race 5 Junior Men 17-18
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 106 | Douglas VIERA | Whisper Bikes | 0:54.97 | 0:54.43 | 0:55.04 | 0:54.43 | - |
2 | 42 | Matt NEWINGTON | | 0:58.41 | 0:57.42 | 0:56.98 | 0:56.98 | 2.55 |
3 | 40 | Angus OWEN | | 1:01.05 | 1:02.08 | 0:59.33 | 0:59.33 | 4.90 |
4 | 45 | Josh HICKS | | DNF | 0:59.58 | DNF | 0:59.58 | 5.15 |
5 | 44 | James HOULT | | 1:00.60 | 1:00.32 | 0:59.78 | 0:59.78 | 5.35 |
6 | 107 | Alex GANN | Gripmedia/Knox/Lovel | 1:03.02 | 1:01.76 | 1:00.32 | 1:00.32 | 5.89 |
7 | 43 | Sam MOUSLEY | Biketart.Com | 1:02.88 | 1:01.09 | 1:00.56 | 1:00.56 | 6.13 |
8 | 41 | Greg MELVILLE | | 1:06.17 | 1:01.90 | 1:01.09 | 1:01.09 | 6.66 |
9 | 100 | Jay McDONALD | | 1:14.79 | 1:11.63 | DNS | 1:11.63 | 17.20 |
Race 6 Senior Men 19-29
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 104 | Sam KIDDY | | 0:56.83 | 0:56.53 | 0:56.38 | 0:56.38 | - |
2 | 60 | Sam ROGERS | Whisper Bikes Race Team | 0:59.31 | 0:58.36 | 0:56.95 | 0:56.95 | 0.57 |
3 | 55 | Ben HORNE | | 0:59.10 | 0:57.62 | 0:57.79 | 0:57.62 | 1.24 |
4 | 63 | Will SMITH | Gate 23 | 0:58.24 | 0:58.27 | 0:57.75 | 0:57.75 | 1.37 |
5 | 56 | Jordan TESTER | | 0:59.31 | 0:58.48 | 0:57.75 | 0:57.75 | 1.37 |
6 | 108 | Chris GANN | Gripmedia/Knox | 1:01.11 | 0:59.80 | 0:58.44 | 0:58.44 | 2.06 |
7 | 58 | Max SHORE-HALL | | 0:59.44 | 0:59.41 | 0:58.77 | 0:58.77 | 2.39 |
8 | 109 | Toby Elliott | Gripmedia | 0:59.96 | 0:58.99 | 0:58.91 | 0:58.91 | 2.53 |
9 | 51 | Steven ATKINSON | Brighton MTB | DNF | 1:00.35 | 0:59.15 | 0:59.15 | 2.77 |
10 | 57 | Chris COCKRILL | | 1:00.33 | 1:00.81 | 0:59.19 | 0:59.19 | 2.81 |
11 | 59 | Anthony OPIE | Team Average | 0:59.66 | 0:59.45 | 0:59.23 | 0:59.23 | 2.85 |
12 | 105 | Andy POTTEN | Bike Warehouse | 1:00.70 | 0:59.97 | 1:00.03 | 0:59.97 | 3.59 |
13 | 114 | Tom PRESTEDGE | | 1:02.19 | 1:00.68 | DNS | 1:00.68 | 4.30 |
14 | 52 | Oliver BULLEN | | 1:03.80 | 1:04.20 | 1:01.46 | 1:01.46 | 5.08 |
15 | 50 | Harvey SMITH | | 1:02.78 | 1:03.87 | 1:01.66 | 1:01.66 | 5.28 |
16 | 61 | Lee FULLER | Whisper Bikes Race Team | 1:01.90 | 1:02.51 | 1:02.49 | 1:01.90 | 5.52 |
17 | 62 | Tom GREDLEY | Biketart.Com | 1:01.96 | 1:02.83 | 1:09.03 | 1:01.96 | 5.58 |
18 | 53 | Rikki PALMER | | 1:04.75 | 1:20.71 | 1:02.73 | 1:02.73 | 6.35 |
19 | 54 | Tamas RAKOCZI | | 1:11.55 | 1:07.37 | 1:07.71 | 1:07.37 | 10.99 |
Race 7 Master Men 30-39
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 103 | Joseph ANCHOR | | 0:56.59 | 0:55.01 | 1:03.68 | 0:55.01 | - |
2 | 84 | Jay SHAW | Whisper Bikes Race Team | 0:56.87 | 0:56.57 | 0:56.16 | 0:56.16 | 1.15 |
3 | 67 | Chris TURNER | | 0:57.68 | 0:56.17 | 0:56.49 | 0:56.17 | 1.16 |
4 | 79 | Lee HILLIER | Team PORC | 0:57.20 | 0:56.58 | 0:56.67 | 0:56.58 | 1.57 |
5 | 78 | Brad VAUGHAN | Team PORC | 0:59.74 | 0:58.95 | 0:57.81 | 0:57.81 | 2.80 |
6 | 69 | Joey GOUGH | Razz Club | 1:00.36 | 0:58.36 | 0:58.16 | 0:58.16 | 3.15 |
7 | 74 | Andy DONOVAN | | 0:59.65 | 0:58.86 | 0:58.31 | 0:58.31 | 3.30 |
8 | 83 | Gary NORTH | Whisper Bikes Race Team | 0:59.47 | 0:58.94 | 0:58.52 | 0:58.52 | 3.51 |
9 | 80 | Nick TONKS | | 1:00.26 | 0:58.71 | 0:59.25 | 0:58.71 | 3.70 |
10 | 82 | Dominic LANDRETH | Whisper Bikes Race Team | 1:24.07 | 0:59.71 | 0:59.14 | 0:59.14 | 4.13 |
11 | 66 | Tony BECKINGHAM | | 1:00.05 | 0:59.80 | 0:59.35 | 0:59.35 | 4.34 |
12 | 76 | Chris BROOKES | | 1:00.24 | 1:04.79 | 0:59.80 | 0:59.80 | 4.79 |
13 | 71 | Simon GREGORY | | DNF | 1:02.58 | 1:00.65 | 1:00.65 | 5.64 |
14 | 102 | Carl BEARD | | 1:02.12 | DNF | 1:00.92 | 1:00.92 | 5.91 |
15 | 99 | Lee BARTLETT | | 1:02.84 | 1:01.85 | 1:01.80 | 1:01.80 | 6.79 |
16 | 65 | Ryan SHAW | Biketart.Com | 1:03.61 | 1:01.95 | 1:02.42 | 1:01.95 | 6.94 |
17 | 72 | Gregory Byron HITCHMAN | | 1:04.29 | 1:04.17 | 1:02.37 | 1:02.37 | 7.36 |
18 | 64 | Lee PIPER | Gate 23 | 1:03.60 | 1:02.97 | 1:02.64 | 1:02.64 | 7.63 |
19 | 77 | Richard LEESON | | 1:05.38 | 1:03.33 | 1:03.09 | 1:03.09 | 8.08 |
20 | 111 | James DOUGLAS | | 1:05.51 | 1:04.96 | 1:09.11 | 1:04.96 | 9.95 |
21 | 101 | Danny GORMAN | | 1:07.76 | 1:05.37 | 1:05.54 | 1:05.37 | 10.36 |
22 | 70 | Jonathan NEWNHAM | | 1:09.64 | 1:09.33 | DNS | 1:09.33 | 14.32 |
Race 8 Veteran Men 40 Plus
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 86 | Guy THERON | Whisper Bikes Race Team | 0:57.78 | 0:57.07 | 0:56.74 | 0:56.74 | - |
2 | 85 | Mike JOSEPH | Whisper Bikes Race Team | 0:58.77 | 0:58.21 | 0:58.62 | 0:58.21 | 1.47 |
3 | 87 | Jason FERREIRA | Whisper Bikes Race Team | 1:00.05 | 1:00.05 | 0:59.15 | 0:59.15 | 2.41 |
4 | 91 | Paul BENNETT | Team PORC | 1:00.03 | 0:59.59 | 0:59.17 | 0:59.17 | 2.43 |
5 | 90 | Paul EVANS | Warley Freeriders | 0:59.75 | 0:59.60 | 0:59.48 | 0:59.48 | 2.74 |
6 | 88 | Joe KILLNER | | 1:01.02 | 1:00.64 | 1:00.04 | 1:00.04 | 3.30 |
7 | 92 | Jason HOLLAND | | 1:04.90 | DNF | 1:01.55 | 1:01.55 | 4.81 |
8 | 93 | Mike WATTS | | 1:17.24 | 1:22.79 | 1:17.42 | 1:17.24 | 20.50 |
Race 9 Expert/Elite
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 97 | Harry MOLLOY | Solid Reverse Factory | 0:52.77 | 0:53.27 | 0:52.01 | 0:52.01 | - |
2 | 95 | Glenroy MARTIN | Aston Hill | 0:54.99 | 0:54.07 | 0:53.01 | 0:53.01 | 1.00 |
3 | 94 | Darren EVANS | B1Ke Skills | 0:54.78 | 0:53.33 | 0:53.28 | 0:53.28 | 1.27 |
4 | 96 | Roger VIERA | Whisper Bikes | 0:54.54 | 0:53.82 | 1:59.37 | 0:53.82 | 1.81 |
For more information on
The PORC Downhill Races
please contact the Race Organiser, Michael Joseph
or visit PORC on Facebook
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or
return to our Home Page
WEB Page Design & Timing and Results © 1995/2015 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838
Last revised: 30th August 2015