![]() |
![]() |
![]() |
Posn | Bib | Name | Category | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
---|---|---|---|---|---|---|---|---|---|
1 | 127 | Glenroy MARTIN | Expert/Elite | 0:47.79 | 0:47.29 | 0:45.96 | 0:45.96 | - | |
2 | 126 | Roger VIEIRA | Expert/Elite | Whisper Bikes RT/O'Neal | 0:47.51 | 0:46.37 | 0:46.64 | 0:46.37 | 0.41 |
3 | 48 | Douglas VIEIRA | Junior Men | Whisper Bikes RT/O'Neal | 0:48.55 | 0:47.26 | 0:46.93 | 0:46.93 | 0.97 |
4 | 47 | Owen MARTIN | Junior Men | Grips Bikes | 0:48.02 | 0:49.06 | 0:48.69 | 0:48.02 | 2.06 |
5 | 40 | Riley JENNER | Youth Men | Whisper Bikes RT/O'Neal | 0:48.87 | 0:49.81 | 0:48.05 | 0:48.05 | 2.09 |
6 | 142 | Sean BALLARD | Senior Men | Whisper Bikes Enduro | 0:53.35 | 0:48.29 | DNS | 0:48.29 | 2.33 |
7 | 111 | Francois DAMSEAUX | Master Men | Whisper Bikes Enduro Team | 0:51.06 | DNF | 0:48.37 | 0:48.37 | 2.41 |
8 | 82 | Sean TOPPING | Senior Men | 0:51.67 | 0:49.14 | 0:48.91 | 0:48.91 | 2.95 | |
9 | 117 | Guy THERON | Veteran Men | Whisper Bikes RT | 0:49.99 | 0:49.84 | 0:49.09 | 0:49.09 | 3.13 |
10 | 109 | Lee HILLIER | Master Men | Team Flow Riders | 0:49.71 | 0:49.30 | 0:49.23 | 0:49.23 | 3.27 |
11 | 83 | Rhys JENNER | Senior Men | 0:50.61 | 1:05.98 | 0:49.81 | 0:49.81 | 3.85 | |
12 | 76 | Ben HORNE | Senior Men | Team Flow Riders | 0:49.97 | 0:52.94 | 0:49.83 | 0:49.83 | 3.87 |
13 | 77 | Tom SEABROOK | Senior Men | Pedal-Worx Racing | 0:59.59 | 0:50.00 | 0:50.34 | 0:50.00 | 4.04 |
14 | 46 | Matt NEWINGTON | Junior Men | Team Flow Riders | 0:50.24 | 0:50.09 | 0:50.77 | 0:50.09 | 4.13 |
15 | 110 | Brad FERREIRA | Master Men | 0:51.33 | 0:50.52 | 0:50.23 | 0:50.23 | 4.27 | |
16 | 52 | Thomas EVANS | Senior Men | 0:52.59 | 0:51.45 | 0:50.28 | 0:50.28 | 4.32 | |
17 | 143 | Piotr SOLARSKI | Master Men | 0:50.28 | DNF | 0:58.40 | 0:50.28 | 4.32 | |
18 | 121 | Nick TONKS | Veteran Men | Pedal-Worx Racing | 0:51.78 | 0:51.55 | 0:50.56 | 0:50.56 | 4.60 |
19 | 58 | Joshua DILLON | Senior Men | 0:53.45 | 0:50.59 | 0:59.63 | 0:50.59 | 4.63 | |
20 | 131 | Connor COSGROVE | Senior Men | 0:50.60 | 1:04.14 | 0:55.16 | 0:50.60 | 4.64 | |
21 | 78 | Ed MARTIN | Senior Men | Whisper Bikes Enduro Team | 0:50.65 | 0:50.97 | 0:51.18 | 0:50.65 | 4.69 |
22 | 79 | Sushant LAMA | Senior Men | Whisper Bikes RT | 0:52.11 | 0:51.43 | 0:50.72 | 0:50.72 | 4.76 |
23 | 145 | Shane RIBBENS | Master Men | 0:50.85 | DNF | DNS | 0:50.85 | 4.89 | |
24 | 80 | Scott WILLIAMS | Senior Men | Whisper Bikes RT | 0:51.03 | 0:51.06 | 0:51.56 | 0:51.03 | 5.07 |
25 | 63 | Patrick ROBINSON | Senior Men | 1:33.61 | 0:52.45 | 0:51.21 | 0:51.21 | 5.25 | |
26 | 10 | Sion MARGRAVE | Juvenile Men | Whisper Bikes RD Team | 0:52.16 | 0:51.93 | 0:51.45 | 0:51.45 | 5.49 |
27 | 71 | Callum ADAMSON | Senior Men | Loose Riders South East | 0:52.16 | 0:51.54 | 0:52.11 | 0:51.54 | 5.58 |
28 | 75 | Josh HICKS | Senior Men | Team Flow Riders | 0:53.12 | 0:52.01 | 0:51.57 | 0:51.57 | 5.61 |
29 | 43 | William EASEY | Junior Men | 1:04.08 | 0:51.79 | 0:51.59 | 0:51.59 | 5.63 | |
30 | 38 | Ryan HICKS | Youth Men | Team Flow Riders | 0:52.79 | 0:51.93 | 0:52.24 | 0:51.93 | 5.97 |
31 | 74 | Jordan TESTER | Senior Men | Team Flow Riders | 0:53.81 | 0:53.18 | 0:51.96 | 0:51.96 | 6.00 |
32 | 114 | Gary NORTH | Master Men | Whisper Bikes RT | 0:53.58 | 0:52.26 | 0:52.00 | 0:52.00 | 6.04 |
33 | 45 | Matthew McGOVERN | Junior Men | Riders Co | 0:52.67 | 0:52.64 | 0:52.00 | 0:52.00 | 6.04 |
34 | 41 | Will TURNBULL | Youth Men | Superfreakracing | 0:53.38 | 0:52.08 | 0:53.77 | 0:52.08 | 6.12 |
35 | 141 | Will USHERWOOD | Senior Men | Banjo Cycles Newbury | 0:53.36 | 0:52.92 | 0:52.25 | 0:52.25 | 6.29 |
36 | 57 | Shaun WHITMORE | Senior Men | Team Black Tshirt | 0:52.28 | 0:53.01 | 1:11.31 | 0:52.28 | 6.32 |
37 | 27 | Aaron WESTWOOD | Youth Men | Pedal-Worx Racing | 0:53.96 | 0:54.70 | 0:52.32 | 0:52.32 | 6.36 |
38 | 90 | Nick RABY | Master Men | 0:53.68 | 0:52.95 | 0:52.39 | 0:52.39 | 6.43 | |
39 | 115 | Simon POYNTER | Veteran Men | 0:54.23 | DNF | 0:52.57 | 0:52.57 | 6.61 | |
40 | 56 | James HILL | Senior Men | TeamBK/Thinkrugs | 0:52.74 | 1:06.28 | 0:59.10 | 0:52.74 | 6.78 |
41 | 67 | Sonny POPE | Senior Men | 0:58.77 | 0:52.79 | 0:53.55 | 0:52.79 | 6.83 | |
42 | 99 | Ryan SHAW | Master Men | Biketart.Com | 0:54.49 | 0:53.74 | 0:52.88 | 0:52.88 | 6.92 |
43 | 21 | Jeremy COE | Juvenile Men | 0:54.57 | 0:53.05 | 0:53.10 | 0:53.05 | 7.09 | |
44 | 61 | Joe DONALD | Senior Men | 0:54.09 | 0:53.13 | 0:53.79 | 0:53.13 | 7.17 | |
45 | 81 | Rob SHOTTEL | Senior Men | Whisper Bikes RT | 0:57.30 | 0:53.22 | 0:53.68 | 0:53.22 | 7.26 |
46 | 124 | Alex LAWLER | Veteran Men | London Downhill | 1:01.18 | 0:54.01 | 0:53.23 | 0:53.23 | 7.27 |
47 | 107 | Chris BROOKES | Master Men | 0:54.60 | 0:53.26 | 0:53.48 | 0:53.26 | 7.30 | |
48 | 120 | Iain WILKINSON | Veteran Men | 0:55.20 | 0:54.73 | 0:53.32 | 0:53.32 | 7.36 | |
49 | 24 | Jon HEASMAN | Youth Men | Whisper Bikes RD Team | 0:55.40 | 0:54.41 | 0:53.34 | 0:53.34 | 7.38 |
50 | 55 | Madoc HILL | Senior Men | TeamBK/Thinkrugs | DNF | 0:56.28 | 0:53.46 | 0:53.46 | 7.50 |
51 | 65 | Will BATEUP | Senior Men | 0:55.09 | 0:53.68 | 0:53.47 | 0:53.47 | 7.51 | |
52 | 100 | Aron KENNEDY | Master Men | 0:53.86 | 0:54.10 | 0:53.64 | 0:53.64 | 7.68 | |
53 | 95 | James FENTON | Master Men | 0:56.45 | 0:54.44 | 0:53.65 | 0:53.65 | 7.69 | |
54 | 49 | Ryan HUMPHREYS | Senior Men | Superfreakracing | 0:54.82 | 0:54.77 | 0:53.69 | 0:53.69 | 7.73 |
55 | 112 | Dominic LANDRETH | Master Men | 0:53.72 | 0:54.08 | DNS | 0:53.72 | 7.76 | |
56 | 60 | Oliver BURGESS | Senior Men | 0:54.96 | 0:53.72 | 1:15.75 | 0:53.72 | 7.76 | |
57 | 140 | Rob ESCOTT | Senior Men | Moore Large Polygon | 0:53.81 | 0:54.82 | 0:54.97 | 0:53.81 | 7.85 |
58 | 102 | Murray RAWSON | Master Men | Are You Riding On Sunday | 0:55.49 | 0:54.15 | 0:54.18 | 0:54.15 | 8.19 |
59 | 122 | Daniel KELLY | Veteran Men | Pedal-Worx Racing | 0:55.41 | 0:54.19 | 1:00.57 | 0:54.19 | 8.23 |
60 | 31 | Ben STURMAN | Youth Men | DNF | 1:02.67 | 0:54.29 | 0:54.29 | 8.33 | |
61 | 51 | Rick WAKERLEY | Senior Men | 0:57.64 | 0:56.37 | 0:54.32 | 0:54.32 | 8.36 | |
62 | 93 | Stephen LARKINS | Master Men | 0:58.32 | 0:55.55 | 0:54.56 | 0:54.56 | 8.60 | |
63 | 33 | Sam LAWSON | Youth Men | Fiftycycles.Com | 0:56.65 | 0:54.56 | 0:55.74 | 0:54.56 | 8.60 |
64 | 66 | James DAVID STONE | Senior Men | 0:57.52 | 0:56.56 | 0:54.56 | 0:54.56 | 8.60 | |
65 | 62 | Adam THOMAS | Senior Men | 0:54.61 | 1:22.80 | DNS | 0:54.61 | 8.65 | |
66 | 116 | Mike JOSEPH | Veteran Men | Whisper Bikes RT | DNF | DNF | 0:54.66 | 0:54.66 | 8.70 |
67 | 70 | Matt KIRK | Senior Men | Loose Riders | 0:58.52 | 0:54.66 | 0:55.21 | 0:54.66 | 8.70 |
68 | 73 | Thomas OVENS | Senior Men | OvenBaked Racing | 0:55.36 | 0:55.01 | 1:01.62 | 0:55.01 | 9.05 |
69 | 103 | Rob FORD | Master Men | Are You Riding On Sunday | 1:01.03 | 0:55.07 | 0:55.30 | 0:55.07 | 9.11 |
70 | 101 | James PARSONS | Master Men | Evocycles.Co.Uk | 1:01.18 | 0:56.15 | 0:55.26 | 0:55.26 | 9.30 |
71 | 133 | Alastair HOLLAND | Senior Men | 1:17.90 | 0:55.33 | 1:00.96 | 0:55.33 | 9.37 | |
72 | 144 | Robert HOLLAND | Master Men | 0:56.59 | 0:55.46 | 0:56.21 | 0:55.46 | 9.50 | |
73 | 134 | Edward ANDREWS | Senior Men | 0:55.54 | 0:58.34 | DNS | 0:55.54 | 9.58 | |
74 | 108 | Nick LUMB | Master Men | 1:08.95 | 0:57.42 | 0:55.61 | 0:55.61 | 9.65 | |
75 | 20 | Edward COOK | Juvenile Men | Are You Riding Sunday | 0:57.26 | 0:56.51 | 0:55.77 | 0:55.77 | 9.81 |
76 | 37 | Ben CHURCH | Youth Men | Factory Riders | 0:59.81 | 1:04.06 | 0:55.89 | 0:55.89 | 9.93 |
77 | 91 | Danny GORMAN | Master Men | 0:57.19 | 0:55.95 | 0:57.52 | 0:55.95 | 9.99 | |
78 | 36 | Nick POLLARD | Youth Men | Factory Riders | 0:56.07 | 0:56.37 | 0:56.72 | 0:56.07 | 10.11 |
79 | 88 | Callum MORGAN | Master Men | 0:58.94 | 0:56.10 | DNF | 0:56.10 | 10.14 | |
80 | 69 | Chris BARTER | Senior Men | Loose Riders South East | 1:07.63 | 0:58.57 | 0:56.14 | 0:56.14 | 10.18 |
81 | 14 | Antoine GAGNEBE-MARRIOTT | Juvenile Men | Whisper Bikes RD Team | 0:56.55 | 1:07.09 | 0:56.81 | 0:56.55 | 10.59 |
82 | 30 | Laurence ADAMSON | Youth Men | 0:59.81 | 0:59.17 | 0:56.71 | 0:56.71 | 10.75 | |
83 | 68 | Sam MOUSLEY | Senior Men | Biketart.Com | 1:00.77 | 0:59.65 | 0:56.87 | 0:56.87 | 10.91 |
84 | 92 | Christopher COX | Master Men | 0:59.01 | 0:56.89 | 0:58.00 | 0:56.89 | 10.93 | |
85 | 53 | Tom MAYES | Senior Men | 1:06.27 | 1:00.07 | 0:57.07 | 0:57.07 | 11.11 | |
86 | 105 | Richard LEESON | Master Men | 0:59.76 | 0:58.37 | 0:57.10 | 0:57.10 | 11.14 | |
87 | 86 | Nick CRANTHORNE | Master Men | 0:58.13 | 0:57.13 | DNS | 0:57.13 | 11.17 | |
88 | 29 | Christopher SCHINIOU | Youth Men | 1:01.17 | 0:58.26 | 0:57.63 | 0:57.63 | 11.67 | |
89 | 26 | Nicholas MARSHALL-TURNER | Youth Men | Factory Riders Association | 1:00.53 | 0:57.66 | 1:05.55 | 0:57.66 | 11.70 |
90 | 42 | Alexander ROBERTON | Junior Men | 0:59.73 | 0:59.35 | 0:57.79 | 0:57.79 | 11.83 | |
91 | 137 | Bradley HARE | Senior Men | 1:21.29 | 1:09.80 | 0:57.88 | 0:57.88 | 11.92 | |
92 | 97 | Leon BEALE | Master Men | 0:59.58 | 0:58.01 | 0:59.58 | 0:58.01 | 12.05 | |
93 | 85 | Liam CARE | Senior Men | 1:06.78 | 0:59.18 | 0:58.13 | 0:58.13 | 12.17 | |
94 | 84 | Liam CARMICHAEL | Senior Men | 1:01.55 | 1:00.30 | 0:58.30 | 0:58.30 | 12.34 | |
95 | 139 | Rokan KAPLAN | Junior Men | DNF | 1:00.92 | 0:58.58 | 0:58.58 | 12.62 | |
96 | 23 | Cameron ROSS | Youth Men | Team Flow Riders | 1:02.56 | 0:58.66 | 1:00.44 | 0:58.66 | 12.70 |
97 | 104 | Billy Wynne WILLSON | Master Men | 0:59.30 | 0:58.68 | 1:04.03 | 0:58.68 | 12.72 | |
98 | 106 | Shaun HARWOOD | Master Men | 1:13.49 | 1:02.49 | 0:58.76 | 0:58.76 | 12.80 | |
99 | 34 | Sidney PENGILLY | Youth Men | Demon United | 0:59.97 | 0:58.78 | 1:01.76 | 0:58.78 | 12.82 |
100 | 39 | Matthew LOVEGROVE | Youth Men | Trace Defrein | 1:34.82 | 0:59.14 | 1:05.63 | 0:59.14 | 13.18 |
101 | 54 | Sam TIPPETT | Senior Men | TeamBK | 0:59.34 | 0:59.29 | 0:59.83 | 0:59.29 | 13.33 |
102 | 16 | Alex OVENDEN | Juvenile Men | 1:03.98 | 1:01.69 | 0:59.29 | 0:59.29 | 13.33 | |
103 | 17 | Tyler ROGERS | Juvenile Men | 0:59.34 | 0:59.57 | 1:05.96 | 0:59.34 | 13.38 | |
104 | 59 | Jamie MIDDLETON | Senior Men | 1:02.55 | 1:01.98 | 0:59.52 | 0:59.52 | 13.56 | |
105 | 135 | William WHEELER | Master Men | Blazing Saddles | 1:01.15 | 0:59.78 | 0:59.98 | 0:59.78 | 13.82 |
106 | 25 | Aaron CRAIGIE | Youth Men | 1:03.53 | 0:59.95 | DNS | 0:59.95 | 13.99 | |
107 | 98 | Lee MAYNARD | Master Men | 1:00.40 | 1:12.61 | DNS | 1:00.40 | 14.44 | |
108 | 9 | Tyler CHAPMAN | Juvenile Men | Whisper Bikes RD Team | 1:31.47 | 1:04.14 | 1:00.53 | 1:00.53 | 14.57 |
109 | 15 | Gabriel GAGNEBE-MARRIOTT | Juvenile Men | Whisper Bikes RD Team | 1:04.24 | 1:03.76 | 1:02.07 | 1:02.07 | 16.11 |
110 | 89 | Tim LAWLOR | Master Men | 1:03.91 | DNF | DNS | 1:03.91 | 17.95 | |
111 | 19 | Max LESTER | Juvenile Men | 1:06.74 | 1:04.85 | 1:04.08 | 1:04.08 | 18.12 | |
112 | 4 | Rebecca O'DWYER | Women | 1:11.58 | 1:09.80 | 1:04.31 | 1:04.31 | 18.35 | |
113 | 50 | Dan EDWARDS | Senior Men | 1:04.35 | DNS | DNS | 1:04.35 | 18.39 | |
114 | 87 | Phil DAVIES | Master Men | 1:04.59 | 1:06.51 | DNS | 1:04.59 | 18.63 | |
115 | 3 | Lewis HALLWOOD | Young Rippers | 1:06.63 | 1:05.61 | 1:14.51 | 1:05.61 | 19.65 | |
116 | 132 | Daniel WOOLGAR | Youth Men | 1:06.43 | DNF | 1:11.32 | 1:06.43 | 20.47 | |
117 | 22 | Nathan ROSS | Juvenile Men | Team Flow Riders | 1:10.39 | 1:10.79 | 1:07.07 | 1:07.07 | 21.11 |
118 | 118 | Ross ADDISON | Veteran Men | Sh*Ts And Giggles | 1:08.12 | DNS | DNS | 1:08.12 | 22.16 |
119 | 125 | Leonardo NUNCIRA | Veteran Men | Are You Riding On Sunday | 1:08.34 | DNS | DNS | 1:08.34 | 22.38 |
120 | 18 | Nathan THOMSON | Juvenile Men | 1:09.16 | 1:12.29 | 1:08.38 | 1:08.38 | 22.42 | |
121 | 123 | Donat PURGAL | Veteran Men | 1:08.89 | 1:12.42 | DNS | 1:08.89 | 22.93 | |
122 | 11 | Jett JOSEPH | Juvenile Men | Whisper Bikes RD Team | 1:12.23 | 1:09.01 | 1:10.10 | 1:09.01 | 23.05 |
123 | 5 | Josie HERBERT | Women | 1:36.68 | 1:12.88 | 1:23.88 | 1:12.88 | 26.92 | |
124 | 2 | Scott McFARLANE | Young Rippers | Whisper Bikes RD Team | 1:18.31 | 1:14.54 | 1:19.76 | 1:14.54 | 28.58 |
125 | 1 | Evan JENNER | Young Rippers | Whisper Bikes RD Team | 1:39.37 | 1:30.57 | DNF | 1:30.57 | 44.61 |
![]() |
![]() |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 3 | Lewis HALLWOOD | 1:06.63 | 1:05.61 | 1:14.51 | 1:05.61 | - | |
2 | 2 | Scott McFARLANE | Whisper Bikes RD Team | 1:18.31 | 1:14.54 | 1:19.76 | 1:14.54 | 8.93 |
3 | 1 | Evan JENNER | Whisper Bikes RD Team | 1:39.37 | 1:30.57 | DNF | 1:30.57 | 24.96 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 4 | Rebecca O'DWYER | 1:11.58 | 1:09.80 | 1:04.31 | 1:04.31 | - | |
2 | 5 | Josie HERBERT | 1:36.68 | 1:12.88 | 1:23.88 | 1:12.88 | 8.57 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 10 | Sion MARGRAVE | Whisper Bikes RD Team | 0:52.16 | 0:51.93 | 0:51.45 | 0:51.45 | - |
2 | 21 | Jeremy COE | 0:54.57 | 0:53.05 | 0:53.10 | 0:53.05 | 1.60 | |
3 | 20 | Edward COOK | Are You Riding Sunday | 0:57.26 | 0:56.51 | 0:55.77 | 0:55.77 | 4.32 |
4 | 14 | Antoine GAGNEBE-MARRIOTT | Whisper Bikes RD Team | 0:56.55 | 1:07.09 | 0:56.81 | 0:56.55 | 5.10 |
5 | 16 | Alex OVENDEN | 1:03.98 | 1:01.69 | 0:59.29 | 0:59.29 | 7.84 | |
6 | 17 | Tyler ROGERS | 0:59.34 | 0:59.57 | 1:05.96 | 0:59.34 | 7.89 | |
7 | 9 | Tyler CHAPMAN | Whisper Bikes RD Team | 1:31.47 | 1:04.14 | 1:00.53 | 1:00.53 | 9.08 |
8 | 15 | Gabriel GAGNEBE-MARRIOTT | Whisper Bikes RD Team | 1:04.24 | 1:03.76 | 1:02.07 | 1:02.07 | 10.62 |
9 | 19 | Max LESTER | 1:06.74 | 1:04.85 | 1:04.08 | 1:04.08 | 12.63 | |
10 | 22 | Nathan ROSS | Team Flow Riders | 1:10.39 | 1:10.79 | 1:07.07 | 1:07.07 | 15.62 |
11 | 18 | Nathan THOMSON | 1:09.16 | 1:12.29 | 1:08.38 | 1:08.38 | 16.93 | |
12 | 11 | Jett JOSEPH | Whisper Bikes RD Team | 1:12.23 | 1:09.01 | 1:10.10 | 1:09.01 | 17.56 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 40 | Riley JENNER | Whisper Bikes RT/O'Neal | 0:48.87 | 0:49.81 | 0:48.05 | 0:48.05 | - |
2 | 38 | Ryan HICKS | Team Flow Riders | 0:52.79 | 0:51.93 | 0:52.24 | 0:51.93 | 3.88 |
3 | 41 | Will TURNBULL | Superfreakracing | 0:53.38 | 0:52.08 | 0:53.77 | 0:52.08 | 4.03 |
4 | 27 | Aaron WESTWOOD | Pedal-Worx Racing | 0:53.96 | 0:54.70 | 0:52.32 | 0:52.32 | 4.27 |
5 | 24 | Jon HEASMAN | Whisper Bikes RD Team | 0:55.40 | 0:54.41 | 0:53.34 | 0:53.34 | 5.29 |
6 | 31 | Ben STURMAN | DNF | 1:02.67 | 0:54.29 | 0:54.29 | 6.24 | |
7 | 33 | Sam LAWSON | Fiftycycles.Com | 0:56.65 | 0:54.56 | 0:55.74 | 0:54.56 | 6.51 |
8 | 37 | Ben CHURCH | Factory Riders | 0:59.81 | 1:04.06 | 0:55.89 | 0:55.89 | 7.84 |
9 | 36 | Nick POLLARD | Factory Riders | 0:56.07 | 0:56.37 | 0:56.72 | 0:56.07 | 8.02 |
10 | 30 | Laurence ADAMSON | 0:59.81 | 0:59.17 | 0:56.71 | 0:56.71 | 8.66 | |
11 | 29 | Christopher SCHINIOU | 1:01.17 | 0:58.26 | 0:57.63 | 0:57.63 | 9.58 | |
12 | 26 | Nicholas MARSHALL-TURNER | Factory Riders Association | 1:00.53 | 0:57.66 | 1:05.55 | 0:57.66 | 9.61 |
13 | 23 | Cameron ROSS | Team Flow Riders | 1:02.56 | 0:58.66 | 1:00.44 | 0:58.66 | 10.61 |
14 | 34 | Sidney PENGILLY | Demon United | 0:59.97 | 0:58.78 | 1:01.76 | 0:58.78 | 10.73 |
15 | 39 | Matthew LOVEGROVE | Trace Defrein | 1:34.82 | 0:59.14 | 1:05.63 | 0:59.14 | 11.09 |
16 | 25 | Aaron CRAIGIE | 1:03.53 | 0:59.95 | DNS | 0:59.95 | 11.90 | |
17 | 132 | Daniel WOOLGAR | 1:06.43 | DNF | 1:11.32 | 1:06.43 | 18.38 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 48 | Douglas VIEIRA | Whisper Bikes RT/O'Neal | 0:48.55 | 0:47.26 | 0:46.93 | 0:46.93 | - |
2 | 47 | Owen MARTIN | Grips Bikes | 0:48.02 | 0:49.06 | 0:48.69 | 0:48.02 | 1.09 |
3 | 46 | Matt NEWINGTON | Team Flow Riders | 0:50.24 | 0:50.09 | 0:50.77 | 0:50.09 | 3.16 |
4 | 43 | William EASEY | 1:04.08 | 0:51.79 | 0:51.59 | 0:51.59 | 4.66 | |
5 | 45 | Matthew McGOVERN | Riders Co | 0:52.67 | 0:52.64 | 0:52.00 | 0:52.00 | 5.07 |
6 | 42 | Alexander ROBERTON | 0:59.73 | 0:59.35 | 0:57.79 | 0:57.79 | 10.86 | |
7 | 139 | Rokan KAPLAN | DNF | 1:00.92 | 0:58.58 | 0:58.58 | 11.65 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 142 | Sean BALLARD | Whisper Bikes Enduro | 0:53.35 | 0:48.29 | DNS | 0:48.29 | - |
2 | 82 | Sean TOPPING | 0:51.67 | 0:49.14 | 0:48.91 | 0:48.91 | 0.62 | |
3 | 83 | Rhys JENNER | 0:50.61 | 1:05.98 | 0:49.81 | 0:49.81 | 1.52 | |
4 | 76 | Ben HORNE | Team Flow Riders | 0:49.97 | 0:52.94 | 0:49.83 | 0:49.83 | 1.54 |
5 | 77 | Tom SEABROOK | Pedal-Worx Racing | 0:59.59 | 0:50.00 | 0:50.34 | 0:50.00 | 1.71 |
6 | 52 | Thomas EVANS | 0:52.59 | 0:51.45 | 0:50.28 | 0:50.28 | 1.99 | |
7 | 58 | Joshua DILLON | 0:53.45 | 0:50.59 | 0:59.63 | 0:50.59 | 2.30 | |
8 | 131 | Connor COSGROVE | 0:50.60 | 1:04.14 | 0:55.16 | 0:50.60 | 2.31 | |
9 | 78 | Ed MARTIN | Whisper Bikes Enduro Team | 0:50.65 | 0:50.97 | 0:51.18 | 0:50.65 | 2.36 |
10 | 79 | Sushant LAMA | Whisper Bikes RT | 0:52.11 | 0:51.43 | 0:50.72 | 0:50.72 | 2.43 |
11 | 80 | Scott WILLIAMS | Whisper Bikes RT | 0:51.03 | 0:51.06 | 0:51.56 | 0:51.03 | 2.74 |
12 | 63 | Patrick ROBINSON | 1:33.61 | 0:52.45 | 0:51.21 | 0:51.21 | 2.92 | |
13 | 71 | Callum ADAMSON | Loose Riders South East | 0:52.16 | 0:51.54 | 0:52.11 | 0:51.54 | 3.25 |
14 | 75 | Josh HICKS | Team Flow Riders | 0:53.12 | 0:52.01 | 0:51.57 | 0:51.57 | 3.28 |
15 | 74 | Jordan TESTER | Team Flow Riders | 0:53.81 | 0:53.18 | 0:51.96 | 0:51.96 | 3.67 |
16 | 141 | Will USHERWOOD | Banjo Cycles Newbury | 0:53.36 | 0:52.92 | 0:52.25 | 0:52.25 | 3.96 |
17 | 57 | Shaun WHITMORE | Team Black Tshirt | 0:52.28 | 0:53.01 | 1:11.31 | 0:52.28 | 3.99 |
18 | 56 | James HILL | TeamBK/Thinkrugs | 0:52.74 | 1:06.28 | 0:59.10 | 0:52.74 | 4.45 |
19 | 67 | Sonny POPE | 0:58.77 | 0:52.79 | 0:53.55 | 0:52.79 | 4.50 | |
20 | 61 | Joe DONALD | 0:54.09 | 0:53.13 | 0:53.79 | 0:53.13 | 4.84 | |
21 | 81 | Rob SHOTTEL | Whisper Bikes RT | 0:57.30 | 0:53.22 | 0:53.68 | 0:53.22 | 4.93 |
22 | 55 | Madoc HILL | TeamBK/Thinkrugs | DNF | 0:56.28 | 0:53.46 | 0:53.46 | 5.17 |
23 | 65 | Will BATEUP | 0:55.09 | 0:53.68 | 0:53.47 | 0:53.47 | 5.18 | |
24 | 49 | Ryan HUMPHREYS | Superfreakracing | 0:54.82 | 0:54.77 | 0:53.69 | 0:53.69 | 5.40 |
25 | 60 | Oliver BURGESS | 0:54.96 | 0:53.72 | 1:15.75 | 0:53.72 | 5.43 | |
26 | 140 | Rob ESCOTT | Moore Large Polygon | 0:53.81 | 0:54.82 | 0:54.97 | 0:53.81 | 5.52 |
27 | 51 | Rick WAKERLEY | 0:57.64 | 0:56.37 | 0:54.32 | 0:54.32 | 6.03 | |
28 | 66 | James DAVID STONE | 0:57.52 | 0:56.56 | 0:54.56 | 0:54.56 | 6.27 | |
29 | 62 | Adam THOMAS | 0:54.61 | 1:22.80 | DNS | 0:54.61 | 6.32 | |
30 | 70 | Matt KIRK | Loose Riders | 0:58.52 | 0:54.66 | 0:55.21 | 0:54.66 | 6.37 |
31 | 73 | Thomas OVENS | OvenBaked Racing | 0:55.36 | 0:55.01 | 1:01.62 | 0:55.01 | 6.72 |
32 | 133 | Alastair HOLLAND | 1:17.90 | 0:55.33 | 1:00.96 | 0:55.33 | 7.04 | |
33 | 134 | Edward ANDREWS | 0:55.54 | 0:58.34 | DNS | 0:55.54 | 7.25 | |
34 | 69 | Chris BARTER | Loose Riders South East | 1:07.63 | 0:58.57 | 0:56.14 | 0:56.14 | 7.85 |
35 | 68 | Sam MOUSLEY | Biketart.Com | 1:00.77 | 0:59.65 | 0:56.87 | 0:56.87 | 8.58 |
36 | 53 | Tom MAYES | 1:06.27 | 1:00.07 | 0:57.07 | 0:57.07 | 8.78 | |
37 | 137 | Bradley HARE | 1:21.29 | 1:09.80 | 0:57.88 | 0:57.88 | 9.59 | |
38 | 85 | Liam CARE | 1:06.78 | 0:59.18 | 0:58.13 | 0:58.13 | 9.84 | |
39 | 84 | Liam CARMICHAEL | 1:01.55 | 1:00.30 | 0:58.30 | 0:58.30 | 10.01 | |
40 | 54 | Sam TIPPETT | TeamBK | 0:59.34 | 0:59.29 | 0:59.83 | 0:59.29 | 11.00 |
41 | 59 | Jamie MIDDLETON | 1:02.55 | 1:01.98 | 0:59.52 | 0:59.52 | 11.23 | |
42 | 50 | Dan EDWARDS | 1:04.35 | DNS | DNS | 1:04.35 | 16.06 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
---|---|---|---|---|---|---|---|---|
