Singletrack Classic MTB Weekender
July 3rd/4th 2010

Singletrack Classic Weekender
Promoters: Singletrack and Lancashire County Council
Mountain Bike XC
Downhill and Classic Trial
Timing & Results by Mikrotime
Saturday/Sunday July 3rd/4th 2010
Lee Quarry, Bacup, Lancs
Full Results
Downhill Results
All Riders
Posn | Bib | Name | Category | Result | Margin |
1 | 281 | Rowan SORRELL | Senior Men | 2:00.43 | - |
2 | 383 | D A MIRFIELD | Senior Men | 2:08.86 | 8.43 |
3 | 277 | D CLARKSON | Senior Men | 2:11.68 | 11.25 |
4 | 377 | John MALCOMSON | Senior Men | 2:12.19 | 11.76 |
5 | 414 | Duncan WIGGINS | Senior Men | 2:17.24 | 16.81 |
6 | 362 | Robert HUGHES | Senior Men | 2:17.76 | 17.33 |
7 | 361 | G J HOBSON | Senior Men | 2:18.53 | 18.10 |
8 | 400 | Graeme RUMNEY | Senior Men | 2:18.91 | 18.48 |
9 | 272 | Craig RENTON | Senior Men | 2:19.11 | 18.68 |
10 | 388 | Richard PALMER | Senior Men | 2:19.21 | 18.78 |
11 | 394 | E POWELL | Senior Men | 2:19.35 | 18.92 |
12 | 443 | Adrian Rhodes PATTERSN | Veteran Men | 2:19.63 | 19.20 |
13 | 376 | Robert MACKENSIE | Senior Men | 2:19.79 | 19.36 |
14 | 324 | Ivor BOWEN | Senior Men | 2:20.06 | 19.63 |
15 | 332 | Anthony DALE | Senior Men | 2:21.63 | 21.20 |
16 | 358 | S A HARULOW | Senior Men | 2:22.06 | 21.63 |
17 | 404 | G STOREY | Senior Men | 2:22.31 | 21.88 |
18 | 305 | Sam ARTHUR | Senior Men | 2:22.41 | 21.98 |
19 | 392 | Gavin PLATT | Senior Men | 2:22.82 | 22.39 |
20 | 245 | Lee THOMAS | Senior Men | 2:22.84 | 22.41 |
21 | 270 | Cy TURNER | Senior Men | 2:23.00 | 22.57 |
22 | 302 | Stewart SHAW | Junior Men | 2:23.34 | 22.91 |
23 | 379 | C A MARQUIS | Senior Men | 2:24.24 | 23.81 |
24 | 322 | Tom BONCZYK | Senior Men | 2:24.44 | 24.01 |
=25 | 280 | Rob BRAKEWELL | Senior Men | 2:25.25 | 24.82 |
=25 | 374 | Thomas LOCKYER | Senior Men | 2:25.25 | 24.82 |
27 | 416 | G C WILLIS | Senior Men | 2:25.75 | 25.32 |
28 | 269 | Nial OXLEY | Junior Men | 2:26.00 | 25.57 |
29 | 242 | Nick TURP | Senior Men | 2:26.24 | 25.81 |
30 | 366 | Paul JUDGE | Senior Men | 2:26.33 | 25.90 |
31 | 279 | Andrew WALKER | Senior Men | 2:26.64 | 26.21 |
32 | 306 | K J BAKEWELL | Senior Men | 2:26.77 | 26.34 |
33 | 427 | D COMER | Veteran Men | 2:27.29 | 26.86 |
34 | 326 | Simon BUSH | Senior Men | 2:27.88 | 27.45 |
35 | 274 | Jack PETERSON | Veteran Men | 2:28.25 | 27.82 |
36 | 266 | R FOWLER | Senior Men | 2:28.75 | 28.32 |
37 | 342 | Robert ELLISON | Senior Men | 2:29.43 | 29.00 |
38 | 389 | Tim PERRY | Veteran Men | 2:29.50 | 29.07 |
39 | 334 | Andrew DOBBIE | Senior Men | 2:29.52 | 29.09 |
40 | 244 | Ross GRIMMETT | Senior Men | 2:29.94 | 29.51 |
41 | 356 | Michael HARRISON | Senior Men | 2:30.50 | 30.07 |
42 | 333 | Luke DEVEREUX | Senior Men | 2:31.75 | 31.32 |
43 | 396 | G PRICE | Senior Men | 2:32.55 | 32.12 |
44 | 359 | John HEATON | Senior Men | 2:32.69 | 32.26 |
45 | 251 | Adrian ERSKINE | Senior Men | 2:32.73 | 32.30 |
46 | 347 | Andy GOWAN | Senior Men | 2:33.55 | 33.12 |
47 | 287 | Sam KNIGHT | Senior Men | 2:33.71 | 33.28 |
48 | 278 | Kara DALE | Senior Women | 2:33.90 | 33.47 |
49 | 317 | John BINHAM | Senior Men | 2:34.37 | 33.94 |
50 | 328 | Ali CHANT | Senior Men | 2:35.40 | 34.97 |
51 | 390 | Will PERRY | Senior Men | 2:35.41 | 34.98 |
52 | 367 | Iain KEMP | Senior Men | 2:35.45 | 35.02 |
53 | 336 | Tom DOWNES | Senior Men | 2:35.69 | 35.26 |
54 | 381 | D A McDONALD | Senior Men | 2:35.95 | 35.52 |
55 | 325 | Michael BURNHAM | Senior Men | 2:36.54 | 36.11 |
56 | 331 | Gareth CUMMINGS | Senior Men | 2:36.80 | 36.37 |
57 | 309 | Julian BARKER | Senior Men | 2:36.92 | 36.49 |
58 | 296 | Mark SPITTLEHOUSE | Senior Men | 2:37.33 | 36.90 |
59 | 343 | Andrew FAYLE | Senior Men | 2:37.42 | 36.99 |
60 | 249 | Sam JONES | Senior Men | 2:37.65 | 37.22 |
61 | 438 | Peter RITCHIE | Veteran Men | 2:37.95 | 37.52 |
62 | 268 | Euan BUGLER | Junior Men | 2:38.15 | 37.72 |
63 | 314 | G BENNETT | Senior Men | 2:39.48 | 39.05 |
64 | 330 | Mr M P CLAYTON | Senior Men | 2:39.56 | 39.13 |
65 | 248 | Phillip NUTTALL | Senior Men | 2:40.01 | 39.58 |
66 | 313 | Joe BEDINGFIELD | Senior Men | 2:40.12 | 39.69 |
67 | 263 | David STANTON | Veteran Men | 2:40.34 | 39.91 |
68 | 337 | D M DUNCAN | Senior Men | 2:41.50 | 41.07 |
69 | 369 | Andrew KINDNESS | Senior Men | 2:41.59 | 41.16 |
70 | 398 | Craig ROBERTSON | Senior Men | 2:41.62 | 41.19 |
71 | 292 | Nick BUTTERWORTH | Veteran Men | 2:41.65 | 41.22 |
72 | 260 | Ben JAGGARD | Senior Men | 2:41.84 | 41.41 |
73 | 323 | Simon BOOTH | Senior Men | 2:42.19 | 41.76 |
=74 | 295 | Tim BEVAN | Junior Men | 2:42.27 | 41.84 |
=74 | 449 | M J TEARLE | Veteran Men | 2:42.27 | 41.84 |
76 | 341 | D J ELLIOT | Senior Men | 2:42.29 | 41.86 |
77 | 387 | Kelvin OWERS | Senior Men | 2:42.36 | 41.93 |
78 | 311 | Philip BARTON | Senior Men | 2:43.01 | 42.58 |
79 | 402 | Elizabeth SIMMONS | Senior Women | 2:44.00 | 43.57 |
=80 | 411 | Christopher USHER | Senior Men | 2:44.03 | 43.60 |
=80 | 446 | Stewart SHAW | Veteran Men | 2:44.03 | 43.60 |
82 | 273 | Matt LAMBOURNE | Senior Men | 2:44.09 | 43.66 |
83 | 424 | Jo CARDWELL | Veteran Women | 2:44.12 | 43.69 |
84 | 435 | S B KINSLEY | Veteran Men | 2:45.22 | 44.79 |
85 | 431 | Craig FORRESTER | Veteran Men | 2:45.69 | 45.26 |
86 | 256 | Jo KENNEDY | Veteran Women | 2:45.97 | 45.54 |
87 | 346 | Robin GARRIOCH | Senior Men | 2:46.60 | 46.17 |
88 | 373 | Simon LOCKWOOD | Senior Men | 2:46.94 | 46.51 |
89 | 349 | Luke HAMMIL | Senior Men | 2:47.13 | 46.70 |
90 | 329 | Mark CHAPLEO | Senior Men | 2:47.41 | 46.98 |
91 | 440 | Bob MITCHELL | Veteran Men | 2:47.99 | 47.56 |
92 | 426 | David CLARK | Veteran Men | 2:48.23 | 47.80 |
93 | 378 | Simon MANDER | Senior Men | 2:48.30 | 47.87 |
94 | 294 | Sven KOEHLER | Senior Men | 2:48.49 | 48.06 |
95 | 355 | Daniel HARRIS | Senior Men | 2:48.96 | 48.53 |
96 | 338 | James EASTERBROOK | Senior Men | 2:50.31 | 49.88 |
97 | 297 | Scott BELSHAW | Senior Men | 2:50.55 | 50.12 |
98 | 372 | Ben LOCKWOOD | Senior Men | 2:50.58 | 50.15 |
99 | 384 | Martin MOORE | Senior Men | 2:53.68 | 53.25 |
100 | 284 | Richard WITTON | Senior Men | 2:53.74 | 53.31 |
101 | 271 | Wayne RENTON | Senior Men | 2:55.21 | 54.78 |
102 | 327 | Caroline ALLEN | Senior Women | 2:56.07 | 55.64 |
103 | 370 | Matthew LEA | Senior Men | 2:56.27 | 55.84 |
104 | 285 | Mark WARD | Senior Men | 2:56.29 | 55.86 |
105 | 409 | Paul TESTA | Senior Men | 2:57.29 | 56.86 |
106 | 253 | Bin AZANUDDIN | Senior Men | 2:58.02 | 57.59 |
107 | 304 | Sam ALISON | Senior Men | 2:58.08 | 57.65 |
108 | 439 | Guy MISTERS | Veteran Men | 2:58.10 | 57.67 |
109 | 444 | Mick PILCHER | Veteran Men | 3:01.66 | 1:01.23 |
110 | 298 | Andrew MOORE | Veteran Men | 3:01.69 | 1:01.26 |
111 | 319 | John WALTERS | Senior Men | 3:02.28 | 1:01.85 |
112 | 318 | Martin SMITH | Senior Men | 3:03.56 | 1:03.13 |
113 | 405 | David SWEET | Senior Men | 3:04.09 | 1:03.66 |
114 | 364 | Matthew HUNT | Senior Men | 3:04.74 | 1:04.31 |
115 | 368 | Alex SOL | Senior Women | 3:06.05 | 1:05.62 |
116 | 301 | Laurence BRAND | Junior Men | 3:06.11 | 1:05.68 |
117 | 320 | Kelly BLACK | Senior Women | 3:06.41 | 1:05.98 |
118 | 433 | Susan HAWKRIDGE | Veteran Women | 3:07.52 | 1:07.09 |
119 | 363 | Niki HUMPHEY | Senior Women | 3:07.83 | 1:07.40 |
120 | 286 | Ken HOWIE | Veteran Men | 3:09.15 | 1:08.72 |
=121 | 290 | Andrew HIRST | Veteran Men | 3:10.50 | 1:10.07 |
=121 | 382 | Jonathan G MEREDITH | Senior Men | 3:10.50 | 1:10.07 |
123 | 352 | Timothy GRAY | Senior Men | 3:10.85 | 1:10.42 |
124 | 406 | Mr D W TAYLOR | Senior Men | 3:11.72 | 1:11.29 |
125 | 445 | R N E POUNDFORD | Veteran Men | 3:13.47 | 1:13.04 |
126 | 401 | Kean SCHULTHEIS | Senior Men | 3:13.96 | 1:13.53 |
127 | 246 | S L BROOKS | Veteran Men | 3:15.25 | 1:14.82 |
128 | 340 | Aimee ELLIOT | Senior Women | 3:15.75 | 1:15.32 |
129 | 289 | Chris LECK | Senior Men | 3:16.84 | 1:16.41 |
130 | 345 | Kirsty FORRESTER | Senior Women | 3:18.57 | 1:18.14 |
131 | 243 | Duncan ASKER | Veteran Men | 3:19.63 | 1:19.20 |
132 | 380 | Jacueline MARQUIS | Senior Women | 3:22.09 | 1:21.66 |
133 | 415 | Kate WILLIAMS | Senior Women | 3:22.22 | 1:21.79 |
134 | 267 | Oscar CORCOS | Junior Men | 3:23.70 | 1:23.27 |
135 | 293 | Faye STEWART | Senior Women | 3:24.29 | 1:23.86 |
136 | 282 | Luke GOODCHILD | Junior Men | 3:27.07 | 1:26.64 |
137 | 303 | Sven TAYLOR | Veteran Men | 3:27.31 | 1:26.88 |
138 | 262 | A HERFORD | Senior Women | 3:28.39 | 1:27.96 |
139 | 385 | James MORRIS | Senior Men | 3:29.00 | 1:28.57 |
140 | 429 | Tim CUNNELL | Veteran Men | 3:32.17 | 1:31.74 |
141 | 407 | Sven TAYLOR | Senior Men | 3:32.55 | 1:32.12 |
142 | 339 | Ed EASTWOOD | Senior Men | 3:41.20 | 1:40.77 |
143 | 410 | Chris TUCKER | Senior Men | 3:44.20 | 1:43.77 |
144 | 447 | R SUTHERLAND | Senior Women | 3:44.92 | 1:44.49 |
145 | 312 | Neal BARTRIP | Senior Men | 3:48.29 | 1:47.86 |
146 | 353 | Peter GRETTON | Senior Men | 4:12.37 | 2:11.94 |
147 | 360 | Louize HILL | Senior Women | 4:15.63 | 2:15.20 |
148 | 261 | Ben SMITH | Senior Women | 4:29.36 | 2:28.93 |
149 | 258 | Kathy SHAW | Veteran Women | 4:34.25 | 2:33.82 |
150 | 450 | Jane WILLIAMSON | Veteran Women | 5:11.73 | 3:11.30 |
151 | 357 | Michelle OSBOURN | Senior Women | 5:30.51 | 3:30.08 |
152 | 348 | Anne HOOD | Senior Women | 7:59.28 | 5:58.85 |
| 307 | David BALSHAW | Senior Men | | - |
| 399 | John ROSS | Senior Men | | - |
Category Listing
Race 1 Junior Men 14-17
Posn | Bib | Name | Result | Margin |
1 | 302 | Stewart SHAW | 2:23.34 | - |
2 | 269 | Nial OXLEY | 2:26.00 | 2.66 |
3 | 268 | Euan BUGLER | 2:38.15 | 14.81 |
4 | 295 | Tim BEVAN | 2:42.27 | 18.93 |
5 | 301 | Laurence BRAND | 3:06.11 | 42.77 |
6 | 267 | Oscar CORCOS | 3:23.70 | 1:00.36 |
7 | 282 | Luke GOODCHILD | 3:27.07 | 1:03.73 |
Race 2 Senior Men 18-39
Posn | Bib | Name | Result | Margin |
1 | 281 | Rowan SORRELL | 2:00.43 | - |
2 | 383 | D A MIRFIELD | 2:08.86 | 8.43 |
3 | 277 | D CLARKSON | 2:11.68 | 11.25 |
4 | 377 | John MALCOMSON | 2:12.19 | 11.76 |
5 | 414 | Duncan WIGGINS | 2:17.24 | 16.81 |
6 | 362 | Robert HUGHES | 2:17.76 | 17.33 |
7 | 361 | G J HOBSON | 2:18.53 | 18.10 |
8 | 400 | Graeme RUMNEY | 2:18.91 | 18.48 |
9 | 272 | Craig RENTON | 2:19.11 | 18.68 |
10 | 388 | Richard PALMER | 2:19.21 | 18.78 |
11 | 394 | E POWELL | 2:19.35 | 18.92 |
12 | 376 | Robert MACKENSIE | 2:19.79 | 19.36 |
13 | 324 | Ivor BOWEN | 2:20.06 | 19.63 |
14 | 332 | Anthony DALE | 2:21.63 | 21.20 |
15 | 358 | S A HARULOW | 2:22.06 | 21.63 |
16 | 404 | G STOREY | 2:22.31 | 21.88 |
17 | 305 | Sam ARTHUR | 2:22.41 | 21.98 |
18 | 392 | Gavin PLATT | 2:22.82 | 22.39 |
19 | 245 | Lee THOMAS | 2:22.84 | 22.41 |
20 | 270 | Cy TURNER | 2:23.00 | 22.57 |
21 | 379 | C A MARQUIS | 2:24.24 | 23.81 |
22 | 322 | Tom BONCZYK | 2:24.44 | 24.01 |
=23 | 280 | Rob BRAKEWELL | 2:25.25 | 24.82 |
=23 | 374 | Thomas LOCKYER | 2:25.25 | 24.82 |
25 | 416 | G C WILLIS | 2:25.75 | 25.32 |
26 | 242 | Nick TURP | 2:26.24 | 25.81 |
27 | 366 | Paul JUDGE | 2:26.33 | 25.90 |
28 | 279 | Andrew WALKER | 2:26.64 | 26.21 |
29 | 306 | K J BAKEWELL | 2:26.77 | 26.34 |
30 | 326 | Simon BUSH | 2:27.88 | 27.45 |
31 | 266 | R FOWLER | 2:28.75 | 28.32 |
32 | 342 | Robert ELLISON | 2:29.43 | 29.00 |
33 | 334 | Andrew DOBBIE | 2:29.52 | 29.09 |
34 | 244 | Ross GRIMMETT | 2:29.94 | 29.51 |
35 | 356 | Michael HARRISON | 2:30.50 | 30.07 |
36 | 333 | Luke DEVEREUX | 2:31.75 | 31.32 |
37 | 396 | G PRICE | 2:32.55 | 32.12 |
38 | 359 | John HEATON | 2:32.69 | 32.26 |
39 | 251 | Adrian ERSKINE | 2:32.73 | 32.30 |
40 | 347 | Andy GOWAN | 2:33.55 | 33.12 |
41 | 287 | Sam KNIGHT | 2:33.71 | 33.28 |
42 | 317 | John BINHAM | 2:34.37 | 33.94 |
43 | 328 | Ali CHANT | 2:35.40 | 34.97 |
44 | 390 | Will PERRY | 2:35.41 | 34.98 |
45 | 367 | Iain KEMP | 2:35.45 | 35.02 |
46 | 336 | Tom DOWNES | 2:35.69 | 35.26 |
47 | 381 | D A McDONALD | 2:35.95 | 35.52 |
48 | 325 | Michael BURNHAM | 2:36.54 | 36.11 |
49 | 331 | Gareth CUMMINGS | 2:36.80 | 36.37 |
50 | 309 | Julian BARKER | 2:36.92 | 36.49 |
51 | 296 | Mark SPITTLEHOUSE | 2:37.33 | 36.90 |
52 | 343 | Andrew FAYLE | 2:37.42 | 36.99 |
53 | 249 | Sam JONES | 2:37.65 | 37.22 |
54 | 314 | G BENNETT | 2:39.48 | 39.05 |
55 | 330 | Mr M P CLAYTON | 2:39.56 | 39.13 |
56 | 248 | Phillip NUTTALL | 2:40.01 | 39.58 |
57 | 313 | Joe BEDINGFIELD | 2:40.12 | 39.69 |
58 | 337 | D M DUNCAN | 2:41.50 | 41.07 |
59 | 369 | Andrew KINDNESS | 2:41.59 | 41.16 |
60 | 398 | Craig ROBERTSON | 2:41.62 | 41.19 |
61 | 260 | Ben JAGGARD | 2:41.84 | 41.41 |
62 | 323 | Simon BOOTH | 2:42.19 | 41.76 |
63 | 341 | D J ELLIOT | 2:42.29 | 41.86 |
64 | 387 | Kelvin OWERS | 2:42.36 | 41.93 |
65 | 311 | Philip BARTON | 2:43.01 | 42.58 |
66 | 411 | Christopher USHER | 2:44.03 | 43.60 |
67 | 273 | Matt LAMBOURNE | 2:44.09 | 43.66 |
68 | 346 | Robin GARRIOCH | 2:46.60 | 46.17 |
69 | 373 | Simon LOCKWOOD | 2:46.94 | 46.51 |
70 | 349 | Luke HAMMIL | 2:47.13 | 46.70 |
71 | 329 | Mark CHAPLEO | 2:47.41 | 46.98 |
72 | 378 | Simon MANDER | 2:48.30 | 47.87 |
73 | 294 | Sven KOEHLER | 2:48.49 | 48.06 |
74 | 355 | Daniel HARRIS | 2:48.96 | 48.53 |
75 | 338 | James EASTERBROOK | 2:50.31 | 49.88 |
76 | 297 | Scott BELSHAW | 2:50.55 | 50.12 |
77 | 372 | Ben LOCKWOOD | 2:50.58 | 50.15 |
78 | 384 | Martin MOORE | 2:53.68 | 53.25 |
79 | 284 | Richard WITTON | 2:53.74 | 53.31 |
80 | 271 | Wayne RENTON | 2:55.21 | 54.78 |
81 | 370 | Matthew LEA | 2:56.27 | 55.84 |
82 | 285 | Mark WARD | 2:56.29 | 55.86 |
83 | 409 | Paul TESTA | 2:57.29 | 56.86 |
84 | 253 | Bin AZANUDDIN | 2:58.02 | 57.59 |
85 | 304 | Sam ALISON | 2:58.08 | 57.65 |
86 | 319 | John WALTERS | 3:02.28 | 1:01.85 |
87 | 318 | Martin SMITH | 3:03.56 | 1:03.13 |
88 | 405 | David SWEET | 3:04.09 | 1:03.66 |
89 | 364 | Matthew HUNT | 3:04.74 | 1:04.31 |
90 | 382 | Jonathan G MEREDITH | 3:10.50 | 1:10.07 |
91 | 352 | Timothy GRAY | 3:10.85 | 1:10.42 |
92 | 406 | Mr D W TAYLOR | 3:11.72 | 1:11.29 |
93 | 401 | Kean SCHULTHEIS | 3:13.96 | 1:13.53 |
94 | 289 | Chris LECK | 3:16.84 | 1:16.41 |
95 | 385 | James MORRIS | 3:29.00 | 1:28.57 |
96 | 407 | Sven TAYLOR | 3:32.55 | 1:32.12 |
97 | 339 | Ed EASTWOOD | 3:41.20 | 1:40.77 |
98 | 410 | Chris TUCKER | 3:44.20 | 1:43.77 |
99 | 312 | Neal BARTRIP | 3:48.29 | 1:47.86 |
100 | 353 | Peter GRETTON | 4:12.37 | 2:11.94 |
| 307 | David BALSHAW | | - |
| 399 | John ROSS | | - |
Race 3 Veteran Men 40+
Posn | Bib | Name | Result | Margin |
1 | 443 | Adrian Rhodes PATTERSN | 2:19.63 | - |
2 | 427 | D COMER | 2:27.29 | 7.66 |
3 | 274 | Jack PETERSON | 2:28.25 | 8.62 |
4 | 389 | Tim PERRY | 2:29.50 | 9.87 |
5 | 438 | Peter RITCHIE | 2:37.95 | 18.32 |
6 | 263 | David STANTON | 2:40.34 | 20.71 |
7 | 292 | Nick BUTTERWORTH | 2:41.65 | 22.02 |
8 | 449 | M J TEARLE | 2:42.27 | 22.64 |
9 | 446 | Stewart SHAW | 2:44.03 | 24.40 |
10 | 435 | S B KINSLEY | 2:45.22 | 25.59 |
11 | 431 | Craig FORRESTER | 2:45.69 | 26.06 |
12 | 440 | Bob MITCHELL | 2:47.99 | 28.36 |
13 | 426 | David CLARK | 2:48.23 | 28.60 |
14 | 439 | Guy MISTERS | 2:58.10 | 38.47 |
15 | 444 | Mick PILCHER | 3:01.66 | 42.03 |
16 | 298 | Andrew MOORE | 3:01.69 | 42.06 |
17 | 286 | Ken HOWIE | 3:09.15 | 49.52 |
18 | 290 | Andrew HIRST | 3:10.50 | 50.87 |
19 | 445 | R N E POUNDFORD | 3:13.47 | 53.84 |
20 | 246 | S L BROOKS | 3:15.25 | 55.62 |
21 | 243 | Duncan ASKER | 3:19.63 | 1:00.00 |
22 | 303 | Sven TAYLOR | 3:27.31 | 1:07.68 |
23 | 429 | Tim CUNNELL | 3:32.17 | 1:12.54 |
Race 5 Senior Women 18-39
Posn | Bib | Name | Result | Margin |
1 | 278 | Kara DALE | 2:33.90 | - |
2 | 402 | Elizabeth SIMMONS | 2:44.00 | 10.10 |
3 | 327 | Caroline ALLEN | 2:56.07 | 22.17 |
4 | 368 | Alex SOL | 3:06.05 | 32.15 |
5 | 320 | Kelly BLACK | 3:06.41 | 32.51 |
6 | 363 | Niki HUMPHEY | 3:07.83 | 33.93 |
7 | 340 | Aimee ELLIOT | 3:15.75 | 41.85 |
8 | 345 | Kirsty FORRESTER | 3:18.57 | 44.67 |
9 | 380 | Jacueline MARQUIS | 3:22.09 | 48.19 |
10 | 415 | Kate WILLIAMS | 3:22.22 | 48.32 |
11 | 293 | Faye STEWART | 3:24.29 | 50.39 |
12 | 262 | A HERFORD | 3:28.39 | 54.49 |
13 | 447 | R SUTHERLAND | 3:44.92 | 1:11.02 |
14 | 360 | Louize HILL | 4:15.63 | 1:41.73 |
15 | 261 | Ben SMITH | 4:29.36 | 1:55.46 |
16 | 357 | Michelle OSBOURN | 5:30.51 | 2:56.61 |
17 | 348 | Anne HOOD | 7:59.28 | 5:25.38 |
Race 6 Veteran Women 40+
Posn | Bib | Name | Result | Margin |
1 | 424 | Jo CARDWELL | 2:44.12 | - |
2 | 256 | Jo KENNEDY | 2:45.97 | 1.85 |
3 | 433 | Susan HAWKRIDGE | 3:07.52 | 23.40 |
4 | 258 | Kathy SHAW | 4:34.25 | 1:50.13 |
5 | 450 | Jane WILLIAMSON | 5:11.73 | 2:27.61 |
Cross-Country Results
All Riders
Posn | Bib | Name | Category | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total | Margin |
1 | 394 | E POWELL | Senior Men | 16:18.02 | 15:38.87 | 16:16.70 | 19:02.35 | 1:07:15.94 | - |
2 | 281 | Rowan SORRELL | Senior Men | 17:35.17 | 16:43.07 | 16:49.96 | 16:31.51 | 1:07:39.71 | 23.77 |
3 | 361 | G J HOBSON | Senior Men | 17:52.70 | 17:45.72 | 17:57.97 | 17:37.36 | 1:11:13.75 | 3:57.81 |
4 | 324 | Ivor BOWEN | Senior Men | 18:43.82 | 17:51.43 | 17:29.97 | 17:28.37 | 1:11:33.59 | 4:17.65 |
5 | 274 | Jack PETERSON | Veteran Men | 20:47.49 | 17:13.72 | 17:21.54 | 17:18.75 | 1:12:41.50 | 5:25.56 |
6 | 313 | Joe BEDINGFIELD | Senior Men | 22:15.24 | 17:05.81 | 16:53.13 | 16:56.50 | 1:13:10.68 | 5:54.74 |
7 | 383 | D A MIRFIELD | Senior Men | 16:50.73 | 16:51.83 | 22:33.51 | 17:17.97 | 1:13:34.04 | 6:18.10 |
8 | 414 | Duncan WIGGINS | Senior Men | 18:49.97 | 19:03.58 | 18:33.74 | 18:16.15 | 1:14:43.44 | 7:27.50 |
9 | 280 | Rob BRAKEWELL | Senior Men | 20:10.78 | 19:21.55 | 19:10.09 | 18:36.72 | 1:17:19.14 | 10:03.20 |
10 | 372 | Ben LOCKWOOD | Senior Men | 25:39.33 | 18:26.95 | 17:12.83 | 16:44.38 | 1:18:03.49 | 10:47.55 |
11 | 333 | Luke DEVEREUX | Senior Men | 21:58.62 | 18:41.23 | 19:30.94 | 18:42.36 | 1:18:53.15 | 11:37.21 |
12 | 322 | Tom BONCZYK | Senior Men | 19:58.23 | 19:00.13 | 18:48.98 | 21:48.23 | 1:19:35.57 | 12:19.63 |
13 | 260 | Ben JAGGARD | Senior Men | 24:12.82 | 19:07.06 | 19:20.07 | 18:47.23 | 1:21:27.18 | 14:11.24 |
14 | 440 | Bob MITCHELL | Veteran Men | 25:00.28 | 18:52.46 | 18:49.66 | 18:54.92 | 1:21:37.32 | 14:21.38 |
15 | 270 | Cy TURNER | Senior Men | 21:59.45 | 19:54.74 | 19:59.43 | 19:51.03 | 1:21:44.65 | 14:28.71 |
16 | 306 | K J BAKEWELL | Senior Men | 23:56.97 | 19:05.16 | 19:11.02 | 19:45.30 | 1:21:58.45 | 14:42.51 |
17 | 332 | Anthony DALE | Senior Men | 22:17.31 | 19:34.48 | 19:56.59 | 20:19.21 | 1:22:07.59 | 14:51.65 |
18 | 304 | Sam ALISON | Senior Men | 26:27.95 | 18:27.75 | 18:42.63 | 18:29.80 | 1:22:08.13 | 14:52.19 |
19 | 317 | John BINHAM | Senior Men | 23:31.88 | 19:23.46 | 19:44.25 | 20:00.02 | 1:22:39.61 | 15:23.67 |
20 | 331 | Gareth CUMMINGS | Senior Men | 22:23.61 | 20:11.46 | 20:12.27 | 19:54.37 | 1:22:41.71 | 15:25.77 |
21 | 346 | Robin GARRIOCH | Senior Men | 26:34.48 | 18:42.23 | 18:39.30 | 18:46.47 | 1:22:42.48 | 15:26.54 |
22 | 367 | Iain KEMP | Senior Men | 24:58.12 | 19:13.97 | 19:39.28 | 19:01.93 | 1:22:53.30 | 15:37.36 |
23 | 388 | Richard PALMER | Senior Men | 19:48.36 | 21:21.90 | 21:05.64 | 21:05.99 | 1:23:21.89 | 16:05.95 |
24 | 381 | D A McDONALD | Senior Men | 24:14.19 | 19:53.95 | 19:51.50 | 19:33.88 | 1:23:33.52 | 16:17.58 |
25 | 287 | Sam KNIGHT | Senior Men | 24:16.88 | 19:10.89 | 19:48.42 | 20:28.95 | 1:23:45.14 | 16:29.20 |
26 | 328 | Ali CHANT | Senior Men | 25:46.47 | 19:30.61 | 19:21.84 | 19:15.05 | 1:23:53.97 | 16:38.03 |
27 | 392 | Gavin PLATT | Senior Men | 21:20.83 | 20:18.26 | 20:39.30 | 21:41.60 | 1:23:59.99 | 16:44.05 |
28 | 396 | G PRICE | Senior Men | 25:09.81 | 18:46.32 | 19:45.36 | 20:22.71 | 1:24:04.20 | 16:48.26 |
29 | 297 | Scott BELSHAW | Senior Men | 25:29.79 | 19:02.16 | 19:32.04 | 20:15.01 | 1:24:19.00 | 17:03.06 |
30 | 341 | D J ELLIOT | Senior Men | 26:27.25 | 19:31.08 | 19:32.88 | 18:49.56 | 1:24:20.77 | 17:04.83 |
31 | 343 | Andrew FAYLE | Senior Men | 25:55.78 | 19:42.15 | 19:27.49 | 19:31.17 | 1:24:36.59 | 17:20.65 |
32 | 248 | Phillip NUTTALL | Senior Men | 23:51.25 | 20:09.33 | 20:37.41 | 20:18.38 | 1:24:56.37 | 17:40.43 |
33 | 369 | Andrew KINDNESS | Senior Men | 26:45.18 | 19:18.66 | 19:19.34 | 20:44.68 | 1:26:07.86 | 18:51.92 |
34 | 309 | Julian BARKER | Senior Men | 25:05.92 | 20:32.55 | 20:53.48 | 21:14.57 | 1:27:46.52 | 20:30.58 |
35 | 431 | Craig FORRESTER | Veteran Men | 27:40.20 | 19:42.24 | 19:48.92 | 20:43.43 | 1:27:54.79 | 20:38.85 |
36 | 416 | G C WILLIS | Senior Men | 24:25.07 | 21:29.26 | 20:44.06 | 21:24.70 | 1:28:03.09 | 20:47.15 |
37 | 244 | Ross GRIMMETT | Senior Men | 24:36.91 | 20:59.92 | 21:54.90 | 21:07.40 | 1:28:39.13 | 21:23.19 |
