Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 1/7 | J Spencer | HER | 0:53.22 |
2: | 1/1 | B Campbell | FLA | 0:54.17 |
3: | 1/3 | L Cheyne | NOT | 0:54.71 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 2/2 | R Darbydowman | ELM | 0:42.51 |
2: | 2/4 | G Turrell | RIC | 0:42.91 |
3: | 2/1 | S Tingay | LBZ | 0:44.29 |
4: | 2/5 | M Hoile | ROY | 0:44.95 |
5: | 2/6 | S Vanlonk | SLP | 0:45.63 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 3/1 | P Egan | SLP | 0:45.26 |
2: | 3/6 | A Strevens | SLP | 0:45.58 |
3: | 3/3 | D Seaford | RDG | 0:47.07 |
4: | 3/2 | D Giddings | ELM | 0:48.53 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 4/7 | Chester | CHE | 0:44.37 |
2: | 4/6 | S Moule | CLM | 0:45.28 |
3: | 4/4 | S Oquin | RIC | 0:46.38 |
4: | 4/1 | R Williams | WEY | 0:47.21 |
5: | 4/2 | D Pringle | SLP | 0:47.51 |
6: | 4/3 | M Haynes | RDG | 0:47.84 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 5/4 | Westall/Winstanley | BSF | 2:07.10 |
2: | 5/1 | Summers/Williams | WEY | 2:08.23 |
3: | 5/2 | Wilson/Negus | ELM | 2:11.38 |
4: | 5/3 | Flemming/Keane | SLP | 2:18.97 |
5: | 5/5 | Bates/Brown | ELM | 2:30.98 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 6/1 | Chambers/Green | BAD | 2:19.19 |
2: | 6/6 | Watkins/Kulosar | SLP | 2:20.46 |
3: | 6/3 | Howe/Hickman | CLM | 2:29.19 |
4: | 6/5 | Crooks/Harrison | LBZ | 2:34.59 |
5: | 6/2 | Oakley/Cast | BOA | 2:43.29 |
6: | 6/7 | Bradshaw/Freestone | BAD | 2:47.37 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 7/5 | Burt/Williams | ELM | 2:15.73 |
2: | 7/4 | Richards/Burrell | BOA | 2:25.85 |
3: | 7/1 | Sharp/Slight | LBZ | 2:31.47 |
4: | 7/6 | Oconnor/Healey | LBZ | 3:01.99 |
5: | 7/3 | Thomas/Rainey | BAD | 3:21.19 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 8/2 | Stevens/Ellera | ELM | 2:21.98 |
2: | 8/5 | Negus/Brixey | ELM | 2:22.55 |
3: | 8/3 | Mason/Farish | NOT | 2:25.91 |
4: | 8/1 | Davies/Burgess | WEY | 2:26.35 |
5: | 8/9 | Carpenter/Etheridge | EXE | 2:26.59 |
6: | 8/8 | Devoy/Egan | SLP | 2:31.36 |
7: | 8/6 | Gillbe/______ | WEY | 2:37.42 |
8: | 8/4 | Wilcox/Dunn | CLM | 2:41.44 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 9/7 | A Kelly | ROY | 2:05.88 |
2: | 9/2 | E Cox | WEY | 2:06.83 |
3: | 9/1 | B Farrell | ELM | 2:10.29 |
4: | 9/6 | J Garlick | LBZ | 2:10.60 |
5: | 9/5 | M Collins | EXE | 2:10.86 |
6: | 9/4 | S Fennemore | WEY | 2:11.25 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 10/2 | N Flemming | SLP | 2:04.56 |
2: | 10/7 | A Dalton | CAM | 2:05.81 |
3: | 10/4 | E Mckeever | BOA | 2:06.43 |
4: | 10/1 | L Heath | WEY | 2:07.82 |
5: | 10/6 | S Pearson | CHE | 2:08.40 |
6: | 10/3 | A Bayliss | WEY | 2:08.98 |
7: | 10/5 | G Edwards | WOR | 2:11.88 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 11/2 | J Sawers | ELM | 2:11.79 |
2: | 11/6 | G Parker | FLA | 2:18.76 |
3: | 11/5 | R Batchelor | RDG | 2:19.66 |
4: | 11/7 | A Mason | NOT | 2:26.07 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 12/6 | H Macmillan | FLA | 2:11.35 |
2: | 12/2 | B Clarke | ELM | 2:16.20 |
3: | 12/3 | J Sandercock | WEY | 2:20.28 |
4: | 12/1 | M Dabbs | CLM | 2:25.23 |
5: | 12/7 | I Perridge | HER | 2:26.47 |
6: | 12/4 | R Kelly | ELM | 2:30.34 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 13/5 | L Firman | EXE | 2:13.57 |
2: | 13/2 | T Daniels | RDG | 2:15.09 |
3: | 13/1 | M Goodall | ELM | 2:15.28 |
4: | 13/6 | R Etheridge | WEY | 2:19.44 |
5: | 13/4 | J Beesley | ELM | 2:21.34 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 14/3 | R Smith | CAM | 2:17.95 |
2: | 14/6 | M Lawrence | LBZ | 2:20.15 |
3: | 14/8 | A Crowther | FLA | 2:21.24 |
4: | 14/4 | Jurkovitch | 2:27.19 | |
5: | 14/1 | J Train | FLA | 2:27.41 |
6: | 14/7 | I Mann | RLS | 2:36.84 |
7: | 14/5 | J Warwick | RLS | 2:41.57 |
8: | 14/2 | L Watson | RLS | 3:04.63 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 15/8 | A Dawson | CHE | 2:08.79 |
2: | 15/4 | R King | HER | 2:08.98 |
3: | 15/2 | R Bullock | EXE | 2:09.16 |
4: | 15/5 | M Haynes | RDG | 2:10.29 |
5: | 15/3 | I Livsey | NOT | 2:15.41 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 16/1 | R Lewis | RAF | 2:10.09 |
2: | 16/4 | M Barnes | WEY | 2:10.51 |
3: | 16/5 | D Pendle | NCC | 2:11.36 |
4: | 16/6 | M Cole | CLM | 2:11.55 |
5: | 16/3 | M Fudger | WOR | 2:14.74 |
6: | 16/2 | E Cox | WEY | 2:16.93 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 17/4 | S Moule | CLM | 2:07.88 |
2: | 17/3 | D Gallimore | RAF | 2:10.30 |
3: | 17/5 | M Mohseni | RIC | 2:10.84 |
4: | 17/6 | G Champ | SLP | 2:11.65 |
5: | 17/2 | T Ralph | RDG | 2:15.87 |
6: | 17/1 | S Caven | LGW | 2:19.46 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 18/7 | S Marnell | RUN | 2:10.38 |
2: | 18/6 | T Mumford | BUR | 2:10.90 |
3: | 18/3 | D Blyth | WOK | 2:14.46 |
4: | 18/1 | B Tendler | WEY | 2:14.88 |
5: | 18/2 | D Pringle | SLP | 2:15.42 |
6: | 18/5 | D Odrisceoil | SLP | 2:18.38 |
7: | 18/4 | R Smith | CAM | 2:24.31 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 19/1 | T Davey | RIC | 2:13.48 |
2: | 19/5 | R Train | ROY | 2:15.39 |
3: | 19/4 | J Spencer | HER | 2:16.19 |
4: | 19/2 | L Hardy | FLA | 2:17.42 |
5: | 19/7 | E Holmes | CHE | 2:21.53 |
6: | 19/6 | J Eastwood | RIC | 2:23.50 |
7: | 19/3 | L Cheyne | NOT | 2:26.21 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 20/5 | A Cattle | RDG | 2:30.70 |
2: | 20/6 | A Hemmings | ELM | 2:39.05 |
3: | 20/1 | C Gillbe | WEY | 2:41.82 |
4: | 20/4 | B Campbell | FLA | 2:42.04 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 21/2 | Tingay/Seaford | LBZ | 0:41.81 |
2: | 21/1 | Egan/Streven | SLP | 0:43.28 |
3: | 21/5 | Oquin/Turrell | RIC | 0:45.11 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 22/4 | C Hynds | ELM | 2:34.05 |
2: | 22/3 | N Taylor | BAD | 2:35.99 |
3: | 22/1 | C Hannon | WEY | 2:40.06 |
4: | 22/7 | J Black | CHE | 2:42.85 |
5: | 22/5 | A Beven | NCC | 2:46.18 |
6: | 22/6 | L Gobell | CLM | 2:52.87 |
7: | 22/2 | J Craigee | RDG | 3:14.51 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 23/5 | K Mcgee | BAD | 2:38.52 |
2: | 23/4 | S Gray | RDG | 2:40.35 |
3: | 23/6 | S Hannon | WEY | 2:44.77 |
4: | 23/2 | L Suttle | CLM | 2:53.48 |
5: | 23/1 | A Cooper | RDG | 3:07.14 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 24/4 | J Bates | ELM | 2:43.74 |
2: | 24/3 | S Wetherall | RIC | 2:51.30 |
3: | 24/5 | L Chapman | NOT | 2:58.16 |
4: | 24/1 | T Phipps | RDG | 3:20.69 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 25/8 | R Summers | WEY | 2:22.87 |
2: | 25/7 | A Wilson | ELM | 2:23.18 |
3: | 25/5 | B Brown | ELM | 2:28.04 |
4: | 25/2 | M Westall | BSF | 2:30.79 |
5: | 25/1 | F Walsh | SLP | 2:33.46 |
6: | 25/4 | D Bell | FLA | 2:34.84 |
7: | 25/3 | D Keane | SLP | 2:36.72 |
8: | 25/6 | I Mann | RLS | 2:51.85 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 26/5 | R Winstanley | LIN | 2:23.21 |
2: | 26/1 | J Simmons | WEY | 2:24.81 |
3: | 26/6 | M Bates | ELM | 2:30.19 |
4: | 26/7 | C Flemming | SLP | 2:31.83 |
5: | 26/4 | J Williams | WEY | 2:32.32 |
6: | 26/2 | A Spencer | HER | 2:34.75 |
7: | 26/8 | M Coles | FLA | 2:44.58 |
8: | 26/3 | J Warwick | RLS | 3:02.15 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 27/4 | Burt/Williams | ELM | 2:20.54 |
2: | 27/6 | Watkins/Kulosar | SLP | 2:26.74 |
3: | 27/3 | Richards/Burrell | BOA | 2:28.54 |
4: | 27/7 | Howe/Hickman | CLM | 2:33.75 |
5: | 27/2 | Sharp/Slight | LBZ | 2:37.51 |
6: | 27/8 | Crooks/Harrison | LBZ | 2:47.07 |
7: | 27/1 | O'connor/Healey | LBZ | 3:20.21 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 28/3 | Woodhead/Rowley | BAD | 2:11.38 |
2: | 28/1 | Head/Vincent | CLM | 2:16.34 |
3: | 28/2 | Jones/Sillitoe | LBZ | 2:19.19 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 29/1 | Ralph/Daniels | RDG | 2:16.34 |
2: | 29/4 | Howie/Chapman | WEY | 2:19.61 |
3: | 29/7 | Hall/Jones | WOK | 2:22.59 |
4: | 29/6 | Barrell/Shadbolt | LBZ | 2:24.16 |
5: | 29/5 | Howe/Chapman | CLM | 2:29.10 |
6: | 29/2 | Young/Walker | BSF | 2:31.01 |
7: | 29/3 | Hulme/Norman | CAM | 2:32.09 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 30/1 | R Bates | ELM | 2:36.52 |
2: | 30/3 | J Newbury | LBZ | 2:38.03 |
3: | 30/4 | N Kelly | RIC | 2:38.31 |
4: | 30/6 | J Barrell | LBZ | 2:38.70 |
5: | 30/5 | Z Dale | ELM | 2:42.40 |
6: | 30/2 | K Wetherall | RIC | 2:42.89 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 31/5 | N Flemming | SLP | 2:04.79 |
2: | 31/2 | E Mckeever | BOA | 2:05.90 |
3: | 31/7 | B Farrell | ELM | 2:06.40 |
4: | 31/4 | A Kelly | ROY | 2:09.12 |
5: | 31/3 | E Cox | WEY | 2:09.55 |
6: | 31/1 | L Heath | WEY | 2:11.56 |
7: | 31/6 | A Dalton | CAM | 2:11.91 |
8: | 31/8 | J Garlick | LBZ | 2:13.33 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 32/5 | J Sawers | ELM | 2:09.93 |
2: | 32/6 | L Firman | EXE | 2:11.79 |
3: | 32/4 | H Macmillan | FLA | 2:14.15 |
4: | 32/1 | J Sandercock | WEY | 2:14.79 |
5: | 32/7 | B Clarke | ELM | 2:16.15 |
6: | 32/3 | T Daniels | RDG | 2:16.51 |
7: | 32/9 | M Goodall | ELM | 2:17.10 |
8: | 32/8 | R Batchelor | RDG | 2:21.43 |
9: | 32/2 | G Parker | FLA | 2:25.75 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 33/1 | H Mason | NOT | 2:52.46 |
2: | 33/4 | V Hamel-Cooke | ELM | 2:55.59 |
3: | 33/6 | C Walmer | BAD | 3:01.88 |
4: | 33/2 | C Dunn | CLM | 3:02.15 |
5: | 33/3 | S Thurley | BSF | 3:10.26 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 34/1 | H Farish | NOT | 2:46.58 |
2: | 34/3 | R Brixey | ELM | 2:50.31 |
3: | 34/7 | C Gillbe | WEY | 2:54.89 |
4: | 34/4 | A Hamilton | LIN | 2:55.29 |
5: | 34/6 | K Dawson | CHE | 2:55.91 |
6: | 34/5 | J Hutt | SDS | 3:03.65 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 35/7 | T Mumford | BUR | 2:05.25 |
2: | 35/2 | D Gallimore | RAF | 2:06.65 |
3: | 35/6 | S Moule | CLM | 2:07.42 |
4: | 35/4 | R Lewis | RAF | 2:10.92 |
5: | 35/1 | R King | HER | 2:11.13 |
6: | 35/8 | M Barnes | WEY | 2:11.79 |
7: | 35/3 | S Marnell | RUN | 2:12.40 |
8: | 35/5 | A Dawson | CHE | 2:21.51 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 36/7 | B Tendler | WEY | 2:09.57 |
2: | 36/3 | D Blyth | WOK | 2:09.84 |
3: | 36/8 | M Cole | CLM | 2:10.31 |
4: | 36/4 | D Pendle | NCC | 2:11.78 |
5: | 36/5 | R Bullock | EXE | 2:12.20 |
6: | 36/6 | M Mohseni | RIC | 2:12.77 |
7: | 36/1 | M Haynes | RDG | 2:13.37 |
8: | 36/2 | G Champ | SLP | 2:15.70 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 37/5 | T Davey | RIC | 2:13.30 |
2: | 37/6 | A Hemmings | ELM | 2:16.79 |
3: | 37/7 | J Spencer | HER | 2:19.12 |
4: | 37/3 | R Train | ROY | 2:19.56 |
5: | 37/1 | L Hardy | FLA | 2:20.86 |
6: | 37/4 | A Cattle | RDG | 2:21.41 |
7: | 37/8 | B Campbell | FLA | 2:26.64 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 38/3 | T Brabants | ELM | 2:02.36 |
2: | 38/2 | K Moule | CLM | 2:04.07 |
3: | 38/1 | A Maycock | EXE | 2:06.65 |
4: | 38/6 | P Burgoyne | HER | 2:08.02 |
5: | 38/8 | D Coulson | RDG | 2:08.52 |
6: | 38/5 | P Egan | SLP | 2:13.43 |
7: | 38/7 | D Giddings | ELM | 2:13.65 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 39/4 | M Quane | WIN | 1:59.44 |
2: | 39/6 | M Foulger | NOT | 2:00.93 |
3: | 39/8 | S Vanlonk | SLP | 2:01.15 |
4: | 39/7 | A Kennedy | ROY | 2:01.68 |
5: | 39/5 | S Harris | ROY | 2:03.34 |
6: | 39/1 | J Redshaw | WEY | 2:09.38 |
7: | 39/3 | J Block | NOT | 2:15.03 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 40/2 | P Almasi | ORS | 1:56.57 |
2: | 40/7 | B Maloney | SLP | 1:57.47 |
3: | 40/1 | N Fowler | ROY | 2:03.76 |
4: | 40/4 | D Matthews | GAI | 2:04.02 |
5: | 40/5 | S Unsted | ELM | 2:07.48 |
6: | 40/8 | R Williams | WEY | 2:09.52 |
7: | 40/6 | G Turrell | RIC | 2:10.76 |
8: | 40/3 | D Seaford | RDG | 2:19.68 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 41/5 | R Sabberton | ELM | 1:59.01 |
2: | 41/2 | M Burgoyne | HER | 2:03.95 |
3: | 41/8 | M Hoile | ROY | 2:06.94 |
4: | 41/4 | P Enoch | NOT | 2:07.65 |
5: | 41/3 | T Sowry | ELM | 2:10.79 |
6: | 41/1 | S Tingay | LBZ | 2:12.34 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 42/4 | C Holmes | ELM | 1:56.86 |
2: | 42/8 | M Johnson | 1:57.34 | |
3: | 42/6 | N Johnson | ELM | 2:02.04 |
4: | 42/2 | A Strevens | SLP | 2:02.38 |
5: | 42/3 | B Nelson | NCC | 2:02.82 |
6: | 42/5 | P Hobrough | WEY | 2:03.27 |
7: | 42/7 | G Eldridge | ROY | 2:05.10 |
8: | 42/1 | P Maycock | EXE | 2:06.38 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 43/8 | J Wilson | CHE | 1:56.52 |
2: | 43/2 | R Darbydowman | ELM | 1:56.74 |
3: | 43/5 | D Golder | ELM | 1:58.57 |
4: | 43/6 | P Slater | GAI | 1:58.82 |
5: | 43/1 | P Burbridge | RDG | 2:08.32 |
6: | 43/4 | I Lawler | ELM | 2:08.76 |
7: | 43/3 | S Oquin | RIC | 2:09.52 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 44/5 | K Mcgee | BAD | 2:28.22 |
2: | 44/6 | J Bates | ELM | 2:29.53 |
3: | 44/7 | N Taylor | BAD | 2:32.12 |
4: | 44/3 | S Gray | RDG | 2:35.40 |
5: | 44/8 | S Hannon | WEY | 2:36.34 |
6: | 44/4 | C Hynds | ELM | 2:38.13 |
7: | 44/1 | C Hannon | WEY | 2:39.85 |
8: | 44/2 | S Wetherall | RIC | 2:44.12 |
9: | 44/9 | L Chapman | NOT | 2:54.05 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 45/5 | R Winstanley | LIN | 2:20.92 |
2: | 45/2 | B Brown | ELM | 2:25.64 |
3: | 45/6 | A Wilson | ELM | 2:26.22 |
4: | 45/4 | R Summers | WEY | 2:26.93 |
5: | 45/3 | J Simmons | WEY | 2:29.18 |
6: | 45/8 | C Flemming | SLP | 2:31.53 |
7: | 45/1 | M Westall | BSF | 2:34.82 |
8: | 45/7 | M Bates | ELM | 2:37.61 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 46/2 | J Egan | SLP | 2:53.79 |
2: | 46/8 | V Swallow | CHE | 2:58.27 |
3: | 46/5 | C Moran | WOR | 3:10.67 |
4: | 46/4 | M Duncan | BSF | 3:11.63 |
5: | 46/7 | C Otoole | SLP | 3:12.70 |
6: | 46/6 | K Whitehead | BAD | 3:18.98 |
7: | 46/3 | L Wilcox | CLM | 3:22.12 |
8: | 46/1 | L Richards | CLM | 3:44.91 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 47/5 | M Carpenter | EXE | 2:33.14 |
2: | 47/3 | P Ralph | RDG | 2:35.30 |
3: | 47/1 | D Howie | WEY | 2:36.92 |
4: | 47/2 | S Barrell | LBZ | 2:38.69 |
5: | 47/4 | C Chapman | WEY | 2:46.81 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 48/1 | C Goodall | ELM | 2:28.11 |
2: | 48/2 | N Daniels | RDG | 2:29.56 |
3: | 48/4 | A Rawson | RDG | 2:30.05 |
4: | 48/3 | A Bayliss | WEY | 2:30.96 |
5: | 48/5 | M Shadbolt | LBZ | 2:34.83 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 49/3 | Z Kulosar | SLP | 2:29.95 |
2: | 49/4 | S Clarke | ELM | 2:30.51 |
3: | 49/7 | C Burt | ELM | 2:35.76 |
4: | 49/6 | J Mungovan | RIC | 2:56.86 |
5: | 49/5 | M Slight | LBZ | 3:04.58 |
6: | 49/1 | B Bradshaw | BAD | 3:13.82 |
7: | 49/2 | R Bell | FLA | 3:16.61 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 50/2 | R Negus | ELM | 2:44.46 |
2: | 50/1 | M Green | BAD | 2:48.34 |
3: | 50/6 | C Chambers | BAD | 2:54.44 |
4: | 50/5 | S Perridge | HER | 2:55.45 |
5: | 50/4 | N Carpenter | EXE | 3:07.88 |
6: | 50/3 | S White | LBZ | 3:38.61 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 51/2 | A Bone | BAD | 2:36.87 |
2: | 51/1 | C Ennis | ELM | 2:41.75 |
3: | 51/3 | S Richards | BOA | 2:52.69 |
4: | 51/6 | C Freestone | BAD | 2:55.45 |
5: | 51/5 | C Howe | CLM | 3:03.41 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 52/5 | D Williams | ELM | 2:29.97 |
2: | 52/4 | L Garton | NOT | 2:47.11 |
3: | 52/1 | B Watkins | SLP | 2:51.27 |
4: | 52/6 | J Burrell | BOA | 3:04.25 |
5: | 52/2 | M Freestone | BAD | 3:10.41 |
6: | 52/3 | B Oakley | BOA | 3:27.24 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 53/3 | G Hickman | CLM | 2:41.91 |
2: | 53/6 | R Crooks | LBZ | 2:59.22 |
3: | 53/5 | M Cast | BOA | 3:14.95 |
4: | 53/1 | C Oconnor | LBZ | 3:43.71 |
5: | 53/4 | S Rainey | BAD | 3:45.62 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 54/2 | E Negus | ELM | 2:32.44 |
2: | 54/4 | A Daniels | RDG | 2:42.54 |
3: | 54/5 | A Sharp | LBZ | 2:44.61 |
4: | 54/6 | S Tooze | RIC | 2:54.49 |
5: | 54/3 | D Whitehead | BAD | 3:05.76 |
6: | 54/1 | A Thomas | BAD | 3:55.70 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 55/3 | Kelly/Mckeever | ORS | 1:59.40 |
2: | 55/7 | Cox/Farrell | ORS | 2:00.20 |
3: | 55/8 | Sawers/Clarke | ELM | 2:04.49 |
4: | 55/5 | Dalton/Edwards | ORS | 2:05.22 |
5: | 55/6 | Firman/Collins | EXE | 2:06.70 |
6: | 55/9 | Etheridge/Daniels | WEY | 2:08.85 |
7: | 55/2 | Macmillan/Parker | FLA | 2:11.03 |
8: | 55/4 | Bell/Papreckis | FLA | 2:11.85 |
9: | 55/1 | Beesley/Goodall | ELM | 2:15.16 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 57/3 | Train/Train | ORS | 2:12.77 |
2: | 57/4 | Gillbe/Campbell | ORS | 2:16.38 |
3: | 57/2 | Wetheral/Kelly | ORS | 2:30.45 |
4: | 57/1 | Newbury/Barrell | ORS | 2:33.45 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 58/3 | J Bird | WOR | 2:24.77 |
2: | 58/1 | P Fairhurst | RUN | 2:31.75 |
3: | 58/5 | S Forrest | BAS | 2:32.50 |
4: | 58/6 | M Donnison | WEY | 2:39.47 |
5: | 58/4 | N Sillitoe | LBZ | 2:46.00 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 59/2 | J Tune | SOL | 2:21.59 |
2: | 59/3 | J Vincent | CLM | 2:30.31 |
3: | 59/1 | D Holland | RAF | 2:38.13 |
4: | 59/5 | J Parker | FLA | 2:44.03 |
5: | 59/4 | R Knowles | BAS | 2:48.89 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 60/1 | R Hulme | CAM | 3:05.30 |
2: | 60/2 | D Dobbie | LBZ | 3:07.71 |
3: | 60/4 | L Oliver | LIN | 3:22.29 |
4: | 60/5 | A Cruse | RDG | 3:33.96 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 61/2 | H Blackman | BUR | 2:38.52 |
2: | 61/1 | P Tooney | RDG | 2:40.89 |
3: | 61/3 | P Batchelor | BAS | 2:45.01 |
4: | 61/4 | M Norman | CAM | 2:49.25 |
5: | 61/5 | R Owen | CHE | 3:12.50 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 62/5 | P Almasi | ORS | 1:55.53 |
2: | 62/2 | R Sabberton | ELM | 1:56.82 |
3: | 62/1 | T Brabants | ELM | 1:57.18 |
4: | 62/3 | C Holmes | ELM | 1:58.85 |
5: | 62/6 | M Quane | WIN | 2:01.38 |
6: | 62/4 | J Wilson | CHE | 2:02.75 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 63/4 | B Maloney | SLP | 2:03.17 |
2: | 63/2 | M Johnson | 2:04.81 | |
3: | 63/3 | R Darbydowman | ELM | 2:05.23 |
4: | 63/1 | M Foulger | NOT | 2:05.65 |
5: | 63/6 | K Moule | CLM | 2:06.59 |
6: | 63/5 | M Burgoyne | HER | 2:10.63 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 64/1 | A Maycock | EXE | 2:10.72 |
2: | 64/4 | D Golder | ELM | 2:11.17 |
3: | 64/2 | N Fowler | ROY | 2:14.44 |
4: | 64/5 | N Johnson | ELM | 2:16.55 |
5: | 64/3 | S Vanlonk | SLP | 2:17.33 |
6: | 64/6 | M Hoile | ROY | 2:17.80 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 65/3 | Taylor/Mcgee | BAD | 2:27.64 |
2: | 65/2 | Hynds/Bates | ELM | 2:28.11 |
3: | 65/4 | Beven/Watts | NCC | 2:38.75 |
4: | 65/5 | Cooper/Daniels | RDG | 2:41.90 |
5: | 65/1 | Suttle/Gobell | CLM | 2:45.06 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 66/5 | Hynds/Unsted | ELM | 2:01.80 |
2: | 66/1 | Gallimore/Lewis | RAF | 2:02.01 |
3: | 66/7 | Tendler/Barnes | WEY | 2:03.32 |
4: | 66/3 | Cole/Moule | CLM | 2:07.80 |
5: | 66/2 | Kelly/Mohseni | RIC | 2:09.23 |
6: | 66/8 | Dawson/Caven | CHE | 2:09.55 |
7: | 66/6 | Fudger/Bird | WOR | 2:12.75 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 67/1 | Moran/Moran | WOR | 3:07.11 |
2: | 67/2 | Wilcox/Richards | CLM | 3:44.54 |
Pos | R/Ln | Name | Club | Time |
---|---|---|---|---|
1: | 68/7 | L Stevens | ELM | 2:44.14 |
2: | 68/2 | F Negus | ELM | 2:48.69 |
3: | 68/8 | H Carpenter | EXE | 2:49.36 |
4: | 68/5 | C Ellera | ELM | 2:49.83 |
5: | 68/4 | B Davies | WEY | 2:51.12 |
6: | 68/3 | S Braithwaite | SDS | 2:53.19 |
7: | 68/1 | J Etheridge | WEY | 2:57.29 |
8: | 68/9 | S Devoy | SLP | 3:11.28 |
Pos | R/Ln | Name | Club | Time |
