
Results for London Docklands Canoe Regatta 1995
R1A 200M Boys A K4 Final FINISH 10:00
1. 1/4 Pilgrim/Sabberton/Cheyne/Chapm BAD2 41.76
2. 1/1 Ardis/Kennedy/Young/Perrier FLA/SC 42.40
3. 1/2 O Connor/Rowley/Hayday/Crawfor BAD1 46.00
4. 1/3 Darbydowman/Kelly/Watt/McGuinn ELM 46.59
R2A 200M Boys D K2 Heat 1 FINISH 10:02
1. 2/1 Lilley/Elk-Cole TON 52.20
2. 2/2 Kelly/Farrell HLM 1:02.18
3. 2/3 Kelly/Bainbridge HOP 1:02.96
4. 2/4 Ardiss/Kennedy FLA 1:05.80
R3A 200M Boys D K2 Heat 2 FINISH 10:04
1. 3/1 Johnson/Pearson ELM 58.68
2. 3/3 Gordon/Burgoyne LEA 59.99
3. 3/2 Chambers/Nichols BAD 1:06.23
4. 3/4 Garlick/Chambers LBZ 1:16.62
R4A 200M Mens B K1 Heat 1 FINISH 10:05
1. 4/2 P Watkins HER 46.30
2. 4/5 R Golder RDG 46.87
3. 4/1 M Greaves LEA 47.15
4. 4/3 D Beazley BAD 47.99
5. 4/4 M Pointer ELM 48.79
R5A 200M Mens B K1 Heat 2 FINISH 10:07
1. 5/2 G Shaw HOP 44.36
2. 5/3 C Neale TON 44.96
3. 5/4 D Greaves LEA 46.21
4. 5/5 B Hemmings ELM 47.44
5. 5/1 A Barkway NCC 48.61
R6A 200M Mens B K1 Heat 3 FINISH 10:09
1. 6/1 R Bushell LEA 44.85
2. 6/3 C Kelly NEW 45.08
3. 6/4 B Watkins HER 46.25
4. 6/5 J Redshaw WEY 48.42
5. 6/2 A Hall HOP 48.90
R7A 200M Mens A K1 Heat 1 FINISH 10:18
1. 7/1 I Lawler ELM 40.74
2. 7/5 S Tingay LBZ 41.03
3. 7/6 P Evans HER 41.93
4. 7/2 A Maycock EXE 42.65
5. 7/3 D Pickett ROY 45.92
R8A 200M Mens A K1 Heat 2 FINISH 10:22
1. 8/3 G Bourne ELM1 41.43
2. 8/2 P Maycock EXE 42.04
3. 8/5 D Morgan RLS 42.82
4. 8/1 K Vansomeran ROY1 43.28
5. 8/4 M DeFreitas ROY2 44.83
R9A 200M Mens A K1 Heat 3 FINISH 10:25
1. 9/2 G Mawer RIC1 41.31
2. 9/3 S Harris ELM2 41.73
3. 9/1 P Darbydowman ELM1 42.17
4. 9/5 C Dorrell ROY 42.61
5. 9/4 S Jenson RIC2 43.17
R10A 200M Mens A K1 Heat 4 FINISH 10:27
1. 10/1 S Hynds ELM 41.87
2. 10/5 J Clark ROY 42.19
3. 10/4 N Griffith FLA 42.61
4. 10/2 A Grimwood LIN 42.86
5. 10/3 M Burgoyne HER 43.80
R11A 200M Womens A K4 Final FINISH 10:30
1. 11/1 Bates/Gilbey/Hemmings/Bates ELM 46.94
2. 11/3 Gordon/MacIntosh/Griffiths/Pat BAD 47.60
3. 11/2 Morsley/Neale/Hawkins/Hawkins NEW/RI 49.18
R13A 200M Mens C K2 Final FINISH 10:39
1. 13/1 Mealing/Hogan BAD 44.69
2. 13/5 Kelly/Blackman ELM 45.20
3. 13/2 Levison/Pearce RIC 46.13
4. 13/4 Blake/Martin ACU 47.32
5. 13/3 Wheeler/Garrett ACU 48.09
R14A 200M Mens Vet A K2 Final FINISH 10:41
1. 14/1 Hunter/Farrell ELM 43.67
2. 14/3 Hawkins/Collier HOP 43.83
3. 14/2 Barnes/Elk-Cole RIC 48.83
R15A 200M Boys D K2 Final FINISH 10:43
1. 15/3 Lilley/Elk-Cole TON 47.29
2. 15/2 Kelly/Farrell HLM 53.39
3. 15/4 Johnson/Pearson ELM 53.69
4. 15/1 Gordon/Burgoyne LEA 54.10
5. 15/6 Kelly/Bainbridge HOP 56.56
6. 15/5 Chambers/Nichols BAD 1:02.16
R16A 200M Mens B K1 Final FINISH 10:46
1. 16/6 G Shaw ELM 42.97
2. 16/3 C Kelly NEW 43.37
3. 16/5 C Neale TON 44.28
4. 16/2 R Bushell LEA 45.22
5. 16/1 P Watkins HER 45.71
6. 16/4 R Golder LEA 47.02
R17A 200M Boys C K1 Heat 1 FINISH 10:49
1. 17/1 G Bramham RIC 59.56
2. 17/4 D O Connor BAD 1:00.85
3. 17/3 A Kelly ELM 1:01.06
R18A 200M Boys C K1 Heat 2 FINISH 10:51
1. 18/2 S Carter TON 49.87
2. 18/1 R Darby-Dowman ELM1 53.25
3. 18/3 G Rowley BAD 55.29
4. 18/4 C Watt ELM2 55.50
R19A 200M Boys A K2 Final FINISH 10:54
1. 19/3 Chapman/Young NOT 42.07
2. 19/4 Pilgrim/Cheyne BAD 42.26
3. 19/1 Ardis/Kennedy FLA1 44.25
R20A 200M Girls D K1 Heat 1 FINISH 10:59
1. 20/4 J Bates ELM 1:03.99
2. 20/1 M Blackman SHO 1:05.10
3. 20/3 P Bramham RIC 1:05.48
4. 20/2 N Taylor BAD 1:07.03
5. 20/5 J Barrell LBZ 1:08.28
R21A 200M Girls D K1 Heat 2 FINISH 11:04
1. 21/2 R Hunter ROY 1:02.69
2. 21/4 O Feighan RIC 1:04.47
3. 21/3 R Bates ELM 1:05.86
4. 21/1 S Hayday BAD 1:14.53
R22A 200M Mens A K1 S-Final 1 FINISH 11:10
1. 22/5 S Harris ELM 32.49
2. 22/2 S Tingay LBZ 32.69
=3. 22/3 D Smith ELM 32.89
=3. 22/4 P Evans HER 32.89
=3. 22/6 P DarbyDoman ELM 32.89
=3. 22/7 J Clark ROY 32.89
7. 22/8 N Griffith FLA 34.02
8. 22/1 P Maycock EXE 34.23
R24A 200M Womens A K1 Heat 1 FINISH 11:14
1. 24/4 H Gilbey ELM2 55.77
2. 24/1 C Hynds ELM1 56.17
3. 24/3 C Patterson RIC 56.71
4. 24/2 C Hawkins HOP 58.30
R25A 200M Womens A K1 Heat 2 FINISH 11:16
1. 25/1 S Hawkins HOP 56.69
2. 25/2 L Neale TON 1:01.42
3. 25/4 K Morsley NEW 1:03.16
4. 25/5 S Green BAD 1:05.69
R26A 200M Mens D K1 Heat 1 FINISH 11:22
1. 26/2 L Kelly ELM 48.32
2. 26/5 Blake ACU4 51.47
3. 26/3 M Garrett ACU2 53.52
4. 26/6 Martin ACU 54.15
5. 26/1 A Wheeler ACU1 54.66
6. 26/4 M Cullington RIC 1:00.14
R30A 200M Boys D K4 Final FINISH 11:33
1. 30/1 Johnson/Pearson/Kelly/Farrell ELM 50.73
2. 30/3 Rainer/Chambers/Garlick/Burgoy BAD 52.41
3. 30/2 Chambers/Nicholls/Bainbridge/K BAD 54.35
R31A 200M Mens C K1 Final FINISH 11:37
1. 31/2 A Blackman SHO 46.28
2. 31/1 M Hogan NEW 46.96
3. 31/4 C Grimshaw ELM 48.40
4. 31/3 B Mealing HOP 49.01
5. 31/6 S Levison RIC2 50.09
6. 31/5 M Pearce RIC1 50.46
R32A 200M Boys C K1 Final FINISH 11:39
1. 32/4 G Bramham RIC 49.62
2. 32/3 S Carter TON 49.84
3. 32/2 A Kelly ELM 50.03
4. 32/6 D O'Connor BAD 50.21
5. 32/5 R Darby-Doman ELM 50.42
6. 32/1 G Rowley BAD 55.79
R33A 200M Mens Vet A K1 Final FINISH 11:42
1. 33/1 E Farrell ELM1 48.37
2. 33/5 J Hawkins HOP2 53.54
3. 33/4 P Barnes RIC 54.95
4. 33/3 S Collier HOP1 57.03
R34A 200M Mens A K1 Final FINISH 11:46
1. 34/3 I Lawler ELM 40.33
2. 34/5 G Bourne ELM 40.59
3. 34/4 G Mawyer RIC 41.05
4. 34/6 S Harris ELM 42.07
5. 34/2 S Tingay LBZ 42.84
6. 34/1 S Hynds ELM 43.32
R35A 200M Girls D K1 Final FINISH 11:50
1. 35/6 R Bates ELM 1:01.27
2. 35/3 J Bates ELM 1:01.77
3. 35/2 R Hunter ROY 1:02.32
4. 35/4 O Feighan RIC 1:02.92
5. 35/5 P Bramham RIC 1:06.18
6. 35/1 M Blackman SHO 1:07.13
R36A 200M Girls B K1 Final FINISH 11:52
1. 36/1 N Gordon BAD1 56.25
2. 36/2 S Griffith FLA 58.42
3. 36/3 S MacIntosh BAD2 1:02.24
R37A 200M Womens A K1 Final FINISH 11:55
1. 37/3 H Gilbey ELM 51.67
2. 37/5 C Patterson RIC 54.44
3. 37/4 S Hawkins HOP 55.93
4. 37/1 C Hynds ELM 56.90
5. 37/2 L Neale TON 1:02.46
6. 37/6 K Morsley NEW 1:03.92
R39A 200M Mens B K2 Final FINISH 11:59
1. 39/3 Neale/Kelly TON 40.83
2. 39/6 Watkins/Watkins HER 41.03
3. 39/7 Hall/Golder HOP 41.77
4. 39/5 Bushell/Beasley LEA 42.19
5. 39/4 Shaw/Hemmings ELM 43.19
6. 39/1 Greaves/Greaves LEA 43.58
7. 39/2 Pointer/Grimshaw ELM 44.47
R40A 200M Boys D K1 Heat 1 FINISH 12:03
1. 40/2 B Farrell ELM1 1:00.70
2. 40/5 N Johnson ELM3 1:01.94
3. 40/3 M Pearson ELM2 1:02.80
4. 40/1 T Bainbridge HOP 1:04.37
5. 40/4 L Chambers BAD 1:10.05
6. 40/6 K Gordon LEA 1:12.40
R41A 200M Boys D K1 Heat 2 FINISH 12:05
1. 41/1 M Raine WEY 53.35
2. 41/2 L McGuinness ELM1 54.90
3. 41/3 C Kelly ELM2 1:00.38
4. 41/4 B Kelly HOP 1:09.76
5. 41/6 J Garlick LBZ 1:20.65
6. 41/5 C Chambers BAD 1:27.68
R42A 200M Boys D K1 Heat 3 FINISH 12:09
1. 42/4 A Lilley TON 52.09
2. 42/2 P Burgoyne HER 58.11
3. 42/5 Relk-Cole RIC 58.99
4. 42/1 R Ardis FLA 1:06.14
5. 42/3 P Nicholls BAD 1:08.30
6. 42/6 A Stephen RIC 1:10.23
R43A 200M Mens A K2 Heat 1 FINISH 12:16
1. 43/2 Griffith/Mawer FLA 38.74
2. 43/1 Hynds/Darbydowman ELM 39.81
3. 43/4 Evans/Burgoyne HER 40.21
R44A 200M Mens A K2 Heat 2 FINISH 12:19
1. 44/2 Lawler/Bourne ELM 38.28
2. 44/4 Jenson/Tingay RIC 38.95
3. 44/1 Vansomeran/Morgan ROY1 39.21
4. 44/3 DeFreitas/Pickett ROY2 41.14
R45A 200M Mens A K2 Heat 3 FINISH 12:22
1. 45/1 Clark/Dorrell ROY 39.01
2. 45/3 Maycock/Maycock EXE 39.29
3. 45/2 Harris/Smith ELM 39.61
4. 45/4 Grimwood/Watkins LIN 40.60
R46A 200M Boys B K2 Final FINISH 12:25
1. 46/2 Crawford/Hayday BAD 44.99
2. 46/1 Redshaw/Parsons WEY 45.61
R47A 200M Boys A K1 Final FINISH 12:28
1. 47/3 P Chapman NOT 46.07
2. 47/5 C Cheyne LBZ 47.67
3. 47/4 L Pilgrim BAD 47.89
4. 47/2 K Young SCW 49.74
R48A 200M Girls D K4 Final FINISH 12:29
1. 48/2 Gorman/Bates/Bates/Hunter WEY 55.37
2. 48/1 Hayday/Taylor/Barrell/O Connor BAD1 1:02.03
R50A 200M Boys D K1 Final FINISH 12:36
1. 50/6 A Lilley TON 50.45
2. 50/5 L McGuiness ELM 54.02
3. 50/2 M Raine WEY 54.53
4. 50/4 P Burgoyne HER 54.97
5. 50/3 N Johnson ELM 1:01.56
6. 50/1 B Farrell ELM 1:02.74
R52A 200M Womens A K2 Final FINISH 12:45
1. 52/4 Hawkins/Hawkins HOP 51.10
2. 52/1 Gilbey/Hynds ELM 52.75
3. 52/3 Neale/Morsley TON 58.18
4. 52/2 Clark/Green BAD 1:01.38
R53A 200M Mens A K2 Final FINISH 12:54
1. 53/5 Lawler/Bourne ELM 35.63
2. 53/4 Griffith/Mawer FLA/RI 38.23
3. 53/6 Maycock/Maycock EXE 38.69
4. 53/3 Clark/Dorrell ROY 38.92
5. 53/1 Jenson/Tingay RIC 39.17
6. 53/2 Hynds/Darbydowman ELM 40.91
R54A 200M Mens B K4 Final FINISH 12:58
1. 54/3 Neale/Kelly/Watkins/Watkins TON/NE 36.66
2. 54/2 Greeves/Greeves/Bushell/Beazle LEA/BA 38.91
3. 54/1 Shaw/Hemmings/Pointer/Grimshaw ELM 41.24
4. 54/4 Wheeler/Garrett/Blake/Martin ACU 43.03
R55A 200M Boys B K1 Final FINISH 13:00
1. 55/1 M Ardiss FLA 45.47
2. 55/6 J Perrier HRT 46.72
3. 55/2 S Hayday BAD1 47.34
4. 55/3 J Redshaw WEY1 48.97
5. 55/5 W Crawford BAD2 49.35
6. 55/4 M Parsons WEY2 49.79
R56A 200M Girls D K2 Final FINISH 13:04
1. 56/2 Bates/Bates ELM 57.36
2. 56/3 Feighan/Bramham RIC 58.45
3. 56/4 Hunter/Gorman ROY/WE 1:02.78
4. 56/5 Blackman/Barrell SHO/LB 1:06.18
5. 56/1 Hayday/Taylor BAD 1:07.03
R57A 200M Boys C K2 Final FINISH 13:09
1. 57/2 Kelly/Watt ELM1 47.49
2. 57/5 Bramham/Carter RIC/TO 47.96
3. 57/4 Darbydowman/McGuinness ELM2 49.28
4. 57/3 O Connor/Rowley BAD 49.87
5. 57/6 Gordon/Macintosh BAD 57.58
R59A 200M Mens A K4 Final FINISH 13:25
1. 59/3 Clark/Dorrell/Vansomeran/Morga ROY/RL 34.18
2. 59/2 Lawler/Bourne/Darbydowman/Hynd ELM 34.37
3. 59/1 Watkins/Watkins/Evans/Grimwood HER 35.25
4. 59/4 Maycock/Maycock/Quittenton/Bar EXE/NC 36.90
R61A 500M Boys A K4 Final FINISH 14:32
1. 61/1 Pilgrim/Sabberton/Cheyne/Chapm BAD1 1:38.42
2. 61/3 Ardis/Kennedy/Young/Perrier FLA/SC 1:40.65
3. 61/2 O Connor/Rowley/Hayday/Crawfor BAD2 1:47.13
4. 61/4 Darbydowman/Kelly/Watt/McGuinn ELM 1:55.63
R63A 500M Boys D K2 Heat 2 FINISH 14:36
1. 62/1 Elk-Cole/Lilley RIC 30.82
2. 62/3 Johnson/Pearson ELM 48.62
3. 62/4 Chambers/Nichols BAD 54.06
4. 62/2 Ardiss/Kennedy FLA 54.39
5. 63/4 Gordon/Burgoyne LEA/HE 2:22.45
6. 63/3 Kelly/Bainbridge HOP 2:29.42
7. 63/2 Kelly/Farrell HLM 2:39.30
8. 63/1 Garlick/Chambers LBZ/BA 3:04.06
R64A 500M Mens B K1 Heat 1 FINISH 14:39
1. 64/3 G Shaw HOP 1:55.53
2. 64/2 R Bushell LEA 1:59.12
3. 64/1 D Beazley BAD 2:00.80
R65A 500M Mens B K1 Heat 2 FINISH 14:41
1. 65/5 C Neale TON 1:53.52
2. 65/3 C Kelly NEW 1:55.11
3. 65/4 B Watkins HER 1:55.33
4. 65/2 M Greaves LEA 2:00.77
5. 65/1 A Barkway NCC 2:02.93
R66A 500M Mens B K1 Heat 3 FINISH 14:46
1. 66/4 P Watkins HER 1:57.88
2. 66/3 R Golder RDG 1:58.50
3. 66/1 M Pointer ELM 2:03.38
R67A 500M Mens A K1 Heat 1 FINISH 14:49
1. 67/4 D Smith ELM2 1:47.35
2. 67/5 P Maycock EXE 1:49.70
3. 67/3 P Evans HER 1:50.81
4. 67/1 J Clark ROY1 1:51.76
5. 67/2 P Darbydowman ELM1 1:52.53
6. 67/6 D Pickett ROY 1:55.42
R68A 500M Mens A K1 Heat 2 FINISH 14:52
1. 68/4 G Mawer RIC1 1:50.33
2. 68/1 M DeFreitas ROY2 1:51.95
3. 68/5 S Tingay LBZ 1:53.97
4. 68/2 N Griffith FLA 1:55.69
5. 68/3 S Hynds ELM 2:06.01
R69A 500M Mens A K1 Heat 3 FINISH 14:54
1. 69/4 I Lawler ELM2 1:52.80
2. 69/2 M Burgoyne HER 1:53.04
3. 69/5 A Maycock EXE 2:00.07
R70A 500M Mens A K1 Heat 4 FINISH 14:56
1. 70/1 S Harris ELM2 1:53.41
2. 70/5 S Jenson RIC2 1:55.01
3. 70/4 A Grimwood LIN 2:00.08
R71A 500M Womens A K4 Final FINISH 15:00
1. 71/1 Gilby/Bates/Hynds/Bates ELM 1:46.97
2. 71/3 Morsley/Neal/Hawkins/Hawkins NEW/TO 1:48.71
R73A 500M Mens C K2 Final FINISH 15:05
1. 73/2 Mealing/Hogan HOP 1:52.40
2. 73/5 Kelly/Grimshaw ELM 1:53.39
3. 73/1 Levison/Pearce RIC 1:57.61
4. 73/4 Blake/Martin ACU 2:03.49
5. 73/6 Pocock/Bramham RIC 2:03.78
6. 73/3 Wheeler/Garrett ACU 2:04.16
R74A 500M Mens Vet A K2 Final FINISH 15:08
1. 74/1 Farrell/Hunter ELM 1:58.86
2. 74/3 Hawkins/Collier HOP 2:03.97
3. 74/2 Barnes/Elk-Cole RIC 2:12.84
R75A 500M Boys D K2 Final FINISH 15:12
1. 75/3 Elk-Cole/Lilley RIC 2:03.80
2. 75/6 Kelly/Farrell ELM 2:09.81
3. 75/4 Gordon/Burgoyne LEA 2:10.38
4. 75/1 Johnson/Pearson ELM 2:11.69
5. 75/2 Kelly/Bainbridge HOP 2:16.01
6. 75/5 Chambers/Nichols BAD 2:35.42
R76A 500M Mens B K1 Final FINISH 15:19
1. 76/4 R Bushell LEA 1:43.92
2. 76/2 G Shaw ELM 1:44.56
3. 76/1 C Neale TON 1:45.59
4. 76/3 P Watkins HER 1:46.09
5. 76/5 C Kelly NEW 1:48.13
6. 76/6 R Golder RDG 1:51.31
R77A 500M Boys C K1 Heat 1 FINISH 15:22
1. 77/4 S Carter TON 2:06.14
2. 77/2 R Darby-Dowman ELM1 2:13.10
3. 77/1 G Bramham RIC 2:13.32
4. 77/3 G Rowley BAD 2:14.08
R78A 500M Boys C K1 Heat 2 FINISH 15:24
1. 78/2 D O Connor BAD 2:55.09
2. 78/1 A Kelly ELM 2:55.97
3. 78/3 C Watt ELM2 2:58.00
R79A 500M Boys A K2 Final FINISH 15:29
1. 79/1 Pilgrim/Cheyne BAD 1:45.43
2. 79/3 Young/Chapman NOT 1:50.93
3. 79/2 Ardis/Kennedy FLA1 1:52.35
R80A 500M Girls D K1 Heat 1 FINISH 15:33
1. 80/1 O Feighan RIC 2:35.55
2. 80/4 R Bates ELM 2:35.90
3. 80/3 R Hunter ROY 2:36.78
4. 80/2 N Taylor BAD 2:42.49
R81A 500M Girls D K1 Heat 2 FINISH 15:35
1. 80/5 J Barrell LBZ 34.01
2. 80/6 L O Connor BAD 35.77
3. 81/2 M Blackman SHO 2:38.28
4. 81/3 J Bates ELM 2:41.67
5. 81/4 S Hayday BAD 2:48.49
6. 81/5 K Gorman WEY 2:50.05
R82A 500M Mens A K1 S-Final 1 FINISH 15:40
1. 82/2 P Maycock EXE 1:46.23
2. 82/8 S Jenson RIC 1:47.31
3. 82/6 A Grimwood LIN 1:48.16
4. 82/3 A Maycock EXE 1:49.19
5. 82/1 M DeFreitas ROY 1:49.51
6. 82/5 S Tingay LBZ 1:49.99
7. 82/4 P Evans HER 1:50.55
8. 82/7 M Burgoyne HER 1:51.11
R84A 500M Womens A K1 Heat 1 FINISH 15:46
1. 84/3 S Hawkins HOP 2:21.17
2. 84/2 C Patterson RIC 2:25.68
3. 84/5 K Morsley NEW 2:33.65
4. 84/1 A Clark BAD 2:38.06
R85A 500M Womens A K1 Heat 2 FINISH 15:48
1. 85/1 H Gilbey ELM2 2:18.80
2. 85/3 C Hawkins HOP 2:20.79
3. 85/4 L Neale TON 2:27.92
4. 85/2 S Green BAD 2:42.90
R86A 500M Mens D K1 Final FINISH 15:52
1. 86/3 L Kelly ELM 2:05.26
2. 86/2 Blake ACU2 2:11.37
3. 86/1 Garrett ACU1 2:11.67
4. 86/7 T Pocock RIC 2:16.30
5. 86/5 M Wheeler ACU4 2:20.77
6. 86/4 Martin ACU3 2:22.67
7. 86/6 M Cullington RIC 2:24.74
R90A 500M Boys D K4 Final FINISH 16:02
1. 90/1 Johnson/Pearson/Kelly/Farrell ELM 2:01.43
2. 90/3 Rainer/Chambers/Garlick/Burgoy BAD 2:03.17
3. 90/2 Chambers/Nicholls/Bainbridge/K BAD 2:11.10
R91A 500M Mens C K1 Final FINISH 16:07
1. 91/4 A Blackman SHO 1:55.64
2. 91/6 C Grimshaw ELM 1:59.28
3. 91/5 B Mealing HOP 2:02.46
4. 91/2 M Pearce RIC1 2:03.13
5. 91/1 S Levison RIC2 2:04.68
R92A 500M Boys C K1 Final FINISH 16:10
1. 92/6 A Kelly ELM 2:05.22
2. 92/3 S Carter TON 2:05.49
3. 92/2 C Watt ELM 2:06.41
4. 92/4 D O'Connor BAD 2:06.89
5. 92/5 R Darby-Dowman ELM 2:14.14
6. 92/1 G Bramham RIC 2:19.92
R93A 500M Mens Vet A K1 Final FINISH 16:14
1. 93/1 E Farrell ELM1 2:05.50
2. 93/3 P Barnes RIC 2:13.00
3. 93/4 J Hawkins HOP1 2:13.23
4. 93/5 S Collier HOP2 2:21.58
R94A 500M Mens A K1 Final FINISH 16:18
1. 94/5 I Lawler ELM 1:43.12
2. 94/4 G Mawer RIC 1:43.82
3. 94/1 S Harris ELM 1:45.22
4. 94/2 P Maycock EXE 1:45.79
5. 94/3 D Smith ELM 1:46.70
6. 94/6 S Jenson RIC 1:47.26
R95A 500M Girls D K1 Final FINISH 16:21
1. 95/6 J Bates ELM 2:28.74
2. 95/4 R Bates ELM 2:29.32
3. 95/2 M Blackman SHO 2:40.01
4. 95/1 N Taylor BAD 2:45.26
5. 95/5 S hayday BAD 3:01.05
95/3 O Feighan RIC CAPSIZE
R96A 500M Girls B K1 Final FINISH 16:26
1. 96/1 N Gordon BAD1 2:17.85
2. 96/2 S Griffith FLA 2:20.23
3. 96/3 S MacIntosh BAD2 2:28.06
R97A 500M Womens A K1 Final FINISH 16:29
1. 97/3 H Gilbey ELM 2:06.54
2. 97/4 S Hawkins HOP 2:17.00
3. 97/6 C Patterson RIC 2:17.88
4. 97/1 C Hawkins HOP 2:26.45
5. 97/5 L Neale TON 2:31.42
6. 97/2 K Morsley NEW 2:37.75
R99A 500M Mens B K2 Final FINISH 16:32
1. 99/3 Neale/Kelly TON 1:42.51
2. 99/4 Shaw/Pointer ELM 1:43.50
3. 99/6 Watkins/Watkins HER 1:43.95
4. 99/7 Chapman/Golder NOT 1:46.33
5. 99/2 Hemmings/Grimshaw ELM 1:47.16
6. 99/5 Bushell/Beazley LEA 1:48.80
7. 99/1 Greaves/Greaves LEA 1:51.48
8. 99/8 Redshaw/Parsons WEY 1:54.39
R100A 500M Boys D K1 Heat 1 FINISH 16:37
1. 100/1 P Burgoyne HER 2:28.69
2. 100/4 C Kelly ELM2 2:33.74
3. 100/3 B Farrell ELM1 2:38.47
4. 100/2 L Chambers BAD 2:42.27
5. 100/6 B Kelly HOP 2:47.06
6. 100/5 C Chambers BAD 3:25.12
R102A 500M Boys D K1 Heat 3 FINISH 16:42
1. 101/3 R Elk-Cole RIC 1:06.46
2. 101/5 N Johnson ELM3 1:06.72
3. 101/2 T Bainbridge HOP 1:09.79
4. 101/1 R Ardis FLA 1:16.20
5. 101/4 K Gordon LEA 1:25.96
6. 102/3 A Lilley TON 2:12.54
7. 102/4 L McGuinness ELM1 2:14.30
8. 102/2 M Raine WEY 2:14.54
9. 102/1 M Pearson ELM2 2:37.40
10. 102/5 P Nicholls BAD 2:49.00
R103A 500M Mens A K2 Heat 1 FINISH 16:46
1. 103/1 Evans/Burgoyne HER 1:43.97
2. 103/2 Clark/Dorrell ROY 1:46.93
3. 103/4 Hynds/Darbydowman ELM 1:49.66
R104A 500M Mens A K2 Heat 2 FINISH 16:49
1. 104/2 Jenson/Tingay RIC 1:40.83
2. 104/1 DeFreitas/Pickett ROY2 1:42.41
3. 104/4 Harris/Smith ELM 1:42.77
4. 104/3 Grimwood/Watkins LIN 1:46.48
R105A 500M Mens A K2 Heat 3 FINISH 16:52
1. 105/1 Lawler/Bourne ELM 1:38.05
2. 105/3 Maycock/Maycock EXE 1:38.74
3. 105/2 Vansomeran/Morgan ROY1 1:39.06
4. 105/4 Griffith/Mawer FLA 1:39.64
R106A 500M Boys B K2 Final FINISH 16:53
1. 106/1 Crawford/Hayday BAD 1:50.63
2. 106/2 Redshaw/Parsons WEY 1:55.38
R107A 500M Boys A K1 Final FINISH 16:55
1. 107/2 P Chapman NOT 1:54.29
2. 107/3 A Kennedy FLA1 1:56.56
3. 107/1 L Pilgrim BAD 1:57.32
107/5 K Young SCW RETIRED
R108A 500M Girls D K4 Final FINISH 16:58
1. 108/2 Gorman/Bates/Bates/Hunter ELM 2:12.16
2. 108/1 Hayday/Taylor/Barrell/O'Connor BAD 2:33.64
R110A 500M Boys D K1 Final FINISH 17:06
1. 110/1 A Lilley TON 2:11.89
2. 110/4 L McGuinness ELM 2:14.13
3. 110/5 P Burgoyne HER 2:14.41
4. 110/6 N Johnson ELM 2:26.92
5. 110/2 C Kelly ELM 2:28.17
6. 110/3 R Elk-Cole RIC 2:33.77
R112A 500M Womens A K2 Final FINISH 17:15
1. 112/2 Gilby/Hynds ELM 1:59.99
2. 112/1 Hawkins/Hawkins HOP 2:01.71
3. 112/3 Neale/Morsley TON 2:19.91
R113A 500M Mens A K2 Final FINISH 17:24
1. 113/6 Lawler/Bourne ELM 1:38.39
2. 113/4 Jenson/Tingay RIC 1:43.13
3. 113/3 Maycock/Maycock EXE 1:43.36
4. 113/1 DeFreitas/Pickett ROY 1:45.26
5. 113/2 Evans/Burgoyne HER 1:45.53
6. 113/5 Clark/Durrell ROY 2:04.05
R114A 500M Mens B K4 Final FINISH 17:29
1. 114/1 Neale/Kelly/Watkins/Watkins TON/NE 1:37.34
2. 114/3 Greeves/Greeves/Bushell/Beazle LEA/BA 1:43.35
3. 114/4 Shaw/Hemmings/Pointer/Grimshaw ELM 1:43.67
R115A 500M Boys B K1 Final FINISH 17:31
1. 115/6 J Perrier HRT 2:03.21
2. 115/1 M Ardiss FLA 2:06.81
3. 115/2 S Hayday BAD1 2:07.08
4. 115/5 J Redshaw WEY2 2:12.13
5. 115/4 M Parsons WEY1 2:16.57
6. 115/3 W Crawford BAD2 2:16.81
R116A 500M Girls D K2 Final FINISH 17:34
1. 116/3 Bates/Bates ELM 2:29.14
2. 116/1 Feighan/Bramham RIC 2:30.93
3. 116/4 Hunter/Gorman ROY 2:45.09
4. 116/5 Blackman/Barrell SHO 2:53.38
5. 116/2 Hayday/Taylor BAD 2:57.30
R117A 500M Boys C K2 Final FINISH 17:39
1. 117/3 Kelly/Watt ELM1 2:03.91
2. 117/1 Carter/Bramham RIC 2:06.01
3. 117/2 O Connor/Rowley BAD 2:08.05
4. 117/5 Darbydowman/McGuinness ELM2 2:15.58
5. 117/6 Gordon/Macintosh BAD 2:35.02
R119A 500M Mens A K4 Final FINISH 17:51
1. 119/1 Smith/Harris/Darbydowman/Hynds ELM 1:32.19
2. 119/4 Clark/Dorrell/Vansomeran/Morga ROY/RL 1:34.85
3. 119/3 Watkins/Watkins/Evans/Grimwood HER 1:36.06
4. 119/2 Maycock/Maycock/Quittenton/Bar EXE/NC 1:39.50
Docklands Canoe Regatta Timing and Results
© 1995 MIKROTIME Sport Systems +44 1895 625838