TTRC Janousek Sculls &
Small Boats Head February 1998
TTRC
Chiswick Bridge to Hammersmith
Sunday 22nd February 1998
Organised by
Thames Tradesmen RC
2.75 miles
Full Results
by Classification and Category
Crews Assemble at the Race Start
Race 1 Men Double Sculls
| Pos | Boat | Club | Names | Time |
| 1. | 4 | Furnivall Sculling Club | L Guichard/M Somers | 13:39.2 |
| 2. | 11 | Thames Tradesmen | Watkins/Ferris | 13:50.1 |
| 3. | 7 | University Of Surrey | S Poole/S Predieri | 13:51.5 |
| 4. | 6 | Mortlake Anglian | | 15:02.9 |
| 5. | 2 | Erith | C Long/D Faries | 15:18.5 |
| 6. | 5 | Molsey | P Hartman/B Bhular | 17:24.8 |
Race 2 Men Pairs
| Pos | Boat | Club | Names | Time |
| 1. | 8 | Thames Tradesmen | Burgess/Kelley | 13:41.9 |
| 2. | 9 | Thames Tradesmen | Shirley/Kenyon | 13:52.2 |
| 3. | 12 | UCL | L Busselevy/J Holladay | 14:06.2 |
| 4. | 10 | Thames Tradesmen | Stergen/Bayley | 14:09.2 |
| 5. | 13 | Thames Tradesmen | Hater/Wilson | 14:19.5 |
| 6. | 15 | Thames Tradesmen | Read/Andrews | 14:27.1 |
| 7. | 14 | Sussex Yacht Club | | 14:33.0 |
Race 3 Men Single Sculls
| Pos | Boat | Club | Name | Time |
| 1. | 23 | Vesta | P Goodchild | 13:54.0 |
| 2. | 37 | Vesta | T Moisley | 14:18.1 |
| 3. | 49 | Putney Town | R Young | 14:18.3 |
| 4. | 33 | Thames | I Pritchard | 14:22.6 |
| 5. | 63 | Tideway Scullers | M Pinckney | 14:25.1 |
| 6. | 19 | Upper Thames | G Lloyd | 14:29.8 |
| 7. | 27 | PB&D | N Howard | 14:32.6 |
| 8. | 31 | Tideway Sculler School | M Trundle | 14:43.1 |
| 9. | 64 | Putney Town | S Keating | 14:43.6 |
| 10. | 43 | Army | D Hunter | 14:43.7 |
| 11. | 62 | Tideway Scullers | R Pinckney | 14:45.3 |
| 12. | 28 | Quintin | N Firminger | 14:48.3 |
| 13. | 25 | Furnivall Sculling Club | S Kerr | 14:49.7 |
| 14. | 66 | Quintin | W Almand | 14:51.1 |
| 15. | 17 | Army | N Johnson | 14:55.9 |
| 16. | 47 | Army | R Haldenby | 14:59.1 |
| 17. | 26 | Lowestoft | L Saunders | 14:59.9 |
| 18. | 52 | Thames Tradesmen | Wheeler | 15:06.4 |
| 19. | 29 | Oxford Brooks | A Kelly | 15:09.3 |
| 20. | 53 | Tideway Scullers | M Hughes | 15:10.6 |
| 21. | 39 | Mortlake Anglian | J Whitty | 15:12.1 |
| 22. | 48 | Auriol Kensington | S Scott | 15:16.4 |
| 23. | 45 | Army | G Nicolle | 15:37.2 |
| 24. | 38 | Weybridge | P Morley | 16:05.2 |
| 25. | 42 | Henley | J Goodey | 16:12.4 |
| 26. | 50 | Thames Tradesmen | B Lynch | 17:21.3 |
| 27. | 40 | Thames Tradesmen | J Merrick | 17:44.1 |
Race 4 Women Single Sculls
| Pos | Boat | Club | Name | Time |
| 1. | 65 | Tideway Scullers | N Dale | 14:54.1 |
| 2. | 57 | University Of London | T Holden | 15:47.0 |
| 3. | 56 | Lowestoft | K Saunders | 16:23.1 |
| 4. | 54 | Thames Tradesmen | N White | 16:40.0 |
| 5. | 59 | Barnes Bridge Ladies | R Twentyman | 18:35.6 |
Race 6 MS3 2X
| Pos | Boat | Club | Names | Time |
| 1. | 11 | Thames Tradesmen | Watkins/Ferris | 13:50.1 |
| 2. | 2 | Erith | C Long/D Faries | 15:18.5 |
Race 7 MSN 2X
| Pos | Boat | Club | Names | Time |
| 1. | 4 | Furnivall Sculling Club | L Guichard/M Somers | 13:39.2 |
| 2. | 7 | University Of Surrey | S Poole/S Predieri | 13:51.5 |
| 3. | 6 | Mortlake Anglian | | 15:02.9 |
| 4. | 5 | Molsey | P Hartman/B Bhular | 17:24.8 |
Race 8 MVC 2-
| Pos | Boat | Club | Names | Time |
| 1. | 15 | Thames Tradesmen | Read/Andrews | 14:27.1 |
| 2. | 14 | Sussex Yacht Club | | 14:33.0 |
Race 9 MSO 2-
| Pos | Boat | Club | Names | Time |
| 1. | 8 | Thames Tradesmen | Burgess/Kelley | 13:41.9 |
| 2. | 9 | Thames Tradesmen | Shirley/Kenyon | 13:52.2 |
| 3. | 10 | Thames Tradesmen | Stergen/Bayley | 14:09.2 |
Race 10 MS2 2-
| Pos | Boat | Club | Names | Time |
| 1. | 12 | UCL | L Busselevy/J Holladay | 14:06.2 |
| 2. | 13 | Thames Tradesmen | Hater/Wilson | 14:19.5 |
Race 12 MS1 1X
| Pos | Boat | Club | Name | Time |
| 1. | 19 | Upper Thames | G Lloyd | 14:29.8 |
| 2. | 17 | Army | N Johnson | 14:55.9 |
Race 13 MS2 1X
| Pos | Boat | Club | Name | Time |
| 1. | 23 | Vesta | P Goodchild | 13:54.0 |
| 2. | 26 | Lowestoft | L Saunders | 14:59.9 |
Race 14 MS3 1X
| Pos | Boat | Club | Name | Time |
| 1. | 63 | Tideway Scullers | M Pinckney | 14:25.1 |
| 2. | 27 | PB&D | N Howard | 14:32.6 |
| 3. | 31 | Tideway Sculler School | M Trundle | 14:43.1 |
| 4. | 28 | Quintin | N Firminger | 14:48.3 |
| 5. | 25 | Furnivall Sculling Club | S Kerr | 14:49.7 |
| 6. | 29 | Oxford Brooks | A Kelly | 15:09.3 |
Race 15 MN 1X
| Pos | Boat | Club | Name | Time |
| 1. | 49 | Putney Town | R Young | 14:18.3 |
| 2. | 43 | Army | D Hunter | 14:43.7 |
| 3. | 47 | Army | R Haldenby | 14:59.1 |
| 4. | 52 | Thames Tradesmen | Wheeler | 15:06.4 |
| 5. | 53 | Tideway Scullers | M Hughes | 15:10.6 |
| 6. | 48 | Auriol Kensington | S Scott | 15:16.4 |
| 7. | 45 | Army | G Nicolle | 15:37.2 |
| 8. | 50 | Thames Tradesmen | B Lynch | 17:21.3 |
Race 16 MJ 1X
| Pos | Boat | Club | Name | Time |
| 1. | 42 | Henley | J Goodey | 16:12.4 |
Race 17 MVB 1X
| Pos | Boat | Club | Name | Time |
| 1. | 33 | Thames | I Pritchard | 14:22.6 |
Race 18 MVC 1X
| Pos | Boat | Club | Name | Time |
| 1. | 37 | Vesta | T Moisley | 14:18.1 |
| 2. | 64 | Putney Town | S Keating | 14:43.6 |
Race 19 MVD 1X
| Pos | Boat | Club | Name | Time |
| 1. | 62 | Tideway Scullers | R Pinckney | 14:45.3 |
| 2. | 66 | Quintin | W Almand | 14:51.1 |
| 3. | 38 | Weybridge | P Morley | 16:05.2 |
Race 20 MVE 1X
| Pos | Boat | Club | Name | Time |
| 1. | 39 | Mortlake Anglian | J Whitty | 15:12.1 |
| 2. | 40 | Thames Tradesmen | J Merrick | 17:44.1 |
Race 21 WSN 1X
| Pos | Boat | Club | Name | Time |
| 1. | 59 | Barnes Bridge Ladies | R Twentyman | 18:35.6 |
Race 23 WS3 1X
| Pos | Boat | Club | Name | Time |
| 1. | 57 | University Of London | T Holden | 15:47.0 |
| 2. | 56 | Lowestoft | K Saunders | 16:23.1 |
| 3. | 54 | Thames Tradesmen | N White | 16:40.0 |
For information on TTRC, please visit the Thames Tradesmen RC WEB Site
For more information on MIKROTIME please
contact us or read more
about us
Timing and Results © 1995/1998
MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 6th May 1998 (Photo © MIKROTIME 1998)