Janousek Fours Head November 1996
at Chiswick Bridge
Sunday 3rd November 1996
Result List
For more information on MIKROTIME please
contact us or
look at our Home Page
Text only sets of results are also available:
Ordered list of All Crew Results
List of Results By Category

All Crews |
Posn | No. | Crew | Time | MPH |
1st | 35 | London | 11:45.5 | 13.7 |
2nd | 1 | PB&D | 12:33.2 | 12.8 |
3rd | 2 | Combined Services | 12:39.8 | 12.7 |
4th | 3 | Latimer Upper Graves | 12:53.3 | 12.5 |
5th | 6 | Sons Of The Thames | 13:04.2 | 12.3 |
6th | 5 | Natwest | 13:05.9 | 12.3 |
7th | 14 | Latimer Upper Leake | 13:12.1 | 12.2 |
8th | 20 | Imperial College Lee | 13:18.8 | 12.1 |
9th | 4 | Latimer Upper Tong | 13:32.1 | 11.9 |
10th | 13 | Furnivall Sculling Club | 13:34.5 | 11.9 |
11th | 7 | Furnivall Sculling Club | 13:34.6 | 11.9 |
12th | 12 | PB&D | 13:54.7 | 11.6 |
13th | 21 | CUWBC | 13:58.3 | 11.5 |
14th | 19 | Furnivall Sculling Club | 14:01.1 | 11.5 |
15th | 22 | TTRC | 14:01.1 | 11.5 |
16th | 11 | Natwest | 14:05.2 | 11.4 |
17th | 16 | Latimer Upper Leicester | 14:09.4 | 11.4 |
18th | 26 | Mortlake Anglia & Alpha | 14:12.6 | 11.3 |
19th | 27 | CUWBC | 14:17.4 | 11.3 |
20th | 24 | CUWBC | 14:18.9 | 11.3 |
21st | 29 | Lady Eleanor Holles | 14:27.8 | 11.1 |
22nd | 30 | CUWBC | 14:34.0 | 11.1 |
23rd | 34 | Putney Town | 14:35.6 | 11.0 |
24th | 23 | Sons Of The Thames | 14:38.1 | 11.0 |
25th | 31 | Lady Eleanor Holles | 14:51.6 | 10.9 |
26th | 32 | Sons Of The Thames | 14:56.8 | 10.8 |
27th | 17 | Putney Town | 15:15.7 | 10.6 |
28th | 28 | TTRC | 15:25.7 | 10.5 |
29th | 33 | Lady Eleanor Holles | 15:52.5 | 10.2 |
MSOX |
Posn | No. | Crew | Time | MPH |
1st | 35 | London | 11:45.5 | 13.7 |
2nd | 1 | PB&D | 12:33.2 | 12.8 |
3rd | 2 | Combined Services | 12:39.8 | 12.7 |
4th | 3 | Latimer Upper Graves | 12:53.3 | 12.5 |
5th | 4 | Latimer Upper Tong | 13:32.1 | 11.9 |
6th | 34 | Putney Town | 14:35.6 | 11.0 |
MSO- |
Posn | No. | Crew | Time | MPH |
1st | 6 | Sons Of The Thames | 13:04.2 | 12.3 |
2nd | 5 | Natwest | 13:05.9 | 12.3 |
3rd | 7 | Furnivall Sculling Club | 13:34.6 | 11.9 |
MSO+ |
Posn | No. | Crew | Time | MPH |
1st | 11 | Natwest | 14:05.2 | 11.4 |
MS2+ |
Posn | No. | Crew | Time | MPH |
1st | 13 | Furnivall Sculling Club | 13:34.5 | 11.9 |
2nd | 12 | PB&D | 13:54.7 | 11.6 |
MS3+ |
Posn | No. | Crew | Time | MPH |
1st | 14 | Latimer Upper Leake | 13:12.1 | 12.2 |
2nd | 16 | Latimer Upper Leicester | 14:09.4 | 11.4 |
MSN+ |
Posn | No. | Crew | Time | MPH |
1st | 20 | Imperial College Lee | 13:18.8 | 12.1 |
2nd | 19 | Furnivall Sculling Club | 14:01.1 | 11.5 |
3rd | 17 | Putney Town | 15:15.7 | 10.6 |
WSO- |
Posn | No. | Crew | Time | MPH |
1st | 21 | CUWBC | 13:58.3 | 11.5 |
2nd | 22 | TTRC | 14:01.1 | 11.5 |
3rd | 23 | Sons Of The Thames | 14:38.1 | 11.0 |
WS1+ |
Posn | No. | Crew | Time | MPH |
1st | 26 | Mortlake Anglia & Alpha | 14:12.6 | 11.3 |
2nd | 24 | CUWBC | 14:18.9 | 11.3 |
WS2+ |
Posn | No. | Crew | Time | MPH |
1st | 27 | CUWBC | 14:17.4 | 11.3 |
2nd | 29 | Lady Eleanor Holles | 14:27.8 | 11.1 |
3rd | 28 | TTRC | 15:25.7 | 10.5 |
WS3+ |
Posn | No. | Crew | Time | MPH |
1st | 30 | CUWBC | 14:34.0 | 11.1 |
2nd | 31 | Lady Eleanor Holles | 14:51.6 | 10.9 |
3rd | 32 | Sons Of The Thames | 14:56.8 | 10.8 |
WSN+ |
Posn | No. | Crew | Time | MPH |
1st | 33 | Lady Eleanor Holles | 15:52.5 | 10.2 |
For more information on MIKROTIME, please Email us at
web@mikrotime.com
or
get in touch by post or phone.
Head Race Timing and Results
©
1996 MIKROTIME Sport Systems +44 1895 625838.E&OE