The Pangbourne
Junior Sculls 2001
Organised by the Pangbourne College Boat Club
Run under ARA Rules
Held at Beale Park
Nr Pangbourne, Reading, Berks
Saturday, November 10th 2001
Full Results
Results for All Crews are followed by Category Results
Results for All Crews have now been separated into Long and Short Course
Long Course approximately 3.3 Km
Photos are available
The results are also available in Adobe Acrobat PDF Format
All Crew Results by Time
Long Course
Pos | No. | Name | School/Club/Org | Time |
1 | 1 | Freeman-Pask | Windsor Boys A | 9:53.3 |
2 | 2 | Ballieu | Radley | 9:55.7 |
3 | 6 | Bond | Windsor Boys | 10:05.4 |
4 | 18 | Gmodi | Windsor Boys | 10:19.6 |
5 | 19 | Martfield | Maidenhead | 10:22.5 |
6 | 3 | Johnson | City Of Oxford | 10:55.0 |
7 | 22 | Agass | Radley | 10:55.6 |
8 | 7 | Norgate | Radley | 10:56.3 |
9 | 17 | Nelson | Emanuel | 10:58.4 |
10 | 5 | Fenton | Kings Rochester | 10:59.4 |
11 | 29 | Smith | St Edwards | 11:03.5 |
12 | 10 | Collard | Radley | 11:05.5 |
13 | 12 | Pengelly | Pangbourne Coll | 11:06.0 |
14 | 301 | Brown | Windsor Boys | 11:13.3 |
15 | 9 | Cox | Pangbourne Coll | 11:17.4 |
16 | 303 | A'Court | Emanuel | 11:20.8 |
17 | 30 | Hoare | Pangbourne Coll | 11:26.5 |
18 | 329 | Carr | Molesey SRA | 11:27.1 |
19 | 14 | Duncan | Radley | 11:30.6 |
20 | 302 | Knollman | Walton | 11:31.1 |
21 | 20 | James | Emanuel | 11:32.0 |
22 | 306 | Taylor | Reading Blue Coat | 11:32.9 |
23 | 33 | Fairless | Reading | 11:35.1 |
24 | 201 | Parker | Radley | 11:36.8 |
25 | 15 | Edwards | Sir Wm Borlase | 11:37.8 |
26 | 327 | Stoner | Tideway Scullers | 11:42.8 |
27 | 304 | Blackwell | Windsor Boys | 11:44.2 |
28 | 202 | Tristram | Windsor Boys | 11:44.9 |
29 | 206 | Sample | Radley | 11:45.2 |
30 | 13 | Northover | Kings Rochester | 11:45.7 |
31 | 227 | Tucker | Windsor Boys | 11:46.3 |
32 | 308 | Bennet | Maidenhead | 11:47.8 |
33 | 218 | Ballieu | Radley | 11:49.0 |
34 | 315 | Brookes | Sir Wm Borlase | 11:49.2 |
35 | 317 | Dalley | Sir Wm Borlase | 11:49.4 |
36 | 250 | Pennock | Reading | 11:50.2 |
37 | 217 | Jephson | Pangbourne Coll | 11:52.7 |
38 | 208 | Cosham | Windsor Boys | 11:53.5 |
39 | 332 | Poulter | Reading Blue Coat | 11:53.9 |
40 | 220 | Albarran | Windsor Boys | 11:54.0 |
41 | 219 | Norgate | Radley | 11:58.4 |
42 | 234 | Freeman-Pask | Windsor Boys | 11:58.7 |
43 | 204 | Osborne | Kings Rochester | 12:00.3 |
44 | 243 | Verrill | Radley | 12:01.1 |
45 | 253 | Agass | Radley | 12:03.5 |
46 | 212 | Holborn | Westminster | 12:04.3 |
47 | 251 | Lambourne | St Edwards | 12:04.6 |
48 | 23 | Lett | Windsor Boys | 12:05.1 |
49 | 34 | Parsley | Pangbourne Coll | 12:05.6 |
50 | 16 | Thompson | Sir Wm Borlase | 12:07.0 |
51 | 221 | Sweet | Westminster | 12:09.7 |
52 | 27 | Carter | Westminster | 12:11.4 |
53 | 230 | Ambler | Pangbourne Coll | 12:12.7 |
54 | 235 | Furlong | Westminster | 12:13.8 |
55 | 215 | Straker-Nesbit | St Edwards | 12:15.2 |
56 | 205 | Robinson | Pangbourne Coll | 12:18.7 |
57 | 51 | Smith | Reading | 12:19.6 |
58 | 320 | Kennedy | Molesey SRA | 12:19.6 |
59 | 231 | Collard | Radley | 12:23.2 |
60 | 11 | Downing | City Of Oxford | 12:24.8 |
61 | 225 | Mee | Radley | 12:25.9 |
62 | 232 | Hewitson | Radley | 12:26.3 |
63 | 70 | Ashburner | Maidenhead | 12:26.5 |
64 | 240 | Neel | Radley | 12:28.0 |
65 | 48 | Messent | Evesham | 12:28.1 |
66 | 305 | Castle | Windsor Boys | 12:29.4 |
67 | 238 | Duncan | Radley | 12:30.3 |
68 | 268 | Snowball | Windsor | 12:30.6 |
69 | 269 | Spooner | Maidenhead | 12:30.7 |
70 | 335 | Cole | Avon County | 12:31.1 |
71 | 228 | Hayes | Westminster | 12:31.2 |
72 | 241 | Hall | Windsor Boys | 12:32.6 |
73 | 325 | Reekes | Radley | 12:35.4 |
74 | 255 | Hartfield | Maidenhead | 12:35.9 |
75 | 318 | Caldicott | Headington | 12:36.0 |
76 | 47 | McNaughton | Westminster | 12:36.3 |
77 | 237 | Davidson | Pangbourne Coll | 12:37.1 |
78 | 333 | Robinson | Tideway Scullers | 12:38.7 |
79 | 245 | Truswell | Maidenhead | 12:39.2 |
80 | 203 | Summerhead | Westminster | 12:39.8 |
81 | 319 | Pepper | Maidenhead | 12:40.3 |
82 | 330 | Jobling | St Edwards | 12:40.4 |
83 | 259 | Smith | St Edwards | 12:41.4 |
84 | 336 | Lowe | Reading Blue Coat | 12:42.5 |
85 | 261 | Thompson | Windsor Boys | 12:43.0 |
86 | 275 | Nye | Pangbourne Coll | 12:43.5 |
87 | 258 | Holms | Emanuel | 12:45.5 |
88 | 57 | Jobling | St Edwards | 12:47.0 |
89 | 246 | McNaughton | Westminster | 12:47.1 |
90 | 244 | Gmodi | Windsor Boys | 12:48.0 |
91 | 211 | Taylor | Reading Blue Coat | 12:48.2 |
92 | 242 | Levien | Radley | 12:48.6 |
93 | 256 | Tuc | Westminster | 12:49.5 |
94 | 35 | McLaughlan | Reading | 12:49.6 |
95 | 222 | Stafford | Emanuel | 12:50.8 |
96 | 342 | Evans | Headington | 12:51.3 |
97 | 248 | Nelson | Emanuel | 12:51.4 |
98 | 334 | Gerrard | Maidenhead | 12:52.1 |
99 | 213 | Marriot | Emanuel | 12:53.2 |
100 | 263 | Staples | Westminster | 12:54.5 |
101 | 247 | Morgan | Molesey SRA | 12:56.8 |
102 | 314 | Stevens | Reading | 13:00.0 |
103 | 343 | Wright | Maidenhead | 13:00.1 |
104 | 257 | Bell | Molesey SRA | 13:00.3 |
105 | 313 | Gregory | Molesey SRA | 13:01.2 |
106 | 316 | Ritchie | Downe House | 13:01.3 |
107= | 309 | Hancock | Reading Blue Coat | 13:02.3 |
107= | 223 | Northover | Kings Rochester | 13:02.3 |
109 | 36 | Tebbot | St Edwards | 13:03.3 |
110= | 229 | Mills | Kings Rochester | 13:05.5 |
110= | 346 | McLaughlan | Reading | 13:05.5 |
112 | 321 | Cole | Headington | 13:08.0 |
113 | 73 | Cole | Avon County | 13:08.5 |
114 | 216 | Mallard | Kings Rochester | 13:09.3 |
115 | 293 | Ralston | Reading | 13:10.4 |
116 | 46 | Jackson | Bewdley | 13:12.8 |
117 | 56 | Stoner | Tideway Scullers | 13:13.0 |
118 | 26 | Roberts | Windsor Boys | 13:15.3 |
119 | 65 | Beech | Bewdley | 13:17.9 |
120 | 49 | Lambert | Tideway Scullers | 13:18.1 |
121 | 236 | Shipp | Kings Rochester | 13:18.7 |
122 | 43 | Diggle | Stedwards | 13:19.4 |
123 | 280 | Neal | Molesey SRA | 13:19.8 |
124 | 21 | Lewthwaite | Reading | 13:21.5 |
125 | 283 | Boardman | St Edwards | 13:22.0 |
126 | 68 | Stoner | Tideway Scullers | 13:22.8 |
127 | 281 | Fairless | Reading | 13:24.2 |
128 | 279 | Cole | Avon County | 13:25.0 |
129 | 287 | Thompson | Sir Wm Borlase | 13:25.2 |
130 | 66 | Plant | Pangbourne Coll | 13:30.3 |
131 | 86 | McLaughlan | Reading | 13:31.4 |
132 | 264 | Biberovic | Emanuel | 13:31.9 |
133 | 339 | Smith | Westminster | 13:32.9 |
134 | 53 | Marriot | Emanuel | 13:33.3 |
135 | 249 | Shattock | Emanuel | 13:33.6 |
136 | 312 | Wright | City Of Oxford | 13:34.0 |
137 | 276 | Reeve | Downe House | 13:34.8 |
138 | 42 | A'Court | Emanuel | 13:35.2 |
139 | 310 | Overton | Walton | 13:35.7 |
140 | 331 | Woodfield | Kings Rochester | 13:38.5 |
141 | 271 | Scott | Westminster | 13:39.3 |
142 | 278 | Weeks | Burway | 13:40.5 |
143 | 84 | Connell | Headington | 13:44.1 |
144 | 239 | Fenton | Kings Rochester | 13:48.3 |
145 | 37 | Rees | Downe House | 13:48.5 |
146 | 252 | Mulholland | Pangbourne Coll | 13:48.7 |
147 | 55 | Wilkinson | St Edwards | 13:49.0 |
148 | 337 | Mount-Grubb | Molesey SRA | 13:49.5 |
149 | 224 | Frey | Pangbourne Coll | 13:49.8 |
150 | 292 | Hoad | Molesey SRA | 13:49.9 |
151 | 322 | Allington | Maidenhead | 13:50.0 |
152 | 82 | Rego | Sir Wm Borlase | 13:53.5 |
153 | 52 | Oakley | St Edwards | 13:53.6 |
154 | 311 | Swords | Reading Blue Coat | 13:55.4 |
155 | 265 | Rowson | Emanuel | 13:58.9 |
156 | 50 | Penn | Emanuel | 13:59.9 |
157 | 75 | Tuffnell | Pangbourne Coll | 14:00.5 |
158 | 340 | Hopper | Avon County | 14:01.1 |
159 | 78 | Martin | Reading Blue Coat | 14:02.1 |
160 | 270 | Lin | Emanuel | 14:03.0 |
161 | 79 | Hopper | Avon County | 14:04.9 |
162 | 64 | Border | Reading Blue Coat | 14:06.0 |
163 | 288 | Fisher | Reading | 14:11.2 |
164 | 282 | Spyrou | Pangbourne Coll | 14:11.5 |
165 | 88 | Oldfield | Reading | 14:15.8 |
166 | 71 | Etherington | Reading Blue Coat | 14:20.1 |
167 | 291 | Rawlinson | Molesey SRA | 14:20.3 |
168 | 67 | Bouverat | Radley | 14:22.0 |
169 | 286 | Allfrey | Burway | 14:23.4 |
170 | 289 | Hogg | Hinksey Scullers | 14:26.0 |
171 | 296 | Scott | Molesey SRA | 14:27.9 |
172 | 347 | Moultrie | Headington | 14:30.4 |
173 | 54 | Woodfield | Kings Rochester | 14:36.0 |
174 | 344 | Singleton | Avon County | 14:41.0 |
175 | 307 | Garrett | Walton | 14:41.6 |
176 | 277 | Matley | Molesey SRA | 14:44.7 |
177 | 338 | West | Reading Blue Coat | 14:49.6 |
178 | 58 | Thurgood | Kings Rochester | 14:52.6 |
179 | 60 | Parker | St Edwards | 14:55.0 |
180 | 290 | Mahon | Avon County | 14:55.5 |
181 | 90 | Shlugman | Headington | 14:57.7 |
182 | 284 | Adams | Molesey SRA | 14:57.9 |
183 | 348 | Douglass | Reading | 14:59.3 |
184 | 341 | Polkinghorne | Headington | 15:14.3 |
185 | 41 | Davidson | Tideway Scullers | 15:25.8 |
186 | 349 | Morgan | Headington | 15:31.7 |
187 | 85 | Wale | Tideway Scullers | 15:32.4 |
188 | 87 | Atkins | Headington | 15:34.1 |
189 | 295 | Burrel | Reading | 15:39.4 |
190 | 69 | Murley | Westminster | 15:42.1 |
191 | 285 | Floyd | Emanuel | 15:45.1 |
192 | 74 | Brown | Reading | 16:15.0 |
193 | 89 | Hewlett | Hinksey Scullers | 16:55.2 |
194 | 77 | Cedraeus | Westminster | 17:11.3 |
195 | 72 | Cagan | Westminster | 17:13.6 |
| 45 | Reekes | Radley | |
All Crew Results by Time
Short Course
Pos | No. | Name | School/Club/Org | Time |
1 | 102 | Lonergan | Tideway Scullers | 7:31.3 |
2 | 104 | Lion | Maidenhead | 7:37.3 |
3 | 105 | Wiggins | City Of Oxford | 7:45.4 |
4 | 106 | Bathe-Taylor | Avon County | 7:49.9 |
5 | 103 | Wedlake | Walton | 7:55.8 |
6 | 136 | Wright | Maidenhead | 8:01.3 |
7 | 127 | Weeks | Burway | 8:11.6 |
8 | 125 | Evans | Headington | 8:17.1 |
9 | 128 | Swords | Headington | 8:20.5 |
10 | 132 | Smith | Dragon | 8:21.0 |
11 | 112 | Gerrard | Maidenhead | 8:21.6 |
12 | 101 | Ellis | Dragon | 8:21.9 |
13 | 109 | Kemlo | Canford Crocs | 8:27.2 |
14 | 133 | Strong | Dragon | 8:31.1 |
15 | 113 | Mahon | Avon County | 8:33.2 |
16 | 143 | Lambert | Tideway Scullers | 8:37.2 |
17 | 134 | Arbuthnot | Dragon | 8:38.1 |
18 | 110 | Dent | Dragon | 8:45.0 |
19 | 139 | Robilliard | Burway | 8:46.4 |
20 | 111 | Robinson | Tideway Scullers | 8:48.8 |
21 | 138 | Messent | Evesham | 8:55.6 |
22 | 129 | Kemlo | Canford Crocs | 8:56.4 |
23 | 131 | Vellacott | Headington | 8:59.6 |
24 | 146 | Morgan | Molesey SRA | 9:05.4 |
25 | 148 | Ancora | Burway | 9:10.9 |
26 | 126 | Kabban | Molesey SRA | 9:11.3 |
27 | 124 | Wright | Molesey | 9:13.1 |
28 | 117 | Norman | Molesey SRA | 9:14.3 |
29 | 122 | Cox | Molesey SRA | 9:16.0 |
30 | 114 | Malloy | Molesey SRA | 9:19.4 |
31 | 144 | Thiemann | Walton | 9:21.7 |
32 | 107 | Clarke | Molesey SRA | 9:22.8 |
33 | 120 | Mumford | Molesey SRA | 9:23.6 |
34 | 108 | Perston | Reading | 9:23.9 |
35 | 137 | Stenten | City Of Oxford | 9:25.8 |
36 | 135 | Carter | Dragon | 9:29.1 |
37 | 130 | Matley | Molesey SRA | 9:29.2 |
38 | 123 | Streeten | Dragon | 9:33.7 |
39 | 147 | Stubbs | Canford Crocs | 9:34.2 |
40 | 151 | Arnell | Canford Crocs | 9:39.6 |
41 | 121 | Hunter-Lea | Reading | 9:46.4 |
42 | 158 | Gordon | Tideway Scullers | 9:46.6 |
43 | 159 | Crawford | City Of Oxford | 9:56.3 |
44 | 150 | Dale | City Of Oxford | 10:01.6 |
45 | 152 | Williams | Tideway Scullers | 10:03.3 |
46 | 154 | Strong | Dragon | 10:06.6 |
47 | 119 | Freeland H | Dragon | 10:11.8 |
48 | 145 | Houlsby | City Of Oxford | 10:19.9 |
49 | 141 | Bingham | Dragon | 10:23.6 |
50 | 160 | Fredman-Stein | Hinksey Scullers | 10:56.9 |
51 | 157 | Carter | Hinksey Scullers | 11:03.2 |
52 | 142 | Callender | Dragon | 11:19.6 |
53 | 149 | Kruip | Hinksey Scullers | 11:30.2 |
54 | 156 | Rosewarn | Canford Crocs | 12:07.9 |
55 | 153 | Ingham | Canford Crocs | 12:25.0 |
56 | 155 | Simon | Tideway Scullers | 12:46.0 |
Category Listings
Race 1 MJ18 4X
Pos | No. | Name | School/Club/Org | Time |
1 | 1 | Freeman-Pask | Windsor Boys A | 9:53.3 |
2 | 2 | Ballieu | Radley | 9:55.7 |
3 | 6 | Bond | Windsor Boys | 10:05.4 |
4 | 3 | Johnson | City Of Oxford | 10:55.0 |
5 | 5 | Fenton | Kings Rochester | 10:59.4 |
Race 2 MJ18 2X
Pos | No. | Name | School/Club/Org | Time |
1 | 7 | Norgate | Radley | 10:56.3 |
2 | 10 | Collard | Radley | 11:05.5 |
3 | 12 | Pengelly | Pangbourne Coll | 11:06.0 |
4 | 9 | Cox | Pangbourne Coll | 11:17.4 |
5 | 13 | Northover | Kings Rochester | 11:45.7 |
6 | 11 | Downing | City Of Oxford | 12:24.8 |
Race 3 MJ18 1X
Pos | No. | Name | School/Club/Org | Time |
1 | 202 | Tristram | Windsor Boys | 11:44.9 |
2 | 206 | Sample | Radley | 11:45.2 |
3 | 227 | Tucker | Windsor Boys | 11:46.3 |
4 | 218 | Ballieu | Radley | 11:49.0 |
5 | 217 | Jephson | Pangbourne Coll | 11:52.7 |
6 | 208 | Cosham | Windsor Boys | 11:53.5 |
7 | 220 | Albarran | Windsor Boys | 11:54.0 |
8 | 219 | Norgate | Radley | 11:58.4 |
9 | 234 | Freeman-Pask | Windsor Boys | 11:58.7 |
10 | 204 | Osborne | Kings Rochester | 12:00.3 |
11 | 212 | Holborn | Westminster | 12:04.3 |
12 | 221 | Sweet | Westminster | 12:09.7 |
13 | 230 | Ambler | Pangbourne Coll | 12:12.7 |
14 | 235 | Furlong | Westminster | 12:13.8 |
15 | 215 | Straker-Nesbit | St Edwards | 12:15.2 |
16 | 205 | Robinson | Pangbourne Coll | 12:18.7 |
17 | 231 | Collard | Radley | 12:23.2 |
18 | 225 | Mee | Radley | 12:25.9 |
19 | 232 | Hewitson | Radley | 12:26.3 |
20 | 238 | Duncan | Radley | 12:30.3 |
21 | 228 | Hayes | Westminster | 12:31.2 |
22 | 241 | Hall | Windsor Boys | 12:32.6 |
23 | 237 | Davidson | Pangbourne Coll | 12:37.1 |
24 | 203 | Summerhead | Westminster | 12:39.8 |
25 | 211 | Taylor | Reading Blue Coat | 12:48.2 |
26 | 242 | Levien | Radley | 12:48.6 |
27 | 222 | Stafford | Emanuel | 12:50.8 |
28 | 213 | Marriot | Emanuel | 12:53.2 |
29 | 223 | Northover | Kings Rochester | 13:02.3 |
30 | 229 | Mills | Kings Rochester | 13:05.5 |
31 | 216 | Mallard | Kings Rochester | 13:09.3 |
32 | 236 | Shipp | Kings Rochester | 13:18.7 |
33 | 239 | Fenton | Kings Rochester | 13:48.3 |
34 | 224 | Frey | Pangbourne Coll | 13:49.8 |
Race 4 MJ16 4X
Pos | No. | Name | School/Club/Org | Time |
1 | 18 | Gmodi | Windsor Boys | 10:19.6 |
2 | 19 | Martfield | Maidenhead | 10:22.5 |
3 | 17 | Nelson | Emanuel | 10:58.4 |
4 | 20 | James | Emanuel | 11:32.0 |
5 | 21 | Lewthwaite | Reading | 13:21.5 |
Race 5 MJ16 2X
Pos | No. | Name | School/Club/Org | Time |
1 | 22 | Agass | Radley | 10:55.6 |
2 | 29 | Smith | St Edwards | 11:03.5 |
3 | 30 | Hoare | Pangbourne Coll | 11:26.5 |
4 | 23 | Lett | Windsor Boys | 12:05.1 |
5 | 27 | Carter | Westminster | 12:11.4 |
6 | 26 | Roberts | Windsor Boys | 13:15.3 |
Race 6 MJ16 1X
Pos | No. | Name | School/Club/Org | Time |
1 | 250 | Pennock | Reading | 11:50.2 |
2 | 243 | Verrill | Radley | 12:01.1 |
3 | 253 | Agass | Radley | 12:03.5 |
4 | 251 | Lambourne | St Edwards | 12:04.6 |
5 | 268 | Snowball | Windsor | 12:30.6 |
6 | 269 | Spooner | Maidenhead | 12:30.7 |
7 | 255 | Hartfield | Maidenhead | 12:35.9 |
8 | 245 | Truswell | Maidenhead | 12:39.2 |
9 | 259 | Smith | St Edwards | 12:41.4 |
10 | 261 | Thompson | Windsor Boys | 12:43.0 |
11 | 258 | Holms | Emanuel | 12:45.5 |
12 | 246 | McNaughton | Westminster | 12:47.1 |
13 | 244 | Gmodi | Windsor Boys | 12:48.0 |
14 | 256 | Tuc | Westminster | 12:49.5 |
15 | 248 | Nelson | Emanuel | 12:51.4 |
16 | 263 | Staples | Westminster | 12:54.5 |
17 | 247 | Morgan | Molesey SRA | 12:56.8 |
18 | 257 | Bell | Molesey SRA | 13:00.3 |
19 | 264 | Biberovic | Emanuel | 13:31.9 |
20 | 249 | Shattock | Emanuel | 13:33.6 |
21 | 271 | Scott | Westminster | 13:39.3 |
22 | 252 | Mulholland | Pangbourne Coll | 13:48.7 |
23 | 265 | Rowson | Emanuel | 13:58.9 |
24 | 270 | Lin | Emanuel | 14:03.0 |
Race 7 MJ15 4X+
Pos | No. | Name | School/Club/Org | Time |
1 | 301 | Brown | Windsor Boys | 11:13.3 |
2 | 303 | A'Court | Emanuel | 11:20.8 |
3 | 302 | Knollman | Walton | 11:31.1 |
4 | 304 | Blackwell | Windsor Boys | 11:44.2 |
5 | 305 | Castle | Windsor Boys | 12:29.4 |
Race 9 MJ15 2X
Pos | No. | Name | School/Club/Org | Time |
1 | 329 | Carr | Molesey SRA | 11:27.1 |
2 | 327 | Stoner | Tideway Scullers | 11:42.8 |
3 | 325 | Reekes | Radley | 12:35.4 |
4 | 330 | Jobling | St Edwards | 12:40.4 |
5 | 331 | Woodfield | Kings Rochester | 13:38.5 |
Race 10 MJ15 1X
Pos | No. | Name | School/Club/Org | Time |
1 | 51 | Smith | Reading | 12:19.6 |
2 | 48 | Messent | Evesham | 12:28.1 |
3 | 47 | McNaughton | Westminster | 12:36.3 |
4 | 57 | Jobling | St Edwards | 12:47.0 |
5 | 46 | Jackson | Bewdley | 13:12.8 |
6 | 56 | Stoner | Tideway Scullers | 13:13.0 |
7 | 49 | Lambert | Tideway Scullers | 13:18.1 |
8 | 43 | Diggle | Stedwards | 13:19.4 |
9 | 53 | Marriot | Emanuel | 13:33.3 |
10 | 42 | A'Court | Emanuel | 13:35.2 |
11 | 55 | Wilkinson | St Edwards | 13:49.0 |
12 | 52 | Oakley | St Edwards | 13:53.6 |
13 | 50 | Penn | Emanuel | 13:59.9 |
14 | 54 | Woodfield | Kings Rochester | 14:36.0 |
15 | 58 | Thurgood | Kings Rochester | 14:52.6 |
16 | 60 | Parker | St Edwards | 14:55.0 |
17 | 41 | Davidson | Tideway Scullers | 15:25.8 |
| 45 | Reekes | Radley | |
Race 11 MJ14 4X+
Pos | No. | Name | School/Club/Org | Time |
1 | 306 | Taylor | Reading Blue Coat | 11:32.9 |
2 | 308 | Bennet | Maidenhead | 11:47.8 |
3 | 309 | Hancock | Reading Blue Coat | 13:02.3 |
4 | 310 | Overton | Walton | 13:35.7 |
5 | 311 | Swords | Reading Blue Coat | 13:55.4 |
6 | 307 | Garrett | Walton | 14:41.6 |
Race 13 MJ14 2X
Pos | No. | Name | School/Club/Org | Time |
1 | 332 | Poulter | Reading Blue Coat | 11:53.9 |
2 | 335 | Cole | Avon County | 12:31.1 |
3 | 333 | Robinson | Tideway Scullers | 12:38.7 |
4 | 336 | Lowe | Reading Blue Coat | 12:42.5 |
5 | 334 | Gerrard | Maidenhead | 12:52.1 |
6 | 337 | Mount-Grubb | Molesey SRA | 13:49.5 |
7 | 338 | West | Reading Blue Coat | 14:49.6 |
Race 14 MJ14 1X
Pos | No. | Name | School/Club/Org | Time |
1 | 70 | Ashburner | Maidenhead | 12:26.5 |
2 | 73 | Cole | Avon County | 13:08.5 |
3 | 65 | Beech | Bewdley | 13:17.9 |
4 | 68 | Stoner | Tideway Scullers | 13:22.8 |
5 | 66 | Plant | Pangbourne Coll | 13:30.3 |
6 | 75 | Tuffnell | Pangbourne Coll | 14:00.5 |
7 | 64 | Border | Reading Blue Coat | 14:06.0 |
8 | 71 | Etherington | Reading Blue Coat | 14:20.1 |
9 | 67 | Bouverat | Radley | 14:22.0 |
10 | 69 | Murley | Westminster | 15:42.1 |
11 | 74 | Brown | Reading | 16:15.0 |
12 | 77 | Cedraeus | Westminster | 17:11.3 |
13 | 72 | Cagan | Westminster | 17:13.6 |
Race 17 MJ13 1X
Pos | No. | Name | School/Club/Org | Time |
1 | 102 | Lonergan | Tideway Scullers | 7:31.3 |
2 | 104 | Lion | Maidenhead | 7:37.3 |
3 | 105 | Wiggins | City Of Oxford | 7:45.4 |
4 | 106 | Bathe-Taylor | Avon County | 7:49.9 |
5 | 103 | Wedlake | Walton | 7:55.8 |
6 | 112 | Gerrard | Maidenhead | 8:21.6 |
7 | 101 | Ellis | Dragon | 8:21.9 |
8 | 109 | Kemlo | Canford Crocs | 8:27.2 |
9 | 113 | Mahon | Avon County | 8:33.2 |
10 | 110 | Dent | Dragon | 8:45.0 |
11 | 111 | Robinson | Tideway Scullers | 8:48.8 |
12 | 124 | Wright | Molesey | 9:13.1 |
13 | 117 | Norman | Molesey SRA | 9:14.3 |
14 | 122 | Cox | Molesey SRA | 9:16.0 |
15 | 114 | Malloy | Molesey SRA | 9:19.4 |
16 | 107 | Clarke | Molesey SRA | 9:22.8 |
17 | 120 | Mumford | Molesey SRA | 9:23.6 |
18 | 108 | Perston | Reading | 9:23.9 |
19 | 123 | Streeten | Dragon | 9:33.7 |
20 | 121 | Hunter-Lea | Reading | 9:46.4 |
21 | 119 | Freeland H | Dragon | 10:11.8 |
Race 20 MJ12 1X
Pos | No. | Name | School/Club/Org | Time |
1 | 132 | Smith | Dragon | 8:21.0 |
2 | 133 | Strong | Dragon | 8:31.1 |
3 | 134 | Arbuthnot | Dragon | 8:38.1 |
Race 22 WJ18 4X
Pos | No. | Name | School/Club/Org | Time |
1 | 15 | Edwards | Sir Wm Borlase | 11:37.8 |
2 | 16 | Thompson | Sir Wm Borlase | 12:07.0 |
Race 23 WJ18 2X
Pos | No. | Name | School/Club/Org | Time |
1 | 35 | McLaughlan | Reading | 12:49.6 |
Race 24 WJ18 1X
Pos | No. | Name | School/Club/Org | Time |
1 | 275 | Nye | Pangbourne Coll | 12:43.5 |
2 | 276 | Reeve | Downe House | 13:34.8 |
3 | 278 | Weeks | Burway | 13:40.5 |
4 | 277 | Matley | Molesey SRA | 14:44.7 |
Race 25 WJ16 4X
Pos | No. | Name | School/Club/Org | Time |
1 | 33 | Fairless | Reading | 11:35.1 |
2 | 34 | Parsley | Pangbourne Coll | 12:05.6 |
Race 26 WJ16 2X
Pos | No. | Name | School/Club/Org | Time |
1 | 36 | Tebbot | St Edwards | 13:03.3 |
2 | 37 | Rees | Downe House | 13:48.5 |
Race 27 WJ16 1X
Pos | No. | Name | School/Club/Org | Time |
1 | 293 | Ralston | Reading | 13:10.4 |
2 | 280 | Neal | Molesey SRA | 13:19.8 |
3 | 283 | Boardman | St Edwards | 13:22.0 |
4 | 281 | Fairless | Reading | 13:24.2 |
5 | 279 | Cole | Avon County | 13:25.0 |
6 | 287 | Thompson | Sir Wm Borlase | 13:25.2 |
7 | 292 | Hoad | Molesey SRA | 13:49.9 |
8 | 288 | Fisher | Reading | 14:11.2 |
9 | 282 | Spyrou | Pangbourne Coll | 14:11.5 |
10 | 291 | Rawlinson | Molesey SRA | 14:20.3 |
11 | 286 | Allfrey | Burway | 14:23.4 |
12 | 289 | Hogg | Hinksey Scullers | 14:26.0 |
13 | 296 | Scott | Molesey SRA | 14:27.9 |
14 | 290 | Mahon | Avon County | 14:55.5 |
15 | 284 | Adams | Molesey SRA | 14:57.9 |
16 | 295 | Burrel | Reading | 15:39.4 |
17 | 285 | Floyd | Emanuel | 15:45.1 |
Race 28 WJ15 4X+
Pos | No. | Name | School/Club/Org | Time |
1 | 315 | Brookes | Sir Wm Borlase | 11:49.2 |
2 | 317 | Dalley | Sir Wm Borlase | 11:49.4 |
3 | 314 | Stevens | Reading | 13:00.0 |
4 | 313 | Gregory | Molesey SRA | 13:01.2 |
5 | 316 | Ritchie | Downe House | 13:01.3 |
6 | 312 | Wright | City Of Oxford | 13:34.0 |
Race 30 WJ15 2X
Pos | No. | Name | School/Club/Org | Time |
1 | 339 | Smith | Westminster | 13:32.9 |
2 | 340 | Hopper | Avon County | 14:01.1 |
3 | 341 | Polkinghorne | Headington | 15:14.3 |
Race 31 WJ15 1X
Pos | No. | Name | School/Club/Org | Time |
1 | 82 | Rego | Sir Wm Borlase | 13:53.5 |
2 | 78 | Martin | Reading Blue Coat | 14:02.1 |
3 | 79 | Hopper | Avon County | 14:04.9 |
Race 32 WJ14 4X+
Pos | No. | Name | School/Club/Org | Time |
1 | 320 | Kennedy | Molesey SRA | 12:19.6 |
2 | 318 | Caldicott | Headington | 12:36.0 |
3 | 319 | Pepper | Maidenhead | 12:40.3 |
4 | 321 | Cole | Headington | 13:08.0 |
5 | 322 | Allington | Maidenhead | 13:50.0 |
Race 34 WJ14 2X
Pos | No. | Name | School/Club/Org | Time |
