Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 1/2 | Cork BC | 1:45.71 | 1:45.07 | 5:00.02 | 5.0 | ||
2. | 1/4 | Vesta RC | 1:47.23 | 1:44.79 | 5:01.26 | 5.0 | ||
3. | 1/3 | Bedford RC | 1:49.70 | 1:47.75 | 5:06.69 | 4.9 | ||
4. | 1/1 | Thames RC | B | 1:54.47 | 1:54.60 | 5:18.32 | 4.7 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 2/4 | London RC | A | 1:37.73 | 1:42.83 | 4:49.75 | 5.2 | |
2. | 2/5 | Thames Tradesmens RC | 1:42.68 | 1:43.10 | 4:54.97 | 5.1 | ||
3. | 2/1 | Gloucester RC | 1:48.01 | 1:47.39 | 5:04.59 | 4.9 | ||
4. | 2/2 | Nereus | Holland | 1:49.22 | 1:51.07 | 5:09.49 | 4.8 | |
5. | 2/3 | Univ Birmingham | 1:56.82 | 1:51.23 | 5:17.24 | 4.7 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 3/3 | Cambridge Univ BC | 1:33.60 | 1:43.81 | 1:44.10 | 5:01.51 | 5.0 | |
2. | 3/4 | Durham Univ BC | 1:32.47 | 1:45.68 | 1:46.46 | 5:04.62 | 4.9 | |
3. | 3/1 | Thames RC | A | 1:34.46 | 1:46.06 | 1:45.28 | 5:05.80 | 4.9 |
4. | 3/2 | Molesey BC | 1:35.51 | 1:46.63 | 1:46.26 | 5:08.40 | 4.9 | |
3/5 | Univ Of London BC | NRO | NRO |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 4/1 | Cambridge Univ BC | 1:24.84 | 1:36.61 | 1:40.99 | 4:42.43 | 5.3 | |
2. | 4/3 | Upper Thames RC | A | 1:27.57 | 1:39.81 | 1:40.12 | 4:47.51 | 5.2 |
3. | 4/2 | Furnival SC | 1:29.01 | 1:41.08 | 1:39.42 | 4:49.51 | 5.2 | |
4. | 4/4 | Worcester RC | 1:29.01 | 1:41.58 | 1:39.44 | 4:50.02 | 5.2 | |
5. | 4/5 | Upper Thames RC | B | 1:30.46 | 1:41.80 | 1:43.46 | 4:55.71 | 5.1 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 5/5 | Thames RC Regatta | 1:25.62 | 1:36.76 | 1:39.13 | 4:41.51 | 5.3 | |
2. | 5/2 | London/Crabtree | 1:25.62 | 1:38.04 | 1:41.59 | 4:45.25 | 5.3 | |
3. | 5/4 | Nottingham BC | 1:26.83 | 1:40.18 | 1:43.24 | 4:50.24 | 5.2 | |
4. | 5/1 | London RC | B | 1:28.76 | 1:43.62 | 1:42.08 | 4:54.46 | 5.1 |
5. | 5/3 | Staines BC | 1:30.46 | 1:45.59 | 1:40.07 | 4:56.11 | 5.1 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 6/1 | London RC | A | 1:21.18 | 1:30.76 | 1:37.45 | 4:29.39 | 5.6 |
2. | 6/3 | Quintin BC | 1:24.60 | 1:32.90 | 1:35.90 | 4:33.40 | 5.5 | |
3. | 6/2 | Nereus | Holland | 1:24.08 | 1:34.14 | 1:35.96 | 4:34.19 | 5.5 |
4. | 6/4 | Weybridge RC | 1:24.97 | 1:34.17 | 1:36.04 | 4:35.17 | 5.5 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 7/1 | Univ Of London BC | 1:20.59 | 1:30.23 | 1:34.21 | 4:25.03 | 5.7 | |
2. | 7/3 | Agecroft RC | 1:23.12 | 1:32.46 | 1:34.53 | 4:30.11 | 5.6 | |
3. | 7/4 | Durham Univ BC | 1:21.08 | 1:33.95 | 1:35.29 | 4:30.32 | 5.5 | |
4. | 7/5 | London RC | B | 1:23.98 | 1:33.07 | 1:33.58 | 4:30.64 | 5.5 |
5. | 7/2 | Williams Coll | USA | 1:24.38 | 1:33.17 | 1:33.81 | 4:31.36 | 5.5 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 8/4 | Notts Britannia RC | 1:32.32 | 1:34.10 | 4:29.42 | 5.6 | ||
2. | 8/2 | Thames Tradesmens RC | 1:32.67 | 1:34.94 | 4:29.85 | 5.6 | ||
3. | 8/3 | Auriol Kensington RC | 1:34.23 | 1:34.10 | 4:31.32 | 5.5 | ||
4. | 8/1 | Thames RC | 1:34.52 | 1:34.38 | 4:31.90 | 5.5 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 9/2 | Lindisfarne RC AUS | Edwards | 2:02.52 | 1:58.73 | 5:31.55 | 4.5 | |
2. | 9/4 | London | Lindsay-Flynn | 2:07.30 | 1:55.76 | 5:33.36 | 4.5 | |
3. | 9/1 | Tideway Scullers | Wilder | 2:09.78 | 1:56.97 | 5:37.05 | 4.5 | |
4. | 9/5 | Marlow RC | P Thomas | 2:12.21 | 2:09.90 | 5:52.41 | 4.3 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 10/4 | Mercantile RC | Crawshay | 2:04.75 | 1:56.53 | 5:32.09 | 4.5 | |
2. | 10/1 | Leander | J Walker | 2:02.67 | 1:58.82 | 5:32.30 | 4.5 | |
3. | 10/3 | Notts County RA | Monnickendam | 2:07.30 | 1:57.94 | 5:36.05 | 4.5 | |
4. | 10/2 | Tideway Scullers | Cape | 2:10.47 | 1:57.73 | 5:39.00 | 4.4 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 11/5 | Radley College BC | 1:24.04 | 1:33.82 | 1:36.02 | 4:33.87 | 5.5 | |
2. | 11/1 | Furnival SC | 1:25.76 | 1:33.78 | 1:34.73 | 4:34.27 | 5.5 | |
3. | 11/4 | Molesey BC | 1:24.91 | 1:34.20 | 1:36.65 | 4:35.75 | 5.4 | |
4. | 11/3 | London RC | 1:28.83 | 1:35.55 | 1:36.22 | 4:40.60 | 5.3 | |
5. | 11/2 | Manchester Univ BC | 1:27.49 | 1:35.40 | 1:38.72 | 4:41.60 | 5.3 | |
6. | 11/6 | Univ Birmingham | 1:28.20 | 1:37.69 | 1:40.41 | 4:46.29 | 5.2 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 12/2 | Army RC | 1:23.67 | 1:34.28 | 1:35.59 | 4:33.54 | 5.5 | |
2. | 12/5 | St Andrews Sch | USA | 1:25.14 | 1:36.34 | 1:32.75 | 4:34.23 | 5.5 |
3. | 12/3 | Monmouth School BC | 1:24.52 | 1:35.46 | 1:38.28 | 4:38.26 | 5.4 | |
4. | 12/6 | St Edward's School BC | 1:25.91 | 1:35.27 | 1:40.13 | 4:41.31 | 5.3 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 13/5 | Nottingham Univ BC | 1:23.89 | 1:32.75 | 1:35.23 | 4:31.87 | 5.5 | |
2. | 13/1 | Newcastle Univ BC | 1:23.89 | 1:33.25 | 1:35.40 | 4:32.54 | 5.5 | |
3. | 13/6 | King's Coll London BC | 1:25.23 | 1:34.24 | 1:35.30 | 4:34.77 | 5.5 | |
4. | 13/3 | Eton College BC | 1:23.89 | 1:34.17 | 1:38.46 | 4:36.52 | 5.4 | |
13/4 | Shiplake College | 1:25.23 | NRO | NRO |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 14/5 | University Of Bristol BC | 1:23.44 | 1:32.93 | 1:34.79 | 4:31.16 | 5.5 | |
2. | 14/2 | Royal Shrewsbury Sch | 1:22.87 | 1:35.08 | 1:35.87 | 4:33.81 | 5.5 | |
3. | 14/1 | Bedford School BC | 1:22.49 | 1:37.11 | 1:35.42 | 4:35.02 | 5.5 | |
4. | 14/3 | RMA Sandhurst | 1:26.27 | 1:37.50 | 1:35.90 | 4:39.67 | 5.4 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 15/2 | Collingwood College BC | 1:35.28 | 1:46.62 | 1:48.88 | 5:10.77 | 4.8 | |
2. | 15/4 | 1st&3rd Trinity | Camb | 1:38.44 | 1:49.07 | 1:49.51 | 5:17.02 | 4.7 |
3. | 15/5 | Exeter RC | 1:40.47 | 1:50.31 | 1:48.54 | 5:19.31 | 4.7 | |
4. | 15/1 | RMA Sandhurst | 1:53.99 | 2:09.06 | 2:09.50 | 6:12.55 | 4.0 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 16/3 | Loughborough Students RC | 1:31.74 | 1:41.50 | 1:44.72 | 4:57.96 | 5.0 | |
2. | 16/5 | Durham Univ BC | A | 1:32.36 | 1:44.92 | 1:48.51 | 5:05.79 | 4.9 |
3. | 16/4 | Magdalene Coll | Cambs | 1:37.56 | 1:48.05 | 1:48.49 | 5:14.10 | 4.8 |
4. | 16/2 | Furnival SC | 1:38.30 | 1:49.95 | 1:51.09 | 5:19.34 | 4.7 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 17/1 | Henley RC | 1:31.91 | 1:39.88 | 1:42.72 | 4:54.50 | 5.1 | |
2. | 17/3 | Univ Of Warwick | 1:29.47 | 1:41.07 | 1:47.84 | 4:58.37 | 5.0 | |
3. | 17/5 | Cork BC | 1:33.82 | 1:44.87 | 1:48.17 | 5:06.86 | 4.9 | |
4. | 17/4 | Llandaff | 1:38.15 | 1:45.51 | 1:47.03 | 5:10.69 | 4.8 | |
5. | 17/2 | Groton Sch BC | USA | 1:34.60 | 1:47.73 | 1:57.47 | 5:19.79 | 4.7 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 18/4 | City Of Oxford RC | 1:33.49 | 1:45.06 | 1:50.76 | 5:09.32 | 4.8 | |
2. | 18/1 | Southampton Univ BC | 1:37.13 | 1:46.51 | 1:50.92 | 5:14.56 | 4.8 | |
3. | 18/2 | Durham Univ BC | B | 1:38.79 | 1:49.34 | 1:49.80 | 5:17.92 | 4.7 |
4. | 18/3 | Bath University | 1:41.04 | 1:52.27 | 2:01.49 | 5:34.81 | 4.5 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 19/2 | Cork BC | Sheenan | 1:40.50 | 1:53.76 | 1:59.92 | 5:34.18 | 4.5 |
2. | 19/4 | Army RC | McLeod-Jones | 1:41.00 | 1:53.45 | 2:03.97 | 5:38.42 | 4.4 |
3. | 19/3 | Avon County | G Blanchard | 1:45.12 | 1:49.87 | 2:18.10 | 5:53.09 | 4.2 |
4. | 19/1 | Oxford&DSC | P Schumacker | 1:48.68 | 1:53.99 | 2:13.75 | 5:56.41 | 4.2 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 20/1 | Molesey BC | Stephenson | 1:41.82 | 1:49.95 | 1:54.63 | 5:26.39 | 4.6 |
2. | 20/4 | Univ Of London BC | 1:38.74 | 1:53.92 | 1:57.61 | 5:30.27 | 4.5 | |
3. | 20/3 | Ardingly | Stafford | 1:41.82 | 1:55.47 | 1:58.05 | 5:35.34 | 4.5 |
4. | 20/2 | Quintin BC | P Meaney | 1:41.82 | 1:58.27 | 2:09.00 | 5:49.09 | 4.3 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 21/4 | Imperial Coll BC | 1:27.20 | 1:38.46 | 1:38.54 | 4:44.20 | 5.3 | |
2. | 21/3 | Cambridge '99 RC | 1:29.41 | 1:40.01 | 1:38.57 | 4:47.99 | 5.2 | |
3. | 21/1 | City Of Bristol RC | 1:31.01 | 1:38.84 | 1:39.64 | 4:49.48 | 5.2 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 22/3 | North Country RC | USA | 1:26.45 | 1:37.22 | 1:35.18 | 4:38.85 | 5.4 |
2. | 22/1 | London RC | 1:28.04 | 1:36.09 | 1:35.32 | 4:39.45 | 5.4 | |
3. | 22/2 | Eton Excelsior RC | 1:25.90 | 1:37.26 | 1:36.52 | 4:39.68 | 5.4 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 23/4 | Royal Chester RC | 1:29.79 | 1:39.97 | 1:39.91 | 4:49.67 | 5.2 | |
2. | 23/2 | Tideway Scullers Sch | 1:28.80 | 1:40.46 | 1:40.57 | 4:49.83 | 5.2 | |
3. | 23/1 | Llandaff/Cardiff Univ BC | 1:30.17 | 1:41.19 | 1:41.90 | 4:53.26 | 5.1 | |
4. | 23/3 | Grosvenor RC | 1:27.59 | 1:41.30 | 1:44.73 | 4:53.62 | 5.1 | |
5. | 23/5 | Cardiff Alumni | 1:33.62 | 1:44.69 | 1:47.65 | 5:05.96 | 4.9 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 24/1 | Nottingham BC | 1:32.25 | 1:42.47 | 1:44.01 | 4:58.73 | 5.0 | |
2. | 24/4 | Northumbria Univ BC | 1:33.18 | 1:43.15 | 1:45.87 | 5:02.20 | 5.0 | |
3. | 24/2 | City Of Bristol RC | 1:35.00 | 1:45.00 | 1:45.98 | 5:05.97 | 4.9 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 25/6 | Royal Chester/Grosvenor | 1:31.40 | 1:42.29 | 1:42.31 | 4:55.99 | 5.1 | |
2. | 25/2 | Tideway Scullers Sch | B | 1:31.94 | 1:43.43 | 1:41.33 | 4:56.70 | 5.1 |
3. | 25/3 | Reading RC | 1:33.57 | 1:43.31 | 1:40.11 | 4:56.99 | 5.1 | |
4. | 25/1 | Royal Chester RC | 1:33.01 | 1:43.07 | 1:45.37 | 5:01.45 | 5.0 | |
5. | 25/4 | Nottingham BC | 1:35.98 | 1:45.21 | 1:50.94 | 5:12.13 | 4.8 | |
6. | 25/5 | Newark/St Edwards Martyrs | 1:35.15 | 1:48.60 | 1:51.36 | 5:15.10 | 4.8 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 26/3 | London RC | B | 1:30.77 | 1:41.58 | 1:43.40 | 4:55.76 | 5.1 |
2. | 26/2 | Upper Thames RC | 1:32.51 | 1:42.11 | 1:44.13 | 4:58.75 | 5.0 | |
3. | 26/5 | Minerva Bath | 1:34.02 | 1:43.06 | 1:42.73 | 4:59.81 | 5.0 | |
4. | 26/4 | London RC | A | 1:33.28 | 1:45.05 | 1:50.82 | 5:09.15 | 4.9 |
5. | 26/1 | Tideway Scullers Sch | A | 1:35.56 | 1:52.08 | 1:50.47 | 5:18.11 | 4.7 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 27/5 | Thames RC | M Butsch | 1:44.92 | 1:53.39 | 1:59.24 | 5:37.55 | 4.4 |
2. | 27/6 | Brisbane | Sutherland | 1:41.06 | 1:58.42 | 1:59.31 | 5:38.79 | 4.4 |
3. | 27/1 | Sudbury RC | Chambers | 1:43.42 | 1:57.17 | 2:01.29 | 5:41.88 | 4.4 |
4. | 27/3 | Sudbury RC | K Last | 1:44.20 | 1:59.09 | 2:01.09 | 5:44.38 | 4.4 |
5. | 27/2 | London RC | Rumboll | 1:46.17 | 2:01.32 | 2:02.59 | 5:50.07 | 4.3 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 28/5 | Isis BC | Reeve | 1:39.84 | 2:02.50 | 1:58.77 | 5:41.10 | 4.4 |
2. | 28/1 | Warwick BC | Speechly | 1:47.55 | 2:02.76 | 2:11.42 | 6:01.73 | 4.1 |
3. | 28/2 | Tortoise Club | A McNally | 1:46.18 | 2:03.82 | 2:25.71 | 6:15.71 | 4.0 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 29/2 | Lanarca Cyprus | Toumazi | 1:46.39 | 2:03.06 | 1:59.78 | 5:49.23 | 4.3 |
2. | 29/4 | Exeter RC | Carder | 1:45.41 | 2:04.64 | 2:04.83 | 5:54.88 | 4.2 |
3. | 29/3 | Grosvenor RC | McDonald | 1:48.06 | 2:09.01 | 2:05.90 | 6:02.97 | 4.1 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 30/2 | Leander Club | 1:26.15 | 1:36.98 | 1:44.58 | 4:47.72 | 5.2 | |
2. | 30/4 | Brisbane Composite RC | Aus B | 1:27.92 | 1:41.49 | 1:41.01 | 4:50.41 | 5.2 |
3. | 30/1 | St Edward's School BC | 1:31.17 | 1:43.06 | 1:42.48 | 4:56.71 | 5.1 | |
4. | 30/3 | Dulwich College | 1:33.98 | 1:42.46 | 1:42.95 | 4:59.39 | 5.0 | |
5. | 30/5 | Upper Thames RC | 1:39.60 | 1:46.64 | 1:46.80 | 5:13.04 | 4.8 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 31/3 | Dulwich composite | 1:26.94 | 1:38.00 | 1:39.76 | 4:44.71 | 5.3 | |
2. | 31/5 | Windsor Boys School | 1:28.01 | 1:38.02 | 1:39.03 | 4:45.06 | 5.3 | |
3. | 31/4 | Henley RC | 1:28.87 | 1:39.06 | 1:42.56 | 4:50.49 | 5.2 | |
4. | 31/1 | Sir Wm Borlase | 1:30.14 | 1:39.55 | 1:42.62 | 4:52.31 | 5.1 | |
5. | 31/2 | Marlow/Henley | 1:31.57 | 1:41.25 | 1:43.26 | 4:56.08 | 5.1 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 32/3 | Brisbane Composite RC | Aus A | 1:25.53 | 1:36.97 | 1:41.68 | 4:44.19 | 5.3 |
2. | 32/1 | Evesham RC | 1:28.56 | 1:40.37 | 1:43.44 | 4:52.36 | 5.1 | |
3. | 32/5 | King's School Chester | 1:29.27 | 1:42.25 | 1:44.05 | 4:55.58 | 5.1 | |
4. | 32/2 | Gloucester RC | 1:29.95 | 1:42.57 | 1:44.11 | 4:56.63 | 5.1 | |
5. | 32/4 | Latymer Upper Sch | 1:31.09 | 1:43.12 | 1:43.91 | 4:58.11 | 5.0 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 33/5 | Univ Coll Dublin | 1:24.62 | 1:34.42 | 1:33.93 | 4:32.96 | 5.5 | |
2. | 33/1 | Mercantile RC | Aus | 1:27.80 | 1:32.47 | 1:33.32 | 4:33.59 | 5.5 |
3. | 33/2 | Molesey BC | 1:26.80 | 1:32.76 | 1:36.67 | 4:36.23 | 5.4 | |
4. | 33/3 | Marlow/George Watsons | 1:27.80 | 1:35.17 | 1:40.39 | 4:43.37 | 5.3 | |
5. | 33/4 | Durham Univ BC | 1:29.80 | 1:35.50 | 1:42.83 | 4:48.13 | 5.2 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 34/2 | Bath University | A | 1:24.89 | 1:36.34 | 1:36.88 | 4:38.12 | 5.4 |
2. | 34/3 | Oxford & District Sculling | 1:26.54 | 1:36.12 | 1:35.67 | 4:38.34 | 5.4 | |
3. | 34/4 | York City RC | 1:29.97 | 1:38.41 | 1:36.78 | 4:45.15 | 5.3 | |
4. | 34/5 | Bath University | B | 1:28.39 | 1:38.83 | 1:38.49 | 4:45.71 | 5.3 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 35/5 | Leander Club | 1:24.70 | 1:31.42 | 1:35.91 | 4:32.04 | 5.5 | |
2. | 35/3 | Tideway Scullers Composite | 1:24.16 | 1:34.13 | 1:36.87 | 4:35.15 | 5.5 | |
3. | 35/1 | Black Sheep/Mercantile | 1:27.31 | 1:37.29 | 1:37.11 | 4:41.71 | 5.3 | |
4. | 35/2 | Auriol Kensington RC | 1:26.90 | 1:36.88 | 1:38.11 | 4:41.89 | 5.3 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 36/2 | Marlow RC | 1:35.22 | 1:48.78 | 1:52.51 | 5:16.51 | 4.7 | |
2. | 36/1 | Eton Excelsior RC | 1:37.65 | 1:48.94 | 1:55.10 | 5:21.69 | 4.7 | |
3. | 36/4 | Lithuania | 1:43.42 | 1:54.36 | 1:58.78 | 5:36.56 | 4.5 | |
4. | 36/3 | St Andrews Sch | USA | 1:51.65 | 2:07.85 | 2:06.91 | 6:06.41 | 4.1 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 37/5 | Isis BC | 1:35.56 | 1:46.66 | 1:46.49 | 5:08.71 | 4.9 | |
2. | 37/6 | Drv Euros | Holland | 1:37.84 | 1:44.64 | 1:52.75 | 5:15.23 | 4.8 |
3. | 37/1 | Sudbury RC | 1:39.34 | 1:45.09 | 1:55.68 | 5:20.11 | 4.7 | |
4. | 37/2 | Shrivenham RC | 1:40.73 | 1:47.48 | 1:54.28 | 5:22.49 | 4.7 | |
5. | 37/4 | RGS Worcester | 1:39.94 | 1:54.18 | 1:51.19 | 5:25.31 | 4.6 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 38/4 | Canford School | 1:21.73 | 1:35.52 | 1:35.92 | 4:33.18 | 5.5 | |
2. | 38/3 | St Pauls School BC | 1:23.97 | 1:35.90 | 1:35.28 | 4:35.14 | 5.5 | |
3. | 38/2 | Vesta RC | A | 1:26.61 | 1:35.93 | 1:34.60 | 4:37.15 | 5.4 |
4. | 38/6 | RGS Worcester | 1:27.70 | 1:37.18 | 1:32.99 | 4:37.87 | 5.4 | |
5. | 38/1 | Brasenose/Exeter Coll | 1:26.11 | 1:37.66 | 1:36.03 | 4:39.80 | 5.4 | |
6. | 38/5 | Wolfson Coll | Oxford | 1:29.70 | 1:37.80 | 1:44.28 | 4:51.78 | 5.1 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 39/5 | Thames RC | 1:26.24 | 1:35.62 | 1:34.70 | 4:36.56 | 5.4 | |
2. | 39/2 | Pangbourne College | 1:24.31 | 1:36.97 | 1:37.90 | 4:39.19 | 5.4 | |
3. | 39/3 | Univ Of York | 1:27.43 | 1:36.43 | 1:37.90 | 4:41.76 | 5.3 | |
4. | 39/1 | Winchester College BC | 1:28.65 | 1:36.59 | 1:38.49 | 4:43.72 | 5.3 | |
5. | 39/6 | Imp Coll Sch Med Science | 1:29.86 | 1:36.70 | 1:37.48 | 4:44.04 | 5.3 | |
6. | 39/4 | The Oratory School | 1:31.86 | 1:38.35 | 1:42.81 | 4:53.03 | 5.1 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 40/4 | University Coll London | 1:27.30 | 1:35.67 | 1:34.60 | 4:37.57 | 5.4 | |
2. | 40/3 | Middlesex Sch | USA | 1:26.16 | 1:36.03 | 1:36.41 | 4:38.60 | 5.4 |
3. | 40/1 | University Of Bristol BC | 1:25.27 | 1:36.29 | 1:37.48 | 4:39.04 | 5.4 | |
4. | 40/2 | KCS Wimbledon | 1:30.16 | 1:34.97 | 1:34.56 | 4:39.69 | 5.4 | |
5. | 40/6 | Emanuel/Tiffin Schools BC | 1:26.62 | 1:39.06 | 1:39.27 | 4:44.96 | 5.3 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 41/4 | Groton Sch BC | USA | 1:22.41 | 1:33.26 | 1:33.31 | 4:28.98 | 5.6 |
2. | 41/3 | King's School Canterbury | 1:24.29 | 1:36.48 | 1:38.51 | 4:39.27 | 5.4 | |
3. | 41/5 | Latymer Upper Sch | 1:25.32 | 1:38.76 | 1:40.69 | 4:44.76 | 5.3 | |
4. | 41/1 | Royal Shrewsbury Sch | 1:26.65 | 1:40.87 | 1:42.28 | 4:49.80 | 5.2 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 42/6 | Nottingham Univ BC | 1:24.52 | 1:32.45 | 1:34.88 | 4:31.85 | 5.5 | |
2. | 42/4 | Univ West Of England | 1:25.09 | 1:34.14 | 1:34.74 | 4:33.97 | 5.5 | |
3. | 42/3 | Westminster Sch BC | 1:26.45 | 1:34.59 | 1:35.20 | 4:36.23 | 5.4 | |
4. | 42/2 | Eton College BC | 1:25.91 | 1:36.57 | 1:35.52 | 4:37.99 | 5.4 | |
5. | 42/5 | Bedford Modern School | 1:32.65 | 1:29.17 | 1:36.36 | 4:38.17 | 5.4 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 43/5 | Cantabrigian RC | 1:26.28 | 1:34.17 | 1:36.60 | 4:37.04 | 5.4 | |
2. | 43/3 | King's School Chester | 1:26.77 | 1:35.60 | 1:36.19 | 4:38.56 | 5.4 | |
3. | 43/2 | St Edward's School BC | 1:25.81 | 1:37.06 | 1:37.33 | 4:40.21 | 5.4 | |
4. | 43/1 | Southampton Univ BC | 1:28.75 | 1:38.04 | 1:39.63 | 4:46.42 | 5.2 | |
5. | 43/4 | Univ Of Warwick | 1:27.94 | 1:39.15 | 1:40.02 | 4:47.11 | 5.2 |
Pos | Race/Lane | Club/Organisation | Name | 500M | 1000M | 1500M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1. | 44/4 | Thames Tradesmens RC | 1:29.88 | 1:40.28 | 1:41.63 | 4:51.79 | 5.1 | |
