Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 3 | Star Club | T Hetherington | 2:29.12 | 4:24.24 | 3.8 | |||
2. | 5 | Tideway Scullers Sch | S Robinson | 2:13.33 | 4:28.30 | 3.8 | |||
3. | 4 | Gloucester RC | D Ashworth | 2:19.46 | 4:29.80 | 3.7 | |||
4. | 2 | Poplar RC | J Locke | 2:53.40 | 4:52.73 | 3.4 | |||
5. | 1 | Poplar RC | R Marsh | 3:00.73 | 5:06.75 | 3.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 7 | Dulwich College | 2:12.71 | 2:12.91 | 8:41.42 | 3.8 | |||
2. | 8 | Tideway Scullers School | 2:14.00 | 2:08.81 | 8:51.19 | 3.8 | |||
3. | 9 | Kings School, Canterbury | 2:16.17 | 1:59.56 | 9:03.96 | 3.7 | |||
4. | 6 | Eton College | 2:18.07 | 2:33.96 | 9:38.36 | 3.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 11 | Evesham RC | 2:13.15 | 2:11.82 | 2:21.81 | 2:09.55 | 8:56.33 | 3.7 | |
2. | 12 | Emanuel School | 2:17.26 | 2:08.71 | 2:30.60 | 2:13.90 | 9:10.47 | 3.6 | |
3. | 13 | Star Club | 2:20.30 | 2:06.71 | 2:45.17 | 2:20.66 | 9:32.83 | 3.5 | |
4. | 10 | Windsor Boys School | 2:26.67 | 1:04.47 | 3:49.22 | 2:23.63 | 9:43.99 | 3.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 16 | Hampton School | 2:00.11 | 9:32.11 | 3.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 29 | Dulwich College | Vaizey | 2:08.69 | 2:15.44 | 8:55.84 | 3.7 | ||
2. | 26 | Henley RC | D Read | 2:16.45 | 2:14.60 | 9:01.20 | 3.7 | ||
3. | 24 | St Edwards School | M Lamborn | 2:16.33 | 2:16.18 | 9:12.41 | 3.6 | ||
4. | 20 | Maidstone Invicta | C Mollison | 2:16.76 | 2:12.85 | 9:13.92 | 3.6 | ||
5. | 28 | Dulwich College | Cannon | 2:15.65 | 1:41.87 | 9:16.27 | 3.6 | ||
6. | 23 | Gloucester RC | E Knox | 2:17.28 | 2:25.93 | 9:58.78 | 3.3 | ||
7. | 30 | Globe RC | N Le Gassick | 2:22.62 | 3:01.97 | 10:02.41 | 3.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 35 | Bedford Modern School | 1:58.93 | 1:59.57 | 2:00.65 | 1:58.23 | 7:57.38 | 4.2 | |
2. | 31 | Lea A | 2:02.05 | 1:59.75 | 2:01.05 | 1:59.43 | 8:02.28 | 4.1 | |
3. | 33 | Cambridge Uni Lighweight RC | 1:59.26 | 1:59.53 | 2:05.51 | 2:02.84 | 8:07.14 | 4.1 | |
4. | 34 | Lea B | 2:05.42 | 1:57.38 | 2:07.64 | 2:05.11 | 8:15.55 | 4.0 | |
5. | 36 | Thames Tradesmen RC | 2:03.30 | 2:01.49 | 2:15.48 | 2:15.49 | 8:35.77 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 381 | Univ Of Surrey | 2:05.03 | 1:54.35 | 2:23.14 | 2:03.74 | 8:26.27 | 4.0 | |
2. | 37 | Maidstone Invicta RC | 2:07.26 | 1:58.13 | 2:23.29 | 2:13.89 | 8:42.57 | 3.8 | |
3. | 39 | Curlew RC | 2:05.47 | 2:03.92 | 2:25.48 | 2:15.33 | 8:50.20 | 3.8 | |
4. | 41 | Poplar RC | 2:06.60 | 2:05.79 | 2:28.26 | 2:16.50 | 8:57.15 | 3.7 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 43 | Curlew RC | 2:04.63 | 2:08.80 | 8:28.40 | 3.9 | |||
2. | 42 | Poplar RC | 2:16.54 | 2:18.41 | 9:06.09 | 3.7 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 45 | London RC B | 2:04.50 | 2:04.52 | 8:10.18 | 4.1 | |||
2. | 46 | London RC A | 2:03.35 | 2:05.09 | 8:13.02 | 4.1 | |||
3. | 44 | Lea RC | 2:07.27 | 2:09.11 | 8:24.25 | 4.0 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 48 | St Neots RC | K Loades | 2:34.61 | 5:04.75 | 3.3 | |||
2. | 52 | Headington School | 2:23.90 | 5:10.53 | 3.2 | ||||
3. | 53 | Tideway Scullers School | G Wale | 2:42.18 | 5:25.92 | 3.1 | |||
4. | 51 | Headington School | 2:22.26 | 5:40.22 | 2.9 | ||||
5. | 47 | L E H School | C Dibble | 3:06.15 | 6:10.92 | 2.7 | |||
6. | 50 | L E H School | D Child | 3:57.66 | 6:35.27 | 2.5 | |||
7. | 49 | L E H School | E Round | 3:32.55 | 6:54.44 | 2.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 60 | Gloucester RC | J Cogger | 2:26.75 | 4:50.80 | 3.4 | |||
2. | 58 | Gloucester RC | R Eeles | 2:31.97 | 5:05.88 | 3.3 | |||
3. | 59 | Henley RC | A Moore | 2:37.35 | 5:13.15 | 3.2 | |||
4. | 55 | Westminster School | K Hall | 2:34.62 | 5:18.93 | 3.1 | |||
5. | 54 | Kings School, Canterbury | Tennant | 2:38.04 | 5:20.99 | 3.1 | |||
6. | 56 | L E H School | A Hunter | 3:11.33 | 6:27.07 | 2.6 | |||
7. | 57 | L E H School | D Dunn | 3:12.89 | 6:28.02 | 2.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 65 | Tideway Scullers School | 2:24.44 | 2:26.89 | 2:08.44 | 2:15.59 | 9:15.36 | 3.6 | |
2. | 63 | Headington School B | 2:30.64 | 2:24.68 | 2:09.37 | 2:22.70 | 9:27.39 | 3.5 | |
3. | 61 | Henley RC | 2:30.21 | 2:23.11 | 2:22.66 | 2:24.29 | 9:40.27 | 3.4 | |
4. | 64 | Gloucester RC B | 2:33.69 | 2:42.64 | 2:15.07 | 2:26.80 | 9:58.20 | 3.3 | |
5. | 66 | Kings School Canterbury | 2:33.09 | 2:42.23 | 2:36.23 | 2:16.43 | 10:07.98 | 3.3 | |
6. | 62 | Headington School D | 2:50.95 | 2:46.38 | 2:54.35 | 2:48.76 | 11:20.43 | 2.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 70 | Headington School A | 2:20.00 | 2:17.71 | 9:18.91 | 3.6 | |||
2. | 71 | Gloucester RC C | 2:23.65 | 2:25.93 | 9:44.93 | 3.4 | |||
3. | 68 | Headington School C | 2:31.94 | 2:23.61 | 9:52.29 | 3.4 | |||
4. | 67 | L E H School | 2:26.72 | 2:35.30 | 10:12.39 | 3.3 | |||
5. | 69 | Gloucester RC A | 2:39.51 | 2:27.58 | 10:18.38 | 3.2 | |||
6. | 72 | Lea RC | 2:27.24 | 2:42.19 | 10:26.71 | 3.2 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 75 | Henley RC | 2:03.29 | 2:02.80 | 2:22.43 | 2:03.83 | 8:32.35 | 3.9 | |
2. | 76 | Kingston Grammar School | 2:09.14 | 2:01.94 | 2:27.24 | 2:09.44 | 8:47.77 | 3.8 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 78 | Dame Alice Harpur Sch | L Tatman | 2:29.50 | 2:32.55 | 2:07.70 | 2:24.63 | 9:34.38 | 3.5 |
2. | 81 | St Neots RC | S Nesbitt | 2:21.57 | 2:41.48 | 2:15.69 | 2:28.23 | 9:46.97 | 3.4 |
3. | 79 | Upper Thames RC | H Aitchison | 2:34.63 | 2:26.12 | 2:29.18 | 2:28.44 | 9:58.36 | 3.3 |
4. | 80 | Gloucester RC | B Eeles | 2:30.88 | 2:30.17 | 2:36.22 | 2:31.89 | 10:09.15 | 3.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 85 | Gloucester RC | N Page | 2:18.69 | 2:33.21 | 2:14.72 | 2:28.33 | 9:34.94 | 3.5 |
2. | 82 | Westminster School | M Pauls | 2:24.07 | 2:30.82 | 2:16.56 | 2:30.69 | 9:42.15 | 3.4 |
3. | 84 | Kings School, Canterbury | J S Hulme | 2:26.97 | 2:28.93 | 2:24.97 | 2:27.63 | 9:48.50 | 3.4 |
4. | 83 | Kings School, Canterbury | C J Horne | 2:27.93 | 2:29.96 | 2:28.58 | 2:27.17 | 9:53.65 | 3.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 89 | Bewl Bridge RC | B Herbert | 2:21.36 | 2:20.59 | 2:14.51 | 2:24.95 | 9:21.41 | 3.6 |
2. | 382 | Poplar RC | D Coneybeare | 2:25.32 | 2:36.63 | 2:18.34 | 2:32.18 | 9:52.46 | 3.4 |
3. | 90 | L E H School | S Farndon | 2:28.18 | 2:33.77 | 2:22.39 | 2:39.44 | 10:03.78 | 3.3 |
4. | 86 | L E H School | L Carter | 2:39.09 | 2:26.86 | 2:23.89 | 2:49.23 | 10:19.07 | 3.2 |
5. | 88 | Walton RC | A E Cass | 2:37.62 | 2:32.33 | 2:35.36 | 2:44.82 | 10:30.13 | 3.2 |
6. | 87 | Maidstone Invicta RC | K Beaumont | 2:37.25 | 2:47.70 | 2:27.83 | 2:50.75 | 10:43.53 | 3.1 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 96 | Royal Docks RC | 2:12.03 | 4:18.60 | 3.9 | ||||
2. | 93 | Windsor Boys School | 2:15.86 | 4:19.91 | 3.9 | ||||
3. | 95 | Kings School, Rochester | 2:30.76 | 4:44.09 | 3.5 | ||||
4. | 94 | Lea RC | 2:38.20 | 5:01.12 | 3.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 101 | Kingston Grammar School | 1:54.76 | 1:56.27 | 2:03.41 | 1:58.57 | 7:53.01 | 4.2 | |
2. | 100 | Windsor Boys School A | 1:59.00 | 1:58.18 | 2:06.95 | 2:04.89 | 8:09.01 | 4.1 | |
3. | 97 | Kings College, Wimbledon | 2:03.54 | 2:01.29 | 2:13.02 | 2:07.93 | 8:25.78 | 4.0 | |
4. | 102 | Windsor Boys School B | 2:03.64 | 2:06.45 | 2:13.59 | 2:10.19 | 8:33.86 | 3.9 | |
5. | 99 | Kings School Canterbury | 2:05.84 | 2:14.44 | 2:24.70 | 2:15.20 | 9:00.18 | 3.7 | |
6. | 98 | Kings School, Rochester | 2:07.43 | 2:13.86 | 3:12.37 | 2:29.96 | 10:03.61 | 3.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 104 | St Neots/Hereford/Evesham | 1:50.31 | 1:55.49 | 2:02.41 | 1:51.96 | 7:40.17 | 4.3 | |
2. | 103 | Emanuel School | 1:57.78 | 2:06.21 | 2:10.52 | 1:56.09 | 8:10.60 | 4.1 | |
3. | 107 | Dulwich College | 1:58.07 | 2:04.00 | 2:09.42 | 1:59.63 | 8:11.12 | 4.1 | |
4. | 106 | Eton College A | 2:02.88 | 2:12.65 | 2:12.78 | 2:03.05 | 8:31.36 | 3.9 | |
5. | 108 | Windsor Boys School C | 2:06.14 | 2:12.48 | 2:22.38 | 2:09.36 | 8:50.36 | 3.8 | |
6. | 105 | Eton College B | 2:16.48 | 2:54.15 | 2:31.93 | 2:20.02 | 10:02.58 | 3.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 111 | Windsor Boys School | D J Snowball | 2:11.33 | 2:17.91 | 2:21.46 | 2:22.78 | 9:13.47 | 3.6 |
2. | 112 | Star Club | T Mayglothling | 2:11.95 | 2:20.69 | 2:22.71 | 2:25.96 | 9:21.30 | 3.6 |
3. | 109 | Gloucester RC | M Numan | 2:16.45 | 2:22.00 | 2:32.26 | 2:30.61 | 9:41.32 | 3.4 |
4. | 110 | Gloucester RC | M Russan | 2:27.27 | 2:53.48 | 3:14.05 | 3:10.07 | 11:44.87 | 2.8 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 114 | St Neots RC | W Spring | 2:14.09 | 2:13.50 | 2:24.76 | 2:24.46 | 9:16.81 | 3.6 |
2. | 115 | Poplar RC | D Marsh | 2:16.20 | 2:15.87 | 2:25.62 | 2:30.41 | 9:28.09 | 3.5 |
3. | 113 | Windsor Boys School | R M Thompson | 2:21.38 | 2:18.58 | 2:35.96 | 3:03.87 | 10:19.79 | 3.2 |
116 | Lea RC | M Chew | 2:17.97 | 2:27.25 | NRO | NRO |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 118 | Kings College, Wimbledon A | 1:57.49 | 1:57.65 | 2:07.12 | 2:11.73 | 8:13.99 | 4.0 | |
2. | 120 | Kings College, Wimbledon B | 2:00.41 | 2:02.23 | 2:14.91 | 2:01.19 | 8:18.74 | 4.0 | |
3. | 117 | Westminster School | 2:02.70 | 2:02.17 | 2:15.40 | 2:01.13 | 8:21.41 | 4.0 | |
4. | 119 | Kings School, Canterbury | 2:25.85 | 2:38.04 | 2:50.77 | 2:29.72 | 10:24.38 | 3.2 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 122 | Eton College | 2:01.33 | 2:02.81 | 2:04.84 | 2:14.62 | 8:23.59 | 4.0 | |
2. | 124 | Hampton School | 1:59.94 | 2:02.09 | 2:03.61 | 2:20.83 | 8:26.48 | 3.9 | |
3. | 121 | Emanuel School | 2:04.94 | 1:59.23 | 2:16.74 | 2:08.45 | 8:29.36 | 3.9 | |
4. | 123 | Bedford School | 1:57.35 | 2:00.70 | 2:04.42 | 2:54.05 | 8:56.50 | 3.7 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 131 | Eton College A | 1:52.23 | 1:48.80 | 1:56.13 | 1:55.79 | 7:32.94 | 4.4 | |
2. | 129 | Bedford School | 1:55.55 | 2:01.69 | 2:00.16 | 1:41.64 | 7:39.04 | 4.4 | |
3. | 130 | Emanuel School | 1:54.56 | 1:55.83 | 1:55.95 | 1:54.01 | 7:40.35 | 4.3 | |
4. | 126 | Eton College B | 1:51.86 | 1:54.14 | 2:01.34 | 1:58.89 | 7:46.23 | 4.3 | |
5. | 128 | Kingston Grammar School | 1:53.83 | 1:56.51 | 1:58.31 | 2:00.51 | 7:49.15 | 4.3 | |
6. | 127 | Shiplake College | 1:59.64 | 1:50.92 | 2:21.56 | 2:17.13 | 8:29.25 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 135 | Windsor Boys School B | 1:59.96 | 1:56.04 | 2:07.54 | 2:21.86 | 8:25.39 | 4.0 | |
2. | 133 | Windsor Boys School A | 2:04.40 | 2:03.92 | 2:05.15 | 2:14.22 | 8:27.68 | 3.9 | |
3. | 136 | Dulwich College | 2:03.45 | 2:00.00 | 2:13.61 | 2:11.85 | 8:28.90 | 3.9 | |
4. | 137 | Hampton School B | 2:09.79 | 2:08.82 | 2:05.27 | 2:06.52 | 8:30.39 | 3.9 | |
5. | 134 | Kings College, Wimbledon B | 2:08.44 | 2:08.88 | 2:08.33 | 2:12.33 | 8:37.97 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 140 | Gloucester RC | 2:01.55 | 2:03.97 | 2:14.04 | 2:08.87 | 8:28.42 | 3.9 | |
2. | 438 | Kings College, Wimbledon A | 2:03.14 | 2:09.02 | 2:14.87 | 2:12.08 | 8:39.11 | 3.9 | |
3. | 139 | Hampton School A | 2:08.72 | 2:12.99 | 2:14.28 | 2:21.57 | 8:57.55 | 3.7 | |
4. | 141 | Kings School, Rochester | 2:10.97 | 2:17.08 | 2:20.39 | 2:14.76 | 9:03.20 | 3.7 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 146 | Henley RC | D Read | 2:17.91 | 2:12.35 | 2:21.65 | 2:14.55 | 9:06.45 | 3.7 |
2. | 144 | Globe RC | M Towens | 2:17.46 | 2:16.89 | 2:24.93 | 2:16.55 | 9:15.83 | 3.6 |
3. | 145 | London RC | Roycroft | 2:24.34 | 2:20.04 | 2:23.59 | 2:13.67 | 9:21.65 | 3.6 |
4. | 142 | London RC | Wheeler | 2:28.64 | 2:22.32 | 2:28.98 | 2:20.31 | 9:40.25 | 3.4 |
5. | 143 | London RC | Bowett | 2:39.27 | 2:30.53 | 2:45.00 | 2:38.30 | 10:33.10 | 3.2 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 151 | Sudbury RC | T Chambers | 2:14.85 | 2:08.22 | 2:22.18 | 2:18.22 | 9:03.47 | 3.7 |
2. | 150 | Maidstone Invicta | C Mollison | 2:13.51 | 2:21.33 | 2:12.85 | 2:18.78 | 9:06.47 | 3.7 |
3. | 149 | Shiplake College | A Hundermark | 2:13.08 | 2:18.71 | 2:14.59 | 2:22.32 | 9:08.70 | 3.6 |
4. | 147 | Sudbury RC | K Last | 2:20.81 | 2:20.05 | 2:15.01 | 2:24.90 | 9:20.78 | 3.6 |
5. | 148 | London RC | Keller | 2:17.43 | 2:52.20 | 1:45.85 | 2:26.99 | 9:22.46 | 3.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 159 | Eton Excelsior | 2:03.09 | 1:59.83 | 2:02.32 | 1:58.82 | 8:04.06 | 4.1 | |
2. | 156 | Bedford Modern School | 2:02.70 | 2:01.21 | 2:03.32 | 1:59.19 | 8:06.43 | 4.1 | |
3. | 157 | London RC B | 2:03.84 | 2:02.95 | 1:59.53 | 2:00.97 | 8:07.29 | 4.1 | |
4. | 155 | Cambridge Uni Lwt RC | 2:05.49 | 2:08.20 | 2:00.70 | 2:06.08 | 8:20.46 | 4.0 | |
5. | 153 | London RC A | 2:05.23 | 2:05.39 | 2:07.18 | 2:06.15 | 8:23.95 | 4.0 | |
6. | 158 | Sudbury RC | 2:11.20 | 2:10.43 | 2:09.72 | 2:09.70 | 8:41.04 | 3.8 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 160 | Univ Of London | 1:52.21 | 1:52.07 | 1:48.62 | 1:50.57 | 7:23.46 | 4.5 | |
2. | 162 | Thames Tradesmen RC | 1:52.94 | 1:48.44 | 1:55.84 | 1:50.58 | 7:27.80 | 4.5 | |
3. | 161 | Curlew RC | 1:57.47 | 1:49.10 | 2:14.42 | 2:06.33 | 8:07.31 | 4.1 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 163 | Headington School | 2:10.53 | 2:24.87 | 4:35.40 | 3.6 | |||
2. | 164 | L E H School E | 2:23.74 | 2:39.40 | 5:03.14 | 3.3 | |||
3. | 165 | L E H School C | 2:24.10 | 2:40.49 | 5:04.59 | 3.3 | |||
4. | 166 | L E H School B | 2:23.40 | 2:44.25 | 5:07.64 | 3.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 169 | L E H School F | 2:47.35 | 2:32.72 | 5:20.07 | 3.1 | |||
2. | 168 | Lea RC | 2:50.37 | 2:36.23 | 5:26.60 | 3.1 | |||
3. | 167 | L E H School A | 2:49.29 | 2:45.17 | 5:34.46 | 3.0 | |||
4. | 170 | L E H School D | 2:54.19 | 2:58.00 | 5:52.19 | 2.8 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 172 | St Neots RC | 2:02.56 | 1:58.62 | 2:06.95 | 2:06.49 | 8:14.61 | 4.0 | |
2. | 174 | Henley RC | 2:03.68 | 2:00.05 | 2:14.05 | 2:11.49 | 8:29.26 | 3.9 | |
3. | 173 | Headington School | 2:10.40 | 2:04.83 | 2:15.27 | 2:11.40 | 8:41.90 | 3.8 | |
4. | 177 | Gloucester RC B | 2:09.55 | 2:08.32 | 2:22.40 | 2:18.84 | 8:59.11 | 3.7 | |
5. | 171 | Gloucester RC A | 2:18.46 | 2:00.64 | 2:38.84 | 2:19.18 | 9:17.11 | 3.6 | |
6. | 175 | Kings School Canterbury | 2:19.10 | 2:11.00 | 2:42.00 | 2:23.26 | 9:35.35 | 3.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 189 | Kingston Gs | S Hosking | 2:24.48 | 2:25.31 | 2:43.00 | 2:33.34 | 10:06.12 | 3.3 |
2. | 193 | Gloucester RC | S Zeal | 2:30.87 | 2:35.50 | 2:43.67 | 2:32.14 | 10:22.18 | 3.2 |
3. | 190 | L E H School | L Carter | 2:29.38 | 2:34.24 | 2:44.50 | 2:37.07 | 10:25.19 | 3.2 |
4. | 180 | Gloucester RC | L Williams | 2:43.94 | 2:23.20 | 3:33.23 | 2:49.80 | 11:30.17 | 2.9 |
5. | 179 | Kings School, Cant | E A Everall | 2:34.86 | 2:31.55 | 4:26.20 | 2:52.77 | 12:25.37 | 2.7 |
6. | 178 | Maidstone Invicta | C Gibbs | 2:40.10 | 2:32.30 | 4:30.39 | 2:55.35 | 12:38.14 | 2.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 194 | Dame Alice Harpur School | 2:06.58 | 2:08.84 | 2:18.67 | 2:06.03 | 8:40.13 | 3.8 | |
2. | 198 | Henley RC A | 2:09.54 | 2:14.82 | 2:24.69 | 2:12.69 | 9:01.74 | 3.7 | |
3. | 197 | Kings School, Canterbury A | 2:12.46 | 2:16.01 | 2:25.11 | 2:08.67 | 9:02.26 | 3.7 | |
4. | 196 | Henley RC B | 2:16.50 | 2:28.03 | 2:38.87 | 2:23.21 | 9:46.61 | 3.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 201 | Headington School A | 1:54.94 | 2:02.27 | 2:08.74 | 2:03.67 | 8:09.62 | 4.1 | |
2. | 202 | Headington School B | 2:02.39 | 2:08.32 | 2:10.26 | 2:06.77 | 8:27.74 | 3.9 | |
3. | 200 | Kingston Grammar School | 2:00.12 | 2:20.36 | 2:06.00 | 2:07.49 | 8:33.97 | 3.9 | |
4. | 199 | Bedford High School | 2:03.79 | 2:12.77 | 2:18.27 | 2:11.89 | 8:46.72 | 3.8 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 203 | Poplar RC | 2:17.46 | 2:11.72 | 2:22.67 | 2:38.33 | 9:30.18 | 3.5 | |
2. | 204 | Henley RC | 2:16.02 | 2:24.99 | 2:22.97 | 2:54.37 | 9:58.35 | 3.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 385 | Univ Of London | K Greves | 2:14.41 | 2:15.53 | 2:18.05 | 2:23.80 | 9:11.79 | 3.6 |
2. | 209 | Bewl Bridge RC | B Herbert | 2:24.18 | 2:18.76 | 2:22.11 | 2:26.34 | 9:31.39 | 3.5 |
3. | 208 | London RC | Owen | 2:23.67 | 2:20.07 | 2:24.97 | 2:26.68 | 9:35.38 | 3.5 |
4. | 205 | Headington School | A Stubbings | 2:26.26 | 2:20.48 | 2:26.38 | 2:27.83 | 9:40.95 | 3.4 |
5. | 206 | Bedford High School | L Godwin | 2:26.68 | 2:22.79 | 2:36.00 | 2:41.15 | 10:06.62 | 3.3 |
6. | 207 | Upper Thames RC | H Aitchison | 2:34.49 | 2:23.36 | 2:43.05 | 2:38.99 | 10:19.89 | 3.2 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 33 | Cambridge Uni Lighweight RC | 2:06.14 | 1:59.02 | 2:04.99 | 1:55.05 | 8:05.19 | 4.1 | |
2. | 35 | Bedford Modern School | 2:07.01 | 2:01.10 | 1:57.61 | 2:05.00 | 8:10.71 | 4.1 | |
3. | 31 | Lea A | 2:10.81 | 2:01.61 | 2:03.17 | 2:02.49 | 8:18.07 | 4.0 | |
4. | 37 | Maidstone Invicta RC | 2:14.80 | 2:07.59 | 2:12.96 | 2:04.69 | 8:40.04 | 3.8 | |
5. | 381 | Univ Of Surrey | 2:15.51 | 2:08.38 | 2:10.40 | 2:06.83 | 8:41.12 | 3.8 | |
6. | 39 | Curlew RC | 2:19.51 | 2:17.15 | 2:23.86 | 2:20.22 | 9:20.73 | 3.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 85 | Gloucester RC | N Page | 2:33.62 | 2:35.83 | 2:29.97 | 2:21.42 | 10:00.84 | 3.3 |
2. | 78 | Dame Alice Harpur Sch | L Tatman | 2:41.07 | 2:36.85 | 2:26.11 | 2:17.02 | 10:01.05 | 3.3 |
3. | 81 | St Neots RC | S Nesbitt | 2:35.91 | 2:36.06 | 2:33.55 | 2:25.56 | 10:11.08 | 3.3 |
4. | 79 | Upper Thames RC | H Aitchison | 2:42.04 | 2:44.07 | 2:31.15 | 2:28.36 | 10:25.62 | 3.2 |
5. | 82 | Westminster School | M Pauls | 2:34.48 | 2:41.21 | 2:35.09 | 2:41.59 | 10:32.38 | 3.2 |
