Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 114 | Reading RC B | House | 14:33.5 | 3.8 |
2 | 113 | Maidenhead RC A | Munslow/Dixon | 14:38.7 | 3.8 |
3 | 21 | Reading RC A | Offord | 14:57.7 | 3.7 |
4 | 22 | Maidenhead RC B | Craig/ Aitken | 15:54.6 | 3.5 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 8 | Reading RC | Sheppard (Time Only) | 14:12.0 | 3.9 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 5 | Reading RC | Clark | 13:26.7 | 4.1 |
2 | 6 | Reading University | 13:51.0 | 4.0 | |
3 | 7 | Reading RC | Johnson | 14:01.9 | 3.9 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 118 | London RC | Curran | 15:02.3 | 3.7 |
2 | 119 | BTC Southampton | Morris | 15:23.5 | 3.6 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 27 | London RC | Curran | 15:22.4 | 3.6 |
2 | 26 | Reading University | Ringer | 15:48.6 | 3.5 |
3 | 28 | Reading University | Sankey | 17:16.1 | 3.2 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 116 | Exeter RC | 14:13.3 | 3.9 | |
2 | 115 | Canford School BC A | Kinhan/Mills | 14:50.7 | 3.7 |
3 | 23 | Shiplake College BC | Krause | 15:05.0 | 3.6 |
4 | 24 | Canford School BC | Warren/Trail | 15:48.1 | 3.5 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 111 | Reading RC | Joy (Time Only) | 14:25.9 | 3.8 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 35 | Imperial College BC | Bradbury | 15:34.7 | 3.5 |
2 | 34 | Reading RC A | Scott | 16:29.8 | 3.3 |
3 | 37 | Bournemouth University | Armstrong | 16:30.1 | 3.3 |
4 | 38 | Reading RC C | Filby | 17:29.1 | 3.1 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 112 | Reading RC | Pratt (Time Only) | 15:31.3 | 3.5 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 133 | Bournemouth Univerisity | Armstrong | 16:12.1 | 3.4 |
2 | 130 | Reading RC A | Oldfield | 16:19.9 | 3.4 |
3 | 131 | Canford School BC B | Denee | 17:12.2 | 3.2 |
4 | 46 | Canford School BC A | Rottenburg | 17:51.5 | 3.1 |
5 | 47 | Canford School BC C | Hamilton | 17:54.4 | 3.1 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 101 | Reading University | 13:56.6 | 3.9 | |
2 | 9 | Headington School BC | Faux | 14:13.3 | 3.9 |
3 | 102 | Headington School BC | Richardson | 15:03.7 | 3.7 |
4 | 103 | Canford School BC | 15:30.1 | 3.5 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 41 | Reading University | Saunders | 16:40.3 | 3.3 |
2 | 42 | Reading University | Cogger | 17:17.1 | 3.2 |
3 | 45 | Reading RC | Wirth | 17:35.6 | 3.1 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 107 | Reading RC A | 15:30.5 | 3.5 | |
2 | 108 | Headington School BC | 15:55.1 | 3.5 | |
3 | 109 | Reading RC B | Dalton | 16:22.9 | 3.4 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 14 | Reading RC | Cockcroft (Time Only) | 16:18.5 | 3.4 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 15 | Headington School BC | 16:11.5 | 3.4 | |
2 | 16 | Reading RC A | Dalton | 16:37.8 | 3.3 |
3 | 18 | Reading RC B | Grey | 18:19.6 | 3.0 |
4 | 17 | Goring Gap BC | 19:12.8 | 2.9 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 61 | Canford School BC | Noon | 16:56.4 | 3.2 |
2 | 62 | Reading RC | Seguardo | 17:39.8 | 3.1 |
3 | 63 | Coalporters RC | White | 18:53.5 | 2.9 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 3 | Canford School BC A | Kinhan | 12:58.6 | 4.2 |
2 | 1 | Reading RC | House | 13:08.9 | 4.2 |
3 | 100 | Canford School BC B | 13:33.6 | 4.1 | |
4 | 2 | Shiplake College BC A | Saunders | 13:36.2 | 4.0 |
5 | 4 | Shiplake College BC B | Schelvis | 13:50.1 | 4.0 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 121 | Reading RC A | Pennock | 15:44.7 | 3.5 |
2 | 122 | Reading RC B | Chaimberlain | 16:32.6 | 3.3 |
3 | 30 | Canford School BC | Olver | 16:33.4 | 3.3 |
4 | 120 | Canford School BC B | Floyd | 17:54.8 | 3.1 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 155 | Reading RC C | Halstead (Time Only) | 18:04.1 | 3.0 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 134 | Headington School BC B | Stubbings | 16:51.1 | 3.3 |
2 | 135 | Headington School BC C | Faux | 16:55.5 | 3.2 |
3 | 137 | Headington School BC E | Trotman | 17:05.4 | 3.2 |
4 | 139 | Headington School BC G | Pickworth | 17:06.1 | 3.2 |
5 | 136 | Headington School BC D | Greenhalgh | 17:11.2 | 3.2 |
6 | 50 | Reading RC B | Fisher | 17:19.9 | 3.2 |
7 | 49 | Reading RC A | Ralston | 17:35.9 | 3.1 |
8 | 51 | Headington School BC A | Richardson | 17:52.1 | 3.1 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 10 | Headington School BC | Greenhalgh | 15:07.2 | 3.6 |
2 | 105 | Headington School BC | Murphy | 15:28.5 | 3.6 |
3 | 11 | Canford School BC | 15:33.8 | 3.5 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 129 | Reading RC | Fisher | 15:58.0 | 3.4 |
2 | 40 | Canford School BC | Chiv/Mustard | 16:45.0 | 3.3 |
3 | 39 | Headington School BC | Cripps/Hunter-Pease | 17:43.6 | 3.1 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 52 | Reading RC | Webster | 16:50.8 | 3.3 |
2 | 149 | Coalporters RC | White | 18:00.0 | 3.1 |
3 | 53 | Thames RC | Bradbury | 18:07.6 | 3.0 |
4 | 148 | Reading RC | Martin | 18:09.6 | 3.0 |
5 | 150 | Reading RC | George | 19:28.3 | 2.8 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 110 | Reading RC A | Willis | 15:36.7 | 3.5 |
2 | 19 | Headington School BC | 16:14.6 | 3.4 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 147 | Headington School BC B | Moulde/Wilkinson | 16:45.4 | 3.3 |
2 | 145 | Headington School BC A | Schlugmann/Withers | 16:54.8 | 3.3 |
3 | 146 | Canford School BC | Edwards/O Hanlon | 18:10.8 | 3.0 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 156 | Headington School BC C | Jefferies | 16:26.8 | 3.3 |
2 | 55 | Reading RC A | Mclaughlan | 17:21.3 | 3.2 |
3 | 56 | Headington School BC B | Connell | 17:34.4 | 3.1 |
4 | 54 | Headington School BC A | Richardson | 17:57.6 | 3.1 |
5 | 57 | Reading RC B | Linehan | 18:05.7 | 3.0 |
6 | 58 | Reading RC C | Douglas | 19:10.7 | 2.9 |
7 | 59 | Reading RC D | Oldfield | 19:15.2 | 2.9 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 66 | Headington School BC | Jefferies | 17:43.2 | 3.1 |
2 | 65 | Reading RC | Willis | 18:01.8 | 3.1 |
3 | 64 | Thames RC | Bradbury | 18:57.9 | 2.9 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 104 | Reading RC | Hulme | 14:43.2 | 3.7 |
2 | 13 | Upper Thames | 15:31.1 | 3.5 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 12 | Upper Thames | 15:01.2 | 3.7 |
Posn | No. | Club/Org | Crew | Time | M/Sec | H'cap Time |
---|---|---|---|---|---|---|
1 | 126 | Henley/Upper Thames | Skinner | 14:19.9 | 3.8 | 13:16.9 |
2 | 123 | City Of Oxford | Wilson | 14:31.5 | 3.8 | 14:02.5 |
3 | 127 | Upper Thames | Selway/Hughes | 15:45.4 | 3.5 | 14:13.4 |
4 | 124 | Upper Thames | Evans/Dudley | 15:21.0 | 3.6 | 14:18.0 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 32 | Upper Thames RC | Mason/Elwin | 16:04.5 | 3.4 |
Posn | No. | Club/Org | Crew | Time | M/Sec | H'cap Time |
---|---|---|---|---|---|---|
1 | 140 | Upper Thames | Evans | 15:41.2 | 3.5 | 15:09.2 |
2 | 141 | BTC Southampton | Wardell | 15:58.2 | 3.4 | 15:26.2 |
3 | 48 | Abingdon | Hughs | 16:53.1 | 3.3 | 15:45.1 |
4 | 143 | BTC Southampton | Harrison | 16:21.6 | 3.4 | 15:49.6 |
5 | 144 | Reading RC | Cronin | 21:04.0 | 2.6 | 19:56.0 |
Posn | No. | Club/Org | Crew | Time | M/Sec | H'cap Time |
---|---|---|---|---|---|---|
1 | 154 | BTC Southampton | Green | 16:20.5 | 3.4 | 14:05.5 |
1 | 153 | Reading RC | Walton | 16:02.3 | 3.4 | 14:23.3 |
2 | 151 | BTC Southampton | Wyatt | 16:20.3 | 3.4 | 14:41.3 |
3 | 152 | Southampton | Fleat | 17:32.0 | 3.1 | 15:55.0 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 138 | Headington School BC F | Osborne-Jones | 17:31.6 | 3.1 |
Penalties were awarded against the following crews:-
No | Club | Pen |
---|---|---|
18 | Reading RC | +10sec |
32 | Upper Thames | +5sec |
For more information on MIKROTIME please
contact us, read more about us,
or take a look at our Home Page
Regatta Timing and Results © 1995/2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2002 MIKROTIME WEB Services E&OE
Last revised: 6th October 2002