The Upper Thames
Fours & Pairs Head 2002
Henley-on-Thames, Oxon





Organised by the Upper Thames Rowing Club
Run under ARA Rules
Sunday, October 20th 2002
Full Results
The Results are also available in Acrobat PDF format

There are a few photos
All Crews in Time Order
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 1 | UTRC | | 10:43.5 | 4.7 |
| 2 | 7 | Thames | A | 10:46.2 | 4.6 |
| 3 | 2 | Auriol Kensington | | 10:51.3 | 4.6 |
| 4 | 6 | Norwich/UEA | | 10:58.9 | 4.6 |
| 5 | 10 | UTRC | | 11:07.5 | 4.5 |
| 6 | 23 | TTRC | A | 11:08.1 | 4.5 |
| 7 | 11 | Warwick BC | | 11:09.2 | 4.5 |
| 8 | 102 | UTRC | | 11:11.6 | 4.5 |
| 9 | 3 | Auriol Kensington | A | 11:13.1 | 4.5 |
| 10 | 9 | TTRC | | 11:14.6 | 4.4 |
| 11 | 5 | Henley | | 11:17.1 | 4.4 |
| 12 | 25 | UTRC | | 11:17.2 | 4.4 |
| 13 | 8 | Thames | B | 11:20.0 | 4.4 |
| 14 | 107 | Thames RC | A | 11:22.1 | 4.4 |
| 15 | 12 | Weybridge RC | | 11:24.3 | 4.4 |
| 16 | 21 | Thames RC | A | 11:24.4 | 4.4 |
| 17 | 4 | Auriol Kensington | B | 11:31.4 | 4.3 |
| 18 | 34 | Thames | | 11:37.6 | 4.3 |
| 19 | 31 | Thames | | 11:42.9 | 4.3 |
| 20 | 33 | Henley | | 11:43.7 | 4.3 |
| 21 | 138 | UTRC | | 11:47.5 | 4.2 |
| 22 | 135 | Auriol Kensington | A | 11:50.1 | 4.2 |
| 23 | 32 | Auriol Kensington | | 11:50.6 | 4.2 |
| 24 | 41 | Thames | | 11:52.6 | 4.2 |
| 25 | 136 | Auriol Kensington | B | 11:54.2 | 4.2 |
| 26 | 14 | Headington School | | 11:56.8 | 4.2 |
| 27 | 42 | TTRC | A | 11:58.4 | 4.2 |
| 28 | 104 | Bedford School | | 11:59.7 | 4.2 |
| 29 | 36 | Bedford School | | 11:59.9 | 4.2 |
| 30 | 30 | Norwich/UEA | | 12:00.4 | 4.2 |
| 31 | 130 | Reading Bluecoats | | 12:05.4 | 4.1 |
| 32 | 134 | Southampton Univ | B | 12:08.1 | 4.1 |
| 33 | 144 | Norwich | | 12:08.5 | 4.1 |
| 34 | 27 | Derby RC | | 12:09.3 | 4.1 |
| 35 | 149 | UTRC | | 12:10.2 | 4.1 |
| 36 | 147 | Thames | A | 12:10.6 | 4.1 |
| 37 | 120 | Norwich | | 12:11.5 | 4.1 |
| 38 | 28 | Henley/Minerva | | 12:11.5 | 4.1 |
| 39 | 155 | Univ East Anglia | | 12:11.8 | 4.1 |
| 40 | 105 | Southampton Univ | A | 12:12.1 | 4.1 |
| 41 | 45 | Southampton Univ | B | 12:14.3 | 4.1 |
| 42 | 139 | Warwick BC | | 12:15.6 | 4.1 |
| 43 | 108 | Thames | B | 12:15.9 | 4.1 |
| 44 | 116 | Headington School | | 12:19.6 | 4.1 |
| 45 | 43 | TTRC | B | 12:19.9 | 4.1 |
| 46 | 13 | Bewl Bridge | | 12:20.6 | 4.1 |
| 47 | 148 | Thames | B | 12:20.8 | 4.0 |
| 48 | 19 | UTRC | | 12:21.2 | 4.0 |
| 49 | 26 | Bedford/Brox/Wallingford | | 12:22.3 | 4.0 |
| 50 | 22 | Thames | B | 12:22.6 | 4.0 |
| 51 | 140 | Auriol Kensington | A | 12:23.4 | 4.0 |
| 52 | 106 | Southampton Univ | B | 12:25.7 | 4.0 |
| 53 | 115 | Henley RC | | 12:26.4 | 4.0 |
| 54 | 123 | Derby RC | | 12:28.5 | 4.0 |
| 55 | 137 | Auriol Kensington | C | 12:29.3 | 4.0 |
| 56 | 129 | Bedford School | | 12:30.2 | 4.0 |
| 57 | 111 | Henley RC | | 12:30.6 | 4.0 |
| 58 | 133 | Southampton Univ | A | 12:32.4 | 4.0 |
| 59 | 49 | Warwick BC | | 12:32.7 | 4.0 |
| 60 | 179 | Auriol Kensington | | 12:33.9 | 4.0 |
| 61 | 152 | Henley/Minerva | | 12:34.1 | 4.0 |
| 62 | 48 | Huntingdon BC | | 12:34.9 | 4.0 |
| 63 | 141 | Auriol Kensington | B | 12:35.5 | 4.0 |
| 64 | 160 | UTRC | | 12:38.0 | 4.0 |
| 65 | 73 | Weybridge RC | | 12:39.8 | 3.9 |
| 66 | 40 | Minerva Bath | | 12:40.0 | 3.9 |
| 67 | 84 | UTRC | | 12:42.5 | 3.9 |
| 68 | 182 | Wallingford | | 12:43.6 | 3.9 |
| 69 | 18 | Minerva Bath | | 12:45.5 | 3.9 |
| 70 | 44 | Southampton Univ | A | 12:45.6 | 3.9 |
| 71 | 113 | Minerva Bath | | 12:46.0 | 3.9 |
| 72 | 150 | Weybridge RC | | 12:46.2 | 3.9 |
| 73 | 142 | Henley | | 12:48.8 | 3.9 |
| 74 | 162 | Auriol Kensington | B | 12:49.4 | 3.9 |
| 75 | 164 | Auriol Kensington | | 12:50.0 | 3.9 |
| 76 | 38 | Guildford | | 12:50.7 | 3.9 |
| 77 | 37 | Guildford | | 12:50.8 | 3.9 |
| 78 | 126 | UTRC | | 12:51.7 | 3.9 |
| 79 | 15 | Auriol Kensington | | 12:52.2 | 3.9 |
| 80 | 180 | Thames RC | | 12:52.5 | 3.9 |
| 81 | 112 | Maidenhead RC | | 12:53.9 | 3.9 |
| 82 | 181 | Vesta | | 12:54.6 | 3.9 |
| 83 | 20 | Weybridge RC | | 12:56.4 | 3.9 |
| 84 | 124 | Milton Keynes RC | | 12:58.1 | 3.9 |
| 85 | 127 | Weybridge RC | | 12:59.7 | 3.8 |
| 86 | 109 | Auriol Kensington | | 13:01.1 | 3.8 |
| 87 | 103 | Auriol Kensington | | 13:01.6 | 3.8 |
| 88 | 156 | Henley | A | 13:03.6 | 3.8 |
| 89 | 125 | Henley | | 13:07.0 | 3.8 |
| 90 | 146 | St Catherines College | | 13:07.4 | 3.8 |
| 91 | 47 | Weybridge RC | | 13:08.1 | 3.8 |
| 92 | 177 | Headington School | | 13:09.4 | 3.8 |
| 93 | 145 | Royal Navy | | 13:09.7 | 3.8 |
| 94 | 183 | Christchurch | | 13:11.1 | 3.8 |
| 95 | 72 | Reading RC | | 13:11.2 | 3.8 |
| 96 | 153 | Auriol Kensington | | 13:12.0 | 3.8 |
| 97 | 59 | Henley RC | | 13:14.3 | 3.8 |
| 98 | 119 | Headington School | B | 13:14.6 | 3.8 |
| 99 | 131 | Brunel University RC | | 13:14.9 | 3.8 |
| 100 | 118 | Headington School | B | 13:15.3 | 3.8 |
| 101 | 161 | Auriol Kensington | A | 13:15.8 | 3.8 |
| 102 | 24 | TTRC | B | 13:16.0 | 3.8 |
| 103 | 172 | Milton Keynes RC | | 13:19.2 | 3.8 |
| 104 | 17 | Headington School | | 13:19.5 | 3.8 |
| 105 | 168 | Haberdashers Monmouth | B | 13:19.9 | 3.8 |
| 106 | 167 | Haberdashers Monmouth | A | 13:21.9 | 3.7 |
| 107 | 61 | Vesta | | 13:22.9 | 3.7 |
| 108 | 114 | Weybridge RC | | 13:23.5 | 3.7 |
| 109 | 50 | UTRC | | 13:24.3 | 3.7 |
| 110 | 56 | Haberdashers Monmouth | | 13:24.9 | 3.7 |
| 111 | 178 | Warwick BC | | 13:25.4 | 3.7 |
| 112 | 54 | Haberdashers Monmouth | | 13:25.7 | 3.7 |
| 113 | 143 | Huntingdon BC | | 13:26.1 | 3.7 |
| 114 | 85 | Auriol Kensington | A | 13:27.8 | 3.7 |
| 115 | 16 | Canford School | | 13:29.0 | 3.7 |
| 116 | 89 | Henley RC | | 13:29.7 | 3.7 |
| 117 | 158 | Swindon RC | | 13:32.1 | 3.7 |
| 118 | 62 | Headington School | | 13:32.3 | 3.7 |
| 119 | 173 | Southampton Univ | A | 13:32.3 | 3.7 |
| 120 | 78 | Headington School | | 13:33.2 | 3.7 |
| 121 | 53 | Henley RC | | 13:37.9 | 3.7 |
| 122 | 165 | Bewl Bridge | | 13:41.9 | 3.6 |
| 123 | 110 | Canford School | | 13:42.0 | 3.6 |
| 124 | 39 | Milton Keynes RC | | 13:42.2 | 3.6 |
| 125 | 171 | Henley RC | | 13:45.7 | 3.6 |
| 126 | 60 | Norwich BC | | 13:47.1 | 3.6 |
| 127 | 65 | Headington School | A | 13:47.4 | 3.6 |
| 128 | 86 | Auriol Kensington | B | 13:49.1 | 3.6 |
| 129 | 66 | Headington School | B | 13:50.1 | 3.6 |
| 130 | 169 | Haberdashers Monmouth | C | 13:50.7 | 3.6 |
| 131 | 51 | Reading Bluecoats | A | 13:51.4 | 3.6 |
| 132 | 57 | Haberdashers Monmouth | | 13:54.5 | 3.6 |
| 133 | 175 | Canford School | | 13:56.4 | 3.6 |
| 134 | 74 | Reading Bluecoats | A | 13:57.7 | 3.6 |
| 135 | 170 | Headington School | | 14:00.5 | 3.6 |
| 136 | 90 | Reading Bluecoats | A | 14:06.9 | 3.5 |
| 137 | 75 | Reading Bluecoats | B | 14:07.3 | 3.5 |
| 138 | 94 | UTRC | | 14:08.4 | 3.5 |
| 139 | 76 | Reading Bluecoats | C | 14:11.9 | 3.5 |
| 140 | 87 | Bournmouth Univ | | 14:15.8 | 3.5 |
| 141 | 151 | UTRC | | 14:17.9 | 3.5 |
| 142 | 184 | Guildford | | 14:17.9 | 3.5 |
| 143 | 83 | Auriol Kensington | | 14:19.1 | 3.5 |
| 144 | 82 | Staines | | 14:19.7 | 3.5 |
| 145 | 166 | Christchurch | | 14:20.3 | 3.5 |
| 146 | 68 | Henley RC | | 14:21.7 | 3.5 |
| 147 | 163 | Maidenhead RC | | 14:24.6 | 3.5 |
| 148 | 157 | Henley | B | 14:25.5 | 3.5 |
| 149 | 91 | Reading Bluecoats | B | 14:27.0 | 3.5 |
| 150 | 64 | Haberdashers Monmouth | | 14:27.8 | 3.5 |
| 151 | 69 | UTRC | A | 14:29.2 | 3.5 |
| 152 | 174 | Southampton Univ | B | 14:30.0 | 3.4 |
| 153 | 77 | Auriol Kensington | | 14:30.4 | 3.4 |
| 154 | 55 | Headington School | | 14:38.3 | 3.4 |
| 155 | 63 | Canford School | | 14:46.8 | 3.4 |
| 156 | 92 | Henley RC | | 14:49.5 | 3.4 |
| 157 | 58 | Canford School | | 14:50.2 | 3.4 |
| 158 | 81 | Southampton Univ | | 15:18.0 | 3.3 |
| 159 | 79 | Maidenhead RC | A | 15:28.1 | 3.2 |
| 160 | 52 | Reading Bluecoats | B | 15:28.8 | 3.2 |
| 161 | 186 | Reading Bluecoats | B | 15:31.7 | 3.2 |
| 162 | 176 | Canford School | | 15:32.7 | 3.2 |
| 163 | 185 | Reading Bluecoats | A | 15:58.5 | 3.1 |
| 164 | 70 | UTRC | B | 16:04.5 | 3.1 |
| 165 | 93 | Guildford | | 17:02.1 | 2.9 |
| 166 | 67 | Headington School | C | 17:14.1 | 2.9 |
| 167 | 80 | Maidenhead RC | B | 17:31.5 | 2.9 |
Race 1 MO 4X
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 1 | UTRC | | 10:43.5 | 4.7 |
| 2 | 2 | Auriol Kensington | | 10:51.3 | 4.6 |
Race 2 MS2 4X
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 7 | Thames | A | 10:46.2 | 4.6 |
| 2 | 6 | Norwich/UEA | | 10:58.9 | 4.6 |
| 3 | 10 | UTRC | | 11:07.5 | 4.5 |
| 4 | 11 | Warwick BC | | 11:09.2 | 4.5 |
| 5 | 3 | Auriol Kensington | A | 11:13.1 | 4.5 |
| 6 | 9 | TTRC | | 11:14.6 | 4.4 |
| 7 | 5 | Henley | | 11:17.1 | 4.4 |
| 8 | 8 | Thames | B | 11:20.0 | 4.4 |
| 9 | 12 | Weybridge RC | | 11:24.3 | 4.4 |
| 10 | 4 | Auriol Kensington | B | 11:31.4 | 4.3 |
| 11 | 13 | Bewl Bridge | | 12:20.6 | 4.1 |
Race 3 WO 4X
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 118 | Headington School | B | 13:15.3 | 3.8 |
Race 4 WS2 4X
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 14 | Headington School | | 11:56.8 | 4.2 |
| 2 | 19 | UTRC | | 12:21.2 | 4.0 |
| 3 | 18 | Minerva Bath | | 12:45.5 | 3.9 |
| 4 | 15 | Auriol Kensington | | 12:52.2 | 3.9 |
| 5 | 20 | Weybridge RC | | 12:56.4 | 3.9 |
| 6 | 17 | Headington School | | 13:19.5 | 3.8 |
| 7 | 16 | Canford School | | 13:29.0 | 3.7 |
Race 5 MS1 4-
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 23 | TTRC | A | 11:08.1 | 4.5 |
| 2 | 25 | UTRC | | 11:17.2 | 4.4 |
| 3 | 21 | Thames RC | A | 11:24.4 | 4.4 |
| 4 | 22 | Thames | B | 12:22.6 | 4.0 |
| 5 | 24 | TTRC | B | 13:16.0 | 3.8 |
Race 6 MVC 4-
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 27 | Derby RC | | 12:09.3 | 4.1 |
Race 7 MVE 4-
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 28 | Henley/Minerva | | 12:11.5 | 4.1 |
| 2 | 26 | Bedford/Brox/Wallingford | | 12:22.3 | 4.0 |
| 3 | 126 | UTRC | | 12:51.7 | 3.9 |
| 4 | 127 | Weybridge RC | | 12:59.7 | 3.8 |
Race 9 MS1 4+
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 31 | Thames | | 11:42.9 | 4.3 |
| 2 | 30 | Norwich/UEA | | 12:00.4 | 4.2 |
Race 10 MS2 4+
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 34 | Thames | | 11:37.6 | 4.3 |
| 2 | 33 | Henley | | 11:43.7 | 4.3 |
| 3 | 32 | Auriol Kensington | | 11:50.6 | 4.2 |
Race 11 MS3 4+
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 41 | Thames | | 11:52.6 | 4.2 |
| 2 | 42 | TTRC | A | 11:58.4 | 4.2 |
| 3 | 36 | Bedford School | | 11:59.9 | 4.2 |
| 4 | 45 | Southampton Univ | B | 12:14.3 | 4.1 |
| 5 | 43 | TTRC | B | 12:19.9 | 4.1 |
| 6 | 40 | Minerva Bath | | 12:40.0 | 3.9 |
| 7 | 44 | Southampton Univ | A | 12:45.6 | 3.9 |
| 8 | 38 | Guildford | | 12:50.7 | 3.9 |
| 9 | 37 | Guildford | | 12:50.8 | 3.9 |
| 10 | 47 | Weybridge RC | | 13:08.1 | 3.8 |
| 11 | 39 | Milton Keynes RC | | 13:42.2 | 3.6 |
Race 12 MS2 2X
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 49 | Warwick BC | | 12:32.7 | 4.0 |
| 2 | 48 | Huntingdon BC | | 12:34.9 | 4.0 |
Race 13 MVD 2X
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 50 | UTRC | | 13:24.3 | 3.7 |
Race 14 MJ15 2X
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 51 | Reading Bluecoats | A | 13:51.4 | 3.6 |
| 2 | 52 | Reading Bluecoats | B | 15:28.8 | 3.2 |
Race 15 WJ 4+
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 54 | Haberdashers Monmouth | | 13:25.7 | 3.7 |
| 2 | 53 | Henley RC | | 13:37.9 | 3.7 |
Race 16 WJ16 4+
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 56 | Haberdashers Monmouth | | 13:24.9 | 3.7 |
| 2 | 57 | Haberdashers Monmouth | | 13:54.5 | 3.6 |
| 3 | 55 | Headington School | | 14:38.3 | 3.4 |
Race 17 WS3 2X
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 59 | Henley RC | | 13:14.3 | 3.8 |
| 2 | 61 | Vesta | | 13:22.9 | 3.7 |
| 3 | 62 | Headington School | | 13:32.3 | 3.7 |
| 4 | 60 | Norwich BC | | 13:47.1 | 3.6 |
| 5 | 58 | Canford School | | 14:50.2 | 3.4 |
Race 18 WJ 2X
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 65 | Headington School | A | 13:47.4 | 3.6 |
| 2 | 66 | Headington School | B | 13:50.1 | 3.6 |
| 3 | 64 | Haberdashers Monmouth | | 14:27.8 | 3.5 |
| 4 | 63 | Canford School | | 14:46.8 | 3.4 |
| 5 | 67 | Headington School | C | 17:14.1 | 2.9 |
Race 19 WJ15 2X
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 68 | Henley RC | | 14:21.7 | 3.5 |
| 2 | 69 | UTRC | A | 14:29.2 | 3.5 |
| 3 | 70 | UTRC | B | 16:04.5 | 3.1 |
Race 20 MS1 2-
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 73 | Weybridge RC | | 12:39.8 | 3.9 |
| 2 | 72 | Reading RC | | 13:11.2 | 3.8 |
Race 21 MJ16 2-
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 74 | Reading Bluecoats | A | 13:57.7 | 3.6 |
| 2 | 75 | Reading Bluecoats | B | 14:07.3 | 3.5 |
| 3 | 76 | Reading Bluecoats | C | 14:11.9 | 3.5 |
Race 22 WN 4+
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 78 | Headington School | | 13:33.2 | 3.7 |
| 2 | 82 | Staines | | 14:19.7 | 3.5 |
| 3 | 77 | Auriol Kensington | | 14:30.4 | 3.4 |
| 4 | 81 | Southampton Univ | | 15:18.0 | 3.3 |
| 5 | 79 | Maidenhead RC | A | 15:28.1 | 3.2 |
| 6 | 80 | Maidenhead RC | B | 17:31.5 | 2.9 |
Race 23 WO 2-
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 83 | Auriol Kensington | | 14:19.1 | 3.5 |
Race 24 WS2 2-
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 85 | Auriol Kensington | A | 13:27.8 | 3.7 |
| 2 | 86 | Auriol Kensington | B | 13:49.1 | 3.6 |
| 3 | 87 | Bournmouth Univ | | 14:15.8 | 3.5 |
Race 25 MJ14 4X+
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 89 | Henley RC | | 13:29.7 | 3.7 |
| 2 | 90 | Reading Bluecoats | A | 14:06.9 | 3.5 |
| 3 | 184 | Guildford | | 14:17.9 | 3.5 |
| 4 | 91 | Reading Bluecoats | B | 14:27.0 | 3.5 |
Race 26 WJ14 4X+
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 92 | Henley RC | | 14:49.5 | 3.4 |
| 2 | 93 | Guildford | | 17:02.1 | 2.9 |
Race 27 MVE 2X
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 152 | Henley/Minerva | | 12:34.1 | 4.0 |
| 2 | 94 | UTRC | | 14:08.4 | 3.5 |
| 3 | 151 | UTRC | | 14:17.9 | 3.5 |
Race 28 MO 4-
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 102 | UTRC | | 11:11.6 | 4.5 |
Race 29 MS2 4-
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 107 | Thames RC | A | 11:22.1 | 4.4 |
| 2 | 104 | Bedford School | | 11:59.7 | 4.2 |
| 3 | 105 | Southampton Univ | A | 12:12.1 | 4.1 |
| 4 | 108 | Thames | B | 12:15.9 | 4.1 |
| 5 | 106 | Southampton Univ | B | 12:25.7 | 4.0 |
| 6 | 103 | Auriol Kensington | | 13:01.6 | 3.8 |
Race 30 WS3 4X
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 111 | Henley RC | | 12:30.6 | 4.0 |
| 2 | 113 | Minerva Bath | | 12:46.0 | 3.9 |
| 3 | 112 | Maidenhead RC | | 12:53.9 | 3.9 |
| 4 | 109 | Auriol Kensington | | 13:01.1 | 3.8 |
| 5 | 114 | Weybridge RC | | 13:23.5 | 3.7 |
| 6 | 110 | Canford School | | 13:42.0 | 3.6 |
Race 31 WJ 4X
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 116 | Headington School | | 12:19.6 | 4.1 |
| 2 | 115 | Henley RC | | 12:26.4 | 4.0 |
Race 32 WO 4-
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 119 | Headington School | B | 13:14.6 | 3.8 |
Race 33 MVB 4+
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 120 | Norwich | | 12:11.5 | 4.1 |
Race 34 MVC 4+
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 123 | Derby RC | | 12:28.5 | 4.0 |
| 2 | 124 | Milton Keynes RC | | 12:58.1 | 3.9 |
| 3 | 125 | Henley | | 13:07.0 | 3.8 |
Race 36 MJ16 4+
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 130 | Reading Bluecoats | | 12:05.4 | 4.1 |
| 2 | 129 | Bedford School | | 12:30.2 | 4.0 |
Race 37 MN 4+
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 134 | Southampton Univ | B | 12:08.1 | 4.1 |
| 2 | 133 | Southampton Univ | A | 12:32.4 | 4.0 |
| 3 | 131 | Brunel University RC | | 13:14.9 | 3.8 |
Race 38 MO 2X
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 138 | UTRC | | 11:47.5 | 4.2 |
| 2 | 135 | Auriol Kensington | A | 11:50.1 | 4.2 |
| 3 | 136 | Auriol Kensington | B | 11:54.2 | 4.2 |
| 4 | 139 | Warwick BC | | 12:15.6 | 4.1 |
| 5 | 137 | Auriol Kensington | C | 12:29.3 | 4.0 |
Race 39 MS3 2X
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 144 | Norwich | | 12:08.5 | 4.1 |
| 2 | 149 | UTRC | | 12:10.2 | 4.1 |
| 3 | 147 | Thames | A | 12:10.6 | 4.1 |
| 4 | 148 | Thames | B | 12:20.8 | 4.0 |
| 5 | 140 | Auriol Kensington | A | 12:23.4 | 4.0 |
| 6 | 141 | Auriol Kensington | B | 12:35.5 | 4.0 |
| 7 | 150 | Weybridge RC | | 12:46.2 | 3.9 |
| 8 | 142 | Henley | | 12:48.8 | 3.9 |
| 9 | 146 | St Catherines College | | 13:07.4 | 3.8 |
| 10 | 145 | Royal Navy | | 13:09.7 | 3.8 |
| 11 | 143 | Huntingdon BC | | 13:26.1 | 3.7 |
Race 40 MN 2X
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 155 | Univ East Anglia | | 12:11.8 | 4.1 |
| 2 | 156 | Henley | A | 13:03.6 | 3.8 |
| 3 | 153 | Auriol Kensington | | 13:12.0 | 3.8 |
| 4 | 158 | Swindon RC | | 13:32.1 | 3.7 |
| 5 | 157 | Henley | B | 14:25.5 | 3.5 |
Race 41 MO 2-
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 160 | UTRC | | 12:38.0 | 4.0 |
Race 42 WS2 4+
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 162 | Auriol Kensington | B | 12:49.4 | 3.9 |
| 2 | 161 | Auriol Kensington | A | 13:15.8 | 3.8 |
| 3 | 163 | Maidenhead RC | | 14:24.6 | 3.5 |
Race 43 WS3 4+
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 164 | Auriol Kensington | | 12:50.0 | 3.9 |
| 2 | 172 | Milton Keynes RC | | 13:19.2 | 3.8 |
| 3 | 168 | Haberdashers Monmouth | B | 13:19.9 | 3.8 |
| 4 | 167 | Haberdashers Monmouth | A | 13:21.9 | 3.7 |
| 5 | 173 | Southampton Univ | A | 13:32.3 | 3.7 |
| 6 | 165 | Bewl Bridge | | 13:41.9 | 3.6 |
| 7 | 171 | Henley RC | | 13:45.7 | 3.6 |
| 8 | 169 | Haberdashers Monmouth | C | 13:50.7 | 3.6 |
| 9 | 170 | Headington School | | 14:00.5 | 3.6 |
| 10 | 166 | Christchurch | | 14:20.3 | 3.5 |
| 11 | 174 | Southampton Univ | B | 14:30.0 | 3.4 |
Race 44 WS2 2X
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 177 | Headington School | | 13:09.4 | 3.8 |
| 2 | 178 | Warwick BC | | 13:25.4 | 3.7 |
| 3 | 175 | Canford School | | 13:56.4 | 3.6 |
| 4 | 176 | Canford School | | 15:32.7 | 3.2 |
Race 45 MS2 2-
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 179 | Auriol Kensington | | 12:33.9 | 4.0 |
| 2 | 182 | Wallingford | | 12:43.6 | 3.9 |
| 3 | 180 | Thames RC | | 12:52.5 | 3.9 |
| 4 | 181 | Vesta | | 12:54.6 | 3.9 |
| 5 | 183 | Christchurch | | 13:11.1 | 3.8 |
Race 46 MJ13 4X+
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 186 | Reading Bluecoats | B | 15:31.7 | 3.2 |
| 2 | 185 | Reading Bluecoats | A | 15:58.5 | 3.1 |
Race 47 WSO 2X-
| Posn | No. | Club/Org | A/B | Run Time | M/Sec |
| 1 | 84 | UTRC | | 12:42.5 | 3.9 |
For more information on the Race, please contact:
John Urry,
Kiln Farm, Kiln Lane,
Binfield Heath,
Henley-on-Thames Oxon RG9 4EL
Phone/FAX 0118 947 9915 or email: jurry@supanet.com
For more information on MIKROTIME please
contact us, read more
about us,
or take a look at our Home Page
Rowing Head Timing and Results © 1995/2002
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2002 MIKROTIME WEB Services E&OE
Last revised: 21st October 2002