 
 
 

|  |  | 
|---|



| Posn | No. | Club/Organisation | Crew | Run Time | 
|---|---|---|---|---|
| 1 | 2 | Radley | Agass/Moore/Stiles/Verrill | 10:36.9 | 
| 2 | 1 | St Pauls Sch | A | 10:52.6 | 
| 3 | 22 | Cheltenham | Stuart/Crossley/Smith/Goldw | 11:31.1 | 
| 4 | 24 | Avon County | B-Taylor/Havers/Devonshire/ | 11:40.6 | 
| 5 | 25 | Blue Coat | Lowe/Lewis/Whitelock/Brash | 11:47.1 | 
| 6 | 6 | Dulwich | Devlin/Chin | 11:53.5 | 
| 7 | 21 | Canford C | Warren/L-Charters | 11:54.5 | 
| 8 | 28 | Dulwich | Mountain/Dunning | 11:55.2 | 
| 9 | 27 | Dulwich | Prus/Saunders/Walia/Lawson | 11:56.4 | 
| 10 | 3 | Radley A | Fairbairn/Moore | 11:58.4 | 
| 11 | 10 | Canford A | Kinahan/Traill | 11:59.9 | 
| 12 | 23 | Reading | Lambden/Halstead/Firminger/ | 12:00.0 | 
| 13 | 26 | St Pauls Sch | A | 12:01.5 | 
| 14 | 14 | Radley B | Hobbs/White | 12:04.3 | 
| 15 | 8 | Monmouth Sch A | Richardson/Parmenter | 12:08.6 | 
| 16 | 15 | Canford B | Hamilton/Oliver | 12:13.1 | 
| 17 | 20 | Blue Coat D | Deen/Crouchman | 12:13.2 | 
| 18 | 33 | Dulwich | Pritchard/Saunders | 12:19.4 | 
| 19 | 29 | Pangbourne | Tufnell/Plant | 12:25.1 | 
| 20 | 4 | Bryanston A | Bigg/Dodson | 12:25.5 | 
| 21 | 7 | St Pauls Sch | Evans/Zdravkovic | 12:28.3 | 
| 22 | 5 | Blue Coat A | McGow/Bevan | 12:30.2 | 
| 23 | 12 | Cheltenham | Whayman/McLean | 12:34.9 | 
| 24 | 9 | Kings Rochester | Woodfield/Buist | 12:37.2 | 
| 25 | 13 | Blue Coat B | Macandrew/Callender | 12:39.6 | 
| 26 | 36 | Dulwich | McCabe/Waterer | 12:39.9 | 
| 27 | 30 | Kings Rochester A | Marlow/Bateman | 12:42.3 | 
| 28 | 48 | Avon County | Land/Land | 12:45.3 | 
| 29 | 38 | Reading | Oldfield/Liston/Willis/Doug | 12:50.9 | 
| 30 | 41 | MSRA | Wright/Peart/Payne/Davies | 12:51.1 | 
| 31 | 32 | MSRA | Cox/Norman | 12:52.5 | 
| 32 | 16 | Monmouth Sch B | Oldroyd/Davies | 12:58.1 | 
| 33 | 18 | Bryanston B | Patton/Bentley | 13:00.3 | 
| 34 | 34 | Kings Rochester B | Graham/McNeil | 13:15.1 | 
| 35 | 40 | Headington | Vellacott/Swords/Moultne/Ev | 13:18.5 | 
| 36 | 11 | City Of Oxford | Carlton/Buchan | 13:19.1 | 
| 37 | 17 | Blue Coat C | Boyd/Zani | 13:27.6 | 
| 38 | 65 | Henley A | Clarke | 13:41.9 | 
| 39 | 90 | Henley D | Ford | 13:42.6 | 
| 40 | 44 | Henley A | 13:46.8 | |
| 41 | 75 | Henley B | Wagner | 14:00.3 | 
| 42 | 61 | Westminster A | Critchley | 14:04.9 | 
| 43 | 51 | Henley B | 14:09.6 | |
| 44 | 42 | Bryanston A | Odgers/Strong | 14:11.1 | 
| 45 | 70 | Westminster B | Boles | 14:12.5 | 
| 46 | 86 | Westminster E | Tusa | 14:14.5 | 
| 47 | 72 | Pangbourne | Hovestadt | 14:16.0 | 
| 48 | 110 | Guildford | Mattos | 14:17.4 | 
| 49 | 49 | Bryanston B | Dunnill/Needham | 14:18.9 | 
| 50 | 52 | Henley A | 14:19.6 | |
| 51 | 100 | Westminster I | Flaux | 14:24.4 | 
| 52 | 76 | Westminster C | Theford | 14:25.3 | 
| 53 | 102 | Walton A | Cook | 14:28.1 | 
| 54 | 139 | Lea A | Padfield | 14:33.5 | 
| 55 | 64 | Kings Rochester A | Woodfield | 14:38.9 | 
| 56 | 54 | Avon County | Burness/Downes | 14:39.0 | 
| 57 | 71 | Dulwich B | Willis | 14:43.3 | 
| 58 | 67 | Hinksey A | Atkinson | 14:44.6 | 
| 59 | 78 | Dulwich C | Masterson | 14:49.5 | 
| 60 | 122 | Staines B | Oades | 14:51.0 | 
| 61 | 47 | Downe House | Rees/Griffiths | 14:54.0 | 
| 62 | 129 | Walton D | Scrivens | 14:59.6 | 
| 63 | 82 | Henley C | Jones | 15:00.5 | 
| 64 | 74 | Kings Rochester B | Board | 15:00.6 | 
| 65 | 81 | Kings Rochester C | Bartholomew | 15:01.2 | 
| 66 | 106 | Westminster | Arnold | 15:01.3 | 
| 67 | 83 | Westminster D | De Faramond | 15:03.3 | 
| 68 | 77 | Monmouth B | Farnworth | 15:04.1 | 
| 69 | 136 | MSRA | Bray | 15:05.1 | 
| 70 | 113 | TSS | Lambert | 15:05.9 | 
| 71 | 118 | Claires Court B | Van der Valk | 15:06.8 | 
| 72 | 127 | Blue Coat C | W-Smith | 15:08.3 | 
| 73 | 63 | Monmouth A | Cook | 15:11.7 | 
| 74 | 94 | Westminster F | Mitchell H | 15:13.9 | 
| 75 | 80 | Blue Coat | Barton | 15:16.5 | 
| 76 | 111 | Blue Coat A | Pestel | 15:20.0 | 
| 77 | 104 | Maidenhead A | Prosser | 15:25.6 | 
| 78 | 50 | Cheltenham B | V Einem/Hall | 15:25.9 | 
| 79 | 88 | Monmouth D | Reid | 15:27.5 | 
| 80 | 105 | Claires Court A | Crenin | 15:29.9 | 
| 81 | 134 | Hinksey A | Quested | 15:33.5 | 
| 82 | 147 | Burway | Robiliard | 15:38.8 | 
| 83 | 120 | Blue Coat B | Obrien | 15:39.5 | 
| 84 | 62 | Dulwich A | Patel | 15:40.5 | 
| 85 | 123 | Walton C | West | 15:43.9 | 
| 86 | 46 | Headington | Rankov/Brazier | 15:46.1 | 
| 87 | 84 | Dulwich D | Brown | 15:48.1 | 
| 88 | 68 | Guildford A | Harlow | 15:48.7 | 
| 89 | 107 | Avon County A | Cartledge | 15:49.8 | 
| 90 | 73 | Maidenhead | Kehily | 15:53.1 | 
| 91 | 87 | Dulwich E | Soni | 15:56.6 | 
| 92 | 69 | Walton A | Poulter | 15:58.7 | 
| 93 | 95 | Dulwich F | Schroeder | 15:59.7 | 
| 94 | 143 | MSRA A | Besouw | 16:01.5 | 
| 95 | 145 | TSS | Jamieson | 16:02.1 | 
| 96 | 43 | Cheltenham A | Carey/Katunina | 16:05.8 | 
| 97 | 153 | Lea B | Chew | 16:07.2 | 
| 98 | 141 | Headington A | Innes | 16:13.1 | 
| 99 | 53 | Hinksey | Hewlett/Evans | 16:13.5 | 
| 100 | 96 | Westminster G | Mitchell F | 16:15.0 | 
| 101 | 155 | Headington D | V D Broeks | 16:16.4 | 
| 102 | 97 | Monmouth E | Robertson | 16:16.4 | 
| 103 | 144 | MSRA B | MacDonald | 16:17.9 | 
| 104 | 142 | Headington B | Dance | 16:19.8 | 
| 105 | 152 | Kings Canterbury B | Hooper | 16:22.7 | 
| 106 | 89 | Kings Rochester D | Whitehead | 16:24.0 | 
| 107 | 128 | MSRA D | Svaton | 16:24.3 | 
| 108 | 161 | MSRA F | Goldsmith | 16:24.7 | 
| 109 | 160 | MSRA E | Powell | 16:28.9 | 
| 110 | 112 | MSRA B | Lloyd | 16:35.9 | 
| 111 | 138 | Kings Canterbury A | Newton | 16:39.0 | 
| 112 | 115 | Walton B | Brown | 16:42.0 | 
| 113 | 99 | Westminster H | Gardiner | 16:42.1 | 
| 114 | 121 | MSRA C | Wilson | 16:44.6 | 
| 115 | 101 | MSRA A | Threadingham | 16:45.7 | 
| 116 | 114 | Staines A | Pollen | 16:49.5 | 
| 117 | 116 | Dulwich B | Chilvers | 16:52.8 | 
| 118 | 91 | Guildford B | Bennett | 16:53.3 | 
| 119 | 125 | Maidenhead C | Reeve | 16:53.8 | 
| 120 | 108 | Kings Canterbury | Sawyer | 16:53.9 | 
| 121 | 103 | Dulwich A | Kirk | 16:54.0 | 
| 122 | 149 | City Of Oxford | Clarkson | 16:56.6 | 
| 123 | 119 | Avon County B | Dixon | 16:57.1 | 
| 124 | 148 | Sr Wm Perkins A | A | 16:57.7 | 
| 125 | 157 | Sr Wm Perkins B | B | 17:00.8 | 
| 126 | 150 | Headington C | James | 17:00.9 | 
| 127 | 158 | Canford Crocs | Smith | 17:01.3 | 
| 128 | 45 | Hinksey | Read/Bayley | 17:11.6 | 
| 129 | 151 | MSRA C | Nason | 17:12.0 | 
| 130 | 162 | Kings Canterbury | Fukishama | 17:12.2 | 
| 131 | 154 | Hinksey | Read | 17:12.3 | 
| 132 | 135 | Headington | Pyatt | 17:13.2 | 
| 133 | 159 | Headington E | Brown | 17:14.4 | 
| 134 | 137 | Hinksey B | Jameson | 17:16.1 | 
| 135 | 85 | Monmouth C | Jackson | 17:24.1 | 
| 136 | 117 | Maidenhead B | Ayre | 17:25.9 | 
| 137 | 156 | MSRA D | Burns | 17:26.1 | 
| 138 | 146 | Staines | Morrison | 17:28.9 | 
| 139 | 140 | Cheltenham | Prichard | 17:55.3 | 
| 140 | 124 | Dulwich C | Smithwick | 18:02.2 | 
| 141 | 132 | MSRA E | Pollard | 18:07.8 | 
| 142 | 130 | Dulwich D | Follows | 18:16.9 | 
| 143 | 66 | St Pauls | Lambert | 18:38.3 | 
| 144 | 98 | Monmouth F | Lee | 18:47.2 | 
| 145 | 93 | Hinksey C | Bayley | 22:08.7 | 
| 146 | 79 | Hinksey B | Hunt | 23:37.5 | 
| Posn | No. | Club/Organisation | Crew | Run Time | 
|---|---|---|---|---|
| 1 | 202 | Dragon | W-Booth/Cronan/Bauer/W-Sitw | 07:53.0 | 
| 2 | 216 | TSS A | Middleton | 07:54.4 | 
| 3 | 203 | MSRA | Fain/Blake/Balkwell/Cox | 08:06.1 | 
| 4 | 201 | Blue Coat A | Deakin/Castledine/Howell/Po | 08:09.8 | 
| 5 | 207 | Maidenhead A | Ingall/Allen/Kearns/Ano | 08:12.1 | 
| 6 | 205 | Blue Coat B | Miller/Dawson/Thorne/Loveda | 08:14.1 | 
| 7 | 204 | Cranmore | Day/Jordan/Gliniki/Oneill | 08:21.4 | 
| 8 | 208 | MSRA A | Rawlinson/Ayles/Pearce/Pont | 08:47.4 | 
| 9 | 211 | Henley | 08:50.7 | |
| 10 | 234 | Lea | Oshea | 08:52.8 | 
| 11 | 206 | Headington | Miles/Bignold/Cowen/Puri | 08:57.8 | 
| 12 | 210 | Avon County | Havers/Land/Beazley/Hurt | 09:03.3 | 
| 13 | 237 | TSS | Hatton | 09:06.8 | 
| 14 | 252 | Lea | Richmond-Illing | 09:08.7 | 
| 15 | 243 | Cranmore A | S-Matthews | 09:09.3 | 
| 16 | 212 | MSRA B | Jones/Thomas/Sharp/Roberts | 09:13.3 | 
| 17 | 217 | Lea | Courtney | 09:23.0 | 
| 18 | 213 | Maidenhead B | Wooldridge/Young/Dobson/Cam | 09:26.5 | 
| 19 | 257 | Walton | Wedlake | 09:26.8 | 
| 20 | 236 | Dragon | Dent | 09:27.6 | 
| 21 | 241 | Wycliffe Sc | Mitchell | 09:28.4 | 
| 22 | 240 | TSS A | Ashworth | 09:35.1 | 
| 23 | 221 | Staines | Kell | 09:44.2 | 
| 24 | 251 | TSS A | Gould | 09:48.5 | 
| 25 | 242 | Maidenhead | Ashburner | 09:50.4 | 
| 26 | 228 | TSS B | Rogal | 09:55.6 | 
| 27 | 254 | Maidenhead | Bevan C | 09:56.1 | 
| 28 | 235 | Hinksey | Bridle | 09:59.4 | 
| 29 | 263 | TSS | Middleton | 10:00.4 | 
| 30 | 256 | City Of Oxford B | Seal | 10:02.4 | 
| 31 | 229 | Canford Crocs B | West | 10:05.3 | 
| 32 | 224 | Canford Crocs A | Arnell | 10:05.4 | 
| 33 | 239 | Dragon A | Strong | 10:12.9 | 
| 34 | 209 | Sr Wm Perkins | 10:13.9 | |
| 35 | 218 | Guildford | Hogan | 10:14.3 | 
| 36 | 250 | City Of Oxford A | Drohan | 10:17.2 | 
| 37 | 220 | Dragon B | Dale | 10:20.3 | 
| 38 | 267 | Hinksey B | Bridle | 10:20.6 | 
| 39 | 266 | Dragon B | Chitty | 10:26.9 | 
| 40 | 230 | Dragon E | Entrecanales | 10:27.2 | 
| 41 | 246 | TSS B | Lenik | 10:36.8 | 
| 42 | 232 | Dragon F | Alcock | 10:45.0 | 
| 43 | 214 | Hinksey A | Kruip | 11:10.6 | 
| 44 | 227 | Dragon D | Little | 11:19.2 | 
| 45 | 260 | Dragon B | Vicat | 11:27.3 | 
| 46 | 261 | MSRA | Mumford | 11:36.6 | 
| 47 | 222 | City Of Oxford | Platt | 11:39.4 | 
| 48 | 258 | Hinksey A | Scales | 11:42.0 | 
| 49 | 226 | Hinksey C | Annand-Shaw | 11:47.0 | 
| 50 | 269 | MSRA | Bedford | 11:48.5 | 
| 51 | 265 | Dragon A | C-Hudson | 11:49.6 | 
| 52 | 262 | Maidenhead | Bevan F | 11:56.2 | 
| 53 | 215 | Dragon A | Southern J13 1X | 12:15.6 | 
| 54 | 247 | Cranmore B | Sexton | 12:28.5 | 
| 55 | 225 | Hinksey B | Vaugn | 12:29.2 | 
| 56 | 248 | Dragon C | McCrudden | 12:34.8 | 
| 57 | 264 | Hinksey A | Stein | 12:56.8 | 
| 58 | 270 | Canford Crocs | Arnell J | 13:43.7 | 
| 59 | 245 | Dragon B | Baker | 13:44.7 | 
| 60 | 268 | Hinksey | Adams | 14:32.7 | 
| 61 | 231 | Hinksey D | Brown | 17:52.1 | 
| Posn | No. | Club/Organisation | Crew | Run Time | 
|---|---|---|---|---|
| 1 | 440 | MSRA | Norman/Cox/Markey/Mumford | 12:20.3 | 
| 2 | 308 | Pangbourne A | Smith | 12:24.7 | 
| 3 | 442 | Dulwich | Brown/Masterson/Patel/Willi | 12:25.5 | 
| 4 | 443 | Claires Court | Johnson/Burley/Evans/Ditchb | 12:33.0 | 
| 5 | 306 | Dulwich A | Chin | 12:33.1 | 
| 6 | 333 | Burway C | Barrett | 12:34.0 | 
| 7 | 347 | Dulwich A | Mountain | 12:39.4 | 
| 8 | 311 | Radley B | Agass | 12:40.1 | 
| 9 | 329 | Radley E | Moore A | 12:48.2 | 
| 10 | 319 | Radley C | Moore O | 12:48.4 | 
| 11 | 361 | Wallingford B | Jenkins | 12:51.0 | 
| 12 | 305 | Burway A | Hermes | 12:51.3 | 
| 13 | 301 | St Pauls A | Hopper | 12:53.5 | 
| 14 | 327 | Pangbourne C | Reggiani | 12:55.6 | 
| 15 | 328 | St Pauls D | Espin | 12:57.0 | 
| 16 | 350 | Westminster A | Braunwalder | 12:57.8 | 
| 17 | 320 | Radley D | Stiles | 13:03.0 | 
| 18 | 366 | Reading | Brooks | 13:04.6 | 
| 19 | 310 | St Pauls B | Hilton | 13:05.0 | 
| 20 | 321 | St Pauls C | Hay | 13:07.2 | 
| 21 | 362 | Lea | Chew | 13:09.5 | 
| 22 | 339 | Radley G | Fawcett | 13:11.6 | 
| 23 | 317 | Westminster B | Neve | 13:12.0 | 
| 24 | 307 | Westminster A | McNaughton | 13:12.2 | 
| 25 | 318 | Pangbourne B | Goetz | 13:12.7 | 
| 26 | 447 | MSRA | Emerton/Foster/Smith/Hinton | 13:13.7 | 
| 27 | 353 | Wallingford A | Hares | 13:18.4 | 
| 28 | 330 | Radley F | Fairbairn | 13:18.4 | 
| 29 | 304 | Cheltenham A | McLean | 13:19.4 | 
| 30 | 326 | Westminster C | Sanderson | 13:25.9 | 
| 31 | 355 | Westminster B | Moran C | 13:26.5 | 
| 32 | 345 | Radley I | Hobbs | 13:28.3 | 
| 33 | 371 | Staines | Brett | 13:29.0 | 
| 34 | 441 | Walton | Minns/Morris/Poulter/Ward | 13:29.3 | 
| 35 | 357 | Blue Coat A | Border | 13:30.1 | 
| 36 | 474 | Walton A | Cook/West | 13:31.1 | 
| 37 | 364 | Dulwich D | Waterer | 13:32.1 | 
| 38 | 340 | Radley H | White | 13:33.2 | 
| 39 | 481 | Walton B | Bishop/Garrett | 13:34.6 | 
| 40 | 444 | Dulwich A | Kirk/Thompson/Williams/Chil | 13:36.2 | 
| 41 | 464 | Kings Rochester A | Board/Woodfield | 13:36.9 | 
| 42 | 363 | Eton B | Fisher | 13:37.1 | 
| 43 | 378 | Dulwich G | Pritchard | 13:37.3 | 
| 44 | 372 | Dulwich E | Devlin | 13:38.2 | 
| 45 | 393 | Eton I | Tucker | 13:39.9 | 
| 46 | 309 | Kings Rochestera | Buist | 13:40.3 | 
| 47 | 344 | St Pauls F | Evans | 13:40.4 | 
| 48 | 373 | Dulwich F | Saunders T | 13:43.1 | 
| 49 | 314 | Blue Coat | Bevan | 13:44.8 | 
| 50 | 356 | Dulwich C | Saunders M | 13:44.9 | 
| 51 | 367 | Eton C | Clarke-Price | 13:45.6 | 
| 52 | 348 | St Pauls A | Van Besouw | 13:45.7 | 
| 53 | 461 | Eton B | Kirk/Plant | 13:48.1 | 
| 54 | 382 | Dulwich H | McCabe | 13:49.7 | 
| 55 | 479 | Blue Coat B | Obrien/Johnson | 13:50.0 | 
| 56 | 451 | MSRA A | Besouw/Brighton/Briegel/Bur | 13:50.5 | 
| 57 | 351 | Eton A | Spray | 13:51.3 | 
| 58 | 352 | Kings Rochester A | Marlow | 13:51.7 | 
| 59 | 388 | Cheltenham C | Stuart | 13:54.2 | 
| 60 | 303 | Bryanston A | Dodson | 13:54.5 | 
| 61 | 473 | MSRA A | Morgan/Threadingham | 13:54.6 | 
| 62 | 478 | Wallingford | Fussell/Ellam | 13:55.3 | 
| 63 | 475 | Guildford | Mattos/Zyta | 13:56.4 | 
| 64 | 365 | Westminster C | Murley | 13:56.8 | 
| 65 | 406 | MSRA | Petronikolos | 13:56.8 | 
| 66 | 336 | Pangbourne D | Abass | 13:57.6 | 
| 67 | 322 | Bryanston C | Bigg | 13:58.9 | 
| 68 | 400 | Reading A | Ralston | 13:59.6 | 
| 69 | 374 | Westminster D | Moran J | 14:02.0 | 
| 70 | 420 | Reading B | McLaughlan | 14:06.6 | 
| 71 | 354 | Dulwich B | Dunning | 14:06.7 | 
| 72 | 450 | Headington A | James/Vdbroek/Brown/Watson | 14:06.9 | 
| 73 | 368 | Eton D | Custance-Baker | 14:07.2 | 
| 74 | 312 | Bryanston B | Bentley | 14:07.3 | 
| 75 | 376 | Eton E | Kallo | 14:10.1 | 
| 76 | 449 | Headington | Harrison/Towns/Pyatt/Vellac | 14:10.5 | 
| 77 | 369 | Kings Rochester B | Bateman | 14:10.6 | 
| 78 | 415 | Reading A | Linehan | 14:10.7 | 
| 79 | 448 | Reading | Harknett/Lobley/Brown/Angwi | 14:10.8 | 
| 80 | 381 | Blue Coat B | Whitelock | 14:11.3 | 
| 81 | 386 | Kings Rochester C | McNeil | 14:11.4 | 
| 82 | 334 | Dulwich C | Bhatia | 14:15.7 | 
| 83 | 383 | Dulwich I | Prus | 14:19.6 | 
| 84 | 467 | Claires Court | 14:22.1 | |
| 85 | 489 | Lea | Oshea/Chew | 14:22.3 | 
| 86 | 358 | St Pauls B | Davison | 14:22.8 | 
| 87 | 392 | Eton H | Bate | 14:23.6 | 
| 88 | 469 | Kings Rochester B | Bartholomew/Whitehead | 14:24.0 | 
| 89 | 337 | Kings Rochester B | Woodfield | 14:24.4 | 
| 90 | 325 | Wallingford | Bray | 14:24.6 | 
| 91 | 497 | Headington | Evans/Swords | 14:26.4 | 
| 92 | 465 | Eton C | Seymour/Lobb | 14:26.8 | 
| 93 | 445 | Walton | L-Gill/Scrivens/Brown/Richa | 14:27.3 | 
| 94 | 332 | Cheltenham C | Straker-Nesbitt | 14:27.4 | 
| 95 | 331 | Bryanston D | Patton | 14:27.4 | 
| 96 | 335 | Westminster D | Scott | 14:27.6 | 
| 97 | 341 | Dulwich D | Weeks | 14:28.4 | 
| 98 | 491 | Wallingford | Drury/Delaney | 14:28.7 | 
| 99 | 323 | Cheltenham B | Whayman | 14:29.5 | 
| 100 | 396 | Dulwich L | Dodds | 14:29.9 | 
| 101 | 379 | St Pauls E | Marwood | 14:30.8 | 
| 102 | 480 | MSRA B | Watson/Lloyd | 14:34.0 | 
| 103 | 401 | Westminster A | Smith | 14:34.6 | 
| 104 | 488 | Sr Wm Perkins A | 14:35.3 | |
| 105 | 391 | Wallingford C | Pryor | 14:35.4 | 
| 106 | 472 | Blue Coat A | Pestel/Berry | 14:39.9 | 
| 107 | 375 | Westminster E | Royce | 14:40.0 | 
| 108 | 414 | MSRA A | Payne | 14:40.3 | 
| 109 | 486 | MSRA A | Nason/Goldsmith | 14:41.8 | 
| 110 | 454 | Reading | Burrell/Fletcher/Richards/T | 14:43.5 | 
| 111 | 394 | Dulwich K | Walia | 14:44.8 | 
| 112 | 359 | St Pauls C | Winayak | 14:46.3 | 
| 113 | 457 | MSRA B | McCool/Wilton/Ellis/Macdona | 14:46.4 | 
| 114 | 408 | Reading B | Byrne | 14:47.5 | 
| 115 | 313 | Hinksey A | Purchase | 14:48.1 | 
| 116 | 455 | Kings Canterbury | Smart/Hooper/Fukishama/Newt | 14:48.4 | 
| 117 | 377 | Eton F | Latimer | 14:48.7 | 
| 118 | 494 | Headington B | Innes/H-Merrill | 14:49.4 | 
| 119 | 452 | Downe House | Donner/Cherry/Fadl/W-Vaux | 14:49.5 | 
| 120 | 446 | Dulwich B | M-Cole/Follows/B-Wood/Smith | 14:50.2 | 
| 121 | 463 | Guildford | Bennett/Harlow | 14:50.3 | 
| 122 | 495 | MSRA C | Ogilvie/Powell | 14:51.2 | 
| 123 | 380 | Cheltenham B | Smith | 14:52.6 | 
| 124 | 470 | Eton E | Ramsey/Harper | 14:52.6 | 
| 125 | 468 | Eton D | Parham/Henderson | 14:54.4 | 
| 126 | 419 | Wallingford | Drury | 14:55.1 | 
| 127 | 398 | St Pauls G | Withers | 14:55.5 | 
| 128 | 397 | Eton J | Swain | 14:55.8 | 
| 129 | 417 | MSRA B | Davies | 14:57.6 | 
| 130 | 492 | MSRA B | Norman/Morris | 15:00.2 | 
| 131 | 389 | Dulwich J | Lawson | 15:03.9 | 
| 132 | 342 | Westminster E | Johnston | 15:04.2 | 
| 133 | 462 | Dulwich A | Tang/Schroeder | 15:06.2 | 
| 134 | 315 | TSS | Beckett | 15:06.3 | 
| 135 | 483 | Hinksey | Jameson/Quested | 15:09.3 | 
| 136 | 409 | Westminster C | Goodsell | 15:11.9 | 
| 137 | 460 | Eton A | Acland/Balfour | 15:12.4 | 
| 138 | 416 | Westminster | Hall | 15:12.9 | 
| 139 | 453 | Sr Wm Perkins A | 15:19.7 | |
| 140 | 485 | City Of Oxford | Parsons V/Parsons L | 15:20.6 | 
| 141 | 476 | TSS | Rogal/Brighty | 15:21.9 | 
| 142 | 466 | Dulwich B | Scallon/Soni | 15:25.4 | 
| 143 | 487 | Headington A | Lomax/Dance | 15:36.8 | 
| 144 | 384 | Westminster F | Tae Kim | 15:38.5 | 
| 145 | 346 | Radley J | Atkinson | 15:42.6 | 
| 146 | 390 | Westminster G | Taylor-Smith | 15:47.4 | 
| 147 | 413 | Westminster D | Turrell | 15:49.1 | 
| 148 | 399 | Wallingford D | Bunting | 15:52.8 | 
| 149 | 459 | Headington C | Cullingworth/Butcher/James/ | 15:57.1 | 
| 150 | 407 | Westminster B | Hodges | 16:01.8 | 
| 151 | 403 | Downe House A | Murdoch | 16:03.2 | 
| 152 | 411 | Wallingford B | Poyner | 16:03.7 | 
| 153 | 421 | MSRA C | Wright | 16:06.0 | 
| 154 | 402 | Wallingford A | Rawlinson | 16:07.4 | 
| 155 | 490 | Hinksey | Bridle/Read | 16:09.3 | 
| 156 | 410 | Downe House B | Reeves | 16:13.8 | 
| 157 | 496 | Sr Wm Perkins B | 16:16.3 | |
| 158 | 404 | Bryanston | Dunnill | 16:30.2 | 
| 159 | 423 | MSRA D | Peart | 16:34.5 | 
| 160 | 456 | Headington B | McGrath/Winnington/Levy/Cur | 16:45.1 | 
| 161 | 471 | Eton F | Barclay/Harbord-Hamond | 17:06.2 | 
| 162 | 418 | Hinksey | Hewlett | 17:08.5 | 
| 163 | 412 | Downe House C | Fergusson | 17:14.4 | 
| 164 | 493 | Reading | Rattigan/Bhatt | 17:59.8 | 
| 165 | 458 | Sr Wm Perkins B | 18:39.9 | |
| 302 | Radley A | Verrill | ||
| 422 | Reading C | Cobbold | 
| Posn | No. | Club/Organisation | Crew | Run Time | 
|---|---|---|---|---|
| 1 | 2 | Radley | Agass/Moore/Stiles/Verrill | 10:36.9 | 
| 2 | 1 | St Pauls Sch | A | 10:52.6 | 
| Posn | No. | Club/Organisation | Crew | Run Time | 
|---|---|---|---|---|
| 1 | 6 | Dulwich | Devlin/Chin | 11:53.5 | 
| 2 | 21 | Canford C | Warren/L-Charters | 11:54.5 | 
| 3 | 3 | Radley A | Fairbairn/Moore | 11:58.4 | 
| 4 | 10 | Canford A | Kinahan/Traill | 11:59.9 | 
| 5 | 14 | Radley B | Hobbs/White | 12:04.3 | 
| 6 | 8 | Monmouth Sch A | Richardson/Parmenter | 12:08.6 | 
| 7 | 15 | Canford B | Hamilton/Oliver | 12:13.1 | 
| 8 | 20 | Blue Coat D | Deen/Crouchman | 12:13.2 | 
| 9 | 4 | Bryanston A | Bigg/Dodson | 12:25.5 | 
| 10 | 7 | St Pauls Sch | Evans/Zdravkovic | 12:28.3 | 
| 11 | 5 | Blue Coat A | McGow/Bevan | 12:30.2 | 
| 12 | 12 | Cheltenham | Whayman/McLean | 12:34.9 | 
| 13 | 9 | Kings Rochester | Woodfield/Buist | 12:37.2 | 
| 14 | 13 | Blue Coat B | Macandrew/Callender | 12:39.6 | 
| 15 | 16 | Monmouth Sch B | Oldroyd/Davies | 12:58.1 | 
| 16 | 18 | Bryanston B | Patton/Bentley | 13:00.3 | 
| 17 | 11 | City Of Oxford | Carlton/Buchan | 13:19.1 | 
| 18 | 17 | Blue Coat C | Boyd/Zani | 13:27.6 | 
| Posn | No. | Club/Organisation | Crew | Run Time | 
|---|---|---|---|---|
| 1 | 308 | Pangbourne A | Smith | 12:24.7 | 
| 2 | 306 | Dulwich A | Chin | 12:33.1 | 
| 3 | 333 | Burway C | Barrett | 12:34.0 | 
| 4 | 311 | Radley B | Agass | 12:40.1 | 
| 5 | 329 | Radley E | Moore A | 12:48.2 | 
| 6 | 319 | Radley C | Moore O | 12:48.4 | 
| 7 | 305 | Burway A | Hermes | 12:51.3 | 
| 8 | 301 | St Pauls A | Hopper | 12:53.5 | 
| 9 | 327 | Pangbourne C | Reggiani | 12:55.6 | 
| 10 | 328 | St Pauls D | Espin | 12:57.0 | 
| 11 | 320 | Radley D | Stiles | 13:03.0 | 
| 12 | 310 | St Pauls B | Hilton | 13:05.0 | 
| 13 | 321 | St Pauls C | Hay | 13:07.2 | 
| 14 | 339 | Radley G | Fawcett | 13:11.6 | 
| 15 | 317 | Westminster B | Neve | 13:12.0 | 
| 16 | 307 | Westminster A | McNaughton | 13:12.2 | 
| 17 | 318 | Pangbourne B | Goetz | 13:12.7 | 
| 18 | 330 | Radley F | Fairbairn | 13:18.4 | 
| 19 | 304 | Cheltenham A | McLean | 13:19.4 | 
| 20 | 326 | Westminster C | Sanderson | 13:25.9 | 
| 21 | 345 | Radley I | Hobbs | 13:28.3 | 
| 22 | 340 | Radley H | White | 13:33.2 | 
