Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result |
---|---|---|---|---|---|---|---|---|
1. | 2 | Molesey BC | J Cox | 2:47.48 | 2:31.95 | 5:21.43 | ||
2. | 4 | Poplar RC | R Marsh | 2:48.11 | 2:31.81 | 5:21.92 | ||
3. | 3 | Kings Cant | F Coltart | 3:01.78 | 2:40.25 | 5:44.02 | ||
4. | 5 | Royal Docks RC | D Arnold | 3:00.77 | 2:46.76 | 5:49.53 | ||
5. | 1 | Kings Cant | H Quested | 3:05.29 | 2:44.05 | 5:51.35 | ||
6. | 7 | Kings Cant | C Sawyer | 3:36.01 | 3:10.51 | 6:48.53 | ||
7. | 6 | Kings Cant | T Clapp | 4:04.03 | 3:36.99 | 7:43.02 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 11 | Royal Docks RC | A | 2:30.07 | 2:15.04 | 8:30.52 | 3.9 | ||
2. | 13 | Windsor Boys School | B | 2:38.87 | 2:18.39 | 9:03.22 | 3.7 | ||
3. | 10 | Windsor Boys School | A | 2:40.48 | 2:19.09 | 9:04.24 | 3.7 | ||
4. | 8 | Upper Thames RC | 2:41.52 | 2:26.42 | 9:11.91 | 3.6 | |||
5. | 12 | Windsor Boys School | C | 2:56.52 | 3:01.14 | 9:47.17 | 3.4 | ||
6. | 9 | Royal Docks RC | B | 2:51.61 | 3:04.83 | 9:52.40 | 3.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 17 | Burway RC | 2:32.52 | 1:56.36 | 7:36.58 | 4.4 | |||
2. | 16 | Kings School Canterbury | 2:42.06 | 2:04.85 | 7:47.46 | 4.3 | |||
3. | 18 | St Peters School York | 2:30.23 | 2:41.93 | 8:44.47 | 3.8 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 20 | Molesey BC | 2:30.99 | 2:08.48 | 8:19.06 | 4.0 | |||
2. | 19 | Hampton School | 2:31.67 | 2:09.49 | 8:24.55 | 4.0 | |||
3. | 21 | Emanuel School | 2:50.71 | 2:33.30 | 9:50.09 | 3.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 22 | Henley RC | Read | 2:51.37 | 1:51.63 | 2:00.83 | 2:22.88 | 9:06.71 | 3.7 |
2. | 24 | American School | T Colson | 2:49.11 | 1:53.89 | 2:10.05 | 2:36.44 | 9:29.50 | 3.5 |
3. | 23 | American School | P Hoffman | 2:48.20 | 1:54.81 | 2:19.07 | 2:40.12 | 9:42.18 | 3.4 |
4. | 25 | Maidstone Invicta | E Mollison | 2:55.72 | 1:47.29 | 2:34.15 | 2:37.02 | 9:54.17 | 3.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 27 | Rob Roy BC | J Hesketh | 2:50.05 | 1:47.11 | 2:14.62 | 2:21.47 | 9:13.25 | 3.6 |
2. | 26 | Upper Thames RC | N Rushton | 2:54.41 | 1:42.75 | 2:27.31 | 2:22.94 | 9:27.41 | 3.5 |
3. | 28 | Emanuel School | T Marriott | 2:54.77 | 1:42.39 | 2:28.33 | 2:36.44 | 9:41.93 | 3.4 |
4. | 29 | Leys School | J Petkovic | 3:06.30 | 1:30.87 | 2:53.63 | 2:26.54 | 9:57.33 | 3.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 30 | Kings College School | 2:28.95 | 1:30.09 | 1:57.17 | 2:06.90 | 8:03.10 | 4.1 | |
2. | 33 | Hampton School | 2:34.27 | 1:24.77 | 2:04.83 | 2:05.67 | 8:09.53 | 4.1 | |
3. | 32 | Thames Tradesmens RC | B | 2:37.90 | 1:21.13 | 2:07.91 | 2:03.18 | 8:10.13 | 4.1 |
4. | 31 | Gravesend RC | 2:47.16 | 1:11.87 | 2:19.44 | 2:16.99 | 8:35.46 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 34 | Thames Tradesmens RC | A | 2:25.94 | 2:01.17 | 1:21.86 | 2:02.30 | 7:51.27 | 4.2 |
2. | 38 | Eton College | 2:28.04 | 1:59.07 | 1:26.79 | 2:10.54 | 8:04.44 | 4.1 | |
3. | 39 | St Pauls School | A | 2:25.50 | 2:01.61 | 1:33.04 | 2:14.07 | 8:14.22 | 4.0 |
4. | 37 | Rob Roy BC | 2:30.39 | 1:56.72 | 1:41.99 | 2:10.58 | 8:19.68 | 4.0 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result |
---|---|---|---|---|---|---|---|---|
1. | 45 | L E H School | K Tomes | 2:26.92 | 2:35.53 | 5:02.46 | ||
2. | 44 | St Neots RC | J Fitzsimons | 2:27.83 | 2:49.16 | 5:16.99 | ||
3. | 47 | Upper Thames | N Richardson | 2:44.13 | 2:41.87 | 5:26.00 | ||
4. | 46 | L E H School | V White | 2:49.25 | 2:55.27 | 5:44.52 | ||
5. | 43 | Kings Sch Canterbury | Hooper | 3:02.67 | 3:06.34 | 6:09.01 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result |
---|---|---|---|---|---|---|---|---|
1. | 52 | L E H School | E Goldie | 2:31.75 | 2:36.06 | 5:07.81 | ||
2. | 49 | L E H School | H Tilston | 2:34.37 | 2:41.60 | 5:15.98 | ||
3. | 48 | L E H School | E Patterson | 2:42.90 | 2:38.18 | 5:21.08 | ||
4. | 53 | L E H School | D Dunn | 2:43.30 | 2:45.78 | 5:29.08 | ||
5. | 50 | Kings Sch Canterbury | D Hooper | 2:57.08 | 2:53.84 | 5:50.92 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 57 | L E H School | B | 2:13.33 | 1:59.63 | 2:44.13 | 2:22.04 | 9:19.13 | 3.6 |
2. | 55 | L E H School | D | 2:17.63 | 1:55.33 | 3:04.28 | 2:28.40 | 9:45.63 | 3.4 |
3. | 56 | Headington School | 2:19.91 | 1:53.05 | 3:10.89 | 2:29.46 | 9:53.31 | 3.4 | |
4. | 59 | Kingston Grammar School | B | 2:21.95 | 1:51.01 | 3:24.95 | 2:30.63 | 10:08.54 | 3.3 |
5. | 54 | Emanuel School | 2:31.38 | 2:35.69 | 10:27.78 | 3.2 | |||
6. | 58 | Kingston Grammar School | A | 2:29.43 | 1:43.53 | 3:39.52 | 2:38.66 | 10:31.14 | 3.2 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 60 | Henley RC | 2:12.93 | 2:30.66 | 2:16.87 | 2:23.70 | 9:24.16 | 3.5 | |
2. | 61 | L E H School | C | 2:14.97 | 2:31.45 | 2:26.94 | 2:23.68 | 9:37.04 | 3.5 |
3. | 62 | L E H School | A | 2:19.43 | 2:33.25 | 2:32.73 | 2:28.16 | 9:53.58 | 3.4 |
4. | 64 | Kingston Grammar School | C | 2:18.75 | 2:34.95 | 2:32.78 | 2:38.80 | 10:05.28 | 3.3 |
5. | 63 | Royal Docks RC | 2:46.39 | 3:02.31 | 2:55.56 | 2:55.27 | 11:39.53 | 2.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 68 | Henley RC | 1:51.02 | 2:03.75 | 2:05.43 | 2:05.01 | 8:05.21 | 4.1 | |
2. | 67 | St Neots | 1:53.85 | 2:03.95 | 2:06.43 | 2:06.49 | 8:10.72 | 4.1 | |
3. | 66 | Sir William Borlase Sch | 2:00.67 | 2:06.06 | 2:06.70 | 2:07.59 | 8:21.02 | 4.0 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 70 | Sir William Borlase Sch | L Davidson | 2:20.59 | 2:24.48 | 2:30.61 | 2:31.60 | 9:47.29 | 3.4 |
2. | 73 | Headington School | H Trotman | 2:22.41 | 2:30.95 | 2:36.36 | 2:33.64 | 10:03.36 | 3.3 |
3. | 69 | Henley RC | Darke | 2:37.05 | 2:31.88 | 2:34.74 | 2:28.77 | 10:12.44 | 3.3 |
4. | 72 | L E H School | L Carter | 2:31.04 | 2:37.29 | 2:52.03 | 2:43.10 | 10:43.46 | 3.1 |
5. | 71 | Royal Docks RC | G Gemma | 2:37.74 | 2:47.52 | 2:56.45 | 2:58.41 | 11:20.12 | 2.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 75 | Kingston Grammar Sch | C Wilde | 2:17.35 | 2:23.24 | 2:31.87 | 2:32.58 | 9:45.03 | 3.4 |
2. | 76 | L E H School | C Weldon | 2:15.87 | 2:27.52 | 2:35.32 | 2:35.95 | 9:54.65 | 3.4 |
3. | 78 | Henley RC | Gilson | 2:31.05 | 2:31.50 | 2:46.31 | 2:35.04 | 10:23.91 | 3.2 |
4. | 77 | Upper Thames | C Mason | 2:40.31 | 2:35.10 | 2:41.45 | 2:40.00 | 10:36.86 | 3.1 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 79 | Rob Roy BC | A M Laycock | 2:17.20 | 2:28.16 | 2:38.21 | 2:23.11 | 9:46.68 | 3.4 |
2. | 80 | Henley RC | Read | 2:29.41 | 2:37.39 | 2:33.49 | 2:24.59 | 10:04.88 | 3.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result |
---|---|---|---|---|---|---|---|---|
1. | 81 | Windsor Boys School | A | 1:51.70 | 2:11.88 | 4:03.58 | ||
2. | 82 | Royal Docks RC | A | 1:54.63 | 2:10.11 | 4:04.74 | ||
3. | 83 | Henley RC | B | 1:58.39 | 2:17.23 | 4:15.62 | ||
4. | 86 | Kings School Canterbury | A | 2:33.14 | 2:48.79 | 5:21.93 | ||
5. | 85 | Kings School Canterbury | C | 2:37.13 | 3:22.77 | 5:59.90 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result |
---|---|---|---|---|---|---|---|---|
1. | 89 | Upper Thames RC | 1:45.45 | 2:13.36 | 3:58.80 | |||
2. | 88 | Molesey BC | 1:53.59 | 2:16.37 | 4:09.96 | |||
3. | 87 | Kings School Canterbury | B | 2:00.43 | 2:21.55 | 4:21.98 | ||
4. | 92 | Windsor Boys School | B | 2:00.37 | 2:29.96 | 4:30.33 | ||
5. | 90 | Royal Docks | B | 2:23.19 | 2:51.16 | 5:14.35 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 95 | Windsor Boys School | 1:54.83 | 2:17.24 | 1:43.66 | 2:01.98 | 7:57.71 | 4.2 | |
2. | 93 | Kings College School | 1:51.98 | 2:03.78 | 2:02.02 | 2:06.22 | 8:03.99 | 4.1 | |
3. | 94 | Emanuel School | 2:04.99 | 2:08.73 | 2:08.73 | 2:09.67 | 8:32.11 | 3.9 | |
4. | 97 | Kings School Canterbury | B | 2:06.67 | 2:14.61 | 2:05.99 | 2:12.62 | 8:39.90 | 3.8 |
5. | 96 | Kings School Canterbury | A | 2:01.51 | 2:41.81 | 1:51.94 | 2:12.26 | 8:47.52 | 3.8 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 98 | Latymer Upper School | A | 1:48.05 | 1:54.71 | 1:58.24 | 1:59.64 | 7:40.64 | 4.3 |
2. | 99 | Latymer Upper School | B | 1:52.34 | 1:54.84 | 1:58.43 | 2:00.45 | 7:46.05 | 4.3 |
3. | 313 | Dulwich College | A | 1:55.48 | 1:56.46 | 1:58.63 | 2:01.99 | 7:52.56 | 4.2 |
4. | 314 | Dulwich College | B | 1:53.29 | 1:59.19 | 2:02.19 | 2:04.74 | 7:59.40 | 4.2 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 102 | Cantabrigian | C Carew | 2:03.05 | 2:11.92 | 2:12.93 | 2:07.77 | 8:35.67 | 3.9 |
2. | 100 | American School | R Ideus | 2:05.64 | 2:11.45 | 2:10.99 | 2:16.38 | 8:44.46 | 3.8 |
3. | 106 | Tideway Scllers Sch | R Lambert | 2:09.10 | 2:15.33 | 2:16.19 | 2:08.42 | 8:49.04 | 3.8 |
4. | 101 | Kings Sch Canterbury | Everall | 2:08.10 | 2:15.06 | 2:09.58 | 2:24.32 | 8:57.05 | 3.7 |
5. | 103 | Upper Thames RC | R Halsall | 2:11.17 | 2:21.14 | 2:08.92 | 2:32.45 | 9:13.68 | 3.6 |
6. | 105 | Leys School | T Key | 2:17.36 | 2:25.97 | 1:58.01 | 2:59.44 | 9:40.78 | 3.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 109 | Burway RC | J Barrett | 2:02.29 | 2:06.09 | 2:49.66 | 1:32.10 | 8:30.15 | 3.9 |
2. | 111 | Burway RC | C Hermes | 2:06.42 | 2:08.03 | 2:02.13 | 2:16.75 | 8:33.32 | 3.9 |
3. | 107 | Royal Docks RC | D O'Connell | 2:01.62 | 2:09.06 | 2:56.04 | 1:30.88 | 8:37.60 | 3.9 |
4. | 108 | Kings Sch Canterbury | Schwarz | 2:15.83 | 2:18.86 | 1:49.59 | 2:47.12 | 9:11.39 | 3.6 |
5. | 110 | Canterbury Kings Cant | Swift | 2:16.22 | 2:16.98 | 1:49.96 | 2:48.53 | 9:11.68 | 3.6 |
6. | 113 | Tideway Scullers Sch | D Scoons | 2:19.55 | 2:21.66 | 1:43.18 | 3:07.17 | 9:31.57 | 3.5 |
7. | 112 | Danson RC | M Jaques | 2:19.93 | 2:39.60 | 1:52.60 | 3:10.90 | 10:03.02 | 3.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 117 | St Edwards School | 1:49.06 | 1:49.61 | 1:56.17 | 1:54.90 | 7:29.74 | 4.4 | |
2. | 115 | Kings School Chester | 1:50.39 | 1:51.95 | 1:55.81 | 1:54.91 | 7:33.05 | 4.4 | |
3. | 118 | Kingston Grammar School | 1:51.03 | 1:52.65 | 1:57.12 | 1:53.16 | 7:33.96 | 4.4 | |
4. | 114 | St Pauls School | 1:46.62 | 1:54.12 | 1:57.05 | 1:57.34 | 7:35.13 | 4.4 | |
5. | 116 | Latymer Upper School | 1:55.22 | 2:02.84 | 2:10.55 | 2:09.27 | 8:17.88 | 4.0 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 121 | Eton College | 1:39.96 | 1:43.51 | 1:48.30 | 1:46.09 | 6:57.85 | 4.8 | |
2. | 120 | Kings School Chester | 1:40.37 | 1:42.77 | 1:49.57 | 1:48.79 | 7:01.49 | 4.7 | |
3. | 122 | St Pauls School | 1:42.59 | 1:45.34 | 1:50.01 | 1:48.47 | 7:06.41 | 4.7 | |
4. | 119 | Emanuel School | 1:45.23 | 1:47.95 | 1:52.72 | 1:50.79 | 7:16.68 | 4.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 124 | St Peters School York | 1:46.62 | 1:51.66 | 1:54.54 | 1:54.48 | 7:27.30 | 4.5 | |
2. | 123 | St Neots RC | 1:48.24 | 1:53.43 | 1:55.72 | 1:56.16 | 7:33.55 | 4.4 | |
3. | 127 | American School | 1:49.75 | 1:54.82 | 1:59.20 | 1:57.87 | 7:41.63 | 4.3 | |
4. | 125 | Kingston Grammar School | B | 1:54.35 | 1:59.04 | 2:00.30 | 2:04.51 | 7:58.20 | 4.2 |
5. | 128 | Emanuel School | 1:51.85 | 2:01.12 | 2:03.03 | 2:05.73 | 8:01.73 | 4.2 | |
126 | Kingston Grammar School | A | 1:53.06 | 2:04.57 | 2:05.82 | NRO | NRO |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 130 | Globe RC | M Townes | 2:02.27 | 3:02.17 | 9:25.24 | 3.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 133 | Latymer Upper School | 1:53.60 | 1:59.99 | 1:57.86 | 1:55.15 | 7:46.61 | 4.3 | |
2. | 131 | Kingston Grammar School | 1:52.58 | 2:01.29 | 1:58.85 | 1:54.62 | 7:47.34 | 4.3 | |
3. | 132 | St Caths College Cambridge | 1:56.02 | 2:02.57 | 1:59.65 | 2:04.12 | 8:02.35 | 4.1 | |
4. | 134 | Poplar RC | 2:02.01 | 2:12.72 | 2:05.53 | 2:12.50 | 8:32.76 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 35 | St Pauls School | B | 1:45.83 | 1:51.29 | 1:54.46 | 1:51.65 | 7:23.22 | 4.5 |
2. | 136 | Latymer Upper School | 1:48.56 | 1:53.07 | 1:55.84 | 1:53.66 | 7:31.13 | 4.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result |
---|---|---|---|---|---|---|---|---|
1. | 140 | L E H School | A | 1:58.72 | 2:16.41 | 4:15.12 | ||
2. | 139 | Maidstone Invicta RC | 2:01.88 | 2:18.85 | 4:20.73 | |||
3. | 137 | L E H School | B | 1:58.86 | 2:22.64 | 4:21.49 | ||
4. | 138 | Kings Sch Canterbury | A | 2:03.86 | 2:38.41 | 4:42.27 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result |
---|---|---|---|---|---|---|---|---|
1. | 144 | Headington School | 2:17.25 | 4:06.99 | ||||
2. | 143 | L E H School | C | 2:19.22 | 4:15.54 | |||
3. | 142 | Henley RC | B | 2:27.77 | 4:39.62 | |||
4. | 141 | Henley RC | A | 2:37.24 | 4:45.00 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 146 | Molesey BC | 2:00.25 | 2:13.16 | 2:08.91 | 2:10.37 | 8:32.69 | 3.9 | |
2. | 145 | Kingston Grammar School | 2:08.43 | 2:20.94 | 2:16.77 | 2:16.85 | 9:02.99 | 3.7 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 147 | Henley RC | Griffiths | 2:11.39 | 2:19.42 | 2:16.70 | 2:23.26 | 9:10.77 | 3.6 |
2. | 148 | Star Club | L Hills | 2:15.66 | 2:21.47 | 2:18.69 | 2:26.25 | 9:22.07 | 3.6 |
3. | 151 | Molesey RC | M Petronikolos | 2:18.88 | 2:22.65 | 2:21.15 | 2:28.81 | 9:31.49 | 3.5 |
4. | 152 | Maidstone Invicta | J Hampshire | 2:23.33 | 2:24.79 | 2:23.80 | 2:27.74 | 9:39.66 | 3.5 |
5. | 150 | L E H School | A Curry | 2:19.15 | 2:26.80 | 2:25.57 | 2:28.69 | 9:40.21 | 3.4 |
149 | Maidstone Invicta | N Ramsey | 3:32.05 | NRO | NRO |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 155 | St Neots | 2:00.84 | 2:06.17 | 2:03.07 | 2:05.44 | 8:15.53 | 4.0 | |
2. | 153 | Latymer Upper School | 1:56.66 | 2:05.59 | 2:09.14 | 2:07.32 | 8:18.71 | 4.0 | |
3. | 154 | Henley RC | 1:59.14 | 2:02.87 | 2:11.29 | 2:05.87 | 8:19.17 | 4.0 | |
4. | 157 | American School | 2:11.00 | 2:14.25 | 2:16.86 | 2:15.76 | 8:57.87 | 3.7 | |
5. | 156 | Kingston Grammar School | 2:05.32 | 2:16.41 | 2:23.81 | 2:21.62 | 9:07.17 | 3.7 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 169 | Kingston Grammar School | 1:54.71 | 1:58.20 | 2:06.97 | 2:02.92 | 8:02.80 | 4.1 | |
2. | 168 | 1st & 3rd Trinity | 1:59.78 | 2:08.51 | 1:51.70 | 2:25.08 | 8:25.07 | 4.0 | |
3. | 167 | Poplar RC | 2:00.72 | 2:08.39 | 2:09.01 | 2:14.98 | 8:33.10 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 165 | St Pauls Girls School | 2:09.30 | 2:16.45 | 2:35.52 | 2:05.61 | 9:06.87 | 3.7 | |
2. | 166 | 1st & 3rd Trinity | 2:12.98 | 2:19.14 | 2:29.27 | 2:17.90 | 9:19.28 | 3.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 162 | Rob Roy BC | M M H Pauls | 2:14.75 | 2:22.28 | 2:22.77 | 2:27.12 | 9:26.93 | 3.5 |
2. | 163 | Kingston Grammar Sch | C Wilde | 2:20.63 | 2:25.95 | 2:24.91 | 2:28.53 | 9:40.02 | 3.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result |
---|---|---|---|---|---|---|---|---|
1. | 84 | Henley RC | A | 1:59.44 | 3:46.27 | |||
2. | 89 | Upper Thames RC | 1:59.59 | 3:53.78 | ||||
3. | 81 | Windsor Boys School | A | 2:06.01 | 4:01.25 | |||
4. | 88 | Molesey BC | 2:10.80 | 4:06.09 | ||||
5. | 82 | Royal Docks RC | A | 2:12.25 | 4:13.00 | |||
6. | 86 | Kings School Canterbury | A | 2:19.26 | 4:23.55 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result |
---|---|---|---|---|---|---|---|---|
1. | 44 | St Neots RC | J Fitzsimons | 2:25.77 | 5:03.48 | |||
2. | 45 | L E H School | K Tomes | 2:22.31 | 5:07.56 | |||
3. | 52 | L E H School | E Goldie | 2:31.12 | 5:09.73 | |||
4. | 49 | L E H School | H Tilston | 5:19.48 | ||||
5. | 48 | L E H School | E Patterson | 5:24.65 | ||||
6. | 47 | Upper Thames | N Richardson | 5:33.66 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result |
---|---|---|---|---|---|---|---|---|
1. | 401 | Liverpool Victoria RC | Mathew Harrison | 2:54.97 | ||||
2. | 402 | Derby RC | A Crowther | 3:12.91 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 98 | Latymer Upper School | A | 1:48.88 | 1:47.95 | 1:53.72 | 1:46.55 | 7:17.11 | 4.6 |
2. | 95 | Windsor Boys School | 1:46.43 | 1:46.83 | 1:57.29 | 1:50.81 | 7:21.37 | 4.5 | |
3. | 93 | Kings College School | 1:50.29 | 1:47.75 | 1:52.51 | 1:58.84 | 7:29.40 | 4.5 | |
4. | 99 | Latymer Upper School | B | 1:45.36 | 1:47.16 | 1:58.04 | 2:10.64 | 7:41.20 | 4.3 |
5. | 313 | Dulwich College | A | 1:52.13 | 1:50.06 | 1:48.36 | 2:21.85 | 7:52.40 | 4.2 |
6. | 94 | Emanuel School | 1:56.86 | 1:52.10 | 2:18.26 | 2:19.16 | 8:26.38 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 22 | Henley RC | Read | 2:02.74 | 1:56.47 | 2:02.61 | 2:02.53 | 8:04.34 | 4.1 |
2. | 27 | Rob Roy BC | J Hesketh | 1:59.11 | 2:00.99 | 2:06.79 | 2:03.13 | 8:10.02 | 4.1 |
3. | 26 | Upper Thames RC | N Rushton | 2:01.19 | 2:03.37 | 2:06.61 | 2:01.75 | 8:12.93 | 4.1 |
4. | 24 | American School | T Colson | 2:00.39 | 2:02.31 | 2:08.61 | 2:04.66 | 8:15.97 | 4.0 |
5. | 23 | American School | P Hoffman | 2:01.89 | 2:04.27 | 2:05.15 | 2:16.04 | 8:27.36 | 3.9 |
6. | 28 | Emanuel School | T Marriott | 2:03.60 | 2:09.88 | 1:57.83 | 2:19.61 | 8:30.92 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 39 | St Pauls School | A | 1:47.61 | 1:48.74 | 1:53.88 | 1:43.31 | 7:13.55 | 4.6 |
2. | 30 | Kings College School | 1:54.68 | 1:50.45 | 1:45.61 | 1:46.07 | 7:16.81 | 4.6 | |
3. | 33 | Hampton School | 1:50.41 | 1:50.14 | 2:09.44 | 1:27.94 | 7:17.93 | 4.6 | |
4. | 34 | Thames Tradesmens RC | A | 1:49.97 | 1:50.15 | 2:10.09 | 1:28.60 | 7:18.80 | 4.6 |
5. | 38 | Eton College | 1:58.31 | 1:53.48 | 1:58.41 | 1:42.88 | 7:33.07 | 4.4 | |
6. | 32 | Thames Tradesmens RC | B | 1:58.58 | 1:53.71 | 1:57.91 | 1:53.50 | 7:43.70 | 4.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 57 | L E H School | B | 2:09.41 | 2:06.22 | 2:13.76 | 2:05.34 | 8:34.74 | 3.9 |
2. | 60 | Henley RC | 2:11.07 | 2:06.54 | 2:22.32 | 2:04.67 | 8:44.61 | 3.8 | |
3. | 55 | L E H School | D | 2:13.28 | 2:11.88 | 2:18.63 | 2:13.45 | 8:57.24 | 3.7 |
4. | 61 | L E H School | C | 2:16.47 | 2:11.04 | 2:22.71 | 2:09.43 | 8:59.65 | 3.7 |
5. | 62 | L E H School | A | 2:16.95 | 2:15.18 | 2:19.76 | 2:16.57 | 9:08.46 | 3.6 |
6. | 56 | Headington School | 2:24.88 | 2:08.64 | 2:18.38 | 2:18.07 | 9:09.96 | 3.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 73 | Headington School | H Trotman | 2:13.65 | 2:11.11 | 2:18.86 | 2:16.83 | 9:00.44 | 3.7 |
2. | 70 | Sir William Borlase Sch | L Davidson | 2:13.13 | 2:13.86 | 2:25.32 | 2:15.11 | 9:07.42 | 3.7 |
3. | 75 | Kingston Grammar Sch | C Wilde | 2:14.74 | 2:15.35 | 2:22.89 | 2:16.44 | 9:09.42 | 3.6 |
4. | 76 | L E H School | C Weldon | 2:14.21 | 2:13.46 | 2:25.30 | 2:19.75 | 9:12.73 | 3.6 |
