Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 100 | Reading RC | Gardener | 12:24.4 | 4.4 |
2 | 1 | Canford School | Kinhan | 12:56.2 | 4.3 |
3 | 104 | Reading RC | Jerrit | 13:30.7 | 4.1 |
4 | 101 | Upper Thames RC | Halsall | 13:40.5 | 4.0 |
5 | 7 | UWE | 13:41.0 | 4.0 | |
6 | 102 | Thames | Kent | 13:46.4 | 4.0 |
7 | 22 | Auriol Kensington | Mackworth-Praed | 13:56.5 | 3.9 |
8 | 23 | Reading University BC | Gregory | 14:05.3 | 3.9 |
9 | 117 | Canford School | Trail | 14:07.3 | 3.9 |
10 | 107 | Reading RC | Ralston (Time Only) | 14:11.1 | 3.9 |
11 | 120 | Auriol Kensington | Mackworth-Praed | 14:16.2 | 3.9 |
12 | 105 | Reading RC | Winfield (Time Only) | 14:17.3 | 3.8 |
13 | 21 | Reading RC | Crabtree | 14:21.7 | 3.8 |
14 | 2 | Reading RC | Lamden | 14:22.9 | 3.8 |
15 | 24 | Reading RC | Gardener | 14:24.8 | 3.8 |
16 | 3 | Thames | Kent | 14:25.3 | 3.8 |
17 | 85 | Henley | 14:26.0 | 3.8 | |
18 | 106 | Reading RC | (Time Only) | 14:28.2 | 3.8 |
19 | 15 | Reading RC A | Wortley | 14:29.2 | 3.8 |
20 | 103 | UWE | Young | 14:36.1 | 3.8 |
21 | 4 | Reading Blue Coat Sch | Lowe | 14:40.3 | 3.7 |
22 | 29 | Reading RC A | Haines | 14:41.8 | 3.7 |
23 | 31 | Reading RC B | Townsend | 14:42.0 | 3.7 |
24 | 116 | Canford School | Ladbrooke Chartres | 14:42.5 | 3.7 |
25 | 25 | Canford School | Stapleton | 14:44.9 | 3.7 |
26 | 6 | Bournemouth University BC | 14:47.5 | 3.7 | |
27 | 118 | Reading Blue Coat Sch | McGow | 14:47.9 | 3.7 |
28 | 26 | BTC Southampton | Green | 14:49.3 | 3.7 |
29 | 83 | RAF RC | 14:51.1 | 3.7 | |
30 | 135 | BTC Southampton | Morris | 14:55.1 | 3.7 |
31 | 16 | Reading RC B | Evans | 14:56.1 | 3.7 |
32 | 12 | Shiplake College | Willsher | 14:57.6 | 3.7 |
33 | 5 | Reading RC | 14:58.2 | 3.7 | |
34 | 58 | Westover & Bournemouth RC | Cure | 15:02.3 | 3.7 |
35 | 108 | Upper Thames RC | McNaughton (Time Only) | 15:03.9 | 3.7 |
36 | 131 | Bradford On Avon | Brown | 15:06.5 | 3.6 |
37 | 82 | BTC Southampton | (Time Only) | 15:07.6 | 3.6 |
38 | 141 | Westover & Bournemouth RC | Cure | 15:15.8 | 3.6 |
39 | 122 | Upper Thames RC | Skinner | 15:16.2 | 3.6 |
40 | 41 | Shiplake College | Singleton | 15:22.3 | 3.6 |
41 | 35 | Shiplake College D | Cadoux-Hudson | 15:23.5 | 3.6 |
42 | 17 | Reading RC | Hatcher | 15:23.9 | 3.6 |
43 | 49 | Shiplake College A | Jenkins | 15:29.8 | 3.5 |
44 | 50 | Reading RC B | Brooks | 15:30.0 | 3.5 |
45 | 151 | Canford School B | Noon | 15:30.3 | 3.5 |
46 | 148 | Reading Blue Coat Sch D | Pestell | 15:31.1 | 3.5 |
47 | 45 | Shiplake College | Sparkes | 15:31.2 | 3.5 |
48 | 28 | Upper Thames RC A | Smith | 15:32.7 | 3.5 |
49 | 39 | Reading Blue Coat Sch B | Zani | 15:33.7 | 3.5 |
50 | 36 | Upper Thames RC C | Chamberlain | 15:35.8 | 3.5 |
51 | 125 | Canford School B | Clarke | 15:36.2 | 3.5 |
52 | 59 | Reading RC | Peacock | 15:39.3 | 3.5 |
53 | 152 | Upper Thames RC | McNaughton | 15:40.8 | 3.5 |
54 | 84 | Maidenhead | 15:40.9 | 3.5 | |
55 | 99 | Upper Thames RC | Poulter | 15:44.8 | 3.5 |
56 | 48 | St Pauls School C | 15:46.2 | 3.5 | |
57 | 43 | St Pauls School A | 15:52.5 | 3.5 | |
58 | 10 | Reading RC A | Schanche (Time Only) | 15:56.1 | 3.5 |
59 | 110 | Reading RC A | Schanche | 15:59.1 | 3.4 |
60 | 27 | Shiplake College A | Aitchison | 16:01.2 | 3.4 |
61 | 53 | Reading Blue Coat Sch | Border | 16:04.6 | 3.4 |
62 | 109 | Reading RC | Hart | 16:06.4 | 3.4 |
63 | 46 | St Pauls School B | 16:09.0 | 3.4 | |
64 | 133 | Wallingford | Grainger | 16:10.7 | 3.4 |
65 | 18 | Reading RC C | Hopkins | 16:12.5 | 3.4 |
66 | 8 | Reading RC | Hart (Time Only) | 16:13.9 | 3.4 |
67 | 150 | Reading RC | Redwood Brown | 16:14.8 | 3.4 |
68 | 61 | Canford School A | White | 16:16.2 | 3.4 |
69 | 38 | Reading Blue Coat Sch A | Deen | 16:16.8 | 3.4 |
70 | 30 | Shiplake College B | Haymes | 16:19.0 | 3.4 |
71 | 62 | Reading RC | Ralston | 16:20.6 | 3.4 |
72 | 60 | Upper Thames RC | Richardson | 16:23.4 | 3.4 |
73 | 124 | BTC Southampton | Harrison | 16:23.7 | 3.4 |
74 | 132 | BTC Southampton | Green | 16:25.4 | 3.3 |
75 | 136 | Reading RC B | Johnson | 16:27.6 | 3.3 |
76 | 55 | Reading RC A | Johnson | 16:29.3 | 3.3 |
77 | 37 | Shiplake College E | Hazell | 16:30.0 | 3.3 |
78 | 32 | Upper Thames RC B | Halsall | 16:30.4 | 3.3 |
79 | 11 | Reading RC B | Kanish (Time Only) | 16:30.7 | 3.3 |
80 | 63 | Reading RC | Linehan | 16:33.7 | 3.3 |
81 | 34 | Canford School A | Winterton | 16:35.3 | 3.3 |
82 | 130 | BTC Southampton | Wyatt | 16:36.5 | 3.3 |
83 | 139 | Reading RC | Hatcher | 16:41.3 | 3.3 |
84 | 69 | Canford School | Shakespeare | 16:42.1 | 3.3 |
85 | 52 | Upper Thames RC D | Davies | 16:42.5 | 3.3 |
86 | 115 | Reading RC | Burrell | 16:50.0 | 3.3 |
87 | 112 | Reading RC | Kanish | 16:53.2 | 3.3 |
88 | 68 | Reading RC | Byrne | 16:54.9 | 3.3 |
89 | 147 | Reading Blue Coat Sch C | Watkins | 16:57.7 | 3.2 |
90 | 51 | Shiplake College B | McIntosh | 16:59.8 | 3.2 |
91 | 57 | Reading RC B | Neville | 17:00.3 | 3.2 |
92 | 66 | Canford School B | Noon | 17:08.5 | 3.2 |
93 | 70 | Reading RC | Redwood Brown | 17:16.0 | 3.2 |
94 | 153 | Bournemouth University BC | Edwards | 17:16.3 | 3.2 |
95 | 140 | Reading RC | Mortimer | 17:17.9 | 3.2 |
96 | 71 | Bournemouth University BC | Edwards | 17:20.5 | 3.2 |
97 | 137 | Reading RC C | Neville | 17:20.8 | 3.2 |
98 | 42 | Shiplake College | Crewdson | 17:24.8 | 3.2 |
99 | 113 | Bournemouth University BC | 17:25.7 | 3.2 | |
100 | 72 | Reading RC | Forrester | 17:31.5 | 3.1 |
101 | 143 | Upper Thames RC | Wirt | 17:32.3 | 3.1 |
102 | 121 | Upper Thames RC | Poulter | 17:35.8 | 3.1 |
103 | 78 | Canford School | Thurston | 17:37.1 | 3.1 |
104 | 114 | Upper Thames RC | Campbell | 17:39.0 | 3.1 |
105 | 74 | Reading RC | Cockcroft | 17:39.1 | 3.1 |
106 | 144 | Upper Thames RC | Kelly | 17:50.4 | 3.1 |
107 | 149 | Canford School A | Wilson | 17:50.7 | 3.1 |
108 | 19 | Shiplake College | Kunkler | 17:56.8 | 3.1 |
109 | 76 | Reading RC | Higgins | 17:58.7 | 3.1 |
110 | 75 | Reading RC | Hill | 18:25.4 | 3.0 |
111 | 67 | Reading RC | Douglas | 18:26.3 | 3.0 |
112 | 77 | Reading RC | Pollock-Morris | 19:25.9 | 2.8 |
113 | 79 | Reading RC | Harknet | 19:32.2 | 2.8 |
114 | 81 | Reading RC | Rattigan | 23:29.3 | 2.3 |
115 | 155 | Upper Thames RC | Poulter | 23:38.2 | 2.3 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 22 | Auriol Kensington | Mackworth-Praed | 13:56.5 | 3.9 |
2 | 23 | Reading University BC | Gregory | 14:05.3 | 3.9 |
3 | 24 | Reading RC | Gardener | 14:24.8 | 3.8 |
4 | 25 | Canford School | Stapleton | 14:44.9 | 3.7 |
5 | 26 | BTC Southampton | Green | 14:49.3 | 3.7 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 3 | Thames | Kent | 14:25.3 | 3.8 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 15 | Reading RC A | Wortley | 14:29.2 | 3.8 |
2 | 16 | Reading RC B | Evans | 14:56.1 | 3.7 |
3 | 17 | Reading RC | Hatcher | 15:23.9 | 3.6 |
4 | 18 | Reading RC C | Hopkins | 16:12.5 | 3.4 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 100 | Reading RC | Gardener | 12:24.4 | 4.4 |
2 | 1 | Canford School | Kinhan | 12:56.2 | 4.3 |
3 | 101 | Upper Thames RC | Halsall | 13:40.5 | 4.0 |
4 | 2 | Reading RC | Lamden | 14:22.9 | 3.8 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 104 | Reading RC | Jerrit | 13:30.7 | 4.1 |
2 | 102 | Thames | Kent | 13:46.4 | 4.0 |
3 | 103 | UWE | Young | 14:36.1 | 3.8 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 117 | Canford School | Trail | 14:07.3 | 3.9 |
2 | 21 | Reading RC | Crabtree | 14:21.7 | 3.8 |
3 | 116 | Canford School | Ladbrooke Chartres | 14:42.5 | 3.7 |
4 | 19 | Shiplake College | Kunkler | 17:56.8 | 3.1 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 105 | Reading RC | Winfield (Time Only) | 14:17.3 | 3.8 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 135 | BTC Southampton | Morris | 14:55.1 | 3.7 |
2 | 141 | Westover & Bournemouth RC | Cure | 15:15.8 | 3.6 |
3 | 136 | Reading RC B | Johnson | 16:27.6 | 3.3 |
4 | 139 | Reading RC | Hatcher | 16:41.3 | 3.3 |
5 | 140 | Reading RC | Mortimer | 17:17.9 | 3.2 |
6 | 137 | Reading RC C | Neville | 17:20.8 | 3.2 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 7 | UWE | 13:41.0 | 4.0 | |
2 | 4 | Reading Blue Coat Sch | Lowe | 14:40.3 | 3.7 |
3 | 6 | Bournemouth University BC | 14:47.5 | 3.7 | |
4 | 83 | RAF RC | 14:51.1 | 3.7 | |
5 | 5 | Reading RC | 14:58.2 | 3.7 | |
6 | 82 | BTC Southampton | (Time Only) | 15:07.6 | 3.6 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 58 | Westover & Bournemouth RC | Cure | 15:02.3 | 3.7 |
2 | 59 | Reading RC | Peacock | 15:39.3 | 3.5 |
3 | 55 | Reading RC A | Johnson | 16:29.3 | 3.3 |
4 | 57 | Reading RC B | Neville | 17:00.3 | 3.2 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 8 | Reading RC | Hart (Time Only) | 16:13.9 | 3.4 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 153 | Bournemouth University BC | Edwards | 17:16.3 | 3.2 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 109 | Reading RC | Hart | 16:06.4 | 3.4 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 110 | Reading RC A | Schanche | 15:59.1 | 3.4 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 10 | Reading RC A | Schanche (Time Only) | 15:56.1 | 3.5 |
2 | 11 | Reading RC B | Kanish (Time Only) | 16:30.7 | 3.3 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 62 | Reading RC | Ralston | 16:20.6 | 3.4 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 112 | Reading RC | Kanish | 16:53.2 | 3.3 |
2 | 113 | Bournemouth University BC | 17:25.7 | 3.2 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 151 | Canford School B | Noon | 15:30.3 | 3.5 |
2 | 152 | Upper Thames RC | McNaughton | 15:40.8 | 3.5 |
3 | 150 | Reading RC | Redwood Brown | 16:14.8 | 3.4 |
4 | 149 | Canford School A | Wilson | 17:50.7 | 3.1 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 69 | Canford School | Shakespeare | 16:42.1 | 3.3 |
2 | 68 | Reading RC | Byrne | 16:54.9 | 3.3 |
3 | 70 | Reading RC | Redwood Brown | 17:16.0 | 3.2 |
4 | 71 | Bournemouth University BC | Edwards | 17:20.5 | 3.2 |
5 | 72 | Reading RC | Forrester | 17:31.5 | 3.1 |
6 | 74 | Reading RC | Cockcroft | 17:39.1 | 3.1 |
7 | 76 | Reading RC | Higgins | 17:58.7 | 3.1 |
8 | 75 | Reading RC | Hill | 18:25.4 | 3.0 |
9 | 77 | Reading RC | Pollock-Morris | 19:25.9 | 2.8 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 118 | Reading Blue Coat Sch | McGow | 14:47.9 | 3.7 |
2 | 39 | Reading Blue Coat Sch B | Zani | 15:33.7 | 3.5 |
3 | 38 | Reading Blue Coat Sch A | Deen | 16:16.8 | 3.4 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 29 | Reading RC A | Haines | 14:41.8 | 3.7 |
2 | 31 | Reading RC B | Townsend | 14:42.0 | 3.7 |
3 | 35 | Shiplake College D | Cadoux-Hudson | 15:23.5 | 3.6 |
4 | 28 | Upper Thames RC A | Smith | 15:32.7 | 3.5 |
5 | 36 | Upper Thames RC C | Chamberlain | 15:35.8 | 3.5 |
6 | 125 | Canford School B | Clarke | 15:36.2 | 3.5 |
7 | 27 | Shiplake College A | Aitchison | 16:01.2 | 3.4 |
8 | 30 | Shiplake College B | Haymes | 16:19.0 | 3.4 |
9 | 37 | Shiplake College E | Hazell | 16:30.0 | 3.3 |
10 | 32 | Upper Thames RC B | Halsall | 16:30.4 | 3.3 |
11 | 34 | Canford School A | Winterton | 16:35.3 | 3.3 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 41 | Shiplake College | Singleton | 15:22.3 | 3.6 |
2 | 48 | St Pauls School C | 15:46.2 | 3.5 | |
3 | 43 | St Pauls School A | 15:52.5 | 3.5 | |
4 | 46 | St Pauls School B | 16:09.0 | 3.4 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 45 | Shiplake College | Sparkes | 15:31.2 | 3.5 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 49 | Shiplake College A | Jenkins | 15:29.8 | 3.5 |
2 | 50 | Reading RC B | Brooks | 15:30.0 | 3.5 |
3 | 99 | Upper Thames RC | Poulter | 15:44.8 | 3.5 |
4 | 53 | Reading Blue Coat Sch | Border | 16:04.6 | 3.4 |
5 | 52 | Upper Thames RC D | Davies | 16:42.5 | 3.3 |
6 | 51 | Shiplake College B | McIntosh | 16:59.8 | 3.2 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 12 | Shiplake College | Willsher | 14:57.6 | 3.7 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 42 | Shiplake College | Crewdson | 17:24.8 | 3.2 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 148 | Reading Blue Coat Sch D | Pestell | 15:31.1 | 3.5 |
2 | 147 | Reading Blue Coat Sch C | Watkins | 16:57.7 | 3.2 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 107 | Reading RC | Ralston (Time Only) | 14:11.1 | 3.9 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 61 | Canford School A | White | 16:16.2 | 3.4 |
2 | 60 | Upper Thames RC | Richardson | 16:23.4 | 3.4 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 108 | Upper Thames RC | McNaughton (Time Only) | 15:03.9 | 3.7 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 63 | Reading RC | Linehan | 16:33.7 | 3.3 |
2 | 66 | Canford School B | Noon | 17:08.5 | 3.2 |
3 | 143 | Upper Thames RC | Wirt | 17:32.3 | 3.1 |
4 | 144 | Upper Thames RC | Kelly | 17:50.4 | 3.1 |
5 | 67 | Reading RC | Douglas | 18:26.3 | 3.0 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 78 | Canford School | Thurston | 17:37.1 | 3.1 |
2 | 79 | Reading RC | Harknet | 19:32.2 | 2.8 |
3 | 81 | Reading RC | Rattigan | 23:29.3 | 2.3 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 115 | Reading RC | Burrell | 16:50.0 | 3.3 |
2 | 114 | Upper Thames RC | Campbell | 17:39.0 | 3.1 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 155 | Upper Thames RC | Poulter | 23:38.2 | 2.3 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 106 | Reading RC | (Time Only) | 14:28.2 | 3.8 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 120 | Auriol Kensington | Mackworth-Praed | 14:16.2 | 3.9 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 121 | Upper Thames RC | Poulter | 17:35.8 | 3.1 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 122 | Upper Thames RC | Skinner | 15:16.2 | 3.6 |
2 | 124 | BTC Southampton | Harrison | 16:23.7 | 3.4 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 131 | Bradford On Avon | Brown | 15:06.5 | 3.6 |
2 | 133 | Wallingford | Grainger | 16:10.7 | 3.4 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 130 | BTC Southampton | Wyatt | 16:36.5 | 3.3 |
Posn | No. | Club/Org | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 132 | BTC Southampton | Green | 16:25.4 | 3.3 |
For more information on MIKROTIME please
contact us, read more about us,
or take a look at our Home Page
Regatta Timing and Results © 1995/2003 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2003 MIKROTIME WEB Services E&OE
Last revised: 5th October 2003