The Reading Small Boats Head 2004
Caversham, Reading
Organised by Reading Rowing Club
Sunday, October 10th 2004
Event Timing by Reading RC Personnel
using MIKROTIME Electronic Timing and Results System
Full Results
The Results are also available in Acrobat PDF format
All Crews
Posn | No. | Club/Organisation | Crew | Cat | Time | M/Sec |
1 | 7 | Henley A | Wagner | S4 4X | 13:58.9 | 3.9 |
2 | 1 | Reading RC | Wortley | S2 4- | 14:02.5 | 3.9 |
3 | 200 | Eton College | Roy + 10s Penalty | S4 4X | 14:25.5 | 3.8 |
4 | 202 | Pangbourne College | + 10s Penalty | S4 4X | 14:39.6 | 3.8 |
5 | 5 | Pangbourne College | | J18 4+ | 14:43.3 | 3.7 |
6 | 205 | Reading RC | Hatcher | S2 4+ | 14:45.7 | 3.7 |
7 | 210 | Eton College A | Laing + 10s Penalty | J18 4+ | 14:50.1 | 3.7 |
8 | 206 | Reading RC A | Winter | S3 4+ | 14:59.2 | 3.7 |
9 | 204 | Reading University BC | Hayes | S2 4+ | 15:02.5 | 3.7 |
10 | 8 | Henley B | Pocock | S4 4X | 15:14.1 | 3.6 |
11 | 2 | Thames | Thomas | S2 4- | 15:30.5 | 3.5 |
12 | 6 | Pangbourne College | | J18 4+ | 15:31.1 | 3.5 |
13 | 232 | UTRC | Satch | J18 2X | 15:31.7 | 3.5 |
14 | 211 | Pangbourne College | | J18 4+ | 15:43.8 | 3.5 |
15 | 221 | Headington School A | Jefferies | WJ18 4X | 15:45.3 | 3.5 |
16 | 46 | Auriol Kensington | | E 1X | 15:49.9 | 3.5 |
17 | 10 | Reading B | | N 4+ | 15:51.9 | 3.5 |
18 | 47 | Nottingham & Union | Jones | E 1X | 15:53.2 | 3.5 |
19 | 235 | Henley A | Wagner | J16 2X | 15:55.8 | 3.5 |
20 | 212 | Reading Blue Coate | Crouchman | J18 4+ | 15:56.6 | 3.4 |
21 | 244 | Nottingham & Union | Jones | S1 1X | 16:01.7 | 3.4 |
22 | 209 | Reading RC C | Joyce | S3 4+ | 16:04.5 | 3.4 |
23 | 3 | Reading RC | Hulme | VET D 4+ | 16:07.7 | 3.4 |
24 | 28 | Eton College | Evans | J18 2X | 16:15.8 | 3.4 |
25 | 220 | St Pauls School B | Kalveks | J15 4X+ | 16:15.8 | 3.4 |
26 | 4 | Reading RC | Waite | VET E 4+ | 16:18.7 | 3.4 |
27 | 216 | Pangbourne College | | J16 4+ | 16:22.6 | 3.4 |
28 | 230 | Reading RC | Simpson | J18 2X | 16:23.7 | 3.4 |
29 | 16 | Reading Blue Coate A | Wickham-Smith | J15 4X+ | 16:26.3 | 3.3 |
30 | 249 | Westover & Bournmouth | Cure | S3 1X | 16:29.0 | 3.3 |
31 | 203 | Eton College | Wilson | S4 4X | 16:30.5 | 3.3 |
32 | 217 | Reading Blue Coate | Pestell | J16 4+ | 16:37.1 | 3.3 |
33 | 14 | Reading RC | Riley | WS3 4+ | 16:37.8 | 3.3 |
34 | 74 | Westover & Bournmouth | Cure | S4 1X | 16:38.2 | 3.3 |
35 | 59 | UTRC | Smith | J18 1X | 16:43.3 | 3.3 |
36 | 277 | Reading RC | Grove | S1 1X | 16:48.0 | 3.3 |
37 | 19 | Reading Blue Coate B | Miller | J14 4X+ | 16:56.8 | 3.2 |
38 | 248 | Reading RC | Hogarth | S3 1X | 16:57.5 | 3.2 |
39 | 29 | Eton College A | Bate | N 2X | 16:59.5 | 3.2 |
40 | 270 | Reading RC | Langlands | WE 1X | 16:59.8 | 3.2 |
41 | 237 | Henley C | Pockock | J16 2X | 17:00.0 | 3.2 |
42 | 219 | St Pauls School A | Hobday | J15 4X+ | 17:04.2 | 3.2 |
43 | 31 | Eton College B | Spray | N 2X | 17:05.0 | 3.2 |
44 | 254 | Henley B | Ford | J16 1X | 17:05.4 | 3.2 |
45 | 239 | Reading Blue Coate | Border | J18 2- | 17:05.7 | 3.2 |
46 | 119 | Reading RC | Grove | S2 1X | 17:06.3 | 3.2 |
47 | 32 | Eton College C | Mcburney | N 2X | 17:06.9 | 3.2 |
48 | 34 | Reading Blue Coate | Whitelock | J18 2- | 17:07.3 | 3.2 |
49 | 236 | Henley B | Krauze | J16 2X | 17:07.5 | 3.2 |
50 | 223 | Headington School B | Newman | WJ18 4X | 17:07.8 | 3.2 |
51 | 17 | Reading Blue Coate B | Pestell | J15 4X+ | 17:09.1 | 3.2 |
52 | 256 | Eton College A | Hoare | N 1X | 17:10.0 | 3.2 |
53 | 222 | Reading RC | Oldfield | WJ18 4X | 17:12.5 | 3.2 |
54 | 228 | Reading University BC | | S2 2- | 17:20.9 | 3.2 |
55 | 233 | Reading RC | Reid | J18 2X | 17:21.7 | 3.2 |
56 | 35 | UTRC | Evans/Dudley | VET E 2- | 17:22.0 | 3.2 |
57 | 246 | Reading RC | Rose | S3 1X | 17:22.0 | 3.2 |
58 | 58 | Reading RC | Simpson | J18 1X | 17:22.4 | 3.2 |
59 | 49 | Reading University BC | Grange | S2 1X | 17:24.4 | 3.2 |
60 | 15 | Reading RC | Wortley | WS4 4+ | 17:30.6 | 3.1 |
61 | 33 | Reading Blue Coate | Zani | J18 2- | 17:32.8 | 3.1 |
62 | 30 | Oratory School | Fothergill | N 2X | 17:32.9 | 3.1 |
63 | 255 | Brunel Univ | Grant | N 1X | 17:33.2 | 3.1 |
64 | 215 | Wallingford | Michell | WS2 4+ | 17:33.8 | 3.1 |
65 | 51 | Eton College A | Swales | J18 1X | 17:34.6 | 3.1 |
66 | 252 | Pangbourne College | Tufnell | J18 1X | 17:34.9 | 3.1 |
67 | 65 | Reading Blue Coate | Border | J18 1X | 17:37.5 | 3.1 |
68 | 245 | Reading University BC | | S3 1X | 17:37.7 | 3.1 |
69 | 55 | Evesham | Gregory | J18 1X | 17:42.2 | 3.1 |
70 | 20 | Reading RC | Triddon | WJ15 4X+ | 17:42.6 | 3.1 |
71 | 251 | Pangbourne College | Lambden | J18 1X | 17:43.9 | 3.1 |
72 | 12 | Reading School BC | | N 4+ | 17:45.1 | 3.1 |
73 | 68 | Reading RC | Sutherland | S4 1X | 17:47.1 | 3.1 |
74 | 250 | Reading RC | Thorpe | S3 1X | 17:47.6 | 3.1 |
75 | 257 | Eton College B | Marsden | N 1X | 17:50.1 | 3.1 |
76 | 269 | Nottingham & Union | Collins + 5s Penalty | WE 1X | 17:50.4 | 3.1 |
77 | 214 | Reading RC | Riley | WS2 4+ | 17:51.7 | 3.1 |
78 | 53 | Pangbourne College | Sutton | J18 1X | 17:53.7 | 3.1 |
79 | 259 | Eton College D | Glyn | N 1X | 17:53.9 | 3.1 |
80 | 218 | Pangbourne College | | J16 4+ | 17:55.2 | 3.1 |
81 | 272 | Osiris | Powell | WS4 1X | 17:59.2 | 3.1 |
82 | 84 | Bradford On Avon | Brown | VET C/D 1X | 17:59.3 | 3.1 |
83 | 265 | Reading RC | Wortley | N 1X | 18:02.8 | 3.0 |
84 | 99 | Headington School A | Jefferies | WJ18 1X | 18:04.4 | 3.0 |
85 | 62 | Reading RC | Charij | J18 1X | 18:06.6 | 3.0 |
86 | 224 | Reading RC | Richards | WJ18 4X | 18:08.0 | 3.0 |
87 | 97 | Osiris | Powell | WS3 1X | 18:08.1 | 3.0 |
88 | 72 | Westover & Bournmouth | Powell | S4 1X | 18:09.6 | 3.0 |
89 | 258 | Eton College C | Roy | N 1X | 18:11.4 | 3.0 |
90 | 247 | Westover & Bournmouth | Powell | S3 1X | 18:12.8 | 3.0 |
91 | 238 | Reading Blue Coate | Lovick | J18 2- | 18:19.6 | 3.0 |
92 | 76 | Reading University BC | Brown | S4 1X | 18:19.9 | 3.0 |
93 | 73 | Reading RC | Mackay | S4 1X | 18:21.1 | 3.0 |
94 | 95 | Osiris | Weldon | WS3 1X | 18:24.4 | 3.0 |
95 | 240 | Reading University BC | | WS3 2X | 18:24.9 | 3.0 |
96 | 78 | Nottingham & Union | Collins | W TIME | 18:25.6 | 3.0 |
97 | 93 | BTC Southampton | Wyatt | VET F/H 1X | 18:25.7 | 3.0 |
98 | 77 | Reading RC | Filby | S4 1X | 18:34.0 | 3.0 |
99 | 79 | UTRC | Satch | J16 1X | 18:34.7 | 3.0 |
100 | 241 | Headington School | Moultrie | WN 2X | 18:34.9 | 3.0 |
101 | 11 | Reading C | | N 4+ | 18:38.8 | 2.9 |
102 | 263 | Reading RC | Oldfield | N 1X | 18:40.1 | 2.9 |
103 | 271 | Osiris | Weldon | WS4 1X | 18:46.4 | 2.9 |
104 | 89 | Reading RC | Walton | VET E 1X | 18:46.7 | 2.9 |
105 | 266 | Reading RC | Williams | N 1X | 18:52.6 | 2.9 |
106 | 54 | Reading RC | Halstead | J18 1X | 18:55.7 | 2.9 |
107 | 86 | UTRC | Skinner | VET C/D 1X | 18:56.3 | 2.9 |
108 | 67 | Reading RC | Reid | J18 1X | 18:59.3 | 2.9 |
109 | 13 | Reading D | | N 4+ | 19:00.1 | 2.9 |
110 | 39 | Reading Blue Coate | Miller | J14 2X | 19:06.5 | 2.9 |
111 | 262 | Reading University BC | Prewitt | N 1X | 19:08.5 | 2.9 |
112 | 91 | BTC Southampton | Green | VET F/H 1X | 19:08.6 | 2.9 |
113 | 60 | Eton College C | Atkinson-Clarke | J18 1X | 19:09.0 | 2.9 |
114 | 75 | Reading RC | Martin | S4 1X | 19:14.5 | 2.9 |
115 | 106 | Headington School A | Jefferies | WJ16 1X | 19:16.1 | 2.9 |
116 | 267 | Westover & Bournmouth | Hagger | N 1X | 19:17.7 | 2.9 |
117 | 108 | Headington School A | Connell | WN 1X | 19:21.3 | 2.8 |
118 | 85 | Reading RC | Oldfield | VET C/D 1X | 19:24.1 | 2.8 |
119 | 100 | Headington School D | Murphy | WJ18 1X | 19:26.8 | 2.8 |
120 | 71 | Reading RC | Hudson | S4 1X | 19:34.8 | 2.8 |
121 | 61 | Oratory School C | Bremner | J18 1X | 19:37.2 | 2.8 |
122 | 36 | UTRC | Elkington | J15 2X | 19:40.7 | 2.8 |
123 | 243 | Reading RC | Jinks | WN 2X | 19:42.4 | 2.8 |
124 | 66 | Eton College E | Paterson-Morgan | J18 1X | 19:46.3 | 2.8 |
125 | 43 | UTRC | Chapman | WJ15 2X | 19:47.4 | 2.8 |
126 | 260 | Reading University BC | Pike | N 1X | 19:48.4 | 2.8 |
127 | 102 | Headington School E | Newman | WJ18 1X | 19:57.3 | 2.8 |
128 | 253 | Henley A | Jones | J16 1X | 19:58.2 | 2.8 |
129 | 23 | Headington School A | Mitchell | WJ13 4X+ | 20:04.4 | 2.7 |
130 | 110 | Headington School B | Shlugman | WN 1X | 20:06.7 | 2.7 |
131 | 242 | Headington School | Innes | WN 2X | 20:09.4 | 2.7 |
132 | 92 | Reading RC | Coll | VET F/H 1X | 20:10.5 | 2.7 |
133 | 103 | Headington School F | Richardson | WJ18 1X | 20:13.9 | 2.7 |
134 | 41 | Reading RC B | Thomas | WJ16 2X | 20:14.8 | 2.7 |
135 | 69 | Westover & Bournmouth | Hagger | S4 1X | 20:16.1 | 2.7 |
136 | 45 | Headington School B | Cowen | WJ14 2X | 20:17.0 | 2.7 |
137 | 104 | Headington School G | Hughs | WJ18 1X | 20:19.3 | 2.7 |
138 | 21 | Reading RC | | WJ15 4X+ | 20:19.3 | 2.7 |
139 | 113 | UTRC | Crease | J15 1X | 20:19.4 | 2.7 |
140 | 37 | Reading Blue Coate | Thompson | J14 2X | 20:22.8 | 2.7 |
141 | 18 | Reading Blue Coate A | Deakin | J14 4X+ | 20:26.6 | 2.7 |
142 | 63 | Eton College D | Hart | J18 1X | 20:38.8 | 2.7 |
143 | 83 | UTRC | Howell | J16 1X | 20:40.6 | 2.7 |
144 | 264 | Reading RC | Cullen | N 1X | 20:41.0 | 2.7 |
145 | 225 | Headington School | Miles | WJ14 4X+ | 20:42.5 | 2.7 |
146 | 57 | Oratory School B | Fothergill | J18 1X | 20:45.5 | 2.6 |
147 | 101 | Reading RC | Oldfield | WJ18 1X | 20:58.6 | 2.6 |
148 | 227 | Reading Blue Coate | Bell | J13 4X+ | 21:04.4 | 2.6 |
149 | 112 | Henley | Hall | J15 1X | 21:06.6 | 2.6 |
150 | 24 | Headington School B | Haylett | WJ13 4X+ | 21:06.8 | 2.6 |
151 | 226 | Reading Blue Coate | Hanson | J13 4X+ | 21:09.4 | 2.6 |
152 | 107 | Headington School B | Swords | WJ16 1X | 21:10.6 | 2.6 |
153 | 25 | UTRC | Poulter | WJ13 4X+ | 21:12.1 | 2.6 |
154 | 81 | UTRC | Pole | J16 1X | 21:14.8 | 2.6 |
155 | 105 | Headington School H | Moultrie | WJ18 1X | 21:33.1 | 2.6 |
156 | 117 | UTRC B | Cambell | WJ15 1X | 23:59.0 | 2.3 |
157 | 44 | Headington School A | Wade | WJ14 2X | 24:00.3 | 2.3 |
158 | 64 | Oratory School D | | J18 1X | 24:05.2 | 2.3 |
159 | 22 | Reading RC | | WJ15 4X+ | 25:52.8 | 2.1 |
| 115 | UTRC A | Chapman | WJ15 1X | NON-FIN |
| 208 | Reading RC B | Langford | S3 4+ | NON-FIN |
Results by Category
Race 1 E 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 46 | Auriol Kensington | | 15:49.9 | 3.5 |
2 | 47 | Nottingham & Union | Jones | 15:53.2 | 3.5 |
Race 2 S1 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 244 | Nottingham & Union | Jones | 16:01.7 | 3.4 |
2 | 277 | Reading RC | Grove | 16:48.0 | 3.3 |
Race 3 S2 4+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 205 | Reading RC | Hatcher | 14:45.7 | 3.7 |
2 | 204 | Reading University BC | Hayes | 15:02.5 | 3.7 |
Race 4 S2 4-
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 1 | Reading RC | Wortley | 14:02.5 | 3.9 |
2 | 2 | Thames | Thomas | 15:30.5 | 3.5 |
Race 5 S2 2-
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 228 | Reading University BC | | 17:20.9 | 3.2 |
Race 6 S2 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 119 | Reading RC | Grove | 17:06.3 | 3.2 |
2 | 49 | Reading University BC | Grange | 17:24.4 | 3.2 |
Race 7 S3 4+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 206 | Reading RC A | Winter | 14:59.2 | 3.7 |
2 | 209 | Reading RC C | Joyce | 16:04.5 | 3.4 |
| 208 | Reading RC B | Langford | NON-FIN |
Race 8 S3 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 249 | Westover & Bournmouth | Cure | 16:29.0 | 3.3 |
2 | 248 | Reading RC | Hogarth | 16:57.5 | 3.2 |
3 | 246 | Reading RC | Rose | 17:22.0 | 3.2 |
4 | 245 | Reading University BC | | 17:37.7 | 3.1 |
5 | 250 | Reading RC | Thorpe | 17:47.6 | 3.1 |
6 | 247 | Westover & Bournmouth | Powell | 18:12.8 | 3.0 |
Race 9 S4 4X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 7 | Henley A | Wagner | 13:58.9 | 3.9 |
2 | 200 | Eton College | Roy + 10s Penalty | 14:25.5 | 3.8 |
3 | 202 | Pangbourne College | + 10s Penalty | 14:39.6 | 3.8 |
4 | 8 | Henley B | Pocock | 15:14.1 | 3.6 |
5 | 203 | Eton College | Wilson | 16:30.5 | 3.3 |
Race 10 S4 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 74 | Westover & Bournmouth | Cure | 16:38.2 | 3.3 |
2 | 68 | Reading RC | Sutherland | 17:47.1 | 3.1 |
3 | 72 | Westover & Bournmouth | Powell | 18:09.6 | 3.0 |
4 | 76 | Reading University BC | Brown | 18:19.9 | 3.0 |
5 | 73 | Reading RC | Mackay | 18:21.1 | 3.0 |
6 | 77 | Reading RC | Filby | 18:34.0 | 3.0 |
7 | 75 | Reading RC | Martin | 19:14.5 | 2.9 |
8 | 71 | Reading RC | Hudson | 19:34.8 | 2.8 |
9 | 69 | Westover & Bournmouth | Hagger | 20:16.1 | 2.7 |
Race 11 N 4+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 10 | Reading B | | 15:51.9 | 3.5 |
2 | 12 | Reading School BC | | 17:45.1 | 3.1 |
3 | 11 | Reading C | | 18:38.8 | 2.9 |
4 | 13 | Reading D | | 19:00.1 | 2.9 |
Race 12 N 2X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 29 | Eton College A | Bate | 16:59.5 | 3.2 |
2 | 31 | Eton College B | Spray | 17:05.0 | 3.2 |
3 | 32 | Eton College C | Mcburney | 17:06.9 | 3.2 |
4 | 30 | Oratory School | Fothergill | 17:32.9 | 3.1 |
Race 13 N 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 256 | Eton College A | Hoare | 17:10.0 | 3.2 |
2 | 255 | Brunel Univ | Grant | 17:33.2 | 3.1 |
3 | 257 | Eton College B | Marsden | 17:50.1 | 3.1 |
4 | 259 | Eton College D | Glyn | 17:53.9 | 3.1 |
5 | 265 | Reading RC | Wortley | 18:02.8 | 3.0 |
6 | 258 | Eton College C | Roy | 18:11.4 | 3.0 |
7 | 263 | Reading RC | Oldfield | 18:40.1 | 2.9 |
8 | 266 | Reading RC | Williams | 18:52.6 | 2.9 |
9 | 262 | Reading University BC | Prewitt | 19:08.5 | 2.9 |
10 | 267 | Westover & Bournmouth | Hagger | 19:17.7 | 2.9 |
11 | 260 | Reading University BC | Pike | 19:48.4 | 2.8 |
12 | 264 | Reading RC | Cullen | 20:41.0 | 2.7 |
Race 14 J18 4+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 5 | Pangbourne College | | 14:43.3 | 3.7 |
2 | 210 | Eton College A | Laing + 10s Penalty | 14:50.1 | 3.7 |
3 | 6 | Pangbourne College | | 15:31.1 | 3.5 |
4 | 211 | Pangbourne College | | 15:43.8 | 3.5 |
5 | 212 | Reading Blue Coate | Crouchman | 15:56.6 | 3.4 |
Race 15 J18 2X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 232 | UTRC | Satch | 15:31.7 | 3.5 |
2 | 28 | Eton College | Evans | 16:15.8 | 3.4 |
3 | 230 | Reading RC | Simpson | 16:23.7 | 3.4 |
4 | 233 | Reading RC | Reid | 17:21.7 | 3.2 |
Race 16 J18 2-
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 239 | Reading Blue Coate | Border | 17:05.7 | 3.2 |
2 | 34 | Reading Blue Coate | Whitelock | 17:07.3 | 3.2 |
3 | 33 | Reading Blue Coate | Zani | 17:32.8 | 3.1 |
4 | 238 | Reading Blue Coate | Lovick | 18:19.6 | 3.0 |
Race 17 J18 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 59 | UTRC | Smith | 16:43.3 | 3.3 |
2 | 58 | Reading RC | Simpson | 17:22.4 | 3.2 |
3 | 51 | Eton College A | Swales | 17:34.6 | 3.1 |
4 | 252 | Pangbourne College | Tufnell | 17:34.9 | 3.1 |
5 | 65 | Reading Blue Coate | Border | 17:37.5 | 3.1 |
6 | 55 | Evesham | Gregory | 17:42.2 | 3.1 |
7 | 251 | Pangbourne College | Lambden | 17:43.9 | 3.1 |
8 | 53 | Pangbourne College | Sutton | 17:53.7 | 3.1 |
9 | 62 | Reading RC | Charij | 18:06.6 | 3.0 |
10 | 54 | Reading RC | Halstead | 18:55.7 | 2.9 |
11 | 67 | Reading RC | Reid | 18:59.3 | 2.9 |
12 | 60 | Eton College C | Atkinson-Clarke | 19:09.0 | 2.9 |
13 | 61 | Oratory School C | Bremner | 19:37.2 | 2.8 |
14 | 66 | Eton College E | Paterson-Morgan | 19:46.3 | 2.8 |
15 | 63 | Eton College D | Hart | 20:38.8 | 2.7 |
16 | 57 | Oratory School B | Fothergill | 20:45.5 | 2.6 |
17 | 64 | Oratory School D | | 24:05.2 | 2.3 |
Race 19 J16 4+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 216 | Pangbourne College | | 16:22.6 | 3.4 |
2 | 217 | Reading Blue Coate | Pestell | 16:37.1 | 3.3 |
3 | 218 | Pangbourne College | | 17:55.2 | 3.1 |
Race 20 J16 2X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 235 | Henley A | Wagner | 15:55.8 | 3.5 |
2 | 237 | Henley C | Pockock | 17:00.0 | 3.2 |
3 | 236 | Henley B | Krauze | 17:07.5 | 3.2 |
Race 21 J16 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 254 | Henley B | Ford | 17:05.4 | 3.2 |
2 | 79 | UTRC | Satch | 18:34.7 | 3.0 |
3 | 253 | Henley A | Jones | 19:58.2 | 2.8 |
4 | 83 | UTRC | Howell | 20:40.6 | 2.7 |
5 | 81 | UTRC | Pole | 21:14.8 | 2.6 |
Race 22 J15 4X+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 220 | St Pauls School B | Kalveks | 16:15.8 | 3.4 |
2 | 16 | Reading Blue Coate A | Wickham-Smith | 16:26.3 | 3.3 |
3 | 219 | St Pauls School A | Hobday | 17:04.2 | 3.2 |
4 | 17 | Reading Blue Coate B | Pestell | 17:09.1 | 3.2 |
Race 23 J15 2X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 36 | UTRC | Elkington | 19:40.7 | 2.8 |
Race 24 J15 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 113 | UTRC | Crease | 20:19.4 | 2.7 |
2 | 112 | Henley | Hall | 21:06.6 | 2.6 |
Race 25 J14 4X+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 19 | Reading Blue Coate B | Miller | 16:56.8 | 3.2 |
2 | 18 | Reading Blue Coate A | Deakin | 20:26.6 | 2.7 |
Race 26 J14 2X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 39 | Reading Blue Coate | Miller | 19:06.5 | 2.9 |
2 | 37 | Reading Blue Coate | Thompson | 20:22.8 | 2.7 |
Race 28 J13 4X+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 227 | Reading Blue Coate | Bell | 21:04.4 | 2.6 |
2 | 226 | Reading Blue Coate | Hanson | 21:09.4 | 2.6 |
Race 29 VET C/D 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 84 | Bradford On Avon | Brown | 17:59.3 | 3.1 |
2 | 86 | UTRC | Skinner | 18:56.3 | 2.9 |
3 | 85 | Reading RC | Oldfield | 19:24.1 | 2.8 |
Race 30 VET D 4+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 3 | Reading RC | Hulme | 16:07.7 | 3.4 |
Race 31 VET E 4+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 4 | Reading RC | Waite | 16:18.7 | 3.4 |
Race 32 VET E 2-
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 35 | UTRC | Evans/Dudley | 17:22.0 | 3.2 |
Race 33 VET E 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 89 | Reading RC | Walton | 18:46.7 | 2.9 |
Race 34 VET F/H 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 93 | BTC Southampton | Wyatt | 18:25.7 | 3.0 |
2 | 91 | BTC Southampton | Green | 19:08.6 | 2.9 |
3 | 92 | Reading RC | Coll | 20:10.5 | 2.7 |
Race 35 WE 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 270 | Reading RC | Langlands | 16:59.8 | 3.2 |
2 | 269 | Nottingham & Union | Collins + 5s Penalty | 17:50.4 | 3.1 |
Race 36 WS2 4+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 215 | Wallingford | Michell | 17:33.8 | 3.1 |
2 | 214 | Reading RC | Riley | 17:51.7 | 3.1 |
Race 37 WS3 4+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 14 | Reading RC | Riley | 16:37.8 | 3.3 |
Race 38 WS3 2X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 240 | Reading University BC | | 18:24.9 | 3.0 |
Race 39 WS3 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 97 | Osiris | Powell | 18:08.1 | 3.0 |
2 | 95 | Osiris | Weldon | 18:24.4 | 3.0 |
Race 40 WS4 4+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 15 | Reading RC | Wortley | 17:30.6 | 3.1 |
Race 41 WS4 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 272 | Osiris | Powell | 17:59.2 | 3.1 |
2 | 271 | Osiris | Weldon | 18:46.4 | 2.9 |
Race 42 WN 2X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 241 | Headington School | Moultrie | 18:34.9 | 3.0 |
2 | 243 | Reading RC | Jinks | 19:42.4 | 2.8 |
3 | 242 | Headington School | Innes | 20:09.4 | 2.7 |
Race 43 WN 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 108 | Headington School A | Connell | 19:21.3 | 2.8 |
2 | 110 | Headington School B | Shlugman | 20:06.7 | 2.7 |
Race 44 WJ18 4X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 221 | Headington School A | Jefferies | 15:45.3 | 3.5 |
2 | 223 | Headington School B | Newman | 17:07.8 | 3.2 |
3 | 222 | Reading RC | Oldfield | 17:12.5 | 3.2 |
4 | 224 | Reading RC | Richards | 18:08.0 | 3.0 |
Race 46 WJ18 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 99 | Headington School A | Jefferies | 18:04.4 | 3.0 |
2 | 100 | Headington School D | Murphy | 19:26.8 | 2.8 |
3 | 102 | Headington School E | Newman | 19:57.3 | 2.8 |
4 | 103 | Headington School F | Richardson | 20:13.9 | 2.7 |
5 | 104 | Headington School G | Hughs | 20:19.3 | 2.7 |
6 | 101 | Reading RC | Oldfield | 20:58.6 | 2.6 |
7 | 105 | Headington School H | Moultrie | 21:33.1 | 2.6 |
Race 47 WJ16 2X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 41 | Reading RC B | Thomas | 20:14.8 | 2.7 |
Race 48 WJ16 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 106 | Headington School A | Jefferies | 19:16.1 | 2.9 |
2 | 107 | Headington School B | Swords | 21:10.6 | 2.6 |
Race 49 WJ15 4X+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 20 | Reading RC | Triddon | 17:42.6 | 3.1 |
2 | 21 | Reading RC | | 20:19.3 | 2.7 |
3 | 22 | Reading RC | | 25:52.8 | 2.1 |
Race 50 WJ15 2X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 43 | UTRC | Chapman | 19:47.4 | 2.8 |
Race 51 WJ15 1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 117 | UTRC B | Cambell | 23:59.0 | 2.3 |
| 115 | UTRC A | Chapman | NON-FIN |
Race 52 WJ14 4X+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 225 | Headington School | Miles | 20:42.5 | 2.7 |
Race 53 WJ14 2X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 45 | Headington School B | Cowen | 20:17.0 | 2.7 |
2 | 44 | Headington School A | Wade | 24:00.3 | 2.3 |
Race 55 WJ13 4X+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 23 | Headington School A | Mitchell | 20:04.4 | 2.7 |
2 | 24 | Headington School B | Haylett | 21:06.8 | 2.6 |
