Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 305 | University Of London BC | UL1 | 1:31.59 | 3:09.45 | 1:33.94 | 6:14.98 | 5.3 |
2 | 301 | Sudbury RC | Sudbury | 1:29.07 | 3:12.30 | 1:33.93 | 6:15.30 | 5.3 |
3 | 303 | Pangbourne College BC | 1:30.25 | 3:11.33 | 1:34.06 | 6:15.63 | 5.3 | |
4 | 304 | Furnival Sculling Club | Furnivall | 1:31.12 | 3:11.52 | 1:35.08 | 6:17.72 | 5.3 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 306 | Royal Shrewsbury Sch BC | 1st VIII | 1:36.05 | 3:18.45 | 1:20.54 | 6:15.04 | 5.3 |
2 | 309 | Curlew RC | Curlew A | 1:30.63 | 3:13.07 | 1:40.15 | 6:23.86 | 5.2 |
3 | 310 | Auriol Kensington RC | 1:28.88 | 3:09.69 | 1:56.08 | 6:34.65 | 5.1 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 315 | Cantabrigian RC | Palmer | 1:54.95 | 3:48.98 | 1:58.79 | 7:42.73 | 4.3 |
2 | 317 | Poplar Blackwell & Dist RC | 1:49.13 | 4:00.35 | 2:04.06 | 7:53.55 | 4.2 | |
3 | 314 | Southamptom Coalporters ARC | Chin | 1:57.47 | 4:01.02 | 1:57.03 | 7:55.52 | 4.2 |
4 | 316 | Tideway Scullers School | Marshall | 1:56.17 | 4:22.35 | 2:17.05 | 8:35.57 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 320 | Globe RC | Skailes | 2:04.83 | 4:23.71 | 2:10.40 | 8:38.94 | 3.9 |
2 | 322 | Tideway Scullers School | Nierlich | 2:08.94 | 4:29.04 | 2:10.48 | 8:48.46 | 3.8 |
3 | 321 | Globe RC | Tbn | 2:09.69 | 4:31.58 | 2:10.85 | 8:52.12 | 3.8 |
4 | 326 | Tideway Scullers School | Reilly | 2:08.28 | 8:57.28 | 3.7 | ||
5 | 324 | Tideway Scullers School | Cox | 2:11.04 | 4:36.65 | 2:17.82 | 9:05.51 | 3.7 |
6 | 325 | Auriol Kensington RC | 2:16.36 | 4:44.13 | 2:15.37 | 9:15.86 | 3.6 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 330 | Tideway Scullers School | Palmer | 1:43.25 | 3:38.34 | 1:49.72 | 7:11.30 | 4.6 |
2 | 328 | Cantabrigian RC | 1:48.49 | 3:40.78 | 1:51.68 | 7:20.95 | 4.5 | |
3 | 327 | Guildford RC | Guildford B | 1:45.12 | 3:46.92 | 1:54.14 | 7:26.18 | 4.5 |
4 | 331 | Erith RC | 1:49.74 | 3:55.69 | 1:56.72 | 7:42.15 | 4.3 | |
5 | 329 | Globe RC | 1:49.05 | 3:57.36 | 1:57.47 | 7:43.87 | 4.3 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 342 | Nottingham BC | 1:48.33 | 3:43.67 | 1:49.25 | 7:21.25 | 4.5 | |
2 | 339 | Norwich RC | Norwich A | 1:50.57 | 3:44.35 | 1:47.75 | 7:22.67 | 4.5 |
3 | 337 | Tyrian Club | Univ Of London | 1:50.18 | 3:48.04 | 1:49.89 | 7:28.11 | 4.5 |
4 | 336 | Southampton University BC | C | 1:50.94 | 3:48.88 | 1:54.90 | 7:34.72 | 4.4 |
5 | 335 | Southampton University BC | A | 1:51.67 | 3:50.56 | 1:54.68 | 7:36.91 | 4.4 |
6 | 338 | Cambridge 99 RC | O/Reilly | 1:52.45 | 3:55.26 | 2:05.80 | 7:53.51 | 4.2 |
7 | 341 | Southampton University BC | D | 1:52.45 | 4:08.52 | 1:58.81 | 7:59.78 | 4.2 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 344 | London RC | LRC02 | 1:34.35 | 3:16.52 | 1:39.97 | 6:30.83 | 5.1 |
2 | 343 | University College London B | 1:32.92 | 3:19.39 | 1:41.07 | 6:33.38 | 5.1 | |
3 | 345 | University Of East Anglia B | 1:34.74 | 3:18.78 | 1:43.50 | 6:37.02 | 5.0 | |
4 | 347 | Emmanuel BC | 1:35.88 | 3:23.43 | 1:46.01 | 6:45.32 | 4.9 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 350 | Canford School BC | 1:31.10 | 3:15.39 | 1:36.75 | 6:23.25 | 5.2 | |
2 | 348 | Auriol Kensington RC | AK S3 8 | 1:34.32 | 3:12.81 | 1:38.04 | 6:25.17 | 5.2 |
3 | 349 | Royal Shrewsbury Sch BC | 2nd VIII X | 1:31.89 | 3:16.30 | 1:40.35 | 6:28.54 | 5.1 |
4 | 313 | Sudbury | 1:35.70 | 3:20.39 | 1:42.46 | 6:38.55 | 5.0 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 354 | Bewl Bridge RC | Herbert | 2:09.18 | 4:34.91 | 2:18.67 | 9:02.76 | 3.7 |
2 | 351 | Wallingford RC | Job | 2:16.58 | 4:52.58 | 2:29.44 | 9:38.61 | 3.5 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 358 | Cantabrigian RC | Palmer | 1:53.60 | 3:58.03 | 1:57.52 | 7:49.15 | 4.3 |
2 | 360 | Tideway Scullers School | Adler | 1:54.09 | 4:02.64 | 1:53.72 | 7:50.45 | 4.3 |
3 | 362 | Southamptom Coalporters ARC | Chin | 1:59.14 | 4:01.53 | 1:53.08 | 7:53.75 | 4.2 |
4 | 357 | Rob Roy Silk | 1:52.59 | 4:02.36 | 2:04.87 | 7:59.81 | 4.2 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 364 | London RC | LRC09 | 1:51.31 | 4:08.03 | 2:03.00 | 8:02.34 | 4.1 |
2 | 361 | Westover & Bournemouth RC | Powell | 1:57.04 | 4:04.64 | 2:03.85 | 8:05.53 | 4.1 |
3 | 356 | Westover & Bournemouth RC | Cure | 1:59.32 | 4:03.16 | 2:04.60 | 8:07.08 | 4.1 |
4 | 363 | Agecroft RC | Williams | 2:00.02 | 4:06.22 | 2:02.78 | 8:09.02 | 4.1 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 366 | Norwich RC | Norwich | 1:55.48 | 3:58.64 | 1:54.88 | 7:49.00 | 4.3 |
2 | 365 | Auriol Kensington RC | 1:54.43 | 3:59.27 | 1:56.39 | 7:50.09 | 4.3 | |
3 | 369 | Kingston RC | 1:51.90 | 4:01.30 | 2:03.53 | 7:56.73 | 4.2 | |
4 | 367 | Curlew RC | Curlew WC | 2:02.65 | 4:20.51 | 2:08.57 | 8:31.73 | 3.9 |
5 | 370 | Auriol Kensington RC | 2:07.86 | 4:26.87 | 2:09.85 | 8:44.58 | 3.8 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 372 | Peterborough City RC | Penton | 1:37.52 | 3:19.83 | 1:41.54 | 6:38.89 | 5.0 |
2 | 373 | Northwich Rowing Club | First Quad | 1:39.40 | 3:23.01 | 1:40.13 | 6:42.54 | 5.0 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 375 | Molesey BC | 1:41.77 | 3:41.25 | 1:48.63 | 7:11.64 | 4.6 | |
2 | 376 | Cygnet RC | 1:48.07 | 3:42.05 | 1:49.81 | 7:19.93 | 4.5 | |
3 | 374 | Norwich RC | Norwich B | 1:49.09 | 3:47.93 | 1:49.08 | 7:26.09 | 4.5 |
4 | 377 | Nottingham BC | 1:51.88 | 3:44.55 | 1:50.49 | 7:26.91 | 4.5 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 378 | Curlew RC | Curlew G | 2:08.42 | 4:11.67 | 2:04.21 | 8:24.29 | 4.0 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 305 | University Of London BC | UL1 | 1:28.32 | 3:07.21 | 1:32.96 | 6:08.50 | 5.4 |
2 | 306 | Royal Shrewsbury Sch BC | 1st VIII | 1:30.27 | 3:07.58 | 1:32.46 | 6:10.31 | 5.4 |
3 | 303 | Pangbourne College BC | 1:31.28 | 3:10.01 | 1:33.61 | 6:14.90 | 5.3 | |
4 | 301 | Sudbury RC | Sudbury | 1:33.92 | 3:08.89 | 1:34.65 | 6:17.45 | 5.3 |
5 | 304 | Furnival Sculling Club | Furnivall | 1:34.66 | 3:12.61 | 1:33.38 | 6:20.65 | 5.3 |
6 | 309 | Curlew RC | Curlew A | 1:32.93 | 3:14.03 | 1:35.71 | 6:22.67 | 5.2 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 392 | Auriol Kensington RC | A | 2:10.20 | 4:25.26 | 2:13.17 | 8:48.62 | 3.8 |
2 | 396 | Loughborough BC | 2:13.93 | 4:32.36 | 2:16.13 | 9:02.42 | 3.7 | |
3 | 394 | Wallingford RC | Job | 2:17.39 | 4:42.23 | 2:23.14 | 9:22.76 | 3.6 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 408 | Shiplake College BC | 1:34.75 | 3:09.90 | 1:33.96 | 6:18.61 | 5.3 | |
2 | 406 | St Peters School BC | Binns | 1:36.82 | 3:11.15 | 1:35.29 | 6:23.25 | 5.2 |
3 | 405 | Canford School BC | 1:39.18 | 3:13.28 | 1:32.18 | 6:24.64 | 5.2 | |
4 | 407 | Latymer Upper Sch BC | 1:37.40 | 3:15.35 | 1:36.79 | 6:29.54 | 5.1 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 413 | Auriol Kensington RC | C | 1:55.80 | 4:05.27 | 2:00.82 | 8:01.89 | 4.2 |
2 | 411 | Vesta RC | 1:56.32 | 4:03.23 | 2:02.52 | 8:02.08 | 4.1 | |
3 | 410 | Curlew RC | Curlew WB | 1:56.89 | 4:10.15 | 2:04.26 | 8:11.30 | 4.1 |
4 | 412 | Norwich RC | Norwich A | 2:01.13 | 4:11.32 | 2:02.29 | 8:14.74 | 4.0 |
5 | 414 | Auriol Kensington RC | B | 2:06.58 | 4:19.52 | 2:07.65 | 8:33.75 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 417 | Emanuel School BC | 1:48.06 | 3:43.88 | 1:46.31 | 7:18.24 | 4.6 | |
2 | 416 | Curlew RC | E | 1:48.60 | 3:42.41 | 1:47.61 | 7:18.61 | 4.6 |
3 | 418 | Curlew RC | F | 1:55.15 | 4:03.36 | 2:02.38 | 8:00.90 | 4.2 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 344 | London RC | LRC02 | 1:32.41 | 3:08.65 | 1:32.13 | 6:13.18 | 5.4 |
2 | 350 | Canford School BC | 1:31.59 | 3:12.49 | 1:31.20 | 6:15.27 | 5.3 | |
3 | 348 | Auriol Kensington RC | AK S3 8 | 1:33.07 | 3:09.34 | 1:34.92 | 6:17.34 | 5.3 |
4 | 345 | University Of East Anglia B | 1:32.01 | 3:13.67 | 1:35.07 | 6:20.74 | 5.3 | |
5 | 349 | Royal Shrewsbury Sch BC | 2nd VIII X | 1:33.56 | 3:13.53 | 1:36.10 | 6:23.20 | 5.2 |
6 | 343 | University College London B | 1:31.04 | 3:15.69 | 1:38.90 | 6:25.63 | 5.2 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 358 | Cantabrigian RC | Palmer | 1:47.20 | 3:49.94 | 1:56.84 | 7:33.97 | 4.4 |
2 | 364 | London RC | LRC09 | 1:48.11 | 3:53.82 | 2:06.21 | 7:48.14 | 4.3 |
3 | 362 | Southamptom Coalporters ARC | Chin | 1:54.97 | 3:57.58 | 1:58.47 | 7:51.02 | 4.2 |
4 | 361 | Westover & Bournemouth RC | Powell | 1:57.10 | 4:03.75 | 2:00.27 | 8:01.13 | 4.2 |
5 | 356 | Westover & Bournemouth RC | Cure | 2:00.09 | 3:59.82 | 2:05.29 | 8:05.20 | 4.1 |
6 | 360 | Tideway Scullers School | Adler | 1:56.33 | 4:22.34 | 2:11.26 | 8:29.93 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 423 | Agecroft RC | Parsons | 1:33.77 | 3:25.91 | 1:37.49 | 6:37.16 | 5.0 |
2 | 425 | City Of Bristol RC | Cawthorne | 1:34.42 | 3:18.53 | 1:52.43 | 6:45.38 | 4.9 |
3 | 426 | Agecroft RC | Bloin | 1:37.14 | 3:28.82 | 1:46.51 | 6:52.46 | 4.8 |
4 | 422 | City Of Bristol RC | Crofts | 1:40.74 | 3:31.42 | 1:46.53 | 6:58.69 | 4.8 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 429 | Thames Tradesmen RC | 1:34.52 | 3:20.45 | 1:44.09 | 6:39.05 | 5.0 | |
2 | 427 | London RC | LRC03 | 1:37.48 | 3:24.29 | 1:44.65 | 6:46.43 | 4.9 |
3 | 430 | Poplar Blackwell & Dist RC | 1:36.74 | 3:26.22 | 1:48.51 | 6:51.47 | 4.9 | |
4 | 428 | Curlew RC | C | 1:37.90 | 3:32.33 | 1:48.84 | 6:59.07 | 4.8 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 433 | Pangbourne College BC | 1:30.18 | 3:08.18 | 1:29.74 | 6:08.10 | 5.4 | |
2 | 432 | Peterborough City RC | Sydney | 1:30.80 | 3:07.28 | 1:32.27 | 6:10.35 | 5.4 |
3 | 434 | Thames Tradesmen RC | 1:31.49 | 3:09.07 | 1:32.61 | 6:13.17 | 5.4 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 437 | Auriol Kensington RC | W Lwt2X | 1:56.18 | 3:57.74 | 1:58.08 | 7:52.00 | 4.2 |
2 | 436 | Poplar Blackwell & Dist RC | 1:53.74 | 4:02.29 | 1:59.95 | 7:55.98 | 4.2 | |
3 | 438 | Loughborough BC | 1:59.63 | 4:09.27 | 2:05.01 | 8:13.92 | 4.0 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 440 | Abingdon School BC | 1:32.29 | 3:19.31 | 1:40.83 | 6:32.43 | 5.1 | |
2 | 442 | Tiffin School BC | J15 | 1:36.55 | 3:25.08 | 1:42.20 | 6:43.83 | 5.0 |
3 | 439 | Curlew RC | Curlew D | 1:39.05 | 3:30.60 | 1:45.82 | 6:55.46 | 4.8 |
4 | 441 | Canford School BC | 1:37.40 | 3:34.02 | 1:45.98 | 6:57.41 | 4.8 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 445 | Furnival Sculling Club | 1:36.63 | 3:26.12 | 1:43.00 | 6:45.76 | 4.9 | |
2 | 443 | Vesta RC | 1:45.03 | 3:43.38 | 1:49.33 | 7:17.75 | 4.6 | |
3 | 444 | Curlew RC | Curlew Wa | 1:49.36 | 3:52.09 | 1:55.93 | 7:37.38 | 4.4 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 450 | St Peters School BC | Cook | 1:29.80 | 3:06.85 | 1:32.29 | 6:08.94 | 5.4 |
2 | 451 | Emanuel School BC | 1:30.87 | 3:06.22 | 1:33.77 | 6:10.85 | 5.4 | |
3 | 446 | Latymer Upper Sch BC | 1:32.35 | 3:12.05 | 1:36.78 | 6:21.18 | 5.2 | |
4 | 447 | Curlew RC | B | 1:33.76 | 3:13.48 | 1:37.32 | 6:24.55 | 5.2 |
5 | 448 | Emmanuel BC | 1:33.42 | 3:13.59 | 1:37.71 | 6:24.71 | 5.2 | |
6 | 452 | Auriol Kensington RC | 1:35.38 | 3:21.69 | 1:44.72 | 6:41.78 | 5.0 | |
7 | 449 | Royal University Medical St | 1:37.97 | 3:30.09 | 1:47.49 | 6:55.55 | 4.8 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 456 | London RC | LRC10 | 1:50.09 | 3:52.40 | 2:03.15 | 7:45.65 | 4.3 |
2 | 455 | Poplar Blackwell & Dist RC | 1:49.18 | 3:55.50 | 2:06.05 | 7:50.73 | 4.2 | |
3 | 457 | Rob Roy Silk | 1:51.17 | 4:04.00 | 2:03.02 | 7:58.19 | 4.2 | |
4 | 458 | Westover & Bournemouth RC | Cure | 1:57.42 | 4:01.35 | 2:01.66 | 8:00.43 | 4.2 |
5 | 453 | Westover & Bournemouth RC | Powell | 1:57.75 | 4:03.03 | 2:00.17 | 8:00.95 | 4.2 |
6 | 454 | Agecroft RC | Williams | 1:59.43 | 4:06.14 | 2:09.45 | 8:15.01 | 4.0 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 459 | London RC | LRC05 | 1:45.78 | 3:36.44 | 1:50.52 | 7:12.74 | 4.6 |
2 | 461 | Auriol Kensington RC | 1:45.48 | 3:42.93 | 1:55.30 | 7:23.71 | 4.5 | |
3 | 460 | Poplar Blackwell & Dist RC | 1:47.91 | 3:59.19 | 2:06.92 | 7:54.02 | 4.2 | |
4 | 463 | Peterborough City RC | Hutt | 2:47.91 | 4:24.09 | 2:12.94 | 9:24.93 | 3.5 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 464 | Thames Tradesmen RC | 1:46.08 | 3:37.26 | 1:49.14 | 7:12.47 | 4.6 | |
2 | 462 | Tiffin School | 1:48.10 | 3:38.60 | 1:46.26 | 7:12.96 | 4.6 | |
3 | 466 | London RC | LRC06 | 1:49.08 | 3:37.36 | 1:48.82 | 7:15.26 | 4.6 |
4 | 415 | Shiplake College BC | 1:48.68 | 3:49.44 | 1:57.19 | 7:35.31 | 4.4 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 469 | Auriol Kensington RC | Rogers | 1:45.01 | 3:43.74 | 2:01.39 | 7:30.14 | 4.4 |
2 | 468 | Cygnet RC | 1:46.23 | 3:48.99 | 2:01.04 | 7:36.25 | 4.4 | |
3 | 470 | Poplar Blackwell & Dist RC | 1:52.97 | 3:53.97 | 2:01.97 | 7:48.91 | 4.3 | |
4 | 471 | Derbherncomp | 1:59.18 | 4:01.92 | 2:02.97 | 8:04.07 | 4.1 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 473 | Southampton University BC | D | 1:48.85 | 3:46.93 | 2:01.62 | 7:37.40 | 4.4 |
2 | 474 | Southampton University BC | A | 1:48.00 | 3:53.38 | 2:00.32 | 7:41.69 | 4.3 |
3 | 475 | Cambridge 99 RC | Smith Not Jones | 1:51.74 | 3:52.35 | 2:02.83 | 7:46.91 | 4.3 |
4 | 472 | Southampton University BC | C | 1:53.67 | 3:59.38 | 2:00.83 | 7:53.88 | 4.2 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 479 | Agecroft RC | Dawson | 1:38.10 | 3:22.68 | 1:40.67 | 6:41.46 | 5.0 |
2 | 477 | Furnival Sculling Club | 1:39.84 | 3:23.82 | 1:41.16 | 6:44.82 | 4.9 | |
3 | 478 | Peterborough City RC | Steve Casey | 1:44.80 | 3:35.16 | 1:49.51 | 7:09.46 | 4.7 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 482 | Poplar Blackwell & Dist RC | 1:52.47 | 3:54.42 | 1:52.37 | 7:39.26 | 4.4 | |
2 | 481 | Ardingly RC | Stafford | 1:49.07 | 3:54.35 | 2:01.12 | 7:44.54 | 4.3 |
3 | 480 | Southamptom Coalporters ARC | Tbn | 1:52.21 | 3:58.19 | 1:57.62 | 7:48.02 | 4.3 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 483 | Cantabrigian RC | Price | 1:57.10 | 4:04.36 | 2:02.97 | 8:04.43 | 4.1 |
2 | 486 | Tideway Scullers School | Williams | 1:56.38 | 4:09.30 | 2:04.22 | 8:09.89 | 4.1 |
3 | 485 | Simoco RC | Smith | 2:01.68 | 4:07.03 | 2:03.19 | 8:11.91 | 4.1 |
4 | 487 | Norwich RC | D | 1:55.38 | 4:12.05 | 2:12.24 | 8:19.67 | 4.0 |
5 | 488 | Vesta RC | Burke | 1:59.89 | 4:14.22 | 2:11.92 | 8:26.03 | 4.0 |
6 | 484 | Cantabrigian RC | McBirnie | 1:59.62 | 4:33.05 | 2:22.20 | 8:54.86 | 3.7 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 419 | Tideway Scullers Sch | Finn | 2:01.47 | 4:12.45 | 2:08.18 | 8:22.09 | 4.0 |
2 | 421 | Loughborough BC | 2:04.84 | 4:15.17 | 2:08.40 | 8:28.41 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 490 | Globe RC | 2:05.25 | 4:30.54 | 2:16.51 | 8:52.30 | 3.8 | |
2 | 491 | Westover & Bournemouth RC | Edwards | 2:16.28 | 4:36.51 | 2:19.11 | 9:11.90 | 3.6 |
3 | 489 | Westover & Bournemouth RC | Bonds | 2:34.93 | 5:09.89 | 2:34.95 | 10:19.76 | 3.2 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 492 | St Peters School BC | Thomas | 1:53.80 | 3:57.65 | 1:58.23 | 7:49.67 | 4.3 |
2 | 494 | Tideway Scullers School | Grose | 1:55.22 | 4:04.08 | 2:00.55 | 7:59.85 | 4.2 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 429 | Thames Tradesmen RC | 1:37.76 | 3:23.90 | 1:37.45 | 6:39.11 | 5.0 | |
2 | 423 | Agecroft RC | Parsons | 1:39.96 | 3:22.35 | 1:36.98 | 6:39.29 | 5.0 |
3 | 425 | City Of Bristol RC | Cawthorne | 1:38.00 | 3:24.94 | 1:43.40 | 6:46.34 | 4.9 |
4 | 426 | Agecroft RC | Bloin | 1:40.31 | 3:30.60 | 1:41.17 | 6:52.09 | 4.9 |
5 | 430 | Poplar Blackwell & Dist RC | 1:38.30 | 3:31.43 | 1:44.45 | 6:54.17 | 4.8 | |
6 | 427 | London RC | LRC03 | 1:39.60 | 3:37.95 | 1:43.22 | 7:00.78 | 4.8 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 497 | Northwich Rowing Club | 1:40.27 | 3:18.52 | 1:36.56 | 6:35.35 | 5.1 | |
2 | 498 | Windsor Boys School BC | Time Only | 1:37.49 | 3:20.77 | 1:38.82 | 6:37.07 | 5.0 |
3 | 495 | Tiffin School BC | 1:37.23 | 3:26.68 | 1:44.91 | 6:48.83 | 4.9 | |
4 | 500 | Tideway Scullers School | Denniss-Time O | 1:44.54 | 3:41.51 | 1:48.42 | 7:14.47 | 4.6 |
5 | 496 | Shiplake College BC | 1:47.53 | 3:48.71 | 1:54.27 | 7:30.52 | 4.4 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 502 | Canford School BC | A | 1:51.60 | 3:53.43 | 1:58.90 | 7:43.94 | 4.3 |
2 | 501 | Canford School BC | B | 1:58.11 | 4:05.35 | 2:01.87 | 8:05.32 | 4.1 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 503 | Vesta RC | 1:57.74 | 4:04.75 | 2:00.90 | 8:03.39 | 4.1 | |
2 | 504 | Globe RC | 2:01.85 | 4:10.43 | 2:01.29 | 8:13.56 | 4.1 | |
3 | 505 | Poplar Blackwell & Dist RC | 2:00.44 | 4:12.06 | 2:01.95 | 8:14.45 | 4.0 | |
4 | 506 | Curlew RC | 2:23.44 | 4:57.42 | 2:32.77 | 9:53.63 | 3.4 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 507 | Abingdon School BC | 1:33.51 | 3:19.15 | 1:38.60 | 6:31.26 | 5.1 | |
2 | 508 | Canford School BC | 1:41.45 | 3:38.05 | 1:46.56 | 7:06.07 | 4.7 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 510 | Norwich RC | Norwich C | 1:58.73 | 4:03.87 | 2:01.43 | 8:04.03 | 4.1 |
2 | 511 | Tideway Scullers School | Caroe | 2:02.73 | 4:04.23 | 1:59.79 | 8:06.75 | 4.1 |
3 | 509 | Kingston RC | 1:58.37 | 4:07.44 | 2:04.76 | 8:10.57 | 4.1 |
Pos | No. | Club/Org | Name | 500M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|
1 | 459 | London RC | LRC05 | 1:43.62 | 3:31.53 | 1:44.71 | 6:59.86 | 4.8 |
2 | 462 | Tiffin School | 1:45.12 | 3:35.85 | 1:44.42 | 7:05.38 | 4.7 | |
3 | 461 | Auriol Kensington RC | 1:44.03 | 3:36.71 | 1:46.83 | 7:07.57 | 4.7 | |
4 | 464 | Thames Tradesmen RC | 1:45.90 | 3:35.85 | 1:46.00 | 7:07.75 | 4.7 | |
5 | 466 | London RC | LRC06 | 1:47.29 | 3:38.67 | 1:51.31 | 7:17.26 | 4.6 |
