The Tiffin Small Boats Head 2005
Organised by
Tiffin School Boat Club
Run under ARA Rules
Hampton Court to Kingston-upon-Thames
Saturday, October 15th 2005
Full Results
Course length approximately 5.3 Km (Divs 2 & 3) and 2.1 Km (Div 1)
The results are also available in Adobe Acrobat PDF Format
Division 1 - All Crews
Posn | No. | Club/Org | Cat | Crew | Time |
1 | 14 | Windsor Boys Sch BC | MJ15 1X | Kleshnev | 9:38.2 |
2 | 17 | Windsor Boys Sch BC | MJ15 1X | Schreiber | 9:57.2 |
3 | 16 | Windsor Boys Sch BC | MJ15 1X | Hart | 9:57.8 |
4 | 10 | Windsor Boys Sch BC | MJ15 1X | Batterham | 9:58.1 |
5 | 18 | Windsor Boys Sch BC | MJ15 1X | Deeley | 10:06.4 |
6 | 2 | Kingston RC | WJ14 4X+ | Morris | 10:21.1 |
7 | 1 | Walbrook Teddington Schs | MJ14 4X+ | Walbrook Teddington Schs | 10:30.0 |
8 | 11 | Windsor Boys Sch BC | MJ15 1X | Hannaford | 10:35.0 |
9 | 12 | Kingston RC | MJ15 1X | Shelbourne | 10:35.8 |
10 | 13 | Windsor Boys Sch BC | MJ15 1X | Chubb | 10:45.2 |
11 | 6 | Kingston RC | WJ14 2X | Warner | 10:58.7 |
12 | 7 | Putney High Sch RC | WJ14 2X | Edwards | 11:09.4 |
13 | 4 | Putney High Sch RC | WJ14 2X | Martinelli | 11:39.1 |
14 | 15 | Thames RC Schs RA | MJ15 1X | Oulton | 12:04.3 |
15 | 5 | Putney High Sch RC | WJ14 2X | Blundell | 12:23.9 |
16 | 3 | Kingston RC | MJ14 2X | Hoskin | 12:47.9 |
Divisions 2 & 3 - All Crews
Posn | No. | Club/Org | Cat | Crew | Time |
1 | 122 | Broxbourne RC | MS3 4X | Ward | 19:16.3 |
2 | 101 | St Georges College BC | MJ18 4X | Smith | 19:42.2 |
3 | 120 | Broxbourne RC | MS2 4+ | Yates | 20:02.9 |
4 | 123 | Eton College BC | MS3 4X | Miles | 20:13.6 |
5 | 108 | Eton College BC | MJ16 4X | Bathurst | 20:32.3 |
6 | 112 | Kingston RC | MJ16 4X | Lloyd | 20:38.2 |
7 | 133 | Eton College BC | MJ18 4+ | Bate | 20:42.5 |
8 | 113 | St Georges College BC | MJ16 4X | Wooton | 20:48.3 |
9 | 115 | Windsor Boys Sch BC | MJ16 4X | B | 20:56.1 |
10 | 109 | Tiffin Sch | MJ16 4X | A | 20:57.7 |
11 | 134 | Kingston Grammar Sch BC | MJ18 4+ | KGS | 21:02.3 |
12 | 102 | Tiffin Sch | MJ18 4X | A | 21:18.5 |
13 | 301 | Tiffin Sch | MS2 4X | A | 21:18.7 |
14 | 121 | Kingston University BC | MS2 4+ | A | 21:19.4 |
15 | 311 | Tiffin Sch | MJ15 4X+ | A | 21:26.8 |
16 | 307 | Kingston Grammar Sch BC | MJ16 4+ | KGS | 21:29.1 |
17 | 145 | Eton College BC | MS3 2X | A | 21:34.3 |
18 | 315 | Windsor Boys Sch BC | MJ15 4X+ | Schreiber | 21:39.8 |
19 | 309 | St Paul's Sch BC | MJ16 4+ | A | 21:41.1 |
20 | 135 | St Paul's Sch BC | MJ18 4+ | A | 21:45.8 |
21 | 348 | Walton RC | MVC 2X | Ellis | 21:46.8 |
22 | 171 | Kingston RC | MS2 1X | Genazzini | 21:53.3 |
23 | 312 | Kingston Grammar Sch BC | MJ15 4X+ | A | 21:56.1 |
24 | 310 | Hampton Sch BC | MJ15 4X+ | Tunna | 22:07.2 |
25 | 140 | Kingston RC | WVC 4X | Kingston | 22:08.7 |
26 | 149 | St Georges College BC | MS3 2X | Youde | 22:09.4 |
27 | 380 | Tiffin School | WVD 2X | Watson | 22:11.7 |
28 | 336 | London RC | MS1 1X | Ward | 22:14.4 |
29 | 326 | Eton College BC | MS4 4+ | Mcburney | 22:14.7 |
30 | 376 | London RC | MS3 1X | Pring | 22:16.4 |
31 | 131 | Molesey BC | W TIME | Molesey | 22:16.9 |
32 | 325 | Kingston University BC | MS4 4+ | B | 22:21.3 |
33 | 344 | Eton College BC | MJ18 2X | B | 22:21.3 |
34 | 346 | Eton College BC | MJ18 2X | C | 22:23.4 |
35 | 320 | St Georges College BC | MJ15 4X+ | Oxton | 22:26.7 |
36 | 249 | London RC | MN 1X | Wilson | 22:27.0 |
37 | 110 | Kingston Grammar Sch BC | MJ16 4X | KGS | 22:27.8 |
38 | 308 | St Georges College BC | MJ16 4+ | Masterson | 22:28.7 |
39 | 259 | Kingston RC | MN 1X | Hall | 22:30.7 |
30 | 374 | London RC | MS3 1X | Espin | 22:30.7 |
41 | 151 | Tiffin Sch | MS3 2X | B | 22:31.1 |
42 | 244 | London RC | MN 1X | Finn | 22:32.9 |
43 | 343 | Eton College BC | MJ18 2X | A | 22:35.1 |
44 | 170 | London RC | MS2 1X | Beard | 22:36.5 |
45 | 148 | Eton College BC | MS3 2X | B | 22:37.2 |
46 | 155 | London RC | ME 1X | Griggin | 22:41.5 |
47 | 340 | Kingston RC | MS1 1X | Lewis | 22:42.5 |
48 | 372 | London RC | MS3 1X | Young | 22:42.8 |
49 | 176 | London RC | MS2 1X | Couglan | 22:46.7 |
40 | 357 | Tiffin Sch | MJ16 2X | A | 22:48.1 |
41 | 137 | St Paul's Sch BC | MN 4+ | A | 22:49.1 |
42 | 304 | Broxbourne RC | MS3 4+ | Pink | 22:51.6 |
43 | 337 | Eton Vikings | MS1 1X | Foster | 22:54.1 |
44 | 342 | Kingston Grammar Sch BC | MJ18 2X | Kgs | 22:55.5 |
45 | 356 | Eton College BC | MJ16 2X | A | 22:56.1 |
46 | 314 | Hampton Sch BC | MJ15 4X+ | Thomas | 22:56.4 |
47 | 130 | St Georges College BC | WJ18 4X | Ball | 22:57.5 |
48 | 398 | Molesey BC | MJ18 1X | Badr-Safdari | 22:58.9 |
49 | 341 | London RC | MS1 1X | Vaizey | 22:58.9 |
50 | 317 | Hampton Sch BC | MJ15 4X+ | Maharajh | 23:00.1 |
51 | 465 | Kingston RC | WVD 2X | Gait | 23:04.4 |
52 | 237 | Kingston RC | MN 1X | Wallace | 23:05.8 |
53 | 154 | Tiffin Sch | MS3 2X | C | 23:06.4 |
54 | 185 | Hampton Sch BC | MJ15 2X | A | 23:09.1 |
55 | 178 | London RC | MS2 1X | Baldwin | 23:12.4 |
56 | 329 | Kingston RC SCR | WVB 4- | Kingston | 23:12.5 |
57 | 150 | Molesey BC | MS3 2X | B | 23:12.6 |
58 | 209 | London RC | MVC 1X | Keller | 23:14.7 |
59 | 402 | Molesey BC | MJ18 1X | Carey | 23:19.0 |
60 | 457 | Eton College BC | MS3 2- | Bate | 23:19.8 |
61 | 132 | St Georges College BC | WJ18 4X | Endersby | 23:22.9 |
62 | 260 | London RC | MN 1X | White | 23:26.1 |
63 | 207 | Molesey BC | MVC 1X | Jillings | 23:27.8 |
64 | 442 | Walton RC | MJ16 1X | Wedlake | 23:27.9 |
65 | 318 | Tiffin Sch | MJ15 4X+ | B | 23:29.0 |
66 | 421 | Molesey BC | MJ18 1X | MJ2 | 23:30.1 |
67 | 371 | London RC | MS3 1X | Locke | 23:32.6 |
68 | 153 | Molesey BC | MS3 2X | C | 23:32.8 |
69 | 186 | St Georges College BC | MJ15 2X | Flowerday | 23:33.4 |
70 | 334 | Kingston RC | MS1 1X | Gait | 23:34.3 |
71 | 373 | Kingston RC | MS3 1X | James Hepburn | 23:36.0 |
72 | 172 | Tiffin Sch | MS2 1X | Harris | 23:36.2 |
73 | 379 | Broxbourne RC | MS3 1X | Alexander | 23:40.5 |
74 | 411 | Molesey BC | MJ18 1X | Ball | 23:43.5 |
75 | 413 | Molesey BC | MJ18 1X | Sbihi | 23:46.4 |
76 | 359 | Kingston Grammar Sch BC | MJ16 2X | KGS | 23:47.1 |
77 | 147 | Molesey BC | MS3 2X | A | 23:47.4 |
78 | 405 | Tiffin Sch | MJ18 1X | B | 23:47.9 |
79 | 187 | Hampton Sch BC | MJ15 2X | B | 23:48.3 |
80 | 321 | Kingston Grammar Sch BC | MJ15 4X+ | C | 23:48.5 |
81 | 221 | Kingston RC | MVD 1X | Tompkins | 23:49.3 |
82 | 212 | Walton RC | MVC 1X | Everington | 23:50.4 |
83 | 208 | Kingston RC | MVC 1X | Wilson-Dykes | 23:52.5 |
84 | 400 | Kingston Grammar Sch BC | MJ18 1X | Taylor | 23:59.1 |
85 | 242 | London RC | MN 1X | Cowell | 24:01.1 |
86 | 152 | Eton College BC | MS3 2X | C | 24:05.0 |
87 | 232 | London RC | MN 1X | Muller | 24:05.5 |
88 | 327 | Broxbourne RC | WS3 4+ | Madley | 24:07.6 |
89 | 431 | Kingston Grammar Sch BC | MJ16 1X | Webster | 24:08.4 |
90 | 252 | Eton College BC | MN 1X | Seymour | 24:09.2 |
91 | 419 | Molesey BC | MJ18 1X | MJ1 | 24:11.1 |
92 | 211 | Twickenham RC | MVC 1X | Pullen | 24:12.8 |
93 | 370 | London RC | MS3 1X | Haeyard | 24:14.1 |
94 | 446 | Eton College BC | MJ16 1X | D | 24:22.1 |
95 | 313 | St Paul's Sch BC | MJ15 4X+ | A | 24:23.8 |
96 | 410 | Kingston Grammar Sch BC | MJ18 1X | Johnson | 24:25.6 |
97 | 408 | Kingston RC | MJ18 1X | Ellis | 24:26.3 |
98 | 395 | Eton College BC | MJ18 1X | A | 24:27.6 |
99 | 175 | Tiffin Sch | MS2 1X | Offord | 24:30.4 |
100 | 247 | Kingston RC | MN 1X | Molloy | 24:31.0 |
101 | 358 | Eton College BC | MJ16 2X | B | 24:34.0 |
102 | 223 | London RC | WS2 1X | Britten | 24:34.2 |
103 | 159 | Molesey BC | WS3 2X | B | 24:36.1 |
104 | 355 | St Georges College BC | MJ16 2X | Mccaffery | 24:42.5 |
105 | 319 | Kingston Grammar Sch BC | MJ15 4X+ | B | 24:43.9 |
106 | 397 | Tiffin Sch | MJ18 1X | A | 24:52.9 |
107 | 347 | Tiffin Parents RC | MVB 2X | Beynon | 24:54.9 |
108 | 256 | Twickenham RC | MN 1X | Cobb | 25:01.0 |
109 | 432 | Tiffin Sch | MJ16 1X | Seimers | 25:01.1 |
110 | 414 | Tiffin Sch | MJ18 1X | C | 25:02.5 |
111 | 401 | Eton College BC | MJ18 1X | B | 25:02.8 |
112 | 438 | Walton RC | MJ16 1X | Lee Gill | 25:03.8 |
113 | 158 | Molesey BC | WS3 2X | A | 25:04.4 |
114 | 243 | Windsor Boys Sch BC | MN 1X | Jacobs | 25:05.3 |
115 | 261 | Tiffin Sch | MN 1X | B | 25:05.3 |
116 | 235 | Windsor Boys Sch BC | MN 1X | Hamdi | 25:05.3 |
117 | 273 | Kingston Grammar Sch BC | WJ15 2X | C | 25:06.2 |
118 | 246 | Eton College BC | MN 1X | Swain | 25:09.9 |
119 | 396 | St Paul's Sch BC | MJ18 1X | A | 25:11.6 |
120 | 274 | Worthing RC | MVF 1X | Brown | 25:12.1 |
121 | 254 | Eton College BC | MN 1X | McBurney | 25:17.4 |
122 | 139 | Whitgift Sch BC | MN 4+ | Goddard | 25:23.8 |
123 | 234 | Tiffin Sch | MN 1X | A | 25:23.9 |
124 | 257 | Kingston RC | MN 1X | Bruce Davis | 25:29.3 |
125 | 236 | Eton College BC | MN 1X | Davidson | 25:33.1 |
126 | 136 | Kingston RC | MN 4+ | Francisco | 25:34.8 |
127 | 316 | Kingston Grammar Sch BC | MJ15 4X+ | D | 25:34.8 |
128 | 160 | Molesey BC | WS3 2X | C | 25:36.0 |
129 | 399 | Windsor Boys Sch BC | MJ18 1X | Hamdi | 25:37.1 |
130 | 231 | Kingston RC | MN 1X | Mark Ingham | 25:42.2 |
131 | 253 | Tiffin Sch | MN 1X | C | 25:44.0 |
132 | 467 | Putney High Sch RC | WJ16 2X | Walpole | 25:44.4 |
133 | 361 | Eton College BC | MJ16 2X | C | 25:45.7 |
134 | 433 | Windsor Boys Sch BC | MJ16 1X | Gilmour | 25:47.3 |
135 | 463 | St Georges College BC | WJ15 4X+ | Maloney | 25:48.6 |
136 | 409 | Eton College BC | MJ18 1X | D | 25:50.7 |
137 | 464 | St Georges College BC | WJ15 4X+ | Lewis | 25:51.7 |
138 | 406 | Windsor Boys Sch BC | MJ18 1X | Jacobs | 25:51.9 |
139 | 255 | Kingston RC | MN 1X | Sandford Blight | 25:52.8 |
140 | 210 | Thames Tradesmen RC | MVC 1X | Reed | 25:53.2 |
141 | 441 | Kingston Grammar Sch BC | MJ16 1X | Gillis | 25:54.6 |
142 | 220 | Kingston RC | MVD 1X | Merrall | 25:58.6 |
143 | 447 | Tiffin Sch | MJ16 1X | Edwards | 25:58.8 |
144 | 188 | Hampton Sch BC | MJ15 2X | C | 26:02.3 |
145 | 437 | Walbrook Teddington Schs | MJ16 1X | Makinson | 26:05.7 |
146 | 272 | Kingston Grammar Sch BC | WJ15 2X | B | 26:08.4 |
147 | 114 | Tiffin Sch | MJ16 4X | B | 26:09.3 |
148 | 239 | St Paul's Sch BC | MN 1X | B | 26:11.4 |
149 | 476 | Walton RC | WS3 1X | Pilbeam | 26:11.9 |
150 | 191 | Walbrook Teddington Schs | MJ15 2X | Walbrook Teddington Schs | 26:20.8 |
151 | 222 | Poplar Blackwall Dist RC | MVE 1X | Clark | 26:23.8 |
152 | 483 | Molesey BC | WJ18 1X | Knight | 26:24.4 |
153 | 335 | Eton College BC | MS1 1X | Locke | 26:26.8 |
154 | 404 | Eton College BC | MJ18 1X | Kirk | 26:30.2 |
155 | 407 | Eton College BC | MJ18 1X | C | 26:30.9 |
156 | 233 | St Paul's Sch BC | MN 1X | A | 26:35.1 |
157 | 436 | Tiffin Sch | MJ16 1X | Duke | 26:38.0 |
158 | 157 | Walton RC | MJ16 2- | Brown | 26:39.5 |
159 | 466 | Walbrook Teddington Schs | WJ16 2X | Walbrook Teddington Schs | 26:42.1 |
160 | 455 | Eton College BC | MJ18 2- | Tainsh | 26:43.1 |
161 | 440 | Eton College BC | MJ16 1X | B | 26:43.5 |
162 | 445 | Windsor Boys Sch BC | MJ16 1X | Sowter | 26:52.5 |
163 | 248 | Eton College BC | MN 1X | Atkinson-Clarke | 26:53.4 |
164 | 240 | Whitgift Sch BC | MN 1X | Jesper Cullen | 26:56.8 |
165 | 328 | Walbrook RC | WS3 4+ | Walbrook RC | 26:58.4 |
166 | 415 | Eton College BC | MJ18 1X | F | 26:58.7 |
167 | 192 | Hampton Sch BC | MJ15 2X | E | 26:58.9 |
168 | 434 | Eton College BC | MJ16 1X | A | 27:02.6 |
169 | 430 | Windsor Boys Sch BC | MJ16 1X | Sloan | 27:03.3 |
170 | 416 | St Paul's Sch BC | MJ18 1X | C | 27:07.5 |
171 | 241 | Eton College BC | MN 1X | Henderson | 27:07.8 |
172 | 250 | St Paul's Sch BC | MN 1X | C | 27:13.6 |
173 | 479 | Kingston Grammar Sch BC | WJ18 1X | A | 27:18.2 |
174 | 475 | Kingston RC | WS3 1X | Ash | 27:21.4 |
175 | 448 | Windsor Boys Sch BC | MJ16 1X | Koumoundouros | 27:22.9 |
176 | 465 | Kingston RC | WV D 2X | Gait | 27:31.7 |
177 | 496 | Walton RC | WJ16 1X | Pilbeam | 27:32.9 |
178 | 412 | Eton College BC | MJ18 1X | E | 27:41.7 |
179 | 193 | Hampton Sch BC | MJ15 2X | F | 27:42.2 |
180 | 456 | Whitgift Sch BC | MJ18 2- | Duggin | 27:45.9 |
181 | 190 | Hampton Sch BC | MJ15 2X | D | 28:05.4 |
182 | 497 | Kingston Grammar Sch BC | WJ16 1X | Thomas | 28:16.2 |
183 | 478 | Molesey BC | WJ18 1X | WJ2 | 28:20.5 |
184 | 284 | Molesey BC | WN 1X | WN1 | 28:23.0 |
185 | 403 | St Paul's Sch BC | MJ18 1X | B | 28:23.3 |
186 | 491 | Kingston Grammar Sch BC | WJ16 1X | B | 28:24.0 |
187 | 245 | Walbrook Teddington Schs | MN 1X | Walbrook Teddington Schs | 28:38.6 |
188 | 282 | Molesey BC | WN 1X | WN6 | 28:41.5 |
189 | 477 | Molesey BC | WJ18 1X | WJ1 | 28:49.8 |
190 | 286 | Molesey BC | WN 1X | WN3 | 28:52.8 |
191 | 495 | Kingston Grammar Sch BC | WJ16 1X | E | 28:55.3 |
192 | 492 | Sir Wm Perkins's Sch RC | WJ16 1X | Wardle | 28:58.8 |
193 | 498 | Kingston Grammar Sch BC | WJ16 1X | F | 29:01.4 |
194 | 280 | Molesey BC | WN 1X | WN4 | 29:02.7 |
195 | 230 | Eton College BC | MN 1X | Landale | 29:12.8 |
196 | 490 | Kingston Grammar Sch BC | WJ16 1X | A | 29:13.3 |
197 | 493 | Kingston Grammar Sch BC | WJ16 1X | C | 29:26.5 |
198 | 494 | Kingston Grammar Sch BC | WJ16 1X | D | 29:30.2 |
199 | 283 | Molesey BC | WN 1X | WN7 | 29:38.8 |
200 | 443 | Eton College BC | MJ16 1X | C | 29:41.6 |
201 | 281 | Molesey BC | WN 1X | WN5 | 29:58.6 |
202 | 270 | Kingston Grammar Sch BC | WJ15 2X | A | 30:11.2 |
203 | 285 | Molesey BC | WN 1X | WN2 | 30:22.3 |
204 | 360 | Tiffin Sch | MJ16 2X | B | 41:06.8 |
| 146 | Tiffin Sch | MS3 2X | A | CAPSIZE |
Race 1 ME 1X
Posn | No. | Club/Org | Crew | Time |
1 | 155 | London RC | Griggin | 22:41.5 |
Race 2 MS1 1X
Posn | No. | Club/Org | Crew | Time |
1 | 336 | London RC | Ward | 22:14.4 |
2 | 340 | Kingston RC | Lewis | 22:42.5 |
3 | 337 | Eton Vikings | Foster | 22:54.1 |
4 | 341 | London RC | Vaizey | 22:58.9 |
5 | 334 | Kingston RC | Gait | 23:34.3 |
6 | 335 | Eton College BC | Locke | 26:26.8 |
Race 3 MS2 4X
Posn | No. | Club/Org | Crew | Time |
1 | 301 | Tiffin Sch | A | 21:18.7 |
Race 4 MS2 4+
Posn | No. | Club/Org | Crew | Time |
1 | 120 | Broxbourne RC | Yates | 20:02.9 |
2 | 121 | Kingston University BC | A | 21:19.4 |
Race 6 MS2 1X
Posn | No. | Club/Org | Crew | Time |
1 | 171 | Kingston RC | Genazzini | 21:53.3 |
2 | 170 | London RC | Beard | 22:36.5 |
3 | 176 | London RC | Couglan | 22:46.7 |
4 | 178 | London RC | Baldwin | 23:12.4 |
5 | 172 | Tiffin Sch | Harris | 23:36.2 |
6 | 175 | Tiffin Sch | Offord | 24:30.4 |
Race 7 MS3 4X
Posn | No. | Club/Org | Crew | Time |
1 | 122 | Broxbourne RC | Ward | 19:16.3 |
2 | 123 | Eton College BC | Miles | 20:13.6 |
Race 8 MS3 4+
Posn | No. | Club/Org | Crew | Time |
1 | 304 | Broxbourne RC | Pink | 22:51.6 |
Race 9 MS3 2X
Posn | No. | Club/Org | Crew | Time |
1 | 145 | Eton College BC | A | 21:34.3 |
2 | 149 | St Georges College BC | Youde | 22:09.4 |
3 | 151 | Tiffin Sch | B | 22:31.1 |
4 | 148 | Eton College BC | B | 22:37.2 |
5 | 154 | Tiffin Sch | C | 23:06.4 |
6 | 150 | Molesey BC | B | 23:12.6 |
7 | 153 | Molesey BC | C | 23:32.8 |
8 | 147 | Molesey BC | A | 23:47.4 |
9 | 152 | Eton College BC | C | 24:05.0 |
| 146 | Tiffin Sch | A | CAPSIZE |
Race 10 MS3 2-
Posn | No. | Club/Org | Crew | Time |
1 | 457 | Eton College BC | Bate | 23:19.8 |
Race 11 MS3 1X
Posn | No. | Club/Org | Crew | Time |
1 | 376 | London RC | Pring | 22:16.4 |
2 | 374 | London RC | Espin | 22:30.7 |
3 | 372 | London RC | Young | 22:42.8 |
4 | 371 | London RC | Locke | 23:32.6 |
5 | 373 | Kingston RC | James Hepburn | 23:36.0 |
6 | 379 | Broxbourne RC | Alexander | 23:40.5 |
7 | 370 | London RC | Haeyard | 24:14.1 |
Race 12 MS4 4+
Posn | No. | Club/Org | Crew | Time |
1 | 326 | Eton College BC | Mcburney | 22:14.7 |
2 | 325 | Kingston University BC | B | 22:21.3 |
Race 13 MN 4+
Posn | No. | Club/Org | Crew | Time |
1 | 137 | St Paul's Sch BC | A | 22:49.1 |
2 | 139 | Whitgift Sch BC | Goddard | 25:23.8 |
3 | 136 | Kingston RC | Francisco | 25:34.8 |
Race 14 MN 1X
Posn | No. | Club/Org | Crew | Time |
1 | 249 | London RC | Wilson | 22:27.0 |
2 | 259 | Kingston RC | Hall | 22:30.7 |
3 | 244 | London RC | Finn | 22:32.9 |
4 | 237 | Kingston RC | Wallace | 23:05.8 |
5 | 260 | London RC | White | 23:26.1 |
6 | 242 | London RC | Cowell | 24:01.1 |
7 | 232 | London RC | Muller | 24:05.5 |
8 | 252 | Eton College BC | Seymour | 24:09.2 |
9 | 247 | Kingston RC | Molloy | 24:31.0 |
10 | 256 | Twickenham RC | Cobb | 25:01.0 |
11 | 243 | Windsor Boys Sch BC | Jacobs | 25:05.3 |
12 | 261 | Tiffin Sch | B | 25:05.3 |
13 | 235 | Windsor Boys Sch BC | Hamdi | 25:05.3 |
14 | 246 | Eton College BC | Swain | 25:09.9 |
15 | 254 | Eton College BC | McBurney | 25:17.4 |
16 | 234 | Tiffin Sch | A | 25:23.9 |
17 | 257 | Kingston RC | Bruce Davis | 25:29.3 |
18 | 236 | Eton College BC | Davidson | 25:33.1 |
19 | 231 | Kingston RC | Mark Ingham | 25:42.2 |
20 | 253 | Tiffin Sch | C | 25:44.0 |
21 | 255 | Kingston RC | Sandford Blight | 25:52.8 |
22 | 239 | St Paul's Sch BC | B | 26:11.4 |
23 | 233 | St Paul's Sch BC | A | 26:35.1 |
24 | 248 | Eton College BC | Atkinson-Clarke | 26:53.4 |
25 | 240 | Whitgift Sch BC | Jesper Cullen | 26:56.8 |
26 | 241 | Eton College BC | Henderson | 27:07.8 |
27 | 250 | St Paul's Sch BC | C | 27:13.6 |
28 | 245 | Walbrook Teddington Schs | Walbrook Teddington Schs | 28:38.6 |
29 | 230 | Eton College BC | Landale | 29:12.8 |
Race 15 MJ18 4X
Posn | No. | Club/Org | Crew | Time |
1 | 101 | St Georges College BC | Smith | 19:42.2 |
2 | 102 | Tiffin Sch | A | 21:18.5 |
Race 17 MJ18 4+
Posn | No. | Club/Org | Crew | Time |
1 | 133 | Eton College BC | Bate | 20:42.5 |
2 | 134 | Kingston Grammar Sch BC | KGS | 21:02.3 |
3 | 135 | St Paul's Sch BC | A | 21:45.8 |
Race 18 MJ18 2X
Posn | No. | Club/Org | Crew | Time |
1 | 344 | Eton College BC | B | 22:21.3 |
2 | 346 | Eton College BC | C | 22:23.4 |
3 | 343 | Eton College BC | A | 22:35.1 |
4 | 342 | Kingston Grammar Sch BC | Kgs | 22:55.5 |
Race 19 MJ18 2-
Posn | No. | Club/Org | Crew | Time |
1 | 455 | Eton College BC | Tainsh | 26:43.1 |
2 | 456 | Whitgift Sch BC | Duggin | 27:45.9 |
Race 20 MJ18 1X
Posn | No. | Club/Org | Crew | Time |
1 | 398 | Molesey BC | Badr-Safdari | 22:58.9 |
2 | 402 | Molesey BC | Carey | 23:19.0 |
3 | 421 | Molesey BC | MJ2 | 23:30.1 |
4 | 411 | Molesey BC | Ball | 23:43.5 |
5 | 413 | Molesey BC | Sbihi | 23:46.4 |
6 | 405 | Tiffin Sch | B | 23:47.9 |
7 | 400 | Kingston Grammar Sch BC | Taylor | 23:59.1 |
8 | 419 | Molesey BC | MJ1 | 24:11.1 |
9 | 410 | Kingston Grammar Sch BC | Johnson | 24:25.6 |
10 | 408 | Kingston RC | Ellis | 24:26.3 |
11 | 395 | Eton College BC | A | 24:27.6 |
12 | 397 | Tiffin Sch | A | 24:52.9 |
13 | 414 | Tiffin Sch | C | 25:02.5 |
14 | 401 | Eton College BC | B | 25:02.8 |
15 | 396 | St Paul's Sch BC | A | 25:11.6 |
16 | 399 | Windsor Boys Sch BC | Hamdi | 25:37.1 |
17 | 409 | Eton College BC | D | 25:50.7 |
18 | 406 | Windsor Boys Sch BC | Jacobs | 25:51.9 |
19 | 404 | Eton College BC | Kirk | 26:30.2 |
20 | 407 | Eton College BC | C | 26:30.9 |
21 | 415 | Eton College BC | F | 26:58.7 |
22 | 416 | St Paul's Sch BC | C | 27:07.5 |
23 | 412 | Eton College BC | E | 27:41.7 |
24 | 403 | St Paul's Sch BC | B | 28:23.3 |
Race 21 MJ16 4X
Posn | No. | Club/Org | Crew | Time |
1 | 108 | Eton College BC | Bathurst | 20:32.3 |
2 | 112 | Kingston RC | Lloyd | 20:38.2 |
3 | 113 | St Georges College BC | Wooton | 20:48.3 |
4 | 115 | Windsor Boys Sch BC | B | 20:56.1 |
5 | 109 | Tiffin Sch | A | 20:57.7 |
6 | 110 | Kingston Grammar Sch BC | KGS | 22:27.8 |
7 | 114 | Tiffin Sch | B | 26:09.3 |
Race 22 MJ16 4+
Posn | No. | Club/Org | Crew | Time |
1 | 307 | Kingston Grammar Sch BC | KGS | 21:29.1 |
2 | 309 | St Paul's Sch BC | A | 21:41.1 |
3 | 308 | St Georges College BC | Masterson | 22:28.7 |
Race 23 MJ16 2X
Posn | No. | Club/Org | Crew | Time |
1 | 357 | Tiffin Sch | A | 22:48.1 |
2 | 356 | Eton College BC | A | 22:56.1 |
3 | 359 | Kingston Grammar Sch BC | KGS | 23:47.1 |
4 | 358 | Eton College BC | B | 24:34.0 |
5 | 355 | St Georges College BC | Mccaffery | 24:42.5 |
6 | 361 | Eton College BC | C | 25:45.7 |
7 | 360 | Tiffin Sch | B | 41:06.8 |
Race 24 MJ16 2-
Posn | No. | Club/Org | Crew | Time |
1 | 157 | Walton RC | Brown | 26:39.5 |
Race 25 MJ16 1X
Posn | No. | Club/Org | Crew | Time |
1 | 442 | Walton RC | Wedlake | 23:27.9 |
2 | 431 | Kingston Grammar Sch BC | Webster | 24:08.4 |
3 | 446 | Eton College BC | D | 24:22.1 |
4 | 432 | Tiffin Sch | Seimers | 25:01.1 |
5 | 438 | Walton RC | Lee Gill | 25:03.8 |
6 | 433 | Windsor Boys Sch BC | Gilmour | 25:47.3 |
7 | 441 | Kingston Grammar Sch BC | Gillis | 25:54.6 |
8 | 447 | Tiffin Sch | Edwards | 25:58.8 |
9 | 437 | Walbrook Teddington Schs | Makinson | 26:05.7 |
10 | 436 | Tiffin Sch | Duke | 26:38.0 |
11 | 440 | Eton College BC | B | 26:43.5 |
12 | 445 | Windsor Boys Sch BC | Sowter | 26:52.5 |
13 | 434 | Eton College BC | A | 27:02.6 |
14 | 430 | Windsor Boys Sch BC | Sloan | 27:03.3 |
15 | 448 | Windsor Boys Sch BC | Koumoundouros | 27:22.9 |
16 | 443 | Eton College BC | C | 29:41.6 |
Race 26 MJ15 4X+
Posn | No. | Club/Org | Crew | Time |
1 | 311 | Tiffin Sch | A | 21:26.8 |
2 | 315 | Windsor Boys Sch BC | Schreiber | 21:39.8 |
3 | 312 | Kingston Grammar Sch BC | A | 21:56.1 |
4 | 310 | Hampton Sch BC | Tunna | 22:07.2 |
5 | 320 | St Georges College BC | Oxton | 22:26.7 |
6 | 314 | Hampton Sch BC | Thomas | 22:56.4 |
7 | 317 | Hampton Sch BC | Maharajh | 23:00.1 |
8 | 318 | Tiffin Sch | B | 23:29.0 |
9 | 321 | Kingston Grammar Sch BC | C | 23:48.5 |
10 | 313 | St Paul's Sch BC | A | 24:23.8 |
