Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
---|---|---|---|---|---|---|
1 | 1 | Marlow RC | A | 11:41.2 | 0 | 4.6 |
2 | 2 | Windsor Boys Sch | A | 11:46.6 | 5.4 | 4.5 |
3 | 4 | Walton RC | A | 12:06.1 | 24.9 | 4.4 |
4 | 25 | Windsor Boys Sch | B | 12:25.6 | 44.4 | 4.3 |
5 | 3 | George Watsons | A | 12:26.8 | 45.6 | 4.3 |
6 | 6 | Wallingford RC | A | 12:32.2 | 51.0 | 4.3 |
7 | 11 | Notts Schs RA | A | 12:38.3 | 57.1 | 4.2 |
8 | 9 | Star Club | A | 12:40.9 | 59.7 | 4.2 |
9 | 17 | Kings Sch Ely | A | 12:43.8 | 1:02.6 | 4.2 |
10 | 5 | Claires Court Sch | A | 12:47.3 | 1:06.1 | 4.2 |
11 | 13 | Kingston RC | A | 12:49.1 | 1:07.9 | 4.2 |
12 | 22 | Bradford GS | A | 12:51.6 | 1:10.4 | 4.1 |
13 | 12 | Merchant Taylors Sch | A | 12:52.5 | 1:11.3 | 4.1 |
14 | 20 | Evesham RC | A | 12:55.3 | 1:14.1 | 4.1 |
15 | 7 | Tideway Scullers | A | 12:56.1 | 1:14.9 | 4.1 |
16 | 23 | American Sch | A | 13:11.8 | 1:30.6 | 4.0 |
17 | 8 | Stourport | A | 13:15.7 | 1:34.5 | 4.0 |
18 | 15 | Kings Sch Worcs | A | 13:17.6 | 1:36.4 | 4.0 |
19 | 10 | RGS High Wycombe | A | 13:21.3 | 1:40.1 | 4.0 |
20 | 19 | Hereford Cath Sch | A | 13:44.8 | 2:03.6 | 3.9 |
21 | 21 | Bryanston Sch | A | 13:54.1 | 2:12.9 | 3.8 |
22 | 24 | Wycliffe Sculling | A | 13:57.0 | 2:15.8 | 3.8 |
23 | 29 | Kings Sch Ely | B | 13:58.0 | 2:16.8 | 3.8 |
24 | 30 | American Sch | B | 14:47.6 | 3:06.4 | 3.6 |
25 | 16 | Kings Sch Roch | A | 14:48.6 | 3:07.4 | 3.6 |
26 | 28 | RGS High Wycombe | B | 15:24.2 | 3:43.0 | 3.5 |
27 | 26 | Wycliffe Sculling | B | 16:56.9 | 5:15.7 | 3.1 |
Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
---|---|---|---|---|---|---|
1 | 36 | Maidenhead RC | A | 13:20.5 | 0 | 4.0 |
2 | 31 | Dame Alice Harpur | A | 13:24.4 | 3.9 | 4.0 |
3 | 35 | St Neots RC | A | 13:26.3 | 5.8 | 4.0 |
4 | 33 | Warrington RC | A | 13:55.4 | 34.9 | 3.8 |
5 | 37 | Kings Sch Cant | A | 14:24.9 | 1:04.4 | 3.7 |
6 | 41 | Canford Sch | A | 14:35.4 | 1:14.9 | 3.7 |
7 | 42 | American Sch | A | 15:01.2 | 1:40.7 | 3.6 |
8 | 34 | Stourport RC | A | 15:43.0 | 2:22.5 | 3.4 |
9 | 39 | Eton Excelsior RC | A | 15:48.0 | 2:27.5 | 3.4 |
10 | 38 | Godolphin & Latymer | A | 15:53.2 | 2:32.7 | 3.4 |
11 | 32 | Wycliffe Sculling | A | 16:06.4 | 2:45.9 | 3.3 |
12 | 40 | Cheltenham Ladies | A | 17:18.3 | 3:57.8 | 3.1 |
13 | 44 | Canford Sch | B | 17:43.9 | 4:23.4 | 3.0 |
Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
---|---|---|---|---|---|---|
1 | 45 | Windsor Boys Sch | A | 12:38.1 | 0 | 4.2 |
2 | 48 | Maidenhead RC | A | 12:41.7 | 3.6 | 4.2 |
3 | 54 | Newark RC | A | 12:53.0 | 14.9 | 4.1 |
4 | 67 | Windsor Boys Sch | B | 12:53.4 | 15.3 | 4.1 |
5 | 46 | St Georges Coll | A | 13:03.2 | 25.1 | 4.1 |
6 | 47 | Dulwich Coll | A | 13:09.7 | 31.6 | 4.1 |
7 | 65 | Angel BC | A | 13:13.4 | 35.3 | 4.0 |
8 | 53 | Norwich Sch | A | 13:25.8 | 47.7 | 4.0 |
9 | 49 | Yarm | A | 13:57.3 | 1:19.2 | 3.8 |
10 | 51 | Sir William Borlase | A | 13:57.6 | 1:19.5 | 3.8 |
11 | 64 | Bradford GS | A | 14:08.0 | 1:29.9 | 3.8 |
12 | 58 | Kings Sch Chester | A | 14:21.1 | 1:43.0 | 3.7 |
13 | 68 | Monkton Combe Sch | B | 14:22.7 | 1:44.6 | 3.7 |
14 | 66 | St Georges Coll | B | 14:22.9 | 1:44.8 | 3.7 |
15 | 59 | Kings Coll Sch Wimb | A | 14:28.5 | 1:50.4 | 3.7 |
16 | 60 | Gloucester RC | A | 14:34.0 | 1:55.9 | 3.7 |
17 | 57 | Kings Sch Roch | A | 14:42.4 | 2:04.3 | 3.6 |
18 | 55 | Monkton Combe Sch | A | 14:45.0 | 2:06.9 | 3.6 |
19 | 50 | Thames RC | A | 14:51.8 | 2:13.7 | 3.6 |
20 | 56 | Loch Lomond ARC | A | 15:20.8 | 2:42.7 | 3.5 |
21 | 69 | St Georges Coll | C | 15:22.3 | 2:44.2 | 3.5 |
22 | 63 | Bryanston Sch | A | 15:30.9 | 2:52.8 | 3.4 |
23 | 52 | RGS High Wycombe | A | 15:31.4 | 2:53.3 | 3.4 |
24 | 61 | Clifton Coll | A | 16:40.1 | 4:02.0 | 3.2 |
Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
---|---|---|---|---|---|---|
1 | 78 | Bedford High Sch | A | 13:53.9 | 0 | 3.8 |
2 | 77 | Headington Sch | A | 13:57.5 | 3.6 | 3.8 |
3 | 71 | Henley RC | A | 14:00.5 | 6.6 | 3.8 |
4 | 70 | LEH | A | 14:09.8 | 15.9 | 3.8 |
5 | 75 | Kings Sch Worcs | A | 14:44.1 | 50.2 | 3.6 |
6 | 73 | St Georges Coll | A | 15:42.1 | 1:48.2 | 3.4 |
7 | 76 | Kings Sch Chester | A | 15:47.6 | 1:53.7 | 3.4 |
8 | 72 | Putney High Sch | A | 15:55.0 | 2:01.1 | 3.4 |
9 | 74 | St Edwards Sch | A | 16:40.2 | 2:46.3 | 3.2 |
Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
---|---|---|---|---|---|---|
1 | 79 | LEH | A | 14:06.9 | 0 | 3.8 |
2 | 80 | Marlow RC | A | 14:32.5 | 25.6 | 3.7 |
3 | 84 | Tideway Scullers | A | 14:37.1 | 30.2 | 3.6 |
4 | 96 | Maidenhead RC | A | 14:39.1 | 32.2 | 3.6 |
5 | 101 | Headington Sch | A | 14:41.1 | 34.2 | 3.6 |
6 | 86 | Star Club | A | 14:48.1 | 41.2 | 3.6 |
7 | 85 | Surbiton High Sch | A | 15:04.2 | 57.3 | 3.5 |
8 | 105 | Dame Alice Harpur | A | 15:21.0 | 1:14.1 | 3.5 |
9 | 87 | Sir William Perkins | A | 15:33.0 | 1:26.1 | 3.4 |
10 | 88 | Sir William Borlase | A | 15:36.8 | 1:29.9 | 3.4 |
11 | 94 | Northwich RC | A | 15:37.6 | 1:30.7 | 3.4 |
12 | 104 | Eton Excelsior RC | A | 15:41.0 | 1:34.1 | 3.4 |
13 | 93 | Oxford City RC | A | 15:41.7 | 1:34.8 | 3.4 |
14 | 82 | Warrington RC | A | 15:42.4 | 1:35.5 | 3.4 |
15 | 103 | Evesham RC | A | 15:46.6 | 1:39.7 | 3.4 |
16 | 108 | Sir William Borlase | B | 15:47.5 | 1:40.6 | 3.4 |
17 | 102 | Gloucester RC | A | 15:48.4 | 1:41.5 | 3.4 |
18 | 98 | Kingston RC | A | 15:50.6 | 1:43.7 | 3.4 |
19 | 95 | Merchant Taylors Sch | A | 15:52.4 | 1:45.5 | 3.4 |
20 | 107 | Avon County | A | 16:02.6 | 1:55.7 | 3.3 |
21 | 112 | Eton Excelsior RC | B | 16:17.9 | 2:11.0 | 3.3 |
22 | 89 | Royal Chester RC | A | 16:33.9 | 2:27.0 | 3.2 |
23 | 115 | Sir William Borlase | D | 16:43.2 | 2:36.3 | 3.2 |
24 | 109 | Kingston GS | B | 16:50.4 | 2:43.5 | 3.2 |
25 | 97 | Llandaff RC | A | 16:58.3 | 2:51.4 | 3.1 |
26 | 100 | Kings Sch Worcs | A | 17:36.4 | 3:29.5 | 3.0 |
27 | 111 | Headington Sch | B | 17:53.1 | 3:46.2 | 3.0 |
28 | 81 | Yarm | A | 18:20.6 | 4:13.7 | 2.9 |
29 | 106 | Bryanston Sch | A | 18:26.1 | 4:19.2 | 2.9 |
30 | 92 | Pangbourne Coll | A | 18:35.9 | 4:29.0 | 2.9 |
31 | 110 | Kings Sch Worcs | B | 18:39.7 | 4:32.8 | 2.9 |
32 | 113 | Avon County | B | 18:39.8 | 4:32.9 | 2.9 |
33 | 91 | Putney High | A | 19:05.5 | 4:58.6 | 2.8 |
34 | 99 | Kingston GS | A | 19:12.1 | 5:05.2 | 2.8 |
35 | 114 | Sir William Borlase | C | 20:52.7 | 6:45.8 | 2.6 |
36 | 90 | RGS Worcs | A | 23:39.6 | 9:32.7 | 2.3 |
Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
---|---|---|---|---|---|---|
1 | 124 | Maidenhead RC | A | 10:56.4 | 0 | 4.9 |
2 | 120 | Windsor Boys Sch | A | 11:03.0 | 6.6 | 4.8 |
3 | 126 | Yarm | A | 11:06.6 | 10.2 | 4.8 |
4 | 121 | Walton RC | A | 11:09.2 | 12.8 | 4.8 |
5 | 125 | Henley RC | A | 11:16.1 | 19.7 | 4.7 |
6 | 135 | Marlow RC | A | 11:23.8 | 27.4 | 4.7 |
7 | 122 | Tiffin Sch | A | 11:33.6 | 37.2 | 4.6 |
8 | 151 | Tiffin Sch | B | 11:45.8 | 49.4 | 4.5 |
9 | 150 | Yarm | B | 11:48.0 | 51.6 | 4.5 |
10 | 138 | Leys Sch | A | 11:51.5 | 55.1 | 4.5 |
11 | 134 | Merchant Taylor Sch | A | 11:57.2 | 1:00.8 | 4.5 |
12 | 131 | Royal Docks RC | A | 11:58.6 | 1:02.2 | 4.5 |
13 | 141 | Hereford Cath Sch | A | 11:59.7 | 1:03.3 | 4.4 |
14 | 147 | Avon County | A | 12:01.6 | 1:05.2 | 4.4 |
15 | 132 | RGS High Wycombe | A | 12:03.6 | 1:07.2 | 4.4 |
16 | 143 | Durham Sch | A | 12:03.7 | 1:07.3 | 4.4 |
17 | 139 | Kings Sch Roch | A | 12:03.8 | 1:07.4 | 4.4 |
18 | 153 | Marlow RC | B | 12:04.2 | 1:07.8 | 4.4 |
19 | 136 | London Oratory Sch | A | 12:04.2 | 1:07.8 | 4.4 |
20 | 127 | Wycliffe Sculling | A | 12:08.1 | 1:11.7 | 4.4 |
21 | 144 | Dulwich Coll | A | 12:13.2 | 1:16.8 | 4.4 |
22 | 130 | Shiplake Coll | A | 12:14.1 | 1:17.7 | 4.4 |
23 | 149 | Windsor Boys Sch | B | 12:14.1 | 1:17.7 | 4.4 |
24 | 140 | Hinksey Scullers | A | 12:23.6 | 1:27.2 | 4.3 |
25 | 133 | Monmouth Co Sch | A | 12:26.9 | 1:30.5 | 4.3 |
26 | 157 | Tiffin Sch | C | 12:30.9 | 1:34.5 | 4.3 |
27 | 145 | Canford Sch | A | 12:31.7 | 1:35.3 | 4.3 |
28 | 129 | Stourport RC | A | 12:38.4 | 1:42.0 | 4.2 |
29 | 155 | Kings Sch Roch | B | 12:54.8 | 1:58.4 | 4.1 |
30 | 154 | London Oratory Sch | B | 13:01.5 | 2:05.1 | 4.1 |
31 | 148 | American Sch | A | 13:07.0 | 2:10.6 | 4.1 |
32 | 156 | Dulwich Coll | B | 13:11.0 | 2:14.6 | 4.0 |
33 | 142 | George Watsons | A | 13:11.6 | 2:15.2 | 4.0 |
34 | 128 | Walbrook Teddington Sch | A | 13:29.6 | 2:33.2 | 4.0 |
Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
---|---|---|---|---|---|---|
1 | 158 | Henley RC | A | 12:51.3 | 0 | 4.1 |
2 | 159 | Sir William Borlase | A | 13:19.1 | 27.8 | 4.0 |
3 | 167 | Maidenhead RC | A | 13:23.1 | 31.8 | 4.0 |
4 | 166 | Marlow RC | A | 13:24.5 | 33.2 | 4.0 |
5 | 164 | St Neots RC | A | 13:38.8 | 47.5 | 3.9 |
6 | 165 | Oxford City RC | A | 13:50.2 | 58.9 | 3.9 |
7 | 172 | American Sch | A | 13:50.4 | 59.1 | 3.9 |
8 | 163 | Star Club | A | 13:56.7 | 1:05.4 | 3.8 |
9 | 161 | Wallingford RC | A | 13:58.3 | 1:07.0 | 3.8 |
10 | 162 | Thames RC | A | 14:01.6 | 1:10.3 | 3.8 |
11 | 168 | Kings Sch Worcs | A | 14:52.6 | 2:01.3 | 3.6 |
12 | 160 | Wycliffe Sculling | A | 15:12.8 | 2:21.5 | 3.5 |
13 | 170 | Cheltenham Ladies | A | 15:38.9 | 2:47.6 | 3.4 |
14 | 227 | Grenville Coll | A | 16:14.2 | 3:22.9 | 3.3 |
15 | 171 | Canford Sch | A | 16:18.1 | 3:26.8 | 3.3 |
Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
---|---|---|---|---|---|---|
1 | 173 | Notts Sch RA | A | 13:10.0 | 0 | 4.1 |
Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
---|---|---|---|---|---|---|
1 | 174 | LEH | A | 13:20.5 | 0 | 4.0 |
2 | 190 | Maidenhead RC | A | 13:44.3 | 23.8 | 3.9 |
3 | 176 | Bedford High Sch | A | 13:47.5 | 27.0 | 3.9 |
4 | 175 | Kingston GS | A | 13:51.0 | 30.5 | 3.9 |
5 | 192 | Loch Lomond ARC | A | 13:59.3 | 38.8 | 3.8 |
6 | 203 | Bedford High Sch | B | 14:00.9 | 40.4 | 3.8 |
7 | 182 | Sir William Perkins | A | 14:11.9 | 51.4 | 3.8 |
8 | 189 | Marlow RC | A | 14:17.4 | 56.9 | 3.7 |
9 | 199 | Dame Alice Harper | A | 14:19.5 | 59.0 | 3.7 |
10 | 206 | Kingston GS | B | 14:24.5 | 1:04.0 | 3.7 |
11 | 186 | Notts Sch RA | A | 14:25.3 | 1:04.8 | 3.7 |
12 | 209 | Dame Alice Harper | B | 14:26.9 | 1:06.4 | 3.7 |
13 | 180 | Surbiton High Sch | A | 14:34.1 | 1:13.6 | 3.7 |
14 | 196 | George Watsons | A | 14:37.8 | 1:17.3 | 3.6 |
15 | 197 | Evesham RC | A | 14:38.9 | 1:18.4 | 3.6 |
16 | 204 | Surbiton High Sch | B | 14:39.0 | 1:18.5 | 3.6 |
17 | 178 | Tideway Scullers | A | 14:42.3 | 1:21.8 | 3.6 |
18 | 191 | Llandaff RC | A | 14:43.0 | 1:22.5 | 3.6 |
19 | 202 | Avon County | A | 14:46.7 | 1:26.2 | 3.6 |
20 | 177 | Yarm | A | 14:47.2 | 1:26.7 | 3.6 |
21 | 183 | Sir William Borlase | A | 14:54.1 | 1:33.6 | 3.6 |
22 | 193 | Kings Sch Worcs | A | 14:55.8 | 1:35.3 | 3.6 |
23 | 205 | LEH | B | 15:02.0 | 1:41.5 | 3.5 |
24 | 179 | Thames RC | A | 15:06.1 | 1:45.6 | 3.5 |
25 | 195 | Kings Sch Cant | A | 15:07.4 | 1:46.9 | 3.5 |
26 | 194 | Kings Sch Ely | A | 15:08.7 | 1:48.2 | 3.5 |
27 | 185 | Putney Town | A | 15:11.1 | 1:50.6 | 3.5 |
28 | 198 | Eton Excelsior RC | A | 15:11.2 | 1:50.7 | 3.5 |
29 | 207 | Kings Sch Worcs | B | 15:24.7 | 2:04.2 | 3.5 |
30 | 184 | Royal Chester RC | A | 15:27.1 | 2:06.6 | 3.5 |
31 | 187 | Northwich RC | A | 15:29.9 | 2:09.4 | 3.4 |
32 | 188 | Merchant Taylors | A | 15:46.4 | 2:25.9 | 3.4 |
33 | 201 | Canford Sch | A | 16:00.4 | 2:39.9 | 3.3 |
34 | 210 | Canford Sch | B | 16:53.0 | 3:32.5 | 3.2 |
35 | 211 | Canford Sch | C | 17:22.3 | 4:01.8 | 3.1 |
36 | 208 | Kings Sch Cant | B | 18:47.2 | 5:26.7 | 2.8 |
Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
---|---|---|---|---|---|---|
1 | 228 | George Watsons | A | 12:29.9 | 0 | 4.3 |
2 | 218 | Tiffin Sch | A | 12:42.6 | 12.7 | 4.2 |
3 | 213 | Claires Court Sch | A | 13:08.7 | 38.8 | 4.1 |
4 | 214 | Marlow RC | A | 13:11.2 | 41.3 | 4.0 |
5 | 229 | Evesham RC | A | 13:15.3 | 45.4 | 4.0 |
6 | 212 | Dulwich Coll | A | 13:21.4 | 51.5 | 4.0 |
7 | 217 | Warrington RC | A | 13:22.4 | 52.5 | 4.0 |
8 | 216 | Windsor Boys Sch | A | 13:30.1 | 1:00.2 | 4.0 |
9 | 233 | Bideford ARA | A | 13:43.7 | 1:13.8 | 3.9 |
10 | 222 | Kingston GS | A | 14:04.9 | 1:35.0 | 3.8 |
11 | 234 | Bedford Mod | A | 14:07.2 | 1:37.3 | 3.8 |
12 | 219 | Sir William Borlase | A | 14:07.5 | 1:37.6 | 3.8 |
13 | 215 | Yarm | A | 14:15.1 | 1:45.2 | 3.7 |
14 | 221 | Reading Bluecoat Sch | A | 14:42.4 | 2:12.5 | 3.6 |
15 | 220 | Royal Chester RC | A | 14:43.3 | 2:13.4 | 3.6 |
16 | 232 | Bradford GS | A | 14:57.5 | 2:27.6 | 3.6 |
17 | 226 | Hampton Sch | A | 14:58.7 | 2:28.8 | 3.6 |
18 | 224 | Kings Sch Ely | A | 15:00.0 | 2:30.1 | 3.6 |
19 | 231 | Bryanston Sch | A | 15:25.8 | 2:55.9 | 3.5 |
20 | 241 | Windsor Boys Sch | C PEN | 15:29.2 | 2:59.3 | 3.4 |
21 | 236 | Tiffin Sch | B | 15:37.9 | 3:08.0 | 3.4 |
22 | 223 | Kings Sch Roch | A | 15:44.3 | 3:14.4 | 3.4 |
23 | 237 | Sir William Borlase | B PEN | 15:45.7 | 3:15.8 | 3.4 |
24 | 235 | Windsor Boys Sch | B PEN | 16:41.6 | 4:11.7 | 3.2 |
25 | 242 | Sir William Borlase | C | 16:48.8 | 4:18.9 | 3.2 |
26 | 240 | Bedford Mod | B | 16:53.9 | 4:24.0 | 3.2 |
27 | 169 | Grenville Coll | A | 17:36.8 | 5:06.9 | 3.0 |
28 | 239 | Kings Sch Roch | B | 17:52.3 | 5:22.4 | 3.0 |
29 | 238 | Kingston GS | B | 18:03.1 | 5:33.2 | 3.0 |
Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
---|---|---|---|---|---|---|
1 | 250 | MSRA | A | 12:18.5 | 0 | 4.3 |
2 | 252 | Kings Coll Sch Wimb | A | 12:29.5 | 11.0 | 4.3 |
3 | 251 | Reading Bluecoats Sch | A | 12:41.3 | 22.8 | 4.2 |
4 | 257 | St Pauls Sch | A | 12:54.0 | 35.5 | 4.1 |
5 | 283 | Latymer Upper Sch | B | 12:55.4 | 36.9 | 4.1 |
6 | 267 | Latymer Upper Sch | A | 12:58.9 | 40.4 | 4.1 |
7 | 269 | Kings Sch Chester | A | 13:01.8 | 43.3 | 4.1 |
8 | 274 | Abingdon Sch | A | 13:05.1 | 46.6 | 4.1 |
9 | 254 | Windsor Boys Sch | A | 13:16.5 | 58.0 | 4.0 |
10 | 289 | Abingdon Sch | B | 13:19.0 | 1:00.5 | 4.0 |
11 | 278 | St Pauls Sch | B | 13:21.4 | 1:02.9 | 4.0 |
12 | 256 | Westminster Sch | A | 13:25.7 | 1:07.2 | 4.0 |
13 | 253 | Tiffin Sch | A | 13:28.9 | 1:10.4 | 4.0 |
14 | 266 | Monmouth Sch | A | 13:30.2 | 1:11.7 | 3.9 |
15 | 261 | Royal Shrewsbury Sch | A | 13:30.6 | 1:12.1 | 3.9 |
16 | 258 | St Georges Coll | A | 13:32.1 | 1:13.6 | 3.9 |
17 | 270 | Hampton Sch | A | 13:33.3 | 1:14.8 | 3.9 |
18 | 286 | Hampton Sch | B | 13:39.7 | 1:21.2 | 3.9 |
19 | 264 | Pangbourne Coll | A | 13:40.3 | 1:21.8 | 3.9 |
20 | 273 | Bedford Sch | A | 13:40.9 | 1:22.4 | 3.9 |
21 | 288 | Bedford Sch | B | 13:49.2 | 1:30.7 | 3.9 |
22 | 275 | Yarm | A | 14:00.5 | 1:42.0 | 3.8 |
23 | 260 | Shiplake Coll | A | 14:02.1 | 1:43.6 | 3.8 |
24 | 285 | Kings Coll Sch Wimb | B | 14:02.2 | 1:43.7 | 3.8 |
25 | 271 | Dulwich Coll | A | 14:08.5 | 1:50.0 | 3.8 |
26 | 280 | Royal Shrewsbury Sch | B | 14:16.7 | 1:58.2 | 3.7 |
27 | 265 | Oratory Sch | A | 14:21.9 | 2:03.4 | 3.7 |
28 | 268 | Kingston GS | A | 14:26.1 | 2:07.6 | 3.7 |
29 | 291 | Radley Coll | C | 14:30.3 | 2:11.8 | 3.7 |
30 | 281 | Radley Coll | B | 14:34.0 | 2:15.5 | 3.7 |
31 | 259 | St Edwards Sch | A | 14:43.6 | 2:25.1 | 3.6 |
32 | 277 | Tiffin Sch | B | 14:49.5 | 2:31.0 | 3.6 |
33 | 263 | Radley Coll | A | 14:52.6 | 2:34.1 | 3.6 |
34 | 272 | Canford Sch | A | 14:54.4 | 2:35.9 | 3.6 |
35 | 287 | Canford Sch | B | 14:54.9 | 2:36.4 | 3.6 |
36 | 292 | Latymer Upper Sch | C | 14:57.6 | 2:39.1 | 3.6 |
37 | 284 | Kings Sch Chester | B | 15:12.5 | 2:54.0 | 3.5 |
38 | 276 | Westminster Sch | B | 15:31.3 | 3:12.8 | 3.4 |
39 | 293 | Canford Sch | C | 15:37.3 | 3:18.8 | 3.4 |
40 | 255 | Winchester Coll | A | 15:38.4 | 3:19.9 | 3.4 |
41 | 262 | RGS Worcester | A | 15:41.2 | 3:22.7 | 3.4 |
42 | 279 | Shiplake Coll | B | 15:46.0 | 3:27.5 | 3.4 |
43 | 282 | Pangbourne Coll | B | 16:23.2 | 4:04.7 | 3.3 |
Posn | No. | Club/Org | A/B | Cat | Run Time | M/Sec |
---|---|---|---|---|---|---|
1 | 1 | Marlow RC | A | OJ16 4X | 11:41.2 | 4.6 |
2 | 2 | Windsor Boys Sch | A | OJ16 4X | 11:46.6 | 4.5 |
3 | 4 | Walton RC | A | OJ16 4X | 12:06.1 | 4.4 |
4 | 25 | Windsor Boys Sch | B | OJ16 4X | 12:25.6 | 4.3 |
5 | 3 | George Watsons | A | OJ16 4X | 12:26.8 | 4.3 |
6 | 6 | Wallingford RC | A | OJ16 4X | 12:32.2 | 4.3 |
7 | 45 | Windsor Boys Sch | A | OJ15 4X+ | 12:38.1 | 4.2 |
8 | 11 | Notts Schs RA | A | OJ16 4X | 12:38.3 | 4.2 |
9 | 9 | Star Club | A | OJ16 4X | 12:40.9 | 4.2 |
10 | 48 | Maidenhead RC | A | OJ15 4X+ | 12:41.7 | 4.2 |
11 | 17 | Kings Sch Ely | A | OJ16 4X | 12:43.8 | 4.2 |
12 | 5 | Claires Court Sch | A | OJ16 4X | 12:47.3 | 4.2 |
13 | 13 | Kingston RC | A | OJ16 4X | 12:49.1 | 4.2 |
14 | 22 | Bradford GS | A | OJ16 4X | 12:51.6 | 4.1 |
15 | 12 | Merchant Taylors Sch | A | OJ16 4X | 12:52.5 | 4.1 |
16 | 54 | Newark RC | A | OJ15 4X+ | 12:53.0 | 4.1 |
17 | 67 | Windsor Boys Sch | B | OJ15 4X+ | 12:53.4 | 4.1 |
18 | 20 | Evesham RC | A | OJ16 4X | 12:55.3 | 4.1 |
19 | 7 | Tideway Scullers | A | OJ16 4X | 12:56.1 | 4.1 |
20 | 46 | St Georges Coll | A | OJ15 4X+ | 13:03.2 | 4.1 |
21 | 47 | Dulwich Coll | A | OJ15 4X+ | 13:09.7 | 4.1 |
22 | 23 | American Sch | A | OJ16 4X | 13:11.8 | 4.0 |
23 | 65 | Angel BC | A | OJ15 4X+ | 13:13.4 | 4.0 |
24 | 8 | Stourport | A | OJ16 4X | 13:15.7 | 4.0 |
25 | 15 | Kings Sch Worcs | A | OJ16 4X | 13:17.6 | 4.0 |
26 | 36 | Maidenhead RC | A | WJ18 4X | 13:20.5 | 4.0 |
27 | 10 | RGS High Wycombe | A | OJ16 4X | 13:21.3 | 4.0 |
28 | 31 | Dame Alice Harpur | A | WJ18 4X | 13:24.4 | 4.0 |
29 | 53 | Norwich Sch | A | OJ15 4X+ | 13:25.8 | 4.0 |
30 | 35 | St Neots RC | A | WJ18 4X | 13:26.3 | 4.0 |
31 | 19 | Hereford Cath Sch | A | OJ16 4X | 13:44.8 | 3.9 |
32 | 78 | Bedford High Sch | A | WJ14 8X+ | 13:53.9 | 3.8 |
33 | 21 | Bryanston Sch | A | OJ16 4X | 13:54.1 | 3.8 |
34 | 33 | Warrington RC | A | WJ18 4X | 13:55.4 | 3.8 |
35 | 24 | Wycliffe Sculling | A | OJ16 4X | 13:57.0 | 3.8 |
36 | 49 | Yarm | A | OJ15 4X+ | 13:57.3 | 3.8 |
37 | 77 | Headington Sch | A | WJ14 8X+ | 13:57.5 | 3.8 |
38 | 51 | Sir William Borlase | A | OJ15 4X+ | 13:57.6 | 3.8 |
39 | 29 | Kings Sch Ely | B | OJ16 4X | 13:58.0 | 3.8 |
40 | 71 | Henley RC | A | WJ14 8X+ | 14:00.5 | 3.8 |
41 | 79 | LEH | A | WJ14 4X+ | 14:06.9 | 3.8 |
42 | 64 | Bradford GS | A | OJ15 4X+ | 14:08.0 | 3.8 |
43 | 70 | LEH | A | WJ14 8X+ | 14:09.8 | 3.8 |
44 | 58 | Kings Sch Chester | A | OJ15 4X+ | 14:21.1 | 3.7 |
45 | 68 | Monkton Combe Sch | B | OJ15 4X+ | 14:22.7 | 3.7 |
46 | 66 | St Georges Coll | B | OJ15 4X+ | 14:22.9 | 3.7 |
47 | 37 | Kings Sch Cant | A | WJ18 4X | 14:24.9 | 3.7 |
48 | 59 | Kings Coll Sch Wimb | A | OJ15 4X+ | 14:28.5 | 3.7 |
49 | 80 | Marlow RC | A | WJ14 4X+ | 14:32.5 | 3.7 |
50 | 60 | Gloucester RC | A | OJ15 4X+ | 14:34.0 | 3.7 |
51 | 41 | Canford Sch | A | WJ18 4X | 14:35.4 | 3.7 |
52 | 84 | Tideway Scullers | A | WJ14 4X+ | 14:37.1 | 3.6 |
53 | 96 | Maidenhead RC | A | WJ14 4X+ | 14:39.1 | 3.6 |
54 | 101 | Headington Sch | A | WJ14 4X+ | 14:41.1 | 3.6 |
55 | 57 | Kings Sch Roch | A | OJ15 4X+ | 14:42.4 | 3.6 |
56 | 75 | Kings Sch Worcs | A | WJ14 8X+ | 14:44.1 | 3.6 |
57 | 55 | Monkton Combe Sch | A | OJ15 4X+ | 14:45.0 | 3.6 |
58 | 30 | American Sch | B | OJ16 4X | 14:47.6 | 3.6 |
59 | 86 | Star Club | A | WJ14 4X+ | 14:48.1 | 3.6 |
60 | 16 | Kings Sch Roch | A | OJ16 4X | 14:48.6 | 3.6 |
61 | 50 | Thames RC | A | OJ15 4X+ | 14:51.8 | 3.6 |
62 | 42 | American Sch | A | WJ18 4X | 15:01.2 | 3.6 |
63 | 85 | Surbiton High Sch | A | WJ14 4X+ | 15:04.2 | 3.5 |
64 | 56 | Loch Lomond ARC | A | OJ15 4X+ | 15:20.8 | 3.5 |
65 | 105 | Dame Alice Harpur | A | WJ14 4X+ | 15:21.0 | 3.5 |
66 | 69 | St Georges Coll | C | OJ15 4X+ | 15:22.3 | 3.5 |
67 | 28 | RGS High Wycombe | B | OJ16 4X | 15:24.2 | 3.5 |
