Posn | No. | Club/Org | A/B | Time 1 | Time 2 | Total | M/S |
---|---|---|---|---|---|---|---|
1 | 3 | Evesham RC | A | 6:27.8 | 6:31.8 | 12:59.6 | 4.9 |
2 | 12 | Warrington RC | A | 6:29.3 | 6:31.3 | 13:00.6 | 4.9 |
3 | 6 | Sir William Borlase G Sch B | A | 6:34.7 | 6:34.5 | 13:09.3 | 4.8 |
4 | 2 | Maidenhead RC | A | 6:37.7 | 6:37.6 | 13:15.3 | 4.8 |
5 | 4 | St Georges College BC | A | 6:38.6 | 6:41.0 | 13:19.6 | 4.8 |
6 | 16 | Marlow RC | A | 6:43.6 | 6:48.1 | 13:31.7 | 4.7 |
7 | 5 | Dulwich College BC | A | 6:42.6 | 6:50.2 | 13:32.9 | 4.7 |
8 | 7 | Norwich School BC | A | 6:47.2 | 6:49.6 | 13:36.8 | 4.7 |
9 | 13 | Tiffin School BC | A | 6:48.4 | 6:49.5 | 13:37.9 | 4.7 |
10 | 21 | Burway RC | A | 6:46.8 | 6:53.7 | 13:40.5 | 4.7 |
11 | 14 | St Peters School BC | A | 6:48.1 | 6:58.5 | 13:46.7 | 4.7 |
12 | 20 | Claires Court School BC | A | 6:54.5 | 6:53.0 | 13:47.6 | 4.6 |
13 | 15 | Molesey Schools R Assn | A | 6:52.3 | 6:55.6 | 13:47.9 | 4.6 |
14 | 17 | Llandaff RC | A | 6:51.9 | 6:59.6 | 13:51.6 | 4.6 |
15 | 19 | Durham School BC | A | 6:53.0 | 7:00.7 | 13:53.8 | 4.6 |
16 | 8 | Kings Coll School Wimbledon | A | 7:03.3 | 7:06.3 | 14:09.6 | 4.5 |
17 | 9 | Monkton Combe School BC | A | 7:02.9 | 7:08.6 | 14:11.5 | 4.5 |
18 | 10 | Thames RC | A | 7:02.6 | 7:10.7 | 14:13.3 | 4.5 |
19 | 11 | Wycliffe Sculling Centre | A | 7:14.4 | 7:20.4 | 14:34.9 | 4.4 |
20 | 18 | Grenville College RC | A | 7:48.6 | 7:54.3 | 15:43.0 | 4.1 |
Posn | No. | Club/Org | A/B | Time 1 | Time 2 | Total | M/S |
---|---|---|---|---|---|---|---|
1 | 25 | Maidenhead RC | A | 6:59.1 | 6:59.3 | 13:58.4 | 4.5 |
2 | 44 | Bedford High School BC | A | 6:59.9 | 6:59.3 | 13:59.3 | 4.5 |
3 | 35 | Staines BC | A | 7:17.6 | 7:20.8 | 14:38.4 | 4.3 |
4 | 34 | Star Club | A | 7:20.5 | 7:19.9 | 14:40.5 | 4.3 |
5 | 28 | Warrington RC | A | 7:20.8 | 7:25.6 | 14:46.5 | 4.3 |
6 | 46 | Bedford High School BC | B | 7:23.1 | 7:24.8 | 14:47.9 | 4.3 |
7 | 32 | Wallingford RC | A | 7:26.5 | 7:25.9 | 14:52.4 | 4.3 |
8 | 26 | St Neots RC | A | 7:26.0 | 7:27.3 | 14:53.3 | 4.3 |
9 | 31 | Yarm School BC | A | 7:29.4 | 7:37.7 | 15:07.1 | 4.2 |
10 | 36 | Sir William Borlase G Sch B | A | 7:31.7 | 7:38.0 | 15:09.7 | 4.2 |
11 | 37 | Sir William Perkins School | A | 7:36.2 | 7:37.1 | 15:13.3 | 4.2 |
12 | 41 | Monmouth Comprehensive School | A | 7:36.8 | 7:42.7 | 15:19.6 | 4.2 |
13 | 29 | American School BC | A | 7:40.5 | 7:39.7 | 15:20.3 | 4.1 |
14 | 40 | Reading RC | A | 7:34.6 | 7:48.9 | 15:23.6 | 4.2 |
15 | 43 | Bryanston School BC | A | 7:45.1 | 7:53.4 | 15:38.6 | 4.1 |
16 | 39 | Reading Blue Coats School B | A | 8:10.8 | 8:23.9 | 16:34.8 | 3.9 |
17 | 38 | Shiplake College BC | A | 8:26.5 | 8:39.7 | 17:06.2 | 3.8 |
18 | 42 | Grenville College RC | A | 8:26.6 | 8:51.0 | 17:17.6 | 3.8 |
Posn | No. | Club/Org | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 50 | George Watsons College BC | A | 6:43.7 | 4.7 |
2 | 63 | Kings Sch Ely BC | A | 6:50.7 | 4.6 |
3 | 84 | Marlow RC | B | 6:53.2 | 4.6 |
4 | 53 | Marlow RC | A | 6:53.8 | 4.6 |
5 | 55 | Dulwich College BC | A | 6:55.2 | 4.6 |
6 | 51 | Tiffin School BC | A | 6:59.5 | 4.5 |
7 | 74 | Henley RC | A | 7:00.2 | 4.5 |
8 | 59 | Sir William Borlase G Sch B | A | 7:02.9 | 4.5 |
9 | 68 | Norwich School BC | A | 7:03.0 | 4.5 |
10 | 66 | St Georges College BC | A | 7:04.0 | 4.5 |
11 | 57 | Windsor Boys School BC | A | 7:04.6 | 4.5 |
12 | 56 | Warrington RC | A | 7:08.0 | 4.4 |
13 | 76 | Gloucester RC | A | 7:09.5 | 4.4 |
14 | 69 | Northwich RC | A | 7:11.3 | 4.4 |
15 | 60 | Yarm School BC | A | 7:11.7 | 4.4 |
16 | 61 | Royal Chester RC | A | 7:14.4 | 4.4 |
17 | 64 | Star Club | A | 7:19.5 | 4.3 |
18 | 77 | Durham School BC | A | 7:20.4 | 4.3 |
19 | 79 | Windsor Boys School BC | B | 7:20.4 | 4.3 |
20 | 65 | St Peters School BC | A | 7:21.8 | 4.3 |
21 | 67 | Rgs High Wycombe BC | A | 7:22.4 | 4.3 |
22 | 62 | Bradford G Sch BC | A | 7:22.6 | 4.3 |
23 | 54 | Evesham RC | A | 7:24.0 | 4.3 |
24 | 75 | Grange School BC | A | 7:25.4 | 4.3 |
25 | 58 | Bideford Amateur RC | A | 7:25.4 | 4.3 |
26 | 52 | Claires Court School BC | A | 7:25.6 | 4.3 |
27 | 72 | The Leys School BC | A | 7:27.0 | 4.2 |
28 | 80 | Yarm School BC | B | 7:27.6 | 4.2 |
29 | 70 | Monmouth Comprehensive School | A | 7:28.3 | 4.2 |
30 | 81 | Royal Chester RC | B | 7:31.2 | 4.2 |
31 | 73 | Kings Sch Chester BC | A | 7:38.1 | 4.1 |
32 | 78 | Tiffin School BC | B | 7:44.1 | 4.1 |
33 | 87 | Gloucester RC | B | 7:47.2 | 4.1 |
34 | 71 | Monkton Combe School BC | A | 7:49.0 | 4.1 |
35 | 82 | Rgs High Wycombe BC | B | 8:00.2 | 4.0 |
36 | 83 | Monkton Combe School BC | B | 8:00.8 | 4.0 |
37 | 86 | Kings Sch Ely BC | B | 8:33.9 | 3.7 |
Posn | No. | Club/Org | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 99 | Royal Chester RC | A | 7:21.9 | 4.3 |
2 | 107 | Bedford High School BC | A | 7:24.8 | 4.3 |
3 | 95 | Lady Eleanor Hollis BC | A | 7:26.3 | 4.3 |
4 | 102 | Henley RC | A | 7:26.7 | 4.3 |
5 | 103 | Headington School BC | A | 7:28.7 | 4.2 |
6 | 97 | Tideway Scullers | A | 7:30.6 | 4.2 |
7 | 98 | Surbiton High School BC | A | 7:42.3 | 4.1 |
8 | 104 | The Grange School BC | A | 7:43.7 | 4.1 |
9 | 105 | Emanuel School BC | A | 7:46.5 | 4.1 |
10 | 106 | Dame Alice Harper School BC | A | 7:49.1 | 4.0 |
11 | 96 | Molesey School R Assn | A | 7:50.9 | 4.0 |
12 | 100 | Latymer Upper School BC | A | 8:15.6 | 3.8 |
13 | 101 | Kingston G Sch Bc | A | 10:00.9 | 3.2 |
14 | 108 | Latymer Upper School BC | B | 10:01.4 | 3.2 |
Posn | No. | Club/Org | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 120 | Newark RC | A | 7:43.1 | 4.1 |
2 | 121 | Marlow RC | A | 7:53.7 | 4.0 |
3 | 130 | George Heriots School BC | A | 7:55.2 | 4.0 |
4 | 122 | Maidenhead RC | A | 7:59.1 | 4.0 |
5 | 115 | Stratford Upon Avon BC | A | 7:59.3 | 4.0 |
6 | 134 | Bideford Amateur RC | A | 7:59.6 | 4.0 |
7 | 131 | Evesham RC | A | 8:06.8 | 3.9 |
8 | 110 | Walton RC | A | 8:07.8 | 3.9 |
9 | 119 | Oxford City RC | A | 8:09.8 | 3.9 |
10 | 129 | Gloucester RC | A | 8:11.4 | 3.9 |
11 | 113 | Warrington RC | A | 8:11.5 | 3.9 |
12 | 117 | Sir William Borlase G Sch B | A | 8:14.3 | 3.8 |
13 | 118 | Putney High School BC | A | 8:16.2 | 3.8 |
14 | 116 | Sir William Perkins School | A | 8:16.9 | 3.8 |
15 | 128 | Haberdashers Monmouth School | A | 8:23.7 | 3.8 |
16 | 137 | Sir William Borlase G Sch B | B | 8:23.8 | 3.8 |
17 | 132 | Eton Excelsior RC | A | 8:24.4 | 3.8 |
18 | 126 | Kings School Chester BC | A | 8:27.9 | 3.7 |
19 | 114 | Thames RC | A | 8:44.9 | 3.6 |
20 | 138 | Haberdashers Monmouth School | B | 8:45.7 | 3.6 |
21 | 135 | Avon County | A | 8:46.9 | 3.6 |
22 | 112 | Yarm School BC | A | 8:49.3 | 3.6 |
23 | 133 | Emanuel School BC | A | 9:09.3 | 3.5 |
24 | 136 | Yarm School BC | B | 9:23.2 | 3.4 |
25 | 139 | Sir William Borlase G Sch B | C | 9:33.9 | 3.3 |
26 | 124 | Kingston G Sch BC | A | 9:36.1 | 3.3 |
27 | 125 | Kings School Ely BC | A | 10:43.4 | 3.0 |
Posn | No. | Club/Org | A/B | Time 1 | Time 2 | Total | M/S |
---|---|---|---|---|---|---|---|
1 | 151 | Walton RC | A | 6:08.5 | 6:16.1 | 12:24.6 | 5.2 |
2 | 152 | Marlow RC | A | 6:14.6 | 6:14.4 | 12:29.1 | 5.1 |
3 | 154 | Yarm School BC | A | 6:12.0 | 6:20.2 | 12:32.3 | 5.1 |
4 | 153 | Windsor Boys School BC | A | 6:17.7 | 6:20.4 | 12:38.1 | 5.0 |
5 | 185 | Marlow RC | B | 6:18.6 | 6:22.4 | 12:41.0 | 5.0 |
6 | 156 | Sir William Borlase G Sch B | A | 6:17.2 | 6:24.3 | 12:41.5 | 5.0 |
7 | 170 | Wallingford RC | A | 6:22.5 | 6:29.7 | 12:52.3 | 5.0 |
8 | 161 | Rgs High Wycombe BC | A | 6:23.6 | 6:28.8 | 12:52.5 | 5.0 |
9 | 162 | The London Oratory School B | A | 6:26.7 | 6:26.8 | 12:53.5 | 4.9 |
10 | 168 | George Watsons College BC | A | 6:22.6 | 6:32.7 | 12:55.4 | 5.0 |
11 | 181 | Angle BC | A | 6:22.6 | 6:35.3 | 12:57.9 | 5.0 |
12 | 171 | Star Club | A | 6:26.6 | 6:32.4 | 12:59.1 | 4.9 |
13 | 172 | Royal Chester RC | A | 6:26.5 | 6:32.7 | 12:59.3 | 4.9 |
14 | 178 | The Grange School BC | A | 6:24.0 | 6:35.7 | 12:59.7 | 4.9 |
15 | 155 | Maidenhead RC | A | 6:26.5 | 6:33.2 | 12:59.7 | 4.9 |
16 | 186 | Windsor Boys School BC | B | 6:29.0 | 6:31.5 | 13:00.5 | 4.9 |
17 | 157 | St Peters School BC | A | 6:32.9 | 6:29.3 | 13:02.3 | 4.9 |
18 | 164 | Dulwich College BC | A | 6:28.1 | 6:35.5 | 13:03.6 | 4.9 |
19 | 191 | Windsor Boys School BC | C | 6:35.3 | 6:40.0 | 13:15.3 | 4.8 |
20 | 188 | St Peters School BC | B | 6:36.9 | 6:43.5 | 13:20.5 | 4.8 |
21 | 183 | Yarm School BC | B | 6:34.7 | 6:47.1 | 13:21.9 | 4.8 |
22 | 165 | Monmouth Comprehensive School | A | 6:42.2 | 6:47.0 | 13:29.2 | 4.7 |
23 | 169 | Westminster School BC | A | 6:42.2 | 6:48.7 | 13:30.9 | 4.7 |
24 | 173 | Pangbourne College BC | A | 6:41.6 | 6:50.6 | 13:32.3 | 4.7 |
25 | 159 | Merchant Taylor School BC | A | 6:40.2 | 6:52.9 | 13:33.2 | 4.7 |
26 | 176 | Monkton Combe School BC | A | 6:41.4 | 6:52.4 | 13:33.9 | 4.7 |
27 | 180 | Bradford G Sch BC | A | 6:42.8 | 6:59.3 | 13:42.2 | 4.7 |
28 | 163 | Wycliffe Sculling | A | 6:46.5 | 6:55.9 | 13:42.5 | 4.7 |
29 | 189 | Merchant Taylor School BC | B | 6:47.5 | 6:59.0 | 13:46.6 | 4.7 |
30 | 160 | Royal Docks RC | A | 6:44.5 | 7:02.0 | 13:46.6 | 4.7 |
31 | 179 | Gloucester RC | A | 6:48.8 | 6:59.7 | 13:48.6 | 4.6 |
32 | 167 | American School BC | A | 6:53.1 | 7:03.1 | 13:56.3 | 4.6 |
33 | 177 | Kings School Chester BC | A | 6:57.0 | 7:03.9 | 14:01.0 | 4.6 |
34 | 187 | Dulwich College BC | B | 6:54.8 | 7:10.7 | 14:05.6 | 4.6 |
35 | 174 | Oxford City RC | A | 6:56.5 | 7:10.0 | 14:06.6 | 4.6 |
36 | 166 | Canford School BC | A | 7:02.4 | 7:15.4 | 14:17.8 | 4.5 |
37 | 190 | The London Oratory School B | B | 7:05.7 | 7:17.9 | 14:23.7 | 4.5 |
Posn | No. | Club/Org | A/B | Time 1 | Time 2 | Total | M/S |
---|---|---|---|---|---|---|---|
1 | 198 | Marlow RC | A | 7:00.8 | 7:02.5 | 14:03.4 | 4.5 |
2 | 195 | Maidenhead RC | A | 7:07.2 | 7:03.9 | 14:11.2 | 4.5 |
3 | 205 | Eton Excelsior RC | A | 7:25.2 | 7:27.2 | 14:52.4 | 4.3 |
4 | 203 | Avon County RC | A | 7:27.6 | 7:35.0 | 15:02.6 | 4.2 |
5 | 199 | Dame Alice Harper School BC | A | 7:32.6 | 7:36.9 | 15:09.5 | 4.2 |
6 | 201 | Tideway Scullers | A | 7:31.1 | 7:41.0 | 15:12.1 | 4.2 |
7 | 211 | The Grange School BC | A | 7:36.4 | 7:37.6 | 15:14.0 | 4.2 |
8 | 196 | Loch Lomond Amateur RC | A | 7:34.9 | 7:43.1 | 15:18.1 | 4.2 |
9 | 209 | St Peters School BC | A | 7:36.0 | 7:43.7 | 15:19.8 | 4.2 |
10 | 208 | Canford School BC | A | 7:41.4 | 7:39.5 | 15:20.9 | 4.1 |
11 | 210 | Norwich RC | A | 7:41.3 | 7:46.1 | 15:27.4 | 4.1 |
12 | 207 | Merchant Taylors School BC | A | 7:44.6 | 7:50.7 | 15:35.3 | 4.1 |
13 | 202 | Llandaff RC | A | 7:46.7 | 8:00.8 | 15:47.5 | 4.1 |
14 | 212 | Bryanston School BC | A | 7:51.5 | 8:01.0 | 15:52.6 | 4.0 |
15 | 200 | Evesham RC | A | 8:02.8 | 8:09.4 | 16:12.3 | 3.9 |
16 | 206 | Northwich RC | A | 7:58.2 | 8:17.4 | 16:15.7 | 4.0 |
17 | 204 | Sir William Borlase G Sch B | A | 8:05.0 | 8:24.8 | 16:29.9 | 3.9 |
18 | 213 | Avon County RC | B | 8:05.3 | 8:27.5 | 16:32.9 | 3.9 |
Posn | No. | Club/Org | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 237 | St Neots RC | A | 7:16.5 | 4.4 |
2 | 242 | Henley RC | A | 7:20.4 | 4.3 |
3 | 215 | Lady Eleanor Holles School | A | 7:23.5 | 4.3 |
4 | 249 | Bedford High School BC | A | 7:25.1 | 4.3 |
5 | 220 | Star Club | A | 7:27.5 | 4.2 |
6 | 225 | Oxford City RC | A | 7:30.3 | 4.2 |
7 | 224 | Northwich RC | A | 7:31.7 | 4.2 |
8 | 219 | Headington School BC | A | 7:32.1 | 4.2 |
9 | 227 | Evesham RC | A | 7:32.7 | 4.2 |
10 | 232 | Yarm School BC | A | 7:34.4 | 4.2 |
11 | 216 | Marlow RC | A | 7:35.2 | 4.2 |
12 | 251 | Headington School BC | B | 7:37.4 | 4.2 |
13 | 235 | Twickenham RC | A | 7:38.7 | 4.1 |
14 | 223 | Sir William Borlase G Sch B | A | 7:38.8 | 4.1 |
15 | 236 | St Peters School BC | A | 7:39.7 | 4.1 |
16 | 217 | Tideway Scullers | A | 7:40.5 | 4.1 |
17 | 229 | Kingston RC | A | 7:41.2 | 4.1 |
18 | 234 | Upper Thames RC | A | 7:42.8 | 4.1 |
19 | 244 | The Grange School BC | A | 7:43.9 | 4.1 |
20 | 246 | Claires Court School BC | A | 7:44.7 | 4.1 |
21 | 241 | Kings School Chester BC | A | 7:46.1 | 4.1 |
22 | 239 | Newark RC | A | 7:51.1 | 4.0 |
23 | 240 | Monmouth Comprehensive School | A | 7:51.5 | 4.0 |
24 | 228 | Gloucester RC | A | 7:52.6 | 4.0 |
25 | 238 | St Georges College BC | A | 7:53.5 | 4.0 |
26 | 222 | Sir William Perkins School | A | 7:55.9 | 4.0 |
27 | 226 | Warrington RC | A | 7:56.4 | 4.0 |
28 | 257 | Dame Alice Harpur School BC | B | 7:57.2 | 4.0 |
29 | 221 | Dame Alice Harpur School BC | A | 7:57.4 | 4.0 |
30 | 218 | Maidenhead RC | A | 7:58.4 | 4.0 |
31 | 253 | St Peters School BC | B | 7:59.7 | 4.0 |
32 | 255 | Kingston RC | B | 8:01.8 | 3.9 |
33 | 256 | The Grange School BC | B | 8:02.0 | 3.9 |
34 | 233 | Putney High School BC | A | 8:05.1 | 3.9 |
35 | 230 | Avon County RC | A | 8:11.3 | 3.9 |
36 | 248 | Bideford Amateur RC | A | 8:17.7 | 3.8 |
37 | 254 | Putney High School BC | B | 8:20.2 | 3.8 |
38 | 250 | American School BC | A | 8:20.9 | 3.8 |
39 | 245 | George Heriots School BC | A | 8:26.4 | 3.8 |
40 | 243 | Grenville College BC | A | 8:29.6 | 3.7 |
41 | 247 | Bradford G Sch BC | A | 8:29.9 | 3.7 |
42 | 252 | Avon County RC | B | 8:50.7 | 3.6 |
Posn | No. | Club/Org | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 260 | Molesey School R Assn | A | 7:01.1 | 4.5 |
2 | 261 | Dulwich College BC | A | 7:04.9 | 4.5 |
3 | 283 | Bradford G Sch BC | A | 7:07.5 | 4.4 |
4 | 262 | Windsor Boys School BC | A | 7:10.3 | 4.4 |
5 | 268 | Tideway Scullers | A | 7:11.5 | 4.4 |
6 | 284 | Bedford Modern School BC | A | 7:12.0 | 4.4 |
7 | 276 | Kings School Chester BC | A | 7:13.1 | 4.4 |
8 | 278 | The Grange School BC | A | 7:13.5 | 4.4 |
9 | 269 | Sir William Borlase G Sch B | A | 7:13.8 | 4.4 |
10 | 266 | Wallingford RC | A | 7:18.0 | 4.3 |
11 | 263 | Yarm School BC | A | 7:21.9 | 4.3 |
12 | 279 | George Watsons College BC | A | 7:23.0 | 4.3 |
13 | 265 | Walton RC | A | 7:30.4 | 4.2 |
14 | 273 | Llandaff RC | A | 7:39.3 | 4.1 |
15 | 287 | Windsor Boys School BC | B | 7:39.8 | 4.1 |
16 | 280 | Evesham RC | A | 7:41.0 | 4.1 |
17 | 292 | Kings School Chester BC | B | 7:43.4 | 4.1 |
18 | 286 | Yarm School BC | B | 7:45.9 | 4.1 |
19 | 274 | Kingston G Sch BC | A | 7:46.3 | 4.1 |
20 | 281 | Claires Court School BC | A | 7:48.6 | 4.1 |
21 | 295 | Dulwich College BC | B | 7:51.0 | 4.0 |
22 | 275 | Kings School Ely BC | A | 7:56.2 | 4.0 |
23 | 288 | Tiffin School BC | B | 7:58.4 | 4.0 |
24 | 289 | Sir William Borlase G Sch B | B | 7:58.9 | 4.0 |
25 | 297 | Yarm School BC | C | 8:03.1 | 3.9 |
26 | 271 | Monmouth School BC | A | 8:04.3 | 3.9 |
27 | 270 | Rgs Worcester BC | A | 8:09.0 | 3.9 |
28 | 294 | The Grange School BC | B | 8:13.0 | 3.9 |
29 | 267 | Tiffin School BC | A | 8:18.5 | 3.8 |
30 | 299 | Sir William Borlase G Sch B | C | 8:18.6 | 3.8 |
31 | 293 | Hampton School BC | B | 8:19.0 | 3.8 |
32 | 277 | Hampton School BC | A | 8:21.2 | 3.8 |
33 | 290 | Rgs Worcester BC | B | 8:29.4 | 3.7 |
34 | 282 | Bryanston School BC | A | 8:30.8 | 3.7 |
35 | 298 | Windsor Boys School BC | C | 8:57.4 | 3.5 |
36 | 296 | Bryanston School BC | B | 9:23.0 | 3.4 |
37 | 285 | Abingdon School BC | A | 10:55.2 | 2.9 |
Posn | No. | Club/Org | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 303 | Kings Coll School Wimbledon | A | 6:46.9 | 4.7 |
2 | 314 | Latymer Upper School BC | A | 6:49.6 | 4.6 |
3 | 301 | Emanuel School BC | A | 6:49.8 | 4.6 |
4 | 302 | St Georges College BC | A | 6:52.7 | 4.6 |
5 | 311 | Reading Blue Coat School BC | A | 6:53.0 | 4.6 |
6 | 306 | Westminster School BC | A | 6:55.2 | 4.6 |
7 | 319 | Bedford School BC | A | 7:04.8 | 4.5 |
8 | 315 | Henley RC | A | 7:05.1 | 4.5 |
9 | 318 | Canford School BC | A | 7:05.6 | 4.5 |
10 | 310 | Royal Shrewsbury School BC | A | 7:09.8 | 4.4 |
11 | 316 | Hampton School BC | A | 7:26.4 | 4.3 |
12 | 308 | St Edwards School BC | A | 7:30.6 | 4.2 |
13 | 305 | Windsor Boys School BC | A | 7:32.7 | 4.2 |
14 | 309 | Shiplake College BC | A | 7:34.3 | 4.2 |
15 | 324 | Royal Shrewsbury School BC | B | 7:37.3 | 4.2 |
16 | 320 | Bedford Modern School BC | A | 7:39.1 | 4.1 |
17 | 323 | Westminster School BC | B | 7:39.3 | 4.1 |
18 | 329 | Canford School BC | B | 7:39.9 | 4.1 |
19 | 326 | Latymer Upper School BC | B | 7:45.0 | 4.1 |
20 | 304 | Kingston G Sch BC | A | 7:45.7 | 4.1 |
21 | 327 | Kings Coll School Wimbledon | B | 7:46.1 | 4.1 |
22 | 321 | Avon County RC | A | 7:48.2 | 4.1 |
23 | 325 | Reading Blue Coat School BC | B | 7:56.7 | 4.0 |
24 | 307 | Tiffin School BC | A | 7:57.6 | 4.0 |
25 | 317 | Dulwich College BC | A | 8:07.3 | 3.9 |
26 | 312 | Pangbourne College BC | A | 8:14.8 | 3.8 |
27 | 330 | Bedford School BC | B | 8:17.0 | 3.8 |
28 | 322 | Abingdon School BC | A | 8:18.8 | 3.8 |
29 | 328 | Hampton School BC | B | 8:19.0 | 3.8 |
30 | 331 | Abingdon School BC | B | 8:32.1 | 3.7 |
31 | 332 | Royal Shrewsbury School BC | C | 9:15.8 | 3.4 |
Posn | No. | Club/Org | A/B | Time 1 | Time 2 | Total | M/S |
---|---|---|---|---|---|---|---|
1 | 3 | Evesham RC | A | 6:27.8 | 6:31.8 | 12:59.6 | 4.9 |
2 | 12 | Warrington RC | A | 6:29.3 | 6:31.3 | 13:00.6 | 4.9 |
3 | 6 | Sir William Borlase G Sch B | A | 6:34.7 | 6:34.5 | 13:09.3 | 4.8 |
4 | 2 | Maidenhead RC | A | 6:37.7 | 6:37.6 | 13:15.3 | 4.8 |
5 | 4 | St Georges College BC | A | 6:38.6 | 6:41.0 | 13:19.6 | 4.8 |
6 | 16 | Marlow RC | A | 6:43.6 | 6:48.1 | 13:31.7 | 4.7 |
7 | 5 | Dulwich College BC | A | 6:42.6 | 6:50.2 | 13:32.9 | 4.7 |
8 | 7 | Norwich School BC | A | 6:47.2 | 6:49.6 | 13:36.8 | 4.7 |
9 | 13 | Tiffin School BC | A | 6:48.4 | 6:49.5 | 13:37.9 | 4.7 |
10 | 21 | Burway RC | A | 6:46.8 | 6:53.7 | 13:40.5 | 4.7 |
11 | 14 | St Peters School BC | A | 6:48.1 | 6:58.5 | 13:46.7 | 4.7 |
12 | 20 | Claires Court School BC | A | 6:54.5 | 6:53.0 | 13:47.6 | 4.6 |
13 | 15 | Molesey Schools R Assn | A | 6:52.3 | 6:55.6 | 13:47.9 | 4.6 |
14 | 17 | Llandaff RC | A | 6:51.9 | 6:59.6 | 13:51.6 | 4.6 |
15 | 19 | Durham School BC | A | 6:53.0 | 7:00.7 | 13:53.8 | 4.6 |
16 | 25 | Maidenhead RC | A | 6:59.1 | 6:59.3 | 13:58.4 | 4.5 |
17 | 44 | Bedford High School BC | A | 6:59.9 | 6:59.3 | 13:59.3 | 4.5 |
18 | 8 | Kings Coll School Wimbledon | A | 7:03.3 | 7:06.3 | 14:09.6 | 4.5 |
19 | 9 | Monkton Combe School BC | A | 7:02.9 | 7:08.6 | 14:11.5 | 4.5 |
20 | 10 | Thames RC | A | 7:02.6 | 7:10.7 | 14:13.3 | 4.5 |
21 | 11 | Wycliffe Sculling Centre | A | 7:14.4 | 7:20.4 | 14:34.9 | 4.4 |
22 | 35 | Staines BC | A | 7:17.6 | 7:20.8 | 14:38.4 | 4.3 |
23 | 34 | Star Club | A | 7:20.5 | 7:19.9 | 14:40.5 | 4.3 |
24 | 28 | Warrington RC | A | 7:20.8 | 7:25.6 | 14:46.5 | 4.3 |
25 | 46 | Bedford High School BC | B | 7:23.1 | 7:24.8 | 14:47.9 | 4.3 |
26 | 32 | Wallingford RC | A | 7:26.5 | 7:25.9 | 14:52.4 | 4.3 |
27 | 26 | St Neots RC | A | 7:26.0 | 7:27.3 | 14:53.3 | 4.3 |
28 | 31 | Yarm School BC | A | 7:29.4 | 7:37.7 | 15:07.1 | 4.2 |
29 | 36 | Sir William Borlase G Sch B | A | 7:31.7 | 7:38.0 | 15:09.7 | 4.2 |
30 | 37 | Sir William Perkins School | A | 7:36.2 | 7:37.1 | 15:13.3 | 4.2 |
31 | 41 | Monmouth Comprehensive School | A | 7:36.8 | 7:42.7 | 15:19.6 | 4.2 |
32 | 29 | American School BC | A | 7:40.5 | 7:39.7 | 15:20.3 | 4.1 |
33 | 40 | Reading RC | A | 7:34.6 | 7:48.9 | 15:23.6 | 4.2 |
34 | 43 | Bryanston School BC | A | 7:45.1 | 7:53.4 | 15:38.6 | 4.1 |
35 | 18 | Grenville College RC | A | 7:48.6 | 7:54.3 | 15:43.0 | 4.1 |
36 | 39 | Reading Blue Coats School B | A | 8:10.8 | 8:23.9 | 16:34.8 | 3.9 |
37 | 38 | Shiplake College BC | A | 8:26.5 | 8:39.7 | 17:06.2 | 3.8 |
38 | 42 | Grenville College RC | A | 8:26.6 | 8:51.0 | 17:17.6 | 3.8 |
39 | 50 | George Watsons College BC | A | 6:43.7 | 6:43.7 | 4.7 | |
40 | 63 | Kings Sch Ely BC | A | 6:50.7 | 6:50.7 | 4.6 | |
41 | 84 | Marlow RC | B | 6:53.2 | 6:53.2 | 4.6 | |
42 | 53 | Marlow RC | A | 6:53.8 | 6:53.8 | 4.6 | |
43 | 55 | Dulwich College BC | A | 6:55.2 | 6:55.2 | 4.6 | |
44 | 51 | Tiffin School BC | A | 6:59.5 | 6:59.5 | 4.5 | |
45 | 74 | Henley RC | A | 7:00.2 | 7:00.2 | 4.5 | |
46 | 59 | Sir William Borlase G Sch B | A | 7:02.9 | 7:02.9 | 4.5 | |
47 | 68 | Norwich School BC | A | 7:03.0 | 7:03.0 | 4.5 | |
48 | 66 | St Georges College BC | A | 7:04.0 | 7:04.0 | 4.5 | |
49 | 57 | Windsor Boys School BC | A | 7:04.6 | 7:04.6 | 4.5 | |
50 | 56 | Warrington RC | A | 7:08.0 | 7:08.0 | 4.4 | |
51 | 76 | Gloucester RC | A | 7:09.5 | 7:09.5 | 4.4 | |
52 | 69 | Northwich RC | A | 7:11.3 | 7:11.3 | 4.4 | |
53 | 60 | Yarm School BC | A | 7:11.7 | 7:11.7 | 4.4 | |
54 | 61 | Royal Chester RC | A | 7:14.4 | 7:14.4 | 4.4 | |
55 | 64 | Star Club | A | 7:19.5 | 7:19.5 | 4.3 | |
