The Reading Small Boats Head 2007
Caversham, Reading
Organised by Reading Rowing Club
Sunday, October 14th 2007
Event Timing by Reading RC Personnel and Mikrotime
using MIKROTIME Electronic Timing and Results System
Full Results
3.3 Km Course
The Results are also available in Acrobat PDF format
All Crews
Posn | No. | Club/Organisation | Crew | Cat | Time | Margin | M/Sec |
1 | 204 | Pangbourne | Herbert | MJ18 4X | 12:33.9 | - | 4.4 |
2 | 10 | Laymer Upper School | Phillips A | MJ18 4- | 12:49.4 | 15.5 | 4.3 |
3 | 203 | Tiffin School | B | MJ18 4X | 12:56.1 | 22.2 | 4.3 |
4 | 223 | AK/Nautics | Wakefield | ME 2X | 13:00.1 | 26.2 | 4.2 |
5 | 12 | Tiffin School | | MJ18 4- | 13:03.9 | 30.0 | 4.2 |
6 | 2 | Canford School | McCann | MJ18 4X | 13:05.6 | 31.7 | 4.2 |
7 | 11 | Laymer Upper School | Constantine B | MJ18 4- | 13:06.0 | 32.1 | 4.2 |
8 | 200 | Reading Blue Coat School | Chadwick A | MJ18 4X | 13:08.2 | 34.3 | 4.2 |
9 | 224 | Reading Uni | Simpson | ME 2X | 13:14.9 | 41.0 | 4.2 |
10 | 14 | Pangbourne | Harper | MJ18 4- | 13:19.0 | 45.1 | 4.1 |
11 | 15 | Reading RC | Reid | MS2 4+ | 13:20.5 | 46.6 | 4.1 |
12 | 214 | Reading Uni | Birrell | MS2 4+ | 13:27.0 | 53.1 | 4.1 |
13 | 205 | Reading RC | Jordan | MS3 4- | 13:27.3 | 53.4 | 4.1 |
14 | 4 | Tiffin School | | MJ18 4X | 13:32.9 | 59.0 | 4.1 |
15 | 5 | Southampton Uni | Stokes | MS3 4- | 13:34.6 | 1:00.7 | 4.1 |
16 | 13 | Latymer Upper School | Kegerris | MJ18 4- | 13:35.9 | 1:02.0 | 4.0 |
17 | 206 | Southampton Uni | Williams | MS3 4- | 13:35.9 | 1:02.0 | 4.0 |
18 | 27 | Hampton School | A - Walker | MJ15 4X+ | 13:35.9 | 1:02.0 | 4.0 |
19 | 17 | Reading RC | Jordan | MS3 4+ | 13:39.4 | 1:05.5 | 4.0 |
20 | 37 | Hampton School | Perrin | ME 2X | 13:44.6 | 1:10.7 | 4.0 |
21 | 201 | Reading Blue Coat School | Thorn B | MJ18 4X | 13:48.8 | 1:14.9 | 4.0 |
22 | 209 | Reading RC | Redwood-Brown | WS1 4X | 13:49.2 | 1:15.3 | 4.0 |
23 | 339 | University Of Surrey | Barnes | MN 4+ | 13:49.9 | 1:16.0 | 4.0 |
24 | 19 | Southampton Uni | Wiles | MS3 4+ | 13:53.2 | 1:19.3 | 4.0 |
25 | 18 | Reading Blue Coat School | Chadwick | MS3 4+ | 13:54.1 | 1:20.2 | 4.0 |
26 | 16 | Reading RC | Doblas-Reyes | MS3 4+ | 13:55.9 | 1:22.0 | 3.9 |
27 | 248 | City Of Oxford | Hellemeir | MJ18 2X | 13:56.3 | 1:22.4 | 3.9 |
28 | 82 | Auriol Kensington | Mackworth-Praed | ME 1X | 13:56.7 | 1:22.8 | 3.9 |
29 | 213 | Auriol Kensington | Burnell | MS2 4+ | 14:04.1 | 1:30.2 | 3.9 |
30 | 215 | Southampton Uni | Robertson | MS3 4+ | 14:05.0 | 1:31.1 | 3.9 |
31 | 58 | Kings School | Moon | MJ15 2X | 14:05.7 | 1:31.8 | 3.9 |
32 | 48 | Osiris | | WS3 4+ | 14:08.8 | 1:34.9 | 3.9 |
33 | 83 | Nautics | Wakefield | ME 1X | 14:13.8 | 1:39.9 | 3.9 |
34 | 207 | Tiffin School | | MJ18 4- | 14:14.6 | 1:40.7 | 3.9 |
35 | 3 | Reading Blue Coat School | Bennett | MJ18 4X | 14:19.3 | 1:45.4 | 3.8 |
36 | 31 | St Pauls School BC | Hilton | MJ16 4+ | 14:19.9 | 1:46.0 | 3.8 |
37 | 241 | Osiris | | WS4 4+ | 14:21.1 | 1:47.2 | 3.8 |
38 | 21 | Reading RC | Buttigieg | MN 4+ | 14:23.6 | 1:49.7 | 3.8 |
39 | 225 | Reading Blue Coat School | Crayton B | MJ16 4+ | 14:24.1 | 1:50.2 | 3.8 |
40 | 218 | Hampton School | D - Chapman | MJ15 4X+ | 14:24.1 | 1:50.2 | 3.8 |
41 | 28 | Hampton School | B - Meakins | MJ15 4X+ | 14:26.9 | 1:53.0 | 3.8 |
42 | 216 | Pangbourne | Lightfoot | MS3 4+ | 14:27.1 | 1:53.2 | 3.8 |
43 | 51 | Laymer Upper School | Lake | MJ18 2X | 14:30.1 | 1:56.2 | 3.8 |
44 | 211 | Headington School | Schneider | WJ18 4X | 14:31.7 | 1:57.8 | 3.8 |
45 | 1 | Canford School | Fozzard | MJ18 4X | 14:32.6 | 1:58.7 | 3.8 |
46 | 36 | St Pauls School BC | Palmer A | MJ15 4+ | 14:34.2 | 2:00.3 | 3.8 |
47 | 8 | Headington School | Hambly | WJ16 4X | 14:36.7 | 2:02.8 | 3.8 |
48 | 229 | Reading RC | Gillies | MN 4+ | 14:37.2 | 2:03.3 | 3.8 |
49 | 202 | Tiffin School | A | MJ18 4X | 14:37.3 | 2:03.4 | 3.8 |
50 | 237 | Osiris | | WS3 4+ | 14:38.1 | 2:04.2 | 3.8 |
51 | 85 | Auriol Kensington | Stebbings | MS1 2- | 14:38.6 | 2:04.7 | 3.8 |
52 | 210 | Reading Uni | Cogger | WS1 4X | 14:42.4 | 2:08.5 | 3.7 |
53 | 7 | City Of Oxford | Parsons | WJ18 4X | 14:44.4 | 2:10.5 | 3.7 |
54 | 251 | Hampton School | F - Davies | MJ15 2X | 14:47.7 | 2:13.8 | 3.7 |
55 | 30 | Reading Blue Coat School | Buckle A | MJ16 4+ | 14:48.2 | 2:14.3 | 3.7 |
56 | 25 | Tiffin School | A | MJ15 4X+ | 14:49.5 | 2:15.6 | 3.7 |
57 | 227 | St Pauls School BC | Miller - B | MJ15 4+ | 14:50.8 | 2:16.9 | 3.7 |
58 | 54 | Hampton School | A- Burrows | MJ15 2X | 14:51.2 | 2:17.3 | 3.7 |
59 | 278 | Stourport BC | Gwilliam | VET C 1X | 14:52.1 | 2:18.2 | 3.7 |
60 | 9 | Headington School | Haylett | WJ16 4X | 14:52.8 | 2:18.9 | 3.7 |
61 | 239 | Auriol Kensington | Muldoon | WS4 4+ | 14:53.1 | 2:19.2 | 3.7 |
62 | 266 | Reading RC | Wortley | MS1 2- | 14:53.1 | 2:19.2 | 3.7 |
63 | 277 | Maidenhead | Beaumont | VET B 1X | 14:53.5 | 2:19.6 | 3.7 |
64 | 108 | Reading Blue Coat School | Ruston | MJ18 1X | 14:53.8 | 2:19.9 | 3.7 |
65 | 46 | Auriol Kensington | Muldoon | WS3 4+ | 14:55.3 | 2:21.4 | 3.7 |
66 | 34 | Laymer Upper School | Henderson B | MJ15 4+ | 14:56.6 | 2:22.7 | 3.7 |
67 | 64 | Canford School | Stubbs | WJ18 2X | 14:59.4 | 2:25.5 | 3.7 |
68 | 38 | Headington School | Rust | WJ15 4X+ | 15:00.6 | 2:26.7 | 3.7 |
69 | 49 | Osiris | | WS3 4+ | 15:01.3 | 2:27.4 | 3.7 |
70 | 59 | Maidenhead | Beaumont | MJ15 2X | 15:01.3 | 2:27.4 | 3.7 |
71 | 291 | Canford School | Mc Cann | MJ18 1X | 15:01.8 | 2:27.9 | 3.7 |
72 | 226 | Reading Blue Coat School | Austin B | MJ15 4+ | 15:02.3 | 2:28.4 | 3.7 |
73 | 109 | Reading Blue Coat School | O Brien | MJ18 1X | 15:02.6 | 2:28.7 | 3.7 |
74 | 114 | Pangbourne | Herbert | MJ18 1X | 15:02.8 | 2:28.9 | 3.7 |
75 | 221 | RGS | Warrilow-Wilson | MJ15 4X+ | 15:02.9 | 2:29.0 | 3.7 |
76 | 101 | Reading RC | Moat | MN 1X | 15:04.2 | 2:30.3 | 3.6 |
77 | 35 | Reading Blue Coat School | Bennett A | MJ15 4+ | 15:04.8 | 2:30.9 | 3.6 |
78 | 247 | Tiffin School | | MJ18 2X | 15:06.0 | 2:32.1 | 3.6 |
79 | 52 | Maidenhead | Smithson | MJ16 2X | 15:06.3 | 2:32.4 | 3.6 |
80 | 95 | Warwick BC | Skuse | VET C 1X | 15:06.8 | 2:32.9 | 3.6 |
81 | 242 | Osiris | | WS4 4+ | 15:07.0 | 2:33.1 | 3.6 |
82 | 293 | Oratory School | Olszowski | MJ18 1X | 15:08.0 | 2:34.1 | 3.6 |
83 | 40 | Maidenhead | Dobson | WJ15 4X+ | 15:09.4 | 2:35.5 | 3.6 |
84 | 219 | Hampton School | E - Minty | MJ15 4X+ | 15:10.1 | 2:36.2 | 3.6 |
85 | 116 | Pangbourne | Rendle | MJ18 1X | 15:10.2 | 2:36.3 | 3.6 |
86 | 120 | Pangbourne | Bouchet | MJ16 1X | 15:10.9 | 2:37.0 | 3.6 |
87 | 110 | Reading Blue Coat School | Johnson | MJ18 1X | 15:12.2 | 2:38.3 | 3.6 |
88 | 60 | Reading RC | RRC - HP Juniors | MJ15 2X | 15:12.3 | 2:38.4 | 3.6 |
89 | 222 | Reading RC | RRC - HP Juniors | MJ15 4X+ | 15:12.6 | 2:38.7 | 3.6 |
90 | 254 | St Pauls School BC | Palmer | MJ15 2X | 15:12.7 | 2:38.8 | 3.6 |
91 | 290 | Canford School | Johnson | MJ18 1X | 15:13.0 | 2:39.1 | 3.6 |
92 | 113 | Pangbourne | Holdsworth | MJ18 1X | 15:15.6 | 2:41.7 | 3.6 |
93 | 53 | Maidenhead | Brett | MJ16 2X | 15:16.6 | 2:42.7 | 3.6 |
94 | 300 | Canford School | Robinson | MJ16 1X | 15:17.2 | 2:43.3 | 3.6 |
95 | 267 | St Pauls School BC | Hilton | MJ16 2- | 15:17.2 | 2:43.3 | 3.6 |
96 | 47 | Reading Uni | Collins | WS3 4+ | 15:17.3 | 2:43.4 | 3.6 |
97 | 26 | Tiffin School | B | MJ15 4X+ | 15:18.2 | 2:44.3 | 3.6 |
98 | 253 | Hampton School | H - Szymanski | MJ15 2X | 15:18.2 | 2:44.3 | 3.6 |
99 | 232 | Headington School | Phipkin | WJ14 4X+ | 15:18.9 | 2:45.0 | 3.6 |
100 | 102 | Reading RC | Coneybeare | MN 1X | 15:19.8 | 2:45.9 | 3.6 |
101 | 240 | Reading RC | Mcconkey | WS4 4+ | 15:22.1 | 2:48.2 | 3.6 |
102 | 33 | Laymer Upper School | Kennedy A | MJ15 4+ | 15:22.2 | 2:48.3 | 3.6 |
103 | 268 | Reading Blue Coat | Buckle - C | MJ16 2- | 15:22.9 | 2:49.0 | 3.6 |
104 | 100 | Reading Uni | Barbour | MN 1X | 15:23.6 | 2:49.7 | 3.6 |
105 | 90 | Latymer Upper Penalty | Jaffe - A | MJ16 2- | 15:23.6 | 2:49.7 | 3.6 |
106 | 89 | Reading Blue Coat School | Johnson B | MJ16 2- | 15:26.1 | 2:52.2 | 3.6 |
107 | 276 | Christchurch | Dakin | MS4 1X | 15:26.2 | 2:52.3 | 3.6 |
108 | 279 | Reading RC | Sutherland | VET C 1X | 15:26.2 | 2:52.3 | 3.6 |
109 | 212 | City Of Oxford | Drohan | WJ16 4X | 15:26.3 | 2:52.4 | 3.6 |
110 | 233 | Headington School | Callaghan | WJ14 4X+ | 15:26.7 | 2:52.8 | 3.6 |
111 | 231 | Maidenhead | Haines | WJ15 4X+ | 15:27.6 | 2:53.7 | 3.6 |
112 | 32 | Laymer Upper School | Mogul -C | MJ15 4+ | 15:27.6 | 2:53.7 | 3.6 |
113 | 55 | Hampton School | B - Cole | MJ15 2X | 15:30.4 | 2:56.5 | 3.5 |
114 | 292 | Canford School | Dorey | MJ18 1X | 15:30.8 | 2:56.9 | 3.5 |
115 | 29 | Hampton School | C - Sharp | MJ15 4X+ | 15:32.8 | 2:58.9 | 3.5 |
116 | 103 | Reading RC | Redwood-Brown | WE 1X | 15:34.5 | 3:00.6 | 3.5 |
117 | 282 | Reading RC | Watson | VET D 1X | 15:35.3 | 3:01.4 | 3.5 |
118 | 270 | Reading RC | Taylor | VET G 2- | 15:37.0 | 3:03.1 | 3.5 |
119 | 238 | Reading RC | Tivey | WS4 4+ | 15:38.4 | 3:04.5 | 3.5 |
120 | 97 | Marlow | Patch | MN 1X | 15:38.8 | 3:04.9 | 3.5 |
121 | 75 | City Of Oxford | Morgan | WJ15 2X | 15:39.6 | 3:05.7 | 3.5 |
122 | 250 | Hampton School | E - Round | MJ15 2X | 15:40.4 | 3:06.5 | 3.5 |
123 | 217 | Tiffin School | C | MJ15 4X+ | 15:40.6 | 3:06.7 | 3.5 |
124 | 86 | UTRC | Evans | VET E 2- | 15:41.1 | 3:07.2 | 3.5 |
125 | 274 | Reading RC | Coneybeare | MS4 1X | 15:42.9 | 3:09.0 | 3.5 |
126 | 283 | Gloucester | Febery | VET D 1X | 15:43.7 | 3:09.8 | 3.5 |
127 | 264 | City Of Oxford | King | WJ14 2X | 15:44.6 | 3:10.7 | 3.5 |
128 | 208 | University Of Surrey | | WS1 4X | 15:46.0 | 3:12.1 | 3.5 |
129 | 106 | Reading RC | Pollok-Morris | WE 1X | 15:46.3 | 3:12.4 | 3.5 |
130 | 111 | Reading Blue Coat School | Thorn | MJ18 1X | 15:47.5 | 3:13.6 | 3.5 |
131 | 220 | Hampton School | F - Cummings | MJ15 4X+ | 15:47.6 | 3:13.7 | 3.5 |
132 | 308 | Hampton School | F - Walker | MJ15 1X | 15:48.5 | 3:14.6 | 3.5 |
133 | 296 | Southampton Uni | Leigh | MN 1X | 15:49.5 | 3:15.6 | 3.5 |
134 | 230 | Headington School | Rust | WJ15 4X+ | 15:50.5 | 3:16.6 | 3.5 |
135 | 258 | Reading RC | Wakley | WJ18 2X | 15:51.5 | 3:17.6 | 3.5 |
136 | 73 | Maidenhead | Ryde | WJ15 2X | 15:51.7 | 3:17.8 | 3.5 |
137 | 273 | Reading Uni | Charaij | ME 1X | 15:51.9 | 3:18.0 | 3.5 |
138 | 285 | Henley RC | Skinner | VET D 1X | 15:53.2 | 3:19.3 | 3.5 |
139 | 87 | Reading RC/UTRC | Coll | VET F 2- | 15:53.9 | 3:20.0 | 3.5 |
140 | 286 | Canford School | Shepheard-Walwyn | MJ18 1X | 15:54.1 | 3:20.2 | 3.5 |
141 | 289 | Canford School | Hetherington | MJ18 1X | 15:55.6 | 3:21.7 | 3.5 |
142 | 23 | St Pauls School BC | Miller | MN 4+ | 15:56.2 | 3:22.3 | 3.5 |
143 | 275 | Marlow | Patch | MS4 1X | 15:57.0 | 3:23.1 | 3.4 |
144 | 105 | Reading RC | Ralsten | WE 1X | 15:59.4 | 3:25.5 | 3.4 |
145 | 6 | Maidenhead | Henderson | WJ18 4X | 16:00.4 | 3:26.5 | 3.4 |
146 | 66 | City Of Oxford | Seal | WJ16 2X | 16:01.6 | 3:27.7 | 3.4 |
147 | 107 | Latymer Upper School | Riggall | MJ18 1X | 16:02.2 | 3:28.3 | 3.4 |
148 | 140 | City Of Oxford | Holden | WJ16 1X | 16:04.1 | 3:30.2 | 3.4 |
149 | 92 | Reading RC | Filby | MS4 1X | 16:04.4 | 3:30.5 | 3.4 |
150 | 319 | Canford School | Stubbs | WJ18 1X | 16:04.8 | 3:30.9 | 3.4 |
151 | 45 | Reading RC | | MXD J13 4X+ | 16:09.9 | 3:36.0 | 3.4 |
152 | 61 | Reading RC | RRC - Cronin | MJ15 2X | 16:12.8 | 3:38.9 | 3.4 |
153 | 313 | Reading RC | Wolton | VET F 1X | 16:13.7 | 3:39.8 | 3.4 |
154 | 307 | Hampton School | E - Budgett | MJ15 1X | 16:15.3 | 3:41.4 | 3.4 |
155 | 77 | Headington School | Traish | WJ14 2X | 16:15.7 | 3:41.8 | 3.4 |
156 | 280 | Reading RC | Filby | VET C 1X | 16:15.9 | 3:42.0 | 3.4 |
157 | 310 | Maidenhead | Beaumont | MJ15 1X | 16:17.7 | 3:43.8 | 3.4 |
158 | 78 | Headington School | Phipkin | WJ14 2X | 16:18.3 | 3:44.4 | 3.4 |
159 | 93 | Southampton Uni | Leigh | MS4 1X | 16:20.3 | 3:46.4 | 3.4 |
160 | 127 | Headington School | Van Den Broecke | WJ18 1X | 16:22.0 | 3:48.1 | 3.4 |
161 | 262 | Headington School | Gammond | WJ15 2X | 16:22.8 | 3:48.9 | 3.4 |
162 | 88 | Reading Blue Coat School | Pestell A | MJ16 2- | 16:23.4 | 3:49.5 | 3.4 |
163 | 112 | Pangbourne | Reynolds | MJ18 1X | 16:23.5 | 3:49.6 | 3.4 |
164 | 76 | Reading RC | Webb | WJ15 2X | 16:23.7 | 3:49.8 | 3.4 |
165 | 269 | St Pauls School BC | Tysome | MJ16 2- | 16:25.9 | 3:52.0 | 3.3 |
166 | 42 | Headington School | Dutton | MXD J13 4X+ | 16:27.8 | 3:53.9 | 3.3 |
167 | 228 | St Pauls School BC | Richardson-Banks -C | MJ15 4+ | 16:28.0 | 3:54.1 | 3.3 |
168 | 252 | Hampton School | G - Reilly | MJ15 2X | 16:28.4 | 3:54.5 | 3.3 |
169 | 246 | Pangbourne | Jeffers | WN 4+ | 16:30.4 | 3:56.5 | 3.3 |
170 | 128 | Headington School | Cowan | WJ18 1X | 16:31.4 | 3:57.5 | 3.3 |
171 | 135 | Reading RC | Waterfall | WN 1X | 16:33.2 | 3:59.3 | 3.3 |
172 | 70 | Headington School | Loftus | WJ15 2X | 16:33.2 | 3:59.3 | 3.3 |
173 | 122 | Hampton School | A - Isaev | MJ15 1X | 16:34.2 | 4:00.3 | 3.3 |
174 | 41 | Maidenhead | Birch | WJ14 4X+ | 16:35.7 | 4:01.8 | 3.3 |
175 | 50 | Lady Eleanor Holles | | WS4 4+ | 16:36.4 | 4:02.5 | 3.3 |
176 | 314 | BTC Southampton | Wyatt | VET F 1X | 16:36.7 | 4:02.8 | 3.3 |
177 | 255 | Headington School | Howard-Merrill | WJ18 2X | 16:37.9 | 4:04.0 | 3.3 |
178 | 79 | Headington School | Warner | WJ14 2X | 16:39.2 | 4:05.3 | 3.3 |
179 | 298 | Reading RC | Wilson | MN 1X | 16:40.1 | 4:06.2 | 3.3 |
180 | 119 | Latymer Upper School | Vagic | MJ16 1X | 16:41.1 | 4:07.2 | 3.3 |
181 | 121 | Pangbourne | Schrader | MJ16 1X | 16:42.1 | 4:08.2 | 3.3 |
182 | 65 | Headington School | Van Den Broecke | WJ16 2X | 16:44.2 | 4:10.3 | 3.3 |
183 | 245 | Reading RC | Calderon | WN 4+ | 16:47.2 | 4:13.3 | 3.3 |
184 | 63 | Lady Eleanor Holles | | WJ18 2X | 16:49.4 | 4:15.5 | 3.3 |
185 | 67 | City Of Oxford | Fogden | WJ16 2X | 16:49.6 | 4:15.7 | 3.3 |
186 | 117 | Reading RC | Adams | WS4 2- | 16:49.7 | 4:15.8 | 3.3 |
187 | 294 | Oratory School | Mccallum | MJ18 1X | 16:49.9 | 4:16.0 | 3.3 |
188 | 318 | Canford School | Cartwright | WJ16 1X | 16:50.1 | 4:16.2 | 3.3 |
189 | 115 | Pangbourne | Lawrence | MJ18 1X | 16:50.4 | 4:16.5 | 3.3 |
190 | 295 | Reading RC | Doblas-Reyes | MN 1X | 16:53.8 | 4:19.9 | 3.3 |
191 | 309 | Maidenhead | Granger | MJ15 1X | 16:58.7 | 4:24.8 | 3.2 |
192 | 297 | Pangbourne | Comery | MN 1X | 17:02.8 | 4:28.9 | 3.2 |
193 | 80 | Headington School | Rust | WJ14 2X | 17:04.4 | 4:30.5 | 3.2 |
194 | 99 | Latymer Upper School | Lawson | MN 1X | 17:05.3 | 4:31.4 | 3.2 |
195 | 124 | Hampton School | C - Fraser | MJ15 1X | 17:06.0 | 4:32.1 | 3.2 |
196 | 39 | Laymer Upper School | Lazarus | WJ15 4X+ | 17:06.0 | 4:32.1 | 3.2 |
197 | 141 | Latymer Upper School | Weaver | WJ15 1X | 17:08.8 | 4:34.9 | 3.2 |
198 | 335 | City Of Oxford | Carnegie | WJ15 1X | 17:10.4 | 4:36.5 | 3.2 |
199 | 123 | Hampton School | B - Chapman | MJ15 1X | 17:12.9 | 4:39.0 | 3.2 |
200 | 320 | Headington School | Hambly | WJ16 1X | 17:13.5 | 4:39.6 | 3.2 |
201 | 316 | BTC Southampton | Purkees | VET G 1X | 17:17.1 | 4:43.2 | 3.2 |
202 | 71 | Latymer Upper School | Adamson A | WJ15 2X | 17:17.9 | 4:44.0 | 3.2 |
203 | 146 | University Of Surrey | Albon | WN 4+ | 17:19.8 | 4:45.9 | 3.2 |
204 | 144 | City Of Oxford | Robinson | WJ14 1X | 17:21.7 | 4:47.8 | 3.2 |
205 | 72 | Latymer Upper School | O Leary A | WJ15 2X | 17:22.0 | 4:48.1 | 3.2 |
206 | 68 | Pangbourne | Heyman | WJ16 2X | 17:23.0 | 4:49.1 | 3.2 |
207 | 334 | Maidenhead | Young | WJ15 1X | 17:23.2 | 4:49.3 | 3.2 |
208 | 243 | Lady Eleanor Holles | | WS4 4+ | 17:23.9 | 4:50.0 | 3.2 |
209 | 322 | Headington School | Parry | WJ16 1X | 17:24.2 | 4:50.3 | 3.2 |
210 | 305 | Oratory School | Jeong | MJ16 1X | 17:25.0 | 4:51.1 | 3.2 |
211 | 56 | Hampton School | C - Minty | MJ15 2X | 17:26.6 | 4:52.7 | 3.2 |
212 | 315 | BTC Southampton | Green | VET G 1X | 17:28.7 | 4:54.8 | 3.1 |
213 | 325 | Headington School | Quinton | WJ16 1X | 17:30.1 | 4:56.2 | 3.1 |
214 | 137 | Reading RC | Baldwin | WN 1X | 17:35.7 | 5:01.8 | 3.1 |
215 | 333 | Strodes BC | Snelling | WN 1X | 17:35.8 | 5:01.9 | 3.1 |
216 | 324 | Headington School | Brown | WJ16 1X | 17:36.0 | 5:02.1 | 3.1 |
217 | 24 | Reading Blue Coat School | Edwards | MJ15 4X+ | 17:38.6 | 5:04.7 | 3.1 |
218 | 129 | Headington School | Schneider | WJ18 1X | 17:39.5 | 5:05.6 | 3.1 |
219 | 327 | Headington School | Oastler | WJ16 1X | 17:40.8 | 5:06.9 | 3.1 |
220 | 234 | Maidenhead | Alington | WJ14 4X+ | 17:42.9 | 5:09.0 | 3.1 |
221 | 134 | Reading RC | Tivey | WN 1X | 17:45.8 | 5:11.9 | 3.1 |
222 | 281 | Reading RC | Blake | VET C 1X | 17:48.8 | 5:14.9 | 3.1 |
223 | 132 | Headington School | Brice | WJ18 1X | 18:01.5 | 5:27.6 | 3.1 |
224 | 57 | Hampton School | D - Henshaw | MJ15 2X | 18:02.4 | 5:28.5 | 3.0 |
225 | 81 | Maidenhead | Pepper | WJ14 2X | 18:03.3 | 5:29.4 | 3.0 |
226 | 303 | RGS | Charleston | MJ16 1X | 18:04.2 | 5:30.3 | 3.0 |
227 | 321 | Headington School | Cormack-Lloyd | WJ16 1X | 18:07.3 | 5:33.4 | 3.0 |
228 | 143 | Pangbourne | Gerss | WJ15 1X | 18:17.1 | 5:43.2 | 3.0 |
229 | 43 | Headington School | Quinton | MXD J13 4X+ | 18:20.4 | 5:46.5 | 3.0 |
230 | 118 | Latymer Upper School | Garrison | MJ16 1X | 18:22.3 | 5:48.4 | 3.0 |
231 | 306 | Hampton School | D - Donald | MJ15 1X | 18:23.7 | 5:49.8 | 3.0 |
232 | 145 | Maidenhead | Haines | WJ15 1X | 18:27.5 | 5:53.6 | 3.0 |
233 | 328 | Headington School | Van Den Broecke | WJ16 1X | 18:27.7 | 5:53.8 | 3.0 |
234 | 330 | Maidenhead | Henderson | WJ16 1X | 18:33.2 | 5:59.3 | 3.0 |
235 | 133 | Latymer Upper School | Gillingwater | WJ18 1X | 18:33.9 | 6:00.0 | 3.0 |
236 | 332 | Pangbourne | Gerss | WJ16 1X | 18:34.8 | 6:00.9 | 3.0 |
237 | 142 | Latymer Upper School | Brown | WJ15 1X | 18:36.8 | 6:02.9 | 3.0 |
238 | 317 | Reading RC | Alexandrov | WJ18 1X | 18:44.2 | 6:10.3 | 2.9 |
239 | 236 | Reading RC | Edward | MXD J13 4X+ | 18:52.8 | 6:18.9 | 2.9 |
240 | 138 | Pangbourne | Jeffers | WN 1X | 18:56.8 | 6:22.9 | 2.9 |
241 | 331 | Reading RC | Blake | WJ16 1X | 18:58.1 | 6:24.2 | 2.9 |
242 | 329 | Headington School | Banning | WJ16 1X | 19:02.2 | 6:28.3 | 2.9 |
243 | 260 | Reading RC | Rigby | WJ16 2X | 19:34.1 | 7:00.2 | 2.8 |
244 | 337 | Maidenhead | Broadbent | WJ14 1X | 19:47.5 | 7:13.6 | 2.8 |
245 | 98 | Christchurch | Dakin | MN 1X | 19:47.6 | 7:13.7 | 2.8 |
246 | 44 | Headington School | Hart | MXD J13 4X+ | 19:53.0 | 7:19.1 | 2.8 |
247 | 139 | Maidenhead | Graham | WJ16 1X | 20:03.4 | 7:29.5 | 2.7 |
248 | 20 | Auriol Kensington | Moseley | MS3 4+ | 21:45.3 | 9:11.4 | 2.5 |
249 | 304 | Reading RC | Talbot | MJ16 1X | 23:52.5 | 11:18.6 | 2.3 |
Category Listing
Race 1 ME 1X
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 82 | Auriol Kensington | Mackworth-Praed | 13:56.7 | - | 3.9 |
2 | 83 | Nautics | Wakefield | 14:13.8 | 17.1 | 3.9 |
3 | 273 | Reading Uni | Charaij | 15:51.9 | 1:55.2 | 3.5 |
Race 2 ME 2X
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 223 | AK/Nautics | Wakefield | 13:00.1 | - | 4.2 |
2 | 224 | Reading Uni | Simpson | 13:14.9 | 14.8 | 4.2 |
3 | 37 | Hampton School | Perrin | 13:44.6 | 44.5 | 4.0 |
Race 3 MS1 2-
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 85 | Auriol Kensington | Stebbings | 14:38.6 | - | 3.8 |
2 | 266 | Reading RC | Wortley | 14:53.1 | 14.5 | 3.7 |
Race 4 MS2 4+
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 15 | Reading RC | Reid | 13:20.5 | - | 4.1 |
2 | 214 | Reading Uni | Birrell | 13:27.0 | 6.5 | 4.1 |
3 | 213 | Auriol Kensington | Burnell | 14:04.1 | 43.6 | 3.9 |
Race 5 MS3 4-
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 205 | Reading RC | Jordan | 13:27.3 | - | 4.1 |
2 | 5 | Southampton Uni | Stokes | 13:34.6 | 7.3 | 4.1 |
3 | 206 | Southampton Uni | Williams | 13:35.9 | 8.6 | 4.0 |
Race 6 MS3 4+
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 17 | Reading RC | Jordan | 13:39.4 | - | 4.0 |
2 | 19 | Southampton Uni | Wiles | 13:53.2 | 13.8 | 4.0 |
3 | 18 | Reading Blue Coat School | Chadwick | 13:54.1 | 14.7 | 4.0 |
4 | 16 | Reading RC | Doblas-Reyes | 13:55.9 | 16.5 | 3.9 |
5 | 215 | Southampton Uni | Robertson | 14:05.0 | 25.6 | 3.9 |
6 | 216 | Pangbourne | Lightfoot | 14:27.1 | 47.7 | 3.8 |
7 | 20 | Auriol Kensington | Moseley | 21:45.3 | 8:05.9 | 2.5 |
Race 7 MS4 1X
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 276 | Christchurch | Dakin | 15:26.2 | - | 3.6 |
