The Reading Small Boats Head 2008

Caversham, Reading
Organised by Reading Rowing Club
Sunday, October 5th 2008
Event Timing by Reading RC Personnel
using MIKROTIME Electronic Timing and Results System
Full Results
3.3 Km Course
The Results are also available in Acrobat PDF format

All Crews, Div 1 & 2
Posn | No. | Club/Organisation | Crew | Cat | Time | Margin | M/Sec |
1 | 148 | UTRC | Dance | VC 4X | 12:37.1 | 0 | 4.4 |
2 | 206 | Henley RC | Casey | J16 4X | 12:57.6 | 20.5 | 4.2 |
3 | 203 | Reading RC | Reid | S1 4- | 12:57.7 | 20.6 | 4.2 |
4 | 327 | St Pauls School | Cater | J16 4X | 13:04.0 | 26.9 | 4.2 |
5 | 150 | Reading RC | Sutherland | S1 4- | 13:10.1 | 33.0 | 4.2 |
6 | 253 | St Pauls School | Kohl | J18 2X | 13:11.0 | 33.9 | 4.2 |
7 | 201 | Reading RC | Rushent | J18 4X | 13:16.4 | 39.3 | 4.1 |
8 | 223 | Shiplake Coll | Briggs | J18 4+ | 13:18.9 | 41.8 | 4.1 |
9 | 260 | Pangbourne | Bock | N 2X | 13:20.3 | 43.2 | 4.1 |
10 | 2 | Reading RC | Reid | S2 4+ | 13:23.0 | 45.9 | 4.1 |
11 | 1 | Reading Blue Coat | Eager | J18 4X | 13:23.7 | 46.6 | 4.1 |
12 | 256 | St Pauls School | Hilton | J18 2X | 13:27.1 | 50.0 | 4.1 |
13 | 208 | Henley RC | Pilgrim | J16 4X | 13:27.2 | 50.1 | 4.1 |
14 | 200 | St Pauls School | Taylor | J18 4X | 13:34.1 | 57.0 | 4.1 |
15 | 213 | Headington School | Cowen | WJ18 4X | 13:37.1 | 1:00.0 | 4.0 |
16 | 239 | London Irish | Young | E 2X | 13:40.5 | 1:03.4 | 4.0 |
17 | 214 | Henley RC | Hall | WJ18 4X | 13:43.0 | 1:05.9 | 4.0 |
18 | 11 | Hampton School | Gordon-Smith | J15 4X+ | 13:47.7 | 1:10.6 | 4.0 |
19 | 325 | Charterhouse BC | Warrington | S4 4+ | 13:49.7 | 1:12.6 | 4.0 |
20 | 227 | Reading RC | Dawe | J15 4X+ | 13:51.3 | 1:14.2 | 4.0 |
21 | 284 | UTRC | Carter | S1 1X | 13:54.0 | 1:16.9 | 4.0 |
22 | 230 | CORC | Taylor | J15 4X+ | 13:55.7 | 1:18.6 | 3.9 |
23 | 75 | AK | Mackworth-Praed | E 1X | 13:56.8 | 1:19.7 | 3.9 |
24 | 13 | Hampton School | Brown | J15 4X+ | 14:02.7 | 1:25.6 | 3.9 |
25 | 224 | Wallingford | Vrede | VD 4+ | 14:03.5 | 1:26.4 | 3.9 |
26 | 222 | Reading RC | Bevan | S2 4+ | 14:06.8 | 1:29.7 | 3.9 |
27 | 82 | Pangbourne | Bock | N 1X | 14:09.7 | 1:32.6 | 3.9 |
28 | 258 | Reading Blue Coat | Buckle | J18 2X | 14:11.0 | 1:33.9 | 3.9 |
29 | 3 | Reading RC | Bevan | S3 4+ | 14:12.7 | 1:35.6 | 3.9 |
30 | 240 | AK | Mackworth-Praed | LE 1X | 14:13.2 | 1:36.1 | 3.9 |
31 | 215 | Headington School | Cormack | WJ18 4X | 14:16.3 | 1:39.2 | 3.9 |
32 | 49 | Reading RC | Brown | J15 2X | 14:16.8 | 1:39.7 | 3.9 |
33 | 41 | St Pauls School | Cater | J16 2X | 14:18.2 | 1:41.1 | 3.8 |
34 | 272 | Osiris | Piggott | WS2 2X | 14:20.3 | 1:43.2 | 3.8 |
35 | 291 | Reading RC | Gough | S3 1X | 14:20.7 | 1:43.6 | 3.8 |
36 | 210 | Wallingford | Hislop | VF 4X | 14:21.4 | 1:44.3 | 3.8 |
37 | 245 | Osiris | Pollock | WS2 4+ | 14:22.0 | 1:44.9 | 3.8 |
38 | 4 | CORC | Seal | WJ18 4X | 14:22.2 | 1:45.1 | 3.8 |
39 | 211 | Wallingford | Hislop | VG 4X | 14:22.4 | 1:45.3 | 3.8 |
40 | 38 | Canford School | Allen | VC 2X | 14:22.9 | 1:45.8 | 3.8 |
41 | 228 | Hampton School | Reichwald | J15 4X+ | 14:25.6 | 1:48.5 | 3.8 |
42 | 273 | Reading Uni | Cogger | WS3 2X | 14:28.1 | 1:51.0 | 3.8 |
43 | 217 | CORC | Morgan | WJ16 4X | 14:28.1 | 1:51.0 | 3.8 |
44 | 27 | Tethys BC | Baines | WS3 4+ | 14:30.7 | 1:53.6 | 3.8 |
45 | 234 | Reading RC | Barrett | J14 4X+ | 14:31.0 | 1:53.9 | 3.8 |
46 | 254 | Reading Blue Coat | Boyce | J18 2X | 14:32.4 | 1:55.3 | 3.8 |
47 | 248 | Reading RC | Heemskirk | WS4 4+ | 14:32.8 | 1:55.7 | 3.8 |
48 | 294 | Vesta RC | Williams | N 1X | 14:33.0 | 1:55.9 | 3.8 |
49 | 90 | St Pauls School | Phillips | J18 1X | 14:34.0 | 1:56.9 | 3.8 |
50 | 76 | Vesta RC | Bond | S2 1X | 14:34.1 | 1:57.0 | 3.8 |
51 | 42 | St Pauls School | Wates | J16 2X | 14:34.9 | 1:57.8 | 3.8 |
52 | 12 | St Pauls School | PerCin-Janda | J15 4X+ | 14:35.2 | 1:58.1 | 3.8 |
53 | 246 | Osiris | Shelley | WS3 4+ | 14:36.1 | 1:59.0 | 3.8 |
54 | 97 | Pangbourne | Herbert | J18 1X | 14:37.4 | 2:00.3 | 3.8 |
55 | 89 | Shiplake Coll | Tyrwhitt-Drake | J18 1X | 14:39.5 | 2:02.4 | 3.8 |
56 | 29 | HMSG RC | Bassett | WS3 4+ | 14:39.5 | 2:02.4 | 3.8 |
57 | 80 | Vesta RC | Williams | S3 1X | 14:40.1 | 2:03.0 | 3.7 |
58 | 95 | St Pauls School | Roberts | J18 1X | 14:40.2 | 2:03.1 | 3.7 |
59 | 48 | CORC | Drohan | J15 2X | 14:40.9 | 2:03.8 | 3.7 |
60 | 34 | Osiris | Mase-Robinson | WS4 4+ | 14:41.0 | 2:03.9 | 3.7 |
61 | 259 | Canford School | Wilding | N 2X | 14:41.5 | 2:04.4 | 3.7 |
62 | 220 | Reading RC | Vaughan | VE 4- | 14:42.2 | 2:05.1 | 3.7 |
63 | 267 | Hampton School | Hansell | J15 2X | 14:46.7 | 2:09.6 | 3.7 |
64 | 289 | Goring Gap BC | West | S2 1X | 14:47.1 | 2:10.0 | 3.7 |
65 | 202 | St Pauls School | Buckley | J18 4X | 14:47.8 | 2:10.7 | 3.7 |
66 | 219 | Headington School | Quinton | WN 4X | 14:49.2 | 2:12.1 | 3.7 |
67 | 28 | Tethys BC | Seddon | WS3 4+ | 14:49.5 | 2:12.4 | 3.7 |
68 | 21 | Headington School | Harry | WJ15 4X+ | 14:49.8 | 2:12.7 | 3.7 |
69 | 44 | St Pauls School | Taylor | J16 2X | 14:51.0 | 2:13.9 | 3.7 |
70 | 78 | Maidenhead | Hannand | S2 1X | 14:51.7 | 2:14.6 | 3.7 |
71 | 96 | St Pauls School | Hilton | J18 1X | 14:53.4 | 2:16.3 | 3.7 |
72 | 237 | Latymer School | Al-Dhahir | J16 4+ | 14:53.5 | 2:16.4 | 3.7 |
73 | 91 | Canford School | Maccann | J18 1X | 14:53.8 | 2:16.7 | 3.7 |
74 | 77 | Maidenhead | Dixon | S2 1X | 14:54.1 | 2:17.0 | 3.7 |
75 | 40 | RRC/Marlow | Wolton | VF 2X | 14:54.9 | 2:17.8 | 3.7 |
76 | 94 | Reading RC | Talbot | J18 1X | 14:55.2 | 2:18.1 | 3.7 |
77 | 269 | Hampton School | Rossington | J15 2X | 14:56.4 | 2:19.3 | 3.7 |
78 | 100 | Pangbourne | Wilkes | J18 1X | 14:57.3 | 2:20.2 | 3.7 |
79 | 51 | Reading RC | Shorland | J15 2X | 14:59.3 | 2:22.2 | 3.7 |
80 | 31 | Reading RC | Blundell | WS3 4+ | 15:01.2 | 2:24.1 | 3.7 |
81 | 18 | Latymer School | Freeman | J16 4+ | 15:02.4 | 2:25.3 | 3.7 |
82 | 285 | Reading RC | Grove | S1 1X | 15:03.8 | 2:26.7 | 3.7 |
83 | 43 | Reading Blue Coat | Parker | J16 2X | 15:04.1 | 2:27.0 | 3.6 |
84 | 263 | St Pauls School | Ioannides | J15 2X | 15:04.7 | 2:27.6 | 3.6 |
85 | 15 | Hampton School | Barden De Lacroix | J15 4X+ | 15:05.0 | 2:27.9 | 3.6 |
86 | 225 | Reading RC | Davey | N 4+ | 15:05.0 | 2:27.9 | 3.6 |
87 | 87 | Reading RC | Redwood-Brown | WE 1X | 15:05.1 | 2:28.0 | 3.6 |
88 | 16 | Hampton School | Allan | J15 4X+ | 15:05.1 | 2:28.0 | 3.6 |
89 | 5 | Latymer School | Brown | WJ16 4X | 15:05.2 | 2:28.1 | 3.6 |
90 | 30 | Tethys BC | Crewe | WS3 4+ | 15:07.3 | 2:30.2 | 3.6 |
91 | 207 | St Pauls School | Routley | J16 4X | 15:07.8 | 2:30.7 | 3.6 |
92 | 55 | Shiplake Coll | Briggs | J18 2- | 15:07.9 | 2:30.8 | 3.6 |
93 | 79 | Reading RC | Grove | S2 1X | 15:08.7 | 2:31.6 | 3.6 |
94 | 229 | Hampton School | Cook | J15 4X+ | 15:09.3 | 2:32.2 | 3.6 |
95 | 22 | Headington School | Banning | WJ14 4X+ | 15:10.1 | 2:33.0 | 3.6 |
96 | 98 | St Pauls School | Tyrone | J18 1X | 15:11.2 | 2:34.1 | 3.6 |
97 | 295 | Reading RC | Redwood-Brown | WLE 1X | 15:12.1 | 2:35.0 | 3.6 |
98 | 46 | Hampton School | Reichwald | J15 2X | 15:12.7 | 2:35.6 | 3.6 |
99 | 92 | St Pauls School | Kohl | J18 1X | 15:12.7 | 2:35.6 | 3.6 |
100 | 216 | Henley RC | Fitzgibbon | WJ16 4X | 15:14.4 | 2:37.3 | 3.6 |
101 | 20 | Henley RC | Halloran | WJ15 4X+ | 15:14.7 | 2:37.6 | 3.6 |
102 | 247 | CORC | Fodgen | WS3 4+ | 15:15.5 | 2:38.4 | 3.6 |
103 | 266 | St Pauls School | PerCin-Janda | J15 2X | 15:16.4 | 2:39.3 | 3.6 |
104 | 64 | Reading RC | Christie | WS2 2- | 15:16.5 | 2:39.4 | 3.6 |
105 | 249 | Osiris | Mase-Robinson | WS3 4+ | 15:16.8 | 2:39.7 | 3.6 |
106 | 296 | CORC | Seers | J18 1X | 15:17.1 | 2:40.0 | 3.6 |
107 | 281 | Headington School | Phipkin | WJ15 2X | 15:17.4 | 2:40.3 | 3.6 |
108 | 292 | UTRC | Broom | S3 1X | 15:19.4 | 2:42.3 | 3.6 |
109 | 9 | Reading Blue Coat | Gaynor | J15 4X+ | 15:19.8 | 2:42.7 | 3.6 |
110 | 271 | Hampton School | Fordham | J15 2X | 15:21.3 | 2:44.2 | 3.6 |
111 | 25 | Headington School | Ainsworth | WJ15 4X+ | 15:22.0 | 2:44.9 | 3.6 |
112 | 311 | CORC | Holden | WJ18 1X | 15:23.6 | 2:46.5 | 3.6 |
113 | 10 | St Pauls School | Ioannides | J15 4X+ | 15:24.1 | 2:47.0 | 3.6 |
114 | 108 | Reading RC | Sadler | J16 1X | 15:24.3 | 2:47.2 | 3.6 |
115 | 65 | Osiris | Pollock | WS2 2- | 15:24.4 | 2:47.3 | 3.6 |
116 | 70 | Henley RC | Unsworth | WJ15 2X | 15:24.6 | 2:47.5 | 3.6 |
117 | 47 | Hampton School | Williamson | J15 2X | 15:27.1 | 2:50.0 | 3.6 |
118 | 275 | Reading RC | Brown | WS4 2X | 15:27.5 | 2:50.4 | 3.6 |
119 | 101 | Osiris | Howard-Merrill | WS2 1X | 15:29.0 | 2:51.9 | 3.6 |
120 | 251 | Latymer School | Hampson | WN 4+ | 15:29.1 | 2:52.0 | 3.6 |
121 | 17 | Latymer School | Riley | J16 4+ | 15:29.6 | 2:52.5 | 3.5 |
122 | 226 | Reading School | Wagner | N 4+ | 15:29.7 | 2:52.6 | 3.5 |
123 | 265 | Latymer School | Storey | J15 2X | 15:30.8 | 2:53.7 | 3.5 |
124 | 26 | Osiris | Swales | WS3 4+ | 15:31.1 | 2:54.0 | 3.5 |
125 | 297 | Reading RC | Watson | VD 1X | 15:31.6 | 2:54.5 | 3.5 |
126 | 236 | Reading Blue Coat | Martin | J16 4+ | 15:32.3 | 2:55.2 | 3.5 |
127 | 326 | Surrey Uni | 0 | WS4 4+ | 15:32.5 | 2:55.4 | 3.5 |
128 | 111 | Reading Blue Coat | Bennett | J16 1X | 15:32.5 | 2:55.4 | 3.5 |
129 | 310 | Reading RC | Carnegie-Brown | WJ18 1X | 15:36.4 | 2:59.3 | 3.5 |
130 | 287 | Henley RC | Theaker | VG 2- | 15:36.4 | 2:59.3 | 3.5 |
131 | 113 | Reading RC | Laney | J15 1X | 15:39.9 | 3:02.8 | 3.5 |
132 | 288 | Reading RC | Ridge | S2 1X | 15:41.2 | 3:04.1 | 3.5 |
133 | 293 | Pangbourne | Comery | N 1X | 15:41.5 | 3:04.4 | 3.5 |
134 | 120 | Henley RC | Colsell | WJ18 1X | 15:44.5 | 3:07.4 | 3.5 |
135 | 58 | Reading RC | Adams | WS4 2X | 15:45.5 | 3:08.4 | 3.5 |
136 | 102 | Reading RC | Pollock-Morris | WS2 1X | 15:46.3 | 3:09.2 | 3.5 |
137 | 262 | Charterhouse BC | Laji | J16 2X | 15:47.2 | 3:10.1 | 3.5 |
138 | 117 | Henley RC | Whittaker | WJ18 1X | 15:47.8 | 3:10.7 | 3.5 |
139 | 24 | Headington School | Currie | WJ14 4X+ | 15:48.0 | 3:10.9 | 3.5 |
140 | 57 | Reading RC | Rose | VG 2- | 15:48.1 | 3:11.0 | 3.5 |
141 | 69 | CORC | Keen | WJ16 2X | 15:49.3 | 3:12.2 | 3.5 |
142 | 233 | Hampton School | Coomes | J14 4X+ | 15:50.4 | 3:13.3 | 3.5 |
143 | 302 | Hampton School | Gordon-Smith | J15 1X | 15:50.4 | 3:13.3 | 3.5 |
144 | 264 | Hampton School | Barden De Lacroix | J15 2X | 15:52.0 | 3:14.9 | 3.5 |
145 | 232 | Hampton School | Hancock | J15 4X+ | 15:52.5 | 3:15.4 | 3.5 |
146 | 114 | Shiplake Coll | Simpson | J15 1X | 15:54.2 | 3:17.1 | 3.5 |
147 | 7 | Maidenhead | Hendry | WN 4X | 15:55.6 | 3:18.5 | 3.5 |
148 | 316 | Latymer School | Weaver | WJ16 1X | 15:55.7 | 3:18.6 | 3.5 |
149 | 62 | Osiris | Hooton | WS2 2- | 15:55.7 | 3:18.6 | 3.5 |
150 | 212 | Maidenhead/RRC | Fricker | WJ18 4X | 15:55.8 | 3:18.7 | 3.5 |
151 | 314 | Reading RC | Christie | WN 1X | 15:56.0 | 3:18.9 | 3.5 |
152 | 50 | Hampton School | Legris | J15 2X | 15:56.6 | 3:19.5 | 3.4 |
153 | 63 | Osiris | Saunders | WS2 2- | 15:57.1 | 3:20.0 | 3.4 |
154 | 36 | Osiris | Coker | WN 4+ | 15:57.6 | 3:20.5 | 3.4 |
155 | 303 | Hampton School | Dent | J15 1X | 15:57.9 | 3:20.8 | 3.4 |
156 | 59 | Headington School | Parry | WJ18 2X | 15:58.4 | 3:21.3 | 3.4 |
157 | 116 | Henley RC | Hall | WJ18 1X | 16:00.6 | 3:23.5 | 3.4 |
158 | 149 | Reading RC | Nutt | WJ18 2X | 16:01.0 | 3:23.9 | 3.4 |
159 | 304 | CORC | Stojanovic | J15 1X | 16:02.7 | 3:25.6 | 3.4 |
160 | 118 | Headington School | Cowen | WJ18 1X | 16:03.3 | 3:26.2 | 3.4 |
161 | 8 | Reading RC | Marlo | N 4+ | 16:03.9 | 3:26.8 | 3.4 |
162 | 52 | Latymer School | Grylls | J15 2X | 16:05.7 | 3:28.6 | 3.4 |
163 | 307 | RRC | Wolton F | VF 1X | 16:07.7 | 3:30.6 | 3.4 |
164 | 56 | Reading RC | Vaughan | VF 2- | 16:08.2 | 3:31.1 | 3.4 |
165 | 143 | Headington School | Gammond | WJ16 1X | 16:09.1 | 3:32.0 | 3.4 |
166 | 19 | Latymer School | Kerr | WJ15 4X+ | 16:10.7 | 3:33.6 | 3.4 |
167 | 305 | Hampton School | Healy | J15 1X | 16:11.4 | 3:34.3 | 3.4 |
168 | 322 | Canford School | Chitty | WJ15 1X | 16:13.2 | 3:36.1 | 3.4 |
169 | 279 | Canford School | Battson | WJ15 2X | 16:13.4 | 3:36.3 | 3.4 |
170 | 268 | St Pauls School | Miller | J15 2X | 16:13.5 | 3:36.4 | 3.4 |
171 | 54 | Hampton School | Gulvin | J15 2X | 16:13.8 | 3:36.7 | 3.4 |
172 | 107 | Latymer School | Kester | J16 1X | 16:15.0 | 3:37.9 | 3.4 |
173 | 308 | Marlow | Wolton P | VF 1X | 16:15.3 | 3:38.2 | 3.4 |
174 | 35 | Reading RC | Drury | WS4 4+ | 16:15.8 | 3:38.7 | 3.4 |
175 | 137 | Headington School | Howard-Merrill | WJ16 1X | 16:24.2 | 3:47.1 | 3.4 |
176 | 250 | Reading RC | Hughes | WS4 4+ | 16:24.5 | 3:47.4 | 3.4 |
177 | 301 | Pangbourne | Poynton | J16 1X | 16:26.5 | 3:49.4 | 3.3 |
178 | 104 | Reading RC | Dickinson | WS2 1X | 16:27.1 | 3:50.0 | 3.3 |
179 | 14 | Reading Blue Coat | Weekly | J15 4X+ | 16:28.6 | 3:51.5 | 3.3 |
180 | 146 | Canford School | Battson | WJ16 2X | 16:28.9 | 3:51.8 | 3.3 |
181 | 45 | St Pauls School | Richardson-Burkes | J16 2X | 16:29.2 | 3:52.1 | 3.3 |
182 | 282 | Latymer School | Mcgrath | WJ15 2X | 16:29.8 | 3:52.7 | 3.3 |
183 | 147 | Canford School | Chitty | WJ16 1X | 16:29.9 | 3:52.8 | 3.3 |
184 | 115 | Canford School | Wilding | J15 1X | 16:33.2 | 3:56.1 | 3.3 |
185 | 138 | CORC | Carnegie | WJ16 1X | 16:34.2 | 3:57.1 | 3.3 |
186 | 129 | Henley RC | Lock | WJ18 1X | 16:35.9 | 3:58.8 | 3.3 |
187 | 37 | St Pauls School | Buckley | J18 2X | 16:36.1 | 3:59.0 | 3.3 |
188 | 306 | Hampton School | Brown | J15 1X | 16:38.9 | 4:01.8 | 3.3 |
189 | 300 | Pangbourne | Jones | J16 1X | 16:39.8 | 4:02.7 | 3.3 |
190 | 122 | Henley RC | Stephens | WJ18 1X | 16:39.9 | 4:02.8 | 3.3 |
191 | 283 | Headington School | Dutton | WJ14 2X | 16:40.8 | 4:03.7 | 3.3 |
192 | 121 | Headington School | Hambly | WJ18 1X | 16:42.3 | 4:05.2 | 3.3 |
193 | 231 | Latymer School | Nash | J15 4X+ | 16:42.7 | 4:05.6 | 3.3 |
194 | 315 | Reading Uni | Tomalin | WN 1X | 16:43.2 | 4:06.1 | 3.3 |
195 | 126 | Headington School | Jackson | WJ18 1X | 16:43.3 | 4:06.2 | 3.3 |
196 | 33 | Reading RC | Keane | WS4 4+ | 16:46.3 | 4:09.2 | 3.3 |
197 | 274 | Maidenhead | Forrester | WS4 2X | 16:46.7 | 4:09.6 | 3.3 |
198 | 133 | Headington School | Currie | WJ16 1X | 16:48.8 | 4:11.7 | 3.3 |
199 | 119 | Headington School | Brown | WJ18 1X | 16:49.6 | 4:12.5 | 3.3 |
200 | 135 | Henley RC | Mills | WJ16 1X | 16:50.8 | 4:13.7 | 3.3 |
201 | 252 | Reading RC | Stillwell | WN 4+ | 16:51.8 | 4:14.7 | 3.3 |
202 | 242 | Headington School | Johnson | WJ13 4X+ | 16:51.9 | 4:14.8 | 3.3 |
203 | 61 | Headington School | Banning | WJ18 2X | 16:53.4 | 4:16.3 | 3.3 |
204 | 67 | Latymer School | Law | WJ16 2X | 16:54.5 | 4:17.4 | 3.3 |
205 | 313 | Pangbourne | Jefferis | WN 1X | 16:57.3 | 4:20.2 | 3.2 |
206 | 125 | Henley RC | Blair | WJ18 1X | 17:00.5 | 4:23.4 | 3.2 |
207 | 124 | Pangbourne | Jefferis | WJ18 1X | 17:02.5 | 4:25.4 | 3.2 |
208 | 6 | Reading RC | Milles | WJ16 4X | 17:12.6 | 4:35.5 | 3.2 |
209 | 241 | Latymer School | Cowen | WJ15 4X+ | 17:14.4 | 4:37.3 | 3.2 |
210 | 68 | Maidenhead | Clark | WJ16 2X | 17:18.3 | 4:41.2 | 3.2 |
211 | 318 | Headington School | Harry | WJ15 1X | 17:20.4 | 4:43.3 | 3.2 |
212 | 243 | Headington School | May | WJ13 4X+ | 17:20.5 | 4:43.4 | 3.2 |
213 | 112 | Latymer School | Jayes | J16 1X | 17:23.4 | 4:46.3 | 3.2 |
214 | 60 | Reading RC | Covers | WJ18 2X | 17:24.1 | 4:47.0 | 3.2 |
215 | 66 | Maidenhead | Knowles | WJ16 2X | 17:27.5 | 4:50.4 | 3.2 |
216 | 321 | Headington School | Ainsworth | WJ15 1X | 17:27.9 | 4:50.8 | 3.1 |
217 | 139 | Henley RC | Norman | WJ16 1X | 17:31.6 | 4:54.5 | 3.1 |
218 | 110 | Latymer School | Al-Dhahir | J16 1X | 17:34.4 | 4:57.3 | 3.1 |
219 | 142 | Henley RC | Fitzgibbon | WJ16 1X | 17:34.5 | 4:57.4 | 3.1 |
220 | 128 | Headington School | Haass | WJ18 1X | 17:44.6 | 5:07.5 | 3.1 |
221 | 53 | St Pauls School | Buckley | J15 2X | 17:46.7 | 5:09.6 | 3.1 |
222 | 127 | Headington School | Cormack | WJ18 1X | 17:48.6 | 5:11.5 | 3.1 |
223 | 218 | Maidenhead | Knowles | WJ16 4X | 17:49.9 | 5:12.8 | 3.1 |
224 | 23 | Maidenhead | Beaumont | WJ14 4X+ | 17:56.9 | 5:19.8 | 3.1 |
225 | 270 | St Pauls School | Bhonot | J15 2X | 17:58.0 | 5:20.9 | 3.1 |
226 | 140 | Henley RC | Gough | WJ16 1X | 18:00.8 | 5:23.7 | 3.1 |
227 | 88 | Reading RC | Blake | VC 1X | 18:01.1 | 5:24.0 | 3.1 |
228 | 141 | RRC | Beard | WJ16 1X | 18:03.4 | 5:26.3 | 3.0 |
229 | 99 | St Pauls School | Campbell | J18 1X | 18:04.0 | 5:26.9 | 3.0 |
230 | 123 | Headington School | Sayers | WJ18 1X | 18:16.0 | 5:38.9 | 3.0 |
231 | 280 | Latymer School | Kerr | WJ15 2X | 18:18.6 | 5:41.5 | 3.0 |
232 | 73 | Reading RC | Sadler | WJ14 2X | 18:20.8 | 5:43.7 | 3.0 |
233 | 244 | Headington School | Adwani | WJ13 4X+ | 18:34.0 | 5:56.9 | 3.0 |
234 | 144 | Reading RC | Pawley | WJ15 1X | 18:35.3 | 5:58.2 | 3.0 |
235 | 324 | Headington School | Edwards | WJ15 1X | 18:42.8 | 6:05.7 | 2.9 |
236 | 235 | Reading Blue Coat | Gibbs | J14 4X+ | 19:07.1 | 6:30.0 | 2.9 |
237 | 131 | Reading RC | Mills | WN 1X | 23:39.0 | 11:01.9 | 2.3 |
| 71 | CORC | Robinson | WJ15 2X | NRO | 0 | |
| 134 | Headington School | Rust | WJ16 1X | NRO | 0 | |
Category Listing
Race 1 E 2X
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 239 | London Irish | Young | 13:40.5 | 0 | 4.0 |
Race 2 E 1X
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 75 | AK | Mackworth-Praed | 13:56.8 | 0 | 3.9 |
Race 3 S1 4-
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 203 | Reading RC | Reid | 12:57.7 | 0 | 4.2 |
2 | 150 | Reading RC | Sutherland | 13:10.1 | 12.4 | 4.2 |
Race 4 S1 1X
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 284 | UTRC | Carter | 13:54.0 | 0 | 4.0 |
2 | 285 | Reading RC | Grove | 15:03.8 | 1:09.8 | 3.7 |
Race 5 S2 4+
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 2 | Reading RC | Reid | 13:23.0 | 0 | 4.1 |
2 | 222 | Reading RC | Bevan | 14:06.8 | 43.8 | 3.9 |
Race 6 S2 1X
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 76 | Vesta RC | Bond | 14:34.1 | 0 | 3.8 |
2 | 289 | Goring Gap BC | West | 14:47.1 | 13.0 | 3.7 |
3 | 78 | Maidenhead | Hannand | 14:51.7 | 17.6 | 3.7 |
4 | 77 | Maidenhead | Dixon | 14:54.1 | 20.0 | 3.7 |
5 | 79 | Reading RC | Grove | 15:08.7 | 34.6 | 3.6 |
6 | 288 | Reading RC | Ridge | 15:41.2 | 1:07.1 | 3.5 |
Race 7 S3 4+
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 3 | Reading RC | Bevan | 14:12.7 | 0 | 3.9 |
Race 8 S3 1X
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 291 | Reading RC | Gough | 14:20.7 | 0 | 3.8 |
2 | 80 | Vesta RC | Williams | 14:40.1 | 19.4 | 3.7 |
3 | 292 | UTRC | Broom | 15:19.4 | 58.7 | 3.6 |
Race 9 S4 4+
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 325 | Charterhouse BC | Warrington | 13:49.7 | 0 | 4.0 |
Race 10 N 4+
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 225 | Reading RC | Davey | 15:05.0 | 0 | 3.6 |
2 | 226 | Reading School | Wagner | 15:29.7 | 24.7 | 3.5 |
3 | 8 | Reading RC | Marlo | 16:03.9 | 58.9 | 3.4 |
Race 11 N 2X
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 260 | Pangbourne | Bock | 13:20.3 | 0 | 4.1 |
2 | 259 | Canford School | Wilding | 14:41.5 | 1:21.2 | 3.7 |
Race 12 N 1X
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 82 | Pangbourne | Bock | 14:09.7 | 0 | 3.9 |
2 | 294 | Vesta RC | Williams | 14:33.0 | 23.3 | 3.8 |
3 | 293 | Pangbourne | Comery | 15:41.5 | 1:31.8 | 3.5 |
Race 13 J18 4X
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 201 | Reading RC | Rushent | 13:16.4 | 0 | 4.1 |
2 | 1 | Reading Blue Coat | Eager | 13:23.7 | 7.3 | 4.1 |
3 | 200 | St Pauls School | Taylor | 13:34.1 | 17.7 | 4.1 |
4 | 202 | St Pauls School | Buckley | 14:47.8 | 1:31.4 | 3.7 |
Race 14 J18 4+
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 223 | Shiplake Coll | Briggs | 13:18.9 | 0 | 4.1 |
Race 15 J18 2X
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 253 | St Pauls School | Kohl | 13:11.0 | 0 | 4.2 |
2 | 256 | St Pauls School | Hilton | 13:27.1 | 16.1 | 4.1 |
3 | 258 | Reading Blue Coat | Buckle | 14:11.0 | 1:00.0 | 3.9 |
4 | 254 | Reading Blue Coat | Boyce | 14:32.4 | 1:21.4 | 3.8 |
5 | 37 | St Pauls School | Buckley | 16:36.1 | 3:25.1 | 3.3 |
Race 16 J18 2-
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
