The Reading Small Boats Head 2010

Caversham, Reading
Organised by Reading Rowing Club
Sunday, October 10th 2010
Event Timing by Mikrotime and Reading RC
using MIKROTIME Electronic Timing and Results System
First Crew away at 10:10 on the 10/10/10
Full Results
The Results are also available in Acrobat PDF format

Division 1
Posn | No. | Club/Organisation | Category | Crew | Time | M/Sec |
1 | 101 | Shiplake Coll | J18.4- | Fitz-Hugh | 13:31.73 | 4.1 |
2 | 104 | Reading RC | IM2.4X- | Hussey | 13:35.89 | 4.0 |
3 | 266 | Reading RC | MASD.4- | Moat | 13:55.52 | 3.9 |
4 | 102 | Shiplake Coll | J18.4+ | Brown | 14:01.86 | 3.9 |
5 | 103 | St Edwards Sch | J18.4+ | Burrows | 14:10.84 | 3.9 |
6 | 119 | Reading Blue Coat Sch | J16.4X- | Andrews | 14:17.74 | 3.8 |
7 | 118 | St Edwards Sch | Timeonly.1 | Morley | 14:18.36 | 3.8 |
8 | 170 | Reading Univ BC | SEN.1X | Mottram | 14:20.54 | 3.8 |
9 | 105 | Reading RC | IM3.4+ | Clay | 14:20.89 | 3.8 |
10 | 168 | Auriol Kensington | ELI.1X | Mackworth-Praed | 14:36.14 | 3.8 |
11 | 117 | St Pauls Sch | J16.4+ | Crawshaw | 14:42.83 | 3.7 |
12 | 137 | Reading RC | IM3.2X | Davenport | 14:43.62 | 3.7 |
13 | 169 | Henley RC | SEN.1X | Hamblett | 14:56.59 | 3.7 |
14 | 116 | St Pauls Sch | J16.4+ | Shkanov | 14:59.38 | 3.7 |
15 | 171 | Henley RC | IM2.1X | Moon | 15:04.49 | 3.6 |
16 | 114 | Reading RC | MASC.4- | Filby | 15:07.67 | 3.6 |
17 | 147 | Wallingford RC | NOV.2X | Clayton | 15:10.73 | 3.6 |
18 | 107 | Wallingford RC | W.IM3.4X- | Lambert | 15:12.26 | 3.6 |
19 | 110 | Maidenhead RC | W.J17.4X- | Wainwright | 15:12.62 | 3.6 |
20 | 121 | Sir W Borlase's GS | W.J16.4X- | Haynes | 15:14.36 | 3.6 |
21 | 458 | Shiplake Coll | Timeonly.1 | Law | 15:15.90 | 3.6 |
22 | 122 | Sir W Borlase's GS | W.J16.4X- | Russell | 15:18.12 | 3.6 |
23 | 149 | Reading Blue Coat Sch | NOV.2X | Dawe | 15:24.25 | 3.6 |
24 | 146 | RGS Worcester | NOV.2X | Middlebrough | 15:24.39 | 3.6 |
25 | 136 | Reading RC | IM3.2X | Veenhoven | 15:28.97 | 3.6 |
26 | 115 | Reading RC | MASF.4- | Waite | 15:29.27 | 3.6 |
27 | 125 | Reading Blue Coat Sch | J15.4+ | Lancashire | 15:29.37 | 3.6 |
28 | 134 | Reading RC | IM2.2- | Lambden | 15:30.15 | 3.5 |
29 | 130 | Headington Sch | W.J15.4X+ | Knowles | 15:32.98 | 3.5 |
30 | 111 | Reading RC | W.IM3.4- | Crook | 15:36.28 | 3.5 |
31 | 152 | Marlow RC | J15.2X | Watkins | 15:36.61 | 3.5 |
32 | 106 | RGS Worcester | W.IM3.4X- | Crawford-Clarke | 15:41.78 | 3.5 |
33 | 123 | Wallingford RC | W.NOV.4X- | Dearing | 15:42.38 | 3.5 |
34 | 176 | St Edwards Sch | J18.1X | Macritchie | 15:42.61 | 3.5 |
35 | 177 | Pangbourne Coll | J18.1X | Waite-Roberts | 15:43.04 | 3.5 |
36 | 142 | Shiplake Coll | J16.2- | Vardigans | 15:43.39 | 3.5 |
37 | 129 | Headington Sch | W.J15.4X+ | Ford | 15:43.73 | 3.5 |
38 | 153 | Sir W Borlase's GS | W.J17.2X | De Vere | 15:46.16 | 3.5 |
39 | 112 | St Pauls Sch | J15.4X+ | Bakker | 15:46.93 | 3.5 |
40 | 216 | St Edwards Sch | J16.1X | Jones | 15:47.65 | 3.5 |
41 | 135 | Eton Excelsior | IM3.2X | Casey | 15:48.23 | 3.5 |
42 | 143 | Reading RC | W.IM3.2X | Brown | 15:48.53 | 3.5 |
43 | 180 | Maidenhead RC | MASC.1X | Dixon | 15:50.57 | 3.5 |
44 | 120 | Reading Blue Coat Sch | J16.4X- | Rees | 15:54.13 | 3.5 |
45 | 145 | Reading RC | NOV.2X | Fraser-Harding | 15:54.33 | 3.5 |
46 | 108 | Reading RC | W.J17.4X- | Wylie | 15:54.55 | 3.5 |
47 | 148 | Wallingford RC | NOV.2X | Holley | 15:55.60 | 3.5 |
48 | 127 | Eton Excelsior | W.J15.4X+ | Hicks | 16:00.44 | 3.4 |
49 | 174 | RGS Worcester | J18.1X | Dowty - 10s Pen | 16:01.03 | 3.4 |
50 | 126 | Reading Blue Coat Sch | J15.4+ | Perry | 16:06.77 | 3.4 |
51 | 124 | RGS Worcester | J15.4+ | Turner | 16:07.59 | 3.4 |
52 | 141 | Reading RC | IM3.2- | Borgstede | 16:13.91 | 3.4 |
53 | 194 | Reading Blue Coat Sch | J17.1X | Brown | 16:13.97 | 3.4 |
54 | 150 | Sir W Borlase's GS | J15.2X | Waters | 16:16.30 | 3.4 |
55 | 184 | Reading RC | J17.1X | Mayne | 16:16.67 | 3.4 |
56 | 182 | Shiplake Vikings | MASD.1X | Gascoine | 16:18.28 | 3.4 |
57 | 109 | Maidenhead RC | W.J17.4X- | Kisel | 16:19.56 | 3.4 |
58 | 217 | Quintin BC | MASF.1X | Bishop | 16:20.44 | 3.4 |
59 | 204 | St Pauls Sch | J16.1X | Bergamo Andreis | 16:22.35 | 3.4 |
60 | 198 | Pangbourne Coll | NOV.1X | Rogers | 16:23.65 | 3.4 |
61 | 160 | Headington Sch | W.J16.2X | Fenley | 16:27.06 | 3.3 |
62 | 226 | Pangbourne Coll | J15.1X | Koenig | 16:27.45 | 3.3 |
63 | 202 | St Pauls Sch | J16.1X | Wilcockson | 16:30.11 | 3.3 |
64 | 140 | RGS Worcester | J16.2X | Perks | 16:35.71 | 3.3 |
65 | 139 | Shiplake Coll | J18.1X | Macleod | 16:36.62 | 3.3 |
66 | 181 | BTC Southampton | MASD.1X | Hume | 16:36.72 | 3.3 |
67 | 131 | Maidenhead RC | W.J14.4X+ | Wiltshire | 16:37.83 | 3.3 |
68 | 229 | Sir W Borlase's GS | W.J18.1X | Watson | 16:38.48 | 3.3 |
69 | 203 | St Pauls Sch | J16.1X | Sullivan | 16:38.86 | 3.3 |
70 | 178 | Reading Blue Coat Sch | J18.1X | Wickham-Smith | 16:39.08 | 3.3 |
71 | 197 | Reading RC | NOV.1X | Grandin | 16:39.17 | 3.3 |
72 | 230 | Headington Sch | W.J18.1X | Phipkin | 16:39.99 | 3.3 |
73 | 154 | Sir W Borlase's GS | W.J17.2X | Ford | 16:40.98 | 3.3 |
74 | 175 | RGS Worcester | J18.1X | Hearn | 16:43.99 | 3.3 |
75 | 173 | BTC Southampton | IM2.1X | Harrison | 16:44.93 | 3.3 |
76 | 199 | Reading Blue Coat Sch | NOV.1X | Miller | 16:46.22 | 3.3 |
77 | 196 | Henley RC | NOV.1X | Moles | 16:49.58 | 3.3 |
78 | 209 | St Pauls Sch | J16.1X | Ahluwalia | 16:51.98 | 3.3 |
79 | 189 | RGS Worcester | J17.1X | Brockington | 16:52.03 | 3.3 |
80 | 454 | Marlow RC | J15.1X | Haynes | 17:00.05 | 3.2 |
81 | 144 | Reading RC | W.IM3.2X | Condie | 17:04.85 | 3.2 |
82 | 200 | Reading Blue Coat Sch | NOV.1X | Martin | 17:05.03 | 3.2 |
83 | 244 | Eton Excelsior | W.J16.1X | French | 17:05.84 | 3.2 |
84 | 206 | St Pauls Sch | J16.1X | Kaufhold | 17:06.26 | 3.2 |
85 | 187 | RGS Worcester | J17.1X | Morriss | 17:08.52 | 3.2 |
86 | 188 | RGS Worcester | J17.1X | Wiltshire | 17:09.80 | 3.2 |
87 | 158 | RGS Worcester | W.NOV.2X | Turner | 17:12.32 | 3.2 |
88 | 156 | Reading RC | W.NOV.2X | Fairhurst | 17:20.12 | 3.2 |
89 | 207 | St Pauls Sch | J16.1X | Kwok | 17:20.38 | 3.2 |
90 | 208 | St Pauls Sch | J16.1X | Bown | 17:21.03 | 3.2 |
91 | 195 | Eton Excelsior | NOV.1X | Horn | 17:22.61 | 3.2 |
92 | 164 | Headington Sch | W.J15.2X | Clelland | 17:24.99 | 3.2 |
93 | 190 | RGS Worcester | J17.1X | Austin | 17:27.52 | 3.2 |
94 | 192 | St Edwards Sch | J17.1X | Myatt | 17:29.41 | 3.1 |
95 | 235 | Headington Sch | W.J18.1X | Rust | 17:29.49 | 3.1 |
96 | 231 | Headington Sch | W.J18.1X | Phipkin K | 17:31.04 | 3.1 |
97 | 232 | Headington Sch | W.J18.1X | Currie | 17:31.63 | 3.1 |
98 | 128 | Eton Excelsior | W.J15.4X+ | Traynor | 17:32.21 | 3.1 |
99 | 186 | RGS Worcester | J17.1X | Fairman | 17:35.36 | 3.1 |
100 | 228 | Sir W Borlase's GS | W.J18.1X | Lewis | 17:37.01 | 3.1 |
101 | 234 | Headington Sch | W.J18.1X | Warner | 17:41.75 | 3.1 |
102 | 224 | Sir W Borlase's GS | J15.1X | Tabor | 17:41.92 | 3.1 |
103 | 222 | Sir W Borlase's GS | J15.1X | Stewart | 17:47.44 | 3.1 |
104 | 205 | St Pauls Sch | J16.1X | Cohen-Setton | 17:47.66 | 3.1 |
105 | 233 | Headington Sch | W.J18.1X | Harry | 17:48.70 | 3.1 |
106 | 157 | RGS Worcester | W.NOV.2X | Cox | 17:55.02 | 3.1 |
107 | 241 | Shiplake Coll | W.J18.1X | Nutt | 17:57.08 | 3.1 |
108 | 227 | Pangbourne Coll | J15.1X | Morgan | 17:59.04 | 3.1 |
109 | 245 | Eton Excelsior | W.J16.1X | Hogan | 17:59.77 | 3.1 |
110 | 212 | RGS Worcester | J16.1X | Tonks | 18:00.60 | 3.1 |
111 | 247 | Eton Excelsior | W.J16.1X | Edwards | 18:00.98 | 3.1 |
112 | 155 | Reading RC | W.NOV.2X | Calderon | 18:01.19 | 3.1 |
113 | 185 | RGS Worcester | J17.1X | Ash | 18:03.73 | 3.0 |
114 | 132 | Reading RC | W.J14.4X+ | Franklin | 18:06.40 | 3.0 |
115 | 451 | Headington Sch | W.J16.1X | Harry L | 18:17.06 | 3.0 |
116 | 236 | Headington Sch | W.J18.1X | Traish | 18:19.26 | 3.0 |
117 | 210 | Shiplake Coll | J16.1X | Simmonds | 18:19.36 | 3.0 |
118 | 238 | Headington Sch | W.J18.1X | Lloyd | 18:19.41 | 3.0 |
119 | 237 | Headington Sch | W.J18.1X | Shepherd | 18:20.95 | 3.0 |
120 | 452 | Headington Sch | W.J16.1X | Cobb | 18:22.00 | 3.0 |
121 | 223 | Sir W Borlase's GS | J15.1X | Murphy | 18:23.98 | 3.0 |
122 | 166 | Eton Excelsior | J14.2X | Hogan | 18:28.66 | 3.0 |
123 | 239 | Headington Sch | W.J18.1X | Edwards | 18:29.07 | 3.0 |
124 | 161 | BTC Southampton | W.J16.2X | Galt | 18:29.33 | 3.0 |
125 | 218 | Sir W Borlase's GS | J15.1X | Coates | 18:29.35 | 3.0 |
126 | 243 | RGS Worcester | W.NOV.1X | Pheysey | 18:31.23 | 3.0 |
127 | 225 | Sir W Borlase's GS | J15.1X | Coussens | 18:31.47 | 3.0 |
128 | 213 | RGS Worcester | J16.1X | Pryke | 18:49.17 | 2.9 |
129 | 133 | Maidenhead RC | W.J13.4X+ | Chapman | 18:54.18 | 2.9 |
130 | 242 | RGS Worcester | W.NOV.1X | Field | 18:56.99 | 2.9 |
131 | 151 | Sir W Borlase's GS | J15.2X | Highfield | 19:01.96 | 2.9 |
132 | 201 | Eton Excelsior | J16.1X | Price | 19:09.95 | 2.9 |
133 | 215 | Shiplake Coll | J16.1X | Crichton | 19:11.34 | 2.9 |
134 | 220 | Sir W Borlase's GS | J15.1X | Warren | 19:16.07 | 2.9 |
135 | 249 | Eton Excelsior | W.J16.1X | Simpson | 19:18.29 | 2.8 |
136 | 163 | Reading RC | W.J15.2X | Meshoulam | 19:21.28 | 2.8 |
137 | 214 | RGS Worcester | J16.1X | Heighton | 19:24.51 | 2.8 |
138 | 455 | BTC Southampton | J15.1X | Maxwell | 20:04.37 | 2.7 |
139 | 211 | RGS Worcester | J16.1X | Morgan | 20:30.51 | 2.7 |
140 | 250 | Eton Excelsior | W.J16.1X | Moores | 21:09.78 | 2.6 |
141 | 246 | Eton Excelsior | W.J16.1X | Rowley | 23:47.34 | 2.3 |
142 | 167 | Reading RC | W.J14.2X | Woods | 30:51.01 | 1.8 |
Division 2
Posn | No. | Club/Organisation | Category | Crew | Time | M/Sec |
1 | 254 | Reading Univ BC | IM2.4X- | Price | 13:35.27 | 4.0 |
2 | 274 | Reading Blue Coat Sch | NOV.4X- | Martin | 13:37.51 | 4.0 |
3 | 258 | Shiplake Coll | J18.4X- | Fitz-Hugh | 13:48.34 | 4.0 |
4 | 289 | Reading Univ BC | SEN.2X | Ballaam | 13:50.76 | 4.0 |
5 | 259 | Reading Blue Coat Sch | J18.4X- | Whitting | 14:03.76 | 3.9 |
6 | 252 | St Edwards Sch | J18.4+ | Macritchie | 14:04.39* | 3.9 |
7 | 260 | Reading Univ BC | W.IM1.4X- | Bodman | 14:09.20 | 3.9 |
8 | 256 | Reading RC | IM3.4X- | Tapley | 14:10.63 | 3.9 |
9 | 253 | Reading Univ BC | W.SEN.4X- | Relph | 14:12.15 | 3.9 |
10 | 251 | Shiplake Coll | ELI.4+ | Law | 14:29.90* | 3.8 |
11 | 268 | St Pauls Sch | J16.4+ | Wilcockson | 14:37.84 | 3.8 |
12 | 291 | Reading RC | IM2.2X | Borgstede | 14:37.86 | 3.8 |
13 | 257 | St Edwards Sch | IM3.4+ | Burrows | 14:38.54 | 3.8 |
14 | 273 | Wallingford RC | NOV.4X- | Holley | 14:39.73 | 3.8 |
15 | 292 | Reading RC | J17.2X | Mayne | 14:43.99 | 3.7 |
16 | 262 | Headington Sch | W.J18.4X- | Phipkin | 14:54.20 | 3.7 |
17 | 297 | Shiplake Coll | J18.2- | Bownass | 15:01.51 | 3.7 |
18 | 331 | Upper Thames RC | IM1.1X | Hope | 15:06.78 | 3.6 |
19 | 272 | Headington Sch | W.J16.4X- | HSOBC3 | 15:08.57 | 3.6 |
20 | 255 | Reading RC | IM3.4- | Lohan | 15:11.08 | 3.6 |
21 | 346 | Auriol Kensington | MASB.1X | Mackworth-Praed | 15:11.21 | 3.6 |
22 | 261 | Reading RC | W.ELI.4- | Brown | 15:20.62 | 3.6 |
23 | 329 | Henley RC | ELI.1X | Hamblett | 15:21.88 | 3.6 |
24 | 337 | Henley RC | J18.1X | Copus | 15:23.26 | 3.6 |
25 | 263 | Headington Sch | W.J18.4X- | HSOBC2 | 15:24.09 | 3.6 |
26 | 265 | Sir W Borlase's GS | W.J17.4X- | Norman | 15:31.55 | 3.5 |
27 | 348 | Pangbourne Coll | J17.1X | Kluter | 15:35.46 | 3.5 |
28 | 296 | Reading RC | IM1.2- | Batchelor | 15:35.73 | 3.5 |
29 | 341 | Henley RC | IM3.1X | Moon | 15:41.53 | 3.5 |
30 | 343 | RGS Worcester | IM3.1X | Dowty | 16:03.39 | 3.4 |
31 | 295 | Reading RC | IM1.2- | Casserley - 10s Pen | 16:03.96 | 3.4 |
32 | 264 | Wallingford RC | W.IM2.4- | Higham | 16:04.21 | 3.4 |
33 | 304 | BTC Southampton | MASF.2X | Green | 16:04.47 | 3.4 |
34 | 281 | Headington Sch | W.J14.4X+ | Clayton | 16:06.84 | 3.4 |
35 | 303 | BTC Southampton | J16.2X | Lewis | 16:07.02 | 3.4 |
36 | 280 | Headington Sch | W.J14.4X+ | Jenkins | 16:09.71 | 3.4 |
37 | 379 | Pangbourne Coll | J15.1X | Maxwell | 16:16.82 | 3.4 |
38 | 269 | St Pauls Sch | J16.4+ | Bown | 16:21.90 | 3.4 |
39 | 333 | RGS Worcester | IM2.1X | Phillips | 16:24.18 | 3.4 |
40 | 308 | Reading RC | W.IM3.2X | Sharp | 16:34.35 | 3.3 |
41 | 355 | Pangbourne Coll | NOV.1X | Poynton | 16:40.38 | 3.3 |
42 | 278 | Reading Blue Coat Sch | J15.4+ | Chambault | 16:41.95 | 3.3 |
43 | 311 | Pangbourne Coll | W.IM3.2X | Pangbourne | 16:42.13 | 3.3 |
44 | 275 | RGS Worcester | W.NOV.4X- | Pheysey | 16:45.56 | 3.3 |
45 | 270 | Reading RC | W.IM3.4+ | Condie | 16:46.93 | 3.3 |
46 | 312 | Reading Blue Coat Sch | J15.2X | Treston | 16:50.94 | 3.3 |
47 | 267 | Reading RC | MASC.4+ | Last | 16:51.14 | 3.3 |
48 | 357 | Reading Univ BC | W.SEN.1X | Barnes | 16:52.10 | 3.3 |
49 | 324 | Marlow RC | J14.2X | Haynes | 16:53.68 | 3.3 |
50 | 300 | Reading Blue Coat Sch | J16.2X | Berger | 16:54.57 | 3.3 |
51 | 282 | Headington Sch | W.J14.4X+ | Padley | 16:54.64 | 3.3 |
52 | 271 | Wallingford RC | W.IM3.4+ | Dearing | 17:07.27 | 3.2 |
53 | 339 | Reading RC | MASA.1X | Grandin | 17:10.47 | 3.2 |
54 | 320 | Sir W Borlase's GS | W.J16.2X | Hughes | 17:13.37 | 3.2 |
55 | 356 | BTC Southampton | NOV.1X | Maxwell | 17:15.71 | 3.2 |
56 | 350 | RGS Worcester | NOV.1X | Middlebrough | 17:15.93 | 3.2 |
57 | 309 | Reading RC | W.IM3.2X | Hewish | 17:15.94 | 3.2 |
58 | 276 | St Pauls Sch | J15.4+ | Baikie | 17:16.15 | 3.2 |
59 | 285 | Reading RC | W.NOV.4+ | Bremner | 17:16.45 | 3.2 |
60 | 317 | Eton Excelsior | W.J16.2X | French | 17:17.50 | 3.2 |
61 | 277 | Reading Blue Coat Sch | J15.4+ | Scadden | 17:21.78 | 3.2 |
62 | 335 | RGS Worcester | J18.1X | Brockington | 17:22.72 | 3.2 |
63 | 328 | Maidenhead RC | W.J14.2X | Dobson | 17:26.76 | 3.2 |
64 | 342 | Reading RC | IM3.1X | Lambden | 17:27.21 | 3.2 |
65 | 313 | Reading Blue Coat Sch | J15.2X | Adamson | 17:27.41 | 3.2 |
66 | 318 | Eton Excelsior | W.J16.2X | Edwards | 17:28.93 | 3.1 |
67 | 358 | Eton Excelsior | J16.1X | Horn | 17:33.03 | 3.1 |
68 | 301 | Reading Blue Coat Sch | J16.2X | Andrews | 17:36.83 | 3.1 |
69 | 293 | RGS Worcester | J17.2X | Austin | 17:37.70 | 3.1 |
70 | 284 | Headington Sch | W.J14.4X+ | Gent | 17:38.49 | 3.1 |
71 | 381 | Sir W Borlase's GS | W.J17.1X | De Vere | 17:38.99 | 3.1 |
72 | 347 | Pangbourne Coll | J17.1X | Ash | 17:39.48 | 3.1 |
73 | 363 | St Pauls Sch | J16.1X | Girn | 17:39.74 | 3.1 |
74 | 286 | RGS Worcester | W.NOV.4+ | Salter | 17:40.74 | 3.1 |
75 | 344 | RGS Worcester | IM3.1X | Hearn | 17:41.34 | 3.1 |
76 | 332 | Reading RC | IM2.1X | Hussey | 17:42.56 | 3.1 |
77 | 298 | St Pauls Sch | J16.2X | Zombanakis | 17:47.98 | 3.1 |
78 | 338 | St Edwards Sch | J18.1X | Myatt | 17:49.10 | 3.1 |
79 | 283 | Headington Sch | W.J14.4X+ | Clelland | 17:54.10 | 3.1 |
80 | 310 | RGS Worcester | W.IM3.2X | King | 18:02.35 | 3.0 |
81 | 382 | Sir W Borlase's GS | W.J17.1X | Lewis | 18:03.16 | 3.0 |
82 | 367 | BTC Southampton | MASG.1X | Wyatt | 18:04.74 | 3.0 |
83 | 334 | Eton Excelsior | J17.1X | Casey | 18:07.40 | 3.0 |
84 | 336 | RGS Worcester | J18.1X | Wiltshire | 18:07.58 | 3.0 |
85 | 352 | RGS Worcester | NOV.1X | Morriss | 18:09.94 | 3.0 |
86 | 362 | St Pauls Sch | J16.1X | Crawshaw | 18:21.69 | 3.0 |
87 | 314 | Maidenhead RC | W.J17.2X | Broadbent | 18:21.97 | 3.0 |
88 | 305 | Sir W Borlase's GS | W.J18.2X | Lewis | 18:24.03 | 3.0 |
89 | 351 | RGS Worcester | NOV.1X | Johnson | 18:24.52 | 3.0 |
90 | 378 | Reading Blue Coat Sch | J15.1X | Lancashire | 18:25.46 | 3.0 |
91 | 353 | RGS Worcester | NOV.1X | Ash | 18:25.99 | 3.0 |
92 | 287 | Maidenhead RC | J13.4X+ | Bennett | 18:27.56 | 3.0 |
93 | 394 | Sir W Borlase's GS | W.J15.1X | Quarrington | 18:29.23 | 3.0 |
94 | 354 | Pangbourne Coll | NOV.1X | Anslow-Wilson | 18:30.15 | 3.0 |
95 | 316 | Reading RC | W.IM3.2- | Crook | 18:31.08 | 3.0 |
96 | 405 | Headington Sch | W.J15.1X | Tomlinson | 18:31.76 | 3.0 |
97 | 349 | Eton Excelsior | NOV.1X | Elsmore | 18:33.89 | 3.0 |
98 | 321 | Sir W Borlase's GS | W.J16.2X | Taylor | 18:42.01 | 2.9 |
99 | 340 | Henley RC | IM3.1X | Moles | 18:45.20 | 2.9 |
100 | 370 | St Pauls Sch | J15.1X | Brandreth | 18:45.98 | 2.9 |
101 | 319 | Eton Excelsior | W.J16.2X | Hogan | 18:47.76 | 2.9 |
102 | 377 | Reading Blue Coat Sch | J15.1X | Milford-Moore | 18:49.93 | 2.9 |
103 | 359 | St Pauls Sch | J16.1X | Shkanov | 18:50.49 | 2.9 |
104 | 380 | Reading Blue Coat Sch | J15.1X | Bright | 18:53.24 | 2.9 |
105 | 373 | RGS Worcester | J15.1X | Collins | 18:55.03 | 2.9 |
106 | 374 | RGS Worcester | J15.1X | Stevens | 18:57.65 | 2.9 |
107 | 375 | RGS Worcester | J15.1X | Turner | 18:57.73 | 2.9 |
108 | 395 | Sir W Borlase's GS | W.J15.1X | Taylor | 18:59.17 | 2.9 |
109 | 364 | St Pauls Sch | J16.1X | Southey-Bassols | 19:02.48 | 2.9 |
110 | 401 | Headington Sch | W.J15.1X | Knowles | 19:10.30 | 2.9 |
111 | 315 | RGS Worcester | W.NOV.2X | Crawford-Clarke | 19:13.15 | 2.9 |
112 | 384 | Eton Excelsior | W.J15.1X | Hicks | 19:17.48 | 2.9 |
113 | 323 | Sir W Borlase's GS | W.J15.2X | Kelly | 19:18.79 | 2.8 |
114 | 385 | Eton Excelsior | W.J15.1X | Maitland | 19:32.39 | 2.8 |
115 | 392 | Sir W Borlase's GS | W.J15.1X | Bagwell | 19:34.99 | 2.8 |
116 | 387 | Eton Excelsior | W.J15.1X | Thorn | 19:39.25 | 2.8 |
117 | 279 | Reading RC | W.J15.4X+ | Hall | 19:41.25 | 2.8 |
118 | 400 | Headington Sch | W.J15.1X | Pollard | 19:42.13 | 2.8 |
119 | 399 | Headington Sch | W.J15.1X | Henriksen | 19:47.60 | 2.8 |
120 | 376 | RGS Worcester | J15.1X | Turnerj | 19:48.96 | 2.8 |
121 | 396 | Headington Sch | W.J15.1X | Hafstad | 19:55.10 | 2.8 |
122 | 388 | Eton Excelsior | W.J15.1X | Hepsaydir | 20:10.07 | 2.7 |
123 | 383 | Eton Excelsior | W.J15.1X | Traynor | 20:11.08 | 2.7 |
124 | 393 | Sir W Borlase's GS | W.J15.1X | Dicker | 20:11.92 | 2.7 |
125 | 327 | Reading RC | W.J14.2X | Franklin | 20:15.84 | 2.7 |
126 | 397 | Headington Sch | W.J15.1X | Clelland | 20:16.99 | 2.7 |
127 | 403 | Headington Sch | W.J15.1X | Lang | 20:30.16 | 2.7 |
128 | 390 | Sir W Borlase's GS | W.J15.1X | Hughes | 20:33.50 | 2.7 |
129 | 404 | Headington Sch | W.J15.1X | Ford | 20:38.60 | 2.7 |
130 | 391 | Sir W Borlase's GS | W.J15.1X | Lawrenson | 20:50.20 | 2.6 |
131 | 386 | Eton Excelsior | W.J15.1X | Fanning | 20:57.68 | 2.6 |
132 | 389 | Sir W Borlase's GS | W.J15.1X | Cunningham-Walker | 20:59.65 | 2.6 |
133 | 421 | Sir W Borlase's GS | Timeonly.2 | Swales | 21:16.22 | 2.6 |
134 | 402 | Headington Sch | W.J15.1X | Denley | 21:36.65 | 2.5 |
135 | 372 | St Pauls Sch | J15.1X | Burke Smith | 21:44.52 | 2.5 |
136 | 366 | RGS Worcester | J16.1X | Day | 23:07.13 | 2.4 |
137 | 325 | Reading RC | J14.2X | Webster | 25:59.97 | 2.1 |
138 | 288 | Reading RC | W.J13.4X+ | Marcun | 26:27.59 | 2.1 |
139 | 326 | Reading RC | W.J14.2X | Waite | 32:49.99 | 1.7 |
Category Listing
Race 1 ELI.4+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 251 | Shiplake Coll | Law | 14:29.90 * | 3.8 |
Race 2 ELI.1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 168 | Auriol Kensington | Mackworth-Praed | 14:36.14 | 3.8 |
2 | 329 | Henley RC | Hamblett | 15:21.88 | 3.6 |
Race 3 IM1.1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 331 | Upper Thames RC | Hope | 15:06.78 | 3.6 |
Race 4 IM1.2-
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 296 | Reading RC | Batchelor | 15:35.73 | 3.5 |
2 | 295 | Reading RC | Casserley - 10s Pen | 16:03.96 | 3.4 |
Race 6 IM2.1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 171 | Henley RC | Moon | 15:04.49 | 3.6 |
2 | 333 | RGS Worcester | Phillips | 16:24.18 | 3.4 |
3 | 173 | BTC Southampton | Harrison | 16:44.93 | 3.3 |
4 | 332 | Reading RC | Hussey | 17:42.56 | 3.1 |
Race 7 IM2.2-
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 134 | Reading RC | Lambden | 15:30.15 | 3.5 |
Race 8 IM2.2X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 291 | Reading RC | Borgstede | 14:37.86 | 3.8 |
Race 9 IM2.4X-
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 254 | Reading Univ BC | Price | 13:35.27 | 4.0 |
2 | 104 | Reading RC | Hussey | 13:35.89 | 4.0 |
Race 10 IM3.1X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 341 | Henley RC | Moon | 15:41.53 | 3.5 |
2 | 343 | RGS Worcester | Dowty | 16:03.39 | 3.4 |
3 | 342 | Reading RC | Lambden | 17:27.21 | 3.2 |
4 | 344 | RGS Worcester | Hearn | 17:41.34 | 3.1 |
5 | 340 | Henley RC | Moles | 18:45.20 | 2.9 |
Race 11 IM3.2-
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 141 | Reading RC | Borgstede | 16:13.91 | 3.4 |
Race 12 IM3.2X
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 137 | Reading RC | Davenport | 14:43.62 | 3.7 |
2 | 136 | Reading RC | Veenhoven | 15:28.97 | 3.6 |
3 | 135 | Eton Excelsior | Casey | 15:48.23 | 3.5 |
Race 13 IM3.4-
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
1 | 255 | Reading RC | Lohan | 15:11.08 | 3.6 |
Race 14 IM3.4+
Posn | No. | Club/Organisation | Crew | Time | M/Sec |
