The Upper Thames
Fours & Pairs Head 2010
Henley-on-Thames, Oxon
Organised by the Upper Thames Rowing Club
Run under ARA Rules
Sunday, October 31st 2010
Full Results
The Results are also available in Acrobat PDF format

All Division 1 Crews
Posn | No. | Club/Organisation | Category | Name | Time | Margin | M/Sec |
1 | 15 | Oxford Brookes Univ | IM2 4- | Lewis | 9:45.06 | - | 5.6 |
2 | 4 | Star & Arrow | IM3 4X- | Whittaker | 9:50.45 | 5.39 | 5.6 |
3 | 7 | Oxford Brookes Univ | SEN 4- | Crumpton | 9:51.12 | 6.06 | 5.6 |
4 | 10 | Oxford Brookes Univ | ELI 4+ | Durant | 9:53.08 | 8.02 | 5.6 |
5 | 9 | Upper Thames RC | SEN 4- | Barbour | 9:55.68 | 10.62 | 5.5 |
6 | 21 | Oxford Brookes Univ | IM1 4+ | Staite | 9:57.67 | 12.61 | 5.5 |
7 | 20 | Henley RC | IM1 4+ | Cannon | 10:00.35 | 15.29 | 5.5 |
8 | 58 | Upper Thames RC | NOV 4X- | Rushent | 10:00.55 | 15.49 | 5.5 |
9 | 6 | Henley RC | SEN 4- | Ward | 10:09.33 | 24.27 | 5.4 |
10 | 25 | Upper Thames RC | IM1 4+ | Manning | 10:09.92 | 24.86 | 5.4 |
11 | 30 | Oxford Brookes Univ | IM3 4+ | Paterson | 10:11.46 | 26.40 | 5.4 |
12 | 56 | Maidstone Invicta | NOV 4X- | Gabriel | 10:15.18 | 30.12 | 5.4 |
13 | 36 | Upper Thames RC | IM3 4+ | Hutchings | 10:22.71 | 37.65 | 5.3 |
14 | 8 | Quintin BC | SEN 4- | Almand | 10:23.05 | 37.99 | 5.3 |
15 | 3 | Southampton Univ | IM3 4X- | Markiewicz | 10:23.32 | 38.26 | 5.3 |
16 | 18 | Upper Thames RC | IM2 4- | Waters | 10:23.52 | 38.46 | 5.3 |
17 | 2 | Reading Univ BC | IM3 4X- | | 10:24.54 | 39.48 | 5.3 |
18 | 22 | Oxford Brookes Univ | IM1 4+ | Williams | 10:24.91 | 39.85 | 5.3 |
19 | 23 | Southampton Univ | IM1 4+ | Marrison | 10:25.64 | 40.58 | 5.3 |
20 | 11 | Bedford Sch | IM2 4- | Hufeld | 10:27.60 | 42.54 | 5.3 |
21 | 5 | Upper Thames RC | IM3 4X- | Shorland | 10:29.41 | 44.35 | 5.2 |
22 | 13 | Henley RC | IM2 4- | Clark | 10:29.54 | 44.48 | 5.2 |
23 | 259 | Upper Thames RC | Time Only | Ewans | 10:32.43 | 47.37 | 5.2 |
24 | 60 | Oxford Brookes Univ | IM2 2X | Talbot | 10:35.66 | 50.60 | 5.2 |
25 | 14 | Oxford Brookes Univ | Time Only | Fuller | 10:39.49 | 54.43 | 5.2 |
26 | 1 | Maidenhead RC | IM3 4X- | Lawton | 10:41.00 | 55.94 | 5.1 |
27 | 16 | Staines | IM2 4- | Jones | 10:44.71 | 59.65 | 5.1 |
28 | 65 | Henley RC | J18A 2X | Casey | 10:46.43 | 1:01.37 | 5.1 |
29 | 66 | Sir W Borlase's GS | J18A 2X | Tymofijiw | 10:47.72 | 1:02.66 | 5.1 |
30 | 37 | Wolfson Coll O | IM3 4+ | Bell | 10:48.83 | 1:03.77 | 5.1 |
31 | 19 | Tideway Scullers | W.ELI 4X- | Miansarow | 10:51.96 | 1:06.90 | 5.1 |
32 | 35 | Staines | IM3 4+ | Skinner | 10:54.93 | 1:09.87 | 5.0 |
33 | 24 | Staines | IM1 4+ | Broadhurst | 10:57.64 | 1:12.58 | 5.0 |
34 | 64 | Bristol City RC | J18A 2X | Thomas | 10:59.17 | 1:14.11 | 5.0 |
35 | 34 | Southampton Univ | IM3 4+ | Winzer | 10:59.90 | 1:14.84 | 5.0 |
=36 | 42 | Maidenhead RC | W.IM2 4X- | Trinder | 11:01.69 | 1:16.63 | 5.0 |
=36 | 53 | Henley RC | W.IM2 4- | Cooke | 11:01.69 | 1:16.63 | 5.0 |
38 | 55 | Oxford Brookes Univ | W.IM2 4- | Lucas | 11:03.39 | 1:18.33 | 5.0 |
39 | 54 | Osiris | W.IM2 4- | Stubbs | 11:06.36 | 1:21.30 | 5.0 |
40 | 52 | Oxford Brookes Univ | W.ELI 4+ | Carnegie-Brown | 11:07.23 | 1:22.17 | 4.9 |
41 | 73 | Henley RC | W.J16A 4X- | Jones | 11:08.08 | 1:23.02 | 4.9 |
42 | 160 | Maidstone Invicta | Time Only | Slade | 11:08.37 | 1:23.31 | 4.9 |
43 | 51 | Upper Thames RC | W.SEN 4- | Myers | 11:09.50 | 1:24.44 | 4.9 |
44 | 69 | Henley RC | MASC 2X | Jennings | 11:09.68 | 1:24.62 | 4.9 |
45 | 31 | Quintin BC | IM3 4+ | Barnwell | 11:14.99 | 1:29.93 | 4.9 |
46 | 67 | Sir W Borlase's GS | J18A 2X | Ward | 11:15.61 | 1:30.55 | 4.9 |
47 | 38 | Bedford RC | MASE 4- | Wisbey | 11:16.48 | 1:31.42 | 4.9 |
48 | 32 | Reading Univ BC | IM3 4+ | A | 11:16.77 | 1:31.71 | 4.9 |
49 | 27 | Bedford Sch | IM3 4+ | Maynard | 11:20.23 | 1:35.17 | 4.9 |
50 | 26 | Bedford Sch | IM3 4+ | Hayes | 11:22.43 | 1:37.37 | 4.8 |
51 | 17 | Upper Thames RC | IM2 4- | Broom | 11:23.03 | 1:37.97 | 4.8 |
52 | 28 | Maidstone Invicta | IM3 4+ | Ledniczky | 11:25.12 | 1:40.06 | 4.8 |
53 | 63 | Bristol City RC | J18A 2X | Hurley | 11:26.32 | 1:41.26 | 4.8 |
54 | 68 | Christchurch RC | MASC 2X | Standley | 11:27.76 | 1:42.70 | 4.8 |
55 | 45 | Tideway Scullers | W.IM2 4X- | Smith | 11:27.82 | 1:42.76 | 4.8 |
56 | 75 | Sir W Borlase's GS | W.J16A 4X- | Gemmell | 11:28.93 | 1:43.87 | 4.8 |
57 | 39 | Henley RC | MASH 4- | Lincoln | 11:35.42 | 1:50.36 | 4.7 |
58 | 44 | Tethys BC | W.IM2 4X- | Reisdorf | 11:38.91 | 1:53.85 | 4.7 |
59 | 29 | Oriel College BC | IM3 4+ | | 11:39.58 | 1:54.52 | 4.7 |
60 | 112 | Henley RC | J15A 2X | Hayes | 11:43.28 | 1:58.22 | 4.7 |
61 | 74 | Henley RC | W.J16A 4X- | Unsworth | 11:43.68 | 1:58.62 | 4.7 |
62 | 260 | Upper Thames RC | Time Only | Lloyd | 11:44.63 | 1:59.57 | 4.7 |
63 | 70 | Upper Thames RC | MASC 2X | Dance | 11:44.87 | 1:59.81 | 4.7 |
64 | 76 | Sir W Borlase's GS | W.J16A 4X- | Roberts | 11:46.86 | 2:01.80 | 4.7 |
65 | 111 | Hampton Sch | J15A 2X | Winter | 11:47.97 | 2:02.91 | 4.7 |
66 | 113 | Henley RC | J15A 2X | Lindsay | 11:48.35 | 2:03.29 | 4.7 |
67 | 106 | Hampton Sch | J15A 2X | Horan | 11:48.56 | 2:03.50 | 4.7 |
68 | 83 | Osiris | W.IM1 4+ | Wood | 11:48.65 | 2:03.59 | 4.7 |
69 | 41 | Maidenhead RC | W.IM2 4X- | Stewart | 11:49.73 | 2:04.67 | 4.6 |
70 | 72 | Bristol City RC | Time Only | Horne | 11:52.99 | 2:07.93 | 4.6 |
71 | 103 | Hampton Sch | J15A 2X | George | 11:55.84 | 2:10.78 | 4.6 |
72 | 90 | Sir W Borlase's GS | W.J18A 2X | De Vere | 11:56.96 | 2:11.90 | 4.6 |
73 | 62 | Bristol City RC | J18A 2X | Burns | 11:57.52 | 2:12.46 | 4.6 |
74 | 127 | Wolfson College O | Time Only | Robb | 11:58.10 | 2:13.04 | 4.6 |
75 | 80 | Reading Univ BC | IM2 2- | | 11:59.12 | 2:14.06 | 4.6 |
76 | 118 | Upper Thames RC | J14A 4X+ | Berkley | 11:59.99 | 2:14.93 | 4.6 |
77 | 33 | Reading Univ BC | IM3 4+ | B | 12:00.82 | 2:15.76 | 4.6 |
78 | 82 | Osiris | W.IM1 4+ | Redgrave | 12:03.00 | 2:17.94 | 4.6 |
79 | 86 | Henley RC | W.IM2 2X | Stephens | 12:04.89 | 2:19.83 | 4.6 |
80 | 78 | Oxford Brookes Univ | IM2 2- | Doughty | 12:05.03 | 2:19.97 | 4.6 |
81 | 46 | Maidenhead RC | W.MASD 4X- | Hendry | 12:06.98 | 2:21.92 | 4.5 |
82 | 40 | Upper Thames RC | MASF 4- | URTC/RRC VetF | 12:09.86 | 2:24.80 | 4.5 |
83 | 105 | Hampton Sch | J15A 2X | Hart | 12:11.70 | 2:26.64 | 4.5 |
84 | 84 | Tethys BC | W.IM1 4+ | Campbell | 12:16.33 | 2:31.27 | 4.5 |
85 | 92 | Upper Thames RC | W.IM1 2- | Brown | 12:17.92 | 2:32.86 | 4.5 |
86 | 50 | Upper Thames RC | W.MASC 4X- | Lightbourne | 12:18.54 | 2:33.48 | 4.5 |
87 | 61 | Upper Thames RC | IM2 2X | Chabas | 12:22.82 | 2:37.76 | 4.4 |
88 | 97 | Henley RC | W.J16A 4+ | Stilwell-Garrett | 12:24.63 | 2:39.57 | 4.4 |
89 | 81 | Upper Thames RC | IM2 2- | Horne | 12:26.41 | 2:41.35 | 4.4 |
90 | 109 | Hampton Sch | J15A 2X | Palmer | 12:29.50 | 2:44.44 | 4.4 |
91 | 107 | Hampton Sch | J15A 2X | Khan | 12:29.73 | 2:44.67 | 4.4 |
92 | 96 | Bristol City RC | W.J16A 4+ | Murphy | 12:30.57 | 2:45.51 | 4.4 |
93 | 48 | Upper Thames RC | W.MASC 4X- | Neale | 12:30.68 | 2:45.62 | 4.4 |
94 | 71 | Bristol City RC | W.J16A 4X- | Fernandes | 12:30.86 | 2:45.80 | 4.4 |
95 | 94 | Tethys BC | W.NOV 4+ | Reiner | 12:31.58 | 2:46.52 | 4.4 |
96 | 87 | Oxford Brookes Univ | W.IM2 2X | Garnett | 12:31.76 | 2:46.70 | 4.4 |
97 | 49 | Upper Thames RC | W.MASB 4X- | Grekos | 12:32.11 | 2:47.05 | 4.4 |
98 | 114 | Sir W Borlase's GS | J15A 2X | Stewart | 12:33.11 | 2:48.05 | 4.4 |
99 | 91 | Maidenhead RC | W.IM1 2- | Wallace | 12:37.43 | 2:52.37 | 4.4 |
100 | 116 | Gt Marlow Sch | J14A 4X+ | Harris | 12:40.67 | 2:55.61 | 4.3 |
101 | 126 | Sir W Borlase's GS | W.J15A 2X | Quarrington | 12:42.04 | 2:56.98 | 4.3 |
102 | 122 | Henley RC | W.J14A 4X+ | Thomas | 12:44.51 | 2:59.45 | 4.3 |
103 | 108 | Hampton Sch | J15A 2X | Martin | 12:47.50 | 3:02.44 | 4.3 |
104 | 119 | Bristol City RC | W.J14A 4X+ | Preen | 12:52.23 | 3:07.17 | 4.3 |
105 | 101 | Christchurch RC | J15A 2X | Newton | 12:53.11 | 3:08.05 | 4.3 |
106 | 93 | Hertford Coll | W.NOV 4+ | Kelly | 12:53.62 | 3:08.56 | 4.3 |
107 | 47 | Phyllis Court RC | W.MASD 4X- | Burne | 12:53.92 | 3:08.86 | 4.3 |
108 | 85 | Christchurch RC | W.IM2 2X | Lovelass | 12:54.70 | 3:09.64 | 4.3 |
109 | 104 | Hampton Sch | J15A 2X | Harries | 12:56.03 | 3:10.97 | 4.3 |
110 | 125 | Maidenhead RC | W.J15A 2X | Richards | 13:00.95 | 3:15.89 | 4.2 |
111 | 115 | Bristol City RC | Time Only | Downey | 13:06.86 | 3:21.80 | 4.2 |
112 | 89 | Maidenhead RC | W.J18A 2X | Wiltshire | 13:09.13 | 3:24.07 | 4.2 |
113 | 95 | Warwick Univ | W.NOV 4+ | Cooper | 13:10.92 | 3:25.86 | 4.2 |
114 | 110 | Hampton Sch | J15A 2X | Perkins | 13:19.71 | 3:34.65 | 4.1 |
115 | 98 | Christchurch RC | W.MASD 2X | Standley | 13:22.02 | 3:36.96 | 4.1 |
116 | 102 | Hampton Sch | J15A 2X | Fearn | 13:24.74 | 3:39.68 | 4.1 |
117 | 100 | Molesey BC | W.MASF 2X | Bernard | 13:28.81 | 3:43.75 | 4.1 |
118 | 221 | Bristol City RC | Time Only | Clarke | 13:48.43 | 4:03.37 | 4.0 |
119 | 123 | Upper Thames RC | W.J14A 4X+ | Reeder | 13:50.58 | 4:05.52 | 4.0 |
120 | 57 | Phyllis Court RC | NOV 4X+ | Sawbridge | 13:52.12 | 4:07.06 | 4.0 |
121 | 124 | Gt Marlow Sch | W.J15A 2X | Schreiber | 13:55.92 | 4:10.86 | 3.9 |
122 | 120 | Gt Marlow Sch | W.J14A 4X+ | Edwards | 14:04.30 | 4:19.24 | 3.9 |
123 | 121 | Gt Marlow Sch | W.J14A 4X+ | Oliver | 14:31.72 | 4:46.66 | 3.8 |
124 | 117 | Gt Marlow Sch | J14A 4X+ | Lockwood | 14:59.19 | 5:14.13 | 3.7 |
All Division 2 Crews
Posn | No. | Club/Organisation | Category | Name | Time | Margin | M/Sec |
1 | 135 | Oxford Brookes Univ | ELI 4- | Durant | 9:39.00 | - | 5.7 |
2 | 136 | Upper Thames RC | ELI 4- | Barbour | 9:54.18 | 15.18 | 5.6 |
3 | 163 | Oxford Brookes Univ | IM2 4+ | Staite | 9:58.15 | 19.15 | 5.5 |
4 | 138 | Oxford Brookes Univ | IM1 4- | Crumpton | 9:58.91 | 19.91 | 5.5 |
5 | 134 | Henley RC | ELI 4- | Andrews | 9:59.35 | 20.35 | 5.5 |
6 | 142 | Henley RC | J18A 4X- | Casey | 10:00.76 | 21.76 | 5.5 |
7 | 166 | Upper Thames RC | IM2 4+ | Hutchings | 10:05.10 | 26.10 | 5.5 |
8 | 148 | Upper Thames RC | J16A 4X- | Barrett | 10:05.80 | 26.80 | 5.4 |
9 | 152 | Oxford Brookes Univ | SEN 4+ | Balkwill | 10:06.55 | 27.55 | 5.4 |
10 | 144 | Upper Thames RC | J18A 4X- | Shorland | 10:06.90 | 27.90 | 5.4 |
11 | 162 | Oxford Brookes Univ | IM2 4+ | Leech | 10:10.42 | 31.42 | 5.4 |
12 | 137 | Henley RC | IM1 4- | Reincke | 10:11.69 | 32.69 | 5.4 |
13 | 143 | Sir W Borlase's GS | J18A 4X- | Tymofijiw | 10:15.75 | 36.75 | 5.4 |
14 | 145 | Henley RC | J16A 4X- | Chapman | 10:20.51 | 41.51 | 5.3 |
15 | 157 | Henley RC | IM2 4+ | Cannon | 10:22.11 | 43.11 | 5.3 |
16 | 153 | Upper Thames RC | SEN 4+ | Manning | 10:24.18 | 45.18 | 5.3 |
17 | 154 | Bedford Sch | J18A 4- | Hayes | 10:32.14 | 53.14 | 5.2 |
18 | 158 | Maidstone Invicta | IM2 4+ | Birrell | 10:36.27 | 57.27 | 5.2 |
19 | 141 | Bristol City RC | J18A 4X- | Burke | 10:39.02 | 1:00.02 | 5.2 |
20 | 146 | Sir W Borlase's GS | J16A 4X- | O Neill | 10:40.29 | 1:01.29 | 5.2 |
21 | 182 | Oxford Brookes Univ | IM3 2X | Talbot | 10:40.61 | 1:01.61 | 5.2 |
22 | 156 | Eton Excelsior | IM2 4+ | Swire | 10:44.31 | 1:05.31 | 5.1 |
23 | 140 | Upper Thames RC | IM1 4- | Mottram | 10:44.72 | 1:05.72 | 5.1 |
24 | 139 | Upper Thames RC | IM1 4- | Horne | 10:47.42 | 1:08.42 | 5.1 |
25 | 147 | Sir W Borlase's GS | J16A 4X- | Shimmin | 10:49.09 | 1:10.09 | 5.1 |
26 | 161 | Oxford Brookes Univ | IM2 4+ | Doughty | 10:50.33 | 1:11.33 | 5.1 |
27 | 173 | Sir W Borlase's GS | W.J18A 4X- | De Vere | 10:51.77 | 1:12.77 | 5.1 |
28 | 175 | Oxford Brookes Univ | W.ELI 4- | Carnegie-Brown | 10:52.16 | 1:13.16 | 5.1 |
29 | 167 | Wolfson Coll O | IM2 4+ | Sofield | 10:53.09 | 1:14.09 | 5.1 |
30 | 185 | Reading Univ BC | IM3 2X | A | 10:53.24 | 1:14.24 | 5.1 |
31 | 188 | Star & Arrow | IM3 2X | Devaux-Davey | 10:54.81 | 1:15.81 | 5.0 |
32 | 168 | Tideway Scullers | W.IM1 4X- | Mcintosh | 10:55.43 | 1:16.43 | 5.0 |
33 | 198 | Oriel College BC | NOV 4+ | | 11:00.31 | 1:21.31 | 5.0 |
34 | 131 | Maidstone Invicta | IM2 4X- | Slade | 11:01.39 | 1:22.39 | 5.0 |
35 | 149 | Christchurch RC | MASC 4X- | Carr-Brown | 11:02.26 | 1:23.26 | 5.0 |
36 | 165 | Reading Univ BC | IM2 4+ | | 11:04.49 | 1:25.49 | 5.0 |
37 | 197 | Brunel Univ | NOV 4+ | Fenlon | 11:04.66 | 1:25.66 | 5.0 |
38 | 186 | Reading Univ BC | IM3 2X | B | 11:05.75 | 1:26.75 | 5.0 |
39 | 189 | Star & Arrow | IM3 2X | Whittaker | 11:06.59 | 1:27.59 | 5.0 |
40 | 155 | Bedford Sch | J18A 4+ | Peat | 11:15.36 | 1:36.36 | 4.9 |
41 | 176 | Upper Thames RC | W.ELI 4- | Van Leemputten | 11:16.23 | 1:37.23 | 4.9 |
42 | 242 | Hampton Sch | J15A 4X+ | Nugent | 11:16.33 | 1:37.33 | 4.9 |
43 | 196 | Bedford Sch | NOV 4+ | Olds | 11:18.39 | 1:39.39 | 4.9 |
44 | 150 | Eton Excelsior | MASE 4X- | Patton | 11:20.62 | 1:41.62 | 4.8 |
45 | 133 | Upper Thames RC | IM2 4X- | Argent | 11:21.31 | 1:42.31 | 4.8 |
46 | 200 | Oxford Brookes Univ | IM3 2- | Fuller | 11:22.10 | 1:43.10 | 4.8 |
47 | 240 | Gt Marlow Sch | J15A 4X+ | Narang | 11:23.38 | 1:44.38 | 4.8 |
48 | 159 | Maidstone Invicta | IM2 4+ | Ledniczky | 11:23.60 | 1:44.60 | 4.8 |
49 | 169 | Tideway Scullers | W.IM1 4X- | Smith | 11:24.97 | 1:45.97 | 4.8 |
50 | 164 | Quintin BC | IM2 4+ | Barnwell | 11:25.65 | 1:46.65 | 4.8 |
51 | 207 | Oxford Brookes Univ | W.IM2 4+ | Lucas | 11:26.58 | 1:47.58 | 4.8 |
52 | 241 | Hampton Sch | J15A 4X+ | Khan | 11:27.97 | 1:48.97 | 4.8 |
53 | 220 | Upper Thames RC | J16A 2X | Jackson | 11:31.97 | 1:52.97 | 4.8 |
54 | 202 | Henley RC | W.IM2 4+ | Cooke | 11:32.61 | 1:53.61 | 4.8 |
55 | 244 | Hampton Sch | J15A 4X+ | Winter | 11:33.51 | 1:54.51 | 4.8 |
56 | 251 | Henley RC | W.J15A 4X+ | Seabury | 11:33.68 | 1:54.68 | 4.8 |
57 | 151 | Wallingford RC | MASF 4X- | Garlick F4X | 11:36.86 | 1:57.86 | 4.7 |
58 | 177 | Osiris | W.IM1 4- | Stubbs | 11:36.94 | 1:57.94 | 4.7 |
59 | 174 | Sir W Borlase's GS | W.J18A 4X- | Jenkins-Pandya | 11:40.36 | 2:01.36 | 4.7 |
60 | 204 | Maidenhead RC | W.IM2 4+ | Wallace | 11:40.52 | 2:01.52 | 4.7 |
61 | 246 | Sir W Borlase's GS | J15A 4X+ | Coates | 11:42.11 | 2:03.11 | 4.7 |
62 | 205 | Osiris | W.IM2 4+ | Redgrave | 11:42.46 | 2:03.46 | 4.7 |
63 | 195 | Upper Thames RC | MASE 2X | Kitto | 11:48.12 | 2:09.12 | 4.7 |
64 | 247 | Sir W Borlase's GS | J15A 4X+ | Kendall | 11:48.31 | 2:09.31 | 4.7 |
65 | 192 | Btc Southampton | MASF 2X | Wardell | 11:49.17 | 2:10.17 | 4.7 |
66 | 181 | Bristol City RC | IM3 2X | Keresztes | 11:49.75 | 2:10.75 | 4.6 |
67 | 245 | Henley RC | J15A 4X+ | Lewis | 11:49.80 | 2:10.80 | 4.6 |
68 | 213 | Maidenhead RC | W.IM1 2X | Archibald | 11:49.89 | 2:10.89 | 4.6 |
69 | 211 | Wolfson Coll -O- | W.IM2 4+ | Robb | 11:54.62 | 2:15.62 | 4.6 |
70 | 225 | Staines | W.IM3 2X | Blamey | 11:55.14 | 2:16.14 | 4.6 |
71 | 208 | Southampton Univ | W.IM2 4+ | Munsey | 11:58.95 | 2:19.95 | 4.6 |
72 | 190 | Upper Thames RC | IM3 2X | O Sullivan | 11:59.07 | 2:20.07 | 4.6 |
73 | 191 | Upper Thames RC | W.ELI 2X | Myers | 12:02.67 | 2:23.67 | 4.6 |
74 | 214 | Maidenhead RC | W.IM1 2X | Trinder | 12:04.31 | 2:25.31 | 4.6 |
75 | 233 | Henley RC | W.J16A 2X | Thorp | 12:05.49 | 2:26.49 | 4.5 |
76 | 232 | Henley RC | W.J16A 2X | Jones | 12:06.35 | 2:27.35 | 4.5 |
77 | 171 | Maidenhead RC | W.J18A 4X- | Blakeslee | 12:07.59 | 2:28.59 | 4.5 |
78 | 170 | Bristol City RC | W.J18A 4X- | Bathe Taylor | 12:08.64 | 2:29.64 | 4.5 |
79 | 206 | Osiris | W.IM2 4+ | Wood | 12:09.41 | 2:30.41 | 4.5 |
80 | 218 | Maidenhead RC | J16A 2X | Palmer | 12:10.26 | 2:31.26 | 4.5 |
81 | 212 | Henley RC | W.IM1 2X | Stephens | 12:14.33 | 2:35.33 | 4.5 |
82 | 248 | Bristol City RC | W.J15A 4X+ | Murphy | 12:15.65 | 2:36.65 | 4.5 |
83 | 210 | Tethys BC | W.IM2 4+ | Lodwick | 12:15.97 | 2:36.97 | 4.5 |
84 | 209 | Tethys BC | W.IM2 4+ | Campbell | 12:21.14 | 2:42.14 | 4.5 |
85 | 249 | Gt Marlow Sch | W.J15A 4X+ | King | 12:23.78 | 2:44.78 | 4.4 |
86 | 187 | Reading Univ BC | IM3 2X | C | 12:29.61 | 2:50.61 | 4.4 |
87 | 253 | Sir W Borlase's GS | W.J15A 4X+ | Taylor | 12:29.70 | 2:50.70 | 4.4 |
88 | 252 | Sir W Borlase's GS | W.J15A 4X+ | Lawrenson | 12:33.64 | 2:54.64 | 4.4 |
89 | 194 | Upper Thames RC | MASE 2X | Drury | 12:35.30 | 2:56.30 | 4.4 |
90 | 172 | Maidenhead RC | W.J18A 4X- | Zhao | 12:35.62 | 2:56.62 | 4.4 |
91 | 239 | Upper Thames RC | J14A 2X | Berkley | 12:39.06 | 3:00.06 | 4.3 |
92 | 255 | Maidenhead RC | W.J14A 2X | Higgs | 12:41.13 | 3:02.13 | 4.3 |
93 | 243 | Hampton Sch | J15A 4X+ | Simmons | 12:46.08 | 3:07.08 | 4.3 |
94 | 199 | Maidenhead RC | IM3 2- | Holmes | 12:50.42 | 3:11.42 | 4.3 |
95 | 237 | Gt Marlow Sch | J14A 2X | Mcdonald | 12:56.68 | 3:17.68 | 4.2 |
96 | 235 | Upper Thames RC | W.J16A 2X | Dixon | 12:56.85 | 3:17.85 | 4.2 |
97 | 234 | Henley RC | W.J16A 2X | Tillotson | 13:01.10 | 3:22.10 | 4.2 |
98 | 217 | Maidenhead RC | J16A 2X | Holden | 13:03.31 | 3:24.31 | 4.2 |
99 | 238 | Maidenhead RC | J14A 2X | Williams | 13:04.59 | 3:25.59 | 4.2 |
100 | 231 | Gt Marlow Sch | W.J16A 2X | Boddy | 13:10.46 | 3:31.46 | 4.2 |
101 | 193 | Upper Thames RC | MASG 2X | Dr Jazz And The Prof | 13:10.67 | 3:31.67 | 4.2 |
102 | 236 | Upper Thames RC | W.J16A 2X | Jacobs | 13:14.34 | 3:35.34 | 4.2 |
103 | 183 | Oxford Brookes Univ | IM3 2X | Williams | 13:20.16 | 3:41.16 | 4.1 |
104 | 228 | Phyllis Court RC | W.NOV 2X | Burne | 13:21.06 | 3:42.06 | 4.1 |
105 | 203 | Hertford Coll | W.IM2 4+ | Peterken | 13:32.28 | 3:53.28 | 4.1 |
106 | 229 | Tethys BC | W.NOV 2X | Bera | 13:34.11 | 3:55.11 | 4.1 |
107 | 230 | Bristol City RC | W.J16A 2X | Fernandes | 13:37.31 | 3:58.31 | 4.0 |
108 | 222 | Christchurch RC | W.IM3 2X | Standley | 13:42.01 | 4:03.01 | 4.0 |
109 | 250 | Gt Marlow Sch | W.J15A 4X+ | Osborn | 14:18.16 | 4:39.16 | 3.8 |
110 | 256 | Upper Thames RC | W.J14A 2X | Davies | 14:39.34 | 5:00.34 | 3.8 |
111 | 254 | Gt Marlow Sch | W.J14A 2X | Lowe | 14:43.40 | 5:04.40 | 3.7 |
112 | 257 | Upper Thames RC | W.J14A 2X | Karim | 15:18.10 | 5:39.10 | 3.6 |
113 | 258 | Upper Thames RC | W.J14A 2X | Richardson | 15:24.52 | 5:45.52 | 3.6 |
Category Listing
Race 1 IM3 4X-
Posn | No. | Club/Organisation | Name | Time | Margin | M/Sec |
1 | 4 | Star & Arrow | Whittaker | 9:50.45 | - | 5.6 |
2 | 3 | Southampton Univ | Markiewicz | 10:23.32 | 32.87 | 5.3 |
3 | 2 | Reading Univ BC | | 10:24.54 | 34.09 | 5.3 |
4 | 5 | Upper Thames RC | Shorland | 10:29.41 | 38.96 | 5.2 |
5 | 1 | Maidenhead RC | Lawton | 10:41.00 | 50.55 | 5.1 |
Race 2 SEN 4-
Posn | No. | Club/Organisation | Name | Time | Margin | M/Sec |
1 | 7 | Oxford Brookes Univ | Crumpton | 9:51.12 | - | 5.6 |
2 | 9 | Upper Thames RC | Barbour | 9:55.68 | 4.56 | 5.5 |
3 | 6 | Henley RC | Ward | 10:09.33 | 18.21 | 5.4 |
4 | 8 | Quintin BC | Almand | 10:23.05 | 31.93 | 5.3 |
Race 3 ELI 4+
Posn | No. | Club/Organisation | Name | Time | Margin | M/Sec |
1 | 10 | Oxford Brookes Univ | Durant | 9:53.08 | - | 5.6 |
Race 4 IM2 4-
Posn | No. | Club/Organisation | Name | Time | Margin | M/Sec |
1 | 15 | Oxford Brookes Univ | Lewis | 9:45.06 | - | 5.6 |
2 | 18 | Upper Thames RC | Waters | 10:23.52 | 38.46 | 5.3 |
3 | 11 | Bedford Sch | Hufeld | 10:27.60 | 42.54 | 5.3 |
4 | 13 | Henley RC | Clark | 10:29.54 | 44.48 | 5.2 |
5 | 16 | Staines | Jones | 10:44.71 | 59.65 | 5.1 |
6 | 17 | Upper Thames RC | Broom | 11:23.03 | 1:37.97 | 4.8 |
Race 5 W.ELI 4X-
Posn | No. | Club/Organisation | Name | Time | Margin | M/Sec |
1 | 19 | Tideway Scullers | Miansarow | 10:51.96 | - | 5.1 |
Race 6 IM1 4+
Posn | No. | Club/Organisation | Name | Time | Margin | M/Sec |
1 | 21 | Oxford Brookes Univ | Staite | 9:57.67 | - | 5.5 |
2 | 20 | Henley RC | Cannon | 10:00.35 | 2.68 | 5.5 |
3 | 25 | Upper Thames RC | Manning | 10:09.92 | 12.25 | 5.4 |
4 | 22 | Oxford Brookes Univ | Williams | 10:24.91 | 27.24 | 5.3 |
5 | 23 | Southampton Univ | Marrison | 10:25.64 | 27.97 | 5.3 |
6 | 24 | Staines | Broadhurst | 10:57.64 | 59.97 | 5.0 |
Race 7 IM3 4+
Posn | No. | Club/Organisation | Name | Time | Margin | M/Sec |
1 | 30 | Oxford Brookes Univ | Paterson | 10:11.46 | - | 5.4 |
2 | 36 | Upper Thames RC | Hutchings | 10:22.71 | 11.25 | 5.3 |
3 | 37 | Wolfson Coll O | Bell | 10:48.83 | 37.37 | 5.1 |
4 | 35 | Staines | Skinner | 10:54.93 | 43.47 | 5.0 |
5 | 34 | Southampton Univ | Winzer | 10:59.90 | 48.44 | 5.0 |
6 | 31 | Quintin BC | Barnwell | 11:14.99 | 1:03.53 | 4.9 |
7 | 32 | Reading Univ BC | A | 11:16.77 | 1:05.31 | 4.9 |
