 
 
The Marlow Thames Valley Trial Head
January 2012
     
     
Dorney Lake, Eton
Sun 29th Jan 2012
 
 
Organised under British Rowing Rules
by the Marlow Regatta Committee
Speed in Metres/Sec based on 1.9 Km Course
Full Results
The Results are also available in Acrobat PDF format
 
 
All Crews
| Posn | No. | Club/Organisation | Name | Category | Run Time | Margin | M/Sec | 
|---|
| 1 | 394 | Cardiff Univ BC | Massey | SEN.4X- | 6:06.65 | - | 5.2 | 
| 2 | 390 | Marlow RC | Harrison | SEN.8+ | 6:17.03 | 10.38 | 5.0 | 
| 3 | 195 | Pangbourne Coll | Rogers | SEN.8+ | 6:20.16 | 13.51 | 5.0 | 
| 4 | 1 | Pangbourne Coll | Rogers | SEN.8+ | 6:23.04 | 16.39 | 5.0 | 
| 5 | 391 | Pangbourne Coll | Rogers | SEN.8+ | 6:24.68 | 18.03 | 4.9 | 
| 6 | 397 | Evesham RC | Coldicott | J17A.4X- | 6:27.43 | 20.78 | 4.9 | 
| 7 | 395 | Cardiff City | Smith | SEN.4X- | 6:31.80 | 25.15 | 4.8 | 
| 8 | 197 | Christchurch RC | Bonney | IM3.8+ | 6:31.85 | 25.20 | 4.8 | 
| 9 | 396 | Windsor Boys Sch | Joel | J18A.4X- | 6:37.25 | 30.60 | 4.8 | 
| 10 | 227 | Sir W Borlase's GS BC | Murphy | J16A.4X- | 6:37.30 | 30.65 | 4.8 | 
| 11 | 12 | Windsor Boys Sch | Brogan | J15A.8X+ | 6:39.85 | 33.20 | 4.8 | 
| 12 | 25 | Sir W Borlase's GS BC | Coussens | J16A.4X- | 6:40.05 | 33.40 | 4.7 | 
| 13 | 204 | Abingdon RC | Troup | MASD.4X- | 6:48.08 | 41.43 | 4.7 | 
| 14 | 196 | Osiris | Dix | W.SEN.8+ | 6:49.99 | 43.34 | 4.6 | 
| 15 | 405 | Bexhill RC | Hellier | SEN.4+ | 6:50.92 | 44.27 | 4.6 | 
| 16 | 7 | Maidstone Invicta | Kenway | MASD.8+ | 6:51.41 | 44.76 | 4.6 | 
| 17 | 4 | Christchurch RC | Rose | IM3.4X- | 6:51.58 | 44.93 | 4.6 | 
| 18 | 201 | Maidstone Invicta | Barton | MASD.8+ | 6:52.08 | 45.43 | 4.6 | 
| 19 | 223 | Evesham RC | Malein | J17A.4+ | 6:52.62 | 45.97 | 4.6 | 
| 20 | 200 | Christchurch RC | Rose | IM3.4X- | 6:52.66 | 46.01 | 4.6 | 
| 21 | 9 | Bexhill RC | Hellier | SEN.4+ | 6:53.62 | 46.97 | 4.6 | 
| 22 | 2 | Osiris | Marshall | W.SEN.8+ | 6:54.38 | 47.73 | 4.6 | 
| 23 | 392 | Osiris | McLennan | W.SEN.8+ | 6:56.20 | 49.55 | 4.6 | 
| 24 | 213 | Windsor Boys Sch | Joel | J17A.2X | 6:56.34 | 49.69 | 4.6 | 
| 25 | 205 | Bradford on Avon | Johncox | MASD.4- | 6:56.84 | 50.19 | 4.6 | 
| 26 | 237 | Canford Sch | Fry | W.J18A.4X- | 6:57.91 | 51.26 | 4.5 | 
| 27 | 429 | Windsor Boys Sch | Wollen | J16A.4X- | 6:57.92 | 51.27 | 4.5 | 
| 28 | 5 | Dart Totnes RC | Lovering | SEN.4- | 6:58.28 | 51.63 | 4.5 | 
| 29 | 400 | Christchurch RC | Galloway | MASC.4X- | 6:58.68 | 52.03 | 4.5 | 
| 30 | 393 | Canford Sch BC |  | IM3.8+ | 6:58.98 | 52.33 | 4.5 | 
| 31 | 6 | Eton Excelsior | Roberts | SEN.4- | 6:59.52 | 52.87 | 4.5 | 
| 32 | 218 | Twickenham RC | Bailey | MASE.4X- | 7:01.23 | 54.58 | 4.5 | 
| 33 | 210 | Dart Totnes RC | Twine | J18A.2X | 7:01.24 | 54.59 | 4.5 | 
| 34 | 246 | Maidstone Invicta | Mollison | SEN.2- | 7:02.94 | 56.29 | 4.5 | 
| 35 | 8 | Abingdon RC | Hughes | MASE.8+ | 7:02.99 | 56.34 | 4.5 | 
| 36 | 15 | Evesham RC | Towers | J18A.2X | 7:03.99 | 57.34 | 4.5 | 
| 37 | 198 | Bexhill RC | Hellier | IM3.4X- | 7:05.98 | 59.33 | 4.5 | 
| 38 | 10 | Folkestone | Leppard | SEN.4+ | 7:06.73 | 1:00.08 | 4.5 | 
| 39 | 433 | Marlow RC | Jemielity | W.J15A.8X+ | 7:06.98 | 1:00.33 | 4.4 | 
| 40 | 402 | Bradford on Avon | Johncox | MASC.4- | 7:07.52 | 1:00.87 | 4.4 | 
| 41 | 129 | Evesham RC | Bartram | J15A.4X+ | 7:08.04 | 1:01.39 | 4.4 | 
| 42 | 399 | Windsor Boys Sch | Laws | SEN.4- | 7:08.12 | 1:01.47 | 4.4 | 
| 43 | 398 | Dart Totnes RC | Bryon-Edmond | SEN.4- | 7:08.49 | 1:01.84 | 4.4 | 
| 44 | 47 | Evesham RC | Waterhouse | SEN.2- | 7:08.89 | 1:02.24 | 4.4 | 
| 45 | 220 | Eton Excelsior | Miller | IM3.4+ | 7:08.89 | 1:02.24 | 4.4 | 
| 46 | 406 | Folkestone | Hoveman | SEN.4+ | 7:09.80 | 1:03.15 | 4.4 | 
| 47 | 254 | Wallingford RC | Walker | W.J16A.4X- | 7:10.16 | 1:03.51 | 4.4 | 
| 48 | 17 | Sir W Borlase's GS BC | Brockwell | J14A.8X+ | 7:10.38 | 1:03.73 | 4.4 | 
| 49 | 337 | Windsor Boys Sch | Thompson | J15A.4X+ | 7:11.13 | 1:04.48 | 4.4 | 
| 50 | 411 | Windsor Boys Sch | Ruse | J15A.8X+ | 7:11.52 | 1:04.87 | 4.4 | 
| 51 | 206 | Dart Totnes RC | Woodward | SEN.4+ | 7:11.80 | 1:05.15 | 4.4 | 
| 52 | 410 | Nottingham RC | Parnell | SEN.2X | 7:12.81 | 1:06.16 | 4.4 | 
| 53 | 60 | RGS High Wycombe | Commins | J16A.2X | 7:13.15 | 1:06.50 | 4.4 | 
| 54 | 424 | Reading RC | Shorland | J18A.4+ | 7:14.31 | 1:07.66 | 4.4 | 
| 55 | 236 | Llandaff RC | Watts | W.IM3.4X- | 7:14.89 | 1:08.24 | 4.4 | 
| 56 | 493 | Windsor Boys Sch | Penny | J15A.4X+ | 7:15.37 | 1:08.72 | 4.4 | 
| 57 | 453 | Coalporters | Aldridge | J16A.2X | 7:16.36 | 1:09.71 | 4.4 | 
| 58 | 441 | Canford Sch | Robinson | SEN.2- | 7:16.67 | 1:10.02 | 4.4 | 
| 59 | 202 | Coalporters | Smirk | MASE.8+ | 7:17.36 | 1:10.71 | 4.3 | 
| 60 | 48 | Christchurch RC | Dodsworth | MASC.2X | 7:17.75 | 1:11.10 | 4.3 | 
| 61 | 336 | Windsor Boys Sch | Brogan | J15A.4X+ | 7:18.90 | 1:12.25 | 4.3 | 
| 62 | 242 | Marlow RC | Bates | SEN.2- | 7:19.58 | 1:12.93 | 4.3 | 
| 63 | 409 | Pangbourne Coll | Wilks | W.IM3.8+ | 7:19.84 | 1:13.19 | 4.3 | 
| 64 | 62 | Sir W Borlase's GS BC | Murphy | J16A.2X | 7:20.25 | 1:13.60 | 4.3 | 
| 65 | 216 | Gt Marlow Sch | Sjostedt | J14A.8X+ | 7:20.91 | 1:14.26 | 4.3 | 
| 66 | 3 | Wallingford RC | Hall | IM3.4X- | 7:21.00 | 1:14.35 | 4.3 | 
| 67 | 244 | Marlow RC | Coldwell | SEN.2- | 7:21.36 | 1:14.71 | 4.3 | 
| 68 | 23 | Christchurch RC | Cann | IM3.4+ | 7:21.41 | 1:14.76 | 4.3 | 
| 69 | 261 | Walbrook | Dearlove | IM3.1X | 7:21.60 | 1:14.95 | 4.3 | 
| 70 | 115 | Wallingford RC | Wilkinson | J15A.2X | 7:21.73 | 1:15.08 | 4.3 | 
| 71 | 271 | Cardiff City | Hnatiw | J18A.1X | 7:21.93 | 1:15.28 | 4.3 | 
| 72 | 46 | Marlow RC | Knill | SEN.2- | 7:21.98 | 1:15.33 | 4.3 | 
| 73 | 404 | Reading RC | Wylie | W.J17A.4X- | 7:22.64 | 1:15.99 | 4.3 | 
| 74 | 432 | Marlow RC | Smart | W.J18A.4X- | 7:23.65 | 1:17.00 | 4.3 | 
| 75 | 199 | Marlow RC | Kingsbury | IM3.4X- | 7:24.30 | 1:17.65 | 4.3 | 
| 76 | 61 | Reading RC | Geller | J16A.2X | 7:24.66 | 1:18.01 | 4.3 | 
| 77 | 401 | Abingdon RC | Keogh | MASC.4X- | 7:25.62 | 1:18.97 | 4.3 | 
| 78 | 156 | Henley RC | Williams | J14A.4X+ | 7:25.87 | 1:19.22 | 4.3 | 
| 79 | 443 | Ryde | Ade | MASB.2X | 7:26.01 | 1:19.36 | 4.3 | 
| 80 | 209 | Hampton Sch BC | Nutkins | J15A.8X+ | 7:26.13 | 1:19.48 | 4.3 | 
| 81 | 35 | Eton Excelsior | Allen | W.MASC.4X- | 7:26.30 | 1:19.65 | 4.3 | 
| 82 | 492 | Windsor Boys Sch | Al-Hussaini | J15A.4X+ | 7:26.74 | 1:20.09 | 4.3 | 
| 83 | 43 | Marlow RC | Davis | SEN.2- | 7:26.93 | 1:20.28 | 4.3 | 
| 84 | 267 | Pangbourne Coll | Forcellini | J18A.1X | 7:27.32 | 1:20.67 | 4.2 | 
| 85 | 45 | Staines | Howard | SEN.2- | 7:27.98 | 1:21.33 | 4.2 | 
| 86 | 231 | Bexhill RC | Mitchell | SEN.1X | 7:28.11 | 1:21.46 | 4.2 | 
| 87 | 44 | Marlow RC | Harrison | SEN.2- | 7:28.92 | 1:22.27 | 4.2 | 
| 88 | 14 | Evesham RC | Coldicott | J18A.2X | 7:29.14 | 1:22.49 | 4.2 | 
| 89 | 11 | Dart Totnes RC | Woodward | SEN.4+ | 7:29.59 | 1:22.94 | 4.2 | 
| 90 | 248 | Reading RC | Shorland | SEN.2- | 7:29.61 | 1:22.96 | 4.2 | 
| 91 | 38 | Sir W Borlase's GS BC | Stoddart | W.J15A.8X+ | 7:29.82 | 1:23.17 | 4.2 | 
| 92 | 207 | Christchurch RC | Kelly | W.IM3.8+ | 7:30.19 | 1:23.54 | 4.2 | 
| 93 | 228 | Maidstone Invicta | Hynes | SEN.1X | 7:30.44 | 1:23.79 | 4.2 | 
| 94 | 229 | Cardiff City | John | SEN.1X | 7:30.81 | 1:24.16 | 4.2 | 
| 95 | 428 | Ryde | Corney | J16A.4X- | 7:30.96 | 1:24.31 | 4.2 | 
| 96 | 13 | Hampton Sch BC | Nutkins | J15A.8X+ | 7:31.35 | 1:24.70 | 4.2 | 
| 97 | 245 | Marlow RC | Davis | SEN.2- | 7:31.42 | 1:24.77 | 4.2 | 
| 98 | 27 | Walbrook | Dearlove | SEN.1X | 7:31.57 | 1:24.92 | 4.2 | 
| 99 | 238 | Canford Sch | Lee | W.J18A.4X- | 7:31.66 | 1:25.01 | 4.2 | 
| 100 | 256 | Wallingford RC | Axon | J16A.2X | 7:31.69 | 1:25.04 | 4.2 | 
| 101 | 53 | Bradford on Avon | Tubb | IM3.2X | 7:31.87 | 1:25.22 | 4.2 | 
| 102 | 374 | Reading RC | Shorland | J14A.2X | 7:31.95 | 1:25.30 | 4.2 | 
| 103 | 57 | Sir W Perkins's Sch | Contopoulos | W.J14A.8X+ | 7:32.33 | 1:25.68 | 4.2 | 
| 104 | 280 | Evesham RC | Towers | J17A.1X | 7:32.88 | 1:26.23 | 4.2 | 
| 105 | 159 | Marlow RC | Holmes | W.J15A.4X+ | 7:33.24 | 1:26.59 | 4.2 | 
| 106 | 50 | Marlow RC | Thompson | W.SEN.2X | 7:33.40 | 1:26.75 | 4.2 | 
| 107 | 83 | Windsor Boys Sch | Vacher | J16A.4+ | 7:33.55 | 1:26.90 | 4.2 | 
| 108 | 112 | Poole | Wilson | MASD.2- | 7:34.04 | 1:27.39 | 4.2 | 
| 109 | 41 | Marlow RC | Bates | SEN.2- | 7:34.28 | 1:27.63 | 4.2 | 
| 110 | 449 | Eton Excelsior | Van der Vord | IM3.2X | 7:34.51 | 1:27.86 | 4.2 | 
| 111 | 474 | Reading RC | Shorland | J15A.2X | 7:34.60 | 1:27.95 | 4.2 | 
| 112 | 243 | Windsor Boys Sch | Bratt | SEN.2- | 7:34.62 | 1:27.97 | 4.2 | 
| 113 | 258 | RGS High Wycombe | Ryland | J16A.2X | 7:34.78 | 1:28.13 | 4.2 | 
| 114 | 445 | Abingdon RC | Baker | MASD.2X | 7:34.92 | 1:28.27 | 4.2 | 
| 115 | 58 | Gt Marlow Sch | Horler Rhymes | W.J14A.8X+ | 7:35.08 | 1:28.43 | 4.2 | 
| 116 | 75 | Windsor Boys Sch | Joel | J17A.1X | 7:35.16 | 1:28.51 | 4.2 | 
| 117 | 438 | Evesham RC | Hnatiw | SEN.2- | 7:35.23 | 1:28.58 | 4.2 | 
| 118 | 52 | Abingdon RC | Nurton | IM3.2X | 7:35.44 | 1:28.79 | 4.2 | 
| 119 | 225 | Poole ARC | A | COASTAL 4+ | 7:35.93 | 1:29.28 | 4.2 | 
| 120 | 436 | Canford Sch | Haughton | SEN.2- | 7:35.99 | 1:29.34 | 4.2 | 
| 121 | 36 | Marlow RC | Phillips | W.MASC.4X- | 7:36.35 | 1:29.70 | 4.2 | 
| 122 | 257 | Christchurch RC | James | J16A.2X | 7:36.87 | 1:30.22 | 4.2 | 
| 123 | 89 | Wallingford RC | Duckworth | W.J17A.2X | 7:37.02 | 1:30.37 | 4.2 | 
| 124 | 111 | Bradford on Avon | Harden | MASD.2- | 7:37.31 | 1:30.66 | 4.2 | 
| 125 | 435 | St James | Ceppi di Lecco | SEN.2- | 7:37.59 | 1:30.94 | 4.2 | 
| 126 | 515 | Henley RC | Hart | J14A.4X+ | 7:38.35 | 1:31.70 | 4.1 | 
| 127 | 270 | Stratford-U-Avon BC | Hazelwood | J18A.1X | 7:38.49 | 1:31.84 | 4.1 | 
| 128 | 212 | Ryde | Gedling | J17A.2X | 7:38.60 | 1:31.95 | 4.1 | 
| 129 | 71 | Windsor Boys Sch | Brogan | J17A.1X | 7:38.61 | 1:31.96 | 4.1 | 
| 130 | 49 | Abingdon RC | Troup | MASE.2X | 7:38.79 | 1:32.14 | 4.1 | 
| 131 | 421 | Christchurch RC | Newton | IM3.4+ | 7:38.84 | 1:32.19 | 4.1 | 
| 132 | 333 | Osiris | Maclean | W.IM3.4+ | 7:39.22 | 1:32.57 | 4.1 | 
| 133 | 226 | Wallingford RC | O Loughlin | W.SEN.4+ | 7:39.26 | 1:32.61 | 4.1 | 
| 134 | 208 | Bradford on Avon | Wiggins | SEN.2X | 7:39.35 | 1:32.70 | 4.1 | 
| 135 | 361 | Sir W Borlase's GS BC | Radcliffe | W.J15A.4X+ | 7:39.60 | 1:32.95 | 4.1 | 
| 136 | 439 | Staines | Howard | SEN.2- | 7:40.01 | 1:33.36 | 4.1 | 
| 137 | 158 | Evesham RC | Caddy | W.J15A.4X+ | 7:40.06 | 1:33.41 | 4.1 | 
| 138 | 427 | Ryde RC | Norman | COASTAL 4+ | 7:40.32 | 1:33.67 | 4.1 | 
| 139 | 491 | Bexhill RC | Garland | W.IM3.4+ | 7:40.47 | 1:33.82 | 4.1 | 
| 140 | 307 | Evesham RC | Tustin | J16A.1X | 7:40.57 | 1:33.92 | 4.1 | 
| 141 | 42 | St James | Ceppi di Lecco | SEN.2- | 7:40.78 | 1:34.13 | 4.1 | 
| 142 | 252 | Marlow RC | Phillips | W.SEN.2X | 7:41.23 | 1:34.58 | 4.1 | 
| 143 | 437 | Stratford-U-Avon BC | Hazelwood | SEN.2- | 7:41.39 | 1:34.74 | 4.1 | 
| 144 | 414 | Dart Totnes RC | Hall | J18A.2X | 7:41.59 | 1:34.94 | 4.1 | 
| 145 | 372 | Oxford City | Mottram | J13A.4X+ | 7:41.71 | 1:35.06 | 4.1 | 
| 146 | 403 | Marlow RC | Fisher | MASD.4- | 7:41.84 | 1:35.19 | 4.1 | 
| 147 | 426 | Poole ARC | A | COASTAL 4+ | 7:41.85 | 1:35.20 | 4.1 | 
| 148 | 221 | Abingdon RC | Tatarkov | IM3.4+ | 7:42.12 | 1:35.47 | 4.1 | 
| 149 | 94 | Coalporters | Bladen | J16A.1X | 7:42.53 | 1:35.88 | 4.1 | 
| 150 | 76 | Dart Totnes RC | Kerswell-Jensen | J17A.1X | 7:42.70 | 1:36.05 | 4.1 | 
| 151 | 434 | Bexhill RC | Heskett | MASD.4+ | 7:43.75 | 1:37.10 | 4.1 | 
| 152 | 291 | Pangbourne Coll | Francis | W.J18A.2X | 7:44.36 | 1:37.71 | 4.1 | 
| 153 | 67 | Windsor Boys Sch | Laws | J18A.1X | 7:44.95 | 1:38.30 | 4.1 | 
| 154 | 70 | Windsor Boys Sch | Bratt | J17A.1X | 7:45.38 | 1:38.73 | 4.1 | 
| 155 | 314 | Abingdon RC | Bowman | J15A.2X | 7:45.77 | 1:39.12 | 4.1 | 
| 156 | 109 | Reading RC | Kedar | W.SEN.2- | 7:45.85 | 1:39.20 | 4.1 | 
| 157 | 454 | Dart Totnes RC | Jones | J16A.2X | 7:46.84 | 1:40.19 | 4.1 | 
| 158 | 128 | Windsor Boys Sch | Allder | J15A.4X+ | 7:46.95 | 1:40.30 | 4.1 | 
| 159 | 292 | Marlow RC | Smart | W.J18A.2X | 7:47.23 | 1:40.58 | 4.1 | 
| 160 | 102 | Windsor Boys Sch | White H | J16A.1X | 7:47.35 | 1:40.70 | 4.1 | 
| 161 | 120 | St James | Sirmon | J15A.1X | 7:47.35 | 1:40.70 | 4.1 | 
| 162 | 249 | Christchurch RC | Galloway | MASC.2X | 7:47.94 | 1:41.29 | 4.1 | 
| 163 | 230 | Marlow RC | Knill | SEN.1X | 7:48.38 | 1:41.73 | 4.1 | 
| 164 | 455 | Staines | Tate | J16A.2X | 7:48.59 | 1:41.94 | 4.1 | 
| 165 | 92 | Christchurch RC | Aldridge | J16A.1X | 7:48.87 | 1:42.22 | 4.1 | 
| 166 | 182 | Marlow RC | Wilson | W.J15A.2X | 7:49.13 | 1:42.48 | 4.1 | 
| 167 | 250 | Bewl Bridge | Maunsell | MASD.2X | 7:49.35 | 1:42.70 | 4.0 | 
| 168 | 232 | Cardiff City | Oliver | SEN.1X | 7:49.36 | 1:42.71 | 4.0 | 
| 169 | 316 | Ryde | Norman | J15A.2X | 7:49.44 | 1:42.79 | 4.0 | 
| 170 | 462 | Wallingford RC | Duckworth | W.J18A.2X | 7:49.49 | 1:42.84 | 4.0 | 
| 171 | 549 | Plymouth RC | Twine | Time Only 1X | 7:50.78 | 1:44.13 | 4.0 | 
| 172 | 442 | Eton Excelsior | Swire | IM3.1X | 7:50.95 | 1:44.30 | 4.0 | 
| 173 | 262 | Marlow RC | Harrison | IM3.1X | 7:51.14 | 1:44.49 | 4.0 | 
| 174 | 266 | Canford Sch | Clifton | J18A.1X | 7:51.20 | 1:44.55 | 4.0 | 
| 175 | 211 | Guildford RC | Davies | J17A.2X | 7:51.33 | 1:44.68 | 4.0 | 
| 176 | 79 | Evesham RC | Malein | J17A.1X | 7:51.40 | 1:44.75 | 4.0 | 
| 177 | 191 | Marlow RC | Devereux | W.J14A.2X | 7:51.54 | 1:44.89 | 4.0 | 
| 178 | 255 | Sir W Borlase's GS BC | Savage | W.J14A.8X+ | 7:51.81 | 1:45.16 | 4.0 | 
| 179 | 259 | Marlow RC | Watkins | J16A.2X | 7:52.12 | 1:45.47 | 4.0 | 
| 180 | 275 | Canford Sch | Robinson | J18A.1X | 7:52.44 | 1:45.79 | 4.0 | 
| 181 | 357 | RGS High Wycombe | Knightley | J14A.4X+ | 7:52.75 | 1:46.10 | 4.0 | 
| 182 | 408 | Christchurch RC | Kelly | W.IM3.8+ | 7:52.80 | 1:46.15 | 4.0 | 
| 183 | 355 | Wallingford RC | Arnould | J14A.4X+ | 7:52.95 | 1:46.30 | 4.0 | 
| 184 | 296 | RGS High Wycombe | Commins | J16A.1X | 7:53.02 | 1:46.37 | 4.0 | 
| 185 | 29 | Twickenham RC | Nelson | SEN.1X | 7:53.23 | 1:46.58 | 4.0 | 
| 186 | 419 | Wallingford RC | Loughlin O | W.SEN.4- | 7:53.51 | 1:46.86 | 4.0 | 
| 187 | 484 | St James | Sirmon | J15A.1X | 7:53.77 | 1:47.12 | 4.0 | 
| 188 | 215 | Hampton Sch BC | Pring | J14A.8X+ | 7:53.82 | 1:47.17 | 4.0 | 
| 189 | 103 | Windsor Boys Sch | White J | J16A.1X | 7:54.09 | 1:47.44 | 4.0 | 
| 190 | 170 | Henley RC | Orr | W.J14A.4X+ | 7:54.26 | 1:47.61 | 4.0 | 
| 191 | 55 | Maidenhead RC | Naish S | W.J16A.4X- | 7:54.34 | 1:47.69 | 4.0 | 
| 192 | 349 | Evesham RC | Pickles | W.J16A.2X | 7:54.38 | 1:47.73 | 4.0 | 
| 193 | 269 | Canford Sch | Haughton | J18A.1X | 7:54.44 | 1:47.79 | 4.0 | 
| 194 | 24 | Osiris BC | S Jones | W.SEN.4+ | 7:55.13 | 1:48.48 | 4.0 | 
| 195 | 99 | Nottingham RC | Parnell | J16A.1X | 7:55.16 | 1:48.51 | 4.0 | 
| 196 | 524 | Marlow RC | Croll | W.J14A.4X+ | 7:55.29 | 1:48.64 | 4.0 | 
| 197 | 33 | Marlow RC | Wright | W.IM3.4X- | 7:55.39 | 1:48.74 | 4.0 | 
| 198 | 417 | Wallingford RC | Slade | J17A.2X | 7:55.75 | 1:49.10 | 4.0 | 
| 199 | 155 | RGS High Wycombe | Walkowski | J14A.4X+ | 7:55.83 | 1:49.18 | 4.0 | 
| 200 | 224 | Canford Sch BC |  | J17A.4+ | 7:55.87 | 1:49.22 | 4.0 | 
| 201 | 175 | Maidenhead RC | Dobson | W.J15A.2X | 7:56.84 | 1:50.19 | 4.0 | 
| 202 | 28 | Christchurch RC | Kelly | SEN.1X | 7:57.22 | 1:50.57 | 4.0 | 
| 203 | 72 | Reading RC | Ciecierski-Holmes | J17A.1X | 7:57.40 | 1:50.75 | 4.0 | 
| 204 | 106 | Marlow RC | Naylor | W.IM3.2X | 7:57.52 | 1:50.87 | 4.0 | 
| 205 | 287 | Windsor Boys Sch | Allder | J16A.4+ | 7:58.07 | 1:51.42 | 4.0 | 
| 206 | 251 | Marlow RC | Knill | W.SEN.2X | 7:58.14 | 1:51.49 | 4.0 | 
| 207 | 160 | Maidenhead RC | Marshall | W.J15A.4X+ | 7:58.26 | 1:51.61 | 4.0 | 
| 208 | 348 | Sir W Borlase's GS BC | Hughes | W.J16A.2X | 7:58.73 | 1:52.08 | 4.0 | 
| 209 | 311 | Marlow RC | Naylor | W.IM3.2X | 7:58.95 | 1:52.30 | 4.0 | 
| 210 | 56 | Sir W Perkins's Sch | Apthorpe | W.J14A.8X+ | 7:59.87 | 1:53.22 | 4.0 | 
| 211 | 22 | Christchurch RC | Kelly | W.SEN.4X- | 8:00.17 | 1:53.52 | 4.0 | 
| 212 | 440 | Canford Sch | Muggleton | SEN.2- | 8:00.24 | 1:53.59 | 4.0 | 
| 213 | 276 | Canford Sch | Borghi | J17A.1X | 8:00.27 | 1:53.62 | 4.0 | 
| 214 | 235 | Wallingford RC | Hartridge | MASB.1X | 8:00.71 | 1:54.06 | 4.0 | 
| 215 | 181 | Reading RC | Taylor | W.J15A.2X | 8:00.95 | 1:54.30 | 4.0 | 
| 216 | 362 | Maidenhead RC | Wiltshire | W.J15A.4X+ | 8:01.25 | 1:54.60 | 3.9 | 
| 217 | 284 | Christchurch RC | Dodsworth | MASD.1X | 8:01.39 | 1:54.74 | 3.9 | 
| 218 | 264 | Marlow RC | Spittle | IM3.1X | 8:01.41 | 1:54.76 | 3.9 | 
| 219 | 113 | St James | Clyde | J15A.2X | 8:01.82 | 1:55.17 | 3.9 | 
| 220 | 324 | Ryde RC | Corney | COASTAL JUN 4+ | 8:01.90 | 1:55.25 | 3.9 | 
| 221 | 272 | Canford Sch | Horner | J18A.1X | 8:02.33 | 1:55.68 | 3.9 | 
| 222 | 16 | Guildford RC | Clarke F | J15A.2X | 8:02.34 | 1:55.69 | 3.9 | 
| 223 | 496 | Marlow RC | Holmes | W.J16A.4+ | 8:02.67 | 1:56.02 | 3.9 | 
| 224 | 288 | Evesham RC | Bradley | W.J18A.2X | 8:02.92 | 1:56.27 | 3.9 | 
| 225 | 148 | Marlow RC | Taylor | W.J16A.2X | 8:02.93 | 1:56.28 | 3.9 | 
| 226 | 431 | Twickenham RC | Nelson | SEN.1X | 8:03.21 | 1:56.56 | 3.9 | 
| 227 | 293 | Christchurch RC | Wiseman | W.J17A.2X | 8:03.27 | 1:56.62 | 3.9 | 
| 228 | 416 | Wallingford RC | Burrowes | J17A.2X | 8:03.34 | 1:56.69 | 3.9 | 
| 229 | 475 | Marlow RC | Haley | W.MASB.2X | 8:03.44 | 1:56.79 | 3.9 | 
| 230 | 90 | Marlow RC | Phillips | W.MASA.2X | 8:03.64 | 1:56.99 | 3.9 | 
| 231 | 283 | Christchurch RC | Standley | MASC.1X | 8:03.90 | 1:57.25 | 3.9 | 
| 232 | 21 | Sir W Borlase's GS BC | Turnbull | J14A.8X+ | 8:04.06 | 1:57.41 | 3.9 | 
| 233 | 308 | Coalporters | Williams | J16A.1X | 8:04.18 | 1:57.53 | 3.9 | 
| 234 | 81 | Windsor Boys Sch | Thompson | J17A.1X | 8:04.31 | 1:57.66 | 3.9 | 
| 235 | 285 | Ryde | Pike | MASD.1X | 8:04.60 | 1:57.95 | 3.9 | 
| 236 | 104 | Windsor Boys Sch | Wollen | J16A.1X | 8:04.90 | 1:58.25 | 3.9 | 
| 237 | 247 | Eton Excelsior | Swire | IM3.1X | 8:04.96 | 1:58.31 | 3.9 | 
| 238 | 274 | Canford Sch | Muggleton | J18A.1X | 8:04.96 | 1:58.31 | 3.9 | 
| 239 | 508 | Wallingford RC | Dale | W.J16A.2X | 8:05.00 | 1:58.35 | 3.9 | 
| 240 | 260 | Marlow RC | Bacon | IM3.1X | 8:05.33 | 1:58.68 | 3.9 | 
| 241 | 82 | Weybridge RC | Kean A | MASH.4- | 8:05.47 | 1:58.82 | 3.9 | 
| 242 | 302 | Reading RC | Geller | J16A.1X | 8:05.58 | 1:58.93 | 3.9 | 
| 243 | 519 | Maidenhead RC | Slade | W.J15A.4X+ | 8:05.68 | 1:59.03 | 3.9 | 
| 244 | 63 | Pangbourne Coll | Ash | IM3.1X | 8:05.94 | 1:59.29 | 3.9 | 
| 245 | 32 | Wallingford RC | Hartridge | MASB.1X | 8:05.96 | 1:59.31 | 3.9 | 
| 246 | 178 | Marlow RC | Mansfield | W.J15A.2X | 8:05.97 | 1:59.32 | 3.9 | 
| 247 | 420 | Bradford on Avon | Martin | IM3.4+ | 8:06.28 | 1:59.63 | 3.9 | 
| 248 | 234 | Ryde | Ade | MASA.1X | 8:06.43 | 1:59.78 | 3.9 | 
| 249 | 91 | Windsor Boys Sch | Abraham | J16A.1X | 8:06.58 | 1:59.93 | 3.9 | 
| 250 | 373 | Sir W Borlase's GS BC | Langley | J14A.2X | 8:06.59 | 1:59.94 | 3.9 | 
| 251 | 412 | Guildford RC | Chapman | J18A.2X | 8:06.62 | 1:59.97 | 3.9 | 
| 252 | 525 | Sir W Perkins's Sch | Spencer | W.J14A.4X+ | 8:06.73 | 2:00.08 | 3.9 | 
| 253 | 119 | Oxford City | Richards | J15A.1X | 8:06.93 | 2:00.28 | 3.9 | 
| 254 | 422 | Wallingford RC | Wheele | IM3.4+ | 8:07.03 | 2:00.38 | 3.9 | 
| 255 | 446 | Abingdon RC | MacDonald | MASE.2X | 8:07.53 | 2:00.88 | 3.9 | 
