The Reading Small Boats Head 2012
|
|
|
Caversham, Reading
Organised by Reading Rowing Club
Sunday, October 7th 2012
Full Results
The Results are also available in
Acrobat PDF format
M/Sec Speed based on Course Length 3.7 Km
Event Timing by Mikrotime and Reading RC
using MIKROTIME Electronic Timing and Results System
Division 1
Posn | No. | Club/Organisation | Category | Crew | Time | Margin | M/Sec |
1 | 6 | St Edwards Sch | IM3.4X- | Jones (Pen) | 11:00.70 | - | 5.6 |
2 | 1 | Hampton Sch BC | ELI.4- | Hampton School | 11:03.35 | 2.65 | 5.6 |
3 | 24 | Pangbourne Coll | J18A.2X | Koenig | 11:41.57 | 40.87 | 5.3 |
4 | 2 | Hampton Sch BC | J18A.4- | Hampton School | 11:41.89 | 41.19 | 5.3 |
5 | 4 | Reading RC | IM2.4- | Batchelor | 11:47.74 | 47.04 | 5.2 |
6 | 15 | Reading RC | MASD.4- | Hudson | 11:49.59 | 48.89 | 5.2 |
7 | 25 | Star & Arrow | J18A.2X | Fedrick-Lees | 11:49.86 | 49.16 | 5.2 |
8 | 16 | Bradford On Avon | MASD.4- | Harden4- | 11:51.39 | 50.69 | 5.2 |
9 | 8 | Hampton Sch BC | J17A.4X- | Hampton School | 11:57.64 | 56.94 | 5.2 |
10 | 17 | Upper Thames RC | MASB.4+ | Rogers | 11:58.24 | 57.54 | 5.2 |
11 | 21 | Hampton Sch BC | NOV.4+ | Hampton School | 12:02.92 | 1:02.22 | 5.1 |
12 | 29 | Kings Coll Sch | J18A.2X | Buchanan | 12:03.69 | 1:02.99 | 5.1 |
13 | 3 | Putney Town RC | IM2.4- | Hartley | 12:06.03 | 1:05.33 | 5.1 |
14 | 22 | Reading RC | SEN.2- | Fraser-Harding | 12:11.08 | 1:10.38 | 5.1 |
15 | 31 | Kings Coll Sch | J18A.2X | Duncomb | 12:13.63 | 1:12.93 | 5.0 |
16 | 5 | Reading RC | IM1.4+ | Clemett | 12:13.99 | 1:13.29 | 5.0 |
17 | 26 | Kings Coll Sch | J18A.2X | Norbury | 12:21.86 | 1:21.16 | 5.0 |
18 | 7 | Kings Coll Sch | IM3.4X- | Pirzio-Biroli | 12:25.35 | 1:24.65 | 5.0 |
19 | 40 | Dulwich Coll | J17A.2- | Hitt | 12:28.42 | 1:27.72 | 4.9 |
20 | 28 | Pangbourne Coll | J18A.2X | Pearce | 12:29.29 | 1:28.59 | 4.9 |
21 | 23 | Kings Coll Sch | J18A.2X | Storey | 12:32.31 | 1:31.61 | 4.9 |
22 | 51 | Reading RC | J15A.2X | Sutherland | 12:32.70 | 1:32.00 | 4.9 |
23 | 18 | Dulwich Coll | J16A.4+ | De Keerle | 12:34.83 | 1:34.13 | 4.9 |
24 | 11 | Pangbourne Coll | W.J17A.4X- | Metcalfe | 12:39.87 | 1:39.17 | 4.9 |
25 | 20 | Dulwich Coll | J16A.4+ | Kawano | 12:41.16 | 1:40.46 | 4.9 |
26 | 147 | Headington Sch | W.J15A.4X+ | Nickituk | 12:42.58 | 1:41.88 | 4.9 |
27 | 43 | Lymington | MASD.2X | Taylor | 12:44.33 | 1:43.63 | 4.8 |
28 | 44 | Ardingly | MASD.2X | Howe | 12:44.77 | 1:44.07 | 4.8 |
29 | 70 | Pangbourne Coll | IM1.1X | Forcellini | 12:45.52 | 1:44.82 | 4.8 |
30 | 19 | Dulwich Coll | J16A.4+ | Nelki | 12:47.40 | 1:46.70 | 4.8 |
31 | 50 | Maidenhead RC | J15A.2X | Hoxley | 12:49.22 | 1:48.52 | 4.8 |
32 | 10 | Tideway Scullers | W.IM3.4X- | Gullen | 12:50.12 | 1:49.42 | 4.8 |
33 | 39 | Hampton Sch BC | J17A.2- | Hampton School-TNRF | 12:53.16 | 1:52.46 | 4.8 |
34 | 34 | Oratory Sch | IM3.2- | Lennon | 12:55.16 | 1:54.46 | 4.8 |
35 | 35 | Putney Town RC | IM3.2- | Brown | 12:57.71 | 1:57.01 | 4.8 |
36 | 53 | Maidenhead RC | J15A.2X | Smart | 12:57.82 | 1:57.12 | 4.8 |
37 | 48 | Headington Sch | W.J18A.2X | Tomlinson | 13:03.98 | 2:03.28 | 4.7 |
38 | 13 | Headington Sch | W.J17A.4X- | Pugh | 13:04.58 | 2:03.88 | 4.7 |
39 | 110 | Coalporters | NOV.1X | Cosens | 13:08.78 | 2:08.08 | 4.7 |
40 | 33 | Reading Univ BC | IM3.2- | Brownstone | 13:11.01 | 2:10.31 | 4.7 |
41 | 45 | Eton Excelsior | W.J18A.2X | Maitland | 13:11.06 | 2:10.36 | 4.7 |
42 | 27 | St Edwards Sch | J18A.2X | Mackie | 13:12.83 | 2:12.13 | 4.7 |
43 | 69 | Tideway Scullers | IM1.1X | Livy | 13:13.23 | 2:12.53 | 4.7 |
44 | 9 | Reading RC | W.IM2.4- | Thorne | 13:13.35 | 2:12.65 | 4.7 |
45 | 14 | Headington Sch | W.J17A.4X- | Greig-Connor | 13:17.17 | 2:16.47 | 4.6 |
46 | 96 | Pangbourne Coll | NOV.1X | Grabiner | 13:17.62 | 2:16.92 | 4.6 |
47 | 122 | RGS High Wycombe | J16A.1X | Davis | 13:18.45 | 2:17.75 | 4.6 |
48 | 112 | Evesham RC | J16A.1X | Staite | 13:19.13 | 2:18.43 | 4.6 |
49 | 38 | Hampton Sch BC | IM3.2- | Hampton School | 13:21.40 | 2:20.70 | 4.6 |
50 | 124 | Maidenhead RC | J16A.1X | Green | 13:22.22 | 2:21.52 | 4.6 |
51 | 88 | Eton Excelsior | NOV.1X | Brahmia | 13:23.98 | 2:23.28 | 4.6 |
52 | 84 | Dulwich Coll | NOV.1X | Lynch | 13:26.54 | 2:25.84 | 4.6 |
53 | 107 | Eton Excelsior | NOV.1X | Van Der Vord | 13:27.14 | 2:26.44 | 4.6 |
54 | 54 | RGS High Wycombe | J15A.2X | Dad | 13:29.46 | 2:28.76 | 4.6 |
55 | 119 | Maidenhead RC | J16A.1X | Crisford | 13:30.88 | 2:30.18 | 4.6 |
56 | 60 | Windsor Boys Sch | J15A.2X | Unger | 13:31.29 | 2:30.59 | 4.6 |
57 | 85 | Canford Sch | NOV.1X | Olenicz | 13:31.58 | 2:30.88 | 4.6 |
58 | 36 | Putney Town RC | IM3.2- | Maddock | 13:33.41 | 2:32.71 | 4.5 |
59 | 71 | RGS Worcester | IM1.1X | Turner | 13:34.17 | 2:33.47 | 4.5 |
60 | 59 | RGS Worcester | J15A.2X | Thorburn | 13:34.27 | 2:33.57 | 4.5 |
61 | 49 | Ardingly | MASC.2- | Lowes | 13:35.53 | 2:34.83 | 4.5 |
62 | 12 | Eton Excelsior | W.J17A.4X- | Fanning | 13:35.78 | 2:35.08 | 4.5 |
63 | 30 | Dulwich Coll | J18A.2X | Wilson | 13:36.27 | 2:35.57 | 4.5 |
64 | 125 | Kings Coll Sch | J16A.1X | Desclee de Maredsous | 13:39.51 | 2:38.81 | 4.5 |
65 | 78 | Reading RC | W.IM1.1X | Kedar | 13:39.79 | 2:39.09 | 4.5 |
66 | 98 | Star & Arrow | NOV.1X | Woloszyn | 13:40.41 | 2:39.71 | 4.5 |
67 | 146 | Headington Sch | W.J15A.4X+ | Gammond | 13:40.78 | 2:40.08 | 4.5 |
68 | 101 | Kings Coll Sch | NOV.1X | Clement | 13:40.90 | 2:40.20 | 4.5 |
69 | 109 | RGS Worcester | NOV.1X | Gibson | 13:41.05 | 2:40.35 | 4.5 |
70 | 155 | Reading RC | J16A.1X | Fairclough | 13:42.00 | 2:41.30 | 4.5 |
71 | 126 | Kings Coll Sch | J16A.1X | Robinson | 13:44.84 | 2:44.14 | 4.5 |
72 | 91 | RGS Worcester | NOV.1X | Perks | 13:45.47 | 2:44.77 | 4.5 |
73 | 123 | Reading RC | J16A.1X | Ward | 13:47.85 | 2:47.15 | 4.5 |
74 | 120 | Kings Coll Sch | J16A.1X | Nelson | 13:49.30 | 2:48.60 | 4.5 |
75 | 37 | Eton Excelsior | IM3.2- | Packwood | 13:51.54 | 2:50.84 | 4.4 |
76 | 72 | Martyrs BC | MASE.1X | Wiggins | 13:53.09 | 2:52.39 | 4.4 |
77 | 87 | RGS Worcester | NOV.1X | Foulds | 13:53.61 | 2:52.91 | 4.4 |
78 | 153 | Reading RC | J16A.1X | Hudson | 13:54.41 | 2:53.71 | 4.4 |
79 | 149 | Eton Excelsior | W.J14A.4X+ | Brewer | 13:55.08 | 2:54.38 | 4.4 |
80 | 76 | St Edwards Sch | W.IM1.1X | Reeves | 13:55.62 | 2:54.92 | 4.4 |
81 | 100 | RGS Worcester | NOV.1X | Llewellyn | 13:56.29 | 2:55.59 | 4.4 |
82 | 94 | RGS Worcester | NOV.1X | Pheysey | 13:57.25 | 2:56.55 | 4.4 |
83 | 121 | Pangbourne Coll | J16A.1X | Wood | 13:57.65 | 2:56.95 | 4.4 |
84 | 103 | RGS Worcester | NOV.1X | Turner | 13:57.91 | 2:57.21 | 4.4 |
85 | 156 | Wallingford RC | W.J18A.2X | Dale | 13:58.77 | 2:58.07 | 4.4 |
86 | 150 | Headington Sch | W.J14A.4X+ | Mills | 13:58.99 | 2:58.29 | 4.4 |
87 | 111 | Kings Coll Sch | J16A.1X | Santiano | 14:01.06 | 3:00.36 | 4.4 |
88 | 148 | Headington Sch | W.J14A.4X+ | King-Smith | 14:02.64 | 3:01.94 | 4.4 |
89 | 52 | LVS Ascot BC | J15A.2X | Doodson | 14:05.24 | 3:04.54 | 4.4 |
90 | 75 | Canford Sch | W.IM1.1X | Howes | 14:06.13 | 3:05.43 | 4.4 |
91 | 79 | Canford Sch | W.IM1.1X | Howes | 14:06.62 | 3:05.92 | 4.4 |
92 | 82 | Dulwich Coll | NOV.1X | Thomas | 14:07.10 | 3:06.40 | 4.4 |
93 | 114 | Oratory Sch | J16A.1X | James | 14:09.25 | 3:08.55 | 4.4 |
94 | 136 | Headington Sch | W.J16A.1X | Simister | 14:10.89 | 3:10.19 | 4.3 |
95 | 144 | Reading RC | W.J16A.1X | Higgs | 14:12.29 | 3:11.59 | 4.3 |
96 | 97 | BTC Southampton | NOV.1X | Maxwell | 14:12.62 | 3:11.92 | 4.3 |
97 | 129 | Headington Sch | W.NOV.1X | Fenley | 14:14.41 | 3:13.71 | 4.3 |
98 | 55 | Windsor Boys Sch | J15A.2X | Robinson | 14:15.32 | 3:14.62 | 4.3 |
99 | 63 | Eton Excelsior | W.J15A.2X | Maitland | 14:15.38 | 3:14.68 | 4.3 |
100 | 73 | Headington Sch | W.IM1.1X | Banning | 14:15.63 | 3:14.93 | 4.3 |
101 | 115 | Kings Coll Sch | J16A.1X | Usher | 14:18.70 | 3:18.00 | 4.3 |
102 | 138 | Reading RC | W.J16A.1X | Taylor | 14:21.44 | 3:20.74 | 4.3 |
103 | 74 | Molesey BC | W.IM1.1X | Munsey | 14:23.52 | 3:22.82 | 4.3 |
104 | 68 | Maidenhead RC | W.J15A.2X | Winterbottom | 14:23.59 | 3:22.89 | 4.3 |
105 | 81 | Headington Sch | W.IM1.1X | Currie | 14:23.83 | 3:23.13 | 4.3 |
106 | 113 | Maidenhead RC | J16A.1X | Kitley | 14:25.53 | 3:24.83 | 4.3 |
107 | 137 | Headington Sch | W.J16A.1X | King-Smith (Time Only) | 14:25.95 | 3:25.25 | 4.3 |
108 | 104 | RGS Worcester | NOV.1X | Pryke | 14:26.50 | 3:25.80 | 4.3 |
109 | 106 | RGS Worcester | NOV.1X | Drury | 14:27.62 | 3:26.92 | 4.3 |
110 | 77 | Reading RC | W.IM1.1X | Weatherhead | 14:28.58 | 3:27.88 | 4.3 |
111 | 67 | Reading RC | W.J15A.2X | Beechey-Newman | 14:29.39 | 3:28.69 | 4.3 |
112 | 134 | Reading RC | W.NOV.1X | McSweeney | 14:31.16 | 3:30.46 | 4.2 |
113 | 132 | Headington Sch | W.NOV.1X | Lang | 14:32.56 | 3:31.86 | 4.2 |
114 | 42 | Tideway Scullers | W.IM2.2X | Gunn | 14:32.95 | 3:32.25 | 4.2 |
115 | 89 | RGS Worcester | NOV.1X | Thomas | 14:33.50 | 3:32.80 | 4.2 |
116 | 41 | Eton Excelsior | W.IM2.2X | Mourad | 14:34.75 | 3:34.05 | 4.2 |
117 | 116 | Kings Coll Sch | J16A.1X | Jewsbury | 14:36.39 | 3:35.69 | 4.2 |
118 | 145 | Headington Sch | W.J16A.1X | Jenkins | 14:37.11 | 3:36.41 | 4.2 |
119 | 58 | RGS Worcester | J15A.2X | Messervy-Whiting | 14:38.38 | 3:37.68 | 4.2 |
120 | 57 | Windsor Boys Sch | J15A.2X | Patel | 14:40.67 | 3:39.97 | 4.2 |
121 | 64 | Maidenhead RC | W.J15A.2X | Slade | 14:41.45 | 3:40.75 | 4.2 |
122 | 65 | Maidenhead RC | W.J15A.2X | Haughey | 14:43.64 | 3:42.94 | 4.2 |
123 | 135 | Eton Excelsior | W.J16A.1X | Mixter | 14:44.55 | 3:43.85 | 4.2 |
124 | 389 | RGS Worcester | W.NOV.2X | Newton | 14:49.04 | 3:48.34 | 4.2 |
125 | 117 | Kings Coll Sch | J16A.1X | Turcu | 14:50.77 | 3:50.07 | 4.2 |
126 | 142 | Eton Excelsior | W.J16A.1X | Palmer | 14:51.89 | 3:51.19 | 4.1 |
127 | 83 | RGS Worcester | NOV.1X | South | 15:00.86 | 4:00.16 | 4.1 |
128 | 66 | Reading RC | W.J15A.2X | Catchpole | 15:16.25 | 4:15.55 | 4.0 |
129 | 141 | Headington Sch | W.J16A.1X | Stefanska (Time Only) | 15:24.86 | 4:24.16 | 4.0 |
130 | 127 | Canford Sch | W.NOV.1X | Lee | 15:28.25 | 4:27.55 | 4.0 |
131 | 56 | RGS Worcester | J15A.2X | French | 15:28.68 | 4:27.98 | 4.0 |
132 | 130 | Molesey BC | W.NOV.1X | Soulsby | 15:32.09 | 4:31.39 | 4.0 |
133 | 47 | Poole | W.J18A.2X | Hill | 15:34.90 | 4:34.20 | 4.0 |
134 | 140 | Maidenhead RC | W.J16A.1X | Palihawadana | 15:42.57 | 4:41.87 | 3.9 |
135 | 133 | Canford Sch | W.NOV.1X | Watts | 16:06.59 | 5:05.89 | 3.8 |
136 | 131 | Tideway Scullers | W.NOV.1X | Eisdell | 16:07.75 | 5:07.05 | 3.8 |
137 | 105 | RGS Worcester | NOV.1X | Whitefoot | 16:08.62 | 5:07.92 | 3.8 |
138 | 143 | Maidenhead RC | W.J16A.1X | Goodhew | 16:26.83 | 5:26.13 | 3.7 |
139 | 139 | Maidenhead RC | W.J16A.1X | Holgate | 16:37.14 | 5:36.44 | 3.7 |
140 | 151 | Eton Excelsior | W.J14A.4X+ | Palmer | 16:50.75 | 5:50.05 | 3.7 |
141 | 86 | RGS Worcester | NOV.1X | Milton | 17:27.61 | 6:26.91 | 3.5 |
142 | 92 | Kings Coll Sch | NOV.1X | Middleton | 17:52.92 | 6:52.22 | 3.4 |
Division 2
Posn | No. | Club/Organisation | Category | Crew | Time | Margin | M/Sec |
1 | 171 | Reading RC | ELI.4X- | Charij | 11:13.64 | - | 5.5 |
2 | 172 | Hampton Sch BC | IM1.4- | Hampton School | 11:52.61 | 38.97 | 5.2 |
3 | 188 | Ardingly | MASD.4X- | Phillips | 11:58.85 | 45.21 | 5.1 |
4 | 183 | Hampton Sch BC | J17A.4+ | Crossley | 11:59.47 | 45.83 | 5.1 |
5 | 189 | Upper Thames RC | MASC.4+ | Vet C4+ | 12:02.24 | 48.60 | 5.1 |
6 | 311 | Maidenhead RC | J15A.4X+ | Hoxley | 12:04.29 | 50.65 | 5.1 |
7 | 184 | St Edwards Sch | J16A.4- | Hamilton-Peach | 12:04.88 | 51.24 | 5.1 |
8 | 180 | Dulwich Coll | J17A.4+ | Rowing | 12:06.91 | 53.27 | 5.1 |
9 | 296 | Bradford On Avon | MASB.4- | Harden | 12:06.94 | 53.30 | 5.1 |
10 | 178 | Hampton Sch BC | IM3.4+ | Hampton School | 12:08.04 | 54.40 | 5.1 |
11 | 195 | Hampton Sch BC | ELI.2- | Hampton School | 12:13.44 | 59.80 | 5.0 |
12 | 309 | RGS High Wycombe | J15A.4X+ | Howlett | 12:13.73 | 1:00.09 | 5.0 |
13 | 204 | Hampton Sch BC | J18A.2- | Hampton School-MBAD | 12:13.88 | 1:00.24 | 5.0 |
14 | 175 | Reading RC | IM3.4+ | Christmas | 12:16.90 | 1:03.26 | 5.0 |
15 | 220 | Eton Excelsior | NOV.2X | Van Der Vord | 12:16.93 | 1:03.29 | 5.0 |
16 | 173 | Oratory Sch | IM3.4+ | Butt | 12:22.49 | 1:08.85 | 5.0 |
17 | 182 | Hampton Sch BC | J17A.4+ | Khan | 12:29.75 | 1:16.11 | 4.9 |
18 | 218 | Pangbourne Coll | NOV.2X | Koenig -PEN- | 12:30.03 | 1:16.39 | 4.9 |
19 | 181 | Pangbourne Coll | J17A.4+ | Koenig | 12:32.86 | 1:19.22 | 4.9 |
20 | 264 | Pangbourne Coll | J17A.1X | Maxwell | 12:36.67 | 1:23.03 | 4.9 |
21 | 209 | Kings Coll Sch | J16A.2X | Santiano | 12:38.68 | 1:25.04 | 4.9 |
22 | 187 | Maidenhead RC | MASD.4X- | Jenkins | 12:40.03 | 1:26.39 | 4.9 |
23 | 199 | Dulwich Coll | J18A.2- | Lynch | 12:44.69 | 1:31.05 | 4.8 |
24 | 174 | Reading RC | IM3.4+ | Albin | 12:44.71 | 1:31.07 | 4.8 |
25 | 206 | Reading RC | J16A.2X | Ward | 12:45.76 | 1:32.12 | 4.8 |
26 | 197 | Hampton Sch BC | IM2.2- | Hampton School | 12:46.31 | 1:32.67 | 4.8 |
27 | 222 | Reading RC | NOV.2X | Davenport | 12:48.53 | 1:34.89 | 4.8 |
28 | 200 | Hampton Sch BC | J18A.2- | Hampton School-JWJH | 12:50.18 | 1:36.54 | 4.8 |
29 | 238 | Pangbourne Coll | SEN.1X | Forcellini | 12:53.34 | 1:39.70 | 4.8 |
30 | 196 | Putney Town RC | IM2.2- | Hartley | 12:56.84 | 1:43.20 | 4.8 |
31 | 190 | Reading RC | MASE.4- | Waite | 13:00.85 | 1:47.21 | 4.7 |
32 | 224 | RGS Worcester | NOV.2X | Llewellyn | 13:01.43 | 1:47.79 | 4.7 |
33 | 312 | Windsor Boys Sch | J15A.4X+ | Cross | 13:03.99 | 1:50.35 | 4.7 |
34 | 201 | Dulwich Coll | J18A.2- | Thomas | 13:07.91 | 1:54.27 | 4.7 |
35 | 210 | Maidenhead RC | J16A.2X | McDonald | 13:09.10 | 1:55.46 | 4.7 |
36 | 194 | Reading RC | MASF.4+ | Holland | 13:09.17 | 1:55.53 | 4.7 |
37 | 177 | Oratory Sch | IM3.4+ | Hiscox | 13:09.18 | 1:55.54 | 4.7 |
38 | 217 | RGS Worcester | NOV.2X | Eberlin | 13:09.53 | 1:55.89 | 4.7 |
39 | 310 | Windsor Boys Sch | J15A.4X+ | House | 13:09.60 | 1:55.96 | 4.7 |
40 | 237 | Tideway Scullers | SEN.1X | Livy | 13:11.47 | 1:57.83 | 4.7 |
41 | 213 | Kings Coll Sch | J16A.2X | Sharma | 13:11.54 | 1:57.90 | 4.7 |
42 | 276 | Reading RC | J17A.1X | Geller | 13:12.95 | 1:59.31 | 4.7 |
43 | 212 | Kings Coll Sch | J16A.2X | Desclee de Maredsous | 13:14.37 | 2:00.73 | 4.7 |
44 | 272 | RGS High Wycombe | J17A.1X | Commins | 13:14.95 | 2:01.31 | 4.7 |
45 | 203 | Reading RC | J18A.2- | Goldsmith | 13:15.77 | 2:02.13 | 4.6 |
46 | 198 | Putney Town RC | MASA.2- | Burston | 13:16.70 | 2:03.06 | 4.6 |
47 | 241 | Pangbourne Coll | IM3.1X | Pearce | 13:17.80 | 2:04.16 | 4.6 |
48 | 252 | Coalporters | IM3.1X | Cosens | 13:20.71 | 2:07.07 | 4.6 |
49 | 219 | Star & Arrow | NOV.2X | Harrison | 13:21.46 | 2:07.82 | 4.6 |
50 | 263 | Henley RC | J17A.1X | Lindsay | 13:22.58 | 2:08.94 | 4.6 |
51 | 186 | HMSG RC | W.J17A.4+ | England | 13:22.64 | 2:09.00 | 4.6 |
52 | 274 | Henley RC | J17A.1X | Redman | 13:23.07 | 2:09.43 | 4.6 |
53 | 271 | Kings Coll Sch | J17A.1X | Buchanan | 13:23.69 | 2:10.05 | 4.6 |
54 | 268 | Kings Coll Sch | J17A.1X | Storey | 13:26.52 | 2:12.88 | 4.6 |
55 | 270 | Star & Arrow | J17A.1X | Collinson | 13:26.73 | 2:13.09 | 4.6 |
56 | 202 | Dulwich Coll | J18A.2- | Deery | 13:26.90 | 2:13.26 | 4.6 |
57 | 179 | Kings Coll Sch | J18A.4X- | Clement PEN | 13:27.87 | 2:14.23 | 4.6 |
58 | 245 | Kings Coll Sch | IM3.1X | Duncomb | 13:28.13 | 2:14.49 | 4.6 |
59 | 277 | RGS High Wycombe | J17A.1X | Eyres | 13:28.60 | 2:14.96 | 4.6 |
60 | 273 | Henley RC | J17A.1X | Steele | 13:29.47 | 2:15.83 | 4.6 |
61 | 185 | HMSG RC | W.J17A.4+ | Williams | 13:31.47 | 2:17.83 | 4.6 |
62 | 283 | Kings Coll Sch | J17A.1X | Clarke | 13:33.86 | 2:20.22 | 4.5 |
63 | 207 | Kings Coll Sch | J16A.2X | Usher | 13:34.32 | 2:20.68 | 4.5 |
64 | 214 | Tideway Scullers | W.IM1.2X | Mortimer | 13:36.52 | 2:22.88 | 4.5 |
65 | 316 | Eton Excelsior | W.J15A.4X+ | Price | 13:36.72 | 2:23.08 | 4.5 |
66 | 205 | Kings Coll Sch | J16A.2X | Muller | 13:40.06 | 2:26.42 | 4.5 |
67 | 223 | RGS Worcester | NOV.2X | Pryke | 13:41.27 | 2:27.63 | 4.5 |
68 | 244 | RGS Worcester | IM3.1X | Gibson | 13:44.85 | 2:31.21 | 4.5 |
69 | 250 | Reading RC | IM3.1X | Grandin | 13:45.40 | 2:31.76 | 4.5 |
70 | 233 | Eton Excelsior | W.J16A.2X | Palmer | 13:47.28 | 2:33.64 | 4.5 |
71 | 256 | BTC Southampton | MASC.1X | Hume | 13:49.85 | 2:36.21 | 4.5 |
72 | 265 | Canford Sch | J17A.1X | Galbraith | 13:54.24 | 2:40.60 | 4.4 |
73 | 248 | Kings Coll Sch | IM3.1X | Robey | 13:55.89 | 2:42.25 | 4.4 |
74 | 216 | Lymington | MASE.2X | Goodall | 13:56.69 | 2:43.05 | 4.4 |
75 | 267 | RGS Worcester | J17A.1X | Turner | 13:57.35 | 2:43.71 | 4.4 |
76 | 247 | RGS Worcester | IM3.1X | Foulds | 13:58.35 | 2:44.71 | 4.4 |
77 | 261 | Dulwich Coll | J17A.1X | Hitt | 13:59.77 | 2:46.13 | 4.4 |
78 | 228 | Reading RC | W.IM2.2- | Kay | 14:01.05 | 2:47.41 | 4.4 |
79 | 313 | LVS Ascot BC | J15A.4X+ | Neal | 14:01.45 | 2:47.81 | 4.4 |
80 | 287 | Molesey BC | W.IM3.1X | Misson | 14:02.01 | 2:48.37 | 4.4 |
81 | 278 | Dulwich Coll | J17A.1X | Wood | 14:04.72 | 2:51.08 | 4.4 |
82 | 260 | Henley RC | J17A.1X | Taylor | 14:05.05 | 2:51.41 | 4.4 |
83 | 318 | Reading RC | W.J15A.4X+ | Catchpole | 14:06.77 | 2:53.13 | 4.4 |
84 | 257 | Reading RC | MASC.1X | Malhi | 14:07.84 | 2:54.20 | 4.4 |
85 | 266 | Henley RC | J17A.1X | Dean | 14:08.72 | 2:55.08 | 4.4 |
86 | 211 | Reading RC | J16A.2X | Fouwels | 14:14.51 | 3:00.87 | 4.3 |
87 | 286 | Reading RC | W.IM3.1X | Wiesner | 14:15.50 | 3:01.86 | 4.3 |
88 | 215 | Tideway Scullers | W.IM1.2X | Gullen | 14:15.70 | 3:02.06 | 4.3 |
89 | 262 | Poole | J17A.1X | Houghton-Hinks | 14:18.16 | 3:04.52 | 4.3 |
90 | 294 | Molesey BC | W.IM3.1X | Pyke | 14:19.57 | 3:05.93 | 4.3 |
91 | 314 | Eton Excelsior | W.J15A.4X+ | Henderson | 14:22.78 | 3:09.14 | 4.3 |
92 | 275 | RGS Worcester | J17A.1X | Turner H | 14:23.24 | 3:09.60 | 4.3 |
93 | 230 | Reading RC | W.NOV.2X | Fairhurst | 14:26.43 | 3:12.79 | 4.3 |
94 | 240 | BTC Southampton | IM3.1X | Harrison | 14:27.69 | 3:14.05 | 4.3 |
95 | 282 | Canford Sch | J17A.1X | Catto | 14:28.59 | 3:14.95 | 4.3 |
96 | 193 | HMSG RC | W.IM3.4+ | Phillips | 14:30.76 | 3:17.12 | 4.2 |
97 | 226 | Reading RC | W.IM2.2- | Thorne | 14:32.40 | 3:18.76 | 4.2 |
98 | 253 | RGS Worcester | IM3.1X | Pheysey | 14:33.52 | 3:19.88 | 4.2 |
99 | 317 | RGS Worcester | W.J15A.4X+ | Fernihough | 14:34.58 | 3:20.94 | 4.2 |
100 | 285 | Reading RC | MASF.1X | Smith | 14:36.28 | 3:22.64 | 4.2 |
101 | 192 | Pengwern BC | W.IM3.4+ | Watts | 14:40.09 | 3:26.45 | 4.2 |
102 | 236 | HMSG RC | W.J18A.2- | Jefferies | 14:41.62 | 3:27.98 | 4.2 |
103 | 315 | Maidenhead RC | W.J15A.4X+ | Harris | 14:59.97 | 3:46.33 | 4.1 |
104 | 191 | Pengwern BC | Division 2 | Price-Owen | 15:12.11 | 3:58.47 | 4.1 |
105 | 246 | RGS Worcester | IM3.1X | South | 15:14.47 | 4:00.83 | 4.0 |
106 | 259 | Lymington | J17A.1X | Bull | 15:17.03 | 4:03.39 | 4.0 |
107 | 208 | LVS Ascot BC | J16A.2X | Grimster | 15:17.64 | 4:04.00 | 4.0 |
108 | 227 | Reading RC | W.IM2.2- | Wortley | 15:17.66 | 4:04.02 | 4.0 |
109 | 302 | Eton Excelsior | J14A.1X | Davies | 15:26.91 | 4:13.27 | 4.0 |
110 | 292 | Molesey BC | W.IM3.1X | Soulsby | 15:27.11 | 4:13.47 | 4.0 |
111 | 234 | Maidenhead RC | W.J16A.2X | Holgate | 15:35.09 | 4:21.45 | 4.0 |
112 | 305 | Eton Excelsior | W.J14A.1X | Allerton | 15:37.03 | 4:23.39 | 3.9 |
113 | 307 | Eton Excelsior | W.J14A.1X | Taylor | 15:50.39 | 4:36.75 | 3.9 |
114 | 290 | Reading RC | W.IM3.1X | Allen | 15:55.60 | 4:41.96 | 3.9 |
115 | 289 | RGS Worcester | W.IM3.1X | Pheysey | 15:56.04 | 4:42.40 | 3.9 |
116 | 301 | Eton Excelsior | J14A.1X | Woolford | 15:57.69 | 4:44.05 | 3.9 |
117 | 242 | RGS Worcester | IM3.1X | Whitefoot | 16:04.57 | 4:50.93 | 3.8 |
118 | 298 | BTC Southampton | W.MASC.1X | Hume | 16:12.84 | 4:59.20 | 3.8 |
119 | 221 | RGS Worcester | NOV.2X | French | 16:16.54 | 5:02.90 | 3.8 |
120 | 288 | BTC Southampton | W.IM3.1X | Maxwell | 16:19.04 | 5:05.40 | 3.8 |
121 | 300 | Eton Excelsior | J14A.1X | Gent | 16:23.45 | 5:09.81 | 3.8 |
122 | 303 | Eton Excelsior | W.J14A.1X | Brewer | 16:25.95 | 5:12.31 | 3.8 |
123 | 299 | Eton Excelsior | J14A.1X | Bridden | 16:34.34 | 5:20.70 | 3.7 |
124 | 254 | RGS Worcester | IM3.1X | Labib | 16:36.69 | 5:23.05 | 3.7 |
125 | 291 | Eton Excelsior | W.IM3.1X | Handford | 16:49.73 | 5:36.09 | 3.7 |
126 | 304 | Eton Excelsior | W.J14A.1X | Foster | 16:53.06 | 5:39.42 | 3.7 |
