The Upper Thames
Autumn Head - UTAH 2015
Henley-on-Thames, Oxon
Organised by the Upper Thames Rowing Club
Run under BR Rules
Sunday, October 25th 2015
3000M approx upstream
Full Results
The Results are also available in Acrobat PDF format
Masters Handicap Times are now included in the tables below
Division 1
Posn | No. | Club/Crew | Category | BR ID | Time | Margin | M/Sec |
1 | 3 | TRC-Furber | IM2.8+ | 484961 | 9:22.89 | - | 5.3 |
2 | 4 | TRC-Ewing | IM2.8+ | 486474 | 9:39.22 | 16.33 | 5.2 |
3 | 1 | CBR-Piercy | IM2.8+ | 487763 | 9:39.81 | 16.92 | 5.2 |
4 | 16 | UTC-Davidson | SEN.4- | 488691 | 9:53.06 | 30.17 | 5.1 |
5 | 23 | SHP-Rollet-Manus | IM3.4X- | 485586 | 9:58.97 | 36.08 | 5.0 |
6 | 24 | SAA-Mortimer | IM3.4X- | 483315 | 10:02.07 | 39.18 | 5.0 |
7 | 15 | RDU-Porter | IM1.4X- | 487366 | 10:02.93 | 40.04 | 5.0 |
8 | 17 | UTC-Thompson | SEN.4- | 488693 | 10:08.27 | 45.38 | 4.9 |
9 | 86 | TRC-Jeffery | IM2.2X | 483644 | 10:09.36 | 46.47 | 4.9 |
10 | 6 | GMS-Peace | NOV.8+ | 484634 | 10:09.46 | 46.57 | 4.9 |
11 | 29 | HEN-Admiraal | IM2.4- | 488704 | 10:11.43 | 48.54 | 4.9 |
12 | 20 | RDU-Everett | IM3.4X- | 487367 | 10:15.49 | 52.60 | 4.9 |
13 | 30 | UWE-Gowland | IM2.4- | 488123 | 10:16.56 | 53.67 | 4.9 |
14 | 36 | TRC-Nixon | IM1.4+ | 483629 | 10:16.61 | 53.72 | 4.9 |
15 | 2 | CHR-Parker | IM2.8+ | 485278 | 10:18.81 | 55.92 | 4.8 |
16 | 27 | COX-Drohan | IM2.4- | 486237 | 10:19.13 | 56.24 | 4.8 |
17 | 19 | UTC-Kirkbride | SEN.4- | 488699 | 10:19.20 | 56.31 | 4.8 |
18 | 7 | SOU-Kille | NOV.8+ | 487216 | 10:23.71 | 1:00.82 | 4.8 |
19 | 37 | UTC-Collier | IM1.4+ | 488694 | 10:24.06 | 1:01.17 | 4.8 |
20 | 18 | OMBC + | SEN.4- | 488531 | 10:26.79 | 1:03.90 | 4.8 |
21 | 21 | RDU-Barak | IM3.4X- | 487382 | 10:27.31 | 1:04.42 | 4.8 |
22 | 32 | SHP-Hjortland Marks | IM2.4- | 485587 | 10:30.12 | 1:07.23 | 4.8 |
23 | 48 | UWE-Seager | IM3.4+ | 488125 | 10:32.44 | 1:09.55 | 4.7 |
24 | 33 | MAR-Rendell | IM2.4- | 487405 | 10:34.24 | 1:11.35 | 4.7 |
25 | 34 | UWE-Hicks | IM2.4- | 488127 | 10:39.47 | 1:16.58 | 4.7 |
26 | 35 | COX-Rushton | IM1.4+ | 486239 | 10:41.91 | 1:19.02 | 4.7 |
27 | 43 | ORO/MAG-Salt | IM3.4+ | 488503 | 10:42.13 | 1:19.24 | 4.7 |
28 | 85 | MAR-Haynes | IM2.2X | 487398 | 10:46.30 | 1:23.41 | 4.6 |
29 | 60 | UTC-Jacobs | MASD.4+ | 487407 | 10:53.60 | 1:30.71 | 4.6 |
30 | 39 | SOU-Crampin | IM3.4+ | 487225 | 10:54.27 | 1:31.38 | 4.6 |
31 | 14 | DON-Jones - (PEN) | IM1.4X- | 487660 | 10:55.91 | 1:33.02 | 4.6 |
32 | 40 | SOU-Loynes | IM3.4+ | 487949 | 10:56.66 | 1:33.77 | 4.6 |
33 | 9 | SOU-Hill | W.IM3.8+ | 487239 | 10:57.42 | 1:34.53 | 4.6 |
34 | 87 | UTC-Goodley | IM2.2X | 488706 | 10:57.79 | 1:34.90 | 4.6 |
35 | 55 | HEN-Wright | W.J16A.4X- | 488490 | 10:57.86 | 1:34.97 | 4.6 |
36 | 12 | UTC-Sadler | W.MASC.8+ | 484488 | 10:58.48 | 1:35.59 | 4.6 |
37 | 89 | SAA-Placidi | J18A.2X | 483285 | 10:58.78 | 1:35.89 | 4.6 |
38 | 47 | UWE-Veitch | IM3.4+ | 488124 | 11:03.50 | 1:40.61 | 4.5 |
39 | 38 | CHR-Lewis | IM3.4+ | 485279 | 11:04.96 | 1:42.07 | 4.5 |
40 | 84 | GUI-Mogridge | IM2.2X | 487663 | 11:06.14 | 1:43.25 | 4.5 |
41 | 11 | UWE-Bolton | W.IM3.8+ | 487983 | 11:13.49 | 1:50.60 | 4.5 |
42 | 68 | RDU-Ambrose | W.NOV.4X- | 487392 | 11:15.10 | 1:52.21 | 4.4 |
43 | 49 | RDU-Fuller | W.IM2.4X- | 487389 | 11:15.13 | 1:52.24 | 4.4 |
44 | 28 | COX-Jennings | IM2.4- | 487999 | 11:16.22 | 1:53.33 | 4.4 |
45 | 44 | WRC-Mawdsley | IM3.4+ | 484993 | 11:16.46 | 1:53.57 | 4.4 |
46 | 63 | TRC-Powell | W.IM1.4+ | 488080 | 11:17.40 | 1:54.51 | 4.4 |
47 | 41 | SHP-Sheppard | IM3.4+ | 485588 | 11:17.46 | 1:54.57 | 4.4 |
48 | 42 | MAR-Brown | IM3.4+ | 487408 | 11:17.61 | 1:54.72 | 4.4 |
49 | 88 | GMS-Nunn | J18A.2X | 484636 | 11:17.75 | 1:54.86 | 4.4 |
50 | 74 | UTC-Brown | MASG.4- | 482952 | 11:25.44 | 2:02.55 | 4.4 |
51 | 62 | TRC-Coad | W.IM1.4+ | 488072 | 11:26.70 | 2:03.81 | 4.4 |
52 | 26 | CHR-Kelly | IM2.4- | 482577 | 11:28.02 | 2:05.13 | 4.4 |
53 | 45 | WRC-Houghton-Connell | IM3.4+ | 487995 | 11:29.83 | 2:06.94 | 4.3 |
54 | 59 | UTC-Cooper | MASE.4+ | 486000 | 11:32.86 | 2:09.97 | 4.3 |
55 | 61 | HEN-Kay | W.IM1.4+ | 488504 | 11:36.69 | 2:13.80 | 4.3 |
56 | 91 | ABN-Reeves | MASC.2X | 485479 | 11:37.66 | 2:14.77 | 4.3 |
57 | 31 | MAR-Rook | IM2.4- | 487406 | 11:37.72 | 2:14.83 | 4.3 |
58 | 97 | GMS-Wheal | J18A.2- | 484635 | 11:38.32 | 2:15.43 | 4.3 |
59 | 101 | HEN-Issa | J15A.2X | 486412 | 11:38.66 | 2:15.77 | 4.3 |
60 | 5 | GMS-Setford | NOV.8+ | 484632 | 11:39.00 | 2:16.11 | 4.3 |
61 | 50 | GUI-Gleichmann | W.IM2.4X- | 483186 | 11:40.63 | 2:17.74 | 4.3 |
62 | 64 | UTC-Carver | W.IM1.4+ | 488711 | 11:41.03 | 2:18.14 | 4.3 |
63 | 96 | UTC-Shimmin | IM2.2- | 486070 | 11:41.93 | 2:19.04 | 4.3 |
64 | 104 | HEN-Morgan | W.J18A.2X | 488488 | 11:43.59 | 2:20.70 | 4.3 |
65 | 73 | GUI-Starling | MASF.4- | 481858 | 11:44.16 | 2:21.27 | 4.3 |
66 | 94 | UTC-Hope | MASE.2X | 484977 | 11:45.01 | 2:22.12 | 4.3 |
67 | 72 | HEN-Brown | W.J16A.4+ | 488489 | 11:50.70 | 2:27.81 | 4.2 |
68 | 25 | SAA-Manning | NOV.4X- | 483291 | 11:53.20 | 2:30.31 | 4.2 |
69 | 10 | SOU-McEntee | W.IM3.8+ | 487244 | 11:53.76 | 2:30.87 | 4.2 |
70 | 54 | HEN-Stimpson | W.J18A.4+ | 488487 | 11:54.72 | 2:31.83 | 4.2 |
71 | 100 | UTC-Pishock | W.IM2.2X | 488720 | 11:55.21 | 2:32.32 | 4.2 |
72 | 57 | CBR-Carter | W.SEN.4- | 488635 | 11:55.50 | 2:32.61 | 4.2 |
73 | 92 | LYM-Taylor | MASD.2X | 487425 | 11:57.18 | 2:34.29 | 4.2 |
74 | 90 | UTC-Bellman | J18A.2X | 485685 | 11:57.39 | 2:34.50 | 4.2 |
75 | 75 | UTRC/RRC-Taylor | MASH.4- | 485293 | 11:57.49 | 2:34.60 | 4.2 |
76 | 52 | SOU-Davenport | W.IM2.4X- | 487614 | 12:01.13 | 2:38.24 | 4.2 |
77 | 102 | RDG-Rundle | J15A.2X | 486360 | 12:01.29 | 2:38.40 | 4.2 |
78 | 8 | RHO-Hobson | W.IM3.8+ | 488226 | 12:03.53 | 2:40.64 | 4.1 |
79 | 46 | UWE-Woods | IM3.4+ | 488122 | 12:12.70 | 2:49.81 | 4.1 |
80 | 53 | GMS-Hammond | W.J18A.4+ | 484625 | 12:17.44 | 2:54.55 | 4.1 |
81 | 77 | HEN-Swinburn | J14A.4X+ | 485282 | 12:18.07 | 2:55.18 | 4.1 |
82 | 67 | HEN-Ford | W.NOV.4X- | 488505 | 12:18.73 | 2:55.84 | 4.1 |
83 | 71 | GMS-Cook | W.J16A.4+ | 485644 | 12:18.87 | 2:55.98 | 4.1 |
84 | 110 | HEN-Parfitt | W.J15A.2X | 488491 | 12:23.36 | 3:00.47 | 4.0 |
85 | 99 | UTC-Barter | W.IM2.2X | 488719 | 12:26.72 | 3:03.83 | 4.0 |
86 | 79 | HEN-Roberts | W.J14A.4X+ | 488574 | 12:27.72 | 3:04.83 | 4.0 |
87 | 66 | HEN-Borg | W.NOV.4X- | 488492 | 12:30.08 | 3:07.19 | 4.0 |
88 | 70 | FAL-Wragg | W.NOV.4+ | 484605 | 12:33.27 | 3:10.38 | 4.0 |
89 | 105 | RDG-Wootton | W.J18A.2X | 486361 | 12:34.37 | 3:11.48 | 4.0 |
90 | 65 | WOO-Hawkins | W.IM1.4+ | 488510 | 12:34.56 | 3:11.67 | 4.0 |
91 | 95 | PLE-Bettley-Smith | IM2.2- | 487790 | 12:57.65 | 3:34.76 | 3.9 |
92 | 108 | LEH-Witt | W.J15A.2X | 484096 | 12:58.78 | 3:35.89 | 3.9 |
93 | 76 | GMS-Lasson | J14A.4X+ | 484638 | 13:10.78 | 3:47.89 | 3.8 |
94 | 93 | MIK-Arding | MASD.2X | 488351 | 13:14.92 | 3:52.03 | 3.8 |
95 | 81 | GMS-Galbraith | W.J14A.4X+ | 484628 | 13:18.38 | 3:55.49 | 3.8 |
96 | 56 | RDG-Hayhurst | W.J16A.4X- | 486364 | 13:19.13 | 3:56.24 | 3.8 |
97 | 69 | WRC-O'Connor | W.NOV.4X- | 487020 | 13:24.11 | 4:01.22 | 3.7 |
98 | 107 | GMS-Armes | W.J15A.2X | 485580 | 13:24.81 | 4:01.92 | 3.7 |
99 | 80 | LEH-Bridge | W.J14A.4X+ | 484292 | 13:26.11 | 4:03.22 | 3.7 |
100 | 109 | UTC-Pilgrim | W.J15A.2X | 485677 | 13:29.48 | 4:06.59 | 3.7 |
101 | 112 | LEH-Noursadeghi | W.J15A.2X | 484097 | 13:33.44 | 4:10.55 | 3.7 |
102 | 103 | ABN-Green | W.MASD.2X | 487738 | 13:50.41 | 4:27.52 | 3.6 |
103 | 58 | DON-Whitnall | MASC.4+ | 488034 | 14:00.72 | 4:37.83 | 3.6 |
104 | 82 | LEH-Deol | W.J14A.4X+ | 484294 | 14:04.59 | 4:41.70 | 3.6 |
105 | 106 | MAR-Buckeridge | W.MASC.2X | 485558 | 14:06.55 | 4:43.66 | 3.5 |
106 | 78 | LEH-Guest | W.J14A.4X+ | 484293 | 14:13.67 | 4:50.78 | 3.5 |
107 | 111 | LEH-Wooldridge | W.J15A.2X | 484098 | 14:14.70 | 4:51.81 | 3.5 |
Division 2
Posn | No. | Club/Crew | Category | BR ID | Time | Margin | M/Sec |
1 | 180 | TRC-Nixon | IM1.8+ | 481888 | 9:14.87 | - | 5.4 |
2 | 187 | TRC-Curry | IM3.8+ | 481891 | 9:41.26 | 26.39 | 5.2 |
3 | 197 | RDU-Hamilton | SEN.4X- | 487385 | 9:45.42 | 30.55 | 5.1 |
4 | 184 | SHP-Hjortland Marks | IM3.8+ | 485590 | 9:49.43 | 34.56 | 5.1 |
5 | 189 | UWE-Seager | IM3.8+ | 488128 | 9:54.14 | 39.27 | 5.0 |
6 | 188 | TRC-Brooke | IM3.8+ | 484979 | 9:59.16 | 44.29 | 5.0 |
7 | 210 | SHP-Carey | J18A.4X- | 485589 | 10:01.14 | 46.27 | 5.0 |
8 | 211 | SAA-Placidi | J18A.4X- | 483004 | 10:01.38 | 46.51 | 5.0 |
9 | 201 | UTC-Davidson | ELI.4- | 488690 | 10:01.48 | 46.61 | 5.0 |
10 | 199 | MAR-Haynes | IM2.4X- | 487409 | 10:04.47 | 49.60 | 5.0 |
11 | 186 | SOU-Loynes | IM3.8+ | 487950 | 10:06.01 | 51.14 | 5.0 |
12 | 185 | SOU-Crampin | IM3.8+ | 487233 | 10:07.16 | 52.29 | 4.9 |
13 | 264 | TRC-Lester | NOV.2X | 483645 | 10:08.96 | 54.09 | 4.9 |
14 | 200 | RDU-Chapman | IM2.4X- | 487386 | 10:14.78 | 59.91 | 4.9 |
15 | 202 | UTC-Kirkbride | ELI.4- | 488692 | 10:15.34 | 1:00.47 | 4.9 |
16 | 182 | CHR-Parker | IM3.8+ | 485274 | 10:16.52 | 1:01.65 | 4.9 |
17 | 206 | TRC-Hardy | IM1.4- | 486483 | 10:17.93 | 1:03.06 | 4.9 |
18 | 181 | CBR-Holyoak | IM3.8+ | 488638 | 10:18.89 | 1:04.02 | 4.8 |
19 | 203 | UTC-Kirkbride-2 | ELI.4- | 488701 | 10:19.51 | 1:04.64 | 4.8 |
20 | 209 | GMS-Wheal | J18A.4X- | 484648 | 10:20.08 | 1:05.21 | 4.8 |
21 | 204 | COX-Drohan | IM1.4- | 486238 | 10:27.06 | 1:12.19 | 4.8 |
22 | 183 | RHO-Carter | IM3.8+ | 488217 | 10:32.78 | 1:17.91 | 4.7 |
23 | 215 | UTC-Collier | SEN.4+ | 488695 | 10:34.16 | 1:19.29 | 4.7 |
24 | 216 | CBR-Piercy | IM2.4+ | 487764 | 10:36.32 | 1:21.45 | 4.7 |
25 | 212 | SAA-Holt | J18A.4X- | 485209 | 10:36.73 | 1:21.86 | 4.7 |
26 | 208 | DOS-Baker | J18A.4X- | 485830 | 10:39.36 | 1:24.49 | 4.7 |
27 | 220 | UWE-Gowland | IM2.4+ | 488136 | 10:41.46 | 1:26.59 | 4.7 |
28 | 217 | COX-Rushton | IM2.4+ | 486242 | 10:42.56 | 1:27.69 | 4.7 |
29 | 198 | GUI-Mogridge | IM2.4X- | 487664 | 10:43.95 | 1:29.08 | 4.7 |
30 | 191 | TRC-Mortimer | W.IM2.8+ | 488082 | 10:49.49 | 1:34.62 | 4.6 |
31 | 214 | CBR-O'Brien | SEN.4+ | 487765 | 10:51.95 | 1:37.08 | 4.6 |
32 | 248 | GMS-Peace | J16A.4X- | 484650 | 10:56.01 | 1:41.14 | 4.6 |
33 | 238 | CHR-Kelly | MASC.4X- | 482580 | 11:00.52 | 1:45.65 | 4.5 |
34 | 253 | GMS-Swadling | J15A.4X+ | 484654 | 11:01.74 | 1:46.87 | 4.5 |
35 | 249 | HEN-Wiggins | W.J18A.4X- | 488496 | 11:02.69 | 1:47.82 | 4.5 |
36 | 250 | CHR-Quinn | J18A.4+ | 485280 | 11:04.29 | 1:49.42 | 4.5 |
37 | 195 | UTC-Brown | MASG.8+ | 488104 | 11:09.51 | 1:54.64 | 4.5 |
38 | 224 | RDU-Blackwood | W.IM1.4X- | 487394 | 11:11.72 | 1:56.85 | 4.5 |
39 | 252 | MHD-O'Mahon J18 4+ | TIME.ONLY2 | Time Only | 11:13.64 | 1:58.77 | 4.5 |
40 | 221 | UWE-Lunt | NOV.4+ | 488134 | 11:14.65 | 1:59.78 | 4.4 |
41 | 251 | GMS-McKenzie | J18A.4+ | 484649 | 11:14.95 | 2:00.08 | 4.4 |
42 | 266 | UWE-Hicks | NOV.2X | 488135 | 11:15.86 | 2:00.99 | 4.4 |
43 | 192 | UWE-Bolton | W.IM2.8+ | 487788 | 11:17.19 | 2:02.32 | 4.4 |
44 | 226 | HEN-Redman | W.IM3.4X- | 488502 | 11:20.14 | 2:05.27 | 4.4 |
45 | 261 | MAR-Rook | IM3.2X | 487412 | 11:20.51 | 2:05.64 | 4.4 |
46 | 222 | HEN-Kay | W.IM1.4X- | 488509 | 11:23.90 | 2:09.03 | 4.4 |
47 | 205 | COX-Jennings | IM1.4- | 488002 | 11:24.50 | 2:09.63 | 4.4 |
48 | 268 | HEN-Broadbent | J16A.2X | 486252 | 11:28.48 | 2:13.61 | 4.4 |
49 | 255 | HEN-Spiers | J15A.4X+ | 486415 | 11:30.62 | 2:15.75 | 4.3 |
50 | 193 | GMS-Magnusson | W.NOV.8+ | 484640 | 11:31.07 | 2:16.20 | 4.3 |
51 | 194 | TRC-Pullin | W.NOV.8+ | 488076 | 11:31.07 | 2:16.20 | 4.3 |
52 | 265 | UTC-Goodley | NOV.2X | 488703 | 11:31.90 | 2:17.03 | 4.3 |
53 | 218 | MAR-Farr | IM2.4+ | 487411 | 11:32.04 | 2:17.17 | 4.3 |
54 | 190 | CBR-Chapman | W.IM2.8+ | 488634 | 11:32.40 | 2:17.53 | 4.3 |
55 | 244 | WEY-Meade | MASG.4X- | 482845 | 11:34.16 | 2:19.29 | 4.3 |
56 | 225 | DOS-Beevers | W.IM3.4X- | 487424 | 11:40.46 | 2:25.59 | 4.3 |
57 | 258 | ABN-Reeves | IM3.2X | 485482 | 11:43.12 | 2:28.25 | 4.3 |
58 | 289 | HEN-Wilson | MASD.2- | 488130 | 11:51.29 | 2:36.42 | 4.2 |
59 | 231 | UTC-Carver | W.IM2.4+ | 488709 | 11:53.49 | 2:38.62 | 4.2 |
60 | 230 | SOU-Forrest | W.IM2.4+ | 487953 | 11:55.72 | 2:40.85 | 4.2 |
61 | 219 | MIK-Hughesman | IM2.4+ | 487756 | 11:55.84 | 2:40.97 | 4.2 |
62 | 234 | SOU-Hill | W.IM3.4+ | 487253 | 11:58.82 | 2:43.95 | 4.2 |
63 | 291 | UTC-Jacobs | MASE.2- | 488013 | 12:01.42 | 2:46.55 | 4.2 |
64 | 227 | RDU-Newton | W.IM3.4X- | 487391 | 12:01.76 | 2:46.89 | 4.2 |
65 | 284 | HEN-Wright | W.J16A.2X | 488498 | 12:02.43 | 2:47.56 | 4.2 |
66 | 256 | HEN-Parfitt | W.J15A.4X+ | 488471 | 12:09.51 | 2:54.64 | 4.1 |
67 | 273 | UTC-Barter | W.IM1.2X | 488718 | 12:11.43 | 2:56.56 | 4.1 |
68 | 239 | UTC-Kitto | MASF.4X- | 487595 | 12:14.58 | 2:59.71 | 4.1 |
69 | 228 | HEN-Atkinson | W.IM2.4+ | 488579 | 12:16.69 | 3:01.82 | 4.1 |
70 | 276 | UTC-Buckley | W.IM3.2X | 488717 | 12:19.17 | 3:04.30 | 4.1 |
71 | 236 | TRC-Vimi | W.IM3.4+ | 488075 | 12:20.52 | 3:05.65 | 4.1 |
72 | 269 | RDG-Phillips | J16A.2X | 486359 | 12:20.79 | 3:05.92 | 4.0 |
73 | 254 | GMS-Thackwell | J15A.4X+ | 484655 | 12:27.02 | 3:12.15 | 4.0 |
74 | 272 | GUI-Gleichmann | W.IM1.2X | 483187 | 12:28.65 | 3:13.78 | 4.0 |
75 | 235 | SOU-Mercer | W.IM3.4+ | 487271 | 12:38.94 | 3:24.07 | 4.0 |
76 | 279 | HEN-Lock | W.NOV.2X | 488501 | 12:40.31 | 3:25.44 | 3.9 |
77 | 245 | MAR-Manley | W.MASD.4X- | 484051 | 12:41.59 | 3:26.72 | 3.9 |
78 | 286 | TRC-Green | W.SEN.2- | 488074 | 12:42.86 | 3:27.99 | 3.9 |
79 | 297 | HEN-Swinburn | J14A.2X | 485283 | 12:45.12 | 3:30.25 | 3.9 |
80 | 237 | WOO-Hawkins | W.IM3.4+ | 487840 | 12:45.67 | 3:30.80 | 3.9 |
81 | 283 | HEN-Stimpson | W.J18A.2- | 488493 | 12:46.21 | 3:31.34 | 3.9 |
82 | 233 | ORO-Ainscoe | W.IM3.4+ | 488710 | 12:49.33 | 3:34.46 | 3.9 |
83 | 263 | SAA-Worthington | NOV.2X | 483317 | 12:50.81 | 3:35.94 | 3.9 |
84 | 292 | GUI-Sth | MASG.2X | 481610 | 12:51.31 | 3:36.44 | 3.9 |
85 | 257 | LEH-Witt | W.J15A.4X+ | 484099 | 12:53.81 | 3:38.94 | 3.9 |
86 | 262 | ABN-Leeming | NOV.2X | 487469 | 12:55.83 | 3:40.96 | 3.9 |
87 | 259 | DON-Bywater | IM3.2X | 487661 | 12:56.10 | 3:41.23 | 3.9 |
88 | 295 | DOS-Turnill | J14A.2X | 487413 | 12:59.55 | 3:44.68 | 3.8 |
89 | 242 | WBK-Mehers | W.MASE.4X- | 482269 | 13:08.28 | 3:53.41 | 3.8 |
90 | 287 | PLE-Bettley-Smith | MASC.2- | 487791 | 13:09.56 | 3:54.69 | 3.8 |
91 | 240 | HEN-Lock | W.MASD.4X- | 486519 | 13:10.74 | 3:55.87 | 3.8 |
92 | 302 | HEN-Brown | W.J14A.2X | 488575 | 13:14.61 | 3:59.74 | 3.8 |
93 | 247 | MIK-Wilson | W.MASC.4+ | 488349 | 13:14.69 | 3:59.82 | 3.8 |
94 | 278 | HEN-Crick | W.NOV.2X | 488500 | 13:23.23 | 4:08.36 | 3.7 |
95 | 282 | GMS-Harper | W.J18A.2- | 484643 | 13:26.53 | 4:11.66 | 3.7 |
96 | 275 | ABN-Webber | W.IM3.2X | 487468 | 13:27.09 | 4:12.22 | 3.7 |
97 | 246 | WBK-Arthur | W.MASE.4X- | 484285 | 13:28.98 | 4:14.11 | 3.7 |
98 | 290 | RDG-Robb | MASE.2- | 486454 | 13:30.36 | 4:15.49 | 3.7 |
99 | 300 | GMS-Peace | W.J14A.2X | 484645 | 13:31.39 | 4:16.52 | 3.7 |
100 | 303 | RDG-Brown | W.J14A.2X | 486363 | 13:37.49 | 4:22.62 | 3.7 |
101 | 299 | HEN-McLellan | J14A.2X | 485285 | 13:39.06 | 4:24.19 | 3.7 |
102 | 294 | UTC-Lawlor | MASH.2X | 486069 | 13:57.11 | 4:42.24 | 3.6 |
103 | 241 | MIK-Keeling | W.MASC.4X- | 488320 | 14:03.04 | 4:48.17 | 3.6 |
104 | 285 | UTC-Pollard | W.J16A.2X | 488450 | 14:03.89 | 4:49.02 | 3.6 |
105 | 232 | MIK-Lawson | W.IM3.4+ | 488350 | 14:08.98 | 4:54.11 | 3.5 |
106 | 298 | HEN-Beattie | J14A.2X | 485284 | 14:28.59 | 5:13.72 | 3.5 |
107 | 277 | HEN-Gencer | W.NOV.2X | 482842 | 15:45.18 | 6:30.31 | 3.2 |
108 | 301 | GMS-Galbraith | W.J14A.2X | 484647 | 15:49.79 | 6:34.92 | 3.2 |
109 | 296 | GMS-Holden | J14A.2X | 484653 | 15:58.44 | 6:43.57 | 3.1 |
Category Listing
Race 1 IM2.8+
Posn | No. | Club/Crew | BR ID | Time | Margin | M/Sec |
1 | 3 | TRC-Furber | 484961 | 9:22.89 | - | 5.3 |
2 | 4 | TRC-Ewing | 486474 | 9:39.22 | 16.33 | 5.2 |
3 | 1 | CBR-Piercy | 487763 | 9:39.81 | 16.92 | 5.2 |
4 | 2 | CHR-Parker | 485278 | 10:18.81 | 55.92 | 4.8 |
Race 2 NOV.8+
Posn | No. | Club/Crew | BR ID | Time | Margin | M/Sec |
1 | 6 | GMS-Peace | 484634 | 10:09.46 | - | 4.9 |
2 | 7 | SOU-Kille | 487216 | 10:23.71 | 14.25 | 4.8 |
3 | 5 | GMS-Setford | 484632 | 11:39.00 | 1:29.54 | 4.3 |
Race 3 W.IM3.8+
Posn | No. | Club/Crew | BR ID | Time | Margin | M/Sec |
1 | 9 | SOU-Hill | 487239 | 10:57.42 | - | 4.6 |
2 | 11 | UWE-Bolton | 487983 | 11:13.49 | 16.07 | 4.5 |
3 | 10 | SOU-McEntee | 487244 | 11:53.76 | 56.34 | 4.2 |
4 | 8 | RHO-Hobson | 488226 | 12:03.53 | 1:06.11 | 4.1 |
Race 4 W.MASC.8+
Posn | No. | Club/Crew | BR ID | Time | Margin | M/Sec |
1 | 12 | UTC-Sadler | 484488 | 10:58.48 | - | 4.6 |
| | Handicap | -19 Sec | 10:39 | |
Race 6 IM1.4X-
Posn | No. | Club/Crew | BR ID | Time | Margin | M/Sec |
1 | 15 | RDU-Porter | 487366 | 10:02.93 | - | 5.0 |
2 | 14 | DON-Jones - (PEN) | 487660 | 10:55.91 | 52.98 | 4.6 |
Race 7 SEN.4-
Posn | No. | Club/Crew | BR ID | Time | Margin | M/Sec |
1 | 16 | UTC-Davidson | 488691 | 9:53.06 | - | 5.1 |
2 | 17 | UTC-Thompson | 488693 | 10:08.27 | 15.21 | 4.9 |
3 | 19 | UTC-Kirkbride | 488699 | 10:19.20 | 26.14 | 4.8 |
4 | 18 | OMBC + | 488531 | 10:26.79 | 33.73 | 4.8 |
Race 8 IM3.4X-
Posn | No. | Club/Crew | BR ID | Time | Margin | M/Sec |
1 | 23 | SHP-Rollet-Manus | 485586 | 9:58.97 | - | 5.0 |
2 | 24 | SAA-Mortimer | 483315 | 10:02.07 | 3.10 | 5.0 |
3 | 20 | RDU-Everett | 487367 | 10:15.49 | 16.52 | 4.9 |
4 | 21 | RDU-Barak | 487382 | 10:27.31 | 28.34 | 4.8 |
Race 9 NOV.4X-
Posn | No. | Club/Crew | BR ID | Time | Margin | M/Sec |
1 | 25 | SAA-Manning | 483291 | 11:53.20 | - | 4.2 |
Race 10 IM2.4-
Posn | No. | Club/Crew | BR ID | Time | Margin | M/Sec |
1 | 29 | HEN-Admiraal | 488704 | 10:11.43 | - | 4.9 |
2 | 30 | UWE-Gowland | 488123 | 10:16.56 | 5.13 | 4.9 |
3 | 27 | COX-Drohan | 486237 | 10:19.13 | 7.70 | 4.8 |
4 | 32 | SHP-Hjortland Marks | 485587 | 10:30.12 | 18.69 | 4.8 |
5 | 33 | MAR-Rendell | 487405 | 10:34.24 | 22.81 | 4.7 |
6 | 34 | UWE-Hicks | 488127 | 10:39.47 | 28.04 | 4.7 |
7 | 28 | COX-Jennings | 487999 | 11:16.22 | 1:04.79 | 4.4 |
8 | 26 | CHR-Kelly | 482577 | 11:28.02 | 1:16.59 | 4.4 |
9 | 31 | MAR-Rook | 487406 | 11:37.72 | 1:26.29 | 4.3 |
Race 11 IM1.4+
Posn | No. | Club/Crew | BR ID | Time | Margin | M/Sec |
1 | 36 | TRC-Nixon | 483629 | 10:16.61 | - | 4.9 |
2 | 37 | UTC-Collier | 488694 | 10:24.06 | 7.45 | 4.8 |
3 | 35 | COX-Rushton | 486239 | 10:41.91 | 25.30 | 4.7 |
Race 12 IM3.4+
Posn | No. | Club/Crew | BR ID | Time | Margin | M/Sec |
1 | 48 | UWE-Seager | 488125 | 10:32.44 | - | 4.7 |
2 | 43 | ORO/MAG-Salt | 488503 | 10:42.13 | 9.69 | 4.7 |
3 | 39 | SOU-Crampin | 487225 | 10:54.27 | 21.83 | 4.6 |
4 | 40 | SOU-Loynes | 487949 | 10:56.66 | 24.22 | 4.6 |
5 | 47 | UWE-Veitch | 488124 | 11:03.50 | 31.06 | 4.5 |
6 | 38 | CHR-Lewis | 485279 | 11:04.96 | 32.52 | 4.5 |
7 | 44 | WRC-Mawdsley | 484993 | 11:16.46 | 44.02 | 4.4 |
8 | 41 | SHP-Sheppard | 485588 | 11:17.46 | 45.02 | 4.4 |
9 | 42 | MAR-Brown | 487408 | 11:17.61 | 45.17 | 4.4 |
10 | 45 | WRC-Houghton-Connell | 487995 | 11:29.83 | 57.39 | 4.3 |
