The Reading Small Boats Head 2016
Caversham, Reading
Organised by Reading Rowing Club
Saturday, October 1st 2016
Full Results
The Results are also available in
Acrobat PDF format
Metres/Sec Speed based on Course Length 3.6 Km
Event Timing by Mikrotime and Reading RC
using the MIKROTIME Electronic Timing and Results System
Division 1
Posn | No. | Club/Organisation | Category | Crew | Time | Margin | M/Sec |
1 | 2 | Shiplake College | IM3.4X- | Pogmore | 12:05.42 | - | 5.0 |
2 | 1 | Reading RC | SEN.4X- | Musson | 12:05.65 | 0.23 | 5.0 |
3 | 3 | Reading Univ BC | IM3.4X- | McPherson | 12:14.09 | 8.67 | 4.9 |
4 | 6 | Shiplake College | J18A.4- | Newman | 12:32.17 | 26.75 | 4.8 |
5 | 32 | Windsor Boys Sch | J18A.2X | Ellery | 12:37.14 | 31.72 | 4.8 |
6 | 5 | Reading Blue Coat Sch | J18A.4- | J18-4 | 12:44.81 | 39.39 | 4.7 |
7 | 29 | Shiplake College | J18A.2X | Rollet-Manus | 12:47.48 | 42.06 | 4.7 |
8 | 8 | Shiplake College | IM1.4+ | Hjortland-Marks | 13:05.64 | 1:00.22 | 4.6 |
9 | 11 | Reading Univ BC | W.IM3.4X- | Park | 13:14.11 | 1:08.69 | 4.5 |
10 | 9 | Wallingford RC | IM1.4+ | Mentor | 13:16.01 | 1:10.59 | 4.5 |
11 | 30 | Windsor Boys Sch | J18A.2X | Workman | 13:24.71 | 1:19.29 | 4.5 |
12 | 7 | Reading RC | IM2.4- | Clay | 13:27.75 | 1:22.33 | 4.5 |
13 | 31 | Pangbourne Coll | J18A.2X | Digby | 13:28.57 | 1:23.15 | 4.5 |
14 | 20 | A B Severn BC | J16A.4+ | Mitchell | 13:34.20 | 1:28.78 | 4.4 |
15 | 4 | Reading RC | J17A.4X- | Pizura | 13:35.97 | 1:30.55 | 4.4 |
16 | 464 | Headington Sch | W.IM3.4X- | Mattocks | 13:41.34 | 1:35.92 | 4.4 |
17 | 153 | St Pauls Sch BC | J15A.4X+ | Taylor | 13:41.35 | 1:35.93 | 4.4 |
18 | 149 | A B Severn BC | J15A.4X+ | Sayers | 13:45.82 | 1:40.40 | 4.4 |
19 | 65 | Shiplake College | MASB.1X | MacKworth-Praed | 13:50.10 | 1:44.68 | 4.3 |
20 | 64 | Bath Univ | IM1.1X | Gwenter | 13:51.42 | 1:46.00 | 4.3 |
21 | 18 | St Pauls Sch BC | J16A.4+ | Craig-McFeely | 13:53.73 | 1:48.31 | 4.3 |
22 | 12 | Reading RC | W.IM3.4X- | Johnston | 13:57.86 | 1:52.44 | 4.3 |
23 | 19 | St Pauls Sch BC | J16A.4+ | Castronovo | 14:06.73 | 2:01.31 | 4.3 |
24 | 61 | Bath Univ | IM1.1X | Stace | 14:13.11 | 2:07.69 | 4.2 |
25 | 146 | Hampton Sch BC | J15A.4X+ | Hampton C | 14:13.29 | 2:07.87 | 4.2 |
26 | 17 | Reading Blue Coat Sch | J16A.4+ | J16-2 | 14:19.57 | 2:14.15 | 4.2 |
27 | 16 | Sir W Borlase's GS BC | W.J17A.4X- | Helin | 14:19.85 | 2:14.43 | 4.2 |
28 | 463 | Headington Sch | W.IM3.4X- | Dunmore | 14:20.48 | 2:15.06 | 4.2 |
29 | 21 | Reading Blue Coat Sch | J16A.4+ | J16-1 | 14:21.01 | 2:15.59 | 4.2 |
30 | 13 | Hinksey Sculling Sch | W.J17A.4X- | Putnam | 14:23.61 | 2:18.19 | 4.2 |
31 | 94 | Abingdon Sch | NOV.1X | Pearson | 14:28.86 | 2:23.44 | 4.1 |
32 | 148 | Hampton Sch BC | J15A.4X+ | Hampton A | 14:31.97 | 2:26.55 | 4.1 |
33 | 105 | St Pauls Sch BC | J16A.1X | Parish | 14:34.01 | 2:28.59 | 4.1 |
34 | 46 | Sir W Borlase's GS BC | J15A.2X | Nicklin | 14:34.19 | 2:28.77 | 4.1 |
35 | 34 | A B Severn BC | J17A.2- | Young | 14:35.01 | 2:29.59 | 4.1 |
36 | 53 | Hampton Sch BC | J15A.2X | Hampton D | 14:36.33 | 2:30.91 | 4.1 |
37 | 35 | Lymington | MASD.2X | Taylor | 14:37.70 | 2:32.28 | 4.1 |
38 | 36 | Christchurch RC | MASD.2X | Standley | 14:40.16 | 2:34.74 | 4.1 |
39 | 38 | Lymington | MASC.2- | Tremain | 14:43.50 | 2:38.08 | 4.1 |
40 | 63 | Bath Univ | IM1.1X | Mapp | 14:44.07 | 2:38.65 | 4.1 |
41 | 14 | A B Severn BC | W.J17A.4X- | Surman | 14:44.89 | 2:39.47 | 4.1 |
42 | 151 | St Pauls Sch BC | J15A.4X+ | Ahmad | 14:47.76 | 2:42.34 | 4.1 |
43 | 83 | Pangbourne Coll | NOV.1X | Garnier | 14:49.00 | 2:43.58 | 4.0 |
44 | 23 | Upper Thames RC | MASH.4+ | RRC/UTRC Taylor | 14:50.51 | 2:45.09 | 4.0 |
45 | 22 | Reading RC | MASG.4- | Ruse -PEN- | 14:50.66 | 2:45.24 | 4.0 |
46 | 74 | Reading RC | NOV.1X | Brown | 14:52.55 | 2:47.13 | 4.0 |
47 | 122 | St Pauls Sch BC | J16A.1X | Doyle | 14:52.70 | 2:47.28 | 4.0 |
48 | 95 | Sir W Borlase's GS BC | NOV.1X | Fisher | 14:56.23 | 2:50.81 | 4.0 |
49 | 92 | Abingdon Sch | NOV.1X | Jorgensen | 14:56.33 | 2:50.91 | 4.0 |
50 | 84 | Abingdon Sch | NOV.1X | Bell | 14:56.73 | 2:51.31 | 4.0 |
51 | 48 | Sir W Borlase's GS BC | J15A.2X | O'Neill | 14:58.07 | 2:52.65 | 4.0 |
52 | 10 | Reading RC | W.IM3.4X- | Lewis | 14:58.24 | 2:52.82 | 4.0 |
53 | 52 | Sir W Borlase's GS BC | J15A.2X | Coyne | 15:01.10 | 2:55.68 | 4.0 |
54 | 51 | Hinksey Sculling Sch | J15A.2X | Licudi | 15:02.16 | 2:56.74 | 4.0 |
55 | 28 | Headington Sch | W.ELI.2X | Little | 15:02.28 | 2:56.86 | 4.0 |
56 | 93 | Sir W Borlase's GS BC | NOV.1X | Jones | 15:03.34 | 2:57.92 | 4.0 |
57 | 113 | St Pauls Sch BC | J16A.1X | Gillard | 15:05.30 | 2:59.88 | 4.0 |
58 | 150 | Hampton Sch BC | J15A.4X+ | Hampton B | 15:08.93 | 3:03.51 | 4.0 |
59 | 56 | Reading RC | W.J15A.2X | Threlfall | 15:09.65 | 3:04.23 | 4.0 |
60 | 100 | Reading RC | W.IM1.1X | Meridew | 15:11.91 | 3:06.49 | 3.9 |
61 | 87 | Abingdon Sch | NOV.1X | Kinnier Wilson | 15:12.66 | 3:07.24 | 3.9 |
62 | 98 | Shiplake Vikings | MASE.1X | Gascoine | 15:13.86 | 3:08.44 | 3.9 |
63 | 79 | Abingdon Sch | NOV.1X | Coope | 15:17.66 | 3:12.24 | 3.9 |
64 | 115 | Henley RC | J16A.1X | Issa | 15:18.54 | 3:13.12 | 3.9 |
65 | 110 | Henley RC | J16A.1X | Brown | 15:19.00 | 3:13.58 | 3.9 |
66 | 90 | Abingdon Sch | NOV.1X | Cover | 15:20.47 | 3:15.05 | 3.9 |
67 | 47 | Hampton Sch BC | J15A.2X | Hampton E | 15:20.56 | 3:15.14 | 3.9 |
68 | 104 | Windsor Boys Sch | J16A.1X | Howse | 15:20.69 | 3:15.27 | 3.9 |
69 | 68 | Abingdon Sch | NOV.1X | Lewis | 15:21.74 | 3:16.32 | 3.9 |
70 | 37 | BTC Southampton | MASG.2X | Wardell | 15:21.97 | 3:16.55 | 3.9 |
71 | 25 | Hinksey Sculling Sch | W.J16A.4+ | Girgis | 15:22.41 | 3:16.99 | 3.9 |
72 | 57 | Headington Sch | W.J15A.2X | Parrott | 15:22.51 | 3:17.09 | 3.9 |
73 | 77 | Abingdon Sch | NOV.1X | Fry | 15:23.39 | 3:17.97 | 3.9 |
74 | 120 | Reading RC | J16A.1X | Haskins | 15:30.08 | 3:24.66 | 3.9 |
75 | 117 | Maidenhead RC | J16A.1X | Downie | 15:32.45 | 3:27.03 | 3.9 |
76 | 102 | Bath Univ | W.IM1.1X | Macro | 15:33.14 | 3:27.72 | 3.9 |
77 | 106 | Maidenhead RC | J16A.1X | Collett | 15:34.15 | 3:28.73 | 3.9 |
78 | 69 | Reading RC | NOV.1X | Little | 15:34.69 | 3:29.27 | 3.9 |
79 | 91 | Sir W Borlase's GS BC | NOV.1X | Lane | 15:35.17 | 3:29.75 | 3.8 |
80 | 108 | St Pauls Sch BC | J16A.1X | Eaton | 15:35.80 | 3:30.38 | 3.8 |
81 | 70 | Abingdon Sch | NOV.1X | Jersing | 15:37.17 | 3:31.75 | 3.8 |
82 | 50 | Hampton Sch BC | J15A.2X | Hampton A | 15:38.85 | 3:33.43 | 3.8 |
83 | 44 | Reading RC | J15A.2X | Rundle | 15:40.04 | 3:34.62 | 3.8 |
84 | 116 | St Pauls Sch BC | J16A.1X | Craig McFeely | 15:40.89 | 3:35.47 | 3.8 |
85 | 42 | Maidenhead RC | J15A.2X | O'Reilly | 15:42.73 | 3:37.31 | 3.8 |
86 | 121 | Windsor Boys Sch | J16A.1X | Tebbit | 15:42.91 | 3:37.49 | 3.8 |
87 | 86 | Sir W Borlase's GS BC | NOV.1X | Foulkes | 15:43.24 | 3:37.82 | 3.8 |
88 | 55 | Hinksey Sculling Sch | W.J15A.2X | Willoughby | 15:44.26 | 3:38.84 | 3.8 |
89 | 15 | Emanuel Sch | W.J17A.4X- | Banner | 15:45.18 | 3:39.76 | 3.8 |
90 | 39 | Reading RC | MASC.2- | Wagner | 15:46.60 | 3:41.18 | 3.8 |
91 | 59 | Headington Sch | W.J15A.2X | Klico | 15:47.99 | 3:42.57 | 3.8 |
92 | 66 | Reading RC | MASB.1X | Peacock | 15:48.61 | 3:43.19 | 3.8 |
93 | 111 | St Pauls Sch BC | J16A.1X | Andrews | 15:52.32 | 3:46.90 | 3.8 |
94 | 103 | Headington Sch | W.IM1.1X | Rundle | 15:52.49 | 3:47.07 | 3.8 |
95 | 109 | Windsor Boys Sch | J16A.1X | Fradin De La Renaudiere | 15:56.02 | 3:50.60 | 3.8 |
96 | 40 | Henley RC | J15A.2X | Mclellan | 15:57.71 | 3:52.29 | 3.8 |
97 | 41 | Hampton Sch BC | J15A.2X | Hampton B | 15:58.49 | 3:53.07 | 3.8 |
98 | 73 | Abingdon Sch | NOV.1X | Hall | 15:58.82 | 3:53.40 | 3.8 |
99 | 107 | Windsor Boys Sch | J16A.1X | Pilbrow | 15:59.69 | 3:54.27 | 3.8 |
100 | 33 | Reading RC | IM3.2- | Whitten | 16:00.83 | 3:55.41 | 3.7 |
101 | 82 | Shiplake College | NOV.1X | Bailey | 16:03.99 | 3:58.57 | 3.7 |
102 | 119 | St Pauls Sch BC | J16A.1X | Banit | 16:05.78 | 4:00.36 | 3.7 |
103 | 118 | Henley RC | J16A.1X | Taylor | 16:06.86 | 4:01.44 | 3.7 |
104 | 24 | Sir W Borlase's GS BC | W.J16A.4+ | Rowlands | 16:07.32 | 4:01.90 | 3.7 |
105 | 133 | Reading RC | W.J16A.1X | Pollard | 16:07.89 | 4:02.47 | 3.7 |
106 | 85 | Windsor Boys Sch | NOV.1X | Lyons | 16:08.43 | 4:03.01 | 3.7 |
107 | 89 | Sir W Borlase's GS BC | NOV.1X | Smith | 16:10.13 | 4:04.71 | 3.7 |
108 | 155 | Reading RC | W.J15A.4X+ | Paterson | 16:10.90 | 4:05.48 | 3.7 |
109 | 27 | Sir W Borlase's GS BC | W.NOV.4+ | Smith | 16:12.24 | 4:06.82 | 3.7 |
110 | 88 | Shiplake College | NOV.1X | Kidd | 16:13.23 | 4:07.81 | 3.7 |
111 | 78 | Shiplake College | NOV.1X | Elrington | 16:15.26 | 4:09.84 | 3.7 |
112 | 96 | Shiplake College | NOV.1X | Hallam | 16:17.69 | 4:12.27 | 3.7 |
113 | 26 | Reading RC | W.NOV.4+ | Rice-Jones | 16:19.04 | 4:13.62 | 3.7 |
114 | 45 | Hampton Sch BC | J15A.2X | Hampton C | 16:19.14 | 4:13.72 | 3.7 |
115 | 112 | Henley RC | J16A.1X | Sidgwick | 16:23.63 | 4:18.21 | 3.7 |
116 | 76 | Shiplake College | NOV.1X | Fullard | 16:23.81 | 4:18.39 | 3.7 |
117 | 152 | Hampton Sch BC | J15A.4X+ | Hampton D | 16:24.39 | 4:18.97 | 3.7 |
118 | 125 | Sir W Borlase's GS BC | W.NOV.1X | Ryman-King | 16:26.08 | 4:20.66 | 3.7 |
119 | 54 | Sir W Borlase's GS BC | J15A.2X | Cole | 16:28.23 | 4:22.81 | 3.6 |
120 | 129 | Sir W Borlase's GS BC | W.NOV.1X | Bethell | 16:33.83 | 4:28.41 | 3.6 |
121 | 126 | Reading RC | W.NOV.1X | Richards | 16:35.53 | 4:30.11 | 3.6 |
122 | 145 | Headington Sch | W.J16A.1X | Greig-Connor | 16:39.97 | 4:34.55 | 3.6 |
123 | 80 | Wallingford RC | NOV.1X | Hines | 16:47.47 | 4:42.05 | 3.6 |
124 | 134 | Headington Sch | W.J16A.1X | Barker | 16:56.38 | 4:50.96 | 3.5 |
125 | 114 | BTC Southampton | J16A.1X | Moody | 17:00.77 | 4:55.35 | 3.5 |
126 | 67 | Shiplake College | NOV.1X | Pong | 17:02.26 | 4:56.84 | 3.5 |
127 | 131 | Headington Sch | W.J16A.1X | Van Onselen | 17:08.60 | 5:03.18 | 3.5 |
128 | 132 | Headington Sch | W.J16A.1X | Melville | 17:09.71 | 5:04.29 | 3.5 |
129 | 130 | Reading RC | W.NOV.1X | Stagg | 17:10.57 | 5:05.15 | 3.5 |
130 | 127 | Reading Univ BC | W.NOV.1X | Mayall | 17:11.99 | 5:06.57 | 3.5 |
131 | 124 | Reading RC | W.NOV.1X | Trend | 17:14.97 | 5:09.55 | 3.5 |
132 | 136 | Headington Sch | W.J16A.1X | Grainger | 17:17.72 | 5:12.30 | 3.5 |
133 | 135 | Headington Sch | W.J16A.1X | Jones | 17:18.31 | 5:12.89 | 3.5 |
134 | 101 | Sir W Borlase's GS BC | W.IM1.1X | O'Hara | 17:20.60 | 5:15.18 | 3.5 |
135 | 72 | Shiplake College | NOV.1X | Turnbull | 17:23.82 | 5:18.40 | 3.4 |
136 | 60 | Hinksey Sculling Sch | W.J15A.2X | Gorrell | 17:24.88 | 5:19.46 | 3.4 |
137 | 128 | Reading RC | W.NOV.1X | Pickering | 17:36.40 | 5:30.98 | 3.4 |
138 | 123 | BTC Southampton | MASH.1X | Wyatt | 17:42.37 | 5:36.95 | 3.4 |
139 | 139 | Headington Sch | W.J16A.1X | Peach | 17:45.60 | 5:40.18 | 3.4 |
140 | 138 | Headington Sch | W.J16A.1X | Brooks | 17:47.65 | 5:42.23 | 3.4 |
141 | 142 | Headington Sch | W.J16A.1X | Barker-2 | 18:03.85 | 5:58.43 | 3.3 |
142 | 140 | Headington Sch | W.J16A.1X | Nott | 18:05.67 | 6:00.25 | 3.3 |
143 | 137 | Headington Sch | W.J16A.1X | Townhill | 19:36.90 | 7:31.48 | 3.1 |
Division 2
Posn | No. | Club/Organisation | Category | Crew | Time | Margin | M/Sec |
1 | 161 | Abingdon Sch | J18A.4X- | Fry | 12:20.87 | - | 4.9 |
2 | 158 | Abingdon Sch | J18A.4X- | Pearson | 12:22.73 | 1.86 | 4.8 |
3 | 159 | Wallingford RC | J18A.4X- | Willcox | 12:45.75 | 24.88 | 4.7 |
4 | 160 | Emanuel Sch | J18A.4X- | O'Riordan | 12:56.77 | 35.90 | 4.6 |
5 | 296 | Henley RC | J15A.4X+ | Turnell | 13:07.08 | 46.21 | 4.6 |
6 | 189 | St Pauls Sch BC | J16A.2X | Parish | 13:08.09 | 47.22 | 4.6 |
7 | 166 | Reading RC | IM3.4+ | Dawe | 13:11.43 | 50.56 | 4.5 |
8 | 174 | Reading RC | MASE.4- | Hudson | 13:18.39 | 57.52 | 4.5 |
9 | 186 | Reading RC | J16A.2X | Reid | 13:24.54 | 1:03.67 | 4.5 |
10 | 162 | Reading Blue Coat Sch | IM3.4+ | M3 | 13:25.56 | 1:04.69 | 4.5 |
11 | 172 | Christchurch RC | MASD.4X- | Lymo | 13:26.07 | 1:05.20 | 4.5 |
12 | 173 | St Pauls Sch BC | J16A.4- | Doyle | 13:27.65 | 1:06.78 | 4.5 |
13 | 168 | Abingdon Sch | J17A.4+ | Mitchell | 13:29.51 | 1:08.64 | 4.4 |
14 | 216 | Griffen BC | SEN.1X | Boddington | 13:31.64 | 1:10.77 | 4.4 |
15 | 260 | Maidenhead RC | J17A.1X | Kleshnev | 13:35.18 | 1:14.31 | 4.4 |
16 | 164 | Reading Blue Coat Sch | IM3.4+ | Grainger | 13:37.63 | 1:16.76 | 4.4 |
17 | 256 | Maidenhead RC | J17A.1X | Marshall | 13:37.84 | 1:16.97 | 4.4 |
18 | 147 | St Pauls Sch BC | J15A.4X+ | Langstone-Bolt | 13:41.03 | 1:20.16 | 4.4 |
19 | 218 | Star & Arrow | SEN.1X | Crowther | 13:41.78 | 1:20.91 | 4.4 |
20 | 225 | Reading Univ BC | SEN.1X | Dix | 13:44.31 | 1:23.44 | 4.4 |
21 | 188 | Wallingford RC | J16A.2X | Halsall | 13:45.74 | 1:24.87 | 4.4 |
22 | 183 | Abingdon Sch | NOV.2X | Ascroft | 13:46.12 | 1:25.25 | 4.4 |
23 | 190 | Windsor Boys Sch | J16A.2X | Tebbit | 13:48.51 | 1:27.64 | 4.3 |
24 | 209 | Star & Arrow | SEN.1X | Placidi | 13:49.66 | 1:28.79 | 4.3 |
25 | 294 | Wallingford RC | J15A.4X+ | Whitty | 13:52.55 | 1:31.68 | 4.3 |
26 | 165 | Sir W Borlase's GS BC | IM3.4+ | Murphy | 13:53.41 | 1:32.54 | 4.3 |
27 | 259 | Windsor Boys Sch | J17A.1X | Ellery | 13:53.77 | 1:32.90 | 4.3 |
28 | 236 | Minerva Bath | IM3.1X | Hullah | 13:59.27 | 1:38.40 | 4.3 |
29 | 163 | Sir W Borlase's GS BC | IM3.4+ | Slater | 14:00.50 | 1:39.63 | 4.3 |
30 | 224 | Birmingham RC | SEN.1X | Byford | 14:00.79 | 1:39.92 | 4.3 |
31 | 177 | Twickenham RC | IM1.2X | Feerick | 14:01.21 | 1:40.34 | 4.3 |
32 | 240 | Maidenhead RC | J17A.1X | Rowe | 14:02.17 | 1:41.30 | 4.3 |
33 | 213 | Star & Arrow | SEN.1X | Forsythe | 14:03.46 | 1:42.59 | 4.3 |
34 | 210 | Reading Univ BC | SEN.1X | Mackins | 14:03.47 | 1:42.60 | 4.3 |
35 | 244 | Maidenhead RC | J17A.1X | O'Connor | 14:03.55 | 1:42.68 | 4.3 |
36 | 207 | Bath Univ | SEN.1X | Mapp | 14:04.01 | 1:43.14 | 4.3 |
37 | 219 | Reading Univ BC | SEN.1X | Williamson | 14:05.21 | 1:44.34 | 4.3 |
38 | 182 | Reading RC | IM2.2- | Clay | 14:08.80 | 1:47.93 | 4.2 |
39 | 223 | Reading RC | SEN.1X | Musson | 14:09.35 | 1:48.48 | 4.2 |
40 | 171 | Sir W Borlase's GS BC | W.J18A.4X- | Copland | 14:10.01 | 1:49.14 | 4.2 |
41 | 185 | Windsor Boys Sch | J16A.2X | Fradin De La Renaudiere | 14:13.35 | 1:52.48 | 4.2 |
42 | 217 | Bath Univ | SEN.1X | Stace | 14:16.06 | 1:55.19 | 4.2 |
43 | 227 | Reading Univ BC | IM3.1X | McPherson | 14:17.06 | 1:56.19 | 4.2 |
44 | 215 | Reading Univ BC | SEN.1X | Gibson | 14:17.13 | 1:56.26 | 4.2 |
45 | 252 | Maidenhead RC | J17A.1X | Smith | 14:17.92 | 1:57.05 | 4.2 |
46 | 295 | Reading Blue Coat Sch | J15A.4X+ | Smith | 14:19.08 | 1:58.21 | 4.2 |
47 | 263 | Henley RC | J17A.1X | Turnell | 14:19.93 | 1:59.06 | 4.2 |
48 | 242 | Maidenhead RC | J17A.1X | Kemp | 14:20.16 | 1:59.29 | 4.2 |
49 | 248 | Windsor Boys Sch | J17A.1X | Bodkin | 14:20.22 | 1:59.35 | 4.2 |
50 | 462 | Reading RC | IM3.1X | Robinson | 14:20.34 | 1:59.47 | 4.2 |
51 | 249 | Star & Arrow | J17A.1X | Peters | 14:20.72 | 1:59.85 | 4.2 |
52 | 251 | Pangbourne Coll | J17A.1X | Digby | 14:20.73 | 1:59.86 | 4.2 |
53 | 264 | Maidenhead RC | J17A.1X | Howlett | 14:22.52 | 2:01.65 | 4.2 |
54 | 229 | Minerva Bath | IM3.1X | Whiteley | 14:27.11 | 2:06.24 | 4.2 |
55 | 265 | Windsor Boys Sch | J17A.1X | Shewell | 14:28.48 | 2:07.61 | 4.1 |
56 | 250 | Maidenhead RC | J17A.1X | Somerville | 14:29.34 | 2:08.47 | 4.1 |
57 | 261 | A B Severn BC | J17A.1X | Astbury | 14:29.37 | 2:08.50 | 4.1 |
58 | 226 | Star & Arrow | SEN.1X | Ballinger | 14:29.43 | 2:08.56 | 4.1 |
59 | 169 | Reading Blue Coat Sch | J17A.4+ | J16-4 | 14:31.77 | 2:10.90 | 4.1 |
60 | 181 | Twickenham RC | IM2.2- | Figueras | 14:35.81 | 2:14.94 | 4.1 |
61 | 221 | Reading Univ BC | SEN.1X | Jacklin | 14:37.74 | 2:16.87 | 4.1 |
62 | 282 | Bath Univ | W.IM3.1X | Clutterbuck | 14:39.19 | 2:18.32 | 4.1 |
63 | 179 | Twickenham RC | IM2.2- | Harfield | 14:39.24 | 2:18.37 | 4.1 |
64 | 239 | Pangbourne Coll | IM3.1X | Anslow-Wilson | 14:39.68 | 2:18.81 | 4.1 |
65 | 291 | Reading Blue Coat Sch | J15A.4X+ | Page-Mason | 14:40.23 | 2:19.36 | 4.1 |
66 | 211 | Star & Arrow | SEN.1X | Few | 14:40.73 | 2:19.86 | 4.1 |
67 | 254 | Windsor Boys Sch | J17A.1X | Workman | 14:41.15 | 2:20.28 | 4.1 |
68 | 176 | Reading RC | W.IM3.4+ | Rose | 14:41.89 | 2:21.02 | 4.1 |
69 | 170 | Wallingford RC | W.J18A.4X- | Moss | 14:43.99 | 2:23.12 | 4.1 |
70 | 235 | Reading RC | IM3.1X | Stevens | 14:46.76 | 2:25.89 | 4.1 |
71 | 208 | Reading Univ BC | SEN.1X | Dove | 14:48.56 | 2:27.69 | 4.1 |
72 | 230 | Star & Arrow | IM3.1X | Daniell | 14:48.92 | 2:28.05 | 4.0 |
73 | 228 | Star & Arrow | IM3.1X | Whitfield | 14:50.24 | 2:29.37 | 4.0 |
74 | 167 | Reading Blue Coat Sch | J17A.4+ | J16-3 | 14:52.89 | 2:32.02 | 4.0 |
75 | 231 | Reading Univ BC | IM3.1X | Hassan | 14:57.38 | 2:36.51 | 4.0 |
76 | 243 | Reading RC | J17A.1X | Pizura | 14:57.61 | 2:36.74 | 4.0 |
77 | 220 | Star & Arrow | SEN.1X | Butcher | 14:58.46 | 2:37.59 | 4.0 |
78 | 255 | Pangbourne Coll | J17A.1X | Garnier | 14:59.29 | 2:38.42 | 4.0 |
79 | 245 | Star & Arrow | J17A.1X | Smeeton | 15:03.11 | 2:42.24 | 4.0 |
80 | 246 | Henley RC | J17A.1X | Reid | 15:04.26 | 2:43.39 | 4.0 |
81 | 241 | Windsor Boys Sch | J17A.1X | Simmonds | 15:05.83 | 2:44.96 | 4.0 |
82 | 257 | Windsor Boys Sch | J17A.1X | Bartoletti | 15:05.92 | 2:45.05 | 4.0 |
83 | 206 | Reading RC | MASG.2- | Norton | 15:06.87 | 2:46.00 | 4.0 |
84 | 205 | Emanuel Sch | W.J18A.2- | Jennings | 15:08.51 | 2:47.64 | 4.0 |
85 | 233 | Henley RC | IM3.1X | Harsant | 15:08.91 | 2:48.04 | 4.0 |
86 | 222 | SMARK FIN | SEN.1X | Jyllikoski | 15:10.17 | 2:49.30 | 4.0 |
87 | 238 | Reading RC | IM3.1X | Batchelor | 15:10.65 | 2:49.78 | 4.0 |
88 | 299 | A B Severn BC | W.J14A.4X+ | Jones | 15:12.14 | 2:51.27 | 3.9 |
89 | 274 | Reading RC | W.SEN.1X | Stevens | 15:13.22 | 2:52.35 | 3.9 |
90 | 232 | Reading RC | IM3.1X | Casserley | 15:13.33 | 2:52.46 | 3.9 |
91 | 202 | Emanuel Sch | W.J16A.2X | Beams | 15:14.10 | 2:53.23 | 3.9 |
92 | 277 | Wallingford RC | MASF.1X | Parry | 15:17.52 | 2:56.65 | 3.9 |
93 | 297 | Sir W Borlase's GS BC | W.J15A.4X+ | Watkins | 15:17.92 | 2:57.05 | 3.9 |
94 | 267 | Reading RC | MASC.1X | Markham | 15:18.47 | 2:57.60 | 3.9 |
95 | 269 | Reading RC | MASC.1X | Coneybeare | 15:19.82 | 2:58.95 | 3.9 |
96 | 191 | Marlow RC | MASE.2X | Parcell | 15:20.92 | 3:00.05 | 3.9 |
97 | 197 | Twickenham RC | W.NOV.2X | Nicholas | 15:22.37 | 3:01.50 | 3.9 |
98 | 262 | Star & Arrow | J17A.1X | Minns | 15:23.76 | 3:02.89 | 3.9 |
99 | 187 | St Pauls Sch BC | J16A.2X | Holker | 15:23.98 | 3:03.11 | 3.9 |
100 | 180 | Kent University RC | IM2.2- | Ehlen | 15:25.52 | 3:04.65 | 3.9 |
101 | 273 | Reading Univ BC | W.SEN.1X | Fuller | 15:25.82 | 3:04.95 | 3.9 |
102 | 272 | Reading Univ BC | W.SEN.1X | Ryan | 15:26.22 | 3:05.35 | 3.9 |
103 | 276 | Reading RC | W.MASC.1X | Pollok-Morris | 15:27.20 | 3:06.33 | 3.9 |
104 | 196 | Wolfson Coll -O- BC | W.NOV.2X | Zekoll | 15:28.97 | 3:08.10 | 3.9 |
105 | 237 | Henley RC | IM3.1X | Maytum | 15:29.64 | 3:08.77 | 3.9 |
106 | 298 | Sir W Borlase's GS BC | W.J15A.4X+ | Hume | 15:30.27 | 3:09.40 | 3.9 |
107 | 275 | Reading Univ BC | W.SEN.1X | Grove | 15:31.63 | 3:10.76 | 3.9 |
108 | 198 | Reading RC | W.NOV.2X | Ajose | 15:36.58 | 3:15.71 | 3.8 |
109 | 199 | A B Severn BC | W.J16A.2X | Surman | 15:39.34 | 3:18.47 | 3.8 |
110 | 58 | A B Severn BC | W.NOV.2X | Mcdermott | 15:41.39 | 3:20.52 | 3.8 |
111 | 154 | Headington Sch | W.J14A.4X+ | Hodges | 15:42.55 | 3:21.68 | 3.8 |
112 | 286 | Emanuel Sch | W.J17A.1X | Sutton | 15:45.25 | 3:24.38 | 3.8 |
113 | 293 | Sir W Borlase's GS BC | J15A.4X+ | Big Lad J15 Boys | 15:49.27 | 3:28.40 | 3.8 |
114 | 271 | Reading Univ BC | W.SEN.1X | Smart | 15:52.95 | 3:32.08 | 3.8 |
115 | 204 | Reading RC | W.J16A.2X | Maynard | 15:56.87 | 3:36.00 | 3.8 |
116 | 200 | Emanuel Sch | W.J16A.2X | Hickey | 16:00.01 | 3:39.14 | 3.7 |
117 | 156 | Headington Sch | W.J14A.4X+ | Freear | 16:03.60 | 3:42.73 | 3.7 |
118 | 203 | Hinksey Sculling Sch | W.J16A.2X | Bagnall-Oakeley | 16:04.05 | 3:43.18 | 3.7 |
119 | 283 | Emanuel Sch | W.IM3.1X | Thomas | 16:06.12 | 3:45.25 | 3.7 |
120 | 193 | Lymington | W.NOV.2X | Taylor | 16:07.06 | 3:46.19 | 3.7 |
121 | 247 | Hinksey Sculling Sch | J17A.1X | Sheel | 16:10.02 | 3:49.15 | 3.7 |
122 | 285 | Reading RC | W.J17A.1X | Baker | 16:10.09 | 3:49.22 | 3.7 |
