Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 1/5 | 55 Bournemouth A | N Prowles | 3:44.02 | 4.5 |
2 | 1/1 | 51 Bideford Blues A | T Evans | 3:58.92 | 4.2 |
3 | 1/2 | 52 Itchen A | A Grenyer | 4:05.87 | 4.1 |
4 | 1/4 | 54 BTC A | T Capewell | 4:21.87 | 3.8 |
5 | 1/6 | 56 Itchen C | M Slavik | 4:32.62 | 3.7 |
6 | 1/3 | 53 Ryde A | T Starkey | 4:45.13 | 3.5 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 2/4 | 60 Dartmouth A | L Sharam | 3:43.20 | 4.5 |
2 | 2/6 | 62 Christchurch A | G Hazeldine | 3:45.44 | 4.4 |
3 | 2/1 | 57 Bideford Blues B | J Berry | 3:58.80 | 4.2 |
4 | 2/2 | 58 Newport A | J Findley | 4:01.35 | 4.1 |
5 | 2/5 | 61 Itchen B | H Tout | 4:11.09 | 4.0 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 3/4 | 66 Christchurch A | I Langridge | 4:01.88 | 4.1 |
2 | 3/5 | 159 Dart Totnes | C Holmes | 4:03.77 | 4.1 |
3 | 3/2 | 64 Dartmouth A | N Smith | 4:05.76 | 4.1 |
4 | 3/3 | 65 Itchen A | R Mcgregor-Ritchie | 4:13.86 | 3.9 |
5 | 3/1 | 63 Coalporters A | D Eckett | 4:30.79 | 3.7 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 4/2 | 69 Castledore A | A Asquith | 3:58.83 | 4.2 |
2 | 4/1 | 68 Itchen B | L Gooch | 4:08.91 | 4.0 |
3 | 4/3 | 70 Newport A | B Walpole-Davies | 4:20.61 | 3.8 |
4 | 4/4 | 71 Bideford Reds A | E Bracken | 4:32.11 | 3.7 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 5/4 | 75 Christchurch A | W Tate | 4:06.96 | 4.0 |
2 | 5/1 | 72 Newport A | T Bathcelor | 4:23.61 | 3.8 |
3 | 5/3 | 74 Shoreham A | J Bates | 4:26.23 | 3.8 |
4 | 5/2 | 73 Itchen A | A Hodges | 4:37.71 | 3.6 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 6/2 | 77 Exeter A | E Fuller | 3:59.19 | 4.2 |
2 | 6/1 | 76 Dartmouth A | T Peel | 4:09.80 | 4.0 |
3 | 6/4 | 79 Shanklin A | E Walters | 4:19.68 | 3.9 |
4 | 6/3 | 78 Itchen B | J Weatherill | 4:23.71 | 3.8 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 7/6 | 85 Christchurch A | S Hewitt | 3:55.02 | 4.3 |
2 | 7/3 | 82 Shoreham A | S Chard | 4:14.74 | 3.9 |
3 | 7/1 | 80 BTC A | M Moody | 4:19.86 | 3.8 |
4 | 7/2 | 81 Newport A | J Findley | 4:22.38 | 3.8 |
5 | 7/4 | 83 Itchen A | A Grenyer | 4:26.95 | 3.7 |
6 | 7/5 | 84 Itchen C | S Frost | 4:47.35 | 3.5 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 8/1 | 86 Torquay A | W Cleasby | 3:55.61 | 4.2 |
2 | 8/4 | 89 Greenbank Falmouth A | J Thomas | 3:57.77 | 4.2 |
3 | 8/2 | 87 Newport B | O Coulson | 4:06.51 | 4.1 |
4 | 8/5 | 90 Ryde A | A Smith | 4:15.59 | 3.9 |
5 | 8/3 | 88 Itchen B | F Mccullach | 4:17.90 | 3.9 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 9/1 | 91 Christchurch A | K Cherskova | 4:09.00 | 4.0 |
2 | 9/3 | 93 Shoreham A | B Watton | 4:14.29 | 3.9 |
3 | 9/6 | 96 Dartmouth B | N Smith | 4:20.03 | 3.8 |
4 | 9/2 | 92 Itchen A | V Comparelli | 4:30.51 | 3.7 |
5 | 9/4 | 94 BTC A | E Taylor | 4:36.85 | 3.6 |
6 | 9/5 | 95 Coalporters A | D Eckett | 4:37.93 | 3.6 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 10/4 | 100 Itchen B | S Sparkes | 4:17.48 | 3.9 |
2 | 10/6 | 102 Dart Totnes A | K Spencer | 4:18.78 | 3.9 |
3 | 10/1 | 97 Dartmouth A | M Luck | 4:21.87 | 3.8 |
4 | 10/5 | 101 Christchurch B | H Eddicott | 4:36.02 | 3.6 |
5 | 10/2 | 98 Itchen C | R Spedding | 4:40.21 | 3.6 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 11/1 | 103 Castledore A | M Rose-Hunter | 4:06.01 | 4.1 |
2 | 11/4 | 106 Herne Bay A | N Kelly | 4:14.20 | 3.9 |
3 | 11/2 | 104 Bideford Reds A | C Skene-Smith | 4:35.26 | 3.6 |
4 | 11/3 | 105 BTC A | M Margeson | 4:54.51 | 3.4 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 12/2 | 108 Shanklin A | S Phelan | 4:31.38 | 3.7 |
2 | 12/4 | 110 Bideford Reds A | Z Droppa | 4:34.91 | 3.6 |
3 | 12/1 | 107 Coalporters A | M Chapman | 4:52.80 | 3.4 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 13/2 | 112 Greenbank Falmouth A | C Brown | 4:21.64 | 3.8 |
2 | 13/3 | 113 Shoreham A | M Shaw | 4:30.28 | 3.7 |
3 | 13/4 | 114 Christchurch A | C Brad | 4:37.95 | 3.6 |
4 | 13/1 | 111 Itchen A | L Gooch | 4:48.13 | 3.5 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 14/2 | 116 Exeter A | P Muir | 4:42.89 | 3.5 |
2 | 14/4 | 118 Shanklin A | E Faithfull | 5:13.57 | 3.2 |
3 | 14/3 | 117 Itchen B | M Hance | 5:32.30 | 3.0 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
=1 | 15/2 | 60 Dartmouth A | L Sharam | 3:35.44 | 4.6 |
=1 | 15/4 | 55 Bournemouth A | N Prowles | 3:35.44 | 4.6 |
3 | 15/6 | 62 Christchurch A | G Hazeldine | 3:42.27 | 4.5 |
4 | 15/5 | 51 Bideford Blues A | T Evans | 3:49.10 | 4.4 |
5 | 15/3 | 52 Itchen A | A Grenyer | 4:07.91 | 4.0 |
6 | 15/1 | 57 Bideford Blues B | J Berry | 4:12.82 | 4.0 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 65/2 | 60 Dartmouth A | L Sharam | 3:35.72 | 4.6 |
2 | 65/4 | 55 Bournemouth A | N Prowles | 3:37.84 | 4.6 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 16/3 | 121 Dart Totnes A | I Burridge | 4:32.60 | 3.7 |
2 | 16/2 | 120 Itchen A | M Strong | 4:40.98 | 3.6 |
3 | 16/1 | 119 Shoreham A | B Watton | 5:00.03 | 3.3 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 17/1 | 122 Newport A | T Batchelor | 3:58.31 | 4.2 |
2 | 17/4 | 125 Poole A | J Hoyland | 4:06.26 | 4.1 |
3 | 17/3 | 124 Ryde A | T Starkey | 4:07.42 | 4.0 |
4 | 17/2 | 123 Herne Bay A | T Jeffries | 4:10.78 | 4.0 |
5 | 17/7 | 154 Bexhil | E Iowe | 4:28.64 | 3.7 |
6 | 17/6 | 127 Southsea A | A Jeffrey | 4:41.57 | 3.6 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 18/7 | 67 Lymington A | A Melin | 4:17.28 | 3.9 |
2 | 18/3 | 130 Herne Bay A | E Ling | 4:22.31 | 3.8 |
3 | 18/4 | 131 Deal A | L Mullaney | 4:39.64 | 3.6 |
4 | 18/2 | 129 Worthing A | O Griggs | 4:41.21 | 3.6 |
5 | 18/5 | 132 Poole A | E Smith | 4:42.75 | 3.5 |
6 | 18/6 | 133 Shoreham A | B Watton | 5:35.96 | 3.0 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 19/3 | 136 BTC A | S Patel | 3:48.80 | 4.4 |
2 | 19/2 | 135 Dartmouth A | J Pichowski | 3:53.36 | 4.3 |
3 | 19/1 | 134 Shoreham A | J Bates | 4:10.04 | 4.0 |
4 | 19/6 | 140 Itchen A | O Barnaby | 4:14.10 | 3.9 |
5 | 19/4 | 138 Poole A | T Batchelor | 5:37.36 | 3.0 |
6 | 19/5 | 139 Poole B | J Bath | 5:55.48 | 2.8 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 20/2 | 85 Christchurch A | S Hewitt | 3:47.43 | 4.4 |
2 | 20/4 | 86 Torquay A | W Cleasby | 3:52.42 | 4.3 |
3 | 20/3 | 89 Greenbank Falmouth A | J Thomas | 4:01.70 | 4.1 |
4 | 20/5 | 87 Newport B | O Coulson | 4:09.41 | 4.0 |
5 | 20/6 | 82 Shoreham A | S Chard | 4:19.52 | 3.9 |
6 | 20/1 | 80 BTC A | M Moody | 4:20.33 | 3.8 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 21/4 | 144 Herne Bay A | H White | 4:22.83 | 3.8 |
2 | 21/2 | 142 Itchen A | E Marshall-Cox | 4:38.76 | 3.6 |
3 | 21/1 | 141 Bideford Reds A | L Gasiorowski | 4:49.69 | 3.5 |
4 | 21/5 | 145 Ryde A | G Bolland | 5:05.83 | 3.3 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 22/5 | 159 Dart Totnes | 3:53.73 | 4.3 | |
2 | 22/6 | 69 Castledore A | A Asquith | 3:55.97 | 4.2 |
3 | 22/4 | 66 Christchurch A | I Langridge | 3:57.34 | 4.2 |
4 | 22/1 | 64 Dartmouth A | N Smith | 3:59.05 | 4.2 |
5 | 22/3 | 68 Itchen B | L Gooch | 4:14.58 | 3.9 |
6 | 22/2 | 70 Newport A | B Walpole-Davies | 4:15.21 | 3.9 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 23/3 | 77 Exeter A | E Fuller | 3:50.97 | 4.3 |
2 | 23/1 | 76 Dartmouth A | T Peel | 4:00.76 | 4.2 |
3 | 23/5 | 75 Christchurch A | W Tate | 4:03.48 | 4.1 |
4 | 23/6 | 72 Newport A | T Batchelor | 4:07.99 | 4.0 |
5 | 23/4 | 79 Shanklin A | E Walters | 4:20.51 | 3.8 |
6 | 23/2 | 74 Shoreham A | J Bates | 4:30.31 | 3.7 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 24/1 | 146 Ryde A | B Sanderson | 4:25.18 | 3.8 |
2 | 24/2 | 147 Ryde B | T Cameron | 4:39.19 | 3.6 |
3 | 24/5 | 149 Lymington A | S Fletchers-Jones | 5:04.14 | 3.3 |
4 | 24/4 | 148 Deal A | L Mullaney | 5:22.15 | 3.1 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 26/4 | 91 Christchurch A | K Cherskova | 4:03.35 | 4.1 |
2 | 26/6 | 93 Shoreham A | B Watton | 4:11.33 | 4.0 |
3 | 26/3 | 102 Dart Totnes A | K Spencer | 4:13.93 | 3.9 |
4 | 26/2 | 97 Dartmouth A | M Luck | 4:19.79 | 3.8 |
5 | 26/5 | 100 Itchen B | S Sparkes | 4:21.37 | 3.8 |
6 | 26/1 | 96 Dartmouth B | N Smith | 4:25.29 | 3.8 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 27/1 | 103 Castledore A | M Rose-Hunter | 4:03.51 | 4.1 |
2 | 27/5 | 108 Shanklin A | S Phelan | 4:13.99 | 3.9 |
3 | 27/3 | 110 Bideford Reds B | Z Droppa | 4:21.25 | 3.8 |
4 | 27/4 | 106 Herne Bay A | N Kelly | 4:24.00 | 3.8 |
5 | 27/6 | 104 Bideford Reds A | C Skene-Smith | 4:34.25 | 3.6 |
6 | 27/2 | 107 Coalporters A | M Chapman | 4:55.41 | 3.4 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 28/2 | 151 Exeter A | E Fuller | 3:46.08 | 4.4 |
2 | 28/1 | 150 Itchen A | A Hodges | 4:06.26 | 4.1 |
3 | 28/3 | 152 BTC A | S Patel | 4:21.27 | 3.8 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 29/3 | 116 Exeter A | P Muir | 4:18.85 | 3.9 |
2 | 29/4 | 112 Greenbank Falmouth A | C Brown | 4:22.92 | 3.8 |
3 | 29/1 | 113 Shoreham A | M Shaw | 4:26.09 | 3.8 |
4 | 29/6 | 114 Christchurch A | C Brad | 4:29.77 | 3.7 |
5 | 29/5 | 118 Shanklin A | E Faithfull | 4:37.11 | 3.6 |
6 | 29/2 | 117 Itchen B | M Hance | 5:01.41 | 3.3 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 30/5 | 158 Dartmouth A | J Pichowski | 3:32.81 | 4.7 |
2 | 30/4 | 157 Christchurch A | O Leatrry | 3:37.79 | 4.6 |
3 | 30/3 | 156 Bideford Blues A | J Berry | 3:43.03 | 4.5 |
4 | 30/2 | 155 Newport A | D Batchelor | 3:59.86 | 4.2 |
5 | 30/1 | 153 Itchen A | M Slavik | 4:03.16 | 4.1 |
6 | 30/6 | 137 Herne Bay A | G Thomas | 4:10.31 | 4.0 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 33/2 | Folkestone -CARA- | S Tupper | 7:58.00 | 4.2 |
2 | 33/3 | Poole -H&D- | M Bettley-Smith | 8:04.10 | 4.1 |
3 | 33/5 | Itchen -H&D- | D Hodges | 8:14.36 | 4.0 |
4 | 33/4 | Coalporters -H&D- | R Quinton | 8:16.34 | 4.0 |
5 | 33/1 | Herne Bay -CARA- | J Cox | 8:22.26 | 4.0 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 34/5 | 203 Coalporters A | Pip Naylor | 9:27.44 | 3.5 |
2 | 34/3 | 201 Herne Bay A | G Shelton | 9:44.20 | 3.4 |
3 | 34/1 | 199 Southsea A | Amanda Matthews | 9:52.79 | 3.4 |
4 | 34/2 | 200 Deal B | Emily Kent | 9:58.80 | 3.3 |
5 | 34/4 | 202 Newport A | Bethany Walpole-Davis | 10:23.10 | 3.2 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 35/2 | 205 Poole A | Jess Frame | 9:28.48 | 3.5 |
2 | 35/5 | 208 Deal A | Megan Tribe | 9:42.28 | 3.4 |
3 | 35/4 | 207 Bexhill A | Molly Granson | 9:46.76 | 3.4 |
4 | 35/3 | 206 Folkestone A | H Bartley | 9:47.47 | 3.4 |
5 | 35/1 | 204 Shoreham A | M Saunders | 10:25.85 | 3.2 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 36/5 | 223 Coalporters A | 8:11.79 | 4.1 | |
2 | 36/4 | 211 Poole A | 8:34.77 | 3.9 | |
3 | 36/3 | 209 Ryde | 8:42.77 | 3.8 | |
4 | 36/6 | 218 Southampton | 8:46.52 | 3.8 | |
5 | 36/2 | 213 Shoreham A | 9:01.04 | 3.7 | |
6 | 36/1 | 219 BTC B | 9:07.64 | 3.7 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 37/4 | 215 Coalporters | 8:38.20 | 3.9 | |
2 | 37/5 | 221 Worthing A | 8:41.42 | 3.8 | |
3 | 37/1 | 222 Southsea | Ellio Da Costa | 8:45.85 | 3.8 |
4 | 37/3 | 210 Itchen | 8:58.97 | 3.7 | |
5 | 37/2 | 212 Bexhill | C Long | 9:16.93 | 3.6 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 38/4 | 9 Ryde -H&D- | C Edmonds | 8:35.12 | 3.9 |
2 | 38/1 | 7 Shoreham -CARA- | M Shaw | 8:49.57 | 3.8 |
3 | 38/5 | 12 Bideford Blues | - | 8:57.01 | 3.7 |
4 | 38/3 | Herne Bay | 8:57.72 | 3.7 | |
5 | 38/2 | 10 Itchen -H&D- | L Fagan | 9:11.29 | 3.6 |
6 | 38/6 | 8 Worthing -CARA- | S Bailey | 9:25.24 | 3.5 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 40/3 | 226 Lymington/Christchurch | P Scantlebury | 8:24.42 | 4.0 |
2 | 40/5 | 228 Poole A | Kevin Keely | 8:31.53 | 3.9 |
3 | 40/2 | 225 Bexhill A | Steve Hopkins | 8:33.63 | 3.9 |
4 | 40/1 | 224 Deal A | J Shorter | 9:17.31 | 3.6 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 41/4 | 232 Christchurch A | Ana Leach | 8:59.26 | 3.7 |
2 | 41/6 | 234 Newport A | Charlotte Crook | 9:09.95 | 3.6 |
3 | 41/3 | 231 Bexhill A | Katherine Pickup | 9:16.74 | 3.6 |
4 | 41/2 | 230 Itchen C | M Strong | 9:23.05 | 3.6 |
5 | 41/5 | 233 Shanklin B | M Phelan | 9:54.53 | 3.4 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 42/6 | 241 BTC A | Kath Jones | 8:49.54 | 3.8 |
2 | 42/7 | 242 Shanklin A | E Andre | 8:55.38 | 3.7 |
3 | 42/3 | 238 Deal A | Emma Borcolini | 9:04.90 | 3.7 |
4 | 42/1 | 236 Christchurch B | Laura Campbell | 9:11.60 | 3.6 |
5 | 42/4 | 239 Bournemouth A | Isabel Gear | 9:26.17 | 3.5 |
6 | 42/5 | 240 Folkestone A | H Lewis | 9:32.00 | 3.5 |
7 | 42/2 | 237 Itchen B | A Hodges | 9:48.03 | 3.4 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 43/1 | 15 Itchen -H&D- | J Bignell | 7:28.04 | 4.5 |
2 | 43/6 | 16 Bournemouth | 7:44.69 | 4.3 | |
3 | 43/3 | 14 Shoreham -CARA- | M Dier | 7:47.59 | 4.3 |
4 | 43/2 | 17 Bideford Blues | - | 7:54.14 | 4.2 |
5 | 43/4 | 13 Deal -CARA- | S Dordril | 7:56.60 | 4.2 |
6 | 43/5 | 18 Bideford Red | 8:06.14 | 4.1 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 44/2 | 244 Coalporters A | Jess Clark | 9:04.74 | 3.7 |
2 | 44/6 | 248 Poole A | Morgan Callaghan | 9:10.83 | 3.6 |
3 | 44/5 | 247 Itchen A | S O Toole | 9:12.99 | 3.6 |
4 | 44/3 | 245 Lymington A | E Butchers | 9:24.38 | 3.5 |
5 | 44/4 | 246 Christchurch C | Ana Leach | 9:33.79 | 3.5 |
6 | 44/7 | 249 Bournemouth B | Josie Cutler | 9:56.98 | 3.4 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 45/2 | 251 Christchurch A | Emma Kelly | 8:52.45 | 3.8 |
2 | 45/4 | 253 Southampton A | A Davies | 8:53.47 | 3.7 |
3 | 45/3 | 252 BTC A | Elaine Nicholls | 9:11.12 | 3.6 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 46/5 | 258 Castledore A | Louis Mathers | 8:10.73 | 4.1 |
2 | 46/3 | 256 Christchurch A | Charlie Silverwood | 8:11.59 | 4.1 |
3 | 46/6 | 259 Coalporters A | Tom Waghorn | 8:16.82 | 4.0 |
4 | 46/4 | 257 BTC B | Tristan Holt | 8:23.71 | 4.0 |
5 | 46/7 | 260 Ryde A | D Douglas | 8:28.83 | 3.9 |
6 | 46/1 | 254 Folkestone A | C Cocks | 8:37.35 | 3.9 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 47/1 | 261 Bexhill B | Sam McCoriston | 7:57.36 | 4.2 |
2 | 47/3 | 263 Shanklin A | J Robertson | 7:58.87 | 4.2 |
3 | 47/6 | 266 Herne Bay A | M Marques | 8:02.13 | 4.1 |
4 | 47/2 | 262 BTC A | Matt Chadwick | 8:08.77 | 4.1 |
5 | 47/7 | 267 Newport A | Finlay Bamlett | 8:25.95 | 4.0 |
6 | 47/4 | 264 Christchurch B | Simon Cannon | 8:30.66 | 3.9 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 48/3 | 270 Paignton A | Tommy Windeatt | 8:11.22 | 4.1 |
2 | 48/2 | 269 Itchen A | G Strong | 8:11.98 | 4.1 |
3 | 48/5 | 272 Bexhill A | Max Gollege | 8:17.44 | 4.0 |
4 | 48/6 | 273 Worthing A | C Whinnet | 8:18.73 | 4.0 |
5 | 48/1 | 268 Southampton A | A Cairney | 8:22.55 | 4.0 |
6 | 48/7 | 274 Christchurch C | Oscar Bird | 8:28.08 | 3.9 |
7 | 48/4 | 271 Southsea A | Jamie Mellor | 8:38.81 | 3.9 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 49/5 | 22 BTC | - | 7:40.44 | 4.3 |
2 | 49/4 | 21 Christchurch | 7:44.44 | 4.3 | |
3 | 49/2 | 20 Shoreham -CARA- | M Huxtable | 7:49.31 | 4.3 |
4 | 49/3 | 19 Deal | M Dawkins | 7:50.90 | 4.2 |
5 | 49/6 | 24 Bideford Blue | - | 8:06.16 | 4.1 |
6 | 49/1 | 18 Bideford Red | 8:07.10 | 4.1 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 52/1 | 275 Shoreham A | Cian Kennedy | 7:57.16 | 4.2 |
2 | 52/5 | 279 Deal A | Damion Coon | 8:00.55 | 4.2 |
3 | 52/2 | 276 Ryde A | Joel Smith | 8:03.95 | 4.1 |
4 | 52/4 | 278 Southampton A | E Saunders | 8:20.60 | 4.0 |
5 | 52/6 | 280 Bexhill A | Tom Green | 8:43.71 | 3.8 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 53/7 | 181 Bexhill A | Mark Mitchell | 7:27.80 | 4.5 |
2 | 53/5 | 190 Southsea A | Will Mahoney | 7:39.68 | 4.4 |
=3 | 53/2 | 189 Coalporters A | Zach Williams | 7:43.99 | 4.3 |
=3 | 53/4 | 187 Folkestone A | J Leppard | 7:43.99 | 4.3 |
5 | 53/3 | 185 Herne Bay A | R Hosking | 7:44.23 | 4.3 |
6 | 53/6 | 183 Deal A | Justin Dodrill | 7:44.53 | 4.3 |
7 | 53/1 | 182 BTC A | Simon Edwards | 7:45.76 | 4.3 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 54/1 | 191 Poole A | Lianne Clenton Bray | 8:59.56 | 3.7 |
2 | 54/7 | 197 Southsea A | Rebecca Hoxey | 9:09.63 | 3.6 |
3 | 54/2 | 192 BTC A | Jo Wilson | 9:12.85 | 3.6 |
4 | 54/5 | 195 Bexhill A | Annabelle Laity | 9:19.47 | 3.6 |
5 | 54/6 | 196 Folkestone A | L Woodsford | 9:23.24 | 3.6 |
6 | 54/4 | 194 Southampton A | J Hames | 9:27.71 | 3.5 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 55/6 | 27 Coalporters -H&D- | R Walczak | 8:35.99 | 3.9 |
2 | 55/4 | 28 Southampton -H&D- | L Sadler | 8:49.54 | 3.8 |
3 | 55/1 | 29 Dartmouth | 8:51.05 | 3.8 | |
4 | 55/2 | 26 Worthing | 8:52.05 | 3.8 | |
5 | 55/5 | 25 Shoreham -CARA- | S Hills | 9:02.62 | 3.7 |
6 | 55/3 | 30 Castledore | 9:14.92 | 3.6 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 56/6 | 205 Poole A | Jess Frame | 9:22.46 | 3.6 |
2 | 56/5 | 203 Coalporters A | Pip Naylor | 9:28.89 | 3.5 |
3 | 56/4 | 201 Herne Bay A | G Shelton | 9:42.96 | 3.4 |
4 | 56/2 | 208 Deal A | Megan Tribe | 9:52.23 | 3.4 |
5 | 56/3 | 207 Bexhill A | Molly Granson | 9:55.06 | 3.4 |
6 | 56/1 | 199 Southsea A | Amanda Matthews | 10:33.53 | 3.2 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 57/1 | 223 Coalporters A | Thomas Brewis-Watters | 8:12.29 | 4.1 |
2 | 57/3 | 221 Worthing A | 8:33.63 | 3.9 | |
3 | 57/2 | 222 Southsea | Ellio Da Costa | 8:38.99 | 3.9 |
4 | 57/6 | 215 Coalporters B | 8:43.47 | 3.8 | |
5 | 57/4 | 209 Ryde | 8:58.08 | 3.7 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 58/1 | 241 BTC A | Kath Jones | 8:41.08 | 3.8 |
2 | 58/5 | 244 Coalporters A | Jess Clark | 8:52.23 | 3.8 |
3 | 58/2 | 242 Shanklin A | E Andre | 8:54.33 | 3.7 |
4 | 58/4 | 232 Christchurch A | Ana Leach | 8:57.57 | 3.7 |
5 | 58/6 | 234 Newport A | Charlotte Crook | 9:12.18 | 3.6 |
6 | 58/3 | 248 Poole A | Morgan Callaghan | 9:22.44 | 3.6 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 59/4 | 263 Shanklin A | J Robertson | 7:47.64 | 4.3 |
2 | 59/3 | 261 Bexhill B | Sam McCoriston | 7:54.63 | 4.2 |
3 | 59/1 | 256 Christchurch A | Charlie Silverwood | 8:09.96 | 4.1 |
4 | 59/6 | 270 Paignton A | Tommy Windeatt | 8:12.01 | 4.1 |
5 | 59/5 | 269 Itchen A | G Strong | 8:15.18 | 4.0 |
6 | 59/2 | 258 Castledore A | Louis Mathers | 8:16.37 | 4.0 |
Pos | Ev/Ln | No. - Club | Crew | Time | M/Sec |
---|---|---|---|---|---|
1 | 60/7 | 289 Bexhill A | Clive Bingham | 7:57.14 | 4.2 |
