The Reading Small Boats Head 2001
Caversham, Reading
Organised by Reading Rowing Club
Sunday, October 14th 2001
Full Results
Results for All Crews are followed by Category Results
Rowing Speeds are based on Course Length: 3.3 Km approx
Photos are available
The results are also available in Adobe Acrobat PDF Format
All Crews
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 4 | Maidenhead RC | | 14:22.1 | 3.8 |
2 | 3 | Canford School BC B | Tomkins | 14:33.0 | 3.8 |
3 | 2 | Canford School BC A | Floyd | 14:44.2 | 3.7 |
4 | 5 | Kingston RC | | 14:52.1 | 3.7 |
5 | 202 | Reading RC A | Clark | 14:54.9 | 3.7 |
6 | 210 | Reading RC | | 15:08.4 | 3.6 |
7 | 6 | Kingston RC | | 15:12.8 | 3.6 |
8 | 203 | Reading RC B | Rushmere | 15:14.3 | 3.6 |
9 | 205 | Shiplake Col BC | | 15:20.0 | 3.6 |
10 | 36 | Marlow RC | Logan | 15:20.5 | 3.6 |
11 | 206 | Kingston RC A | | 15:22.6 | 3.6 |
12 | 7 | Reading RC | | 15:33.9 | 3.5 |
13 | 112 | Reading RC | Rennie | 15:46.6 | 3.5 |
14 | 204 | Reading RC C | Smart | 15:47.4 | 3.5 |
15 | 201 | KS Rochester | | 15:52.4 | 3.5 |
16 | 325 | Kingston RC | | 15:54.4 | 3.5 |
17 | 1 | Furnival SC | | 15:56.8 | 3.4 |
18 | 200 | Canford School BC | | 15:59.0 | 3.4 |
19 | 207 | Kingston RC B | | 15:59.1 | 3.4 |
20 | 42 | Northampton RC | Sinclair | 16:07.5 | 3.4 |
21 | 47 | Henley RC | Skinner/Giuliani | 16:08.4 | 3.4 |
22 | 23 | Headington Sch | | 16:10.0 | 3.4 |
23 | 15 | Reading Blue Coat A | Whitelock | 16:13.6 | 3.4 |
24 | 10 | Kingston RC | | 16:17.4 | 3.4 |
25 | 43 | Reading RC | Rennie | 16:18.1 | 3.4 |
26 | 46 | Swindon RC | Griffiths/Greenwood | 16:18.9 | 3.4 |
27 | 230 | Maidenhead RC | | 16:20.9 | 3.4 |
28 | 18 | Marlow RC | Heap | 16:24.5 | 3.4 |
29 | 211 | Bournemouth Uni BC | | 16:27.1 | 3.3 |
30 | 8 | Reading RC | | 16:30.2 | 3.3 |
31 | 41 | Shiplake Col BC | | 16:30.8 | 3.3 |
32 | 11 | Bournemouth Uni BC | | 16:31.0 | 3.3 |
33 | 76 | Marlow RC A | Hoskins | 16:33.1 | 3.3 |
34 | 37 | Pangbourne Col BC | Pengelly | 16:36.1 | 3.3 |
35 | 234 | Northampton RC | Sinclair | 16:36.3 | 3.3 |
36 | 44 | Reading RC | Wood | 16:36.4 | 3.3 |
37 | 77 | Marlow RC B | Ramsay | 16:39.8 | 3.3 |
38 | 241 | Marlow RC | Tipney | 16:39.9 | 3.3 |
39 | 242 | Marlow RC | Logan | 16:43.3 | 3.3 |
40 | 32 | Kingston RC | | 16:45.2 | 3.3 |
41 | 12 | Minerva Bath | | 16:46.3 | 3.3 |
42 | 209 | UTRC | | 16:46.7 | 3.3 |
43 | 82 | Reading RC | Astrup | 16:48.0 | 3.3 |
44 | 117 | Reading RC | Gardener ( Time Only) | 16:48.1 | 3.3 |
45 | 216 | Kingston RC | | 16:48.9 | 3.3 |
46 | 233 | Pangbourne Col BC B | Nye | 16:49.1 | 3.3 |
47 | 212 | Kingston RC | | 16:50.8 | 3.3 |
48 | 58 | Quintin BC | Harrison | 16:55.1 | 3.3 |
49 | 34 | KS Rochester | Mills/Fenton | 16:55.6 | 3.2 |
50 | 13 | Reading Blue Coat A | | 16:55.8 | 3.2 |
51 | 45 | Reading RC | Hawkins | 16:56.8 | 3.2 |
52 | 22 | Canford School BC | | 16:59.3 | 3.2 |
53 | 57 | Quintin BC | Meaney | 16:59.4 | 3.2 |
54 | 35 | KS Rochester | Shipp/Cowland | 17:00.2 | 3.2 |
55 | 54 | Maidenhead RC | Sims | 17:03.2 | 3.2 |
56 | 215 | Headington Sch | | 17:06.7 | 3.2 |
57 | 217 | Marlow RC | | 17:10.3 | 3.2 |
58 | 231 | Marlow RC | Rigg | 17:10.8 | 3.2 |
59 | 226 | Headington Sch | | 17:13.9 | 3.2 |
60 | 74 | Headington Sch | Richardson | 17:19.3 | 3.2 |
61 | 48 | UTRC | Evans/Dudley | 17:20.1 | 3.2 |
62 | 278 | Reading RC | Pennock | 17:20.4 | 3.2 |
63 | 21 | Reading RC | | 17:21.5 | 3.2 |
64 | 14 | Reading Blue Coat B | | 17:21.9 | 3.2 |
65 | 244 | Pangbourne Col BC | Jephson | 17:22.0 | 3.2 |
66 | 213 | Reading Blue Coat C | | 17:29.4 | 3.1 |
67 | 238 | Canford School BC | Fyfe | 17:29.4 | 3.1 |
68 | 56 | Queens Tower BC | Bradbury | 17:29.9 | 3.1 |
69 | 24 | Marlow RC | | 17:31.0 | 3.1 |
70 | 67 | Pangbourne Col BC | Duffield | 17:31.4 | 3.1 |
71 | 218 | Reading RC A | Seguardo | 17:31.9 | 3.1 |
72 | 273 | Wallingford RC | Day | 17:34.0 | 3.1 |
73 | 255 | Canford School BC | Ketteringham | 17:34.7 | 3.1 |
74 | 9 | Reading RC | | 17:36.1 | 3.1 |
75 | 83 | Reading RC | Phillips | 17:36.6 | 3.1 |
76 | 240 | KS Rochester | Osborne | 17:37.2 | 3.1 |
77 | 219 | Reading RC B | Brady | 17:41.3 | 3.1 |
78 | 73 | Headington Sch | B Gleave | 17:41.9 | 3.1 |
79 | 243 | Pangbourne Col BC | Frey | 17:42.6 | 3.1 |
80 | 72 | Bournemouth Uni BC | Stone | 17:43.3 | 3.1 |
81 | 20 | Kingston RC | | 17:46.0 | 3.1 |
82 | 254 | Bournemouth Uni BC | Powell | 17:46.1 | 3.1 |
83 | 232 | Pangbourne Col BC A | Churchill-Ainscough | 17:47.7 | 3.1 |
84 | 68 | Shiplake Col BC | Cadoux-Hudson | 17:49.1 | 3.1 |
85 | 235 | Canford School BC | Day | 17:52.0 | 3.1 |
86 | 71 | UTRC | Wiggin | 17:52.7 | 3.1 |
87 | 53 | London RC | Chilmaid | 17:54.7 | 3.1 |
88 | 50 | KS Rochester | Osbourne/Northover | 17:55.2 | 3.1 |
89 | 222 | Canford School BC | | 17:55.5 | 3.1 |
90 | 279 | Maidenhead RC | King | 17:56.4 | 3.1 |
91 | 247 | Pangbourne Col BC | Davidson | 17:58.6 | 3.1 |
92 | 284 | Marlow RC | Heap | 17:58.8 | 3.1 |
93 | 261 | Maidenhead RC | Fraser | 17:58.9 | 3.1 |
94 | 27 | Headington Sch | | 18:01.4 | 3.1 |
95 | 75 | Maidenhead RC | | 18:02.8 | 3.0 |
96 | 63 | Canford School BC | Kinhan | 18:05.4 | 3.0 |
97 | 249 | Henley RC | Braun/Ward | 18:07.0 | 3.0 |
98 | 223 | Marlow RC | | 18:08.9 | 3.0 |
99 | 227 | Reading RC A | Webster | 18:09.1 | 3.0 |
100 | 102 | Maidenhead RC | Innes | 18:10.2 | 3.0 |
101 | 61 | BTC Soton | Wyatt | 18:10.9 | 3.0 |
102 | 250 | Pangbourne Col BC | Hoare | 18:11.0 | 3.0 |
103 | 66 | Canford School BC | Warren | 18:12.2 | 3.0 |
104 | 274 | Canford School BC | Ingham | 18:15.0 | 3.0 |
105 | 285 | Reading RC | Smith | 18:16.1 | 3.0 |
106 | 60 | Marlow RC | Wolton | 18:17.2 | 3.0 |
107 | 267 | Shiplake Col BC | Saunders | 18:17.3 | 3.0 |
108 | 312 | Marlow RC | Ramsay | 18:20.0 | 3.0 |
109 | 236 | Canford School BC | Floyd | 18:23.4 | 3.0 |
110 | 270 | Swindon RC | Dobson | 18:25.1 | 3.0 |
111 | 229 | Tideway Scullers | Gramolt | 18:25.6 | 3.0 |
112 | 263 | Reading RC | Stewart | 18:26.1 | 3.0 |
113 | 275 | Headington Sch | Hedges | 18:26.8 | 3.0 |
114 | 92 | Headington Sch | Hughes | 18:29.1 | 3.0 |
115 | 52 | Reading Blue Coat | Taylor | 18:29.3 | 3.0 |
116 | 246 | Pangbourne Col BC | Cox | 18:29.7 | 3.0 |
117 | 293 | Headington Sch | Marsden | 18:33.6 | 3.0 |
118 | 305 | Headington Sch | Stubbings | 18:34.1 | 3.0 |
119 | 258 | Canford School BC | Boylan | 18:35.9 | 3.0 |
120 | 314 | Marlow RC | Hoskins | 18:36.1 | 3.0 |
121 | 264 | Reading RC | Bunn | 18:37.0 | 3.0 |
122 | 33 | King Edward VI Sch | Adams/Carus | 18:37.4 | 3.0 |
123 | 294 | Pangbourne Col BC | Nye | 18:39.9 | 2.9 |
124 | 248 | Abingdon RC | Hughs | 18:42.0 | 2.9 |
125 | 315 | Marlow RC | Chesney | 18:42.2 | 2.9 |
126 | 269 | Shiplake Col BC | Cadoux-Hudson | 18:44.2 | 2.9 |
127 | 95 | Marlow RC | Forrester | 18:44.9 | 2.9 |
128 | 69 | Shiplake Col BC | Esslemont | 18:46.3 | 2.9 |
129 | 265 | Reading RC | Grove | 18:46.4 | 2.9 |
130 | 88 | Marlow RC | Bishop | 18:48.3 | 2.9 |
131 | 256 | Canford School BC | Owen | 18:48.7 | 2.9 |
132 | 85 | BTC Soton | Green | 18:49.0 | 2.9 |
133 | 272 | UTRC | Wilkinson | 18:49.5 | 2.9 |
134 | 262 | Reading Blue Coat | Taylor | 18:49.8 | 2.9 |
135 | 70 | Shiplake Col BC | Aitchison | 18:50.6 | 2.9 |
136 | 303 | King Edward VI Sch | Bonham | 18:51.0 | 2.9 |
137 | 245 | Pangbourne Col BC | Duffield | 18:52.3 | 2.9 |
138 | 309 | KS Rochester | Kenway | 18:52.3 | 2.9 |
139 | 25 | Reading RC | | 18:52.7 | 2.9 |
140 | 116 | Claires Court School | | 18:53.4 | 2.9 |
141 | 239 | KS Rochester | Northover | 18:55.4 | 2.9 |
142 | 324 | Claires Court School | Hind | 18:57.0 | 2.9 |
143 | 277 | Reading RC | Chamberlain | 18:57.0 | 2.9 |
144 | 106 | Reading RC | Hewitt | 18:57.0 | 2.9 |
145 | 98 | Headington Sch | Gardner | 18:57.1 | 2.9 |
146 | 317 | Reading Blue Coat | Mewton | 18:58.1 | 2.9 |
147 | 292 | Headington Sch | Faux | 18:58.6 | 2.9 |
148 | 100 | Headington Sch | Greenhalgh | 18:59.4 | 2.9 |
149 | 97 | Canford School BC | Van Deventer | 18:59.6 | 2.9 |
150 | 108 | Headington Sch | Jefferies | 18:59.9 | 2.9 |
151 | 105 | Reading RC | Gurney | 19:00.8 | 2.9 |
152 | 257 | Canford School BC | O Hanlon | 19:02.7 | 2.9 |
153 | 26 | Furnival SC | | 19:05.1 | 2.9 |
154 | 297 | UTRC | Wiggin | 19:09.6 | 2.9 |
155 | 286 | Shiplake Col BC | Esslemont | 19:09.7 | 2.9 |
156 | 306 | Headington Sch | Bates | 19:10.1 | 2.9 |
157 | 90 | UTRC | Mcintosh/Wirt | 19:12.9 | 2.9 |
158 | 17 | KS Rochester | | 19:13.1 | 2.9 |
159 | 291 | Headington Sch | Trotman | 19:14.4 | 2.9 |
160 | 94 | Marlow RC | Brewer | 19:14.9 | 2.9 |
161 | 29 | Reading RC B | Hollinsworth | 19:17.0 | 2.9 |
162 | 103 | City of Oxford | Aherne | 19:17.8 | 2.9 |
163 | 59 | Henley RC | Ansley-Watson | 19:22.3 | 2.8 |
164 | 271 | Swindon RC | Hanlon | 19:23.6 | 2.8 |
165 | 101 | Headington Sch | P Gleave | 19:24.3 | 2.8 |
166 | 259 | Evesham RC | Moody | 19:24.9 | 2.8 |
167 | 225 | Reading RC B | Conte | 19:25.1 | 2.8 |
168 | 307 | Headington Sch | Greves | 19:26.7 | 2.8 |
169 | 316 | Reading RC | Wirth | 19:27.6 | 2.8 |
170 | 62 | Marlow RC | Evans | 19:32.7 | 2.8 |
171 | 253 | Bournemouth Uni BC | Richards | 19:33.5 | 2.8 |
172 | 51 | Shiplake Col BC | | 19:33.8 | 2.8 |
173 | 290 | Headington Sch | Richardson | 19:37.4 | 2.8 |
174 | 91 | UTRC | Mcnaughton/Marsh | 19:38.8 | 2.8 |
175 | 289 | Bournemouth Uni BC | Basing | 19:41.8 | 2.8 |
176 | 268 | Shiplake Col BC | Falvey | 19:42.8 | 2.8 |
177 | 281 | KS Rochester | Buist | 19:46.4 | 2.8 |
178 | 301 | Reading RC | Fairless | 19:49.3 | 2.8 |
179 | 28 | Reading RC A | Cockcroft | 19:51.7 | 2.8 |
180 | 224 | Reading RC A | Cooper | 19:52.0 | 2.8 |
181 | 107 | Headington Sch | Murphy | 19:57.2 | 2.8 |
182 | 276 | Reading RC | Mawson | 19:59.4 | 2.8 |
183 | 300 | Reading RC | Ralston | 20:00.2 | 2.7 |
184 | 79 | Reading RC B | Brind | 20:02.4 | 2.7 |
185 | 298 | Reading RC | Fisher | 20:17.0 | 2.7 |
186 | 84 | Reading Blue Coat | Hopkin | 20:19.0 | 2.7 |
187 | 302 | Goring Gap BC | Budesha | 20:22.3 | 2.7 |
188 | 104 | Marlow RC | Muskett | 20:23.8 | 2.7 |
189 | 64 | Canford School BC | Ladbrooke-Chatres | 20:28.6 | 2.7 |
190 | 296 | Reading RC | Mclauhlan | 20:33.5 | 2.7 |
191 | 323 | City of Oxford | Edwards | 20:34.6 | 2.7 |
192 | 310 | Marlow RC | Muskett | 20:43.4 | 2.7 |
193 | 65 | Canford School BC | Traill | 20:46.0 | 2.6 |
194 | 109 | Reading Blue Coat | Martin | 20:47.9 | 2.6 |
195 | 87 | Maidenhead RC | Wilson | 21:00.8 | 2.6 |
196 | 304 | Marlow RC | Reay | 21:03.7 | 2.6 |
197 | 282 | KS Rochester | Woodfield | 21:04.2 | 2.6 |
198 | 111 | Reading RC | Stevens | 21:10.5 | 2.6 |
199 | 113 | Reading RC | Oldfield | 21:20.0 | 2.6 |
200 | 320 | UTRC | Snatch | 21:22.5 | 2.6 |
201 | 228 | Reading RC B | Willis | 21:25.1 | 2.6 |
202 | 86 | Reading RC | Goodman | 21:25.4 | 2.6 |
203 | 318 | UTRC | Edes/Trevalyan | 21:32.5 | 2.6 |
204 | 321 | UTRC | Dale | 21:39.2 | 2.5 |
205 | 322 | Reading Blue Coat | Wood/Swords | 21:47.1 | 2.5 |
206 | 16 | Reading Blue Coat B | Chin | 22:05.9 | 2.5 |
207 | 283 | KS Rochester | Thurgood | 23:12.2 | 2.4 |
208 | 299 | Reading RC | Burrel | 23:16.5 | 2.4 |
209 | 280 | Reading RC | Brown | 24:13.1 | 2.3 |
210 | 319 | UTRC | Birch | 24:30.1 | 2.2 |
211 | 110 | Reading RC | Webster | 24:33.9 | 2.2 |
| 251 | Reading Blue Coat | | | |
Category Listing
Race 1 ME 4X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 3 | Canford School BC B | Tomkins | 14:33.0 | 3.8 |
2 | 2 | Canford School BC A | Floyd | 14:44.2 | 3.7 |
3 | 1 | Furnival SC | | 15:56.8 | 3.4 |
Race 2 ME 4-
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 4 | Maidenhead RC | | 14:22.1 | 3.8 |
2 | 5 | Kingston RC | | 14:52.1 | 3.7 |
Race 3 ME 4+
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 210 | Reading RC | | 15:08.4 | 3.6 |
Race 4 ME 2X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 112 | Reading RC | Rennie | 15:46.6 | 3.5 |
Race 5 ME 2-
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 325 | Kingston RC | | 15:54.4 | 3.5 |
2 | 230 | Maidenhead RC | | 16:20.9 | 3.4 |
Race 6 ME 1X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 42 | Northampton RC | Sinclair | 16:07.5 | 3.4 |
2 | 43 | Reading RC | Rennie | 16:18.1 | 3.4 |
3 | 44 | Reading RC | Wood | 16:36.4 | 3.3 |
4 | 45 | Reading RC | Hawkins | 16:56.8 | 3.2 |
Race 7 MS1 4+
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 6 | Kingston RC | | 15:12.8 | 3.6 |
Race 8 MS1 1X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 234 | Northampton RC | Sinclair | 16:36.3 | 3.3 |
Race 9 MS2 4+
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 7 | Reading RC | | 15:33.9 | 3.5 |
Race 10 MS2 4-
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 202 | Reading RC A | Clark | 14:54.9 | 3.7 |
2 | 203 | Reading RC B | Rushmere | 15:14.3 | 3.6 |
3 | 205 | Shiplake Col BC | | 15:20.0 | 3.6 |
4 | 206 | Kingston RC A | | 15:22.6 | 3.6 |
5 | 204 | Reading RC C | Smart | 15:47.4 | 3.5 |
6 | 207 | Kingston RC B | | 15:59.1 | 3.4 |
Race 11 MS2 2X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 32 | Kingston RC | | 16:45.2 | 3.3 |
Race 14 MS3 2X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 46 | Swindon RC | Griffiths/Greenwood | 16:18.9 | 3.4 |
Race 16 MS3 4+
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 211 | Bournemouth Uni BC | | 16:27.1 | 3.3 |
2 | 212 | Kingston RC | | 16:50.8 | 3.3 |
Race 17 MS3 1X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 82 | Reading RC | Astrup | 16:48.0 | 3.3 |
2 | 83 | Reading RC | Phillips | 17:36.6 | 3.1 |
Race 18 MN 4+
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 11 | Bournemouth Uni BC | | 16:31.0 | 3.3 |
2 | 12 | Minerva Bath | | 16:46.3 | 3.3 |
3 | 13 | Reading Blue Coat A | | 16:55.8 | 3.2 |
4 | 14 | Reading Blue Coat B | | 17:21.9 | 3.2 |
5 | 213 | Reading Blue Coat C | | 17:29.4 | 3.1 |
Race 19 MN 2-
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 253 | Bournemouth Uni BC | Richards | 19:33.5 | 2.8 |
Race 20 MN 1X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 273 | Wallingford RC | Day | 17:34.0 | 3.1 |
2 | 255 | Canford School BC | Ketteringham | 17:34.7 | 3.1 |
3 | 254 | Bournemouth Uni BC | Powell | 17:46.1 | 3.1 |
4 | 261 | Maidenhead RC | Fraser | 17:58.9 | 3.1 |
5 | 267 | Shiplake Col BC | Saunders | 18:17.3 | 3.0 |
6 | 270 | Swindon RC | Dobson | 18:25.1 | 3.0 |
7 | 263 | Reading RC | Stewart | 18:26.1 | 3.0 |
8 | 258 | Canford School BC | Boylan | 18:35.9 | 3.0 |
9 | 264 | Reading RC | Bunn | 18:37.0 | 3.0 |
10 | 269 | Shiplake Col BC | Cadoux-Hudson | 18:44.2 | 2.9 |
11 | 265 | Reading RC | Grove | 18:46.4 | 2.9 |
12 | 256 | Canford School BC | Owen | 18:48.7 | 2.9 |
13 | 272 | UTRC | Wilkinson | 18:49.5 | 2.9 |
14 | 262 | Reading Blue Coat | Taylor | 18:49.8 | 2.9 |
15 | 257 | Canford School BC | O Hanlon | 19:02.7 | 2.9 |
16 | 271 | Swindon RC | Hanlon | 19:23.6 | 2.8 |
17 | 259 | Evesham RC | Moody | 19:24.9 | 2.8 |
18 | 268 | Shiplake Col BC | Falvey | 19:42.8 | 2.8 |
19 | 84 | Reading Blue Coat | Hopkin | 20:19.0 | 2.7 |
Race 21 WE 4-
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 10 | Kingston RC | | 16:17.4 | 3.4 |
2 | 9 | Reading RC | | 17:36.1 | 3.1 |
Race 22 WE 4+
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 21 | Reading RC | | 17:21.5 | 3.2 |
2 | 20 | Kingston RC | | 17:46.0 | 3.1 |
Race 23 WE 1X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 88 | Marlow RC | Bishop | 18:48.3 | 2.9 |
Race 25 WS2 4+
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 216 | Kingston RC | | 16:48.9 | 3.3 |
2 | 215 | Headington Sch | | 17:06.7 | 3.2 |
3 | 217 | Marlow RC | | 17:10.3 | 3.2 |
4 | 218 | Reading RC A | Seguardo | 17:31.9 | 3.1 |
5 | 219 | Reading RC B | Brady | 17:41.3 | 3.1 |
Race 26 WS3 4+
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 23 | Headington Sch | | 16:10.0 | 3.4 |
2 | 24 | Marlow RC | | 17:31.0 | 3.1 |
3 | 25 | Reading RC | | 18:52.7 | 2.9 |
Race 28 WS3 2X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 76 | Marlow RC A | Hoskins | 16:33.1 | 3.3 |
2 | 77 | Marlow RC B | Ramsay | 16:39.8 | 3.3 |
3 | 74 | Headington Sch | Richardson | 17:19.3 | 3.2 |
4 | 73 | Headington Sch | B Gleave | 17:41.9 | 3.1 |
5 | 72 | Bournemouth Uni BC | Stone | 17:43.3 | 3.1 |
6 | 75 | Maidenhead RC | | 18:02.8 | 3.0 |
7 | 79 | Reading RC B | Brind | 20:02.4 | 2.7 |
Race 29 WS3 1X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 312 | Marlow RC | Ramsay | 18:20.0 | 3.0 |
2 | 305 | Headington Sch | Stubbings | 18:34.1 | 3.0 |
3 | 314 | Marlow RC | Hoskins | 18:36.1 | 3.0 |
4 | 315 | Marlow RC | Chesney | 18:42.2 | 2.9 |
5 | 309 | KS Rochester | Kenway | 18:52.3 | 2.9 |
6 | 306 | Headington Sch | Bates | 19:10.1 | 2.9 |
7 | 307 | Headington Sch | Greves | 19:26.7 | 2.8 |
8 | 316 | Reading RC | Wirth | 19:27.6 | 2.8 |
9 | 323 | City of Oxford | Edwards | 20:34.6 | 2.7 |
10 | 310 | Marlow RC | Muskett | 20:43.4 | 2.7 |
Race 30 WS4 4+
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 222 | Canford School BC | | 17:55.5 | 3.1 |
2 | 223 | Marlow RC | | 18:08.9 | 3.0 |
3 | 225 | Reading RC B | Conte | 19:25.1 | 2.8 |
4 | 224 | Reading RC A | Cooper | 19:52.0 | 2.8 |
Race 31 WN 4+
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 27 | Headington Sch | | 18:01.4 | 3.1 |
2 | 26 | Furnival SC | | 19:05.1 | 2.9 |
3 | 29 | Reading RC B | Hollinsworth | 19:17.0 | 2.9 |
4 | 28 | Reading RC A | Cockcroft | 19:51.7 | 2.8 |
Race 32 WN 4X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 22 | Canford School BC | | 16:59.3 | 3.2 |
Race 33 WN 2X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 274 | Canford School BC | Ingham | 18:15.0 | 3.0 |
2 | 275 | Headington Sch | Hedges | 18:26.8 | 3.0 |
3 | 276 | Reading RC | Mawson | 19:59.4 | 2.8 |
Race 34 WN 1X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 102 | Maidenhead RC | Innes | 18:10.2 | 3.0 |
2 | 106 | Reading RC | Hewitt | 18:57.0 | 2.9 |
3 | 98 | Headington Sch | Gardner | 18:57.1 | 2.9 |
4 | 100 | Headington Sch | Greenhalgh | 18:59.4 | 2.9 |
5 | 97 | Canford School BC | Van Deventer | 18:59.6 | 2.9 |
6 | 105 | Reading RC | Gurney | 19:00.8 | 2.9 |
7 | 103 | City of Oxford | Aherne | 19:17.8 | 2.9 |
8 | 101 | Headington Sch | P Gleave | 19:24.3 | 2.8 |
9 | 104 | Marlow RC | Muskett | 20:23.8 | 2.7 |
Race 35 MJ18 4X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 201 | KS Rochester | | 15:52.4 | 3.5 |
2 | 200 | Canford School BC | | 15:59.0 | 3.4 |
Race 37 MJ18 2X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 36 | Marlow RC | Logan | 15:20.5 | 3.6 |
2 | 41 | Shiplake Col BC | | 16:30.8 | 3.3 |
3 | 37 | Pangbourne Col BC | Pengelly | 16:36.1 | 3.3 |
4 | 34 | KS Rochester | Mills/Fenton | 16:55.6 | 3.2 |
5 | 35 | KS Rochester | Shipp/Cowland | 17:00.2 | 3.2 |
6 | 33 | King Edward VI Sch | Adams/Carus | 18:37.4 | 3.0 |
Race 38 MJ18 2-
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 50 | KS Rochester | Osbourne/Northover | 17:55.2 | 3.1 |
2 | 51 | Shiplake Col BC | | 19:33.8 | 2.8 |
Race 39 MJ18 1X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 242 | Marlow RC | Logan | 16:43.3 | 3.3 |
2 | 244 | Pangbourne Col BC | Jephson | 17:22.0 | 3.2 |
3 | 238 | Canford School BC | Fyfe | 17:29.4 | 3.1 |
4 | 240 | KS Rochester | Osborne | 17:37.2 | 3.1 |
5 | 243 | Pangbourne Col BC | Frey | 17:42.6 | 3.1 |
6 | 235 | Canford School BC | Day | 17:52.0 | 3.1 |
7 | 247 | Pangbourne Col BC | Davidson | 17:58.6 | 3.1 |
8 | 236 | Canford School BC | Floyd | 18:23.4 | 3.0 |
9 | 52 | Reading Blue Coat | Taylor | 18:29.3 | 3.0 |
10 | 246 | Pangbourne Col BC | Cox | 18:29.7 | 3.0 |
11 | 245 | Pangbourne Col BC | Duffield | 18:52.3 | 2.9 |
12 | 239 | KS Rochester | Northover | 18:55.4 | 2.9 |
13 | 324 | Claires Court School | Hind | 18:57.0 | 2.9 |
Race 40 MJ16 2X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 233 | Pangbourne Col BC B | Nye | 16:49.1 | 3.3 |
2 | 231 | Marlow RC | Rigg | 17:10.8 | 3.2 |
3 | 232 | Pangbourne Col BC A | Churchill-Ainscough | 17:47.7 | 3.1 |
Race 41 MJ16 2-
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 250 | Pangbourne Col BC | Hoare | 18:11.0 | 3.0 |
| 251 | Reading Blue Coat | | | |
Race 42 MJ16 1X
Posn | No. | Club/Organisation | Crew | Run Time | M/Sec |
1 | 241 | Marlow RC | Tipney | 16:39.9 | 3.3 |
2 | 278 | Reading RC | Pennock | 17:20.4 | 3.2 |
3 | 67 | Pangbourne Col BC | Duffield | 17:31.4 | 3.1 |
4 | 68 | Shiplake Col BC | Cadoux-Hudson | 17:49.1 | 3.1 |
5 | 71 | UTRC | Wiggin | 17:52.7 | 3.1 |
6 | 63 | Canford School BC | Kinhan | 18:05.4 | 3.0 |
7 | 66 | Canford School BC | Warren | 18:12.2 | 3.0 |
8 | 69 | Shiplake Col BC | Esslemont | 18:46.3 | 2.9 |
9 | 70 | Shiplake Col BC | Aitchison | 18:50.6 | 2.9 |
10 | 277 | Reading RC | Chamberlain | 18:57.0 | 2.9 |
