Posn | No. | Club/Org | Penalty given | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 1 | Leander A | 09:55.3 | 5.0 | |
2 | 2 | Leander B | PEN | 10:12.1 | 4.9 |
3 | 3 | UTRC | 10:26.1 | 4.8 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 120 | Oxford Brookes | 09:59.3 | 5.0 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 30 | Oxford Brookes | 10:15.6 | 4.9 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 172 | Oxford Brookes | 10:54.8 | 4.6 |
2 | 170 | AKRC/Vesta | 10:57.8 | 4.6 |
3 | 173 | UTRC | 11:22.5 | 4.4 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 189 | Oxford Brookes A | 11:15.9 | 4.4 |
2 | 190 | Oxford Brookes B | 12:03.3 | 4.1 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 10 | Oxford Brookes | 09:55.2 | 5.0 |
2 | 5 | Leander | 10:17.8 | 4.9 |
3 | 4 | Bewl Bridge RC | 10:43.2 | 4.7 |
Posn | No. | Club/Org | Penalty given | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 123 | Oxford Brookes | PEN | 10:35.1 | 4.7 |
2 | 122 | Bewl Bridge RC | 11:09.2 | 4.5 | |
3 | 121 | Bedford RC | 11:22.5 | 4.4 | |
4 | 124 | UTRC/Wallingford | 11:41.5 | 4.3 | |
5 | 125 | Wallingford RC | 12:25.0 | 4.0 |
Posn | No. | Club/Org | Penalty given | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 32 | Leander | 10:50.8 | 4.6 | |
2 | 33 | Oxford Brookes A | PEN | 11:03.8 | 4.5 |
3 | 34 | Oxford Brookes B | 11:04.3 | 4.5 | |
4 | 31 | Bedford RC | 11:18.0 | 4.4 | |
5 | 42 | Oxford Brookes C | PEN | 11:26.1 | 4.4 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 8 | Leander | 10:06.2 | 4.9 |
2 | 11 | Reading University | 10:44.6 | 4.7 |
3 | 6 | AKRC A | 10:54.1 | 4.6 |
4 | 9 | Minerva Bath | 11:14.0 | 4.5 |
5 | 7 | AKRC B | 11:23.3 | 4.4 |
Posn | No. | Club/Org | Penalty given | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 40 | Oxford Brookes A | 10:38.7 | 4.7 | |
2 | 39 | Isis | 11:09.7 | 4.5 | |
3 | 35 | AKRC | 11:27.6 | 4.4 | |
4 | 43 | Reading University | 11:31.4 | 4.3 | |
5 | 41 | Oxford Brookes B | PEN | 11:50.0 | 4.2 |
6 | 44 | Southampton University | 12:02.2 | 4.2 | |
7 | 37 | Birmingham Univ | 12:03.2 | 4.1 | |
8 | 38 | Coalporters | 12:14.1 | 4.1 |
Posn | No. | Club/Org | Penalty given | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 129 | Oxford Brookes A | PEN | 10:44.2 | 4.7 |
2 | 130 | Oxford Brookes B | PEN | 11:32.2 | 4.3 |
3 | 128 | Bedford School | 11:35.8 | 4.3 | |
4 | 127 | Birmingham Univ | 11:39.5 | 4.3 | |
5 | 132 | Southampton University | 12:08.7 | 4.1 | |
6 | 126 | AKRC | 12:09.9 | 4.1 | |
7 | 131 | Royal Holloway BC | 12:37.7 | 4.0 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 176 | UTRC B | 11:52.2 | 4.2 |
2 | 175 | UTRC A | 12:19.9 | 4.1 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 223 | Oxford Brookes | 12:50.2 | 3.9 |
2 | 224 | Royal Navy | 12:52.3 | 3.9 |
3 | 222 | AKRC | 14:48.3 | 3.4 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 179 | Coalporters | 12:20.4 | 4.1 |
2 | 177 | AKRC | 12:35.4 | 4.0 |
3 | 178 | Bedford RC | 12:44.6 | 3.9 |
4 | 181 | Minerva Bath/Gloucester | 12:47.9 | 3.9 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 227 | Oxford Brookes | 12:48.6 | 3.9 |
2 | 228 | Wallingford RC | 13:17.5 | 3.8 |
3 | 225 | Bedford School A | 13:57.2 | 3.6 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 53 | Oxford Brookes | 11:17.1 | 4.4 |
2 | 55 | Southampton University | 11:24.2 | 4.4 |
3 | 57 | Univ Coll BC Oxford A | 11:45.9 | 4.2 |
4 | 59 | Wallingford RC | 12:07.5 | 4.1 |
5 | 47 | Bedford School | 12:08.5 | 4.1 |
6 | 45 | AKRC A | 12:11.1 | 4.1 |
7 | 56 | Trinity College Boat Club | 12:31.8 | 4.0 |
8 | 49 | Btc Southampton | 12:38.1 | 4.0 |
9 | 46 | AKRC B | 12:41.6 | 3.9 |
10 | 51 | Milton Keynes RC | 12:43.9 | 3.9 |
11 | 48 | Birmingham Univ | 12:44.5 | 3.9 |
12 | 54 | Royal Holloway BC | 12:52.1 | 3.9 |
13 | 52 | Minerva Bath | 13:11.8 | 3.8 |
14 | 58 | Univ Coll BC Oxford B | 13:18.3 | 3.8 |
Posn | No. | Club/Org | Penalty given | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 164 | Oxford Brookes | 11:31.3 | 4.3 | |
2 | 167 | Southampton University | 12:15.7 | 4.1 | |
3 | 168 | Univ Coll BC Oxford A | PEN | 12:42.4 | 3.9 |
4 | 169 | Univ Coll BC Oxford B | 12:53.2 | 3.9 | |
5 | 166 | Ryde RC A | 13:21.6 | 3.7 | |
6 | 161 | Birmingham Univ A | 13:30.8 | 3.7 | |
7 | 162 | Birmingham Univ B | PEN | 13:36.5 | 3.7 |
8 | 163 | Milton Keynes RC | 13:45.4 | 3.6 | |
9 | 165 | Reading Bluecoat School | 14:18.8 | 3.5 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 184 | Exeter RC A | 12:09.4 | 4.1 |
2 | 187 | Ryde RC A | 12:20.1 | 4.1 |
3 | 237 | Shiplake College | 13:00.6 | 3.8 |
4 | 186 | Huntingdon BC | 13:06.6 | 3.8 |
5 | 188 | Ryde RC B | 14:00.6 | 3.6 |
6 | 185 | Exeter RC B | 14:06.7 | 3.5 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 19 | UTRC/Henley | 11:10.1 | 4.5 |
2 | 17 | Henley RC | 11:50.6 | 4.2 |
3 | 18 | Leicester | 12:19.3 | 4.1 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 151 | Oxford Brookes | 11:54.4 | 4.2 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 215 | Leicester RC | 13:14.3 | 3.8 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 109 | Vesta | 14:57.3 | 3.3 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 21 | Headington School | 11:41.1 | 4.3 |
2 | 24 | Vesta | 12:14.8 | 4.1 |
3 | 22 | Lady Eleanor Holles A | 12:15.5 | 4.1 |
4 | 23 | Lady Eleanor Holles B | 14:17.8 | 3.5 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 191 | AKRC A | 12:48.1 | 3.9 |
2 | 193 | Birmingham Univ | 12:54.5 | 3.9 |
3 | 196 | Vesta | 13:08.2 | 3.8 |
4 | 197 | Reading University | 13:08.6 | 3.8 |
5 | 192 | AKRC B | 13:16.7 | 3.8 |
6 | 195 | Marlow RC | 13:17.9 | 3.8 |
7 | 198 | Southampton University | 13:31.9 | 3.7 |
8 | 194 | Exeter RC | 13:33.0 | 3.7 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 25 | AKRC | 12:54.4 | 3.9 |
2 | 26 | Marlow RC | 13:02.0 | 3.8 |
3 | 29 | Southampton University | 14:06.5 | 3.5 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 219 | Henley RC | 12:43.1 | 3.9 |
2 | 231 | Headington School A | 12:59.5 | 3.8 |
3 | 217 | Exeter RC | 14:07.9 | 3.5 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 143 | Reading University | 12:13.3 | 4.1 |
2 | 140 | Headington School | 12:16.3 | 4.1 |
3 | 144 | UTRC | 12:31.1 | 4.0 |
4 | 139 | Birmingham Univ | 12:36.4 | 4.0 |
5 | 141 | Henley RC A | 12:48.8 | 3.9 |
6 | 145 | Vesta | 13:00.7 | 3.8 |
7 | 142 | Henley RC B | 13:06.4 | 3.8 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 199 | AKRC A | 12:53.2 | 3.9 |
2 | 206 | Headington School A | 12:59.0 | 3.9 |
3 | 212 | Oxford Brookes | 13:01.2 | 3.8 |
4 | 203 | Exeter RC | 13:25.8 | 3.7 |
5 | 211 | Milton Keynes RC | 13:29.5 | 3.7 |
6 | 201 | Bewl Bridge RC | 13:35.1 | 3.7 |
7 | 208 | Lady Eleanor Holles A | 13:44.7 | 3.6 |
8 | 210 | Marlow RC | 13:44.9 | 3.6 |
9 | 214 | Southampton University | 13:45.7 | 3.6 |
10 | 200 | AKRC B | 14:14.8 | 3.5 |
11 | 209 | Lady Eleanor Holles B | 14:34.9 | 3.4 |
12 | 207 | Headington School B | 15:05.9 | 3.3 |
13 | 202 | Birmingham Univ | 15:26.1 | 3.2 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 180 | Henley RC | 13:31.9 | 3.7 |
2 | 78 | Exeter RC | 13:33.3 | 3.7 |
3 | 80 | Henley RC A | 13:35.0 | 3.7 |
4 | 77 | Birmingham Univ/Stratford | 13:38.8 | 3.7 |
5 | 221 | Vesta | 13:44.4 | 3.6 |
6 | 79 | Headington School | 13:54.1 | 3.6 |
7 | 81 | Henley RC B | 14:05.8 | 3.5 |
8 | 82 | Minerva Bath | 15:03.5 | 3.3 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 103 | Oxford Brookes | 12:59.4 | 3.8 |
2 | 100 | Bewl Bridge RC | 13:52.0 | 3.6 |
3 | 104 | Southampton University A | 14:19.4 | 3.5 |
4 | 101 | Headington School | 14:33.9 | 3.4 |
5 | 99 | AKRC | 14:49.9 | 3.4 |
6 | 105 | Southampton University B | 15:28.4 | 3.2 |
7 | 102 | Henley RC | 15:41.6 | 3.2 |
8 | 107 | Trinity College Boat Club | 16:00.9 | 3.1 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 136 | Leander A | 10:22.5 | 4.8 |
2 | 134 | KCS Wimbledon A | 11:18.1 | 4.4 |
3 | 138 | Pangbourne College | 11:26.5 | 4.4 |
4 | 135 | KCS Wimbledon B | 12:04.1 | 4.1 |
5 | 235 | Shiplake College | 12:33.0 | 4.0 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 156 | Bedford School | 11:38.2 | 4.3 |
2 | 236 | Shiplake College | 12:36.9 | 4.0 |
3 | 157 | KCS Wimbledon | 12:39.1 | 4.0 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 66 | Pangbourne College A | 12:02.4 | 4.2 |
2 | 63 | KCS Wimbledon A | 12:24.6 | 4.0 |
3 | 68 | Ryde RC | 12:32.0 | 4.0 |
4 | 69 | UTRC | 12:49.7 | 3.9 |
5 | 64 | KCS Wimbledon B | 12:52.8 | 3.9 |
6 | 67 | Pangbourne College B | 13:24.3 | 3.7 |
7 | 65 | Minerva Bath | 13:31.6 | 3.7 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 74 | KCS Wimbledon A | 13:38.1 | 3.7 |
2 | 75 | KCS Wimbledon B | 14:06.1 | 3.5 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 159 | KCS Wimbledon A | 12:04.1 | 4.1 |
2 | 158 | Bedford School | 12:34.6 | 4.0 |
3 | 160 | KCS Wimbledon B | 13:04.9 | 3.8 |
4 | 238 | Reading Bluecoat School | 13:33.7 | 3.7 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 114 | Reading Bluecoat School A | 13:40.5 | 3.7 |
2 | 115 | Reading Bluecoat School B | 13:50.8 | 3.6 |
3 | 116 | Reading Bluecoat School C | 15:03.1 | 3.3 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 110 | Reading Bluecoat School | 13:49.2 | 3.6 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 233 | Reading Bluecoat School | 14:40.7 | 3.4 |
2 | 234 | UTRC | 15:31.1 | 3.2 |
Posn | No. | Club/Org | Penalty given | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 149 | Lady Eleanor Holles A | 11:52.6 | 4.2 | |
2 | 146 | Headington School | PEN | 12:17.7 | 4.1 |
3 | 147 | Henley RC A | 12:32.4 | 4.0 | |
4 | 148 | Henley RC B | 12:41.4 | 3.9 | |
5 | 150 | Lady Eleanor Holles B | 13:49.1 | 3.6 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 92 | Headington School | 12:38.3 | 4.0 |
2 | 93 | Henley RC | 13:05.3 | 3.8 |
3 | 94 | Lady Eleanor Holles A | 13:42.8 | 3.6 |
4 | 95 | Lady Eleanor Holles B | 14:25.2 | 3.5 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 84 | Headington School | 13:16.3 | 3.8 |
2 | 85 | Henley RC | 14:24.4 | 3.5 |
3 | 117 | AKRC | 14:58.1 | 3.3 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 86 | Headington School A | 13:32.0 | 3.7 |
2 | 88 | Henley RC A | 14:09.6 | 3.5 |
3 | 89 | Henley RC B | 14:17.6 | 3.5 |
4 | 87 | Headington School B | 15:21.0 | 3.3 |
5 | 91 | UTRC B | 15:25.8 | 3.2 |
6 | 90 | UTRC A | 15:32.4 | 3.2 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 111 | Headington School A | 13:21.7 | 3.7 |
2 | 112 | Headington School B | 15:08.5 | 3.3 |
3 | 113 | UTRC | 17:00.2 | 2.9 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 13 | UTRC A | 11:18.7 | 4.4 |
2 | 12 | Henley RC | 11:26.7 | 4.4 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 154 | UTRC | 11:45.5 | 4.3 |
2 | 153 | Henley RC | 12:03.6 | 4.1 |
3 | 155 | Wallingford RC | 13:01.1 | 3.8 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 16 | UTRC/Wallingford | 11:19.1 | 4.4 |
2 | 15 | Henley RC | 11:57.6 | 4.2 |
3 | 118 | UTRC | 13:18.7 | 3.8 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 60 | Bradford Upon Avon | 11:46.4 | 4.2 |
2 | 62 | Vesta | 13:32.8 | 3.7 |
3 | 61 | Ryde RC | 14:19.8 | 3.5 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 183 | UTRC/Marlow | 12:10.9 | 4.1 |
2 | 182 | Bewl Bridge RC | 15:12.0 | 3.3 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 229 | Bradford Upon Avon | 12:53.4 | 3.9 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 171 | Minerva Bath | 11:00.3 | 4.5 |
2 | 28 | Oxford Brookes | 11:59.2 | 4.2 |
3 | 368 | UTRC | 15:22.6 | 3.3 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 71 | Bedford School A | 11:30.2 | 4.3 |
2 | 72 | Shiplake College | 12:05.4 | 4.1 |
Posn | No. | Club/Org | Run Time | M/Sec |
---|---|---|---|---|
1 | 10 | Oxford Brookes | 09:55.2 | 5.0 |
2 | 1 | Leander A | 09:55.3 | 5.0 |
3 | 120 | Oxford Brookes | 09:59.3 | 5.0 |
4 | 8 | Leander | 10:06.2 | 4.9 |
5 | 2 | Leander B PEN | 10:12.1 | 4.9 |
6 | 30 | Oxford Brookes | 10:15.6 | 4.9 |
7 | 5 | Leander | 10:17.8 | 4.9 |
8 | 136 | Leander A | 10:22.5 | 4.8 |
9 | 3 | UTRC | 10:26.1 | 4.8 |
10 | 123 | Oxford Brookes PEN | 10:35.1 | 4.7 |
11 | 40 | Oxford Brookes A | 10:38.7 | 4.7 |
12 | 4 | Bewl Bridge RC | 10:43.2 | 4.7 |
13 | 129 | Oxford Brookes A PEN | 10:44.2 | 4.7 |
14 | 11 | Reading University | 10:44.6 | 4.7 |
15 | 32 | Leander | 10:50.8 | 4.6 |
16 | 6 | AKRC A | 10:54.1 | 4.6 |
17 | 172 | Oxford Brookes | 10:54.8 | 4.6 |
18 | 170 | AKRC/Vesta | 10:57.8 | 4.6 |
19 | 171 | Minerva Bath | 11:00.3 | 4.5 |
20 | 33 | Oxford Brookes A PEN | 11:03.8 | 4.5 |
21 | 34 | Oxford Brookes B | 11:04.3 | 4.5 |
22 | 122 | Bewl Bridge RC | 11:09.2 | 4.5 |
23 | 39 | Isis | 11:09.7 | 4.5 |
24 | 19 | UTRC/Henley | 11:10.1 | 4.5 |
25 | 9 | Minerva Bath | 11:14.0 | 4.5 |
26 | 189 | Oxford Brookes A | 11:15.9 | 4.4 |
27 | 53 | Oxford Brookes | 11:17.1 | 4.4 |
28 | 31 | Bedford RC | 11:18.0 | 4.4 |
29 | 134 | KCS Wimbledon A | 11:18.1 | 4.4 |
30 | 13 | UTRC A | 11:18.7 | 4.4 |
31 | 16 | UTRC/Wallingford | 11:19.1 | 4.4 |
32 | 121 | Bedford RC | 11:22.5 | 4.4 |
33 | 173 | UTRC | 11:22.5 | 4.4 |
34 | 7 | AKRC B | 11:23.3 | 4.4 |
35 | 55 | Southampton University | 11:24.2 | 4.4 |
36 | 42 | Oxford Brookes C PEN | 11:26.1 | 4.4 |
37 | 138 | Pangbourne College | 11:26.5 | 4.4 |
38 | 12 | Henley RC | 11:26.7 | 4.4 |
39 | 35 | AKRC | 11:27.6 | 4.4 |
40 | 71 | Bedford School A | 11:30.2 | 4.3 |
41 | 164 | Oxford Brookes | 11:31.3 | 4.3 |
42 | 43 | Reading University | 11:31.4 | 4.3 |
43 | 130 | Oxford Brookes B PEN | 11:32.2 | 4.3 |
44 | 128 | Bedford School | 11:35.8 | 4.3 |
45 | 156 | Bedford School | 11:38.2 | 4.3 |
46 | 127 | Birmingham Univ | 11:39.5 | 4.3 |
47 | 21 | Headington School | 11:41.1 | 4.3 |
48 | 124 | UTRC/Wallingford | 11:41.5 | 4.3 |
49 | 154 | UTRC | 11:45.5 | 4.3 |
50 | 57 | Univ Coll BC Oxford A | 11:45.9 | 4.2 |
51 | 60 | Bradford Upon Avon | 11:46.4 | 4.2 |
52 | 41 | Oxford Brookes B PEN | 11:50.0 | 4.2 |
53 | 17 | Henley RC | 11:50.6 | 4.2 |
54 | 176 | UTRC B | 11:52.2 | 4.2 |
55 | 149 | Lady Eleanor Holles A | 11:52.6 | 4.2 |
56 | 151 | Oxford Brookes | 11:54.4 | 4.2 |
57 | 15 | Henley RC | 11:57.6 | 4.2 |
58 | 28 | Oxford Brookes | 11:59.2 | 4.2 |
59 | 44 | Southampton University | 12:02.2 | 4.2 |
60 | 66 | Pangbourne College A | 12:02.4 | 4.2 |
61 | 37 | Birmingham Univ | 12:03.2 | 4.1 |
62 | 190 | Oxford Brookes B | 12:03.3 | 4.1 |
63 | 153 | Henley RC | 12:03.6 | 4.1 |
64 | 135 | KCS Wimbledon B | 12:04.1 | 4.1 |
65 | 159 | KCS Wimbledon A | 12:04.1 | 4.1 |
66 | 72 | Shiplake College | 12:05.4 | 4.1 |
67 | 59 | Wallingford RC | 12:07.5 | 4.1 |
68 | 47 | Bedford School | 12:08.5 | 4.1 |
69 | 132 | Southampton University | 12:08.7 | 4.1 |
70 | 184 | Exeter RC A | 12:09.4 | 4.1 |
71 | 126 | AKRC | 12:09.9 | 4.1 |
72 | 183 | UTRC/Marlow | 12:10.9 | 4.1 |
73 | 45 | AKRC A | 12:11.1 | 4.1 |
74 | 143 | Reading University | 12:13.3 | 4.1 |
75 | 38 | Coalporters | 12:14.1 | 4.1 |
76 | 24 | Vesta | 12:14.8 | 4.1 |
77 | 22 | Lady Eleanor Holles A | 12:15.5 | 4.1 |
78 | 167 | Southampton University | 12:15.7 | 4.1 |
79 | 140 | Headington School | 12:16.3 | 4.1 |
80 | 146 | Headington School PEN | 12:17.7 | 4.1 |
81 | 18 | Leicester | 12:19.3 | 4.1 |
82 | 175 | UTRC A | 12:19.9 | 4.1 |
83 | 187 | Ryde RC A | 12:20.1 | 4.1 |
84 | 179 | Coalporters | 12:20.4 | 4.1 |
85 | 63 | KCS Wimbledon A | 12:24.6 | 4.0 |
86 | 125 | Wallingford RC | 12:25.0 | 4.0 |
87 | 144 | UTRC | 12:31.1 | 4.0 |
88 | 56 | Trinity College Boat Club | 12:31.8 | 4.0 |
89 | 68 | Ryde RC | 12:32.0 | 4.0 |
90 | 147 | Henley RC A | 12:32.4 | 4.0 |
91 | 235 | Shiplake College | 12:33.0 | 4.0 |
92 | 158 | Bedford School | 12:34.6 | 4.0 |
93 | 177 | AKRC | 12:35.4 | 4.0 |
94 | 139 | Birmingham Univ | 12:36.4 | 4.0 |
95 | 236 | Shiplake College | 12:36.9 | 4.0 |
96 | 131 | Royal Holloway BC | 12:37.7 | 4.0 |
97 | 49 | Btc Southampton | 12:38.1 | 4.0 |
98 | 92 | Headington School | 12:38.3 | 4.0 |
99 | 157 | KCS Wimbledon | 12:39.1 | 4.0 |
100 | 148 | Henley RC B | 12:41.4 | 3.9 |
101 | 46 | AKRC B | 12:41.6 | 3.9 |
102 | 168 | Univ Coll BC Oxford A PEN | 12:42.4 | 3.9 |
103 | 219 | Henley RC | 12:43.1 | 3.9 |
104 | 51 | Milton Keynes RC | 12:43.9 | 3.9 |
105 | 48 | Birmingham Univ | 12:44.5 | 3.9 |
106 | 178 | Bedford RC | 12:44.6 | 3.9 |
107 | 181 | Minerva Bath/Gloucester | 12:47.9 | 3.9 |
108 | 191 | AKRC A | 12:48.1 | 3.9 |
109 | 227 | Oxford Brookes | 12:48.6 | 3.9 |
110 | 141 | Henley RC A | 12:48.8 | 3.9 |
111 | 69 | UTRC | 12:49.7 | 3.9 |
112 | 223 | Oxford Brookes | 12:50.2 | 3.9 |
113 | 54 | Royal Holloway BC | 12:52.1 | 3.9 |
114 | 224 | Royal Navy | 12:52.3 | 3.9 |
115 | 64 | KCS Wimbledon B | 12:52.8 | 3.9 |
116 | 199 | AKRC A | 12:53.2 | 3.9 |
117 | 169 | Univ Coll BC Oxford B | 12:53.2 | 3.9 |
118 | 229 | Bradford Upon Avon | 12:53.4 | 3.9 |
119 | 25 | AKRC | 12:54.4 | 3.9 |
120 | 193 | Birmingham Univ | 12:54.5 | 3.9 |
121 | 206 | Headington School A | 12:59.0 | 3.9 |
122 | 103 | Oxford Brookes | 12:59.4 | 3.8 |
123 | 231 | Headington School A | 12:59.5 | 3.8 |
124 | 237 | Shiplake College | 13:00.6 | 3.8 |
125 | 145 | Vesta | 13:00.7 | 3.8 |
126 | 155 | Wallingford RC | 13:01.1 | 3.8 |
127 | 212 | Oxford Brookes | 13:01.2 | 3.8 |
128 | 26 | Marlow RC | 13:02.0 | 3.8 |
129 | 160 | KCS Wimbledon B | 13:04.9 | 3.8 |
130 | 93 | Henley RC | 13:05.3 | 3.8 |
131 | 142 | Henley RC B | 13:06.4 | 3.8 |
132 | 186 | Huntingdon BC | 13:06.6 | 3.8 |
133 | 196 | Vesta | 13:08.2 | 3.8 |
134 | 197 | Reading University | 13:08.6 | 3.8 |
135 | 52 | Minerva Bath | 13:11.8 | 3.8 |
136 | 215 | Leicester RC | 13:14.3 | 3.8 |
137 | 84 | Headington School | 13:16.3 | 3.8 |
138 | 192 | AKRC B | 13:16.7 | 3.8 |
139 | 228 | Wallingford RC | 13:17.5 | 3.8 |
140 | 195 | Marlow RC | 13:17.9 | 3.8 |
141 | 58 | Univ Coll BC Oxford B | 13:18.3 | 3.8 |
142 | 118 | UTRC | 13:18.7 | 3.8 |
143 | 166 | Ryde RC A | 13:21.6 | 3.7 |
144 | 111 | Headington School A | 13:21.7 | 3.7 |
145 | 67 | Pangbourne College B | 13:24.3 | 3.7 |
146 | 203 | Exeter RC | 13:25.8 | 3.7 |
147 | 211 | Milton Keynes RC | 13:29.5 | 3.7 |
148 | 161 | Birmingham Univ A | 13:30.8 | 3.7 |
149 | 65 | Minerva Bath | 13:31.6 | 3.7 |
150 | 180 | Henley RC | 13:31.9 | 3.7 |
151 | 198 | Southampton University | 13:31.9 | 3.7 |
152 | 86 | Headington School A | 13:32.0 | 3.7 |
153 | 62 | Vesta | 13:32.8 | 3.7 |
154 | 194 | Exeter RC | 13:33.0 | 3.7 |
155 | 78 | Exeter RC | 13:33.3 | 3.7 |
156 | 238 | Reading Bluecoat School | 13:33.7 | 3.7 |
157 | 80 | Henley RC A | 13:35.0 | 3.7 |
158 | 201 | Bewl Bridge RC | 13:35.1 | 3.7 |
159 | 162 | Birmingham Univ B PEN | 13:36.5 | 3.7 |
160 | 74 | KCS Wimbledon A | 13:38.1 | 3.7 |
161 | 77 | Birmingham Univ/Stratford | 13:38.8 | 3.7 |
162 | 114 | Reading Bluecoat School A | 13:40.5 | 3.7 |
163 | 94 | Lady Eleanor Holles A | 13:42.8 | 3.6 |
164 | 221 | Vesta | 13:44.4 | 3.6 |
165 | 208 | Lady Eleanor Holles A | 13:44.7 | 3.6 |
166 | 210 | Marlow RC | 13:44.9 | 3.6 |
167 | 163 | Milton Keynes RC | 13:45.4 | 3.6 |
168 | 214 | Southampton University | 13:45.7 | 3.6 |
169 | 150 | Lady Eleanor Holles B | 13:49.1 | 3.6 |
170 | 110 | Reading Bluecoat School | 13:49.2 | 3.6 |
171 | 115 | Reading Bluecoat School B | 13:50.8 | 3.6 |
172 | 100 | Bewl Bridge RC | 13:52.0 | 3.6 |
173 | 79 | Headington School | 13:54.1 | 3.6 |
174 | 225 | Bedford School A | 13:57.2 | 3.6 |
175 | 188 | Ryde RC B | 14:00.6 | 3.6 |
176 | 81 | Henley RC B | 14:05.8 | 3.5 |
177 | 75 | KCS Wimbledon B | 14:06.1 | 3.5 |
178 | 29 | Southampton University | 14:06.5 | 3.5 |
179 | 185 | Exeter RC B | 14:06.7 | 3.5 |
180 | 217 | Exeter RC | 14:07.9 | 3.5 |
181 | 88 | Henley RC A | 14:09.6 | 3.5 |
182 | 200 | AKRC B | 14:14.8 | 3.5 |
