Pos | Bib | Name | Club/Org/Sponsor | Row | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 341 | Hywel DAVIES | 14:53.02 | 40:17.34 | 26:14.13 | 1:21:24.49 | |
2 | 329 | John MEAD | 14:46.60 | 42:52.06 | 26:36.84 | 1:24:15.50 | |
3 | 322 | Dan DARLEY | Black Prince | 14:39.05 | 42:29.84 | 27:11.80 | 1:24:20.70 |
4 | 333 | Christopher HEAP | 16:03.35 | 41:43.95 | 26:50.45 | 1:24:37.74 | |
5 | 323 | J Rupert ELZINGA | Harvard Uni BC | 14:59.74 | 43:14.57 | 28:37.25 | 1:26:51.56 |
6 | 320 | Martin WILLIAMSON | Thames Turbo | 15:32.77 | 42:34.00 | 28:45.01 | 1:26:51.79 |
7 | 337 | Adam HORDER (1xP) | 17:05.48 | 42:39.61 | 27:35.37 | 1:27:20.46 | |
8 | 268 | Darren PARTRIDGE | Calder Valleyfell Runners | 15:09.77 | 44:05.28 | 28:19.43 | 1:27:34.49 |
9 | 153 | Phil PARSONS | Skinny Wheels | 15:20.51 | 42:50.28 | 29:49.57 | 1:28:00.35 |
10 | 266 | LANG | N/A | 15:51.83 | 42:57.42 | 29:14.58 | 1:28:03.83 |
11 | 336 | Lee RANKIN (1xP) | 17:09.17 | 42:52.22 | 28:04.80 | 1:28:06.19 | |
12 | 340 | Paul HOLDAWAY | 15:02.05 | 44:33.46 | 29:14.89 | 1:28:50.39 | |
13 | 339 | Will WHITMORE | 15:11.70 | 44:32.52 | 29:17.89 | 1:29:02.11 | |
14 | 279 | Mike WHEELER | 15:59.21 | 40:46.75 | 32:55.97 | 1:29:41.93 | |
15 | 93 | Stuart WILKINSON | 16:17.49 | 44:53.61 | 28:53.10 | 1:30:04.20 | |
16 | 178 | Team RENTACREW | Steve Turner | 13:50.40 | 39:37.28 | 37:22.52 | 1:30:50.19 |
17 | 304 | Nick SULLIVAN | Ful-On-Tri | 16:22.21 | 45:10.47 | 29:20.70 | 1:30:53.38 |
18 | 296 | Conan GIBNEY | Ful-On-Tri | 16:38.74 | 46:11.63 | 28:05.63 | 1:30:56.00 |
19 | 174 | Dan TIPNEY | 15:50.18 | 44:56.83 | 30:22.81 | 1:31:09.83 | |
20 | 281 | Richard BARDON | 15:35.75 | 47:03.51 | 28:58.14 | 1:31:37.40 | |
21 | 98 | Richard MASON | 15:43.24 | 45:49.33 | 30:35.62 | 1:32:08.18 | |
22 | 318 | James WEWER | N/A | 15:10.45 | 44:23.48 | 32:56.12 | 1:32:30.05 |
23 | 255 | Stephen ROBSON | Furnival | 15:54.90 | 45:06.47 | 31:30.65 | 1:32:32.02 |
24 | 22 | Peter ENGLISH | Royal Chester | 15:20.48 | 46:55.84 | 30:17.94 | 1:32:34.27 |
25 | 209 | Martin HARRIS | London RC | 16:05.44 | 45:00.89 | 31:33.48 | 1:32:39.81 |
26 | 328 | Henry TIDY | 15:49.70 | 45:57.16 | 30:57.77 | 1:32:44.63 | |
27 | 309 | Ben WEBB | N/A | 15:33.06 | 47:32.43 | 29:45.67 | 1:32:51.15 |
28 | 95 | Mark KLEANTHOUS | Team Mk | 17:50.98 | 46:44.76 | 28:28.60 | 1:33:04.33 |
29 | 40 | Michelle PARSONS | 16:36.59 | 46:10.84 | 30:39.23 | 1:33:26.66 | |
30 | 334 | Lee HOLDAWAY | 15:57.69 | 45:07.92 | 32:25.89 | 1:33:31.50 | |
31 | 17 | John BOOTH | 16:07.08 | 46:20.91 | 31:42.32 | 1:34:10.30 | |
32 | 37 | Colette O NEILL | 16:27.97 | 46:43.78 | 31:00.22 | 1:34:11.98 | |
33 | 155 | Mike EVERINGTON | Walton RC | 16:12.41 | 46:42.45 | 31:39.10 | 1:34:33.95 |
34 | 288 | Gareth OLIVER | N/A | 17:02.53 | 48:14.01 | 29:38.39 | 1:34:54.93 |
35 | 241 | Dave HUNT | 16:27.81 | 46:51.12 | 31:57.86 | 1:35:16.79 | |
36 | 267 | Mark RUINET | Marlow RC | 15:48.22 | 43:58.82 | 35:34.97 | 1:35:22.02 |
37 | 282 | Adrian WELLS | 15:44.08 | 47:14.35 | 32:48.58 | 1:35:47.01 | |
38 | 176 | David READ | Henley | 15:24.76 | 45:31.58 | 35:33.55 | 1:36:29.89 |
39 | 131 | Graham SMITH | Bearbrook | 16:24.18 | 48:48.62 | 31:18.70 | 1:36:31.49 |
40 | 308 | Ben TIPNEY | 16:11.90 | 46:19.57 | 34:17.70 | 1:36:49.17 | |
41 | 199 | Andy NEWBY | N/A | 17:16.40 | 47:30.05 | 32:05.39 | 1:36:51.84 |
42 | 141 | Andy WARNE | N/A | 16:20.07 | 48:35.77 | 32:02.44 | 1:36:58.28 |
43 | 317 | Keith JANES | Molesey BC | 16:19.26 | 47:47.63 | 33:05.89 | 1:37:12.77 |
44 | 28 | Stuart McGOWAN | N/A | 17:08.36 | 48:18.78 | 31:48.90 | 1:37:16.04 |
45 | 260 | Vince LANGDON | Dart-Totnes Arc | 16:19.59 | 47:18.26 | 33:51.78 | 1:37:29.63 |
46 | 259 | Barry CLARKE | Vesta RC | 15:45.25 | 47:36.95 | 34:23.67 | 1:37:45.87 |
47 | 319 | Mike WILDING | N/A | 16:40.55 | 48:41.41 | 32:26.26 | 1:37:48.22 |
48 | 254 | Andrew BAILEY | N/A | 15:44.32 | 48:19.03 | 33:51.58 | 1:37:54.94 |
49 | 158 | Team A | Marlow Juniors | 16:25.20 | 48:18.84 | 33:11.57 | 1:37:55.61 |
50 | 312 | Paul ROGERS | LRC | 16:17.26 | 48:02.43 | 33:47.25 | 1:38:06.94 |
Pos | Bib | Name | Club/Org/Sponsor | Row | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 1 | David GARDNER | 17:54.93 | 46:59.25 | 38:06.22 | 1:43:00.39 | |
2 | 4 | E WYKES | Cerist | 18:32.29 | 59:37.86 | 41:28.21 | 1:59:38.36 |
3 | 2 | Gareth ROWLAND | 21:56.27 | 60:16.33 | 43:22.40 | 2:05:35.00 |
Pos | Bib | Name | Club/Org/Sponsor | Row | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 22 | Peter ENGLISH | Royal Chester | 15:20.48 | 46:55.84 | 30:17.94 | 1:32:34.27 |
2 | 17 | John BOOTH | 16:07.08 | 46:20.91 | 31:42.32 | 1:34:10.30 | |
3 | 28 | Stuart McGOWAN | N/A | 17:08.36 | 48:18.78 | 31:48.90 | 1:37:16.04 |
4 | 20 | Brian BOWER (1xP) | Total Fitness | 19:16.30 | 49:46.71 | 31:37.17 | 1:40:40.17 |
5 | 19 | Ian MARRIOTT | Oxford Sports | 16:29.27 | 48:44.13 | 35:58.07 | 1:41:11.47 |
6 | 27 | Anthony LAW | Oasis | 18:29.33 | 50:26.65 | 33:50.02 | 1:42:46.00 |
7 | 12 | Brian GREENHAM | 16:49.50 | 52:13.49 | 34:45.03 | 1:43:48.02 | |
8 | 16 | Keith LYON | Deal Tri | 16:27.52 | 51:28.69 | 36:37.52 | 1:44:33.72 |
9 | 18 | Brian WILLIAMS | 17:34.80 | 53:49.51 | 37:01.59 | 1:48:25.90 | |
10 | 25 | Ray SWORDY | Marlow RC | 18:11.47 | 55:31.09 | 35:42.30 | 1:49:24.86 |
11 | 286 | Paul CLARK | 17:07.52 | 52:11.30 | 40:14.26 | 1:49:33.08 | |
12 | 13 | Bob PACE | 17:15.53 | 51:52.03 | 40:57.36 | 1:50:04.92 | |
13 | 26 | Michael John CHEESEMAN | N/A | 17:41.22 | 57:01.77 | 39:18.05 | 1:54:01.04 |
14 | 15 | Rick MEADOWS | 17:51.96 | 58:20.23 | 50:07.85 | 2:06:20.03 | |
15 | 24 | Stanley BUTLER | U/A | 20:15.19 | 71:19.39 | 64:41.47 | 2:36:16.06 |
Pos | Bib | Name | Club/Org/Sponsor | Row | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 333 | Christopher HEAP | 16:03.35 | 41:43.95 | 26:50.45 | 1:24:37.74 | |
2 | 93 | Stuart WILKINSON | 16:17.49 | 44:53.61 | 28:53.10 | 1:30:04.20 | |
3 | 95 | Mark KLEANTHOUS | Team Mk | 17:50.98 | 46:44.76 | 28:28.60 | 1:33:04.33 |
4 | 334 | Lee HOLDAWAY | 15:57.69 | 45:07.92 | 32:25.89 | 1:33:31.50 | |
5 | 155 | Mike EVERINGTON | Walton RC | 16:12.41 | 46:42.45 | 31:39.10 | 1:34:33.95 |
6 | 131 | Graham SMITH | Bearbrook | 16:24.18 | 48:48.62 | 31:18.70 | 1:36:31.49 |
7 | 141 | Andy WARNE | N/A | 16:20.07 | 48:35.77 | 32:02.44 | 1:36:58.28 |
8 | 138 | Simon CARTWRIGHT | N/A | 15:58.01 | 48:15.02 | 33:54.43 | 1:38:07.46 |
9 | 96 | David WRIGHT | 16:36.60 | 46:55.74 | 35:10.39 | 1:38:42.73 | |
10 | 133 | Ian WILLIAMS | 16:30.05 | 47:54.91 | 34:24.98 | 1:38:49.94 | |
11 | 132 | Neil EDWARDS (1xP) | Bearbrook Joggers | 17:10.21 | 50:42.33 | 31:59.51 | 1:39:52.04 |
12 | 38 | Mark SCRIVEN | 16:33.41 | 51:28.55 | 32:01.97 | 1:40:03.93 | |
13 | 150 | Simon WHITE | Sudbury RC | 16:38.35 | 50:36.36 | 33:53.95 | 1:41:08.66 |
14 | 146 | Jonathan CHAPMAN | Furnival | 16:43.67 | 51:40.31 | 32:45.45 | 1:41:09.42 |
15 | 99 | Simon BEVER | AKRC | 15:14.12 | 48:09.52 | 38:18.00 | 1:41:41.64 |
16 | 137 | Noel Antony BROWN | 17:14.90 | 49:42.74 | 35:15.92 | 1:42:13.57 | |
17 | 117 | Patrick CLARKE | Bearbrook Joggers | 16:31.63 | 53:16.99 | 32:46.87 | 1:42:35.49 |
18 | 144 | Nick BAILEY | Deal Tri | 15:48.87 | 53:49.36 | 33:04.98 | 1:42:43.21 |
19 | 92 | Paul BODDY | 16:50.95 | 49:37.23 | 36:49.64 | 1:43:17.82 | |
20 | 145 | Nick BROMLEY | N/A | 16:32.18 | 49:47.26 | 38:35.26 | 1:44:54.70 |
21 | 122 | Tim CHAPMAN | Bucks Fire Service | 16:46.37 | 47:50.02 | 40:24.22 | 1:45:00.61 |
22 | 148 | Antony STANSBIE | Archers Fitness | 17:04.55 | 52:48.63 | 35:08.75 | 1:45:01.93 |
23 | 142 | Gareth WILLIAMS | N/A | 16:18.79 | 52:27.60 | 38:08.66 | 1:46:55.06 |
24 | 147 | David LUKE | Utrc | 15:55.95 | 55:16.96 | 35:45.56 | 1:46:58.47 |
25 | 154 | George ELKINGTON | Upper Thames | 15:59.49 | 53:32.99 | 37:27.34 | 1:46:59.83 |
26 | 140 | Stephen RAMSAY | 16:36.32 | 53:59.31 | 37:23.98 | 1:47:59.61 | |
27 | 121 | Paul Raymond PALMER | Prison Service Du-Tri Club | 17:11.68 | 55:50.42 | 35:05.17 | 1:48:07.27 |
28 | 157 | Phillip KITTO | N/A | 15:26.37 | 56:41.33 | 36:20.16 | 1:48:27.86 |
29 | 123 | Richard DERRICK | St Alban Striders | 20:28.51 | 55:45.01 | 32:26.60 | 1:48:40.12 |
30 | 116 | Ian ROSS | N/A | 16:54.85 | 51:53.82 | 40:05.81 | 1:48:54.48 |
31 | 139 | Christopher HUGHES | N/A | 16:20.93 | 55:27.51 | 37:31.31 | 1:49:19.75 |
32 | 113 | Julian BLACKLER | 17:36.49 | 52:46.85 | 39:04.13 | 1:49:27.47 | |
33 | 124 | Simon DIEGAN | 18:43.58 | 54:32.52 | 36:15.34 | 1:49:31.45 | |
34 | 103 | Neil WAITE | N/A | 17:57.26 | 59:06.88 | 35:07.10 | 1:52:11.24 |
35 | 102 | Tim RACKSTRAW | ? | 17:52.37 | 55:26.88 | 38:53.17 | 1:52:12.41 |
36 | 112 | Nick ARMSTRONG | N/A | 17:33.68 | 52:49.03 | 43:02.11 | 1:53:24.81 |
37 | 109 | Michael REES | 18:04.51 | 58:23.46 | 37:02.98 | 1:53:30.95 | |
38 | 134 | Richard K TYRRELL | Royal Marines | 16:12.04 | 58:43.91 | 38:49.76 | 1:53:45.71 |
39 | 119 | Peter DOBBIE | N/A | 18:55.38 | 55:31.58 | 39:55.73 | 1:54:22.68 |
40 | 125 | Robert GARRATT | N/A | 18:20.84 | 55:33.97 | 40:48.75 | 1:54:43.56 |
41 | 149 | Ian WATERMAN | N/A | 17:49.44 | 57:16.43 | 39:39.35 | 1:54:45.22 |
42 | 90 | David WELSH | 16:47.80 | 56:48.65 | 41:20.62 | 1:54:57.07 | |
43 | 120 | Mike PARKES | N/A | 18:32.53 | 55:24.69 | 41:02.59 | 1:54:59.80 |
44 | 111 | Andrew SIRETT | Phoenix RC | 18:57.98 | 58:47.89 | 40:18.89 | 1:58:04.76 |
45 | 118 | Graeme DEWART | N/A | 18:36.63 | 59:19.61 | 40:15.09 | 1:58:11.33 |
46 | 101 | Bob PARCELL | N/A | 18:31.16 | 59:16.97 | 40:24.70 | 1:58:12.83 |
47 | 104 | Bob NOYEN | N/A | 19:07.68 | 57:39.62 | 41:46.64 | 1:58:33.94 |
48 | 106 | Steve BERGER | 17:29.89 | 66:41.60 | 37:00.24 | 2:01:11.73 | |
49 | 114 | Mike LANDERS | Marlow RC | 19:04.54 | 56:00.63 | 46:23.56 | 2:01:28.73 |
50 | 151 | Brian Philip WALKER | N/A | 18:33.26 | 63:06.48 | 40:16.50 | 2:01:56.24 |
51 | 152 | David Martin WALKER | N/A | 16:48.72 | 64:51.80 | 40:16.11 | 2:01:56.63 |
52 | 21 | Bill JAMES | 17:00.16 | 58:09.80 | 47:30.77 | 2:02:40.72 | |
53 | 105 | David WALKER | N/A | 19:06.79 | 62:02.98 | 42:03.16 | 2:03:12.92 |
54 | 107 | Antony COLLINS | Reading Road Runners | 18:23.91 | 63:01.94 | 43:30.19 | 2:04:56.04 |
55 | 115 | Stuart MITCHEL | N/A | 17:38.28 | 62:33.00 | 47:42.80 | 2:07:54.07 |
56 | 130 | Iain JACKSON | N/A | 17:33.81 | 61:37.89 | 51:54.19 | 2:11:05.88 |
57 | 110 | Stephen GALVIN | N/A | 19:31.53 | 63:46.76 | 50:36.90 | 2:13:55.19 |
58 | 128 | Tony LONGSTAFF | 19:38.64 | 76:28.58 | 43:10.75 | 2:19:17.97 | |
59 | 100 | Peter DANN | 19:51.46 | 77:26.08 | 50:17.51 | 2:27:35.04 |
Pos | Bib | Name | Club/Org/Sponsor | Row | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 5 | Clare KLEANTHOUS | Aylesbury CC | 19:29.64 | 54:18.76 | 43:22.00 | 1:57:10.39 |
2 | 11 | Edda DIRKS | Furnival | 17:52.75 | 64:15.59 | 39:07.34 | 2:01:15.67 |
3 | 8 | Deirdre PHILPOTT | 20:56.51 | 72:23.81 | 50:02.56 | 2:23:22.89 | |
6 | Lindsay OLDS | 18:04.17 | DNF | DNF |
Pos | Bib | Name | Club/Org/Sponsor | Row | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 40 | Michelle PARSONS | 16:36.59 | 46:10.84 | 30:39.23 | 1:33:26.66 | |
2 | 37 | Colette O NEILL | 16:27.97 | 46:43.78 | 31:00.22 | 1:34:11.98 | |
3 | 36 | Sally BAKER | 17:58.01 | 51:15.36 | 31:01.52 | 1:40:14.90 | |
4 | 50 | Kate HUNT | Bucks Cycles | 18:50.32 | 49:47.05 | 33:23.40 | 1:42:00.77 |
5 | 59 | Tina HASLER | Furnival | 17:56.03 | 50:41.66 | 34:59.67 | 1:43:37.36 |
6 | 61 | Rachel LANGDON | N/A | 18:05.88 | 51:07.28 | 35:13.07 | 1:44:26.23 |
7 | 63 | Naomi ASHCROFT | Upper Thames | 18:07.34 | 51:09.14 | 36:15.19 | 1:45:31.66 |
8 | 39 | Sally HORROCKS | 16:41.52 | 52:04.29 | 36:46.40 | 1:45:32.21 | |
9 | 35 | Corinne BUIS | Deal Tri | 18:55.78 | 53:37.70 | 37:13.05 | 1:49:46.53 |
10 | 48 | Siobhan BROWNLOW | Thames RC | 18:19.07 | 54:37.83 | 37:29.16 | 1:50:26.06 |
11 | 43 | Helen JONES | 20:14.55 | 53:01.62 | 40:51.21 | 1:54:07.38 | |
12 | 31 | Tracy WILLIAMS | N/A | 19:19.32 | 60:08.51 | 35:13.35 | 1:54:41.18 |
13 | 60 | Karen VINICOMBE | TWRC | 18:04.55 | 55:56.40 | 44:29.72 | 1:58:30.66 |
14 | 58 | Liz PRIOR | 18:09.39 | 62:07.81 | 38:30.27 | 1:58:47.47 | |
15 | 57 | Fiona HAWORTH-BROWN | Mortlake AABC | 20:24.92 | 56:44.37 | 42:22.81 | 1:59:32.10 |
16 | 56 | Kate ADEY | N/A | 19:42.83 | 63:14.79 | 39:03.47 | 2:02:01.10 |
17 | 53 | Julian MAGUIRE | Mortlake AABC | 17:42.41 | 62:28.46 | 41:59.76 | 2:02:10.63 |
18 | 52 | Sarah RAMSAY | 19:06.02 | 58:06.24 | 48:32.79 | 2:05:45.05 | |
19 | 42 | Lee COWAN | 18:17.14 | 63:19.10 | 44:12.08 | 2:05:48.32 | |
20 | 49 | Lmelanie DAVIES | Twickenham RC | 18:20.59 | 58:49.99 | 49:09.81 | 2:06:20.40 |
21 | 44 | Carole LEYBOURNE | N/A | 20:38.41 | 63:56.71 | 42:05.88 | 2:06:40.99 |
22 | 51 | Rachel JOHNSON | Furnival | 19:12.35 | 65:11.72 | 42:20.42 | 2:06:44.49 |
23 | 32 | Emma BEDINGHAM | N/A | 22:37.10 | 68:52.03 | 38:06.36 | 2:09:35.48 |
24 | 30 | Helen SINCLAIR | 21:42.65 | 74:14.19 | 41:03.04 | 2:16:59.88 | |
25 | 45 | Sue THIND | 24:51.12 | 74:37.57 | 48:27.95 | 2:27:56.64 | |
26 | 46 | Hayley VRUBLEVSKIS | Staines BC | 21:09.46 | 75:49.43 | 78:46.94 | 2:55:45.83 |
Pos | Bib | Name | Club/Org/Sponsor | Row | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 66 | Mathilde PAULS | Westminster School BC | 17:18.82 | 50:24.38 | 34:23.24 | 1:42:06.43 |
2 | 76 | Gemma HORNE | 20:25.26 | 58:37.76 | 30:39.90 | 1:49:42.92 | |
3 | 69 | Kate LITHERLAND | 18:28.81 | 53:37.06 | 39:05.43 | 1:51:11.30 | |
4 | 83 | Susan J ALLAN | Furnival | 18:39.86 | 56:25.89 | 39:54.03 | 1:54:59.78 |
5 | 73 | Nihad HANNACHI | N/A | 19:26.56 | 55:33.52 | 40:02.50 | 1:55:02.58 |
6 | 71 | Carrie THOMAS | 16:57.31 | 58:46.96 | 39:48.56 | 1:55:32.82 | |
7 | 74 | Sarah BELTON (1xP) | 22:36.50 | 54:06.45 | 39:14.85 | 1:55:57.79 | |
8 | 77 | Morgane De VERDIERE | Twickenham RC | 18:09.22 | 60:51.62 | 39:41.67 | 1:58:42.51 |
9 | 81 | Sylvia KNIGHT | N/A | 18:26.61 | 56:31.61 | 43:46.19 | 1:58:44.42 |
10 | 86 | Carolyn CHADWICK | Pengwern BC | 18:42.69 | 57:06.11 | 44:21.50 | 2:00:10.30 |
11 | 84 | Sarah GARDINER | Mortlake AABC | 19:01.93 | 58:32.71 | 43:21.53 | 2:00:56.17 |
12 | 75 | Nina UNVERRICHT | N/A | 19:53.70 | 60:50.13 | 45:51.12 | 2:06:34.94 |
13 | 80 | Carol ROCHE | TWRC | 18:50.12 | 62:21.91 | 46:17.60 | 2:07:29.63 |
14 | 78 | Laura MANSFIELD | N/A | 20:19.10 | 67:17.19 | 40:42.81 | 2:08:19.09 |
15 | 85 | Charlotte JOHNSON | N/A | 19:39.62 | 74:08.53 | 49:40.87 | 2:23:29.02 |
Pos | Bib | Name | Club/Org/Sponsor | Row | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 178 | Team RENTACREW | Steve Turner | 13:50.40 | 39:37.28 | 37:22.52 | 1:30:50.19 |
2 | 158 | Team A | Marlow Juniors | 16:25.20 | 48:18.84 | 33:11.57 | 1:37:55.61 |
3 | 161 | Team 2 Blokes and a Bird | Prole Lousie Team MK | 16:31.36 | 51:54.43 | 31:07.26 | 1:39:33.05 |
4 | 160 | Team | Abingdon School | 15:47.67 | 53:55.01 | 30:45.73 | 1:40:28.41 |
5 | 177 | Team PUTNEY | Lejeune Antoine | 15:31.55 | 55:01.32 | 34:05.68 | 1:44:38.55 |
6 | 159 | Team B (1xP) | Marlow Juniors | 19:06.39 | 61:57.67 | 33:07.95 | 1:54:12.00 |
7 | 126 | Andy GILBERT | 17:36.52 | 53:21.72 | 46:28.11 | 1:57:26.34 |
Pos | Bib | Name | Club/Org/Sponsor | Row | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 174 | Dan TIPNEY | 15:50.18 | 44:56.83 | 30:22.81 | 1:31:09.83 | |
2 | 176 | David READ | Henley | 15:24.76 | 45:31.58 | 35:33.55 | 1:36:29.89 |
3 | 175 | Tom WILLIAMS | Abingdon School | 15:22.85 | 50:09.12 | 35:04.95 | 1:40:36.92 |
4 | 168 | Philip BICKERTON | N/A | 15:59.12 | 52:36.34 | 32:01.96 | 1:40:37.42 |
5 | 172 | Adam PENNOCK | 16:31.35 | 52:41.53 | 34:54.45 | 1:44:07.33 | |
6 | 169 | Joshua FYNE | Abingdon School | 15:49.21 | 57:56.72 | 32:41.25 | 1:46:27.18 |
7 | 162 | Crispin KNILL | Marlow RC | 18:00.52 | 49:52.33 | 39:24.40 | 1:47:17.25 |
8 | 165 | Robert COSTER (1xP) | Abingdon School | 17:46.98 | 51:20.24 | 40:08.91 | 1:49:16.12 |
9 | 166 | Nick TURNBULL | Abingdon School | 16:05.26 | 52:29.13 | 41:15.80 | 1:49:50.19 |
10 | 170 | Iain MCKENZIE | Abingdon School | 15:28.44 | 56:22.82 | 38:03.40 | 1:49:54.66 |
11 | 164 | George CLARKSON | Abingdon School | 16:22.35 | 62:37.60 | 33:11.74 | 1:52:11.69 |
12 | 163 | Harry SWORDY | Marlow RC | 17:57.22 | 56:21.45 | 39:53.16 | 1:54:11.83 |
13 | 173 | Joe PRINOLD | Abingdon School | 15:47.86 | 49:46.59 | 52:33.58 | 1:58:08.04 |
14 | 171 | Alex PAXTON | Abingdon School | 16:28.76 | 61:18.55 | 42:54.96 | 2:00:42.27 |
15 | 167 | Tom WOODS (2xP) | Abingdon School | 22:25.99 | 56:22.71 | 43:35.21 | 2:02:23.91 |
Pos | Bib | Name | Club/Org/Sponsor | Row | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 341 | Hywel DAVIES | 14:53.02 | 40:17.34 | 26:14.13 | 1:21:24.49 | |
2 | 329 | John MEAD | 14:46.60 | 42:52.06 | 26:36.84 | 1:24:15.50 | |
3 | 322 | Dan DARLEY | Black Prince | 14:39.05 | 42:29.84 | 27:11.80 | 1:24:20.70 |
4 | 323 | J Rupert ELZINGA | Harvard Uni BC | 14:59.74 | 43:14.57 | 28:37.25 | 1:26:51.56 |
5 | 320 | Martin WILLIAMSON | Thames Turbo | 15:32.77 | 42:34.00 | 28:45.01 | 1:26:51.79 |
6 | 340 | Paul HOLDAWAY | 15:02.05 | 44:33.46 | 29:14.89 | 1:28:50.39 | |
7 | 304 | Nick SULLIVAN | Ful-On-Tri | 16:22.21 | 45:10.47 | 29:20.70 | 1:30:53.38 |
8 | 296 | Conan GIBNEY | Ful-On-Tri | 16:38.74 | 46:11.63 | 28:05.63 | 1:30:56.00 |
9 | 318 | James WEWER | N/A | 15:10.45 | 44:23.48 | 32:56.12 | 1:32:30.05 |
10 | 328 | Henry TIDY | 15:49.70 | 45:57.16 | 30:57.77 | 1:32:44.63 | |
11 | 309 | Ben WEBB | N/A | 15:33.06 | 47:32.43 | 29:45.67 | 1:32:51.15 |
12 | 288 | Gareth OLIVER | N/A | 17:02.53 | 48:14.01 | 29:38.39 | 1:34:54.93 |
13 | 308 | Ben TIPNEY | 16:11.90 | 46:19.57 | 34:17.70 | 1:36:49.17 | |
14 | 317 | Keith JANES | Molesey BC | 16:19.26 | 47:47.63 | 33:05.89 | 1:37:12.77 |
15 | 319 | Mike WILDING | N/A | 16:40.55 | 48:41.41 | 32:26.26 | 1:37:48.22 |
16 | 312 | Paul ROGERS | LRC | 16:17.26 | 48:02.43 | 33:47.25 | 1:38:06.94 |
17 | 310 | Simon DAWSON (1xP) | N/A | 18:28.28 | 47:03.98 | 33:11.34 | 1:38:43.60 |
18 | 297 | Chris KNIGHT | N/A | 17:21.79 | 48:52.73 | 32:32.33 | 1:38:46.84 |
19 | 306 | Richard MARLAND | N/A | 15:59.58 | 48:48.14 | 33:59.63 | 1:38:47.36 |
20 | 298 | Stewart MURRAY | N/A | 16:14.29 | 50:40.68 | 32:14.74 | 1:39:09.71 |
21 | 316 | Simon CARTER | Bacon BC | 15:52.74 | 48:45.62 | 34:35.87 | 1:39:14.23 |
22 | 289 | Graham PIERCE | Club Brixton Cycles | 17:33.99 | 46:03.63 | 35:38.25 | 1:39:15.87 |
23 | 314 | Andrew JENKINS (1xP) | Auriol Kensington | 18:05.26 | 49:27.59 | 33:24.54 | 1:40:57.39 |
24 | 307 | David REYNOLDS | Bacon BC | 15:47.04 | 51:50.27 | 33:43.38 | 1:41:20.69 |
25 | 295 | David EASTAUGH | N/A | 16:25.76 | 53:14.47 | 34:26.97 | 1:44:07.19 |
26 | 311 | James HOSKINS | Furnival | 16:00.71 | 54:10.93 | 34:03.90 | 1:44:15.54 |
27 | 324 | Nick CLARK | 15:54.27 | 49:47.67 | 38:51.54 | 1:44:33.47 | |
28 | 292 | Christian Grobler | Linacre Boat Club | 18:30.10 | 48:33.41 | 37:49.59 | 1:44:53.10 |
29 | 301 | Robert WEAVER | MW10 | 16:53.70 | 51:06.68 | 37:38.12 | 1:45:38.50 |
30 | 303 | Paul WEWER | N/A | 16:20.60 | 52:55.34 | 37:20.79 | 1:46:36.74 |
31 | 326 | Gareth PERKS | 16:43.85 | 51:33.89 | 38:57.37 | 1:47:15.11 | |
32 | 135 | Richard C TYRRELL | Taurus | 17:36.43 | 53:58.42 | 39:15.30 | 1:50:50.14 |
33 | 332 | Andy PARTRIDGE | 16:38.20 | 53:06.80 | 41:25.13 | 1:51:10.13 | |
34 | 302 | Richard WEAVER | MW10 | 18:42.74 | 57:03.69 | 36:39.41 | 1:52:25.84 |
35 | 287 | Richard COLEMAN | 18:49.85 | 59:54.21 | 36:22.23 | 1:55:06.29 | |
36 | 299 | Antony SMITH | 17:15.92 | 63:40.29 | 34:18.91 | 1:55:15.11 | |
37 | 290 | Alex LATHAM-BOAL | N/A | 17:33.24 | 57:42.01 | 40:03.79 | 1:55:19.04 |
38 | 325 | David SUMMERSGILL | 17:38.49 | 55:57.47 | 45:48.78 | 1:59:24.75 |
Pos | Bib | Name | Club/Org/Sponsor | Row | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 337 | Adam HORDER (1xP) | 17:05.48 | 42:39.61 | 27:35.37 | 1:27:20.46 | |
2 | 268 | Darren PARTRIDGE | Calder Valleyfell Runners | 15:09.77 | 44:05.28 | 28:19.43 | 1:27:34.49 |
3 | 153 | Phil PARSONS | Skinny Wheels | 15:20.51 | 42:50.28 | 29:49.57 | 1:28:00.35 |
4 | 266 | LANG | N/A | 15:51.83 | 42:57.42 | 29:14.58 | 1:28:03.83 |
5 | 336 | Lee RANKIN (1xP) | 17:09.17 | 42:52.22 | 28:04.80 | 1:28:06.19 | |
6 | 339 | Will WHITMORE | 15:11.70 | 44:32.52 | 29:17.89 | 1:29:02.11 | |
