The Marlow RC
Rower's Revenge Triathlon 2004
Higginson Park Marlow
Sunday 3rd October 2004
Row: 4Km Cycle: 25Km Run: 7.5Km
Full Results
The Results are also available in Acrobat PDF format
ERGO Times have now been added with time differences
Please Note: 'Row' times include Ergo time plus time to collect bike
Ergo times are listed below in 'All Competitor' results
Penalties: 2M P indicates penalty included in 'Run' time
All Competitors
Pos | Bib | Name | Club/Organisation | Cat | ERGO | Row | Cycle | Run | Result |
1 | 491 | Hywel DAVIES | | M O 30 | 14:07.2 | 15:04.10 | 41:40.03 | 26:47.61 | 1:23:31.74 |
2 | 492 | Dan STAITE | | M O 30 | 14:04.4 | 15:05.30 | 40:24.47 | 29:10.24 | 1:24:40.02 |
3 | 467 | Ben LANG | | M O 20 | 14:45.3 | 15:33.03 | 40:57.60 | 28:38.29 | 1:25:08.92 |
4 | 480 | Jesse ELZINGA | | M O 20 | 13:40.8 | 14:31.15 | 42:37.24 | 28:16.87 | 1:25:25.26 |
5 | 495 | Dan DARLEY | | M O 20 | 13:35.0 | 14:40.50 | 42:37.47 | 28:07.35 | 1:25:25.32 |
6 | 287 | Christopher HEAPE | | M O 40 | 14:48.0 | 16:04.24 | 41:53.62 | 28:04.54 | 1:26:02.39 |
7 | 454 | Martin WILLIAMSON | Thames Turbo | M O 20 | 14:16.5 | 15:15.12 | 41:59.95 | 28:48.46 | 1:26:03.53 |
8 | 341 | Phil PARSONS | Worcester Tri | M O 30 | 14:21.6 | 15:09.31 | 43:26.56 | 28:07.32 | 1:26:43.19 |
9 | 476 | James WEWER | | M O 20 | 13:51.9 | 14:55.26 | 42:28.64 | 31:17.06 | 1:28:40.95 |
10 | 453 | Daniel MARETT | Taurus BC | M O 20 | 14:00.3 | 14:55.00 | 44:11.29 | 29:37.47 | 1:28:43.75 |
11 | 474 | Paul HAMBLETT | | M O 20 | 14:35.1 | 15:31.13 | 45:00.07 | 28:20.83 | 1:28:52.02 |
12 | 463 | George WHITTAKER | Imperial College | M O 20 | 13:51.4 | 14:47.78 | 41:14.67 | 32:55.83 | 1:28:58.27 |
13 | 469 | William SUTHERS | | M O 20 | 13:56.6 | 15:12.80 | 43:36.96 | 30:23.98 | 1:29:13.74 |
14 | 490 | Daren HASELDINE | | M O 30 | 13:54.2 | 14:57.91 | 44:22.39 | 30:26.33 | 1:29:46.63 |
15 | 401 | Simon HALLOWAY | | M O 30 | 15:13.0 | 16:26.89 | 46:44.61 | 26:55.51 | 1:30:07.00 |
16 | 399 | Scott GILCHRIST | | M O 30 | 14:22.6 | 15:23.41 | 45:03.25 | 29:56.02 | 1:30:22.68 |
17 | 347 | Shaun GREEN | Army Tri Assoc | M O 30 | 13:57.1 | 15:06.96 | 44:42.62 | 30:37.83 | 1:30:27.41 |
18 | 394 | Stuart STOREY | | M O 30 | 14:15.5 | 15:24.77 | 44:30.98 | 30:39.80 | 1:30:35.54 |
19 | 465 | Paul KEANE | | M O 20 | 13:59.4 | 15:07.12 | 44:18.97 | 31:58.39 | 1:31:24.49 |
20 | 336 | Team Barnes | Vesta RC | O T | 14:12.6 | 14:48.39 | 46:34.33 | 30:11.83 | 1:31:34.55 |
21 | 328 | Nick WYATT | Cygnet | M O 20 | 14:07.5 | 15:05.46 | 48:13.38 | 28:31.11 | 1:31:49.94 |
22 | 251 | Mark EDWARDS | | Jun M | 14:42.7 | 15:45.99 | 44:49.32 | 31:18.92 | 1:31:54.22 |
23 | 479 | Peter LLOYD | | M O 20 | 14:25.9 | 15:21.85 | 46:46.02 | 29:52.72 | 1:32:00.59 |
24 | 496 | Matt De ATH | | M O 20 | 14:22.7 | 15:51.95 | 48:55.06 | 27:15.52 | 1:32:02.53 |
25 | 120 | John BOOTH | | M O 50 | 14:33.9 | 15:35.44 | 44:56.95 | 31:35.16 | 1:32:07.55 |
26 | 486 | Richard BARDON | | M O 30 | 14:29.1 | 15:33.93 | 46:14.65 | 30:23.16 | 1:32:11.73 |
27 | 314 | Jonathon COUNSELL | | M O 40 | 14:45.0 | 15:58.03 | 44:42.84 | 31:35.99 | 1:32:16.86 |
28 | 3 | Marc SCRIVERS | 1 On 1 | M O 40 | 15:13.0 | 16:08.17 | 44:42.43 | 31:27.95 | 1:32:18.54 |
29 | 273 | Mike EVERINGTON | Walton RC | M O 40 | 14:30.4 | 15:54.91 | 44:57.83 | 31:27.16 | 1:32:19.90 |
30 | 122 | Craig MAUDE | | M O 40 | 14:29.1 | 15:51.23 | 43:54.50 | 32:37.39 | 1:32:23.12 |
31 | 135 | Gordon AITKEN | Gravitas Partners | M O 30 | 14:09.8 | 15:46.59 | 45:34.33 | 31:08.37 | 1:32:29.30 |
32 | 460 | Ben WEBB | | M O 20 | 14:19.6 | 15:51.07 | 46:41.12 | 30:07.41 | 1:32:39.60 |
33 | 390 | Stephen ROBSON | Furnival | M O 30 | 14:24.6 | 15:48.46 | 43:28.71 | 33:22.96 | 1:32:40.12 |
34 | 485 | Rob O Neill | | M O 30 | 14:55.6 | 16:06.91 | 47:00.83 | 29:44.85 | 1:32:52.59 |
35 | 489 | Jason MANT | | M O 30 | 14:48.6 | 16:03.70 | 44:53.55 | 31:59.78 | 1:32:57.03 |
36 | 258 | Ian KITCHEN | | M O 40 | 14:11.3 | 15:15.95 | 45:39.42 | 32:04.64 | 1:33:00.00 |
37 | 316 | Mike COX | | M O 40 | 14:47.3 | 15:58.29 | 43:54.72 | 33:12.27 | 1:33:05.28 |
38 | 367 | Peter CARROLL | Furnival | M O 30 | 14:52.5 | 16:13.05 | 46:42.99 | 30:10.29 | 1:33:06.33 |
39 | 466 | Simon KEARNS | | M O 20 | 14:33.5 | 16:08.36 | 47:22.48 | 29:39.73 | 1:33:10.57 |
40 | 324 | Mark KLEANTHOUS | | M O 40 | 16:14.7 | 17:26.93 | 46:17.22 | 29:27.56 | 1:33:11.71 |
41 | 441 | Alex PALMER | Meles BC | M O 20 | 14:54.8 | 15:45.21 | 45:47.83 | 31:40.94 | 1:33:13.98 |
42 | 459 | Ben TIPNEY | Marlow RC | M O 20 | 14:15.0 | 15:52.52 | 44:27.04 | 32:55.58 | 1:33:15.13 |
43 | 446 | Neil TITTERINGTON | Team Laina | M O 20 | 14:46.0 | 15:47.22 | 46:16.16 | 31:17.45 | 1:33:20.83 |
44 | 443 | James THOMPSON | | M O 20 | 15:04.1 | 16:37.16 | 43:23.79 | 33:33.35 | 1:33:34.30 |
45 | 442 | Douglas TAYLOR | Loch Lomond RC | M O 20 | 14:39.7 | 16:08.17 | 45:57.95 | 31:33.79 | 1:33:39.91 |
46 | 267 | Robert PETTENGELL | | M O 40 | 15:01.9 | 16:21.38 | 48:13.80 | 29:11.52 | 1:33:46.70 |
47 | 315 | Paul CHAPPELL | | M O 40 | 14:22.8 | 15:38.92 | 45:39.11 | 32:29.07 | 1:33:47.09 |
48 | 339 | Michelle PARSONS | | W O 30 | 15:53.4 | 16:49.15 | 45:39.40 | 31:24.41 | 1:33:52.95 |
49 | 281 | M P BURBANKS | Molesey BC | M O 40 | 14:02.6 | 15:41.71 | 45:41.33 | 32:35.18 | 1:33:58.21 |
50 | 473 | Paul ROGERS | | M O 20 | 15:00.2 | 16:26.48 | 45:41.58 | 32:00.03 | 1:34:08.09 |
51 | 266 | J S PEARS | | M O 40 | 13:58.2 | 15:25.78 | 45:19.88 | 33:27.62 | 1:34:13.27 |
52 | 286 | Neil EDWARDS | | M O 40 | 13:30.3 | 14:55.08 | 49:43.40 | 29:35.17 | 1:34:13.65 |
53 | 407 | Ben RYALL | | M O 30 | 13:45.2 | 15:23.48 | 46:11.12 | 32:43.43 | 1:34:18.03 |
54 | 427 | Thomas ROBINSON | Furnival RC | M O 20 | 15:50.3 | 16:43.17 | 48:25.85 | 29:31.21 | 1:34:40.23 |
55 | 333 | Steve MORGAN | Cygnet | M O 30 | 14:46.5 | 15:59.55 | 45:15.76 | 33:46.98 | 1:35:02.28 |
56 | 293 | John MCAVOY | | M O 40 | 14:23.2 | 15:53.14 | 47:51.33 | 31:21.95 | 1:35:06.42 |
57 | 119 | Lee HOLDAWAY | | M O 50 | 14:52.8 | 16:05.79 | 44:29.40 | 34:34.23 | 1:35:09.42 |
58 | 425 | Andrew BAILEY | | M O 30 | 14:28.7 | 15:53.33 | 46:21.21 | 32:55.53 | 1:35:10.07 |
59 | 274 | Mike ELWARD | | M O 40 | 14:08.5 | 15:25.13 | 49:36.54 | 30:16.94 | 1:35:18.61 |
60 | 276 | Mike EDGE | Wallingford RC | M O 40 | 14:07.4 | 15:12.00 | 47:10.07 | 33:15.50 | 1:35:37.56 |
61 | 396 | Sam ELLIS | Vesta RC | M O 30 | 14:33.7 | 15:45.10 | 46:46.28 | 33:10.59 | 1:35:41.96 |
62 | 340 | Simon FRENCH | Skinny Wheels | M O 20 | 14:11.4 | 15:37.00 | 45:23.31 | 34:52.28 | 1:35:52.59 |
63 | 342 | Richard VIDGEN | Tri Team Glos | M O 40 | 15:16.0 | 16:24.35 | 48:33.30 | 30:55.76 | 1:35:53.40 |
64 | 235 | Neil HOULSBY | Abingdon School | Jun M | 15:59.7 | 16:58.50 | 48:37.29 | 30:42.29 | 1:36:18.08 |
65 | 290 | Jon KINGDON | | M O 40 | 14:58.6 | 16:01.51 | 46:48.19 | 33:30.41 | 1:36:20.11 |
66 | 433 | Peter WAGER | | M O 20 | 15:05.1 | 16:39.94 | 46:42.75 | 32:59.83 | 1:36:22.52 |
67 | 357 | Nick SARTAN | The Infidel BC | M O 30 | 15:07.5 | 16:43.73 | 46:45.03 | 33:04.29 | 1:36:33.05 |
68 | 360 | Chris MOGRIDGE | | M O 30 | 15:00.9 | 16:21.54 | 47:26.74 | 32:45.97 | 1:36:34.25 |
69 | 309 | Nick GREEN | | M O 40 | 14:51.3 | 16:13.91 | 47:03.97 | 33:18.71 | 1:36:36.59 |
70 | 206 | Martin SPRIGGS | Farnham Tri Club | M O 30 | 14:58.4 | 16:20.79 | 46:52.38 | 33:27.96 | 1:36:41.12 |
71 | 456 | Lewis CARR | Star And Arrow | M O 20 | 13:58.3 | 15:12.30 | 45:54.28 | 35:36.84 | 1:36:43.41 |
72 | 402 | Mark HERD | | M O 30 | 15:15.0 | 16:31.18 | 47:09.24 | 33:06.46 | 1:36:46.87 |
73 | 434 | Bruno GARDNER | | M O 20 | 15:24.0 | 16:42.35 | 49:01.89 | 31:09.36 | 1:36:53.60 |
74 | 448 | Geoffrey PINE | Furnival | M O 20 | 14:18.5 | 15:26.63 | 46:01.30 | 35:29.72 | 1:36:57.65 |
75 | 171 | Paul DEVINE | Mersey Tri | M O 40 | 15:38.5 | 17:38.85 | 45:07.94 | 34:24.96 | 1:37:11.75 |
76 | 455 | Paul ADDY | Eton Excelsior RC | M O 20 | 14:03.7 | 15:28.16 | 46:56.63 | 34:47.64 | 1:37:12.43 |
77 | 329 | Simon FRENCH | Cygnet RC | M O 20 | 13:58.2 | 15:11.08 | 47:32.70 | 34:30.77 | 1:37:14.55 |
78 | 288 | Nick HUDSON | | M O 40 | 14:52.0 | 16:35.45 | 46:45.12 | 34:01.04 | 1:37:21.60 |
79 | 219 | James FOSTER | Swindon Road Cycling | M O 20 | 15:05.1 | 16:19.62 | 43:22.66 | 37:42.28 | 1:37:24.56 |
80 | 370 | Justin FOWLER | | M O 30 | 14:35.1 | 15:49.37 | 51:34.60 | 30:04.56 | 1:37:28.52 |
81 | 297 | Graham SMITH | | M O 40 | 15:11.6 | 16:59.04 | 50:16.63 | 30:18.16 | 1:37:33.83 |
82 | 420 | Jonathan SAYCE | | M O 30 | 14:44.7 | 15:54.14 | 47:27.53 | 34:16.95 | 1:37:38.62 |
83 | 238 | Chris MORRIS | Burway RC | Jun M | 15:20.0 | 16:51.57 | 51:08.15 | 29:41.38 | 1:37:41.10 |
84 | 387 | David BATE | Furnival RC | M O 30 | 14:32.0 | 15:54.12 | 48:39.62 | 33:09.91 | 1:37:43.65 |
85 | 174 | Chris HEADLEY | Marlow RC | M O 30 | 14:44.5 | 16:11.92 | 49:06.80 | 32:26.30 | 1:37:45.03 |
86 | 362 | Jamie WOODS | Team Star | M O 30 | 15:55.4 | 16:54.60 | 47:46.41 | 33:04.90 | 1:37:45.91 |
87 | 478 | Simon DAWSON | | M O 20 | 14:57.8 | 16:33.65 | 47:04.61 | 34:08.83 | 1:37:47.09 |
88 | 109 | Brian BOWER | | M O 50 | 15:36.9 | 17:09.82 | 48:50.90 | 31:53.96 | 1:37:54.67 |
89 | 246 | Stuart HEAP | Marlow RC | Jun M | 15:16.5 | 16:06.49 | 46:11.53 | 35:44.63 | 1:38:02.64 |
90 | 477 | Ben KADINOPOULOS | | M O 20 | 14:20.4 | 15:46.29 | 47:14.05 | 35:03.81 | 1:38:04.15 |
91 | 458 | Tom MCGIBBON | Marlow RC | M O 20 | 14:19.6 | 16:05.11 | 49:01.89 | 32:58.26 | 1:38:05.25 |
92 | 108 | Lesley Parry JONES | | W T | 15:31.0 | 16:19.79 | 47:53.58 | 33:52.90 | 1:38:06.26 |
93 | 334 | Team Claires Ct/Marlow | Marlow/Claires | O T | 14:15.6 | 15:17.28 | 49:15.68 | 33:37.62 | 1:38:10.57 |
94 | 462 | Ed BRAND | | M O 20 | 14:25.0 | 15:50.64 | 47:03.12 | 35:38.30 | 1:38:32.05 |
95 | 389 | Philip MUNSLOW | Maidenhead RC | M O 30 | 15:49.6 | 17:00.64 | 48:23.94 | 33:10.74 | 1:38:35.32 |
96 | 498 | Tony FOUNTAIN | | M O 20 | 15:04.1 | 16:00.56 | 47:29.64 | 35:05.73 | 1:38:35.93 |
97 | 4 | Chris RODDICK | | M O 40 | 15:33.8 | 16:37.30 | 50:05.22 | 32:03.20 | 1:38:45.72 |
98 | 99 | Jessica TAYLOR | Ful-On Tri | W O 20 | 16:02.2 | 17:26.47 | 47:42.01 | 33:42.46 | 1:38:50.94 |
99 | 291 | Phil KITTO | | M O 40 | 14:19.4 | 15:38.16 | 48:00.88 | 35:14.01 | 1:38:53.04 |
100 | 449 | Jim COTTER | Marlow RC | M O 20 | 14:29.1 | 16:12.56 | 50:30.50 | 32:13.18 | 1:38:56.23 |
101 | 423 | Barry TAYLOR | | M O 30 | 14:33.0 | 16:27.47 | 47:57.60 | 34:39.11 | 1:39:04.18 |
102 | 382 | Brian HENDERSON | | M O 30 | 14:28.3 | 15:51.25 | 50:46.12 | 32:29.44 | 1:39:06.81 |
103 | 376 | Paul NICKLIN | | M O 30 | 14:54.2 | 16:22.36 | 47:30.31 | 35:18.97 | 1:39:11.63 |
104 | 118 | Chris PROUD | | M O 50 | 15:25.9 | 17:12.75 | 49:09.77 | 32:52.16 | 1:39:14.68 |
105 | 445 | David PHILIPPS | Team Laina | M O 20 | 15:04.7 | 16:47.46 | 48:27.67 | 34:01.01 | 1:39:16.13 |
106 | 481 | Chris HARRISON | | M O 30 | 14:18.4 | 15:27.37 | 47:28.82 | 36:28.85 | 1:39:25.05 |
107 | 261 | Jon CHAPMAN | Furnival RC | M O 40 | 15:02.9 | 16:21.77 | 49:49.52 | 33:17.68 | 1:39:28.96 |
108 | 352 | Chris REES | | M O 30 | 15:07.8 | 16:20.37 | 49:16.15 | 33:58.05 | 1:39:34.57 |
109 | 227 | Tyler O CALLAGHAN | | M O 20 | 15:03.7 | 16:36.71 | 50:17.52 | 32:41.17 | 1:39:35.40 |
110 | 435 | Tom MILWAY | Sportscover Triers | M O 20 | 15:10.3 | 16:32.94 | 48:24.91 | 34:40.44 | 1:39:38.29 |
111 | 295 | Philip RACKSTRAW | | M O 40 | 16:03.2 | 17:16.02 | 50:47.04 | 31:35.26 | 1:39:38.32 |
112 | 406 | Trevor PLOWS | | M O 30 | 15:21.8 | 16:40.73 | 49:11.72 | 33:46.33 | 1:39:38.78 |
113 | 248 | George CLARKSON | Abingdon School | Jun M | 15:22.5 | 16:51.11 | 51:09.34 | 31:42.48 | 1:39:42.93 |
114 | 114 | Rick MEADOWS | | O T | 15:38.9 | 16:46.41 | 54:42.91 | 28:30.35 | 1:39:59.67 |
115 | 353 | Jon ROWLAND | | M O 30 | 15:24.8 | 17:06.22 | 49:53.56 | 33:05.06 | 1:40:04.84 |
116 | 493 | Kevin LAST | | M O 20 | 14:26.4 | 15:24.93 | 50:58.30 | 33:44.23 | 1:40:07.46 |
117 | 471 | Paul WEWER | | M O 20 | 14:36.1 | 15:58.35 | 48:59.68 | 35:12.68 | 1:40:10.71 |
118 | 72 | Tracey HASELDINE | | W O 30 | 15:58.0 | 17:31.11 | 47:41.72 | 35:03.83 | 1:40:16.67 |
119 | 364 | Michael EDWARDS | | M O 30 | 15:16.3 | 16:32.26 | 49:43.57 | 34:01.50 | 1:40:17.34 |
120 | 468 | Murray STEWART | | M O 20 | 14:54.1 | 16:15.24 | 49:33.96 | 34:28.72 | 1:40:17.92 |
121 | 36 | Cathy ROGERS | | W O 40 | 15:57.0 | 17:16.51 | 49:31.30 | 33:30.43 | 1:40:18.24 |
122 | 32 | Julia HODGKINSON | | W O 40 | 15:20.1 | 17:44.58 | 48:33.45 | 34:06.05 | 1:40:24.08 |
123 | 263 | David FAULKNER | Marlow RC | M O 40 | 15:00.5 | 16:12.53 | 49:52.86 | 34:20.27 | 1:40:25.66 |
124 | 175 | Julian HUCKS | Sportscover Triers | M O 40 | 15:43.4 | 17:18.74 | 51:47.02 | 31:24.54 | 1:40:30.30 |
125 | 100 | Alice FREEMAN | Oxford Uni Womens BC | W O 20 | 15:27.9 | 16:56.65 | 50:38.93 | 32:55.23 | 1:40:30.81 |
126 | 187 | Richard DOBBY | | M O 30 | 14:29.6 | 15:43.45 | 51:41.73 | 33:13.01 | 1:40:38.19 |
127 | 209 | Tina HASLER | Furnival RC | W T | 16:08.9 | 17:06.88 | 48:49.66 | 34:48.36 | 1:40:44.89 |
128 | 392 | Ali BOILEAU | Putney Town RC | M O 30 | 13:58.6 | 15:34.77 | 48:53.98 | 36:16.80 | 1:40:45.55 |
129 | 386 | Mike KILBY | St Ives Rowing Club | M O 30 | 14:18.6 | 15:38.02 | 49:09.57 | 35:58.57 | 1:40:46.15 |
130 | 240 | Nicolai JURGENS | Abingdon Sch 2M P | Jun M | 14:54.7 | 16:15.38 | 47:30.66 | 37:05.20 | 1:40:51.24 |
131 | 303 | Trevor WHITE | | M O 40 | 14:57.5 | 15:55.68 | 52:31.94 | 32:27.47 | 1:40:55.09 |
132 | 250 | Laurence BIRDSEY | Windsor Boys School BC | Jun M | 15:01.7 | 16:08.71 | | | 1:40:55.24 |
133 | 208 | Stephen STUART | | M O 30 | 15:38.5 | 16:50.80 | 51:44.97 | 32:20.24 | 1:40:56.01 |
134 | 270 | Ian WILLIAMS | | M O 40 | 15:25.3 | 16:27.20 | 49:24.33 | 35:08.81 | 1:41:00.34 |
135 | 140 | Rob WEAVER | Gravitas Partners | M O 30 | 15:41.7 | 17:02.31 | 50:22.16 | 33:36.72 | 1:41:01.19 |
136 | 229 | Ben LION | Maidenhead & District CC | Jun M | 15:31.4 | 17:06.14 | 46:21.63 | 37:33.74 | 1:41:01.51 |
137 | 332 | Neil PICKFORD | Cygnet | M O 30 | 15:03.6 | 16:31.67 | 50:38.73 | 34:04.13 | 1:41:14.54 |
138 | 247 | Tim WAIT | | Jun M | 15:31.7 | 16:25.24 | 51:33.97 | 33:32.33 | 1:41:31.53 |
139 | 371 | Mark HENSTRIDGE | Marlow RC | M O 30 | 14:58.1 | 16:17.78 | 48:31.49 | 36:49.69 | 1:41:38.96 |
140 | 232 | Oliver PLANT | Marlow RC | Jun M | 15:18.2 | 16:28.67 | 49:26.16 | 35:45.26 | 1:41:40.10 |
141 | 363 | Stephen ANDERSON | | M O 30 | 15:10.4 | 16:46.02 | 51:00.51 | 34:01.56 | 1:41:48.08 |
142 | 236 | Crispin KNILL | Marlow RC | Jun M | 15:54.2 | 17:15.64 | 48:48.88 | 35:52.73 | 1:41:57.24 |
143 | 378 | Steven RICKARDS | | M O 30 | 14:51.8 | 16:15.76 | 49:25.52 | 36:16.37 | 1:41:57.65 |
144 | 106 | Julie COX | | W O 20 | 17:22.2 | 18:32.49 | 51:22.94 | 32:06.24 | 1:42:01.67 |
145 | 472 | Robert DYKE | | M O 20 | 15:05.4 | 16:20.75 | 48:15.38 | 37:28.00 | 1:42:04.12 |
146 | 117 | Julian BUNN | | M O 50 | 14:57.7 | 16:53.09 | 53:23.75 | 31:47.75 | 1:42:04.59 |
147 | 345 | Andrew FOSTER | | M O 30 | 15:39.2 | 16:47.69 | 50:50.45 | 34:32.12 | 1:42:10.25 |
148 | 93 | Jocelyn EVANS ? | Vesta | W O 20 | 15:31.0 | 16:46.24 | 54:16.27 | 31:09.35 | 1:42:11.86 |
149 | 230 | Loic DITCHBURN | Marlow | Jun M | 16:14.2 | 17:49.41 | 48:15.76 | 36:09.54 | 1:42:14.71 |
150 | 439 | Peter FROST | | M O 20 | 15:11.0 | 16:50.87 | 50:35.96 | 34:50.11 | 1:42:16.94 |
151 | 256 | Oliver GREEN | | M O 40 | 16:36.0 | 16:27.37 | 48:45.50 | 37:07.53 | 1:42:20.39 |
152 | 68 | Samantha TOPHILL | | W O 30 | 19:14.7 | 20:43.61 | 50:58.62 | 30:40.37 | 1:42:22.60 |
153 | 81 | Kat ASTLEY | City RC | W O 20 | 16:25.2 | 17:44.65 | 50:06.44 | 34:31.76 | 1:42:22.85 |
154 | 356 | Andy PEEL | | M O 30 | 15:33.9 | 16:42.16 | 50:59.25 | 34:45.48 | 1:42:26.89 |
155 | 217 | Steve HAFFENDEN | Furnival RC | M O 20 | 16:33.5 | 18:17.87 | 48:43.69 | 35:42.27 | 1:42:43.83 |
156 | 497 | David EASTAUGH | | M O 20 | 14:54.3 | 16:42.37 | 51:42.75 | 34:20.84 | 1:42:45.97 |
157 | 440 | Karl HENDERSON | Furnival SC | M O 20 | 14:03.3 | 15:33.56 | 47:45.40 | 39:27.61 | 1:42:46.57 |
158 | 430 | Julian BURRELL | Furnival SC | M O 20 | 15:00.7 | 16:49.62 | 54:40.80 | 31:17.77 | 1:42:48.18 |
159 | 98 | Ingrid HANSEN | Thames | W O 20 | 16:38.1 | 17:51.08 | 50:56.70 | 34:06.33 | 1:42:54.11 |
160 | 321 | Mark BARRETT | | M O 40 | 15:45.5 | 17:19.15 | 50:13.27 | 35:23.18 | 1:42:55.59 |
161 | 381 | Jonathan WOODS | Team Star | M O 30 | 15:01.3 | 16:46.80 | 51:19.67 | 35:04.73 | 1:43:11.20 |
162 | 422 | Stephen KNIGHT | | M O 30 | 14:53.1 | 16:32.75 | 50:40.86 | 36:04.46 | 1:43:18.06 |
163 | 244 | Mike WHITE | Abingdon School | Jun M | 15:25.5 | 15:40.15 | 55:44.72 | 32:01.98 | 1:43:26.84 |
164 | 216 | Markus CLAVIN | | M O 30 | 15:51.3 | 18:10.66 | 50:51.81 | 34:25.21 | 1:43:27.68 |
165 | 139 | Michael WEAVER | Gravitas Partners | M O 30 | 15:18.4 | 16:51.72 | 50:55.86 | 35:44.80 | 1:43:32.38 |
166 | 14 | Danuta TINN | Berks Tri Squad | W O 40 | 16:26.3 | 17:52.80 | 50:29.84 | 35:14.87 | 1:43:37.51 |
167 | 348 | Charles HOOREN | | M O 30 | 15:35.6 | 17:32.38 | 50:29.10 | 35:43.37 | 1:43:44.84 |
168 | 419 | James WETHERELL | | M O 30 | 15:26.4 | 17:13.94 | 49:13.10 | 37:31.69 | 1:43:58.74 |
169 | 177 | Paul PALMER | Prison Service Tri Club | M O 40 | 15:22.6 | 17:17.92 | 52:59.11 | 33:56.28 | 1:44:13.31 |
170 | 179 | Chris WALKER | | M O 40 | 15:24.1 | 17:02.21 | 49:24.52 | 37:47.22 | 1:44:13.95 |
171 | 470 | Maurice ROBINSON | | M O 20 | 15:14.8 | 16:37.63 | 52:54.01 | 34:42.32 | 1:44:13.96 |
172 | 488 | Gary SQUIRES | | M O 30 | 14:31.8 | 16:17.52 | 53:43.45 | 34:14.71 | 1:44:15.68 |
173 | 327 | Michael FRENCH | | M O 20 | 14:51.8 | 16:04.47 | 52:26.09 | 35:52.44 | 1:44:23.00 |
174 | 243 | Tom RAFERTY | Abingdon School | Jun M | 16:13.9 | 17:35.29 | 52:05.96 | 34:53.20 | 1:44:34.45 |
175 | 284 | Patrick CLARKE | | M O 40 | 14:57.6 | 16:34.22 | 54:27.04 | 33:41.69 | 1:44:42.94 |
176 | 220 | Tom FUKE | | M O 30 | 16:23.1 | 17:44.01 | 50:15.78 | 36:45.27 | 1:44:45.05 |
177 | 222 | Niall BROWN | Team Extreme | M O 20 | 16:11.5 | 17:52.02 | 47:32.40 | 39:20.77 | 1:44:45.19 |
178 | 207 | Matthew THOMPSON | | M O 30 | 16:12.6 | 18:03.76 | 51:09.83 | 35:33.27 | 1:44:46.85 |
179 | 305 | David CONSTANTINE | | M O 40 | 14:58.5 | 16:23.28 | 50:00.11 | 38:27.24 | 1:44:50.64 |
180 | 237 | Tom WOODS | Abingdon School | Jun M | 15:43.6 | 16:46.35 | 55:56.30 | 32:13.44 | 1:44:56.09 |
181 | 349 | Chris KNIGHT | Oxford Academicians | M O 30 | 15:56.1 | 17:04.98 | 52:14.42 | 35:39.13 | 1:44:58.53 |
182 | 325 | Ben AINSTIE | Cygnet | M O 30 | 14:46.7 | 16:35.63 | 50:30.48 | 37:56.53 | 1:45:02.64 |
183 | 372 | David HOOPER | | M O 30 | 15:28.7 | 17:03.75 | 51:03.69 | 36:59.43 | 1:45:06.86 |
184 | 130 | Clive ENGLAND | | M O 30 | 15:29.3 | 16:53.48 | 51:48.06 | 36:36.82 | 1:45:18.36 |
185 | 202 | Darren MATTHEWS | | M O 30 | 15:14.8 | 17:08.58 | 49:48.72 | 38:26.60 | 1:45:23.90 |
186 | 35 | Christine COSTIFF | | W O 40 | 17:17.5 | 18:40.10 | 52:31.13 | 34:14.70 | 1:45:25.93 |
187 | 173 | Rob HEATH | | M O 40 | 15:47.4 | 17:33.81 | 50:31.44 | 37:20.84 | 1:45:26.09 |
188 | 61 | Sally HORROCKS | Leicester RC | W O 30 | 15:37.1 | 17:12.92 | 52:02.85 | 36:17.34 | 1:45:33.11 |
189 | 103 | Nihad HANNACHI | | W O 20 | 18:01.3 | 19:30.57 | 50:31.31 | 35:34.47 | 1:45:36.36 |
190 | 241 | Henry LESTER | Abingdon School | Jun M | 15:45.8 | 16:49.75 | 51:14.55 | 37:51.00 | 1:45:55.30 |
191 | 275 | Nick BROMLEY | Auriol Kensington | M O 40 | 15:14.4 | 16:31.90 | 50:52.96 | 38:39.34 | 1:46:04.19 |
192 | 338 | Martin KEAN | | M O 30 | 15:26.3 | 16:25.86 | 53:13.35 | 36:29.67 | 1:46:08.88 |
193 | 350 | Gary LANE | Army Tri Assoc | M O 30 | 16:00.6 | 17:43.12 | 53:04.73 | 35:23.17 | 1:46:11.02 |
194 | 144 | Nicholas ANDERSON | Gravitas Partners | M O 40 | 14:58.6 | 16:17.72 | 50:02.55 | 39:52.83 | 1:46:13.11 |
195 | 137 | Ed DAHIGGS | Gravitas Partners | M O 30 | 16:04.8 | 17:28.20 | 51:56.87 | 36:51.05 | 1:46:16.12 |
196 | 105 | Kate LITHERLAND | | W O 20 | 16:44.3 | 18:22.72 | 50:35.58 | 37:25.04 | 1:46:23.34 |
197 | 8 | Les BAILEY | | M O 60 | 15:48.7 | 17:01.79 | 50:38.85 | 38:45.12 | 1:46:25.76 |
198 | 131 | Charles SABEL | | M O 30 | 14:53.6 | 16:49.58 | 53:02.38 | 36:39.81 | 1:46:31.77 |
199 | 366 | Paul ATKINS | | M O 30 | 14:35.2 | 16:27.32 | 51:44.01 | 38:36.34 | 1:46:47.67 |
