Pos | Bib | Name | Club/Organisation | Cat | Row | Bike | Run | Result | Margin |
---|---|---|---|---|---|---|---|---|---|
1 | 490 | David KOSS | TIM | 15:33.26 | 41:17.73 | 28:29.24 | 1:25:20.23 | 0 | |
2 | 289 | Ben LANG | MO30 | 15:32.40 | 42:15.75 | 27:44.17 | 1:25:32.33 | 12.10 | |
3 | 219 | Christopher HEAPE | MO40 | 15:56.55 | 42:40.43 | 27:58.00 | 1:26:34.97 | 1:14.74 | |
4 | 378 | Ben RYALL | MO30 | 14:48.08 | 43:22.91 | 28:25.18 | 1:26:36.17 | 1:15.94 | |
5 | 357 | Mike SIMPSON | + Foot | MO30 | 18:04.89 | 43:24.49 | 26:16.95 | 1:27:46.33 | 2:26.10 |
6 | 380 | Philip TONKIN | Warwick Boat Club | OT | 15:52.06 | 45:10.48 | 27:50.90 | 1:28:53.44 | 3:33.21 |
7 | 272 | Phil PARSONS | MO30 | 15:45.98 | 44:30.60 | 28:42.48 | 1:28:59.07 | 3:38.84 | |
8 | 335 | Peter WAGER | MO30 | 16:49.99 | 42:58.06 | 29:12.08 | 1:29:00.13 | 3:39.90 | |
9 | 466 | Rob BALDOCK | Cambridge 99 RC | MO20 | 15:41.99 | 42:48.09 | 30:42.34 | 1:29:12.42 | 3:52.19 |
10 | 478 | Tristan BARNES | + Pen | MO20 | 17:49.45 | 40:46.78 | 30:44.96 | 1:29:21.18 | 4:00.95 |
11 | 270 | Peter HARRISON | MO30 | 15:16.28 | 45:31.09 | 30:16.21 | 1:31:03.58 | 5:43.35 | |
12 | 256 | Robin GRIFFITHS | Sportxchange.com | MO20 | 15:32.56 | 45:32.62 | 30:01.45 | 1:31:06.62 | 5:46.39 |
13 | 500 | Paul HAMBLETT | MO20 | 16:01.49 | 45:52.34 | 29:25.12 | 1:31:18.95 | 5:58.72 | |
14 | 265 | Ruth SANDER | Lightweight Cookie Monsters | FT | 16:45.57 | 42:56.52 | 31:47.99 | 1:31:30.07 | 6:09.84 |
15 | 485 | Richard WILDER | MO30 | 14:58.19 | 45:21.02 | 31:12.16 | 1:31:31.37 | 6:11.14 | |
16 | 287 | Chris HOLMES | MO30 | 15:35.05 | 44:48.84 | 31:26.52 | 1:31:50.40 | 6:30.17 | |
17 | 223 | Stephen ROBSON | MO40 | 16:00.58 | 45:11.23 | 30:41.26 | 1:31:53.07 | 6:32.84 | |
18 | 455 | Brian YOUNG | Latymer | MO20 | 15:28.68 | NTT | 1:32:09.29 | 6:49.06 | |
19 | 271 | Will WHITMORE | MO30 | 15:53.34 | 46:46.64 | 29:36.04 | 1:32:16.01 | 6:55.78 | |
20 | 273 | Michelle PARSONS | FO40 | 17:26.84 | 45:13.85 | 29:52.73 | 1:32:33.43 | 7:13.20 | |
21 | 224 | Tom WATTS | MO40 | 15:35.43 | 46:58.66 | 30:29.62 | 1:33:03.72 | 7:43.49 | |
22 | 338 | Eddie O'GORMAN | MO30 | 17:25.71 | 46:16.65 | 29:27.30 | 1:33:09.66 | 7:49.43 | |
23 | 480 | Dan TIPNEY | MO20 | 15:40.39 | 46:36.35 | 31:06.88 | 1:33:23.62 | 8:03.39 | |
24 | 367 | Edward WALTERS | MO30 | 15:54.04 | 46:31.00 | 31:00.70 | 1:33:25.74 | 8:05.51 | |
25 | 461 | Iain GRAY | Ful-On Tri Club | MO20 | 16:11.13 | 48:10.31 | 29:23.01 | 1:33:44.45 | 8:24.22 |
26 | 164 | Mike McLOUGHLIN | MO20 | 15:20.44 | 46:25.64 | 32:09.21 | 1:33:55.29 | 8:35.06 | |
27 | 149 | Mark SCRIVEN | MO40 | 16:30.25 | 47:15.28 | 30:17.88 | 1:34:03.41 | 8:43.18 | |
28 | 464 | Mark BERNHARDT | MO20 | 15:19.94 | 49:08.73 | 29:48.13 | 1:34:16.81 | 8:56.58 | |
29 | 370 | Dereck HOLLAND | MO30 | 16:14.47 | 46:31.03 | 31:32.22 | 1:34:17.72 | 8:57.49 | |
30 | 383 | David NEWMAN | Tangfastics | OT | 14:19.90 | 49:41.95 | 30:20.21 | 1:34:22.06 | 9:01.83 |
31 | 254 | Kevin ANDREW | Sportxchange.com | MO30 | 16:15.71 | 48:09.69 | 30:07.24 | 1:34:32.64 | 9:12.41 |
32 | 379 | Mathew HUNT | MO30 | 15:57.26 | 47:10.06 | 31:42.56 | 1:34:49.89 | 9:29.66 | |
33 | 305 | Marc LORENZI | MO30 | 14:51.44 | 49:25.65 | 30:35.34 | 1:34:52.42 | 9:32.19 | |
34 | 282 | Steve HACKING | MO30 | 16:08.12 | 48:25.62 | 30:34.44 | 1:35:08.19 | 9:47.96 | |
35 | 493 | Jeremy COL | MO40 | 16:40.83 | 47:18.36 | 31:09.24 | 1:35:08.42 | 9:48.19 | |
36 | 395 | Stuart CASTLE | MO20 | 17:08.02 | 48:03.64 | 30:07.38 | 1:35:19.03 | 9:58.80 | |
37 | 406 | Marcus MUMFORD | MO20 | 16:58.21 | 47:24.44 | 30:56.68 | 1:35:19.33 | 9:59.10 | |
38 | 218 | Andrew BAILEY | MO40 | 16:32.94 | 45:48.06 | 33:01.94 | 1:35:22.93 | 10:02.70 | |
39 | 45 | James THOMPSON | MO20 | 16:05.58 | 45:00.34 | 34:42.36 | 1:35:48.28 | 10:28.05 | |
40 | 277 | Iain COWELL +Foot | MO30 | 17:29.05 | 47:09.70 | 31:14.17 | 1:35:52.92 | 10:32.69 | |
41 | 483 | Luke SMITH | MO20 | 17:08.25 | 43:38.00 | 35:08.50 | 1:35:54.74 | 10:34.51 | |
42 | 247 | Nick WYATT | Cygnet & Barnes Bridges RC | MO20 | 15:20.74 | 51:06.39 | 29:32.58 | 1:35:59.71 | 10:39.48 |
43 | 482 | Adam HEAYBERD | MO20 | 15:22.45 | 48:10.70 | 32:44.25 | 1:36:17.39 | 10:57.16 | |
44 | 456 | Mark BAVINGTON | MO20 | 16:25.92 | 47:54.30 | 31:59.02 | 1:36:19.24 | 10:59.01 | |
45 | 217 | Robert PETTINGELL | MO40 | 16:21.93 | 49:36.61 | 30:25.23 | 1:36:23.77 | 11:03.54 | |
46 | 200 | Gerry MURPHY | MO40 | 16:38.41 | 47:49.34 | 32:19.17 | 1:36:46.92 | 11:26.69 | |
47 | 197 | Andrew HAY | MO40 | 16:55.26 | 46:33.26 | 33:20.32 | 1:36:48.83 | 11:28.60 | |
48 | 397 | Russell EWINGS | MO20 | 17:09.69 | 46:58.87 | 32:47.20 | 1:36:55.76 | 11:35.53 | |
49 | 372 | Richard DOBBY | MO30 | 15:44.40 | 47:44.94 | 33:33.73 | 1:37:03.06 | 11:42.83 | |
50 | 347 | Antoine PEULLEMEULLE | MO30 | 17:06.47 | 50:22.02 | 29:35.47 | 1:37:03.96 | 11:43.73 | |
51 | 468 | Gareth HUGHES | Cambridge 99 RC | MO20 | 15:45.17 | 48:05.47 | 33:14.93 | 1:37:05.57 | 11:45.34 |
52 | 469 | Chris LEE | Latymer Upper School | MO20 | 15:33.77 | 50:17.62 | 31:28.61 | 1:37:20.00 | 11:59.77 |
53 | 286 | Shea HINDMAN | MO30 | 17:05.38 | 46:04.98 | 34:12.48 | 1:37:22.84 | 12:02.61 | |
54 | 369 | Roland EVANS | MO30 | 15:27.47 | 47:59.21 | 33:57.14 | 1:37:23.82 | 12:03.59 | |
55 | 420 | Michael MOTTRAM | MU20 | 16:34.64 | 45:14.95 | 35:37.80 | 1:37:27.38 | 12:07.15 | |
56 | 221 | Lee JOHNSON | MO40 | 16:20.57 | 50:19.58 | 30:48.76 | 1:37:28.90 | 12:08.67 | |
57 | 121 | John McAVOY | MO50 | 16:05.12 | 50:01.40 | 31:28.98 | 1:37:35.50 | 12:15.27 | |
58 | 269 | Richard VIDGEN | MO50 | 17:04.33 | 48:18.91 | 32:15.83 | 1:37:39.07 | 12:18.84 | |
59 | 110 | Jessica TAYLOR | FO20 | 17:20.49 | 48:02.72 | 32:17.01 | 1:37:40.22 | 12:19.99 | |
60 | 220 | Nick HUDSON | MO40 | 16:35.48 | 46:56.90 | 34:12.30 | 1:37:44.68 | 12:24.45 | |
61 | 346 | Robin DUNLOP | MO30 | 16:52.96 | 48:22.09 | 32:37.92 | 1:37:52.96 | 12:32.73 | |
62 | 394 | Aaron BATES | MO20 | 16:31.60 | 46:19.78 | 35:42.08 | 1:38:33.45 | 13:13.22 | |
63 | 404 | Stuart LOGAN | Marlow Rowing Club | MO20 | 15:56.41 | 48:51.98 | 33:55.46 | 1:38:43.85 | 13:23.62 |
64 | 494 | Richard POWELL | MO40 | 16:22.26 | 48:33.74 | 33:49.02 | 1:38:45.02 | 13:24.79 | |
65 | 421 | John HALE | Cambridge 99 RC | MU20 | 16:17.28 | 46:56.62 | 35:41.26 | 1:38:55.16 | 13:34.93 |
66 | 148 | Steve BALLANTINE | MO30 | 16:00.18 | 49:31.72 | 33:26.23 | 1:38:58.13 | 13:37.90 | |
67 | 416 | Nick CREASE | MU20 | 16:37.17 | 50:37.80 | 31:46.34 | 1:39:01.31 | 13:41.08 | |
68 | 332 | Chris MOAT | MO30 | 17:23.19 | 49:07.46 | 32:33.03 | 1:39:03.69 | 13:43.46 | |
69 | 216 | Mike ELWARD | MO40 | 16:04.91 | 50:11.33 | 32:47.68 | 1:39:03.93 | 13:43.70 | |
70 | 342 | Mark DEWEY | MO30 | 16:47.53 | 46:25.46 | 36:24.75 | 1:39:37.73 | 14:17.50 | |
71 | 208 | Mark EVANS | MO40 | 16:15.30 | 47:57.94 | 35:28.62 | 1:39:41.86 | 14:21.63 | |
72 | 264 | Tina ALBRECHT | Furnivall Sc | FT | 16:41.46 | 50:21.23 | 32:46.46 | 1:39:49.14 | 14:28.91 |
73 | 255 | Simon DAWSON | Sportxchange.com | MO30 | 16:20.51 | 47:57.00 | 35:33.50 | 1:39:51.01 | 14:30.78 |
74 | 4 | Russ DAWKINS | + Foot Pen | MO40 | 15:53.05 | 49:44.37 | 34:16.66 | 1:39:54.08 | 14:33.85 |
75 | 124 | Peter ESSEX | MO50 | 16:11.79 | 48:22.40 | 35:24.95 | 1:39:59.14 | 14:38.91 | |
76 | 202 | Lewis O'DONALD | MO40 | 17:19.64 | 50:15.56 | 32:36.20 | 1:40:11.40 | 14:51.17 | |
77 | 240 | Neil PICKFORD | Cygnet & Barnes Bridges RC | MO30 | 16:11.84 | 51:18.70 | 32:43.27 | 1:40:13.81 | 14:53.58 |
78 | 452 | Peter GOSTLING | MO20 | 15:46.26 | 49:03.74 | 35:30.21 | 1:40:20.20 | 14:59.97 | |
79 | 377 | Chris HARRISON | Vesta RC | MO30 | 16:23.21 | 46:41.52 | 37:16.80 | 1:40:21.53 | 15:01.30 |
80 | 414 | Angus CADDEN | MU20 | 17:01.56 | 48:03.21 | 35:30.04 | 1:40:34.80 | 15:14.57 | |
81 | 398 | Bjorn GROBLER | MO20 | 17:23.81 | 46:42.23 | 36:31.73 | 1:40:37.76 | 15:17.53 | |
82 | 89 | Steph MOTTRAM | FU20 | 16:31.15 | 48:57.39 | 35:09.25 | 1:40:37.78 | 15:17.55 | |
83 | 60 | Natalia WASE | FO30 | 18:04.50 | 49:23.12 | 33:16.25 | 1:40:43.86 | 15:23.63 | |
84 | 353 | Peter NEVILLE | MO30 | 17:06.96 | 48:34.77 | 35:06.60 | 1:40:48.32 | 15:28.09 | |
85 | 85 | Richard MASON | + Foot Pen | MO30 | 18:00.88 | 50:58.90 | 31:55.95 | 1:40:55.73 | 15:35.50 |
86 | 291 | Jonathon MILDRED | MO30 | 16:34.42 | 49:43.16 | 34:47.65 | 1:41:05.23 | 15:45.00 | |
87 | 447 | Gareth MAGUIRE | MO20 | 16:06.64 | 51:24.78 | 33:35.60 | 1:41:07.02 | 15:46.79 | |
88 | 385 | Steve TAYLOR | Frieth School Dads | OT | 19:01.22 | 49:08.41 | 33:01.04 | 1:41:10.68 | 15:50.45 |
89 | 64 | Louise BARNETT | FO30 | 17:17.74 | 48:56.22 | 35:12.13 | 1:41:26.10 | 16:05.87 | |
90 | 212 | Antony PHILLIPS | MO40 | 16:13.25 | 51:49.42 | 33:29.39 | 1:41:32.05 | 16:11.82 | |
91 | 262 | Philip RACKSTRAW | TIM | 17:40.97 | 51:25.39 | 32:28.06 | 1:41:34.41 | 16:14.18 | |
92 | 151 | Trevor WHITE | MO40 | 16:19.52 | 52:29.58 | 32:52.79 | 1:41:41.88 | 16:21.65 | |
93 | 234 | John DAVISON | MO40 | 16:32.65 | 52:27.19 | 32:45.11 | 1:41:44.94 | 16:24.71 | |
94 | 281 | George EYLES | MO30 | 16:27.54 | 51:53.07 | 33:28.51 | 1:41:49.12 | 16:28.89 | |
95 | 106 | Ingrid HANSEN | FO20 | 17:40.30 | 50:17.15 | 34:04.65 | 1:42:02.10 | 16:41.87 | |
96 | 243 | Nick BATES | Cygnet & Barnes Bridges RC | MO20 | 15:43.71 | 52:30.70 | 33:52.14 | 1:42:06.56 | 16:46.33 |
97 | 226 | Simon HAYES | MO40 | 16:03.10 | 51:29.18 | 34:47.61 | 1:42:19.89 | 16:59.66 | |
98 | 453 | Tom STURGESS | MO20 | 16:39.14 | 50:48.65 | 34:53.14 | 1:42:20.93 | 17:00.70 | |
99 | 368 | Louis ATTRILL | MO30 | 15:05.31 | 48:59.51 | 38:18.84 | 1:42:23.66 | 17:03.43 | |
100 | 365 | Andrew KERSHAW | +Helmet + Draft Pen | MO30 | 16:22.91 | 48:13.97 | 37:51.66 | 1:42:28.55 | 17:08.32 |
101 | 61 | Su WILMOT | FO30 | 17:08.96 | 51:38.39 | 33:51.13 | 1:42:38.48 | 17:18.25 | |
102 | 292 | Andy PEEL | MO30 | 16:49.47 | 51:38.80 | 34:10.36 | 1:42:38.63 | 17:18.40 | |
103 | 333 | Grant ROBINSON | MO30 | 17:49.00 | 47:42.49 | 37:14.33 | 1:42:45.83 | 17:25.60 | |
104 | 284 | James HART | MO30 | 15:22.35 | 54:38.88 | 32:50.56 | 1:42:51.79 | 17:31.56 | |
105 | 204 | Russell HALEY | MO20 | 17:02.59 | 50:54.35 | 35:09.76 | 1:43:06.70 | 17:46.47 | |
106 | 210 | Mark HENSTRIDGE | MO40 | 16:18.64 | 50:10.29 | 36:39.02 | 1:43:07.95 | 17:47.72 | |
107 | 242 | Mark WILSON | Cygnet & Barnes Bridges RC | MO30 | 17:15.36 | 50:35.33 | 35:24.60 | 1:43:15.29 | 17:55.06 |
108 | 50 | Kate HUNT | FO30 | 18:28.35 | 50:15.04 | 34:32.52 | 1:43:15.91 | 17:55.68 | |
109 | 98 | Julian HUCKS | MO40 | 17:10.00 | 53:54.92 | 32:20.33 | 1:43:25.25 | 18:05.02 | |
110 | 345 | Stephen STUART | MO30 | 17:08.76 | 53:57.70 | 32:20.85 | 1:43:27.31 | 18:07.08 | |
111 | 443 | Murray STEWART | MO20 | 17:04.27 | 51:34.93 | 34:50.62 | 1:43:29.81 | 18:09.58 | |
112 | 130 | Thomas FRANKUM | MO20 | 15:47.77 | 48:53.86 | 38:58.26 | 1:43:39.88 | 18:19.65 | |
113 | 386 | Anthony WALKER | The Mercenaries | OT | 16:52.90 | 53:33.89 | 33:13.93 | 1:43:40.72 | 18:20.49 |
114 | 188 | Simon GRANTHAM | MO40 | 17:12.08 | 51:59.47 | 34:40.96 | 1:43:52.52 | 18:32.29 | |
115 | 484 | Jim COTTER | MO20 | 16:45.52 | 53:39.24 | 33:31.36 | 1:43:56.12 | 18:35.89 | |
116 | 251 | Trevo MORRIS | Sportxchange.com | MO30 | 16:52.58 | 49:10.38 | 38:02.36 | 1:44:05.31 | 18:45.08 |
117 | 207 | Jonathan CHAPMAN | MO40 | 16:59.98 | 53:44.24 | 33:33.31 | 1:44:17.52 | 18:57.29 | |
118 | 355 | Patrick RANDELL | MO30 | 17:58.16 | 50:46.36 | 35:40.87 | 1:44:25.39 | 19:05.16 | |
119 | 476 | Gareth LANE | Cambridge 99 RC | MO20 | 16:52.02 | 52:51.21 | 34:43.24 | 1:44:26.48 | 19:06.25 |
120 | 244 | Michael FRENCH | Cygnet & Barnes Bridges RC | MO20 | 16:39.59 | 54:27.51 | 33:20.12 | 1:44:27.22 | 19:06.99 |
121 | 252 | Gus HANCOX | Sportxchange.com | MO40 | 17:54.28 | 52:04.47 | 34:33.04 | 1:44:31.79 | 19:11.56 |
122 | 437 | Ryan BUCKS | Abingdon School +Pe | MU20 | 15:46.74 | 51:02.83 | 37:53.35 | 1:44:42.92 | 19:22.69 |
123 | 359 | Mike SPENCER-JONES | MO30 | 17:09.39 | 51:10.94 | 36:29.78 | 1:44:50.10 | 19:29.87 | |
124 | 439 | Anthony SHAW | MU20 | 16:19.72 | 53:45.00 | 34:46.61 | 1:44:51.34 | 19:31.11 | |
125 | 153 | John BRADLEY | MO30 | 16:37.34 | 50:40.24 | 37:35.87 | 1:44:53.44 | 19:33.21 | |
126 | 146 | Nick HADWEN | MO30 | 16:48.07 | 51:53.31 | 36:12.96 | 1:44:54.34 | 19:34.11 | |
127 | 376 | Simon DENNIS | MO30 | 16:13.38 | 49:02.90 | 39:48.39 | 1:45:04.68 | 19:44.45 | |
128 | 211 | Stephen MEAD | MO40 | 18:09.98 | 50:37.35 | 36:20.96 | 1:45:08.29 | 19:48.06 | |
129 | 122 | Carol POWELL | FO30 | 19:00.39 | 50:41.17 | 35:28.45 | 1:45:10.01 | 19:49.78 | |
130 | 366 | Ian RODD | MO30 | 16:09.67 | 51:41.99 | 37:39.64 | 1:45:31.30 | 20:11.07 | |
131 | 154 | Claire ALLEN | FO40 | 18:10.14 | 53:25.02 | 33:56.81 | 1:45:31.96 | 20:11.73 | |
132 | 341 | Adam POTTERTON | MO30 | 17:10.71 | 51:17.56 | 37:03.72 | 1:45:31.98 | 20:11.75 | |
133 | 261 | Tim RACKSTRAW | + Helmet Pen | MO40 | 17:30.37 | 51:35.22 | 36:26.68 | 1:45:32.27 | 20:12.04 |
134 | 417 | Jame LOVEDAY | Marlow RC +Foot | MU20 | 17:24.31 | 54:51.46 | 33:19.17 | 1:45:34.93 | 20:14.70 |
135 | 299 | Anthony TAYLOR | MO30 | 18:50.76 | 53:32.83 | 33:12.11 | 1:45:35.70 | 20:15.47 | |
136 | 127 | Peter SMITH | MO50 | 17:09.21 | 53:58.34 | 34:31.98 | 1:45:39.53 | 20:19.30 | |
137 | 198 | Andrew JONES | MO40 | 17:57.55 | 52:13.89 | 35:34.28 | 1:45:45.72 | 20:25.49 | |
138 | 321 | Andrew STYLIANOU | MO30 | 17:47.25 | 54:13.87 | 33:51.39 | 1:45:52.51 | 20:32.28 | |
139 | 141 | Stephen RAMSEY | MO40 | 17:02.72 | 52:38.85 | 36:13.92 | 1:45:55.48 | 20:35.25 | |
140 | 152 | Jon WOOTTEN | MO40 | 17:58.36 | 51:03.60 | 36:57.58 | 1:45:59.54 | 20:39.31 | |
141 | 65 | Naomi ASHCROFT | FO30 | 17:20.76 | 53:02.72 | 35:46.51 | 1:46:09.99 | 20:49.76 | |
142 | 362 | Paul MORRIS | MO30 | 16:16.67 | 47:29.11 | 42:36.65 | 1:46:22.42 | 21:02.19 | |
143 | 159 | Robert PINFIELD | Shires Triers Tri Club | MO40 | 15:56.68 | 49:10.01 | 41:21.11 | 1:46:27.79 | 21:07.56 |
144 | 123 | Brian BOWER | MO50 | 17:53.14 | 55:02.26 | 33:34.37 | 1:46:29.76 | 21:09.53 | |
145 | 274 | Peter ABRAHAM | + Foot | MO30 | 19:25.83 | 52:46.91 | 34:24.61 | 1:46:37.36 | 21:17.13 |
146 | 177 | Wayne GREET | MO40 | 16:56.73 | 55:30.38 | 34:10.36 | 1:46:37.48 | 21:17.25 | |
147 | 228 | Glenn FULTON | Auriol Kensington | MO30 | 16:58.21 | 53:01.44 | 36:38.99 | 1:46:38.65 | 21:18.42 |
148 | 81 | Keith WARDELL | MO20 | 15:33.78 | 59:32.11 | 31:40.62 | 1:46:46.51 | 21:26.28 | |
149 | 384 | Steve TURNER | Rentacrew | OT | 17:16.43 | 50:13.35 | 39:20.40 | 1:46:50.17 | 21:29.94 |
150 | 222 | Mark NORTON | MO40 | 17:38.82 | 53:16.80 | 35:59.19 | 1:46:54.81 | 21:34.58 | |
151 | 438 | Matthew ROSSITER | Abingdon School +Pe | MU20 | 16:07.26 | 53:23.85 | 37:29.32 | 1:47:00.43 | 21:40.20 |
152 | 336 | Julian BARDWELL | MO30 | 16:46.83 | 57:27.37 | 33:09.06 | 1:47:23.27 | 22:03.04 | |
153 | 454 | John FRUEN | MO20 | 16:26.72 | 53:07.92 | 37:48.69 | 1:47:23.33 | 22:03.10 | |
154 | 83 | Ian GILES | MO40 | 17:42.80 | 56:01.54 | 33:43.88 | 1:47:28.23 | 22:08.00 | |
155 | 71 | Kirsty HARRIS | FO30 | 18:50.73 | 54:28.78 | 34:12.03 | 1:47:31.54 | 22:11.31 | |
156 | 435 | Max WOOD | Abingdon School | MU20 | 17:13.34 | 50:37.90 | 39:55.33 | 1:47:46.57 | 22:26.34 |
157 | 430 | Kristian SCHNEIDER | Abingdon School | MU20 | 15:59.78 | 60:14.87 | 31:32.75 | 1:47:47.40 | 22:27.17 |
158 | 133 | Jeremy CROSS | MO40 | 16:23.95 | 53:04.44 | 38:23.75 | 1:47:52.13 | 22:31.90 | |
159 | 445 | James RANDALL | + Foot | MO20 | 19:51.74 | 48:43.78 | 39:17.01 | 1:47:52.54 | 22:32.31 |
160 | 382 | Michael WILDING | Britain And Kiwi Extress | OT | 17:32.55 | 54:11.78 | 36:16.87 | 1:48:01.20 | 22:40.97 |
161 | 206 | Mike BLOWING | MO40 | 16:28.19 | 53:33.53 | 38:01.29 | 1:48:03.01 | 22:42.78 | |
162 | 195 | Nick BRADBURY | + Foot | MO30 | 19:24.74 | 52:52.61 | 35:48.01 | 1:48:05.36 | 22:45.13 |
163 | 193 | Paul SAUNDERS | MO40 | 17:35.51 | 51:24.78 | 39:05.18 | 1:48:05.47 | 22:45.24 | |
164 | 129 | Simon TOVEY | MO50 | 18:49.05 | 54:49.89 | 34:27.79 | 1:48:06.72 | 22:46.49 | |
165 | 58 | Clare HALEY | FO30 | 18:23.69 | 51:23.08 | 38:27.35 | 1:48:14.13 | 22:53.90 | |
166 | 241 | Danuta TINN | + Foot | FO40 | 20:36.78 | 50:00.27 | 37:50.12 | 1:48:27.16 | 23:06.93 |
167 | 311 | Lawrence BATE | MO30 | 18:44.88 | 53:59.57 | 35:43.56 | 1:48:28.02 | 23:07.79 | |
168 | 319 | James MARSHALL | MO30 | 17:23.46 | 54:07.59 | 37:05.43 | 1:48:36.47 | 23:16.24 | |
169 | 440 | Simon CHURCH | MO20 | 17:44.37 | 50:18.93 | 40:45.39 | 1:48:48.69 | 23:28.46 | |
170 | 451 | Chris FORD | MO20 | 16:56.49 | 53:04.15 | 38:49.95 | 1:48:50.59 | 23:30.36 | |
171 | 330 | Shaz ISAAC | MO30 | 17:47.81 | 54:35.19 | 36:36.82 | 1:48:59.82 | 23:39.59 | |
172 | 324 | Steven ALBRECHT | MO30 | 17:36.43 | 54:14.22 | 37:12.14 | 1:49:02.79 | 23:42.56 | |
173 | 99 | Joseph WOOD | MO20 | 15:48.77 | 52:09.53 | 41:05.99 | 1:49:04.28 | 23:44.05 | |
174 | 296 | Geoff SOUTHAM | + Helmet | MO30 | 17:08.91 | 53:48.49 | 38:18.33 | 1:49:15.73 | 23:55.50 |
175 | 11 | John BARTLETT | MO40 | 16:46.10 | 57:16.23 | 35:13.77 | 1:49:16.10 | 23:55.87 | |
176 | 325 | Bryn BUFFERY | MO30 | 17:22.43 | 54:45.82 | 37:08.42 | 1:49:16.67 | 23:56.44 | |
177 | 113 | Michael BURGESS | MO50 | 18:49.16 | 53:26.27 | 37:12.23 | 1:49:27.67 | 24:07.44 | |
178 | 140 | Craig ORR | MO40 | 18:26.77 | 55:18.91 | 35:52.69 | 1:49:38.37 | 24:18.14 | |
179 | 191 | George HUSKISSON | + Foot | MO40 | 19:04.93 | 53:56.09 | 36:49.57 | 1:49:50.59 | 24:30.36 |
180 | 403 | John LEIGHTON | + Helmet Pen | MO20 | 17:00.38 | 56:53.12 | 36:06.47 | 1:49:59.97 | 24:39.74 |
181 | 364 | Mike KELLY | MO30 | 16:47.68 | 52:14.47 | 41:09.24 | 1:50:11.39 | 24:51.16 | |
182 | 194 | James SMITH | MO40 | 17:13.02 | 51:18.46 | 41:40.43 | 1:50:11.91 | 24:51.68 | |
183 | 147 | Steve TAYLOR | MO40 | 17:46.58 | 51:50.09 | 40:40.28 | 1:50:16.95 | 24:56.72 | |
184 | 400 | Chris HILL | + Foot | MO20 | 18:28.16 | 51:05.28 | 40:44.36 | 1:50:17.79 | 24:57.56 |
185 | 205 | Mike MARTIN | Abingdon School | MO40 | 17:54.73 | 57:02.87 | 35:29.70 | 1:50:27.29 | 25:07.06 |
186 | 134 | Dave WALKER | MO50 | 16:59.49 | 55:15.38 | 38:18.23 | 1:50:33.10 | 25:12.87 | |
187 | 215 | Mark ADAMS | MO40 | 15:58.81 | 56:19.60 | 38:21.26 | 1:50:39.67 | 25:19.44 | |
188 | 92 | Rachel WILLIS | FO20 | 17:45.33 | 53:16.93 | 39:44.85 | 1:50:47.10 | 25:26.87 | |
189 | 104 | Theresa ANDREWS | FO20 | 17:25.14 | 50:37.44 | 42:52.09 | 1:50:54.67 | 25:34.44 | |
190 | 19 | Lesley BYRNE | Team MK | FO40 | 18:28.13 | 53:25.97 | 39:06.05 | 1:51:00.15 | 25:39.92 |
191 | 114 | Ray SWORDY | MO50 | 18:01.39 | 56:08.83 | 36:53.17 | 1:51:03.38 | 25:43.15 | |
192 | 179 | Michael WEEKS | MO40 | 18:00.20 | 55:09.16 | 37:55.78 | 1:51:05.14 | 25:44.91 | |
193 | 3 | Jane LEWIS | FO30 | 17:42.61 | 55:56.69 | 37:30.94 | 1:51:10.25 | 25:50.02 | |
194 | 168 | Steve O'KELLY | MO40 | 17:35.50 | 56:28.04 | 37:15.72 | 1:51:19.26 | 25:59.03 | |
195 | 475 | Jack STOKES | MO20 | 17:05.24 | 51:30.32 | 42:43.71 | 1:51:19.27 | 25:59.04 | |
196 | 105 | Paul PALMER | MO40 | 17:37.28 | 59:31.43 | 34:20.48 | 1:51:29.19 | 26:08.96 | |
197 | 498 | Paula ROGERS-DIXON | FO40 | 21:04.95 | 57:55.37 | 32:39.55 | 1:51:39.87 | 26:19.64 | |
198 | 470 | Oliver WATKINS | MO20 | 17:59.37 | 55:04.78 | 38:41.99 | 1:51:46.14 | 26:25.91 | |
199 | 249 | Bill JAMES +Foot | Sportxchange.com | MO40 | 18:25.32 | 51:40.25 | 41:42.76 | 1:51:48.33 | 26:28.10 |
200 | 182 | Sam CREAVIN | MO20 | 16:57.32 | 57:09.87 | 37:42.72 | 1:51:49.92 | 26:29.69 | |
201 | 53 | Tracey FINCH | FO30 | 18:42.40 | 56:31.75 | 36:38.90 | 1:51:53.04 | 26:32.81 | |
202 | 229 | James HEWSON | Auriol Kensington | MO20 | 17:19.13 | 55:46.24 | 38:49.57 | 1:51:54.95 | 26:34.72 |
203 | 250 | Clive ENGLAND | Sportxchange.com | MO30 | 17:58.67 | 55:31.44 | 38:25.26 | 1:51:55.37 | 26:35.14 |
204 | 108 | Antony STANSBIE | +Foot Pen | MO40 | 18:05.41 | 54:41.55 | 39:08.65 | 1:51:55.61 | 26:35.38 |
205 | 248 | Charlie SABEL | Sportxchange.com | MO40 | 17:23.63 | 56:04.11 | 38:28.04 | 1:51:55.78 | 26:35.55 |
206 | 59 | Anna SEALE | FO30 | 19:08.36 | 55:59.35 | 36:49.68 | 1:51:57.38 | 26:37.15 | |
