MIKROTIME BCU Slalom



Results List for 1996 GB SELECTION
Day 2 - 31st March 1996


Organised by BCU Slalom Committee
Sponsored by BRUT AQUATONIC
Supported by Canon
Event Timed by BCU Slalom Timing and Technical

C1 Selection
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1  46 Gareth Marriott   Arrowcraft                  N  168.89    0  168.89  165.60    0  165.60  165.60
  2  45 Mark Delaney      West Lothian C.C.           N  168.75    5  173.75  168.46    0  168.46  168.46
  3  49 Stuart Bowman     Desperate Measures          N  174.25    0  174.25  173.37    0  173.37  173.37
  4  50 Joel Scott        Desperate Measures          N  184.65    5  189.65  176.32    0  176.32  176.32
  5  48 Nick Smith        Peak Performance            N  179.76    0  179.76  177.56    0  177.56  177.56
  6  47 Toby Morgan       Shepperton Slalom C.C.      N  180.05    0  180.05  178.29    0  178.29  178.29
  7  56 Stuart McIntosh   Arrowcraft                 IN  185.31   15  200.31  178.90    0  178.90  178.90
  8  53 Colin Scotland    Dundee Univ.               IN  184.22    0  184.22  182.66    0  182.66  182.66
  9  51 Robert Turner     Lancaster                  IN  183.08    0  183.08  183.98    0  183.98  183.08
 10  52 Allan Crerar      C.R. Cats                  IN  186.97    0  186.97  184.95    0  184.95  184.95
 11  54 Stuart Morris     Staffs & S/Arrowcraft      IN  198.19   55  253.19  185.20    0  185.20  185.20
 12  57 Andrew Hamilton   Stafford & Stone C.C.      IN  196.47    0  196.47  192.88    5  197.88  196.47
 13  58 Mark Goodfellow   Hemel Hempstead C.C.       IN  204.51    5  209.51  189.87   10  199.87  199.87
 14  55 Tim Trollope      Salisbury                  IN  200.45   10  210.45  197.91   60  257.91  210.45

Selection Women
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1  33 Lynn Simpson      P & H Racing                N  176.53    0  176.53  174.28    0  174.28  174.28
  2  32 Rachel Crosbee    Perception                  N  176.11    0  176.11  174.30    0  174.30  174.30
  3  36 Laura Blakeman    Stafford & Stone C.C.       N  186.88    5  191.88  180.81    0  180.81  180.81
  4  34 Heather Corrie    Manchester Canoe Club       N  181.93    0  181.93  180.93    5  185.93  181.93
  5  35 Kathryn Pigdon    Elite Cymru                 N  190.67    0  190.67  187.75    0  187.75  187.75
  6  37 Helen Barnes      Citroen/PGL                 N  189.87    5  194.87  191.76    0  191.76  191.76
  7  38 Anita Bennett     Essex Slalom Squad         IN  199.12    0  199.12  199.09    0  199.09  199.09
  8  40 Helen Cardy       Kingston KC                 N  200.08    5  205.08  194.50    5  199.50  199.50
  9  39 Diane Woods       Rugby Canoe Club           IN  201.86    0  201.86  201.85    5  206.85  201.86
 10  41 Jayne Blakeman    Stafford & Stone C.C.      IN  219.65   10  229.65  217.52    0  217.52  217.52
 11  42 Jessica Finch     South Shore Paddlers       IN  226.74   25  251.74  222.14    5  227.14  227.14

C2 Selection
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1  23 Pitt/Brown        Hewlett/Packard             N  178.24    0  178.24  177.55    0  177.55  177.55
  2  25 Clough/Clough     Tees Kayak Club             N  182.10    0  182.10  180.77    0  180.77  180.77
  3  24 Green/Green       Olney Slalom Paddlers       N  188.89   10  198.89  186.83    0  186.83  186.83
  4  28 Turnbull/Turnbull Everest                    IN  191.60    0  191.60  193.74    5  198.74  191.60
  5  26 Roden/Roden       Stafford & Stone C.C.      IN  198.02   15  213.02  195.99    0  195.99  195.99
  6  27 Banfield/Dobson   Viking K.C.                IN  202.54    0  202.54  203.45   10  213.45  202.54
  7  29 Wylie/Hollis      Eyot B.C.                  IN  212.16   10  222.16  212.77    5  217.77  217.77

Selection Men
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1   1 Paul Ratcliffe    Llangollen C.C.             N  156.49    0  156.49  153.40    0  153.40  153.40
  2   3 Shaun Pearce      Tees Kayak Club             N  158.65    0  158.65  153.88    0  153.88  153.88
  3   5 Andrew Raspin     Tees Kayak Club             N  159.30    0  159.30  156.89    0  156.89  156.89
  4   4 Anthony Brown     Four Seasons                N  159.78    0  159.78  158.73    0  158.73  158.73
  5   8 Tim Morrison      Peak Performance            N  161.10    5  166.10  159.72    0  159.72  159.72
  6   6 Andrew Fuller     Independent                 N  164.55    5  169.55  161.12    0  161.12  161.12
  7   2 Ian Raspin        Tees Kayak Club             N  157.99   10  167.99  157.21    5  162.21  162.21
  8  14 Neil Buckley      Llangollen C.C.             N  167.80    0  167.80  163.53    0  163.53  163.53
  9   7 Campbell Walsh    C.R. Cats                  IN  165.60   10  175.60  164.62    0  164.62  164.62
 10   9 David Crosbee     Forth Canoe Club            N  167.62    5  172.62  163.41    5  168.41  168.41
 11  15 Daniel Corner     Hemel Hempstead C.C.       IN  173.95    0  173.95  171.26    0  171.26  171.26
 12  12 Gordon Duff       Glasgow Univ               IN  175.53    5  180.53  172.21    0  172.21  172.21
 13  11 Alex Burt         Llangollen/Impulse         IN  175.56    0  175.56  173.37    0  173.37  173.37
 14  18 Alan Cardy        Kingston KC                IN  176.14    0  176.14  173.52    0  173.52  173.52
 15  10 Tom Paterson      Leicestershire C.C.        IN  176.56    0  176.56  174.01    0  174.01  174.01
 16  13 Anthony Morgan    South Shore Paddlers       IN  175.71    5  180.71  174.99    0  174.99  174.99
 17  20 Daniel Pooley     Hemel Hempstead C.C.       IN  174.93    5  179.93  171.62    5  176.62  176.62
 18  17 Philip Madeley    Bury C.C.                  IN  183.23    0  183.23  179.81    0  179.81  179.81
 19  16 Etienne Stott     Viking K.C.                IN  183.90    0  183.90  180.46    0  180.46  180.46
 20  19 Daniel Cook       Stafford & Stone C.C.      IN  181.80   15  196.80  176.21   10  186.21  186.21
 21  21 David Kenny       Stafford & Stone C.C.      IN  191.83   15  206.83  186.76    0  186.76  186.76

K1M Intermediate Selection
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1   7 Campbell Walsh    C.R. Cats                  N   165.60   10  175.60  164.62    0  164.62  164.62
  2  15 Daniel Corner     Hemel Hempstead C.C.       N   173.95    0  173.95  171.26    0  171.26  171.26
  3  12 Gordon Duff       Glasgow Univ               N   175.53    5  180.53  172.21    0  172.21  172.21
  4  11 Alex Burt         Llangollen/Impulse         N   175.56    0  175.56  173.37    0  173.37  173.37
  5  18 Alan Cardy        Kingston KC                N   176.14    0  176.14  173.52    0  173.52  173.52
  6  10 Tom Paterson      Leicestershire C.C.        N   176.56    0  176.56  174.01    0  174.01  174.01
  7  13 Anthony Morgan    South Shore Paddlers       N   175.71    5  180.71  174.99    0  174.99  174.99
  8  20 Daniel Pooley     Hemel Hempstead C.C.       N   174.93    5  179.93  171.62    5  176.62  176.62
  9  17 Philip Madeley    Bury C.C.                  N   183.23    0  183.23  179.81    0  179.81  179.81
 10  16 Etienne Stott     Viking K.C.                N   183.90    0  183.90  180.46    0  180.46  180.46
 11  19 Daniel Cook       Stafford & Stone C.C.      N   181.80   15  196.80  176.21   10  186.21  186.21
 12  21 David Kenny       Stafford & Stone C.C.      N   191.83   15  206.83  186.76    0  186.76  186.76

K1W Intermediate Selection
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1  38 Anita Bennett     Essex Slalom Squad         N   199.12    0  199.12  199.09    0  199.09  199.09
  2  39 Diane Woods       Rugby Canoe Club           N   201.86    0  201.86  201.85    5  206.85  201.86
  3  41 Jayne Blakeman    Stafford & Stone C.C.      N   219.65   10  229.65  217.52    0  217.52  217.52
  4  42 Jessica Finch     South Shore Paddlers       N   226.74   25  251.74  222.14    5  227.14  227.14

C1 Intermediate Selection
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1  56 Stuart McIntosh   Arrowcraft                 N   185.31   15  200.31  178.90    0  178.90  178.90
  2  53 Colin Scotland    Dundee Univ.               N   184.22    0  184.22  182.66    0  182.66  182.66
  3  51 Robert Turner     Lancaster                  N   183.08    0  183.08  183.98    0  183.98  183.08
  4  52 Allan Crerar      C.R. Cats                  N   186.97    0  186.97  184.95    0  184.95  184.95
  5  54 Stuart Morris     Staffs & S/Arrowcraft      N   198.19   55  253.19  185.20    0  185.20  185.20
  6  57 Andrew Hamilton   Stafford & Stone C.C.      N   196.47    0  196.47  192.88    5  197.88  196.47
  7  58 Mark Goodfellow   Hemel Hempstead C.C.       N   204.51    5  209.51  189.87   10  199.87  199.87
  8  55 Tim Trollope      Salisbury                  N   200.45   10  210.45  197.91   60  257.91  210.45

C2 Intermediate Selection
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1  28 Turnbull/Turnbull Everest                    N   191.60    0  191.60  193.74    5  198.74  191.60
  2  26 Roden/Roden       Stafford & Stone C.C.      N   198.02   15  213.02  195.99    0  195.99  195.99
  3  27 Banfield/Dobson   Viking K.C.                N   202.54    0  202.54  203.45   10  213.45  202.54
  4  29 Wylie/Hollis      Eyot B.C.                  N   212.16   10  222.16  212.77    5  217.77  217.77

MIKROTIME Pages Copyright © 1996 MIKROTIME Sport Systems +44 1895 625838. E&OE

Event Timed by BCU Slalom Timing and Technical