Mens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Class | Time | Pens | Total | Time | Pens | Total | ||
1 | 1 | Chris Tubb | Shepperton Slalom CC | 150.68 | 2 | 152.68 | 151.43 | 52 | 203.43 | 152.68 | 1000 | |
2 | 9 | Allan Tyler | Regents CC | D | 153.51 | 2 | 155.51 | 153.59 | 0 | 153.59 | 153.59 | 984 |
3 | 118 | Tim Pearson | Sheffield | D | 154.88 | 0 | 154.88 | 156.94 | 4 | 160.94 | 154.88 | 967 |
4 | 23 | Matthew Hemsworth | Bradford & Bingley | U18 | 157.99 | 2 | 159.99 | 155.91 | 0 | 155.91 | 155.91 | 951 |
5 | 22 | David Leech | RAFCA | D | 158.04 | 2 | 160.04 | 156.06 | 0 | 156.06 | 156.06 | 934 |
6 | 28 | Peter Willett | Stafford & Stone CC | U18 | 156.49 | 4 | 160.49 | 156.49 | 0 | 156.49 | 156.49 | 918 |
7 | 19 | David Bradshaw | Manchester CC | D | 164.36 | 2 | 166.36 | 157.20 | 0 | 157.20 | 157.20 | 902 |
8 | 120 | James Mugford | Addlestone CC | U14 | 158.37 | 0 | 158.37 | 159.04 | 0 | 159.04 | 158.37 | 885 |
9 | 114 | John Akinyemi | Warrington | U16 | 165.73 | 2 | 167.73 | 157.30 | 2 | 159.30 | 159.30 | 869 |
10 | 57 | Paul Cowling | ISG Paddlers | U18 | 157.60 | 2 | 159.60 | 158.17 | 2 | 160.17 | 159.60 | 852 |
11 | 115 | Michael Wells | Rugby CC | U16 | 163.59 | 4 | 167.59 | 159.96 | 0 | 159.96 | 159.96 | 836 |
12 | 91 | Philip Mcdonagh | Tees Kayak Club | U16 | 160.86 | 0 | 160.86 | 167.42 | 0 | 167.42 | 160.86 | 820 |
13 | 3 | Sean Simmons | Comer Racing | D | 154.86 | 6 | 160.86 | 154.58 | 50 | 204.58 | 160.86 | 820 |
14 | 16 | Robert Powell | Afon Nedd | U23 | 163.23 | 2 | 165.23 | 159.06 | 2 | 161.06 | 161.06 | 787 |
15 | 15 | Dacre Wroe | Independent | 159.21 | 2 | 161.21 | 165.76 | 4 | 169.76 | 161.21 | 770 | |
16 | 11 | Warren Pettit | Rude Boys | U23 | 160.06 | 4 | 164.06 | 159.76 | 2 | 161.76 | 161.76 | 754 |
17 | 167 | Joe Stephenson | Lower Wharfe CC | U16 | 160.75 | 6 | 166.75 | 162.10 | 0 | 162.10 | 162.10 | 738 |
18 | 77 | Jack Simpson | Dallam CC | U18 | 164.97 | 6 | 170.97 | 160.11 | 2 | 162.11 | 162.11 | 721 |
19 | 125 | Tommy Power | Llandysul Paddlers | U14 | 162.30 | 0 | 162.30 | 186.11 | 52 | 238.11 | 162.30 | 705 |
20 | 997 | Martyn Sollars | Warrington | U18 | 160.63 | 2 | 162.63 | 175.84 | 6 | 181.84 | 162.63 | 689 |
21 | 76 | Sam Jones | Llandysul Paddlers | U14 | 160.47 | 8 | 168.47 | 156.93 | 6 | 162.93 | 162.93 | 672 |
22 | 18 | Ben Crossland | Shepperton Slalom CC | 161.31 | 2 | 163.31 | 162.67 | 4 | 166.67 | 163.31 | 656 | |
23 | 24 | Peter Bromwich | Stafford & Stone CC | D | 166.29 | 2 | 168.29 | 163.85 | 0 | 163.85 | 163.85 | 639 |
24 | 81 | Ted Knight | Hereford KC | U16 | 157.99 | 6 | 163.99 | 174.38 | 12 | 186.38 | 163.99 | 623 |
25 | 43 | Thomas Ticer | Llangollen CC | U18 | 170.92 | 2 | 172.92 | 162.06 | 2 | 164.06 | 164.06 | 607 |
26 | 70 | Alex Jones | Ribble CC | U18 | 162.10 | 2 | 164.10 | 163.18 | 6 | 169.18 | 164.10 | 590 |
27 | 56 | Andrew Miller | Warrington | U18 | 160.55 | 4 | 164.55 | 164.58 | 54 | 218.58 | 164.55 | 574 |
28 | 158 | Joe Smallman | Matlock CC | U16 | 163.45 | 6 | 169.45 | 160.58 | 4 | 164.58 | 164.58 | 557 |
29 | 112 | Mark Stafford | ACU | 168.18 | 56 | 224.18 | 162.69 | 2 | 164.69 | 164.69 | 541 | |
30 | 44 | Andrew Green | Rugby CC | 164.48 | 2 | 166.48 | 162.76 | 2 | 164.76 | 164.76 | 525 | |
31 | 89 | Robin Simpson | Dallam CC | U16 | 160.31 | 6 | 166.31 | 158.77 | 6 | 164.77 | 164.77 | 508 |
32 | 41 | M. Huddlestan | Ribble CC | D | 180.73 | 4 | 184.73 | 163.33 | 2 | 165.33 | 165.33 | 492 |
33 | 80 | Ian Green | Independent | 173.93 | 4 | 177.93 | 159.54 | 6 | 165.54 | 165.54 | 475 | |
34 | 35 | Oliver Smith | ISG Paddlers | U16 | 172.22 | 50 | 222.22 | 165.77 | 0 | 165.77 | 165.77 | 459 |
35 | 38 | Rhys Davies | 162.38 | 4 | 166.38 | 168.64 | 4 | 172.64 | 166.38 | 443 | ||
36 | 160 | Gareth Cox | Essex Slalom Squad | U16 | 164.80 | 2 | 166.80 | 168.82 | 0 | 168.82 | 166.80 | 426 |
37 | 58 | Philip Simpson | Viking KC | U18 | 169.23 | 8 | 177.23 | 162.29 | 6 | 168.29 | 168.29 | 410 |
38 | 190 | Marc Pollit | Warrington | U16 | 169.34 | 0 | 169.34 | 175.56 | 6 | 181.56 | 169.34 | 393 |
39 | 998 | Mike Evans | Ormskirk Scouts | U18 | 174.25 | 4 | 178.25 | 167.48 | 2 | 169.48 | 169.48 | 377 |
40 | 67 | Emrys Cook | Halifax CC | U23 | 167.72 | 4 | 171.72 | 165.92 | 4 | 169.92 | 169.92 | 361 |
41 | 31 | Robert Graves | Independent | 168.77 | 4 | 172.77 | 168.28 | 2 | 170.28 | 170.28 | 344 | |
42 | 123 | Thomas Vogler | Mold CC | U16 | 177.52 | 54 | 231.52 | 166.29 | 4 | 170.29 | 170.29 | 328 |
43 | 139 | Richard Ramsdale | ISG Paddlers | U18 | 166.82 | 4 | 170.82 | 167.61 | 6 | 173.61 | 170.82 | 311 |
44 | 172 | Timothy Aldridge | Manchester CC | U16 | 171.15 | 0 | 171.15 | 171.25 | 4 | 175.25 | 171.15 | 295 |
45 | 54 | Jason Morley | RAFCA | D | 165.47 | 6 | 171.47 | Scratch | 171.47 | 279 | ||
46 | 90 | Bruce Dickie | Selkirk HSCC | U14 | 172.08 | 0 | 172.08 | 169.80 | 2 | 171.80 | 171.80 | 262 |
47 | 124 | Harry Mugford | Addlestone CC | U14 | 166.06 | 6 | 172.06 | 168.35 | 4 | 172.35 | 172.06 | 246 |
48 | 181 | James Bailey | Stafford & Stone CC | U14 | 177.33 | 2 | 179.33 | 172.11 | 0 | 172.11 | 172.11 | 230 |
49 | 51 | Aled Davies | Llangollen CC | U18 | cap | 52 | 168.68 | 4 | 172.68 | 172.68 | 213 | |
50 | 61 | Jeff Asplin | Rugby CC | D | 170.96 | 2 | 172.96 | 206.89 | 52 | 258.89 | 172.96 | 197 |
51 | 60 | Dave Waine | Shepperton Slalom CC | D | Capsize | 171.18 | 2 | 173.18 | 173.18 | 180 | ||
52 | 20 | Stephen Weir | Regents CC | D | 174.96 | 4 | 178.96 | 171.45 | 6 | 177.45 | 177.45 | 164 |
53 | 94 | Ashlee Dack | Manchester CC | 176.16 | 4 | 180.16 | 176.16 | 2 | 178.16 | 178.16 | 148 | |
54 | 63 | Nigel Winters | Reading Slalom Elite | D | 180.21 | 4 | 184.21 | 175.18 | 4 | 179.18 | 179.18 | 131 |
55 | 127 | Marcus Ashcroft | Crewe CC | 176.06 | 4 | 180.06 | 188.35 | 4 | 192.35 | 180.06 | 115 | |
56 | 154 | Matt Stephenson | Mold CC | U18 | 180.54 | 108 | 288.54 | 176.21 | 4 | 180.21 | 180.21 | 98 |
57 | 52 | Gavin Winsborrow | Bangor Univ CC | 178.98 | 4 | 182.98 | 171.78 | 52 | 223.78 | 182.98 | 82 | |
58 | 999 | Peter Hall | Ormskirk Scouts | U14 | 177.37 | 6 | 183.37 | 185.22 | 4 | 189.22 | 183.37 | 66 |
59 | 93 | Peter Winwood | ISG Paddlers | U16 | 179.54 | 6 | 185.54 | 204.51 | 4 | 208.51 | 185.54 | 49 |
60 | 105 | Gareth Wilson | ISG Paddlers | U16 | 185.87 | 0 | 185.87 | Scratch | 185.87 | 33 | ||
61 | 48 | Martyn Setchell | Independent | D | 189.73 | 100 | 289.73 | 187.15 | 2 | 189.15 | 189.15 | 16 |
Veteran Men | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Class | Time | Pens | Total | Time | Pens | Total | ||
1 | 2 | Alistair Rowell | Tees Kayak Club | 180.42 | 2 | 182.42 | 181.25 | 10 | 191.25 | 182.42 | 20 | |
2 | 12 | Peter Parker | Viking KC | 186.66 | 50 | 236.66 | Capsize | 236.66 | 20 |
Veteran Women | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Class | Time | Pens | Total | Time | Pens | Total | ||
1 | 41 | Joan Cawthray | RAFCA | 173.57 | 0 | 173.57 | Scratch | 173.57 | 100 |
Canadian Singles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Class | Time | Pens | Total | Time | Pens | Total | ||
1 | 17 | Toby Scott | Salisbury CC | U16 | 169.00 | 2 | 171.00 | 170.53 | 2 | 172.53 | 171.00 | 100 |
2 | 22 | Pete Janes | Shepperton Slalom CC | D | 171.15 | 0 | 171.15 | 170.22 | 6 | 176.22 | 171.15 | 88 |
3 | 30 | Mark Wilkinson | D | 184.03 | 4 | 188.03 | 171.76 | 2 | 173.76 | 173.76 | 75 | |
4 | 21 | Dave Bradshaw | Manchester CC | D | 177.30 | 2 | 179.30 | 177.07 | 2 | 179.07 | 179.07 | 63 |
5 | 32 | Nathan Stevenson | Manchester CC | 180.43 | 4 | 184.43 | 193.13 | 2 | 195.13 | 184.43 | 50 | |
6 | 2 | Stephen Weir | Regents CC | D | 186.14 | 6 | 192.14 | 186.32 | 6 | 192.32 | 192.14 | 38 |
7 | 9 | David Waine | Shepperton Slalom CC | D | 198.28 | 2 | 200.28 | 198.49 | 50 | 248.49 | 200.28 | 25 |
27 | Iain Wilson | ISG Paddlers | U14 | Capsize | Scratch |
Womens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Class | Time | Pens | Total | Time | Pens | Total | ||
1 | 7 | Naomi Winters | Reading Slalom Elite | U16 | 182.58 | 4 | 186.58 | 166.90 | 2 | 168.90 | 168.90 | 100 |
2 | 8 | Julie Bright | Matlock CC | U16 | 169.29 | 4 | 173.29 | 172.06 | 2 | 174.06 | 173.29 | 96 |
3 | 41 | Heather Caesar | Salisbury CC | U16 | 184.63 | 6 | 190.63 | 172.06 | 2 | 174.06 | 174.06 | 92 |
4 | 6 | Amber Finch | Shrewsbury School | 188.62 | 6 | 194.62 | 176.05 | 2 | 178.05 | 178.05 | 88 | |
5 | 14 | Rebecca John | Cardiff Univ. | 177.27 | 4 | 181.27 | 176.45 | 2 | 178.45 | 178.45 | 84 | |
6 | 38 | Hannah Bailey | Stafford & Stone CC | U16 | 172.24 | 8 | 180.24 | 174.83 | 6 | 180.83 | 180.24 | 80 |
7 | 3 | Alison Craig | CR Cats | U18 | 177.12 | 4 | 181.12 | 179.01 | 52 | 231.01 | 181.12 | 76 |
8 | 32 | Emily Clapham | Salisbury CC | U14 | 184.05 | 4 | 188.05 | 189.45 | 2 | 191.45 | 188.05 | 72 |
9 | 30 | Catherine Rolfe | Salisbury CC | U14 | 187.42 | 54 | 241.42 | 186.11 | 4 | 190.11 | 190.11 | 68 |
10 | 4 | Tracey Wells | Hemel Hempstead CC | 189.01 | 106 | 295.01 | 186.82 | 4 | 190.82 | 190.82 | 64 | |
11 | 39 | Helen Brooks | Salisbury CC | U14 | 183.74 | 54 | 237.74 | 188.86 | 2 | 190.86 | 190.86 | 60 |
12 | 20 | Natalie Welden | ISG Paddlers | U18 | 185.85 | 6 | 191.85 | 193.42 | 10 | 203.42 | 191.85 | 56 |
13 | 44 | Alice Spencer | Salisbury CC | U14 | 194.28 | 4 | 198.28 | 191.30 | 2 | 193.30 | 193.30 | 52 |
14 | 33 | Kirsten Banks | CR Cats | U14 | 199.75 | 8 | 207.75 | 192.65 | 2 | 194.65 | 194.65 | 48 |
15 | 11 | Alison Setchell | Stafford & Stone CC | 200.23 | 4 | 204.23 | 196.03 | 0 | 196.03 | 196.03 | 44 | |
16 | 43 | Alice Mathews | Llangollen CC | U14 | 190.10 | 8 | 198.10 | 190.56 | 50 | 240.56 | 198.10 | 40 |
17 | 45 | Sarah Green | Shepperton Slalom CC | U14 | 205.53 | 6 | 211.53 | 192.07 | 8 | 200.07 | 200.07 | 36 |
18 | 25 | Janine Dickie | Selkirk HSCC | T | 193.09 | 10 | 203.09 | Capsize | 203.09 | 32 | ||
19 | 17 | Ruth Holdway | Stafford & Stone CC | 218.26 | 2 | 220.26 | 204.09 | 0 | 204.09 | 204.09 | 28 | |
20 | 47 | Sarah Chynoweth | Mold CC | U14 | Capsize | 201.13 | 6 | 207.13 | 207.13 | 24 | ||
21 | 51 | Fiona Farrow | Aber Kayakers | U14 | 203.23 | 4 | 207.23 | Capsize | 207.23 | 20 | ||
22 | 28 | L McConnachie | Llangollen CC | D | Capsize | 204.64 | 4 | 208.64 | 208.64 | 16 | ||
23 | 49 | J Hamilton-Ible | Llandysul Paddlers | 215.90 | 6 | 221.90 | 204.22 | 54 | 258.22 | 221.90 | 12 | |
24 | 53 | Kay Bradshaw | Manchester CC | U14 | 215.00 | 58 | 273.00 | 215.32 | 56 | 271.32 | 271.32 | 8 |
52 | Helen Tubb | Salisbury CC | Retired | Scratch |
Guests | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Class | Time | Pens | Total | Time | Pens | Total | |
1 | 56 | Lauren Sykes | AUS | K1L | 169.77 | 6 | 175.77 | 156.80 | 2 | 158.80 | 158.80 |
2 | 60 | Christian Berken | GER | C1 | 161.29 | 2 | 163.29 | 158.45 | 2 | 160.45 | 160.45 |
3 | 58 | Jacqui Lawrence | AUS | K1L | 163.53 | 4 | 167.53 | 175.94 | 6 | 181.94 | 167.53 |
Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Class | Time | Pens | Total | Time | Pens | Total | |
1 | 25 | Robin Vasey P | Stafford & Stone CC | K1 8 | 145.08 | 0 | 145.08 | 144.35 | 50 | 194.35 | 145.08 |
2 | 5 | Dan Goddard P | Staf & St/Peak UK | C1 3 | 150.91 | 2 | 152.91 | Scratch | 152.91 | ||
3 | 16 | Andrew Hadfield P | Matlock CC | K1 8 | 149.98 | 4 | 153.98 | Scratch | 153.98 | ||
4 | 32 | Anton Lippek 2 | K1 4 | 168.58 | 2 | 170.58 | 183.33 | 6 | 189.33 | 170.58 | |
5 | 34 | Turner/Bennett | Comer Racing | C2 | 175.96 | 58 | 233.96 | 177.78 | 4 | 181.78 | 181.78 |
6 | 4 | Andy Koszary 2 | Kinver CC | K1 D | 187.53 | 2 | 189.53 | 187.46 | 0 | 187.46 | 187.46 |
7 | 19 | Tom Patrick | Warrington | K1 | 161.79 | 50 | 211.79 | Scratch | 211.79 | ||
8 | 7 | A Brewster P | Paddle Plus/ISG | K1L8 | 169.95 | 54 | 223.95 | 166.82 | 50 | 216.82 | 216.82 |
For information on BCU Slalom, please contact:
Jim Croft
BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to the Canoe Slalom Index or our Home Page
![]()
Canoe Slalom Timing and Results © 2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2002 MIKROTIME WEB Services E&OE
Last revised: 23rd October 2002