Mikrotime BCU Slalom

Llangollen Canoe Festival - 2001
International & Finals
Llangollen, North Wales


Organised by BCU Slalom Committee
Event Timed by BCU Slalom Timing and Technical Personnel
using Mikrotime Timing and Results System
Saturday 20th October 2001

Results for the Sunday Div 1 are also available
There are also some Photos

Full Results

 

Llangollen International

OfficialsRun 1Run 22 Run
Total
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 42Anita Bennett Essex Slalom SquadK1L 142.4 6 148.4 134.3 4 138.3 286.7
2 1Phil Bromwich The Wimps CCK1 128.7 4 132.7 126.1 50 176.1 308.8
3 50Paul Cowling ISG PaddlersK1 146.7 6 152.7 142.5 50 192.5 345.2
4 4Colin Woodgate Proteus CCK1 V 178.8 8 186.8 164.6 4 168.6 355.4
5104Dylan Davies WALK1 129.0 56 185.0 128.1 56 184.1 369.1
6 9Dave Waine K1 176.3 52 228.3 156.8 2 158.8 387.1
7 7Oliver Smith ISG PaddlersK1 6 146.1 56 202.1 139.3 56 195.3 397.4
8 5Andy Koszary Kinver CCK1 V 188.3 150 338.3 174.1 106 280.1 618.4
9 39Simon Orange IndependentK1 136.9 52 188.9Scratch   188.9
10 8Ian Green K1 182.2 154 336.2Capsize   336.2

Mens KayakRun 1Run 22 Run
Total
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 1Neil Buckley ENG  105.1 0 105.1 106.9 0 106.9 212.0
2 3Simon Jackson ENG  109.0 6 115.0 106.2 0 106.2 221.2
3 25J Dekarczyk FRA  107.4 4 111.4 110.7 0 110.7 222.1
4 56Mark Ratcliffe Llangollen CC  109.1 4 113.1 109.5 2 111.5 224.6
5 7Timothy Baillie SCO  112.8 0 112.8 110.4 2 112.4 225.2
6 34P Marechal FRA  113.6 2 115.6 110.0 0 110.0 225.6
7 2Campbell Walsh SCO  107.4 6 113.4 108.8 4 112.8 226.2
7 8Richard Hounslow ENG  109.3 6 115.3 108.9 2 110.9 226.2
9 5Alan Cardy ENG  108.0 6 114.0 110.9 2 112.9 226.9
10 22Fabian Dorfler GERU18 109.4 4 113.4 114.0 0 114.0 227.4
11 26Neil Caffrey IRE  114.2 4 118.2 108.7 2 110.7 228.9
12 6Daniel Lomas ENG  114.9 0 114.9 113.6 2 115.6 230.5
13 27Ryan Yates ENGU18 115.6 2 117.6 113.2 0 113.2 230.8
14 30Robert Bouten NEDU18 116.0 2 118.0 111.0 2 113.0 231.0
15 20Aidan Rheinisch IRE  115.8 2 117.8 111.4 2 113.4 231.2
16 13Julien Tous FRA  115.3 0 115.3 115.1 2 117.1 232.4
17 26Tom Wakeling WALU18 112.0 2 114.0 114.5 4 118.5 232.5
18 21Sam Lyons WALU16 114.9 4 118.9 117.5 0 117.5 236.4
19 21David Backhouse NED  113.2 2 115.2 120.8 2 122.8 238.0
20 14Stuart Simpson SCOV 117.1 4 121.1 116.5 2 118.5 239.6
21 12Alex Burt WAL  121.1 4 125.1 116.1 0 116.1 241.2
22 23Martin Schmieder GERU18 120.3 2 122.3 117.5 2 119.5 241.8
23 16Nicolas Dethève FRA  116.5 2 118.5 121.6 2 123.6 242.1
24 67Richard Barber WAL  121.1 0 121.1 120.6 4 124.6 245.7
25 70Zach Pillinger Reading Slalom Elite U16 117.7 2 119.7 123.0 4 127.0 246.7
26 68Andrew Hadfield Matlock CCU18 118.9 2 120.9 122.2 6 128.2 249.1
27 62Graeme Paterson ENGU18 120.5 6 126.5 123.4 0 123.4 249.9
28 58Greg Hitchen ENGU16 125.6 6 131.6 120.9 2 122.9 254.5
29 17John Beers Bradford & Bingley  129.0 2 131.0 125.6 0 125.6 256.6
30 73Fraser Florence SCOU18 132.2 2 134.2 122.6 2 124.6 258.8
31 31Harry Vermeulen NEDU18 133.3 2 135.3 126.4 0 126.4 261.7
32 42Colin McCormack Forth CCU16 129.9 6 135.9 124.4 2 126.4 262.3
33 30Graham Milton Shepperton Slalom CCU16 134.5 2 136.5 126.6 2 128.6 265.1
34 19Anton Cummings NZLU18 132.2 14 146.2 127.1 0 127.1 273.3
35 16Tim Morrison Peak Performance  109.4 50 159.4 107.2 8 115.2 274.6
36 9Huw Swetnam RasDex  109.4 52 161.4 111.7 2 113.7 275.1
37 4James Hounslow ENG  111.9 52 163.9 111.9 2 113.9 277.8
38 41Lee Browning Salisbury CCU18 133.6 2 135.6 141.0 2 143.0 278.6
39 36Daniel Menton IREU18 142.7 2 144.7 135.3 2 137.3 282.0
40 24Martyn Pickett Reading Slalom Elite U18 151.2 4 155.2 126.1 2 128.1 283.3
41 83Andrew Vineer Reading Slalom Elite U16 138.0 10 148.0 134.3 2 136.3 284.3
42 19Etienne Stott Viking K.C.  114.0 8 122.0 111.1 52 163.1 285.1
43 90Edward Kay SCOU14 137.2 4 141.2 140.1 4 144.1 285.3
44 15Michael Jesson Stafford & Stone CC  122.0 50 172.0 113.4 2 115.4 287.4
45 31Aynsley Buggy ENGU16 116.5 2 118.5 119.0 52 171.0 289.5
46 15Davy Egraz FRA  128.9 50 178.9 111.2 0 111.2 290.1
47 60Matthew Hemsworth West Yorks CCU18 143.5 4 147.5 141.1 2 143.1 290.6
48 43Iain Simpson SCOV 119.7 0 119.7 121.5 54 175.5 295.2
49 39Dafydd Paxton WAL  122.8 54 176.8 117.5 2 119.5 296.3
50 71Andrew Marshall SCOU16 122.7 0 122.7 117.8 56 173.8 296.5
51 64Robin Vasey ENGU16 124.9 52 176.9 117.2 4 121.2 298.1
52 17Daniel Lawrey NZLU18 118.7 2 120.7 127.6 50 177.6 298.3
53 38Stephen Quinn IREU18 138.8 6 144.8 145.6 8 153.6 298.4
54 69Rob Neave Stafford & Stone CCU16 119.4 0 119.4 125.7 54 179.7 299.1
54 16Patrick Doherty Ambleside Area AA  161.2 6 167.2 129.9 2 131.9 299.1
56 37Stephan Pfeiffer GERU18 124.9 54 178.9 120.4 0 120.4 299.3
57 57Andy Milton Shepperton Slalom CC  124.8 0 124.8 124.6 50 174.6 299.4
58 35Stuart Banks SCOU16 127.9 2 129.9 123.3 50 173.3 303.2
59 54Phil Gooding Stafford & Stone CCV 123.8 50 173.8 126.8 4 130.8 304.6
60 19Michael Penfold Reading Slalom Elite   121.6 4 125.6 126.4 54 180.4 306.0
61 25Chris Forster Independent  127.1 60 187.1 119.3 0 119.3 306.4
62 25Andrew Greensmith Stafford & Stone CC  129.3 52 181.3 130.3 2 132.3 313.6
63 63Malcolm Kerr SCOU16 132.2 54 186.2 127.0 4 131.0 317.2
64 32Jasper Fonteijn NEDU18 129.9 58 187.9 123.4 52 175.4 363.3
65190Robin Simpson Dallam CCU14 140.1 58 198.1 156.0 10 166.0 364.1
66 61Ben Schur Stafford & Stone CC  128.9 52 180.9 123.9 60 183.9 364.8
67 1Nick Kelly WALV 129.4 56 185.4 128.6 52 180.6 366.0
68123Matthew Lloyd IndependentU16 159.7 4 163.7 153.1 50 203.1 366.8
69 92Ross Dickie SCOU16 145.9 8 153.9 157.2 56 213.2 367.1
70 46Sam Keys Matlock CCU16 133.2 102 235.2 139.8 4 143.8 379.0
71 82Steven Ponting WALU16 185.1 62 247.1 139.6 2 141.6 388.7
72154Oliver Wilkes SCOU16 143.4 108 251.4 136.0 6 142.0 393.4
73172Bruce Dickie SCOU14 154.9 106 260.9 158.3 2 160.3 421.2
74 98Emrys Cook Halifax CCU18 178.1 102 280.1 142.8 4 146.8 426.9
75173Sam Critchley Tees Kayak ClubU16 165.2 152 317.2 156.8 4 160.8 478.0
76127Jack Simpson Dallam CCU16 170.6 152 322.6 155.4 2 157.4 480.0
77161Sam Jones WALU14 166.2 102 268.2 163.1 54 217.1 485.3
78 35Patrick Hynes IREU18 163.9 108 271.9 158.1 58 216.1 488.0
79103Nathan Stevenson Manchester CCU14 141.7 54 195.7 143.6 154 297.6 493.3
80 75Thomas Ticer WALU16 147.0 256 403.0 151.5 6 157.5 560.5
81 24Eamon Rheinisch IREU14 209.9 56 265.9 194.1 206 400.1 666.0
82 29Daniel Boxwell IREU14 173.0 160 333.0 172.0 262 434.0 767.0
83 28David Hoffermann GERU16 124.7 106 230.7Retired   230.7
  48Wayne Greensmith ENGU18Capsize  Scratch   
  33Paddy Burke IREU18Retired  Scratch   

Canadian SinglesRun 1Run 22 Run
Total
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 40Stuart McIntosh Arrowcraft  118.6 4 122.6 123.6 0 123.6 246.2
2 5Andrew Hamilton SCO  122.4 2 124.4 121.9 0 121.9 246.3
3341Jerom Iegall FRA  122.2 6 128.2 122.9 0 122.9 251.1
4 2Daniel Goddard ENGU18 127.5 2 129.5 123.2 0 123.2 252.7
5 4Mark Delaney SCO  127.7 2 129.7 121.4 2 123.4 253.1
6 3Tim Trollope ENG  130.3 2 132.3 124.8 0 124.8 257.1
7 12Craig Brown SCO  129.4 4 133.4 124.6 2 126.6 260.0
8 13Andrew Nicoll Sandhurst  128.5 2 130.5 131.9 0 131.9 262.4
9343L Hoffmann GERU18 131.6 10 141.6 122.8 2 124.8 266.4
10 16Adam Marshall SCOU18 135.3 10 145.3 118.7 6 124.7 270.0
11 11David Florence SCO  142.2 8 150.2 123.6 2 125.6 275.8
12 9Joel Crossland ENG  138.4 10 148.4 129.9 0 129.9 278.3
13 17Tom Patrick Warrington   138.3 6 144.3 139.6 2 141.6 285.9
14 22Colin Radmore Matlock CCU18 144.7 8 152.7 132.0 2 134.0 286.7
15 20Rob Wylie Eyot B.C.  150.9 8 158.9 129.2 0 129.2 288.1
16 14Adrian Jones WALV 137.9 4 141.9 143.0 4 147.0 288.9
17 33Rob Moss Exchange RoadV 137.8 50 187.8 136.8 2 138.8 326.6
18318Christian Berken GER  127.3 4 131.3 144.0 56 200.0 331.3
19344Jeffrey Piontek GERU16 195.5 8 203.5 149.0 4 153.0 356.5
20103Gwyn Ashcroft WAL  143.0 54 197.0 161.2 2 163.2 360.2
21342P Sternemann GERU16 157.8 54 211.8 146.8 54 200.8 412.6
22345T Pfeiffer GERU18 166.3 58 224.3 153.4 52 205.4 429.7
23124Josh Parsons WALU16 162.5 106 268.5 161.2 4 165.2 433.7
24105Stephen Weir ENGV 144.3 162 306.3 164.0 104 268.0 574.3

Womens KayakRun 1Run 22 Run
Total
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 9Kimberley Walsh SCO  123.0 2 125.0 125.2 0 125.2 250.2
2 4Helen Cardy ENG  127.9 4 131.9 124.5 0 124.5 256.4
3 3Fiona Pennie SCO  126.8 2 128.8 127.3 2 129.3 258.1
4 7Helen Barnes Proton Cars UK  128.3 0 128.3 131.1 0 131.1 259.4
5 5Nerys Rowlands WAL  130.5 2 132.5 128.6 0 128.6 261.1
6 8Michelle Patrick ENG  132.6 2 134.6 127.9 0 127.9 262.5
7247Alice Bomboy FRA  139.4 4 143.4 128.9 0 128.9 272.3
8 6Anyta Jayes WAL  128.1 4 132.1 138.3 4 142.3 274.4
9 12Fiona Campbell SCO  150.2 4 154.2 137.8 2 139.8 294.0
10 27Tracey Kinniburgh SCOU18 145.9 4 149.9 145.5 2 147.5 297.4
11 21Louise Donington ENGU18 149.5 4 153.5 140.5 4 144.5 298.0
12 1Laura Blakeman Staf & St/Peak UK  124.4 0 124.4 124.5 50 174.5 298.9
13 29Anneka Brewster ENGU16 145.8 2 147.8 150.3 2 152.3 300.1
14 31Elizbeth Neave ENGU14 147.1 6 153.1 147.1 0 147.1 300.2
15 51Joan Cawthray WALV 150.9 2 152.9 143.8 4 147.8 300.7
16 30Liz Menhinick WAL  156.6 4 160.6 146.5 6 152.5 313.1
17246Marie Vincent FRA  132.9 54 186.9 129.1 0 129.1 316.0
18 18Claire Harrower SCOU18 147.1 52 199.1 137.0 2 139.0 338.1
19 20Louise Weir Regents CCV 157.4 54 211.4 142.5 6 148.5 359.9
20103Moyra Evitt ENGU16 153.7 54 207.7 154.9 4 158.9 366.6
21 22Rebecca McIlveny Tees Kayak Club  162.9 4 166.9 149.0 52 201.0 367.9
22115Wendy Morris Tees Kayak ClubU18 161.2 4 165.2 155.0 50 205.0 370.2
23122Naomi Winters ENGU14 176.5 56 232.5 165.9 2 167.9 400.4
24212Jacinta Lawrey NZL  219.1 56 275.1 182.7 2 184.7 459.8
25125A. McIntosh Forth CCU16 165.5 156 321.5 154.6 54 208.6 530.1
26112Tracy Wells Hemel Hempstead CC  195.4 160 355.4 175.7 52 227.7 583.1
27145Julie Bright Green Star CCU16 163.2 402 565.2 168.7 6 174.7 739.9
28 15Debbie Lomas ENGU18 156.8 50 206.8Scratch   206.8
29114Alison Craig SCOU16 158.0 100 258.0Capsize   258.0
 143Janine Dickie SCOU14Capsize  Scratch   

Canadian DoublesRun 1Run 22 Run
Total
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 3Roden/Roden Stafford & Stone CC  128.9 2 130.9 122.3 2 124.3 255.2
2 48Brown/Pitt SCO  126.5 2 128.5 129.7 4 133.7 262.2
3 49Burt/Nicoll WAL  150.5 8 158.5 136.4 2 138.4 296.9
4 4Turnbull/Turnbull SCO  142.8 4 146.8Scratch   146.8
5 1Green/S Green Llandysul Paddlers   127.9 54 181.9Scratch   181.9
6 12Simmons/Moore Reading Slalom Elite   163.2 108 271.2Scratch   271.2
 

Llangollen International Finals

Mens KayakFinal
PosNo.NameClub/NationClass Time PensTotal
1 25J Dekarczyk FRA  104.0 0 104.0
2 3Simon Jackson ENG  104.5 0 104.5
3 22Fabian Dorfler GERU18 104.8 0 104.8
4 8Richard Hounslow ENG  107.6 0 107.6
5 56Mark Ratcliffe Llangollen CC  107.7 0 107.7
6 34P Marechal FRA  107.8 0 107.8
7 26Neil Caffrey IRE  106.1 2 108.1
8 7Timothy Baillie SCO  109.6 0 109.6
8 13Julien Tous FRA  109.6 0 109.6
10 1Neil Buckley ENG  109.9 0 109.9
11 30Robert Bouten NEDU18 111.2 0 111.2
12 21David Backhouse NED  109.8 2 111.8
13 14Stuart Simpson SCOV 112.2 0 112.2
13 27Ryan Yates ENGU18 112.2 0 112.2
15 26Tom Wakeling WALU18 112.4 0 112.4
16 12Alex Burt WAL  112.7 0 112.7
17 21Sam Lyons WALU16 113.1 0 113.1
18 20Aidan Rheinisch IRE  113.6 0 113.6
19 23Martin Schmieder GERU18 114.8 0 114.8
20 6Daniel Lomas ENG  115.7 0 115.7
21 68Andrew Hadfield Matlock CCU18 117.7 0 117.7
22 58Greg Hitchen ENGU16 118.9 2 120.9
23 30Graham Milton Shepperton Slalom CCU16 122.9 0 122.9
24 31Harry Vermeulen NEDU18 122.9 4 126.9
25 19Anton Cummings NZLU18 127.1 0 127.1
26 24Martyn Pickett Reading Slalom Elite U18 127.6 0 127.6
26 83Andrew Vineer Reading Slalom Elite U16 127.6 0 127.6
28 42Colin McCormack Forth CCU16 123.8 6 129.8
29 90Edward Kay SCOU14 132.5 2 134.5
30 73Fraser Florence SCOU18 115.3 50 165.3
31 16Tim Morrison Peak Performance  115.3 52 167.3
32 70Zach Pillinger Reading Slalom Elite U16 118.6 50 168.6
33 2Campbell Walsh SCO  118.8 50 168.8
34 5Alan Cardy ENG  114.8 100 214.8
35 36Daniel Menton IREU18 136.2 100 236.2

Canadian SinglesFinal
PosNo.NameClub/NationClass Time PensTotal
1641Jerom Iegall FRA  112.4 2 114.4
2 40Stuart McIntosh Arrowcraft  114.9 0 114.9
3 2Daniel Goddard ENGU18 118.1 0 118.1
4 5Andrew Hamilton SCO  119.0 0 119.0
5 11David Florence SCO  119.2 0 119.2
6 12Craig Brown SCO  121.0 0 121.0
7 4Mark Delaney SCO  120.0 2 122.0
8 3Tim Trollope ENG  122.7 0 122.7
9 13Andrew Nicoll Sandhurst  129.4 0 129.4
10 9Joel Crossland ENG  126.0 4 130.0
11643L Hoffmann GERU18 132.2 0 132.2
12 16Adam Marshall SCOU18 125.0 50 175.0

Womens KayakFinal
PosNo.NameClub/NationClass Time PensTotal
1 6Anyta Jayes WAL  122.6 0 122.6
2 3Fiona Pennie SCO  124.7 0 124.7
2 9Kimberley Walsh SCO  124.7 0 124.7
4 1Laura Blakeman Staf & St/Peak UK  128.3 0 128.3
5247Alice Bomboy FRA  128.4 0 128.4
6 5Nerys Rowlands WAL  124.8 4 128.8
7 4Helen Cardy ENG  127.3 2 129.3
8 8Michelle Patrick ENG  132.3 0 132.3
9 12Fiona Campbell SCO  137.5 0 137.5
10 51Joan Cawthray WALV 137.6 4 141.6
11 27Tracey Kinniburgh SCOU18 141.9 0 141.9
12 7Helen Barnes Proton Cars UK  131.0 50 181.0
13 29Anneka Brewster ENGU16 144.8 52 196.8

Canadian DoublesFinal
PosNo.NameClub/NationClass Time PensTotal
1 3Roden/Roden Stafford & Stone CC  124.0 0 124.0
2 49Burt/Nicoll WAL  141.2 52 193.2
3 48Brown/Pitt SCO  131.3 102 233.3


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS


For more information on MIKROTIME please
contact us or read more about us
or go to the Canoe Slalom Index or our Home Page

Canoe Slalom Timing and Results © 2001 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 23rd October 2001