Mikrotime BCU Slalom

Llangollen International 1990
and Inter-Regional Team Event
Llangollen, North Wales


Organised by BCU Slalom Committee
Event Timed by Mikrotime Sport
& BCU Slalom Timing and Technical Personnel
Saturday 27th October 1990

Full Results

Llangollen International

K1 Men Youth InternationalRun 1Run 2Best
Run
PosNo.NameNation Time PensTotal Time PensTotal
1113Paul MacDermid ENG 157.88 0 157.88 154.47 0 154.47 154.47
2107Paul Ebrey WAL 154.73 0 154.73 153.94 5 158.94 154.73
3121Peter Buckley GBR 154.11 10 164.11 150.54 5 155.54 155.54
4120Paul Ratcliffe GBR 157.06 0 157.06 156.59 0 156.59 156.59
5119Peter Francis GBR 159.25 0 159.25 157.83 0 157.83 157.83
6111Leo Hoare ENG 161.54 5 166.54 159.31 0 159.31 159.31
7114Espen Bierud NOR 162.89 10 172.89 162.10 0 162.10 162.10
8115James Croft ENG 159.63 5 164.63 157.56 5 162.56 162.56
9108Kevern Kerswell ENG 162.69 0 162.69 157.93 10 167.93 162.69
10181Alex Meinlschmitt FRG 162.71 10 172.71 162.78 0 162.78 162.78
11109Graham Mulholland SCO 163.17 0 163.17 163.69 15 178.69 163.17
12105Mark Galbraith SCO 165.47 0 165.47 163.23 0 163.23 163.23
13104Bleddyn Lloyd WAL 159.35 5 164.35 160.19 5 165.19 164.35
14182Dorian Wolter FRG 160.16 5 165.16 161.77 5 166.77 165.16
15122Alexandr Adamek TCH 157.05 10 167.05 159.95 260 419.95 167.05
16110Julian Salisbury WAL 164.00 15 179.00 167.91 0 167.91 167.91
17102Matthew Sykes ENG 168.59 0 168.59 166.86 5 171.86 168.59
18118Aussi Kuick FIN 172.20 105 277.20 169.28 0 169.28 169.28
19103Alex Pope SCO 173.87 5 178.87 168.23 5 173.23 173.23
20106Ben Gray ENG 173.48 55 228.48 173.83 0 173.83 173.83
21112Andrew Boland IRL 169.38 15 184.38 179.39 105 284.39 184.38
22180Kai Ilsemann FRG 187.51 55 242.51 182.50 10 192.50 192.50
23100Peter Strattner FRG 205.10 100 305.10 216.59 10 226.59 226.59
24117Fredrik Berglund SWE 178.00 60 238.00 178.00 105 283.00 238.00
25101Charly Gruneberg FRG 210.85 165 375.85 224.18 120 344.18 344.18

Canadian Singles InternationalRun 1Run 2Best
Run
PosNo.NameNationClass Time PensTotal Time PensTotal
1136Richard Domoney ENGM 165.81 5 170.81 162.55 5 167.55 167.55
2138Chris Wilson ENGM 168.44 5 173.44 163.52 5 168.52 168.52
3127Tadhg McIntyre IRLM 178.36 5 183.36 168.94 0 168.94 168.94
4139Bill Horsman ENGM 172.02 10 182.02 171.08 0 171.08 171.08
5135Chris Payne SCOM 171.14 5 176.14 171.78 0 171.78 171.78
6137Pete Bell ENGM 169.34 5 174.34 167.84 5 172.84 172.84
7142Renato de Monti ITAM 169.37 5 174.37 167.57 10 177.57 174.37
8132Andy Halliday ENGM 183.38 115 298.38 175.65 0 175.65 175.65
9124Stephen O'Flaherty IRLM 177.55 50 227.55 176.19 0 176.19 176.19
10131Ed Ward SCOM 171.93 5 176.93 169.19 10 179.19 176.93
11133Nathan Gray GBRMJ 178.96 5 183.96 177.24 0 177.24 177.24
12134Rob Moss ENGM 177.89 5 182.89 179.66 50 229.66 182.89
13126Hywel Lloyd GBRMJ 180.37 5 185.37 199.50 5 204.50 185.37
14129Joel Scott GBRMJ 174.13 50 224.13 175.83 10 185.83 185.83
15130Conor McGann IRLM 186.55 5 191.55 187.23 60 247.23 191.55
16128Hampus Erikson SWEM 189.06 5 194.06 188.52 70 258.52 194.06
17125Steve Bodie SCOM 204.08 5 209.08 193.55 25 218.55 209.08

K1 Ladies InternationalRun 1Run 2Best
Run
PosNo.NameNationClass Time PensTotal Time PensTotal
1166Rachel Fox ENG 169.14 0 169.14 166.72 0 166.72 166.72
2169Lynn Simpson ENG 167.13 0 167.13 170.50 5 175.50 167.13
3168Maria Francis WAL 168.78 5 173.78 170.14 0 170.14 170.14
4170Elisabeth Micheler FRG 173.00 15 188.00 166.37 5 171.37 171.37
5167Karen Like ENG 174.76 15 189.76 172.00 0 172.00 172.00
6164Sue Burns SCO 171.86 5 176.86 170.55 5 175.55 175.55
7162Claire Daniels GBRJ 180.02 0 180.02 177.32 0 177.32 177.32
8165Joan Jayes WAL 177.14 5 182.14 177.99 0 177.99 177.99
9163Irena Pavelkova TCHJ 187.49 10 197.49 178.94 0 178.94 178.94
10161Alison Runnegar ENG 196.37 20 216.37 182.99 0 182.99 182.99
11157Sally Masters ENGJ 183.96 0 183.96 199.73 70 269.73 183.96
12154Rachel Docherty GBRJ 195.29 15 210.29 184.62 0 184.62 184.62
13153Helen Barnes ENGJ 188.53 5 193.53 189.69 0 189.69 189.69
14158Clare Medland IRL 211.59 170 381.59 190.58 0 190.58 190.58
15156Emma Player GBRJ 186.81 5 191.81 201.48 115 316.48 191.81
16148Ulrika Oberg NORJ 182.68 10 192.68 180.12 15 195.12 192.68
17159Kay Longrigg WAL 202.61 0 202.61 187.81 5 192.81 192.81
18152Nonie Coultard SCO 219.23 10 229.23 189.40 5 194.40 194.40
19144Lindy Kirk ENG 188.69 15 203.69 192.46 5 197.46 197.46
20151Claire Fox ENGJ 215.10 5 220.10 191.30 10 201.30 201.30
21160Carol Jones WAL 198.38 10 208.38 196.53 5 201.53 201.53
22149Tracy Wells ENG 209.73 75 284.73 192.78 10 202.78 202.78
23146Laura Smiley SCOJCapsize 199.98 5 204.98 204.98
24145Louise Devereux IRLJ 212.15 105 317.15 203.40 10 213.40 213.40
25150Alison Muir SCOJ 194.91 30 224.91 191.50 25 216.50 216.50
26147Diane Mitchell SCOJ 273.25 115 388.25 259.81 210 469.81 388.25
27155Gudrunn Hoffman FRGCapsize 239.71 165 404.71 404.71

Canadian Doubles InternationalRun 1Run 2Best
Run
PosNo.NameNationClass Time PensTotal Time PensTotal
1177Arrowsmith/Brain ENGM 170.70 0 170.70 168.28 15 183.28 170.70
2176Clough/Clough ENGM 173.33 0 173.33 183.78 5 188.78 173.33
3178Brown/Meikle SCOM 170.98 5 175.98 174.08 0 174.08 174.08
4174Green/Green ENGM 176.43 50 226.43 175.80 15 190.80 190.80
5175Richardson/Thompsn GBRM 172.78 65 237.78 183.08 15 198.08 198.08
6171Burt/Ellsworth WALMJ 199.00 10 209.00 220.62 70 290.62 209.00
7172Evans/James WALM 207.93 20 227.93 205.82 120 325.82 227.93

K1 Men Senior InternationalRun 1Run 2Best
Run
PosNo.NameNation Time PensTotal Time PensTotal
1211Ian Raspin ENG 147.45 5 152.45 143.93 0 143.93 143.93
2210Rob Wright ENG 145.80 0 145.80 146.93 5 151.93 145.80
3216Ian Wiley IRL 148.02 0 148.02 147.97 0 147.97 147.97
4206Russ Smith GBR 148.55 0 148.55 148.38 0 148.38 148.38
5209Melvyn Jones GBR 155.26 25 180.26 148.98 0 148.98 148.98
6208David Crosbee ENG 149.30 0 149.30 162.53 60 222.53 149.30
7215Marjan Strukelj YUG 150.37 0 150.37Retire 150.37
8217Andrew Raspin GBR 151.43 0 151.43 150.71 0 150.71 150.71
9218Pierpaolo Ferrazzi ITA 147.16 60 207.16 146.46 5 151.46 151.46
10205Kevin Campbell ENG 153.66 0 153.66 151.97 5 156.97 153.66
11207Jim Jayes WAL 158.21 55 213.21 157.14 0 157.14 157.14
12189George Spittal SCO 161.92 0 161.92 157.15 0 157.15 157.15
13193Alastair Currie SCO 162.80 10 172.80 158.54 0 158.54 158.54
14214Shaun Pearce ENG 151.16 10 161.16Retire 161.16
15198Guido Crevecoeur HOL 161.53 0 161.53 158.87 50 208.87 161.53
16203Andrew Fuller ENG 163.08 0 163.08 158.99 5 163.99 163.08
17195Richard Lee WAL 166.82 5 171.82 163.22 0 163.22 163.22
18212Pieter Delveux BEL 165.64 0 165.64 159.54 5 164.54 164.54
19185Allen Roberts WAL 164.56 10 174.56 166.17 0 166.17 166.17
20184Johan Arnberg SWE 172.03 55 227.03 163.67 5 168.67 168.67
21199Charlie Robb SCO 169.43 10 179.43 165.02 5 170.02 170.02
22188Patrik Svensson SWE 165.13 5 170.13 169.60 55 224.60 170.13
23197Euan Lowe SCO 170.39 105 275.39 160.54 10 170.54 170.54
24183Uwe Krapss FRG 168.51 5 173.51 167.84 20 187.84 173.51
25191Yngve Perjons SWE 174.63 0 174.63 177.01 5 182.01 174.63
26201Stuart Simpson SCO 168.16 10 178.16 169.84 5 174.84 174.84
27187Simon Ford WAL 175.90 0 175.90 173.62 5 178.62 175.90
28196Petri Voutilainen FIN 171.64 35 206.64 167.71 10 177.71 177.71
29202Paul Simmons NZL 176.66 60 236.66 174.20 5 179.20 179.20
30186Nicholas Kelly NIR 183.83 0 183.83 189.40 10 199.40 183.83
31194Mats Rohlen SWE 183.49 105 288.49 181.87 10 191.87 191.87
32204Frank Schoeters BEL 179.83 15 194.83 184.00 15 199.00 194.83
33192Donald Mackechnie SCO 187.94 55 242.94 187.15 10 197.15 197.15
34190Norbert Berlet FRG 193.17 60 253.17 188.07 10 198.07 198.07
 

Inter-Regional Team Event

K1 Men Regional Team YouthRun 1Run 2Best
Run
PosNo.Name Time PensTotal Time PensTotal
1 6Yorks & Humb Youth 192.25 80 272.25 187.68 10 197.68 197.68
2 4London & SE Youth 187.64 120 307.64 178.09 25 203.09 203.09
3 7North West Youth 181.38 25 206.38 194.36 130 324.36 206.38
4 8West Midlands Youth 198.86 45 243.86 198.69 265 463.69 243.86
5 10East Youth 188.98 80 268.98 247.85 270 517.85 268.98
6 3South West Youth 204.35 70 274.35 210.30 65 275.30 274.35
7 9East Midland Youth 193.62 105 298.62 195.62 125 320.62 298.62
8 5South Youth 223.10 85 308.10 233.22 75 308.22 308.10
9 2North Youth 193.86 135 328.86 200.19 120 320.19 320.19

Mixed Regional TeamsRun 1Run 2Best
Run
PosNo.Team Name Time PensTotal Time PensTotal
1 17North West Mixed 217.49 70 287.49 201.18 40 241.18 241.18
2 15South Mixed 219.88 25 244.88 212.30 135 347.30 244.88
3 16Yorks & Humb Mixed 236.18 35 271.18Retire 271.18
4 13South West Mixed 210.00 325 535.00 206.95 80 286.95 286.95
5 18West Midlands Mixed 206.08 85 291.08 209.69 80 289.69 289.69
6 20East Mixed 235.64 130 365.64 234.74 60 294.74 294.74
7 14London & SE Mixed 227.10 295 522.10 223.48 120 343.48 343.48
8 19East Midland Mixed 212.44 230 442.44 223.59 140 363.59 363.59
9 11Combined Service Mixed 257.12 345 602.12 251.50 240 491.50 491.50
12North MixedCapsizeCapsize

K1 Men Regional Team SeniorRun 1Run 2Best
Run
PosNo.Team Name Time PensTotal Time PensTotal
1 30East Senior 166.73 20 186.73 170.31 5 175.31 175.31
2 22North Senior 169.64 10 179.64 171.75 5 176.75 176.75
3 21Combined Services Senior 178.28 15 193.28 178.28 0 178.28 178.28
4 29East Midland Senior 171.88 10 181.88 174.77 10 184.77 181.88
5 26Yorks & Humb Senior 183.41 5 188.41 174.30 10 184.30 184.30
6 24London & SE Senior 186.36 15 201.36 183.91 5 188.91 188.91
7 25South Senior 232.98 30 262.98 207.73 175 382.73 262.98
8 23South West SeniorIncomplete 184.16 80 264.16 264.16
9 27North West Senior 191.72 120 311.72 192.19 75 267.19 267.19
10 28West Midlands Senior 195.46 110 305.46 201.35 235 436.35 305.46


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS


This listing is from our early archive
For more information on MIKROTIME please
contact us or read more about us
or go to the Canoe Slalom Index or our Home Page

Canoe Slalom Timing and Results © 1990 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 22nd November 2001