Mikrotime BCU Slalom

Llangollen International 1992
and Inter-Regional Event
Llangollen, North Wales


Organised by BCU Slalom Committee
Event Timed by Mikrotime Sport
& BCU Slalom Timing and Technical Personnel
31st October/1st November 1992

Results for the Saturday International Event are also available

Full Results

Inter-Regional Slalom

SUNDAY, 1st November 1992

K1 Men Junior RegionalRun 1Run 2Best
Run
PosNo.NameRegion Time PensTotal Time PensTotal
1 10Julian Barrett EMI 136.52 0 136.52 134.01 50 184.01 136.52
2 30Stuart Bowman EMI 140.07 0 140.07 135.45 10 145.45 140.07
3 3Tim Morrison SOU 146.76 10 156.76 142.04 0 142.04 142.04
4 23Nigel Scott SOU 145.27 50 195.27 143.84 0 143.84 143.84
5 26Chris Chapman NWE 145.72 0 145.72 140.15 5 145.15 145.15
6 8Anthony Brown NTH 146.01 0 146.01 147.64 0 147.64 146.01
7 14Richard Mason YHU 144.71 10 154.71 142.49 5 147.49 147.49
8 20Chris Wetzig EMI 145.91 5 150.91 150.23 0 150.23 150.23
9 6James Whittemore NWE 150.41 0 150.41 143.57 155 298.57 150.41
10 18Martin Young NTH 166.12 5 171.12 147.30 5 152.30 152.30
11 4Martin Parker YHU 149.50 10 159.50 149.14 5 154.14 154.14
12 13Robin Johnson SOU 141.09 15 156.09 138.03 50 188.03 156.09
13 28Simon Routledge NTH 158.73 20 178.73 153.48 5 158.48 158.48
14 24Simon Orange YHU 156.35 50 206.35 164.14 0 164.14 164.14
15 16Simon Barber NWE 148.26 20 168.26 142.48 50 192.48 168.26
16 15Ben Schur WMI 186.78 5 191.78 169.29 5 174.29 174.29
17 22Spencer Price SWE 151.54 115 266.54 176.17 5 181.17 181.17
18 12Simon Cass SWE 170.08 15 185.08 173.40 55 228.40 185.08
19 2Chris Tubb SWE 166.66 25 191.66 189.97 60 249.97 191.66
20 5Daniel Cook WMI 166.76 105 271.76 186.60 15 201.60 201.60
21 9Simon Forsyth EAS 157.98 55 212.98 153.38 50 203.38 203.38
22 29Michael Bennett EAS 188.93 55 243.93 153.78 50 203.78 203.78
23 19Paul Chesney EAS 159.98 55 214.98 155.97 110 265.97 214.98
24 25Paul Fieldhouse WMI 216.29 110 326.29 214.59 210 424.59 326.29
25 1Lee Holdstock CSE 195.06 330 525.06 183.28 425 608.28 525.06
26 21Mike Holt CSEDisqual 191.98 355 546.98 546.98

Canadian Singles RegionalRun 1Run 2Best
Run
PosNo.NameRegion Time PensTotal Time PensTotal
1 33Bob Doman SOU 151.79 5 156.79 146.91 0 146.91 146.91
2 45Nick Smith WMI 144.75 10 154.75 148.08 0 148.08 148.08
3 41John Willacy CSE 149.08 0 149.08 152.28 0 152.28 149.08
4 43Richard Comer SOU 150.47 5 155.47 152.14 0 152.14 152.14
5 39Matthew Gibbs EAS 169.31 0 169.31 162.74 0 162.74 162.74
6 49Peter Bell EAS 153.42 10 163.42 145.03 50 195.03 163.42
7 38Mark Wignall NTH 191.51 210 401.51 160.31 5 165.31 165.31
8 36Richard Davenport NWE 154.45 15 169.45 155.96 110 265.96 169.45
9 46Paul Whittaker NWE 171.16 0 171.16 176.26 175 351.26 171.16
10 31Ian Duncan CSE 163.18 10 173.18 169.27 5 174.27 173.18
11 50Richard Wetzig EMI 166.49 115 281.49 171.93 5 176.93 176.93
12 48Chris Adams NTH 191.60 135 326.60 164.42 15 179.42 179.42
13 42David Parsons SWE 183.79 15 198.79 154.70 105 259.70 198.79
14 34Mike Moxon YHU 266.15 80 346.15 224.09 5 229.09 229.09
15 44Dave Peart YHU 244.77 30 274.77Capsize 274.77
16 35Dave Royle WMI 205.44 75 280.44 167.98 205 372.98 280.44
40Bob Holden EMIScratchCapsize

K1 Ladies Junior RegionalRun 1Run 2Best
Run
PosNo.NameRegion Time PensTotal Time PensTotal
1 59Nicola Biggs EAS 164.77 10 174.77 163.95 0 163.95 163.95
2 52Iona Price SWE 179.52 10 189.52 171.09 5 176.09 176.09
3 55Laura Blakeman WMI 182.79 0 182.79 190.03 110 300.03 182.79
4 53Judith Maton SOU 184.05 15 199.05 215.65 5 220.65 199.05
5 54Helen Cardey YHU 202.96 105 307.96 172.75 100 272.75 272.75
6 56Stacey Wroe NWE 214.95 80 294.95Capsize 294.95
7 58Emily James NTH 171.83 130 301.83 199.38 160 359.38 301.83
8 60R Snutch EMI 188.47 455 643.47Capsize 643.47

K1 Ladies Senior RegionalRun 1Run 2Best
Run
PosNo.NameRegion Time PensTotal Time PensTotal
1 80Helen Barnes EMI 154.77 0 154.77 153.40 5 158.40 154.77
2 73Sally Masters SOU 171.31 25 196.31 163.44 0 163.44 163.44
3 79Janet Johnson EAS 172.72 55 227.72 159.93 5 164.93 164.93
4 76Hazel Reynolds NWE 164.18 10 174.18 163.12 5 168.12 168.12
5 66Bev Jones NWE 169.52 0 169.52 170.02 55 225.02 169.52
6 72Rose Dunwoodie SWE 175.28 10 185.28 172.30 5 177.30 177.30
7 62Jennie Roper SWE 174.03 5 179.03 171.10 10 181.10 179.03
8 78Helen Stobbart NTH 167.50 105 272.50 177.55 10 187.55 187.55
9 65Kelly Luton WMI 177.23 15 192.23 211.10 160 371.10 192.23
10 69Liz Vowles EAS 179.05 15 194.05 181.09 60 241.09 194.05
11 75Alison Fletcher WMI 205.77 120 325.77 186.76 20 206.76 206.76
12 70Ann Holden EMI 218.73 75 293.73 218.72 160 378.72 293.73
13 74Kate Buckley YHU 210.77 175 385.77 219.30 90 309.30 309.30
14 64Jessica Finch YHU 201.06 135 336.06 188.33 160 348.33 336.06
15 63Sarah Toogood SOU 191.23 175 366.23 186.78 170 356.78 356.78
16 61Maria Williams CSE 171.84 505 676.84Capsize 676.84

Canadian Doubles RegionalRun 1Run 2Best
Run
PosNo.NameRegion Time PensTotal Time PensTotal
1 90Shreeve/Orton EMI 154.67 10 164.67 155.57 5 160.57 160.57
2 89R Forbes/McIntosh EASRetired/i> 160.38 10 170.38 170.38
3 84A Edwards/Thompson YHU 169.64 50 219.64 178.50 0 178.50 178.50
4 86D Bradshaw/D Cooke NWE 165.76 20 185.76 177.75 60 237.75 185.76
5 82D Tyler/A Carter SWE 203.13 90 293.13 175.02 30 205.02 205.02
6 83P Janes/D Wells(M) SOU 217.55 35 252.55 214.39 40 254.39 252.55
7 85T Richards/Simmons WMI 192.97 200 392.97 204.07 105 309.07 309.07
8 81Hepworth/Haig CSE 196.89 185 381.89Capsize 381.89
9 88Martindale/Benson NTHCapsize 199.97 245 444.97 444.97

K1 Men Senior RegionalRun 1Run 2Best
Run
PosNo.NameRegion Time PensTotal Time PensTotal
1120Kevin Campbell EMI 129.23 0 129.23 138.07 55 193.07 129.23
2119Ian Bridges EAS 138.03 5 143.03 137.09 0 137.09 137.09
3100Pete Astles EMI 140.84 5 145.84 137.52 0 137.52 137.52
4114Robert Soothill YHU 141.93 0 141.93 133.56 5 138.56 138.56
5101David Ledger CSE 141.27 10 151.27 139.08 0 139.08 139.08
6118Richard Scarre NTH 139.16 0 139.16 137.69 5 142.69 139.16
7 98Peter Wilson NTH 140.42 0 140.42 145.89 5 150.89 140.42
8105Mike Jesson WMI 139.01 5 144.01 135.78 5 140.78 140.78
9 95Trevor Illston WMI 142.06 0 142.06 141.67 55 196.67 142.06
10 93Kevern Kerswell SOU 138.55 5 143.55 143.55
11106John Turner NWE 151.52 0 151.52 143.95 0 143.95 143.95
12113Matthew Sykes SOU 145.57 0 145.57 144.62 0 144.62 144.62
13108Phil Huntsman NTH 143.82 5 148.82 140.86 5 145.86 145.86
14110Graham Mulholland EMI 144.94 5 149.94 142.54 5 147.54 147.54
15111John Atkinson CSE 147.66 0 147.66 145.64 5 150.64 147.66
16103Tom Hughes SOU 148.55 0 148.55 142.72 10 152.72 148.55
17116Michael Renshaw NWE 149.38 10 159.38 149.08 0 149.08 149.08
18109Adam White EAS 154.30 0 154.30 149.18 0 149.18 149.18
19 96Steven Chapman NWE 162.81 55 217.81 149.96 0 149.96 149.96
20104Nicky Ackroyd YHU 146.48 5 151.48 151.59 5 156.59 151.48
21 94Mike Green YHU 152.72 0 152.72 148.44 5 153.44 152.72
22 99Paul Terry EAS 165.67 105 270.67 153.71 10 163.71 163.71
23 91Jeremy Gusterson CSE 163.02 60 223.02 145.06 25 170.06 170.06
24 92Danny Daniels SWE 182.56 20 202.56 197.85 155 352.85 202.56
25115Philip Bromwich WMI 174.98 65 239.98 154.24 55 209.24 209.24
26102Richard Blanchard SWE 233.79 275 508.79 213.31 160 373.31 373.31


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS


This listing is from our early archive
For more information on MIKROTIME please
contact us or read more about us
or go to the Canoe Slalom Index or our Home Page

Canoe Slalom Timing and Results © 1992 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 22nd November 2001