Kayak Men | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Class | Time | Pens | Total | Time | Pens | Total | |
1 | 65 | Richard Hounslow | England | U23 I | 82.21 | 0 | 82.21 | 81.58 | 0 | 81.58 | 163.79 |
2 | 114 | Anthony Brown | Peak UK/Galasport | S B | 85.31 | 0 | 85.31 | 80.29 | 0 | 80.29 | 165.60 |
3 | 62 | Huw Swetnam | England | S I | 83.90 | 0 | 83.90 | 83.01 | 0 | 83.01 | 166.91 |
4 | 63 | James Hounslow | England | U23 I | 83.06 | 2 | 85.06 | 82.10 | 0 | 82.10 | 167.16 |
5 | 68 | Campbell Walsh | Scotland | S I | 82.31 | 2 | 84.31 | 81.07 | 2 | 83.07 | 167.38 |
6 | 115 | Tim Morrison | Peak UK | U23 B | 85.24 | 2 | 87.24 | 82.03 | 0 | 82.03 | 169.27 |
7 | 64 | Simon Jackson | England | U23 I | 84.83 | 0 | 84.83 | 80.71 | 4 | 84.71 | 169.54 |
8 | 87 | Aiden Rheinisch | Ireland | S I | 85.14 | 0 | 85.14 | 84.53 | 2 | 86.53 | 171.67 |
9 | 66 | Tim Baillie | Scotland | U23 I | 86.58 | 2 | 88.58 | 84.12 | 0 | 84.12 | 172.70 |
10 | 78 | David Backhouse | Nederlands | U23 I | 84.79 | 4 | 88.79 | 85.89 | 0 | 85.89 | 174.68 |
11 | 88 | Neil Caffery | Ireland | S I | 84.60 | 2 | 86.60 | 86.53 | 2 | 88.53 | 175.13 |
12 | 95 | Julien Tous | France | S I | 88.67 | 2 | 90.67 | 84.50 | 0 | 84.50 | 175.17 |
13 | 94 | Davy Egraz | France | S I | 87.49 | 4 | 91.49 | 84.79 | 2 | 86.79 | 178.28 |
14 | 72 | Andrew Hadfield | England | J I | 90.00 | 2 | 92.00 | 87.28 | 2 | 89.28 | 181.28 |
15 | 132 | Chris Moore | Halifax CC | U23 B | 89.33 | 0 | 89.33 | 92.55 | 2 | 94.55 | 183.88 |
16 | 69 | Aynsley Buggy | England | J I | 93.39 | 4 | 97.39 | 86.72 | 0 | 86.72 | 184.11 |
17 | 70 | Ryan Yates | England | J I | 92.06 | 0 | 92.06 | 91.89 | 2 | 93.89 | 185.95 |
18 | 74 | Stuart Simpson | Scotland | D I | 91.51 | 0 | 91.51 | 90.89 | 4 | 94.89 | 186.40 |
19 | 73 | Rob Neave | England | J I | 89.74 | 4 | 93.74 | 92.97 | 2 | 94.97 | 188.71 |
20 | 123 | Chris Forster | Independent | S B | 91.11 | 4 | 95.11 | 93.73 | 0 | 93.73 | 188.84 |
21 | 130 | Graham Milton | Shepperton Slalom CC | 8B | 94.87 | 0 | 94.87 | 92.25 | 2 | 94.25 | 189.12 |
22 | 93 | Benjamin Buys | France | J I | 94.37 | 4 | 98.37 | 90.04 | 2 | 92.04 | 190.41 |
23 | 120 | Zach Pillinger | Cherwell CC | U18 B | 94.35 | 0 | 94.35 | 93.64 | 4 | 97.64 | 191.99 |
24 | 90 | Harry Vermeulen | Nederlands | J I | 97.97 | 6 | 103.97 | 90.43 | 8 | 98.43 | 202.40 |
25 | 98 | Daniel Menton | Ireland | J I | 101.74 | 2 | 103.74 | 98.67 | 0 | 98.67 | 202.41 |
26 | 134 | Phil Gooding | Stafford & Stone CC | DB | 101.37 | 4 | 105.37 | 97.06 | 0 | 97.06 | 202.43 |
27 | 81 | Malcolm Kerr | Scotland | J I | 95.71 | 4 | 99.71 | 95.84 | 8 | 103.84 | 203.55 |
28 | 121 | Ben Schur | Stafford & Stone CC | S B | 100.63 | 4 | 104.63 | 99.03 | 0 | 99.03 | 203.66 |
29 | 125 | Nathan Stevenson | Manchester CC | U16 B | 98.76 | 6 | 104.76 | 100.50 | 0 | 100.50 | 205.26 |
30 | 91 | Renaud Doby | France | J I | 115.05 | 0 | 115.05 | 89.80 | 2 | 91.80 | 206.85 |
31 | 77 | Ian Simpson | Scotland | S I | 109.82 | 6 | 115.82 | 90.81 | 4 | 94.81 | 210.63 |
32 | 131 | Dacre Wroe | Independent | S B | 107.75 | 4 | 111.75 | 97.52 | 2 | 99.52 | 211.27 |
33 | 124 | Lee Browning | J.J.Coaching & Rafting | U18 B | 104.82 | 6 | 110.82 | 98.80 | 2 | 100.80 | 211.62 |
34 | 122 | Martyn Pickett | Reading Slalom Elite | U18 B | 100.59 | 2 | 102.59 | 114.66 | 0 | 114.66 | 217.25 |
35 | 96 | Marijn Beije | Nederlands | J I | 102.11 | 4 | 106.11 | 105.45 | 6 | 111.45 | 217.56 |
36 | 84 | Emrys Cook | Wales | J I | 109.36 | 6 | 115.36 | 102.72 | 4 | 106.72 | 222.08 |
37 | 57 | Harry Mugford | England | A I | 116.17 | 2 | 118.17 | 102.80 | 2 | 104.80 | 222.97 |
38 | 67 | Tom Wakeling | Wales | U23 I | 91.45 | 50 | 141.45 | 85.88 | 0 | 85.88 | 227.33 |
39 | 117 | Robin Vasey | Stafford & Stone CC | U18 B | 89.99 | 50 | 139.99 | 86.14 | 4 | 90.14 | 230.13 |
40 | 71 | Dafydd Paxton | Wales | U23 I | 88.77 | 52 | 140.77 | 88.59 | 4 | 92.59 | 233.36 |
41 | 92 | Charles Piquard | France | S I | 89.77 | 4 | 93.77 | 88.77 | 54 | 142.77 | 236.54 |
42 | 128 | Sam Critchley | Tees Kayak Club | U16 B | 99.71 | 50 | 149.71 | 92.40 | 2 | 94.40 | 244.11 |
43 | 76 | Stuart Banks | Scotland | J I | 94.26 | 2 | 96.26 | 96.26 | 52 | 148.26 | 244.52 |
44 | 118 | Darren Cresser | Durham KC | S B | 95.95 | 54 | 149.95 | 93.44 | 2 | 95.44 | 245.39 |
45 | 119 | Nicky Cresser | Durham KC | U23 B | 101.38 | 52 | 153.38 | 91.65 | 2 | 93.65 | 247.03 |
46 | 60 | Daniel Boxwell | Ireland | A I | 129.15 | 6 | 135.15 | 108.09 | 4 | 112.09 | 247.24 |
47 | 80 | Edward Kay | Scotland | J I | 99.93 | 54 | 153.93 | 96.64 | 2 | 98.64 | 252.57 |
48 | 126 | Richard Domoney | Llangollen CC | S B | 98.70 | 4 | 102.70 | 97.75 | 54 | 151.75 | 254.45 |
49 | 53 | Sam Jones | Wales | A I | 99.45 | 56 | 155.45 | 101.61 | 4 | 105.61 | 261.06 |
50 | 82 | Rob Powell | Wales | U23 I | 101.35 | 2 | 103.35 | 106.16 | 52 | 158.16 | 261.51 |
51 | 113 | Peter Parker | Viking KC | V B | 120.52 | 4 | 124.52 | 133.90 | 4 | 137.90 | 262.42 |
52 | 55 | James Mugford | England | A I | 108.05 | 2 | 110.05 | 104.68 | 52 | 156.68 | 266.73 |
53 | 89 | Robert Bouten | Nederlands | J I | 134.78 | 52 | 186.78 | 91.37 | 2 | 93.37 | 280.15 |
54 | 56 | Thomas Power | Wales | A I | 114.84 | 6 | 120.84 | 114.21 | 52 | 166.21 | 287.05 |
55 | 75 | Andrew Marshall | Scotland | J I | 86.23 | 0 | 86.23 | 105.01 | 100 | 205.01 | 291.24 |
56 | 97 | Eamon Rheinisch | Ireland | J I | 121.85 | 56 | 177.85 | 127.46 | 4 | 131.46 | 309.31 |
57 | 83 | Tom Ticer | Wales | J I | 106.16 | 52 | 158.16 | 117.45 | 58 | 175.45 | 333.61 |
58 | 86 | Thomas Vogler | Wales | J I | 125.52 | 56 | 181.52 | 108.62 | 52 | 160.62 | 342.14 |
59 | 129 | Warren Pettit | Rude Boys | U23 B | 97.30 | 6 | 103.30 | 116.32 | 150 | 266.32 | 369.62 |
60 | 99 | Patrick Hynes | Ireland | U23 I | 110.51 | 158 | 268.51 | 97.51 | 4 | 101.51 | 370.02 |
61 | 85 | Aled Davies | Wales | J I | 116.47 | 104 | 220.47 | 106.33 | 52 | 158.33 | 378.80 |
62 | 59 | James Bailey | England | A I | 115.96 | 106 | 221.96 | 116.51 | 56 | 172.51 | 394.47 |
63 | 61 | Robert Shaw | Ireland | A I | 119.54 | 158 | 277.54 | 116.73 | 158 | 274.73 | 552.27 |
64 | 133 | Andrew Norman | Salisbury CC | V B | 102.29 | 304 | 406.29 | 102.70 | 56 | 158.70 | 564.99 |
Kayak Women | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Class | Time | Pens | Total | Time | Pens | Total | |
1 | 100 | Laura Blakeman | Staf & St/Peak UK | U23 B | 97.34 | 2 | 99.34 | 90.40 | 2 | 92.40 | 191.74 |
2 | 17 | Fiona Pennie | Scotland | U23 I | 93.41 | 2 | 95.41 | 95.55 | 2 | 97.55 | 192.96 |
3 | 21 | Michelle Patrick | England | U23 I | 96.41 | 0 | 96.41 | 98.67 | 6 | 104.67 | 201.08 |
4 | 16 | Helen Cardy | England | S I | 96.39 | 6 | 102.39 | 96.61 | 4 | 100.61 | 203.00 |
5 | 26 | Liz Neave | England | J I | 108.96 | 4 | 112.96 | 101.72 | 0 | 101.72 | 214.68 |
6 | 23 | Anita Bennett | England | S I | 104.82 | 4 | 108.82 | 102.67 | 6 | 108.67 | 217.49 |
7 | 37 | F Mino-Vercellio | France | S I | 114.51 | 4 | 118.51 | 104.96 | 2 | 106.96 | 225.47 |
8 | 33 | Joan Cawthray | Wales | D I | 118.59 | 4 | 122.59 | 116.41 | 0 | 116.41 | 239.00 |
9 | 34 | Nicky Nibbeling | Nederlands | S I | 111.32 | 8 | 119.32 | 115.91 | 8 | 123.91 | 243.23 |
10 | 18 | Kimberley Walsh | Scotland | U23 I | 95.24 | 56 | 151.24 | 95.53 | 6 | 101.53 | 252.77 |
11 | 101 | Louise Weir | Regents CC | DB | 134.92 | 6 | 140.92 | 114.97 | 0 | 114.97 | 255.89 |
12 | 35 | Lauren Sykes | Australia | S I | 105.79 | 52 | 157.79 | 100.45 | 2 | 102.45 | 260.24 |
13 | 36 | Jacqui Lawrence | Australia | S I | 111.88 | 52 | 163.88 | 102.61 | 0 | 102.61 | 266.49 |
14 | 24 | Louise Donington | England | J I | 106.87 | 54 | 160.87 | 107.40 | 4 | 111.40 | 272.27 |
15 | 29 | Allison McIntosh | Scotland | J I | 115.61 | 56 | 171.61 | 107.65 | 6 | 113.65 | 285.26 |
16 | 28 | Liz Menhinick | Wales | S I | 122.33 | 52 | 174.33 | 114.97 | 4 | 118.97 | 293.30 |
17 | 105 | Julie Bright | Matlock CC | U16 B | 117.60 | 62 | 179.60 | 112.11 | 8 | 120.11 | 299.71 |
18 | 106 | Hannah Bailey | Stafford & Stone CC | U16 B | 124.99 | 6 | 130.99 | 114.20 | 58 | 172.20 | 303.19 |
19 | 25 | Fiona Campbell | Scotland | U23 I | 112.59 | 102 | 214.59 | 102.04 | 0 | 102.04 | 316.63 |
20 | 31 | Naomi Winters | England | J I | 119.03 | 56 | 175.03 | 117.11 | 56 | 173.11 | 348.14 |
21 | 102 | Tracy Wells | Hemel Hempstead CC | S B | 168.29 | 54 | 222.29 | 119.34 | 52 | 171.34 | 393.63 |
22 | 27 | Tracey Kinniburgh | Scotland | J I | 137.75 | 152 | 289.75 | 105.60 | 2 | 107.60 | 397.35 |
23 | 30 | Anneka Brewster | England | J I | 124.60 | 106 | 230.60 | 116.73 | 54 | 170.73 | 401.33 |
24 | 15 | Fiona Farrow | Wales | A I | 140.57 | 54 | 194.57 | 149.99 | 58 | 207.99 | 402.56 |
25 | 8 | Catherine Rolfe | England | A I | 184.63 | 108 | 292.63 | 131.71 | 4 | 135.71 | 428.34 |
26 | 12 | Alice Matthews | Wales | A I | 127.62 | 6 | 133.62 | 145.03 | 152 | 297.03 | 430.65 |
27 | 11 | Helen Brooks | England | A I | 131.93 | 202 | 333.93 | 139.27 | 52 | 191.27 | 525.20 |
28 | 14 | Alice Spencer | England | A I | 152.04 | 54 | 206.04 | 139.42 | 200 | 339.42 | 545.46 |
29 | 22 | Alison Craig | Scotland | J I | 120.00 | 150 | 270.00 | Capsize | 270.00 |
Canadian Singles | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Class | Time | Pens | Total | Time | Pens | Total | |
1 | 40 | Daniel Goddard | England | U23 I | 89.59 | 2 | 91.59 | 89.71 | 0 | 89.71 | 181.30 |
2 | 45 | Adam Marshall | Scotland | J I | 87.59 | 6 | 93.59 | 88.43 | 2 | 90.43 | 184.02 |
3 | 41 | Andrew Hamilton | Scotland | S I | 93.82 | 0 | 93.82 | 93.53 | 2 | 95.53 | 189.35 |
4 | 38 | Christian Berken | Germany | S I | 97.50 | 2 | 99.50 | 96.74 | 2 | 98.74 | 198.24 |
5 | 44 | Colin Radmore | England | J I | 103.59 | 0 | 103.59 | 99.01 | 2 | 101.01 | 204.60 |
6 | 43 | Tom Patrick | England | U23 I | 108.50 | 0 | 108.50 | 100.25 | 2 | 102.25 | 210.75 |
7 | 108 | Rob Moss | Exchange Road | V B | 105.13 | 4 | 109.13 | 103.12 | 0 | 103.12 | 212.25 |
8 | 48 | Adrian Jones | Wales | S I | 111.58 | 6 | 117.58 | 105.45 | 4 | 109.45 | 227.03 |
9 | 39 | David Florence | Scotland | U23 I | 89.91 | 2 | 91.91 | 91.46 | 52 | 143.46 | 235.37 |
10 | 109 | Rob Turner | Peak UK | S B | 91.72 | 52 | 143.72 | 90.19 | 2 | 92.19 | 235.91 |
11 | 50 | Hywell Lloyd | Wales | S I | 102.97 | 56 | 158.97 | 99.64 | 2 | 101.64 | 260.61 |
12 | 42 | Rob Wylie | England | S I | 99.66 | 6 | 105.66 | 106.82 | 56 | 162.82 | 268.48 |
13 | 51 | Toby Scott | England | J I | 113.05 | 12 | 125.05 | 111.27 | 56 | 167.27 | 292.32 |
14 | 110 | Andy Nicholl | Army Air Corp | S B | 101.29 | 2 | 103.29 | 97.89 | 102 | 199.89 | 303.18 |
15 | 49 | Dan Buggy | England | J I | 108.50 | 154 | 262.50 | 104.40 | 10 | 114.40 | 376.90 |
Canadian Doubles | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Class | Time | Pens | Total | Time | Pens | Total | |
1 | 3 | Roden/Roden | England | S I | 99.66 | 2 | 101.66 | 96.50 | 4 | 100.50 | 202.16 |
2 | 1 | Verhagen/Van Leishout | Netherlands | S I | 109.28 | 56 | 165.28 | 109.90 | 8 | 117.90 | 283.18 |
3 | 4 | Burt/Nicholl | Wales | S I | 140.36 | 52 | 192.36 | 97.51 | 4 | 101.51 | 293.87 |
4 | 5 | Wilson/Wilson | Wales | J I | 116.94 | 56 | 172.94 | 116.29 | 10 | 126.29 | 299.23 |
5 | 107 | Bailey/Morrison | U23 B | 105.93 | 102 | 207.93 | 102.97 | 4 | 106.97 | 314.90 | |
6 | 7 | Cruickshank/Black | Scotland | J I | 115.08 | 312 | 427.08 | Capsize | 427.08 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Class | Time | Pens | Total | Time | Pens | Total | |
1 | 145 | Andy Maddock | K1MDB | 89.75 | 0 | 89.75 | 90.89 | 2 | 92.89 | 182.64 | |
2 | 147 | Dave Royle | Stafford & Stone CC | C1MSB | 123.17 | 14 | 137.17 | 120.72 | 2 | 122.72 | 259.89 |
3 | 146 | Richard Ramsdale | K1MSB | 108.34 | 6 | 114.34 | 123.45 | 56 | 179.45 | 293.79 |
For information on WCA Slalom, please contact:
The Secretary WCA
Leesa McConnachie
Tree Tops, Fron-Isaf
Chirk, Wrexham, LL14 5AH
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to the Canoe Slalom Index or our Home Page
![]()
Canoe Slalom Timing and Results © 2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2002 MIKROTIME WEB Services E&OE
Last revised: 27th October 2002