Mikrotime BCU Slalom

British Open Slalom Championships 2002
Llangollen Town Falls
Class C International


Organised by the Welsh Canoeing Association
Slalom Committee
Event Timed by BCU Slalom Timing and Technical Personnel
using Mikrotime ITR Timing and Results System

Llangollen Town, Denbighshire, North Wales
26th October 2002 - Qualification
Semis and Finals Sunday - Cancelled due to weather conditions

Full Results

The Results are also available in Acrobat PDF format
Download PDF Version

 
Kayak MenRun 1Run 22 Run
Total
PosNo.NameClub/SponsorClass Time PensTotal Time PensTotal
1 65Richard Hounslow EnglandU23 I 82.21 0 82.21 81.58 0 81.58 163.79
2114Anthony Brown Peak UK/GalasportS B 85.31 0 85.31 80.29 0 80.29 165.60
3 62Huw Swetnam EnglandS I 83.90 0 83.90 83.01 0 83.01 166.91
4 63James Hounslow EnglandU23 I 83.06 2 85.06 82.10 0 82.10 167.16
5 68Campbell Walsh ScotlandS I 82.31 2 84.31 81.07 2 83.07 167.38
6115Tim Morrison Peak UKU23 B 85.24 2 87.24 82.03 0 82.03 169.27
7 64Simon Jackson EnglandU23 I 84.83 0 84.83 80.71 4 84.71 169.54
8 87Aiden Rheinisch IrelandS I 85.14 0 85.14 84.53 2 86.53 171.67
9 66Tim Baillie ScotlandU23 I 86.58 2 88.58 84.12 0 84.12 172.70
10 78David Backhouse NederlandsU23 I 84.79 4 88.79 85.89 0 85.89 174.68
11 88Neil Caffery IrelandS I 84.60 2 86.60 86.53 2 88.53 175.13
12 95Julien Tous FranceS I 88.67 2 90.67 84.50 0 84.50 175.17
13 94Davy Egraz FranceS I 87.49 4 91.49 84.79 2 86.79 178.28
14 72Andrew Hadfield EnglandJ I 90.00 2 92.00 87.28 2 89.28 181.28
15132Chris Moore Halifax CCU23 B 89.33 0 89.33 92.55 2 94.55 183.88
16 69Aynsley Buggy EnglandJ I 93.39 4 97.39 86.72 0 86.72 184.11
17 70Ryan Yates EnglandJ I 92.06 0 92.06 91.89 2 93.89 185.95
18 74Stuart Simpson ScotlandD I 91.51 0 91.51 90.89 4 94.89 186.40
19 73Rob Neave EnglandJ I 89.74 4 93.74 92.97 2 94.97 188.71
20123Chris Forster IndependentS B 91.11 4 95.11 93.73 0 93.73 188.84
21130Graham Milton Shepperton Slalom CC8B 94.87 0 94.87 92.25 2 94.25 189.12
22 93Benjamin Buys FranceJ I 94.37 4 98.37 90.04 2 92.04 190.41
23120Zach Pillinger Cherwell CCU18 B 94.35 0 94.35 93.64 4 97.64 191.99
24 90Harry Vermeulen NederlandsJ I 97.97 6 103.97 90.43 8 98.43 202.40
25 98Daniel Menton IrelandJ I 101.74 2 103.74 98.67 0 98.67 202.41
26134Phil Gooding Stafford & Stone CCDB 101.37 4 105.37 97.06 0 97.06 202.43
27 81Malcolm Kerr ScotlandJ I 95.71 4 99.71 95.84 8 103.84 203.55
28121Ben Schur Stafford & Stone CCS B 100.63 4 104.63 99.03 0 99.03 203.66
29125Nathan Stevenson Manchester CCU16 B 98.76 6 104.76 100.50 0 100.50 205.26
30 91Renaud Doby FranceJ I 115.05 0 115.05 89.80 2 91.80 206.85
31 77Ian Simpson ScotlandS I 109.82 6 115.82 90.81 4 94.81 210.63
32131Dacre Wroe IndependentS B 107.75 4 111.75 97.52 2 99.52 211.27
33124Lee Browning J.J.Coaching & RaftingU18 B 104.82 6 110.82 98.80 2 100.80 211.62
34122Martyn Pickett Reading Slalom EliteU18 B 100.59 2 102.59 114.66 0 114.66 217.25
35 96Marijn Beije NederlandsJ I 102.11 4 106.11 105.45 6 111.45 217.56
36 84Emrys Cook WalesJ I 109.36 6 115.36 102.72 4 106.72 222.08
37 57Harry Mugford EnglandA I 116.17 2 118.17 102.80 2 104.80 222.97
38 67Tom Wakeling WalesU23 I 91.45 50 141.45 85.88 0 85.88 227.33
39117Robin Vasey Stafford & Stone CCU18 B 89.99 50 139.99 86.14 4 90.14 230.13
40 71Dafydd Paxton WalesU23 I 88.77 52 140.77 88.59 4 92.59 233.36
41 92Charles Piquard FranceS I 89.77 4 93.77 88.77 54 142.77 236.54
42128Sam Critchley Tees Kayak ClubU16 B 99.71 50 149.71 92.40 2 94.40 244.11
43 76Stuart Banks ScotlandJ I 94.26 2 96.26 96.26 52 148.26 244.52
44118Darren Cresser Durham KCS B 95.95 54 149.95 93.44 2 95.44 245.39
45119Nicky Cresser Durham KCU23 B 101.38 52 153.38 91.65 2 93.65 247.03
46 60Daniel Boxwell IrelandA I 129.15 6 135.15 108.09 4 112.09 247.24
47 80Edward Kay ScotlandJ I 99.93 54 153.93 96.64 2 98.64 252.57
48126Richard Domoney Llangollen CCS B 98.70 4 102.70 97.75 54 151.75 254.45
49 53Sam Jones WalesA I 99.45 56 155.45 101.61 4 105.61 261.06
50 82Rob Powell WalesU23 I 101.35 2 103.35 106.16 52 158.16 261.51
51113Peter Parker Viking KCV B 120.52 4 124.52 133.90 4 137.90 262.42
52 55James Mugford EnglandA I 108.05 2 110.05 104.68 52 156.68 266.73
53 89Robert Bouten NederlandsJ I 134.78 52 186.78 91.37 2 93.37 280.15
54 56Thomas Power WalesA I 114.84 6 120.84 114.21 52 166.21 287.05
55 75Andrew Marshall ScotlandJ I 86.23 0 86.23 105.01 100 205.01 291.24
56 97Eamon Rheinisch IrelandJ I 121.85 56 177.85 127.46 4 131.46 309.31
57 83Tom Ticer WalesJ I 106.16 52 158.16 117.45 58 175.45 333.61
58 86Thomas Vogler WalesJ I 125.52 56 181.52 108.62 52 160.62 342.14
59129Warren Pettit Rude BoysU23 B 97.30 6 103.30 116.32 150 266.32 369.62
60 99Patrick Hynes IrelandU23 I 110.51 158 268.51 97.51 4 101.51 370.02
61 85Aled Davies WalesJ I 116.47 104 220.47 106.33 52 158.33 378.80
62 59James Bailey EnglandA I 115.96 106 221.96 116.51 56 172.51 394.47
63 61Robert Shaw IrelandA I 119.54 158 277.54 116.73 158 274.73 552.27
64133Andrew Norman Salisbury CCV B 102.29 304 406.29 102.70 56 158.70 564.99

Kayak WomenRun 1Run 22 Run
Total
PosNo.NameClub/SponsorClass Time PensTotal Time PensTotal
1100Laura Blakeman Staf & St/Peak UKU23 B 97.34 2 99.34 90.40 2 92.40 191.74
2 17Fiona Pennie ScotlandU23 I 93.41 2 95.41 95.55 2 97.55 192.96
3 21Michelle Patrick EnglandU23 I 96.41 0 96.41 98.67 6 104.67 201.08
4 16Helen Cardy EnglandS I 96.39 6 102.39 96.61 4 100.61 203.00
5 26Liz Neave EnglandJ I 108.96 4 112.96 101.72 0 101.72 214.68
6 23Anita Bennett EnglandS I 104.82 4 108.82 102.67 6 108.67 217.49
7 37F Mino-Vercellio FranceS I 114.51 4 118.51 104.96 2 106.96 225.47
8 33Joan Cawthray WalesD I 118.59 4 122.59 116.41 0 116.41 239.00
9 34Nicky Nibbeling NederlandsS I 111.32 8 119.32 115.91 8 123.91 243.23
10 18Kimberley Walsh ScotlandU23 I 95.24 56 151.24 95.53 6 101.53 252.77
11101Louise Weir Regents CCDB 134.92 6 140.92 114.97 0 114.97 255.89
12 35Lauren Sykes AustraliaS I 105.79 52 157.79 100.45 2 102.45 260.24
13 36Jacqui Lawrence AustraliaS I 111.88 52 163.88 102.61 0 102.61 266.49
14 24Louise Donington EnglandJ I 106.87 54 160.87 107.40 4 111.40 272.27
15 29Allison McIntosh ScotlandJ I 115.61 56 171.61 107.65 6 113.65 285.26
16 28Liz Menhinick WalesS I 122.33 52 174.33 114.97 4 118.97 293.30
17105Julie Bright Matlock CCU16 B 117.60 62 179.60 112.11 8 120.11 299.71
18106Hannah Bailey Stafford & Stone CCU16 B 124.99 6 130.99 114.20 58 172.20 303.19
19 25Fiona Campbell ScotlandU23 I 112.59 102 214.59 102.04 0 102.04 316.63
20 31Naomi Winters EnglandJ I 119.03 56 175.03 117.11 56 173.11 348.14
21102Tracy Wells Hemel Hempstead CCS B 168.29 54 222.29 119.34 52 171.34 393.63
22 27Tracey Kinniburgh ScotlandJ I 137.75 152 289.75 105.60 2 107.60 397.35
23 30Anneka Brewster EnglandJ I 124.60 106 230.60 116.73 54 170.73 401.33
24 15Fiona Farrow WalesA I 140.57 54 194.57 149.99 58 207.99 402.56
25 8Catherine Rolfe EnglandA I 184.63 108 292.63 131.71 4 135.71 428.34
26 12Alice Matthews WalesA I 127.62 6 133.62 145.03 152 297.03 430.65
27 11Helen Brooks EnglandA I 131.93 202 333.93 139.27 52 191.27 525.20
28 14Alice Spencer EnglandA I 152.04 54 206.04 139.42 200 339.42 545.46
29 22Alison Craig ScotlandJ I 120.00 150 270.00Capsize 270.00

Canadian SinglesRun 1Run 22 Run
Total
PosNo.NameClub/SponsorClass Time PensTotal Time PensTotal
1 40Daniel Goddard EnglandU23 I 89.59 2 91.59 89.71 0 89.71 181.30
2 45Adam Marshall ScotlandJ I 87.59 6 93.59 88.43 2 90.43 184.02
3 41Andrew Hamilton ScotlandS I 93.82 0 93.82 93.53 2 95.53 189.35
4 38Christian Berken GermanyS I 97.50 2 99.50 96.74 2 98.74 198.24
5 44Colin Radmore EnglandJ I 103.59 0 103.59 99.01 2 101.01 204.60
6 43Tom Patrick EnglandU23 I 108.50 0 108.50 100.25 2 102.25 210.75
7108Rob Moss Exchange RoadV B 105.13 4 109.13 103.12 0 103.12 212.25
8 48Adrian Jones WalesS I 111.58 6 117.58 105.45 4 109.45 227.03
9 39David Florence ScotlandU23 I 89.91 2 91.91 91.46 52 143.46 235.37
10109Rob Turner Peak UKS B 91.72 52 143.72 90.19 2 92.19 235.91
11 50Hywell Lloyd WalesS I 102.97 56 158.97 99.64 2 101.64 260.61
12 42Rob Wylie EnglandS I 99.66 6 105.66 106.82 56 162.82 268.48
13 51Toby Scott EnglandJ I 113.05 12 125.05 111.27 56 167.27 292.32
14110Andy Nicholl Army Air CorpS B 101.29 2 103.29 97.89 102 199.89 303.18
15 49Dan Buggy EnglandJ I 108.50 154 262.50 104.40 10 114.40 376.90

Canadian DoublesRun 1Run 22 Run
Total
PosNo.NameClub/SponsorClass Time PensTotal Time PensTotal
1 3Roden/Roden EnglandS I 99.66 2 101.66 96.50 4 100.50 202.16
2 1Verhagen/Van LeishoutNetherlandsS I 109.28 56 165.28 109.90 8 117.90 283.18
3 4Burt/Nicholl WalesS I 140.36 52 192.36 97.51 4 101.51 293.87
4 5Wilson/Wilson WalesJ I 116.94 56 172.94 116.29 10 126.29 299.23
5107Bailey/Morrison U23 B 105.93 102 207.93 102.97 4 106.97 314.90
6 7Cruickshank/Black ScotlandJ I 115.08 312 427.08Capsize 427.08

OfficialsRun 1Run 22 Run
Total
PosNo.NameClub/SponsorClass Time PensTotal Time PensTotal
1145Andy Maddock K1MDB 89.75 0 89.75 90.89 2 92.89 182.64
2147Dave Royle Stafford & Stone CCC1MSB 123.17 14 137.17 120.72 2 122.72 259.89
3146Richard Ramsdale K1MSB 108.34 6 114.34 123.45 56 179.45 293.79


BCU Slalom For information on WCA Slalom, please contact:
The Secretary WCA
Leesa McConnachie
Tree Tops, Fron-Isaf
Chirk, Wrexham, LL14 5AH
Tel: 01582 651615
FAX: 01582 708834

For more information on MIKROTIME please
contact us or read more about us
or go to the Canoe Slalom Index or our Home Page

Canoe Slalom Timing and Results © 2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2002 MIKROTIME WEB Services E&OE
Last revised: 27th October 2002