Mikrotime BCU Slalom

GRANDTULLY INTERNATIONAL and
Pan-Celtic Cup Scotland - 30/31 March 2002


GRANDTULLY INTERNATIONAL & PAN-CELTIC CUP
Organised by Scottish Canoe Association
Saturday 30th March 2002

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results

Div 1 and Div 2 Sunday Results are also available

OfficialsRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 53James Hounslow K1 102.87 0 102.87 99.12 2 101.12 203.99
2 49Peter Willett Stafford & Stone CCK1 8 123.02 6 129.02 127.76 0 127.76 256.78
3 20Mark Stafford 1 ACUK1 123.34 6 129.34 133.84 0 133.84 263.18
4 1Peter Bromwich 1 Stafford & Stone CCK1 V 138.00 4 142.00 123.00 2 125.00 267.00
5 40Michael Bennett1 Essex Slalom SquadK1 137.00 2 139.00 127.58 2 129.58 268.58
6 46Nick Leonida 1 Hemel Hempstead CCK1 8 130.97 4 134.97 130.27 8 138.27 273.24
7 48Faye Clarke Stafford & Stone CCK1L 136.51 2 138.51 136.55 4 140.55 279.06
8 44Chris Leonida 1 Hemel Hempstead CCK1 8 130.27 6 136.27 141.59 6 147.59 283.86
9 13Sam Critchley 1 Tees Kayak ClubK1 6 131.00 16 147.00 134.00 6 140.00 287.00
10 4Martin Knight 1 Hereford KCK1 V 144.37 4 148.37 149.17 6 155.17 303.54
11 52Philip McDonagh K1 6 139.07 6 145.07 131.66 52 183.66 328.73
12 27Mark Harrison 2 Green Star CCK1 6 161.00 4 165.00 168.04 6 174.04 339.04
13 36Mike Wells 2 Rugby CCK1 6 174.00 4 178.00 156.15 10 166.15 344.15
14 47John Bennett Hemel Hempstead CCK1 V 150.26 54 204.26 139.58 6 145.58 349.84
15 2Ted Knight 1 Hereford KCK1 6 137.47 10 147.47 140.39 62 202.39 349.86
16 15Helen Brooks Salisbury CCK1L 145.00 60 205.00 140.76 10 150.76 355.76
17 25Tim Pearson 2 K1 177.03 54 231.03 150.78 4 154.78 385.81
18 45Matthew Hobden 1 Hemel Hempstead CCK1 6 151.86 104 255.86 138.71 6 144.71 400.57
19 18Hannah Bailey 2 Stafford & Stone CCK1L6 175.48 14 189.48 185.48 54 239.48 428.96
20 19Joe Stephenson 2 LowestoftK1 6 169.00 56 225.00 154.38 158 312.38 537.38
21 16James Bailey 2 Stafford & Stone CCK1 4 266.28 152 418.28 196.98 2 198.98 617.26
22 37Peter Hall 3 Ormskirk ScoutsK1 4 151.00 166 317.00 149.06 256 405.06 722.06
23 38G Farrow J10 3 Aberdeen KCK1 186.00 304 490.00 187.90 150 337.90 827.90
24 41Sue Simpson 2 Dallam CCK1LV 209.00 354 563.00 168.91 302 470.911033.91
25 32Michele McHale2 Green Star CCK1 8 145.00 504 649.00 130.72 502 632.721281.72
26 22Andy Maddock K1 119.00 2 121.00 RET   121.00
27 3Andrew Norman 1 Salisbury CCK1 V 138.00 2 140.00    140.00
28 30Esther Mattlews2 Green Star CCK1 V 130.00 356 486.00 SCR   486.00
29 39Alanna Maw 2 Green Star CCK1 4 151.00 406 557.00 SCR   557.00
30 28R Harlington 3 Green Star CCK1 6 95.00 604 699.00 SCR   699.00

Mens KayakRun 1Run 22 Run
Total
PosNo.NameClub/NationCls Time Pens Tot Time Pens Tot
1217Timothy Baillie SCOU23 97.16 0 97.16 97.79 0 97.79 194.95
2231Campbell Walsh SCO  96.37 0 96.37 97.31 2 99.31 195.68
3230Neil Buckley ENG  95.79 4 99.79 98.88 0 98.88 198.67
4211Neil Caffrey IREU23 100.07 2 102.07 98.56 0 98.56 200.63
5219Richard Hounslow ENGU23 98.84 4 102.84 98.30 0 98.30 201.14
6216Huw Swetnam ENGU23 103.98 4 107.98 98.05 0 98.05 206.03
7220Simon Jackson ENGU23 100.81 4 104.81 102.33 0 102.33 207.14
8208Aynsley Buggy ENGJ18 106.98 2 108.98 103.45 0 103.45 212.43
9205Ryan Yates ENGJ18 106.79 0 106.79 104.35 2 106.35 213.14
10224Mark Galbraith SCO  105.73 0 105.73 107.79 0 107.79 213.52
11138Stuart Simpson SCOV 106.57 0 106.57 108.59 0 108.59 215.16
12218Tom Wakling WALU23 107.86 0 107.86 103.69 4 107.69 215.55
13207Fraser Florence Forth CCJ18 106.88 0 106.88 108.99 0 108.99 215.87
14155Andrew Marshall SCOJ16 109.09 0 109.09 108.59 0 108.59 217.68
15206Sam Lyons WALJ18 107.52 0 107.52 108.47 2 110.47 217.99
16239Zach Pillinger Reading Slalom Elite J18 109.00 2 111.00 107.65 0 107.65 218.65
17135Iain Simpson SCOV 106.80 0 106.80 110.44 2 112.44 219.24
18243Rob Neave Stafford & Stone CCJ18 110.21 0 110.21 112.13 0 112.13 222.34
19229Donald McKechnie   109.34 2 111.34 109.17 4 113.17 224.51
20238Andrew Hadfield Matlock CCJ18 113.13 4 117.13 107.27 2 109.27 226.40
21131Euan Lowe SCOV 109.03 6 115.03 108.86 6 114.86 229.89
22214Andrew Duffy SCOU23 113.22 4 117.22 111.45 2 113.45 230.67
23237Robin Vasey Stafford & Stone CCJ18 127.65 0 127.65 105.68 2 107.68 235.33
24204Stuart Banks SCOJ18 116.51 2 118.51 117.74 2 119.74 238.25
25225Dylan Davies WAL  118.20 2 120.20 117.78 2 119.78 239.98
26244Graham Milton Shepperton Slalom CCJ18 117.57 2 119.57 123.91 2 125.91 245.48
27212Malcolm Kerr SCOU23 119.69 2 121.69 118.85 6 124.85 246.54
28241Matthew Hemsworth Bradford & BingleyJ18 124.14 4 128.14 118.72 2 120.72 248.86
29245Sam Keys Matlock CCJ18 121.07 4 125.07 119.94 4 123.94 249.01
30226Rob Powell WAL  117.61 0 117.61 133.76 2 135.76 253.37
31153Edward Kay SCOJ16 125.08 4 129.08 116.68 8 124.68 253.76
32227Paul Mitchell ENG  102.48 50 152.48 100.49 2 102.49 254.97
33154Andy Vineer ENGJ16 128.52 4 132.52 121.31 2 123.31 255.83
34202Steve Ponting WALJ18 125.21 2 127.21 123.43 6 129.43 256.64
35152Nathan Stevenson ENGJ16 125.22 0 125.22 128.87 4 132.87 258.09
36159Daniel Menton IREJ18 130.07 2 132.07 127.37 2 129.37 261.44
37236Lee Browning Salisbury CCJ18 124.15 2 126.15 136.94 4 140.94 267.09
38132Phil Gooding ENGV 134.45 2 136.45 131.94 6 137.94 274.39
39146Bruce Dickie SCOJ14 139.95 4 143.95 131.63 0 131.63 275.58
40242Andrew Miller Stafford & Stone CCJ18 127.61 6 133.61 139.02 4 143.02 276.63
41149Oliver Smith ENGJ16 124.06 8 132.06 138.84 8 146.84 278.90
42235Paul Cowling IndependentJ18 127.20 0 127.20 140.88 12 152.88 280.08
43246Alex Jones Ribble CCJ18 150.20 4 154.20 125.41 4 129.41 283.61
44200Aled Davies WALJ18 129.01 10 139.01 137.50 8 145.50 284.51
45145Sam Jones WALJ14 146.68 4 150.68 133.94 0 133.94 284.62
46141Harry Mugford ENGJ14 140.56 4 144.56 137.07 8 145.07 289.63
47201Colin MacCormack SCOJ18 116.34 54 170.34 115.73 8 123.73 294.07
48215Dafydd Paxton WALU23 115.31 12 127.31 111.58 58 169.58 296.89
49142Thomas Power WALJ14 155.26 4 159.26 140.56 6 146.56 305.82
50143Jonathan Akinyemi ENGJ14 148.94 10 158.94 139.56 8 147.56 306.50
51144James Mugford ENGJ14 154.24 4 158.24 143.42 6 149.42 307.66
52248Jack Simpson Dallam CCJ18 162.73 0 162.73 142.09 8 150.09 312.82
53151Thomas Vogler WALJ16 136.22 52 188.22 133.34 0 133.34 321.56
54203Graeme Paterson ENGJ18 113.99 0 113.99 113.57 102 215.57 329.56
55156Eamon Rheinisch IREJ16 168.47 4 172.47 168.51 6 174.51 346.98
56136Martyn Setchell ENGV 144.53 50 194.53 147.42 8 155.42 349.95
57147Daniel Boxwell IREJ14 153.12 52 205.12 146.36 12 158.36 363.48
58140Ray Ponting WALV 151.09 4 155.09 247.98 2 249.98 405.07
59148Gareth Cox WALJ16 155.62 52 207.62 159.96 56 215.96 423.58
60213Matthew Stevenson WALU23 175.42 118 293.42 148.89 14 162.89 456.31
61137Fred Farrow WALV 170.93 52 222.93 234.25 54 288.25 511.18
62133Jim McConnachie WALV 214.53 6 220.53 190.87 310 500.87 721.40
63223John Ticer WAL  200.70 60 260.70 245.54 260 505.54 766.24
64240Martyn Pickett Reading Slalom Elite J18 RET   118.55 4 122.55 122.55

Womens KayakRun 1Run 22 Run
Total
PosNo.NameClub/NationCls Time Pens Tot Time Pens Tot
1 40Kimberley Walsh SCO  113.40 0 113.40 109.31 2 111.31 224.71
2 31Fiona Pennie SCOU23 110.95 0 110.95 113.86 0 113.86 224.81
3 35Nerys Rowland Llandysul Paddlers   113.25 0 113.25 115.43 0 115.43 228.68
4 38Anyta Jayes WAL  116.63 0 116.63 115.33 4 119.33 235.96
5 36Helen Barnes ENG  118.05 0 118.05 116.91 2 118.91 236.96
6 39Helen Cardy ENG  117.69 2 119.69 119.86 2 121.86 241.55
7 29Claire Harrower SCOU23 124.50 0 124.50 122.65 4 126.65 251.15
8 34Anita Bennett ENG  128.00 6 134.00 122.33 2 124.33 258.33
9 26Louise Donington ENGJ18 128.39 0 128.39 142.89 2 144.89 273.28
10 19Lizzie Neave ENGJ16 137.60 4 141.60 132.95 4 136.95 278.55
11 3Sue Burns SCOV 140.38 2 142.38 141.26 0 141.26 283.64
12 30Helen Reeves ENGU23 112.99 2 114.99 117.61 56 173.61 288.60
13 23Alison McIntosh SCOJ18 136.75 8 144.75 139.55 8 147.55 292.30
14 25Tracey Kinniburgh SCOJ18 135.35 10 145.35 143.02 6 149.02 294.37
15 24Anneka Brewster ENGJ18 131.40 18 149.40 145.33 8 153.33 302.73
16 2Joan Cawthray WALV 157.91 2 159.91 142.33 2 144.33 304.24
17 1Tracy Wells ENGV 154.69 2 156.69 154.61 2 156.61 313.30
18 21Alison Craig SCOJ18 150.71 4 154.71 168.74 0 168.74 323.45
19 18Vicky Richards WALJ16 160.41 12 172.41 159.07 2 161.07 333.48
20 27Becky John WALU23 146.53 10 156.53 174.98 10 184.98 341.51
21 22Moyra Evitt ENGJ18 176.03 14 190.03 142.00 10 152.00 342.03
22 32Sally Eland J18 155.95 10 165.95 172.56 18 190.56 356.51
23 17Julie Bright ENGJ16 152.14 16 168.14 157.53 56 213.53 381.67
24 9Alice Matthews WALJ14 199.01 4 203.01 189.62 10 199.62 402.63
25 11Janine Dickie SCOJ14 209.13 16 225.13 169.07 10 179.07 404.20
26 12Catherine Rolfe ENGJ14 197.12 6 203.12 196.87 6 202.87 405.99
27 15Heather Ceasar ENGJ16 180.39 26 206.39 206.61 8 214.61 421.00
28 4Alison Seychell ENGV 223.42 52 275.42 196.76 6 202.76 478.18
29 5Leesa Gartrell WALV 209.42 8 217.42 210.49 56 266.49 483.91
30 16Kirsten Banks SCOJ16 158.04 58 216.04 187.80 104 291.80 507.84
31 10Emily Clapham ENGJ14 212.91 52 264.91 241.80 2 243.80 508.71
32 13Fiona Farrow WALJ14 221.54 54 275.54 255.54 66 321.54 597.08
33 14Helen Brooks ENGJ14 189.52 166 355.52 201.08 112 313.08 668.60
34 7Liana Jury WALV 294.48 154 448.48 295.89 108 403.89 852.37
35 43Natalie Weldon Matlock CCJ18 174.09 60 234.09 CAP   234.09

Canadian SinglesRun 1Run 22 Run
Total
PosNo.NameClub/NationCls Time Pens Tot Time Pens Tot
1113David Florence SCOU23 108.74 2 110.74 110.49 2 112.49 223.23
2101Mark Delaney SCOV 109.98 2 111.98 109.28 4 113.28 225.26
3114Dan Goddard ENGU23 113.02 4 117.02 111.85 2 113.85 230.87
4110Adam Marshall SCOJ18 112.90 4 116.90 112.76 4 116.76 233.66
5119Andrew Hamilton SCO  119.47 2 121.47 114.50 2 116.50 237.97
6109Colin Radmore ENGJ18 125.45 2 127.45 124.61 0 124.61 252.06
7118Tim Trollope ENG  128.08 2 130.08 116.33 10 126.33 256.41
8117Adrian Jones WALV 122.57 6 128.57 121.98 8 129.98 258.55
9122Jeffrey Piontek IndependentJ18 138.65 10 148.65 143.66 0 143.66 292.31
10115Gwynfor Ashcroft WAL  136.80 4 140.80 135.84 50 185.84 326.64
11108Josh Parsons WALJ18 156.87 56 212.87 142.46 14 156.46 369.33
12107Chris Johnson ENGJ18 147.82 6 153.82 175.70 54 229.70 383.52
13106Dan Buggy ENGJ18 147.20 110 257.20 135.59 6 141.59 398.79
14105Toby Scott ENGJ16 165.09 104 269.09 133.49 16 149.49 418.58
15104Marvin Rounce ENGJ16 240.63 6 246.63 214.82 258 472.82 719.45

Canadian DoublesRun 1Run 22 Run
Total
PosNo.NameClub/NationCls Time Pens Tot Time Pens Tot
1128Roden/Roden ENG  122.47 6 128.47 124.02 4 128.02 256.49
2129Turnbull/Turnbull SCO  124.67 4 128.67 128.32 6 134.32 262.99
3127Brown/Pitt SCO  128.39 2 130.39 119.29 56 175.29 305.68
4126Davies/Ticer WAL  150.21 210 360.21 173.08 10 183.08 543.29
5124Wilson/Wilson WALJ18 233.16 68 301.16 216.54 166 382.54 683.70

Teams - MenRun 1
PosNo.Team NameNationCls Time Pens Tot
1 8K1 Senior Men C ENG  111.66 2 113.66
2 1K1 Senior Men A SCO  109.79 4 113.79
3 11K1 Junior Men A ENGJ 118.35 6 124.35
4 4K1 Senior Men B SCO  128.84 4 132.84
5 10K1 Junior Men A SCOJ 126.51 8 134.51
6 14K1 Junior Men B ENGJ 146.84 4 150.84
7 2K1 Senior Men A ENG  152.16 14 166.16
8 12K1 Junior Men A WALJ 155.97 22 177.97
9 7K1 Senior Men C SCO  126.89 60 186.89
10 15K1 Junior Men B WALJ 169.45 62 231.45
11 13K1 Junior Men B SCOJ 139.88 110 249.88
12 16K1 Junior Men C ENGJ 182.20 70 252.20
13 3K1 Senior Men A WAL  306.84 74 380.84
14 34K1 Junior Men IREJ 191.17 308 499.17

Teams - WomenRun 1
PosNo.Team NameNationCls Time Pens Tot
1 17K1 Senior Women A SCO  135.18 8 143.18
2 21K1 Senior Women B WAL  153.38 6 159.38
3 18K1 Senior Women A ENG  195.78 14 209.78
4 19K1 Senior Women A WAL  255.55 74 329.55
5 26K1 Junior Women B ENGJ 214.89 124 338.89
6 27K1 Junior Women C ENGJ 309.51 222 531.51

Teams - CanadianRun 1
PosNo.Team NameNationCls Time Pens Tot
1 28Canadian Senior A SCO  141.64 4 145.64
2 30Canadian Senior A WAL  152.48 62 214.48
3 33Canadian Junior ENGJ 204.70 76 280.70
4 29Canadian Senior A ENG  162.70 170 332.70

All TeamsRun 1
PosNo.Team NameNationCls Time Pens Tot
1 8K1 Senior Men C ENGK1 111.66 2 113.66
2 1K1 Senior Men A SCOK1 109.79 4 113.79
3 11K1 Junior Men A ENGK1 J 118.35 6 124.35
4 4K1 Senior Men B SCOK1 128.84 4 132.84
5 10K1 Junior Men A SCOK1 J 126.51 8 134.51
6 17K1 Senior Women A SCOK1L 135.18 8 143.18
7 28Canadian Senior A SCOC1 141.64 4 145.64
8 14K1 Junior Men B ENGK1 J 146.84 4 150.84
9 21K1 Senior Women B WALK1L 153.38 6 159.38
10 2K1 Senior Men A ENGK1 152.16 14 166.16
11 12K1 Junior Men A WALK1 J 155.97 22 177.97
12 7K1 Senior Men C SCOK1 126.89 60 186.89
13 18K1 Senior Women A ENGK1L 195.78 14 209.78
14 30Canadian Senior A WALC1 152.48 62 214.48
15 15K1 Junior Men B WALK1 J 169.45 62 231.45
16 13K1 Junior Men B SCOK1 J 139.88 110 249.88
17 16K1 Junior Men C ENGK1 J 182.20 70 252.20
18 33Canadian Junior ENGC1 J 204.70 76 280.70
19 19K1 Senior Women A WALK1L 255.55 74 329.55
20 29Canadian Senior A ENGC1 162.70 170 332.70
21 26K1 Junior Women B ENGK1LJ 214.89 124 338.89
22 3K1 Senior Men A WALK1 306.84 74 380.84
23 34K1 Junior Men IREK1 J 191.17 308 499.17
24 27K1 Junior Women C ENGK1LJ 309.51 222 531.51


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2002 MIKROTIME WEB Services E&OE
Last revised: 2nd April 2002