Mikrotime BCU Slalom

Grantully Premier Races 3 & 4
6/7 April 2002


National Championship Series Premier Race 4
Organised by CR Cats
Sunday - 7th April 2002
Grantully Scotland

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results

Premier Race 3 Saturday Results are also available

OfficialsRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 6Simon Hall 1 K1 105.58 0 105.58 102.51 4 106.51 212.09
2 14Donald Craig 1 CR CatsK1 107.77 2 109.77 109.61 0 109.61 219.38
3 10Malcolm Kerr 1 CR CatsK1 8 108.46 0 108.46 110.94 0 110.94 219.40
4 2Edward Kay 1 Aberdeen KCK1 6 109.52 4 113.52 110.63 0 110.63 224.15
5 8Peter Willett 1 Stafford & Stone CCK1 8 115.49 0 115.49 117.26 2 119.26 234.75
6 7Ray Ponting 2 Bridgend CCK1 D 132.39 8 140.39 124.16 2 126.16 266.55
7 3Elizabeth Scott1 Eyot BCK1L 164.88 4 168.88 141.59 0 141.59 310.47
8 11Julie Bright 1 Green Star/ISGK1L6 139.64 108 247.64 130.29 0 130.29 377.93
9 9Adam Fawcett 1 Tees Kayak ClubK1 128.77 108 236.77 120.21 54 174.21 410.98
10 5Kathy Hynes RDMMK1L 154.92 52 206.92 165.56 56 221.56 428.48

Mens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClub/NationCls Time Pens Tot Time Pens Tot
1 1Paul Ratcliffe Llangollen CC  89.33 0 89.33 88.33 2 90.33 179.661000
2 28Tim Morrison Peak UK  90.64 0 90.64 89.45 0 89.45 180.09978
3 3Anthony Brown Double Dutch  91.90 0 91.90 89.81 0 89.81 181.71956
4 5Neil Buckley RasDex/Llangollen  92.07 0 92.07 91.50 0 91.50 183.57933
5 8Etienne Stott Viking KC  92.66 0 92.66 91.31 0 91.31 183.97911
6 4Simon Jackson Four Seasons   92.15 0 92.15 93.22 0 93.22 185.37889
7 6Richard Hounslow Independent  92.99 0 92.99 93.57 0 93.57 186.56867
8 9Timothy Baillie Aberdeen KC  92.02 2 94.02 91.06 2 93.06 187.08844
9 7Huw Swetnam Independent  93.67 2 95.67 92.15 0 92.15 187.82822
10 11James Hounslow Hemel Hempstead CC  94.19 2 96.19 92.30 0 92.30 188.49800
11 22Paul Mitchell Regents CC  95.50 2 97.50 91.43 0 91.43 188.93778
12 13Mark Ratcliffe Llangollen CC  93.60 0 93.60 95.61 2 97.61 191.21756
13 15Daniel Lomas Independent  98.74 0 98.74 95.33 0 95.33 194.07733
14 21Sam Lyons Llangollen CCJ18 98.27 0 98.27 97.11 0 97.11 195.38711
15 12Alex Burt A.C.U.  97.42 2 99.42 97.25 0 97.25 196.67689
16 16Aynsley Buggy Reading Slalom Elite J18 97.39 4 101.39 95.29 0 95.29 196.68667
17 17Ryan Yates Bradford & BingleyJ18 100.45 0 100.45 96.68 0 96.68 197.13644
18 33Andrew Marshall CR CatsJ16 99.79 0 99.79 97.76 0 97.76 197.55622
19 27Dafydd Paxton Llandysul Paddlers   97.21 2 99.21 98.63 0 98.63 197.84600
20 63Mark Galbraith RAFCA  99.32 0 99.32 99.77 0 99.77 199.09578
21 29Graeme Paterson Matlock CCJ18 100.86 0 100.86 98.79 0 98.79 199.65556
22 31Iain Simpson CR Cats DV 98.77 2 100.77 99.33 0 99.33 200.10533
23 14Stuart Simpson CR Cats DV 100.90 2 102.90 97.48 0 97.48 200.38511
24 38Zach Pillinger Reading & Leighton Pk J18 102.07 0 102.07 98.79 0 98.79 200.86489
25 30Robin Vasey Stafford & Stone CCJ18 101.97 2 103.97 98.20 0 98.20 202.17467
26 46Craig Morris Stafford & Stone CC  103.58 0 103.58 98.87 0 98.87 202.45444
27 43Andrew Hadfield Matlock CCJ18 101.80 2 103.80 99.55 0 99.55 203.35422
28 47Rob Neave Stafford & Stone CCJ18 100.79 0 100.79 102.70 0 102.70 203.49400
29 52Fraser Florence Forth CCJ18 104.02 0 104.02 100.96 0 100.96 204.98378
30 45Andrew Duffy Heriot-Watt Uni.   103.46 2 105.46 101.48 0 101.48 206.94356
31 34Len Shackleton Independent DV 103.71 0 103.71 101.65 2 103.65 207.36333
32 56Darren Cresser Durham KC  102.22 4 106.22 101.90 0 101.90 208.12311
33 55Nicky Cresser Durham KC  102.48 0 102.48 104.72 2 106.72 209.20289
34 26Chris Forster Independent  103.82 2 105.82 101.21 6 107.21 213.03267
35 36Rob Soothill Halifax CC DV 111.70 2 113.70 101.41 0 101.41 215.11244
36 62Mark Bayles Independent  112.28 2 114.28 104.40 0 104.40 218.68222
37 59Stuart Banks CR CatsJ18 109.85 2 111.85 107.17 0 107.17 219.02200
38 50Phil Gooding Stafford & Stone CC DV 110.55 2 112.55 105.28 2 107.28 219.83178
39 60Lee Browning Salisbury CCJ18 107.88 2 109.88 108.81 2 110.81 220.69156
40 58Martyn Pickett Reading Slalom Elite J18 107.81 4 111.81 107.92 2 109.92 221.73133
41 57Mark Bingley Bradford & Bingley  103.69 2 105.69 121.19 2 123.19 228.88111
42 2Campbell Walsh CR Cats/RasDex  90.38 0 90.38 89.90 50 139.90 230.28 89
43 48Richard Ellis Holme Pierrepont CC  115.92 6 121.92 113.63 2 115.63 237.55 67
44 44Phil Bromwich The Wimps CC DV 105.33 0 105.33 104.01 50 154.01 259.34 44
45 61Patrick Doherty Ambleside Area AA  111.99 8 119.99 108.63 50 158.63 278.62 22

Canadian SinglesRun 1Run 22 Run
Total
Pts
PosNo.NameClub/NationCls Time Pens Tot Time Pens Tot
1 2Dan Goddard Stafford & Stone CC  98.21 0 98.21 98.09 0 98.09 196.30100
2 20Stuart McIntosh Arrowcraft  96.88 0 96.88 98.59 2 100.59 197.47 93
3 4David Florence Forth CC/RasDex  99.24 0 99.24 99.20 0 99.20 198.44 87
4 1Robert Turner Independent  100.09 4 104.09 97.48 2 99.48 203.57 80
5 7Adam Marshall CR CatsJ18 103.65 4 107.65 103.36 2 105.36 213.01 73
6 12Rob Wylie Eyot BC  105.35 4 109.35 104.29 0 104.29 213.64 67
7 3Andrew Hamilton Stafford & Stone CC  106.66 2 108.66 105.19 0 105.19 213.85 60
8 14Colin Radmore ISG PaddlersJ18 110.30 0 110.30 107.65 0 107.65 217.95 53
9 10Adrian Jones Independent  112.41 0 112.41 110.45 0 110.45 222.86 47
10 8Tim Trollope Salisbury CC  107.07 4 111.07 130.39 2 132.39 243.46 40
11 17Jeffrey Piontek IndependentJ18 126.56 4 130.56 118.85 0 118.85 249.41 33
12 16Gwynfor Ashcroft Durham Univ.  126.68 8 134.68 115.32 2 117.32 252.00 27
13 5Andrew Nicoll Army Air Corps  104.61 2 106.61 104.73 50 154.73 261.34 20
14 15James Wonnacott Viking KC  129.53 52 181.53 113.69 4 117.69 299.22 13
15 13Thomas Patrick Warrington   139.49 108 247.49 111.13 0 111.13 358.62 7

Canadian DoublesRun 1Run 22 Run
Total
Pts
PosNo.NameClub/NationCls Time Pens Tot Time Pens Tot
1 5Bowman/Smith Peak UK  104.32 2 106.32 98.90 0 98.90 205.22200
2 1P Green/S Green Llandysul Paddlers   105.45 2 107.45 106.14 0 106.14 213.59171
3 2Roden/Roden Stafford & Stone CC  108.53 0 108.53 107.12 0 107.12 215.65143
4 20Pitt/Brown CR Cats  109.74 0 109.74 110.80 2 112.80 222.54114
5 3Turnbull/Turndull Newhaven Co(Int) Ltd.  111.36 2 113.36 113.28 2 115.28 228.64 86
6 12Nicoll/Burt Army Canoe Union  114.19 2 116.19 113.43 2 115.43 231.62 57
7 7Hesford/Carlisle Manchester CC  139.71 60 199.71 127.90 4 131.90 331.61 29

Womens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClub/NationCls Time Pens Tot Time Pens Tot
1 14Laura Blakeman Stafford & Stone CC  100.26 0 100.26 102.33 0 102.33 202.59100
2 27Helen Reeves Shepperton Slalom CC  102.57 0 102.57 98.93 2 100.93 203.50 95
3 1Fiona Pennie Loughborough Uni/C.R.Cats  104.33 2 106.33 102.42 0 102.42 208.75 91
4 3Kimberley Walsh CR Cats  106.16 2 108.16 102.74 0 102.74 210.90 86
5 2Heather Corrie Holme Pierrepont CC  103.89 2 105.89 103.43 2 105.43 211.32 82
6 4Anyta Jayes Llangollen CC  104.25 2 106.25 105.45 0 105.45 211.70 77
7 5Nerys Rowlands Llandysul Paddlers   107.48 0 107.48 104.46 0 104.46 211.94 73
8 6Helen Cardy RasDex  106.56 2 108.56 104.13 0 104.13 212.69 68
9 8Michelle Patrick Warrington   109.85 2 111.85 108.03 0 108.03 219.88 64
10 7Helen Barnes Proton Cars UK  109.21 0 109.21 108.68 2 110.68 219.89 59
11 10Anita Bennett Essex Slalom Squad  108.91 2 110.91 112.45 2 114.45 225.36 55
12 9Claire Harrower CR Cats  113.88 0 113.88 109.72 2 111.72 225.60 50
13 11Fiona Campbell CR Cats  114.42 0 114.42 115.20 0 115.20 229.62 45
14 16Louise Donington Matlock CCJ18 116.96 4 120.96 112.10 0 112.10 233.06 41
15 25Lizzie Neave Stafford & Stone CCJ16 121.24 0 121.24 116.58 0 116.58 237.82 36
16 15Rachel Doherty Ambleside Area AA  120.27 2 122.27 117.39 0 117.39 239.66 32
17 23Tracey Kinniburgh CR CatsJ18 121.36 0 121.36 121.31 0 121.31 242.67 27
18 22Faye Clarke Stafford & Stone CC  120.42 2 122.42 119.32 2 121.32 243.74 23
19 24Allison Mcintosh Forth CCJ18 122.73 2 124.73 117.67 2 119.67 244.40 18
20 12Rebecca Mcilvenny missionantartica.com  111.54 2 113.54 136.50 2 138.50 252.04 14
21 18Anneka Brewster Paddle PlusJ18 114.91 4 118.91 116.33 52 168.33 287.24 9
22 26Wendy Morris Four Seasons   155.10 4 159.10 117.11 152 269.11 428.21 5


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2002 MIKROTIME WEB Services E&OE
Last revised: 10th April 2002