Mikrotime BCU Slalom

Grandtully Premier Race 7 2001



Organised by CR Cats
Sunday 22nd April 2001

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results - Premier Race 7

Results for the Sunday Prem Race 6 are also available

Mens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 37Paul Ratcliffe Llangollen CC  109.67 0 109.67 110.98 0 110.98 220.651000
2 9Huw Swetnam RasDex  115.32 0 115.32 111.46 0 111.46 226.78970
3 19Etienne Stott Viking KC  114.31 0 114.31 112.98 0 112.98 227.29939
4 8Richard Hounslow Independent  115.63 0 115.63 114.30 0 114.30 229.93909
5 7Timothy Baillie Aberdeen KC  112.90 4 116.90 115.19 0 115.19 232.09879
6 14Stuart Simpson BOFA Racers D 116.80 0 116.80 117.30 0 117.30 234.10848
7 32Euan Lowe CR Cats  118.62 0 118.62 117.38 0 117.38 236.00818
8 27Ryan Yates Bradford & Bingley8 120.84 0 120.84 116.68 0 116.68 237.52788
9 4James Hounslow Independent  117.71 4 121.71 114.29 2 116.29 238.00758
10 12Alex Burt ACU  120.24 0 120.24 120.52 0 120.52 240.76727
11 6Daniel Lomas Reading Slalom Elite   119.42 4 123.42 118.61 0 118.61 242.03697
12 48Wayne Greensmith Stafford & Stone CC8 118.81 0 118.81 119.31 4 123.31 242.12667
13 21Sam Lyons Llangollen CC6 120.78 0 120.78 122.12 0 122.12 242.90636
14 62Graeme Paterson Matlock CC8 121.19 2 123.19 119.80 0 119.80 242.99606
15 39Dafydd Paxton Llandysul Paddlers   121.72 0 121.72 119.95 2 121.95 243.67576
16 31Aynsley Buggy Reading Slalom Elite 6 120.08 0 120.08 119.78 4 123.78 243.86545
17 24Thomas Paterson Leicestershire CC  122.41 0 122.41 119.56 2 121.56 243.97515
18 25Chris Forster Independent  120.98 2 122.98 118.24 4 122.24 245.22485
19 34Donald Mackechnie CR Cats  122.86 0 122.86 123.51 0 123.51 246.37455
20 36Len Shackleton Peak PerformanceD 124.69 2 126.69 120.57 0 120.57 247.26424
21 18Ian Bridges Hemel Hempstead CC  123.92 2 125.92 120.41 2 122.41 248.33394
22 33Alister Hart Reading Slalom Elite   124.03 0 124.03 124.65 0 124.65 248.68364
23 43Iain Simpson CR CatsD 121.81 2 123.81 123.60 2 125.60 249.41333
24 38Rob Soothill Halifax CC/RasDexD 123.42 2 125.42 123.89 2 125.89 251.31303
25 54Phil Gooding Stafford & Stone CCD 127.36 0 127.36 130.54 0 130.54 257.90273
26 59Andrew Duffy Heriot-Watt Uni.   130.23 2 132.23 126.32 2 128.32 260.55242
27 53Richard Lee Bala CCD 129.91 4 133.91 126.70 0 126.70 260.61212
28 64Robin Vasey Stafford & Stone CC6 135.10 6 141.10 122.58 0 122.58 263.68182
29 26Tom Wakeling Yat Racers8 121.00 2 123.00 141.81 0 141.81 264.81152
30 50Philip Bromwich The Wimps CCD 132.55 0 132.55 130.59 2 132.59 265.14121
31 46Richard Benson Tees Kayak ClubD 132.52 0 132.52 131.54 2 133.54 266.06 91
32 47Richard Ellis Independent  134.19 6 140.19 132.79 2 134.79 274.98 61
33 63Chris Tubb Wyedean CC  128.90 0 128.90 145.70 6 151.70 280.60 30

Canadian SinglesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Robert Turner Independent  119.50 2 121.50 119.32 0 119.32 240.82100
2 2Daniel Goddard South Avon8 124.44 0 124.44 122.73 2 124.73 249.17 86
3 6David Florence Forth CC  122.74 4 126.74 123.49 0 123.49 250.23 71
4 5Andrew Hamilton Stafford & Stone CC  126.24 0 126.24 126.19 0 126.19 252.43 57
5 10Robert Phillips CR Cats  129.98 2 131.98 127.77 4 131.77 263.75 43
6 17Tom Patrick Warrington   138.50 2 140.50 136.52 2 138.52 279.02 29
7 14Adrian Jones IndependentD 136.88 4 140.88 138.38 4 142.38 283.26 14

Womens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 3Fiona Pennie Loughborough Uni/CRCats8 126.76 0 126.76 123.71 0 123.71 250.47100
2 6Anyta Jayes Llangollen/JJ Coaching  127.91 0 127.91 126.46 0 126.46 254.37 94
3 9Kimberley Walsh CR.P  128.19 0 128.19 130.08 0 130.08 258.27 88
4 5Nerys Rowlands Llandysul Paddlers   128.17 0 128.17 130.24 0 130.24 258.41 82
5 4Helen Cardy RasDex  130.27 0 130.27 129.17 0 129.17 259.44 76
6 8Michelle Patrick Warrington   130.79 4 134.79 134.75 0 134.75 269.54 71
7 12Fiona Campbell CR Cats  138.16 2 140.16 139.96 0 139.96 280.12 65
8 22Rebecca McIlveny Tees Kayak Club  140.32 0 140.32 142.26 2 144.26 284.58 59
9 24Rachel Doherty Ambleside Area AA  144.84 0 144.84 142.14 0 142.14 286.98 53
10 15Debbie Lomas Reading Slalom Elite 8 148.76 2 150.76 141.71 0 141.71 292.47 47
11 21Louise Donington Kingston KC8 147.90 2 149.90 140.95 2 142.95 292.85 41
12 18Claire Harrower CR Cats8 144.61 0 144.61 151.05 2 153.05 297.66 35
13 28Faye Clarke Stafford & Stone CC8 150.69 2 152.69 150.42 0 150.42 303.11 29
14 27Tracey Kinniburgh CR Cats8 157.02 2 159.02 146.65 0 146.65 305.67 24
15 30Liz Menhinick Independent  152.06 2 154.06 155.19 4 159.19 313.25 18
16 29Anneka Brewster PPLU6 148.61 52 200.61 145.49 2 147.49 348.10 12
17 26Rebecca Wadsworth Bradford & Bingley8 170.10 54 224.10 144.96 4 148.96 373.06 6

Canadian DoublesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 15Bowman/Smith Peak Performance  124.91 0 124.91 123.69 2 125.69 250.60200
2 4Turnbull/Turnbull Newhaven Co(Int) Ltd.  140.20 6 146.20 140.99 4 144.99 291.19150
3 11Moore/Matthews Halifax CC  143.84 14 157.84 139.45 4 143.45 301.29100
4 1Green/S Green Llandysul Paddlers   152.69 52 204.69 SCR   204.69 50

Veteran MenRun 1Run 22 Run
Total
Pts*
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 6Ian Bownes Forth CC  128.55 2 130.55 131.00 0 131.00 261.55 40*
2 3Alistair Currie West Lothian CC  135.94 0 135.94 133.66 2 135.66 271.60 20*

OfficialsRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 28Andrew Marshall1 CR CatsK1 6 127.58 2 129.58 125.13 2 127.13 256.71
2 30Colin Mccormack1 Forth CCK1 6 132.81 4 136.81 133.18 0 133.18 269.99
3 26Martyn Pickett 1 Reading Slalom Elite K1 8 132.71 2 134.71 135.34 2 137.34 272.05
4 23Rob Smith 1 Stafford & Stone CCK1 6 133.78 0 133.78 135.19 4 139.19 272.97
5 29Malcolm Kerr 1 CR CatsK1 6 135.91 2 137.91 131.78 4 135.78 273.69
6 25Gwyn Ashcroft 1 Durham Univ.C1 141.57 0 141.57 138.57 2 140.57 282.14
7 21Edward Kay 1 Aberdeen KCK1 6 142.87 0 142.87 140.86 2 142.86 285.73
8 27Allison Mcintosh Forth CCK1L6 153.22 2 155.22 150.49 6 156.49 311.71
9 22Stuart Banks 1 CR CatsK1 6 131.95 50 181.95 132.29 0 132.29 314.24
10 24Helen Reeves P Shepperton Slalom CCK1L 135.41 102 237.41 133.50 50 183.50 420.91


* Veteran Men Inquorate Class - Points corrected

For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2001 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 30th April 2001