MIKROTIME BCU Slalom


Results List for Llangollen Inter-Regional Slalom 1996
26th/27th October 1996

Organised by BCU Slalom Committee
Event Timed by BCU Slalom Timing and Technical
using MIKROTIME Timing and Results Systems


LLANGOLLEN Inter-Regional Slalom
26th October 1996

Results also available for Llangollen International

Mens Kayak Senior
Run 1Run 2Best Total
PosNo.NameRegionCls Time Pens Total Time Pens Total
1 29David Ledger CS  143.84 0 143.84    143.84
2 26Robert Soothill Y&H  151.05 55 206.05 146.32 0 146.32 146.32
3 4Peter Wilson N  151.94 0 151.94 146.79 0 146.79 146.79
4 24Philip Huntsman N  150.44 5 155.44 146.91 0 146.91 146.91
5 11Andy Maddock EM  155.28 5 160.28 148.02 0 148.02 148.02
6 21Tom Paterson EM  158.43 15 173.43 148.51 0 148.51 148.51
7 19Peter Francis CS  147.98 10 157.98 149.18 0 149.18 149.18
8 5Dan Corner E  142.90 50 192.90 141.63 10 151.63 151.63
9 15Ian Bridges E  150.62 5 155.62 151.05 5 156.05 155.62
10 27Rod Green WM  151.49 5 156.49 155.91 15 170.91 156.49
11 12Rick Moore S  158.66 5 163.66 156.77 0 156.77 156.77
12 9Jeremy Gusterson CS  158.70 115 273.70 152.43 5 157.43 157.43
13 1Graham Mulholland EM  162.82 15 177.82 152.98 5 157.98 157.98
14 13Phil Madeley NW  158.42 5 163.42 158.47 0 158.47 158.47
15 20Peter Catterall L&SE  158.75 0 158.75 158.93 20 178.93 158.75
16 14Darren Cresser N  153.05 10 163.05 237.98 10 247.98 163.05
17 17Adrian Ceney WM  159.61 65 224.61 148.57 15 163.57 163.57
18 10Steve Weir L&SE  166.70 0 166.70 164.91 50 214.91 166.70
19 25Chris Wilde E  160.13 60 220.13 153.97 15 168.97 168.97
20 28Nick Redshaw SW  163.67 20 183.67 164.67 5 169.67 169.67
21 16Steve Holmes Y&H  167.46 60 227.46 166.94 5 171.94 171.94
22 3Tim Meyrick NW  173.74 65 238.74 170.16 15 185.16 185.16
23 23Paul Ratcliffe NW  136.99 50 186.99 136.27 50 186.27 186.27
24 2Sean Simmons S  177.06 10 187.06 163.16 50 213.16 187.06
25 7Andy Green WM  174.93 20 194.93 166.34 50 216.34 194.93
26 8Andrew Norman SW  203.85 120 323.85 185.44 10 195.44 195.44
27 18Rocky Allen SW  231.94 25 256.94 223.03 5 228.03 228.03
28 66 Y&H  176.18 160 336.18 185.40 50 235.40 235.40
29 22Mark Lawday S  208.56 125 333.56 169.91 110 279.91 279.91


Canadian Singles
Run 1Run 2Best Total
PosNo.NameRegionCls Time Pens Total Time Pens Total
1 31Stuart Bowman EM  155.91 0 155.91 154.47 5 159.47 155.91
2 37Stuart Morris WM  162.74 0 162.74 159.90 0 159.90 159.90
3 32Richard Comer S  162.25 10 172.25 160.34 0 160.34 160.34
4 48Tim Trollope SW  179.15 10 189.15 164.90 0 164.90 164.90
5 33Dugald Tavener NW  159.20 65 224.20 160.17 5 165.17 165.17
6 42Ian Masters S  171.73 0 171.73 161.30 5 166.30 166.30
7 34Mark Wignall N  159.16 20 179.16 161.36 10 171.36 171.36
8 35Mark Goodfellow E  182.04 115 297.04 162.51 10 172.51 172.51
9 45Mike Jesson E  187.88 10 197.88 168.49 5 173.49 173.49
10 46Joel Crossland Y&H  168.99 10 178.99 181.05 55 236.05 178.99
11 41Andy Nicoll EM  176.75 5 181.75 183.56 55 238.56 181.75
12 39Paul Hepworth CS  203.92 60 263.92 204.30 5 209.30 209.30
13 40Dave Waine L&SE  307.51 110 417.51 206.00 15 221.00 221.00
14 43Richard Davenport NW  185.79 55 240.79 180.88 55 235.88 235.88
15 36Willy Smith Y&H  198.74 505 703.74 254.73 5 259.73 259.73
16 44Chris Adams N  180.21 120 300.21 195.91 110 305.91 300.21
17 47Andy Smith WM  189.98 120 309.98 RET   309.98
18 49Al Ramsey CS  197.85 115 312.85 248.26 155 403.26 312.85
19 38Dave Pike SW  288.42 210 498.42 218.36 115 333.36 333.36


Women Kayak Junior
Run 1Run 2Best Total
PosNo.NameRegionCls Time Pens Total Time Pens Total
1 54Amy Casson N  171.09 0 171.09 165.68 0 165.68 165.68
2 56Helen Cardy Y&H  160.90 5 165.90 169.36 5 174.36 165.90
3 55Anita Bennett E  171.52 10 181.52 167.80 5 172.80 172.80
4 51Rachael Snutch EM  179.62 105 284.62 172.71 5 177.71 177.71
5 52Debbie Lomas S  208.52 60 268.52 193.97 15 208.97 208.97
6 57Laura Blakeman WM  163.97 55 218.97 163.13 50 213.13 213.13
7 60Helen Reeves L&SE  162.23 60 222.23 172.08 55 227.08 222.23
8 53Michelle Patrick NW  216.60 70 286.60 200.81 55 255.81 255.81
9 58Sarah Kinder SW  192.08 110 302.08 183.09 160 343.09 302.08


Women Kayak Senior
Run 1Run 2Best Total
PosNo.NameRegionCls Time Pens Total Time Pens Total
1 73Heather Corrie NW  156.45 5 161.45 154.91 10 164.91 161.45
2 67Diane Woods WM  167.44 10 177.44 165.00 0 165.00 165.00
3 74Rachel Doherty N  170.29 0 170.29 170.67 0 170.67 170.29
4 70Louise Fothergill L&SE  179.81 10 189.81 176.32 0 176.32 176.32
5 69Victoria Young CS  178.49 5 183.49 173.67 10 183.67 183.49
6 76Jessica Finch Y&H  180.69 10 190.69 182.44 5 187.44 187.44
7 77Alison Setchell WM  217.55 155 372.55 196.93 0 196.93 196.93
8 61Verity Swaine EM  229.44 70 299.44 187.90 15 202.90 202.90
9 72Liz Menhinick S  192.09 15 207.09 198.07 10 208.07 207.09
10 64Emily James N  188.64 75 263.64 193.52 15 208.52 208.52
11 68Becky Smith SW  194.65 100 294.65 204.51 10 214.51 214.51
12 63Beverley Jones NW  184.14 55 239.14 213.07 10 223.07 223.07
13 62Kirstie McAvoy S  207.04 55 262.04 SCR   262.04
14 78Amanda Trollope SW  272.59 75 347.59 226.41 65 291.41 291.41
15 75Tracy Wells E  201.91 115 316.91 205.16 100 305.16 305.16
16 66Nicola Rudkin Y&H  CAP   192.30 165 357.30 357.30
17 65Sue Palmer E  206.62 170 376.62 199.57 170 369.57 369.57
  71Charlotte Hitchen EM  CAP   SCR   
  79Sarah Whelan CS  CAP   CAP   


Canadian Doubles
Run 1Run 2Best Total
PosNo.NameRegionCls Time Pens Total Time Pens Total
1 87Roden/Roden WM  187.63 75 262.63 166.88 25 191.88 191.88
2 85Banfield/Dodson E  185.92 15 200.92 167.85 50 217.85 200.92
3 83Bradshaw/Cooke NW  189.67 35 224.67 186.03 50 236.03 224.67
4 84Wroe/Dobson N  210.98 85 295.98 SCR   295.98
5 89Benn/Davey CS  205.10 95 300.10 CAP   300.10
6 90Atkins/Norris L&SE  223.54 190 413.54 217.31 135 352.31 352.31
7 86Davies/Davies Y&H  191.99 430 621.99 SCR   621.99
  88Blanchard/Leesmith SW  CAP   CAP   


Mens Kayak Junior
Run 1Run 2Best Total
PosNo.NameRegionCls Time Pens Total Time Pens Total
1104Simon Jackson N  149.31 50 199.31 145.55 0 145.55 145.55
2107Dave Kenney WM  154.73 110 264.73 147.80 0 147.80 147.80
3114Ian Davison N  152.01 5 157.01 148.86 0 148.86 148.86
4116Alan Cardy Y&H  145.23 5 150.23 149.44 0 149.44 149.44
5 92Dan Lomas S  151.03 5 156.03 150.97 0 150.97 150.97
6 95Etienne Stott E  146.72 10 156.72 147.53 5 152.53 152.53
7 97Dan Cooke WM  147.56 5 152.56 148.14 50 198.14 152.56
8115James Hounslow E  152.44 5 157.44 149.40 5 154.40 154.40
9102Luke Pilinger S  151.81 15 166.81 151.77 5 156.77 156.77
10100Paul Mitchell L&SE  152.35 5 157.35 153.48 5 158.48 157.35
11105Dan Pooley E  RET   157.80 0 157.80 157.80
12112Luke Godbold S  155.78 10 165.78 155.19 5 160.19 160.19
13108Ben Richardson SW  161.06 5 166.06 158.85 5 163.85 163.85
14113Matt Cooke NW  159.21 60 219.21 159.07 5 164.07 164.07
15 96Chris Moore Y&H  157.70 65 222.70 154.65 10 164.65 164.65
16111Adrian O'Malley EM  157.43 50 207.43 159.15 10 169.15 169.15
17106Tristan Matthews Y&H  156.85 15 171.85 152.34 55 207.34 171.85
18 94Nicky Cresser N  176.15 60 236.15 166.21 10 176.21 176.21
19103Chris Taylor NW  190.76 0 190.76 173.88 5 178.88 178.88
20 98Robert Kinder SW  195.26 110 305.26 169.70 15 184.70 184.70
21118Piers Camp SW  187.86 10 197.86 178.55 15 193.55 193.55
22 93Tom Patrick NW  182.14 55 237.14 188.02 20 208.02 208.02
23101Huw Swetnam EM  156.13 55 211.13 176.72 50 226.72 211.13
24 91Richard Ellis EM  172.66 55 227.66 167.10 55 222.10 222.10
25117Andrew Greensmith WM  166.94 310 476.94 189.45 120 309.45 309.45


K1 Men Senior Teams
Run 1Run 2Best Total
PosNo.NameCls Time Pens Total Time Pens Total
1 1East Midlands  160.88 0 160.88 160.08 0 160.08 160.08
2 4North  161.16 0 161.16 157.69 5 162.69 161.16
3 6Yorkshire & Humberside  171.52 210 381.52 169.00 10 179.00 179.00
4 9Combined Services  162.92 60 222.92 160.44 25 185.44 185.44
5 3North West  172.07 55 227.07 176.83 15 191.83 191.83
6 5East  162.40 50 212.40 161.02 160 321.02 212.40
7 7West Midlands  171.70 55 226.70 172.12 50 222.12 222.12
8 10London & S.E.  173.74 55 228.74 178.64 110 288.64 228.74
9 2South  181.03 125 306.03 189.98 100 289.98 289.98
10 8South West  219.14 220 439.14 SCR   439.14


Canadian Teams
Run 1Run 2Best Total
PosNo.NameCls Time Pens Total Time Pens Total
1 15East1 180.01 5 185.01 SCR   185.01
2 13North West1 191.96 10 201.96 SCR   201.96
3 17West Midlands1 188.09 65 253.09 199.07 55 254.07 253.09
4 14North1 219.59 200 419.59 236.27 80 316.27 316.27
5 16Yorkshire & Humberside1 244.30 135 379.30 246.37 120 366.37 366.37
6 19Combined Services1 223.44 145 368.44 248.38 180 428.38 368.44
7 18South West1 SCR   228.61 160 388.61 388.61


K1 Women Teams
Run 1Run 2Best Total
PosNo.NameCls Time Pens Total Time Pens Total
1 27West Midlands  202.20 60 262.20 205.01 55 260.01 260.01
2 23North West  206.40 60 266.40 214.02 50 264.02 264.02
3 24North  221.05 115 336.05 205.88 70 275.88 275.88
4 26Yorkshire & Humberside  CAP   207.57 100 307.57 307.57
5 22South  225.03 110 335.03 CAP   335.03
6 25East  236.45 125 361.45 245.57 105 350.57 350.57
7 28South West  CAP   278.48 175 453.48 453.48
8 21East Midlands  243.14 275 518.14 SCR   518.14


K1 Men Junior Teams
Run 1Run 2Best Total
PosNo.NameCls Time Pens Total Time Pens Total
1 36Yorkshire & Humberside  163.80 55 218.80 161.73 5 166.73 166.73
2 32South  168.09 55 223.09 169.48 0 169.48 169.48
3 35East  166.32 20 186.32 182.01 60 242.01 186.32
4 34North  171.77 50 221.77 173.74 55 228.74 221.77
5 33North West  189.53 50 239.53 193.19 165 358.19 239.53
6 31East Midlands  180.35 120 300.35 191.18 60 251.18 251.18
7 37West Midlands  191.02 130 321.02 192.54 80 272.54 272.54
8 38South West  193.40 160 353.40 189.67 125 314.67 314.67



-----

For more information on MIKROTIME, please Email us at web@mikrotime.com
or get in touch by post or phone.

MIKROTIME
This Page Copyright © 1996 BCU Slalom Committee
and Copyright © 1996 MIKROTIME Sport Systems +44 1895 625838. E&OE

Event Timed by BCU Slalom Timing and Technical