| Womens Kayak - Prem | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Club/Nation | Class | Time | Pens | Total | Time | Pens | Total | ||
| 1 | 13 | Laura Blakeman | Staf & St/Peak UK | Sen | 115.21 | 0 | 115.21 | 108.86 | 2 | 110.86 | 226.07 | 100 |
| 2 | 3 | Helen Cardy | RasDex | Sen | 116.12 | 2 | 118.12 | 112.01 | 0 | 112.01 | 230.13 | 94 |
| 3 | 1 | Heather Corrie | Holme Pierrepont C.C. | Sen | 117.98 | 2 | 119.98 | 109.89 | 4 | 113.89 | 233.87 | 89 |
| 4 | 15 | Michelle Patrick | Warrington | Sen | 117.34 | 0 | 117.34 | 115.19 | 2 | 117.19 | 234.53 | 83 |
| 5 | 6 | Nerys Rowlands | Llandysul Paddlers | Sen | 116.20 | 2 | 118.20 | 116.52 | 4 | 120.52 | 238.72 | 78 |
| 6 | 4 | Helen Barnes | Proton Cars | Sen | 119.64 | 0 | 119.64 | 117.51 | 4 | 121.51 | 241.15 | 72 |
| 7 | 10 | Fiona Pennie | C.R. Cats | J18 | 112.57 | 0 | 112.57 | 127.77 | 2 | 129.77 | 242.34 | 67 |
| 8 | 5 | Amy Casson | Tees KC/RasDex | Sen | 120.22 | 6 | 126.22 | 119.41 | 4 | 123.41 | 249.63 | 61 |
| 9 | 20 | Fiona Campbell | C.R. Cats | Sen | 126.20 | 0 | 126.20 | 121.07 | 4 | 125.07 | 251.27 | 56 |
| 10 | 11 | Annie Christie | Forth C.C. | Sen | 124.53 | 4 | 128.53 | 119.28 | 8 | 127.28 | 255.81 | 50 |
| 11 | 16 | Louise Fothergill | Regents C.C. | DV | 132.33 | 2 | 134.33 | 130.62 | 0 | 130.62 | 264.95 | 44 |
| 12 | 19 | Anita Bennett | Essex Slalom Squad | Sen | 138.88 | 4 | 142.88 | 129.53 | 0 | 129.53 | 272.41 | 39 |
| 13 | 23 | Claire Harrower | C.R. Cats | J18 | 138.41 | 4 | 142.41 | 135.26 | 2 | 137.26 | 279.67 | 33 |
| 14 | 25 | Louise Donington | Kingston K.C. | J16 | 144.94 | 6 | 150.94 | 139.20 | 4 | 143.20 | 294.14 | 28 |
| 15 | 9 | Anyta Jayes | Llangollen C.C. | Sen | 123.55 | 2 | 125.55 | 133.44 | 54 | 187.44 | 312.99 | 22 |
| 16 | 22 | Debbie Lomas | Reading Slalom Elite | J18 | 131.41 | 54 | 185.41 | 129.90 | 6 | 135.90 | 321.31 | 17 |
| 17 | 24 | Becky McIlvenny | Tees Kayak Club | Sen | 171.49 | 52 | 223.49 | 133.86 | 4 | 137.86 | 361.35 | 11 |
| 18 | 18 | Sarah Kinder | Salisbury C.C. | J18 | 131.88 | 158 | 289.88 | 124.51 | 6 | 130.51 | 420.39 | 6 |
| K1 Women - Div 1 | Run 1 | Run 2 | 2 Run Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Club/Nation | Class | Time | Pens | Total | Time | Pens | Total | |
| 1 | 108 | Rebecca Wadsworth | Bradford & Bingley | J18 | 147.01 | 2 | 149.01 | 125.82 | 56 | 181.82 | 330.83 |
| 2 | 109 | Tracey Kinniburgh | C.R. Cats | J16 | 129.06 | 102 | 231.06 | 133.35 | 2 | 135.35 | 366.41 |
| 3 | 121 | Anneka Brewster | Paddle Plus | J16 | 134.07 | 60 | 194.07 | 132.34 | 62 | 194.34 | 388.41 |
| 113 | Faye Clarke | Stafford & Stone C.C. | J18 | Capsize | Scratch | ||||||
| Canadian Doubles - Prem | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Club/Nation | Class | Time | Pens | Total | Time | Pens | Total | ||
| 1 | 2 | Roden/Roden | Stafford & Stone C.C. | Sen | 115.47 | 2 | 117.47 | 118.62 | 4 | 122.62 | 240.09 | 200 |
| 2 | 1 | Green/Green | Llandysul Paddlers | Sen | 115.70 | 8 | 123.70 | 112.79 | 4 | 116.79 | 240.49 | 160 |
| 3 | 3 | Turnbull/Turnbull | Newhaven Co(Int) Ltd. | Sen | 128.82 | 6 | 134.82 | 126.48 | 6 | 132.48 | 267.30 | 120 |
| 4 | 4 | Wylie/Hollis | Eyot B.C. | Sen | 134.03 | 4 | 138.03 | 138.47 | 8 | 146.47 | 284.50 | 80 |
| 5 | 25 | Moore/Matthews | Halifax C.C. | Sen | 157.12 | 56 | 213.12 | Capsize | 213.12 | 40 | ||
| Mens Kayak - Prem | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Club/Nation | Class | Time | Pens | Total | Time | Pens | Total | ||
| 1 | 6 | Campbell Walsh | RasDex/Double Dutch | Sen | 96.97 | 4 | 100.97 | 97.65 | 0 | 97.65 | 198.62 | 1000 |
| 2 | 12 | Simon Jackson | Four Seasons | Sen | 99.29 | 2 | 101.29 | 99.26 | 0 | 99.26 | 200.55 | 978 |
| 3 | 74 | David Backhouse | KV Naviculare | Sen | 99.46 | 0 | 99.46 | 99.61 | 2 | 101.61 | 201.07 | 956 |
| 4 | 8 | Neil Buckley | Llangollen C.C. | Sen | 98.51 | 2 | 100.51 | 99.41 | 2 | 101.41 | 201.92 | 933 |
| 5 | 17 | Richard Hounslow | Hemel Hempstead C.C. | Sen | 102.55 | 0 | 102.55 | 101.62 | 0 | 101.62 | 204.17 | 911 |
| 6 | 11 | Etienne Stott | Viking K.C. | Sen | 104.10 | 0 | 104.10 | 100.14 | 0 | 100.14 | 204.24 | 889 |
| 7 | 7 | Alan Cardy | RasDex | Sen | 100.86 | 4 | 104.86 | 97.39 | 2 | 99.39 | 204.25 | 867 |
| 8 | 13 | James Hounslow | Hemel Hempstead C.C. | Sen | 101.75 | 2 | 103.75 | 101.81 | 0 | 101.81 | 205.56 | 844 |
| 9 | 23 | Huw Swetnam | Independent | Sen | 103.70 | 0 | 103.70 | 103.54 | 0 | 103.54 | 207.24 | 822 |
| 10 | 24 | Stuart Simpson | C.R. Cats | DV | 103.04 | 2 | 105.04 | 103.58 | 2 | 105.58 | 210.62 | 800 |
| 11 | 21 | Thomas Paterson | Leicestershire C.C. | Sen | 102.39 | 2 | 104.39 | 102.65 | 4 | 106.65 | 211.04 | 778 |
| 12 | 9 | Timothy Baillie | Aberdeen K.C. | Sen | 100.59 | 4 | 104.59 | 101.19 | 6 | 107.19 | 211.78 | 756 |
| 13 | 22 | Ian Bridges | Hemel Hempstead C.C. | Sen | 108.37 | 0 | 108.37 | 103.85 | 0 | 103.85 | 212.22 | 733 |
| 14 | 37 | Eoin Rheinisch | Salmon Leap | Sen | 102.93 | 0 | 102.93 | 103.72 | 6 | 109.72 | 212.65 | 711 |
| 15 | 41 | James Tonks | Matlock C.C. | Sen | 110.02 | 0 | 110.02 | 103.43 | 2 | 105.43 | 215.45 | 689 |
| 16 | 32 | Tom Wakeling | Yat Racers | J18 | 105.48 | 0 | 105.48 | 106.66 | 4 | 110.66 | 216.14 | 667 |
| 17 | 26 | Daniel Lomas | Reading Slalom Elite | Sen | 107.43 | 4 | 111.43 | 105.04 | 2 | 107.04 | 218.47 | 644 |
| 18 | 65 | Sam Lyons | Yat Racers | J16 | 111.96 | 0 | 111.96 | 108.47 | 0 | 108.47 | 220.43 | 622 |
| 19 | 40 | Chris Forster | Independent | Sen | 106.10 | 2 | 108.10 | 109.95 | 6 | 115.95 | 224.05 | 600 |
| 20 | 64 | Ryan Yates | Bradford & Bingley | J16 | 109.38 | 8 | 117.38 | 105.32 | 2 | 107.32 | 224.70 | 578 |
| 21 | 66 | Aynsley Buggy | Reading Slalom Elite | J16 | 106.23 | 6 | 112.23 | 106.93 | 6 | 112.93 | 225.16 | 556 |
| 22 | 25 | Len Shackleton | Peak Performance | DV | 109.52 | 4 | 113.52 | 108.22 | 4 | 112.22 | 225.74 | 533 |
| 22 | 45 | Stephen Brett | Shepperton Slalom C.C. | DV | 110.96 | 2 | 112.96 | 112.78 | 0 | 112.78 | 225.74 | 533 |
| 24 | 53 | Steve Briggs | Matlock C.C. | DV | 108.86 | 6 | 114.86 | 111.67 | 2 | 113.67 | 228.53 | 489 |
| 25 | 69 | Alister Hart | Reading Slalom Elite | Sen | 112.67 | 0 | 112.67 | 114.28 | 2 | 116.28 | 228.95 | 467 |
| 26 | 67 | Wayne Greensmith | Stafford & Stone C.C. | J18 | 118.81 | 2 | 120.81 | 105.76 | 4 | 109.76 | 230.57 | 444 |
| 27 | 70 | Dafydd Paxton | Llandysul Paddlers | J18 | 110.14 | 10 | 120.14 | 109.59 | 2 | 111.59 | 231.73 | 422 |
| 28 | 56 | Phil Gooding | Stafford & Stone C.C. | DV | 117.36 | 2 | 119.36 | 112.73 | 2 | 114.73 | 234.09 | 400 |
| 29 | 44 | Mark Lawday | Reading Slalom Elite | Sen | 114.05 | 6 | 120.05 | 108.33 | 6 | 114.33 | 234.38 | 378 |
| 30 | 30 | Iain Simpson | C.R. Cats | DV | 115.71 | 6 | 121.71 | 110.90 | 2 | 112.90 | 234.61 | 356 |
| 31 | 49 | Adrian O'Malley | Matlock C.C. | Sen | 111.27 | 8 | 119.27 | 111.73 | 4 | 115.73 | 235.00 | 333 |
| 32 | 50 | Darren Cresser | Durham K.C. | Sen | 111.34 | 2 | 113.34 | 113.92 | 8 | 121.92 | 235.26 | 311 |
| 33 | 43 | Mark Galbraith | RAFCA/C.R.Cats | Sen | 115.11 | 4 | 119.11 | 111.44 | 6 | 117.44 | 236.55 | 289 |
| 34 | 42 | James Corden | Manchester C.C. | Sen | 109.96 | 2 | 111.96 | 117.45 | 8 | 125.45 | 237.41 | 267 |
| 35 | 48 | Mark Bayles | Independent | Sen | 115.76 | 2 | 117.76 | 114.43 | 6 | 120.43 | 238.19 | 244 |
| 36 | 72 | Rob Soothill | Halifax C.C. | DV | 115.59 | 2 | 117.59 | 111.31 | 10 | 121.31 | 238.90 | 222 |
| 37 | 46 | Richard Benson | Tees Kayak Club | DV | 118.54 | 4 | 122.54 | 113.55 | 4 | 117.55 | 240.09 | 200 |
| 38 | 58 | Philip Bromwich | The Wimps C.C. | DV | 119.18 | 2 | 121.18 | 120.16 | 4 | 124.16 | 245.34 | 178 |
| 39 | 61 | Simon Macdonald | Hemel Hempstead C.C. | Sen | 118.47 | 6 | 124.47 | 119.49 | 2 | 121.49 | 245.96 | 156 |
| 40 | 73 | Richard Lee | Bala C.C. | DV | 116.29 | 6 | 122.29 | 114.41 | 10 | 124.41 | 246.70 | 133 |
| 41 | 39 | David Lambley | Cool Runnings | Sen | 114.25 | 2 | 116.25 | 126.20 | 8 | 134.20 | 250.45 | 111 |
| 42 | 2 | Tim Morrison | Peak Performance | Sen | 126.10 | 50 | 176.10 | 97.49 | 0 | 97.49 | 273.59 | 89 |
| 43 | 59 | Richard Ellis | Holme Pierrepont C.C. | J18 | 113.03 | 56 | 169.03 | 112.98 | 10 | 122.98 | 292.01 | 67 |
| 44 | 18 | Michael Jesson | Arrowcraft/Leamington | Sen | 106.34 | 0 | 106.34 | Retired | 106.34 | 44 | ||
| 45 | 20 | Paul Mitchell | Regents C.C. | Sen | 104.69 | 52 | 156.69 | Scratch | 156.69 | 22 | ||
| K1 Men - Div 1 | Run 1 | Run 2 | 2 Run Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Club/Nation | Class | Time | Pens | Total | Time | Pens | Total | |
| 1 | 160 | Mark Ratcliffe | Independent | Sen | 103.32 | 8 | 111.32 | 102.96 | 4 | 106.96 | 218.28 |
| 2 | 8 | Craig Morris | Stafford & Stone C.C. | J18 | 106.82 | 0 | 106.82 | 110.66 | 6 | 116.66 | 223.48 |
| 3 | 35 | Robin Vasey | Stafford & Stone C.C. | J16 | 115.09 | 2 | 117.09 | 110.51 | 0 | 110.51 | 227.60 |
| 4 | 67 | Simon Pollitt | Llangollen C.C. | J18 | 109.78 | 2 | 111.78 | 113.88 | 6 | 119.88 | 231.66 |
| 5 | 33 | Greg Hitchen | Matlock C.C. | J16 | 114.19 | 2 | 116.19 | 112.40 | 4 | 116.40 | 232.59 |
| 6 | 76 | Andrew Hadfield | Matlock C.C. | J16 | 114.61 | 0 | 114.61 | 114.19 | 6 | 120.19 | 234.80 |
| 7 | 93 | Martyn Pickett | Reading Slalom Elite | J16 | 118.60 | 4 | 122.60 | 117.55 | 2 | 119.55 | 242.15 |
| 8 | 28 | Rob Neave | Stafford & Stone C.C. | J16 | 119.41 | 0 | 119.41 | 120.81 | 4 | 124.81 | 244.22 |
| 9 | 48 | Zach Pillinger | Cherwell C.C. | J16 | 123.06 | 2 | 125.06 | 116.38 | 4 | 120.38 | 245.44 |
| 10 | 134 | Andrew Marshall | C.R. Cats | Sen | 120.32 | 4 | 124.32 | 115.91 | 6 | 121.91 | 246.23 |
| 11 | 90 | Lee Browning | Salisbury C.C. | J16 | 121.08 | 8 | 129.08 | 122.95 | 2 | 124.95 | 254.03 |
| 12 | 131 | Nick Leonida | Hemel Hempstead C.C. | J16 | 124.83 | 8 | 132.83 | 124.62 | 16 | 140.62 | 273.45 |
| 13 | 117 | C McCormack | Forth C.C. | J16 | 132.84 | 14 | 146.84 | 121.98 | 8 | 129.98 | 276.82 |
| 14 | 24 | Graeme Paterson | YAK/Matlock C.C. | J16 | 115.58 | 2 | 117.58 | 116.10 | 58 | 174.10 | 291.68 |
| 15 | 132 | Chris Leonida | Hemel Hempstead C.C. | J16 | Capsize | 122.06 | 54 | 176.06 | 176.06 | ||
| Veteran Men - Prem | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Club/Nation | Class | Time | Pens | Total | Time | Pens | Total | ||
| 1 | 17 | Nick Kelly | Llangollen C.C. | Sen | 119.74 | 4 | 123.74 | 127.16 | 2 | 129.16 | 252.90 | 20 |
| 2 | 12 | Bob Grundy | Hemel Hempstead C.C. | Sen | 129.04 | 0 | 129.04 | 132.46 | 8 | 140.46 | 269.50 | 20 |
| Guests | Run 1 | Run 2 | 2 Run Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Club/Nation | Class | Time | Pens | Total | Time | Pens | Total | |
| 1 | 100 | Christian Berken | GER | C1 Sen | 114.97 | 4 | 118.97 | 120.49 | 6 | 126.49 | 245.46 |
| Canadian Singles - Prem | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Club/Nation | Class | Time | Pens | Total | Time | Pens | Total | ||
| 1 | 3 | Robert Turner | Tees Kayak Club | Sen | 103.62 | 6 | 109.62 | 106.54 | 2 | 108.54 | 218.16 | 100 |
| 2 | 17 | David Florence | Forth C.C. | J18 | 108.26 | 4 | 112.26 | 111.62 | 4 | 115.62 | 227.88 | 89 |
| 3 | 5 | Daniel Goddard | South Avon | J18 | 112.22 | 4 | 116.22 | 111.52 | 4 | 115.52 | 231.74 | 78 |
| 4 | 8 | Andrew Hamilton | Stafford & Stone C.C. | Sen | 117.59 | 2 | 119.59 | 112.32 | 4 | 116.32 | 235.91 | 67 |
| 5 | 9 | Joel Crossland | Africa-Reps | Sen | 116.35 | 2 | 118.35 | 113.92 | 10 | 123.92 | 242.27 | 56 |
| 6 | 18 | Robert Phillips | C.R. Cats | J18 | 121.38 | 0 | 121.38 | 124.64 | 4 | 128.64 | 250.02 | 44 |
| 7 | 12 | Michael Jesson | Todmorden C.C. | Sen | 127.53 | 0 | 127.53 | 118.54 | 6 | 124.54 | 252.07 | 33 |
| 8 | 6 | Tim Trollope | Salisbury C.C. | Sen | 130.38 | 4 | 134.38 | 116.09 | 10 | 126.09 | 260.47 | 22 |
| 9 | 15 | Adrian Jones | Sen | 123.10 | 6 | 129.10 | 141.54 | 10 | 151.54 | 280.64 | 11 | |
| Canadian Single - Div1 | Run 1 | Run 2 | 2 Run Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Club/Nation | Class | Time | Pens | Total | Time | Pens | Total | |
| 1 | 104 | Adam Marshall | C.R. Cats | J16 | 113.77 | 8 | 121.77 | 126.47 | 66 | 192.47 | 314.24 |
| 2 | 118 | Colin Radmore | Matlock C.C. | J16 | 139.24 | 4 | 143.24 | 173.94 | 6 | 179.94 | 323.18 |
| Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Club/Nation | Class | Time | Pens | Total | Time | Pens | Total | |
| 1 | 60 | Douglas Burton 1 | Reading & Leighton Pk | K1 Sen | 147.47 | 4 | 151.47 | 123.60 | 2 | 125.60 | 277.07 |
| 2 | 120 | Michael Bennett | Essex Slalom Squad | K1 Sen | 136.22 | 0 | 136.22 | 146.53 | 6 | 152.53 | 288.75 |
| 3 | 61 | T Power | Tees Kayak Club | K1 J12 | 138.53 | 104 | 242.53 | Scratch | 242.53 | ||
| 4 | 20 | Matthew Power | Tees Kayak Club | C1 J18 | 136.82 | 210 | 346.82 | Scratch | 346.82 | ||
For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS