Mikrotime BCU Slalom


Llangollen Town Falls
National Championships
Premier Division Race 9


Organised by BCU Slalom Committee
28th October 2000
n.b. Inter-Regional Finals Cancelled due to water conditions

Full Results

Results for the Llangollen Division One (21st/22nd Oct) are also available

Womens Kayak - PremRun 1Run 22 Run
Total
Pts
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 13Laura Blakeman Staf & St/Peak UKSen 115.21 0 115.21 108.86 2 110.86 226.07100
2 3Helen Cardy RasDexSen 116.12 2 118.12 112.01 0 112.01 230.13 94
3 1Heather Corrie Holme Pierrepont CCSen 117.98 2 119.98 109.89 4 113.89 233.87 89
4 15Michelle Patrick Warrington Sen 117.34 0 117.34 115.19 2 117.19 234.53 83
5 6Nerys Rowlands Llandysul Paddlers Sen 116.20 2 118.20 116.52 4 120.52 238.72 78
6 4Helen Barnes Proton CarsSen 119.64 0 119.64 117.51 4 121.51 241.15 72
7 10Fiona Pennie CR CatsJ18 112.57 0 112.57 127.77 2 129.77 242.34 67
8 5Amy Casson Tees KC/RasDexSen 120.22 6 126.22 119.41 4 123.41 249.63 61
9 20Fiona Campbell CR CatsSen 126.20 0 126.20 121.07 4 125.07 251.27 56
10 11Annie Christie Forth CCSen 124.53 4 128.53 119.28 8 127.28 255.81 50
11 16Louise Fothergill Regents CC DV 132.33 2 134.33 130.62 0 130.62 264.95 44
12 19Anita Bennett Essex Slalom SquadSen 138.88 4 142.88 129.53 0 129.53 272.41 39
13 23Claire Harrower CR CatsJ18 138.41 4 142.41 135.26 2 137.26 279.67 33
14 25Louise Donington Kingston KCJ16 144.94 6 150.94 139.20 4 143.20 294.14 28
15 9Anyta Jayes Llangollen CCSen 123.55 2 125.55 133.44 54 187.44 312.99 22
16 22Debbie Lomas Reading Slalom Elite J18 131.41 54 185.41 129.90 6 135.90 321.31 17
17 24Becky McIlvenny Tees Kayak ClubSen 171.49 52 223.49 133.86 4 137.86 361.35 11
18 18Sarah Kinder Salisbury CCJ18 131.88 158 289.88 124.51 6 130.51 420.39 6

K1 Women - Div 1Run 1Run 22 Run
Total
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1108Rebecca Wadsworth Bradford & BingleyJ18 147.01 2 149.01 125.82 56 181.82 330.83
2109Tracey Kinniburgh CR CatsJ16 129.06 102 231.06 133.35 2 135.35 366.41
3121Anneka Brewster Paddle PlusJ16 134.07 60 194.07 132.34 62 194.34 388.41
113Faye Clarke Stafford & Stone CCJ18 Capsize Scratch

Canadian Doubles - PremRun 1Run 22 Run
Total
Pts
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 2Roden/Roden Stafford & Stone CCSen 115.47 2 117.47 118.62 4 122.62 240.09200
2 1Green/Green Llandysul Paddlers Sen 115.70 8 123.70 112.79 4 116.79 240.49160
3 3Turnbull/Turnbull Newhaven Co(Int) Ltd.Sen 128.82 6 134.82 126.48 6 132.48 267.30120
4 4Wylie/Hollis Eyot BCSen 134.03 4 138.03 138.47 8 146.47 284.50 80
5 25Moore/Matthews Halifax CCSen 157.12 56 213.12 Capsize 213.12 40

Mens Kayak - PremRun 1Run 22 Run
Total
Pts
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 6Campbell Walsh RasDex/Double DutchSen 96.97 4 100.97 97.65 0 97.65 198.621000
2 12Simon Jackson Four Seasons Sen 99.29 2 101.29 99.26 0 99.26 200.55978
3 74David Backhouse KV NaviculareSen 99.46 0 99.46 99.61 2 101.61 201.07956
4 8Neil Buckley Llangollen CCSen 98.51 2 100.51 99.41 2 101.41 201.92933
5 17Richard Hounslow Hemel Hempstead CCSen 102.55 0 102.55 101.62 0 101.62 204.17911
6 11Etienne Stott Viking KCSen 104.10 0 104.10 100.14 0 100.14 204.24889
7 7Alan Cardy RasDexSen 100.86 4 104.86 97.39 2 99.39 204.25867
8 13James Hounslow Hemel Hempstead CCSen 101.75 2 103.75 101.81 0 101.81 205.56844
9 23Huw Swetnam IndependentSen 103.70 0 103.70 103.54 0 103.54 207.24822
10 24Stuart Simpson CR Cats DV 103.04 2 105.04 103.58 2 105.58 210.62800
11 21Thomas Paterson Leicestershire CCSen 102.39 2 104.39 102.65 4 106.65 211.04778
12 9Timothy Baillie Aberdeen KCSen 100.59 4 104.59 101.19 6 107.19 211.78756
13 22Ian Bridges Hemel Hempstead CCSen 108.37 0 108.37 103.85 0 103.85 212.22733
14 37Eoin Rheinisch Salmon LeapSen 102.93 0 102.93 103.72 6 109.72 212.65711
15 41James Tonks Matlock CCSen 110.02 0 110.02 103.43 2 105.43 215.45689
16 32Tom Wakeling Yat RacersJ18 105.48 0 105.48 106.66 4 110.66 216.14667
17 26Daniel Lomas Reading Slalom Elite Sen 107.43 4 111.43 105.04 2 107.04 218.47644
18 65Sam Lyons Yat RacersJ16 111.96 0 111.96 108.47 0 108.47 220.43622
19 40Chris Forster IndependentSen 106.10 2 108.10 109.95 6 115.95 224.05600
20 64Ryan Yates Bradford & BingleyJ16 109.38 8 117.38 105.32 2 107.32 224.70578
21 66Aynsley Buggy Reading Slalom Elite J16 106.23 6 112.23 106.93 6 112.93 225.16556
22 25Len Shackleton Peak Performance DV 109.52 4 113.52 108.22 4 112.22 225.74533
22 45Stephen Brett Shepperton Slalom CC DV 110.96 2 112.96 112.78 0 112.78 225.74533
24 53Steve Briggs Matlock CC DV 108.86 6 114.86 111.67 2 113.67 228.53489
25 69Alister Hart Reading Slalom Elite Sen 112.67 0 112.67 114.28 2 116.28 228.95467
26 67Wayne Greensmith Stafford & Stone CCJ18 118.81 2 120.81 105.76 4 109.76 230.57444
27 70Dafydd Paxton Llandysul Paddlers J18 110.14 10 120.14 109.59 2 111.59 231.73422
28 56Phil Gooding Stafford & Stone CC DV 117.36 2 119.36 112.73 2 114.73 234.09400
29 44Mark Lawday Reading Slalom Elite Sen 114.05 6 120.05 108.33 6 114.33 234.38378
30 30Iain Simpson CR Cats DV 115.71 6 121.71 110.90 2 112.90 234.61356
31 49Adrian O'Malley Matlock CCSen 111.27 8 119.27 111.73 4 115.73 235.00333
32 50Darren Cresser Durham KCSen 111.34 2 113.34 113.92 8 121.92 235.26311
33 43Mark Galbraith RAFCA/CRCatsSen 115.11 4 119.11 111.44 6 117.44 236.55289
34 42James Corden Manchester CCSen 109.96 2 111.96 117.45 8 125.45 237.41267
35 48Mark Bayles IndependentSen 115.76 2 117.76 114.43 6 120.43 238.19244
36 72Rob Soothill Halifax CC DV 115.59 2 117.59 111.31 10 121.31 238.90222
37 46Richard Benson Tees Kayak Club DV 118.54 4 122.54 113.55 4 117.55 240.09200
38 58Philip Bromwich The Wimps CC DV 119.18 2 121.18 120.16 4 124.16 245.34178
39 61Simon Macdonald Hemel Hempstead CCSen 118.47 6 124.47 119.49 2 121.49 245.96156
40 73Richard Lee Bala CC DV 116.29 6 122.29 114.41 10 124.41 246.70133
41 39David Lambley Cool RunningsSen 114.25 2 116.25 126.20 8 134.20 250.45111
42 2Tim Morrison Peak PerformanceSen 126.10 50 176.10 97.49 0 97.49 273.59 89
43 59Richard Ellis Holme Pierrepont CCJ18 113.03 56 169.03 112.98 10 122.98 292.01 67
44 18Michael Jesson Arrowcraft/LeamingtonSen 106.34 0 106.34 Retired 106.34 44
45 20Paul Mitchell Regents CCSen 104.69 52 156.69 Scratch 156.69 22

K1 Men - Div 1Run 1Run 22 Run
Total
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1160Mark Ratcliffe IndependentSen 103.32 8 111.32 102.96 4 106.96 218.28
2 8Craig Morris Stafford & Stone CCJ18 106.82 0 106.82 110.66 6 116.66 223.48
3 35Robin Vasey Stafford & Stone CCJ16 115.09 2 117.09 110.51 0 110.51 227.60
4 67Simon Pollitt Llangollen CCJ18 109.78 2 111.78 113.88 6 119.88 231.66
5 33Greg Hitchen Matlock CCJ16 114.19 2 116.19 112.40 4 116.40 232.59
6 76Andrew Hadfield Matlock CCJ16 114.61 0 114.61 114.19 6 120.19 234.80
7 93Martyn Pickett Reading Slalom Elite J16 118.60 4 122.60 117.55 2 119.55 242.15
8 28Rob Neave Stafford & Stone CCJ16 119.41 0 119.41 120.81 4 124.81 244.22
9 48Zach Pillinger Cherwell CCJ16 123.06 2 125.06 116.38 4 120.38 245.44
10134Andrew Marshall CR CatsSen 120.32 4 124.32 115.91 6 121.91 246.23
11 90Lee Browning Salisbury CCJ16 121.08 8 129.08 122.95 2 124.95 254.03
12131Nick Leonida Hemel Hempstead CCJ16 124.83 8 132.83 124.62 16 140.62 273.45
13117C McCormack Forth CCJ16 132.84 14 146.84 121.98 8 129.98 276.82
14 24Graeme Paterson YAK/Matlock CCJ16 115.58 2 117.58 116.10 58 174.10 291.68
15132Chris Leonida Hemel Hempstead CCJ16 Capsize 122.06 54 176.06 176.06

Veteran Men - PremRun 1Run 22 Run
Total
Pts
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 17Nick Kelly Llangollen CCSen 119.74 4 123.74 127.16 2 129.16 252.90 20
2 12Bob Grundy Hemel Hempstead CCSen 129.04 0 129.04 132.46 8 140.46 269.50 20

GuestsRun 1Run 22 Run
Total
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1100Christian Berken GERC1 Sen 114.97 4 118.97 120.49 6 126.49 245.46

Canadian Singles - PremRun 1Run 22 Run
Total
Pts
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 3Robert Turner Tees Kayak ClubSen 103.62 6 109.62 106.54 2 108.54 218.16100
2 17David Florence Forth CCJ18 108.26 4 112.26 111.62 4 115.62 227.88 89
3 5Daniel Goddard South AvonJ18 112.22 4 116.22 111.52 4 115.52 231.74 78
4 8Andrew Hamilton Stafford & Stone CCSen 117.59 2 119.59 112.32 4 116.32 235.91 67
5 9Joel Crossland Africa-RepsSen 116.35 2 118.35 113.92 10 123.92 242.27 56
6 18Robert Phillips CR CatsJ18 121.38 0 121.38 124.64 4 128.64 250.02 44
7 12Michael Jesson Todmorden CCSen 127.53 0 127.53 118.54 6 124.54 252.07 33
8 6Tim Trollope Salisbury CCSen 130.38 4 134.38 116.09 10 126.09 260.47 22
9 15Adrian Jones Sen 123.10 6 129.10 141.54 10 151.54 280.64 11

Canadian Singles - Div1Run 1Run 22 Run
Total
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1104Adam Marshall CR CatsJ16 113.77 8 121.77 126.47 66 192.47 314.24
2118Colin Radmore Matlock CCJ16 139.24 4 143.24 173.94 6 179.94 323.18

OfficialsRun 1Run 22 Run
Total
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 60Douglas Burton 1 Reading & Leighton PkK1 Sen 147.47 4 151.47 123.60 2 125.60 277.07
2120Michael Bennett Essex Slalom SquadK1 Sen 136.22 0 136.22 146.53 6 152.53 288.75
3 61T Power Tees Kayak ClubK1 J12 138.53 104 242.53 Scratch 242.53
4 20Matthew Power Tees Kayak ClubC1 J18 136.82 210 346.82 Scratch 346.82


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2000 MIKROTIME Sport Systems
Phone: +44 1895 625838

WEB Page Design © 1997/2000 MIKROTIME WEB Services E&OE
Last revised: 29th October 2000