Mikrotime BCU Slalom

Paul McConkey Premier Race 5
April 2001



Organised by Stafford & Stone Canoe Club
Sunday 8th April 2001
Canolfan Tryweryn

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems
Results for Saturday are also available

K1 Women PremierRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Laura Blakeman Staf & St/PeakS 127.17 2 129.17 126.06 0 126.06 255.23100
2 2Heather Corrie Holme Pierrepont CCS 132.70 0 132.70 124.66 4 128.66 261.36 96
3 8Michelle Patrick Warrington S 130.21 2 132.21 130.07 0 130.07 262.28 91
4 9Kimberley Walsh C.RPS 131.31 2 133.31 128.63 2 130.63 263.94 87
5 3Fiona Pennie LUCRS 131.26 4 135.26 129.84 0 129.84 265.10 83
6 6Anyta Jayes Llangollen CCS 133.36 0 133.36 134.71 0 134.71 268.07 78
7 4Helen Cardy RasDexS 130.39 6 136.39 129.49 4 133.49 269.88 74
8 7Helen Barnes Proteus CCS 134.01 4 138.01 134.16 2 136.16 274.17 70
9 5Nerys Rowlands Llandysul Paddlers S 137.10 6 143.10 132.33 0 132.33 275.43 65
10 19Anita Bennett Essex Slalom SquadS 145.56 0 145.56 146.37 6 152.37 297.93 61
11 24Rachel Doherty Ambleside Area AAP 145.93 4 149.93 150.46 2 152.46 302.39 57
12 15Debbie Lomas 8 Reading Slalom Elite S 147.56 4 151.56 149.68 2 151.68 303.24 52
13 18Claire Harrower 8 CR CatsS 159.45 4 163.45 144.31 0 144.31 307.76 48
14 30Liz Menhinick IndependentP 156.03 6 162.03 155.40 4 159.40 321.43 43
15 22R McIlvenny Tees Kayak ClubS 169.95 2 171.95 150.34 4 154.34 326.29 39
16 20L Fothergill D Regents CCP 168.55 6 174.55 149.98 2 151.98 326.53 35
17 12Fiona Campbell CR CatsS 147.79 6 153.79 170.46 4 174.46 328.25 30
18 26Becky Wadsworth 8 Bradford & BingleyS 143.82 10 153.82 174.06 12 186.06 339.88 26
19 10Annie Christie Forth CCS 137.09 6 143.09 139.72 66 205.72 348.81 22
20 21Louise Donington 8 Kingston KCS 144.91 56 200.91 149.84 8 157.84 358.75 17
21 28Faye Clarke 8 Stafford & Stone CCS 163.70 56 219.70 173.26 6 179.26 398.96 13
22 29Anneka Brewster6 PADPP 149.40 116 265.40 154.20 8 162.20 427.60 9
23 27T Kinniburgh 8 CR CatsS 177.01 60 237.01 166.91 62 228.91 465.92 4

C1 PremierRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Robert Turner DOUPS 120.25 2 122.25 122.28 0 122.28 244.53100
2 2Daniel Goddard 8 South AvonS 124.25 2 126.25 123.36 4 127.36 253.61 90
3 5Andrew Hamilton Stafford & Stone CCS 131.35 0 131.35 128.55 0 128.55 259.90 80
4 13Andrew Nicoll SANDS 129.11 0 129.11 129.01 2 131.01 260.12 70
5 6David Florence Forth CCS 131.34 0 131.34 125.44 6 131.44 262.78 60
6 3Tim Trollope Salisbury CCS 130.18 6 136.18 126.96 2 128.96 265.14 50
7 12Craig Brown CR CatsZ 126.87 0 126.87 135.65 8 143.65 270.52 40
8 9Joel Crossland AFRIP 137.51 4 141.51 134.94 4 138.94 280.45 30
9 7Ian Masters Reading Slalom Elite P 140.26 0 140.26 143.34 0 143.34 283.60 20
  17Tom Patrick Warrington S CAP   SCR    

C2 PremierRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Green/S Green Llandysul Paddlers S 130.29 2 132.29 130.35 4 134.35 266.64200
2 3Roden/Roden Stafford & Stone CCS 135.23 0 135.23 135.01 6 141.01 276.24160
3 4Turnbull/Turnbull Newhaven Co(Int) Ltd.S 166.37 10 176.37 147.34 6 153.34 329.71120
4 11Moore/Matthews Halifax CCP 153.18 62 215.18 150.80 12 162.80 377.98 80
  6Wylie/Hollis Eyot BCS SCR       

Veteran MenRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 3Alistair Currie West Lothian CC  132.85 2 134.85 134.83 2 136.83 271.6840
2 1Nick Kelly Llangollen CC  148.14 6 154.14 136.26 6 142.26 296.40 20

GuestsRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 49Neil Caffery IREK1 120.68 2 122.68 118.14 0 118.14 240.82
2 50Aidan Rheinish IREK1 120.08 0 120.08 120.80 4 124.80 244.88
3 47Andrew Boland IREK1 125.00 4 129.00 125.09 6 131.09 260.09
4 45E Ni Challarain IREK1 ZR 130.39 0 130.39 130.70 4 134.70 265.09
5 44Mark Wielopolski ZIMK1 ZR 209.07 114 323.07 203.70 108 311.70 634.77
6 48John Caffrey IREK1 CAP   120.12 2 122.12 122.12

K1 Men PremierRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 37Paul Ratcliffe Llangollen CCS 111.01 2 113.01 110.56 2 112.56 225.571000
2 2Campbell Walsh CR Cats/D Dutch/RasDexS 112.13 2 114.13 112.16 0 112.16 226.29979
3 66Anthony Brown Ocean Pacific/Four SeasonsS 112.92 0 112.92 113.84 0 113.84 226.76958
4 5Alan Cardy RasDexS 114.43 0 114.43 114.29 0 114.29 228.72938
5 3Simon Jackson Tees KC/Four Seasons S 115.45 0 115.45 113.48 0 113.48 228.93917
6 1Neil Buckley ShrewsburyS 115.43 0 115.43 111.69 2 113.69 229.12896
7 16Tim Morrison Peak PerformanceS 113.15 2 115.15 110.16 6 116.16 231.31875
8 19Etienne Stott Viking KCS 115.95 0 115.95 114.97 2 116.97 232.92854
9 4James Hounslow IndependentS 117.76 2 119.76 117.10 0 117.10 236.86833
10 7Timothy Baillie Aberdeen KCS 117.13 4 121.13 115.35 2 117.35 238.48813
11 8Richard Hounslow IndependentS 118.83 0 118.83 118.26 2 120.26 239.09792
12 20Paul Mitchell Regents CCS 117.05 6 123.05 115.59 4 119.59 242.64771
13 12Alex Burt ACUS 120.78 0 120.78 122.76 0 122.76 243.54750
14 24Thomas Paterson Leicestershire CCP 119.57 4 123.57 118.19 4 122.19 245.76729
15 27Ryan Yates 8 Bradford & BingleyS 122.86 0 122.86 120.34 4 124.34 247.20708
16 39Dafydd Paxton Llandysul Paddlers S 122.14 4 126.14 119.31 2 121.31 247.45688
17 15Michael Jesson Arrowcraft/LeamingtonP 120.32 2 122.32 122.23 4 126.23 248.55667
18 14Stuart Simpson D BOFA Racers S 121.70 2 123.70 121.55 4 125.55 249.25646
19 9Huw Swetnam IndependentS 117.51 4 121.51 121.99 6 127.99 249.50625
20 33Aliser Hart Reading Slalom Elite P 123.50 0 123.50 124.16 2 126.16 249.66604
21 56Mark Ratcliffe Llangollen CCS 118.81 4 122.81 117.63 10 127.63 250.44583
22 26Tom Wakeling 8 Yat RacersS 120.95 2 122.95 123.87 4 127.87 250.82563
23 38Rob Soothill D Halifax CC/RasDexP 124.95 2 126.95 124.10 0 124.10 251.05542
24 18Ian Bridges Hemel Hempstead CCP 122.80 4 126.80 122.70 2 124.70 251.50521
25 31Aynsley Buggy 6 Reading Slalom Elite S 122.50 8 130.50 122.32 0 122.32 252.82500
26 67Richard Barber Llangollen CCS 121.98 4 125.98 123.26 4 127.26 253.24479
27 21Sam Lyons 6 Llangollen CCS 127.45 2 129.45 124.08 0 124.08 253.53458
28 43Iain Simpson CR CatsZ 126.98 0 126.98 126.05 2 128.05 255.03438
29 51Eoin Rheinisch Salmon LeapP 123.91 4 127.91 120.10 8 128.10 256.01417
30 62Graeme Paterson 8 Matlock CCS 125.47 2 127.47 129.44 0 129.44 256.91396
31 64Robin Vasey 6 Stafford & Stone CCS 123.62 2 125.62 129.53 2 131.53 257.15375
32 6Daniel Lomas Reading Slalom Elite S 125.68 6 131.68 125.32 2 127.32 259.00354
33 34Donald Mackechnie CR CatsP 129.04 4 133.04 127.26 2 129.26 262.30333
34 53Richard Lee D Bala CCP 130.35 0 130.35 130.02 2 132.02 262.37313
35 48W Greensmith 8 Stafford & Stone CCS 130.86 4 134.86 124.92 4 128.92 263.78292
36 23Mark Lawday Reading Slalom Elite S 124.58 6 130.58 127.30 6 133.30 263.88271
37 42Steve Briggs D Matlock CCP 130.19 2 132.19 130.35 2 132.35 264.54250
38 60Sean Simmons D Reading Slalom Elite P 131.27 4 135.27 130.61 0 130.61 265.88229
39 54Phil Gooding D Stafford & Stone CCP 130.56 2 132.56 129.53 4 133.53 266.09208
40 57Andy Milton Shepperton Slalom CCP 133.47 0 133.47 132.93 0 132.93 266.40188
41 50Phil Bromwich D The Wimps CCP 131.12 4 135.12 129.56 4 133.56 268.68167
42 59Andrew Duffy Heriot-Watt Uni. P 133.78 6 139.78 132.14 0 132.14 271.92146
43 61Ben Schur Stafford & Stone CCP 133.53 8 141.53 134.65 2 136.65 278.18125
44 46Richard Benson D Tees Kayak ClubP 139.96 4 143.96 133.94 2 135.94 279.90104
45 25Chris Forster IndependentP 121.53 2 123.53 134.31 108 242.31 365.84 83
46 55Craig Morris Stafford & Stone CCS 128.71 4 132.71 114.49 256 370.49 503.20 63
47 65Peter Beverley RAFCAP 129.91 6 135.91 RET   135.91 42
  58Greg Hitchen 6 Matlock CCS RET   SCR    

OfficialsRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 3Mike Berwick Stafford & Stone CCK1 135.42 2 137.42 134.92 2 136.92 274.34
2 1Andrew Vineer 6 Reading Slalom Elite K1 141.35 8 149.35 144.43 8 152.43 301.78
3 7Andy Greensmith Stafford & Stone CCK1 134.10 60 194.10 134.94 10 144.94 339.04
4 8Peter Willett Stafford & Stone CCK1 152.33 58 210.33 153.41 6 159.41 369.74
5 6Tom Ticer Llangollen CCK1 153.99 6 159.99 176.80 62 238.80 398.79
6 2Colin McCormack 6 Forth CCK1 146.94 108 254.94 131.80 58 189.80 444.74
7 4Stephen Weir Regents CCC1 174.70 64 238.70 218.10 58 276.10 514.80


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2001 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 11th April 2001